Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bonnie North Green Party | Colin Wilson Liberal | John Brassard Conservative | Myrna Clark NDP-New Democratic Party | Total Votes | Turnout | Bonnie North | Colin Wilson | John Brassard | Myrna Clark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35004 | 1880 | 87025 | 1991 | 18308 | 22901 | 5812 | 54253 | 62.3% | 3.7% | 33.7% | 42.2% | 10.7% |
Money Raised since Previous Electon | $1,386.00 | $42,056.60 | $32,452.50 | $12,750.96 | $88,881.06 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bonnie North Green Party | Colin Wilson Liberal | John Brassard Conservative | Myrna Clark NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bonnie North Green Party | Colin Wilson Liberal | John Brassard Conservative | Myrna Clark NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Innisfil | 0 | 450 | 18 | 70 | 110 | 34 | 234 | 52% | 4 | 7.7% | 29.9% | 47% | 14.5% |
10 | Innisfil | 1 | 440 | 13 | 103 | 135 | 26 | 279 | 63.4% | 4 | 4.7% | 36.9% | 48.4% | 9.3% |
100 | Barrie | 0 | 361 | 11 | 65 | 46 | 20 | 146 | 40.4% | 4 | 7.5% | 44.5% | 31.5% | 13.7% |
101 | Barrie | 1 | 397 | 6 | 77 | 36 | 23 | 143 | 36% | 4 | 4.2% | 53.8% | 25.2% | 16.1% |
102 | Barrie | 0 | 483 | 20 | 70 | 102 | 42 | 235 | 48.7% | 4 | 8.5% | 29.8% | 43.4% | 17.9% |
103 | Barrie | 0 | 392 | 1 | 75 | 79 | 23 | 180 | 45.9% | 4 | 0.6% | 41.7% | 43.9% | 12.8% |
104 | Barrie | 0 | 456 | 10 | 97 | 87 | 21 | 216 | 47.4% | 4 | 4.6% | 44.9% | 40.3% | 9.7% |
105 | Barrie | 1 | 370 | 8 | 54 | 87 | 17 | 167 | 45.1% | 4 | 4.8% | 32.3% | 52.1% | 10.2% |
106 | Barrie | 0 | 581 | 16 | 106 | 117 | 21 | 264 | 45.4% | 4 | 6.1% | 40.2% | 44.3% | 8% |
107 | Barrie | 0 | 489 | 4 | 90 | 117 | 21 | 233 | 47.6% | 4 | 1.7% | 38.6% | 50.2% | 9% |
108-A | Barrie | 0 | 332 | 5 | 63 | 76 | 9 | 153 | 46.1% | 4 | 3.3% | 41.2% | 49.7% | 5.9% |
108-B | Barrie | 0 | 326 | 0 | 47 | 61 | 13 | 122 | 37.4% | 5 | 0% | 38.5% | 50% | 10.7% |
109 | Barrie | 0 | 532 | 15 | 97 | 103 | 19 | 236 | 44.4% | 4 | 6.4% | 41.1% | 43.6% | 8.1% |
11 | Innisfil | 2 | 481 | 11 | 93 | 149 | 18 | 274 | 57% | 4 | 4% | 33.9% | 54.4% | 6.6% |
110 | Barrie | 2 | 381 | 10 | 93 | 77 | 21 | 203 | 53.3% | 4 | 4.9% | 45.8% | 37.9% | 10.3% |
111 | Barrie | 0 | 423 | 7 | 79 | 129 | 14 | 230 | 54.4% | 4 | 3% | 34.3% | 56.1% | 6.1% |
112 | Barrie | 1 | 437 | 9 | 70 | 129 | 24 | 234 | 53.5% | 4 | 3.8% | 29.9% | 55.1% | 10.3% |
113 | Barrie | 2 | 459 | 5 | 86 | 114 | 23 | 232 | 50.5% | 4 | 2.2% | 37.1% | 49.1% | 9.9% |
114 | Barrie | 2 | 485 | 3 | 82 | 135 | 28 | 253 | 52.2% | 4 | 1.2% | 32.4% | 53.4% | 11.1% |
115 | Barrie | 1 | 505 | 11 | 86 | 112 | 30 | 242 | 47.9% | 4 | 4.5% | 35.5% | 46.3% | 12.4% |
116 | Barrie | 0 | 477 | 6 | 85 | 115 | 23 | 233 | 48.8% | 4 | 2.6% | 36.5% | 49.4% | 9.9% |
117 | Barrie | 3 | 361 | 6 | 43 | 86 | 19 | 158 | 43.8% | 4 | 3.8% | 27.2% | 54.4% | 12% |
118 | Barrie | 0 | 424 | 5 | 75 | 71 | 31 | 184 | 43.4% | 4 | 2.7% | 40.8% | 38.6% | 16.8% |
119 | Barrie | 0 | 417 | 5 | 84 | 55 | 27 | 171 | 41% | 4 | 2.9% | 49.1% | 32.2% | 15.8% |
12 | Innisfil | 0 | 464 | 9 | 72 | 116 | 24 | 221 | 47.6% | 4 | 4.1% | 32.6% | 52.5% | 10.9% |
120 | Barrie | 0 | 521 | 5 | 95 | 80 | 31 | 214 | 41.1% | 4 | 2.3% | 44.4% | 37.4% | 14.5% |
121 | Barrie | 0 | 319 | 2 | 64 | 48 | 22 | 138 | 43.3% | 4 | 1.4% | 46.4% | 34.8% | 15.9% |
122 | Barrie | 2 | 389 | 12 | 64 | 83 | 26 | 187 | 48.1% | 4 | 6.4% | 34.2% | 44.4% | 13.9% |
123-A | Barrie | 1 | 404 | 8 | 71 | 79 | 35 | 196 | 48.5% | 4 | 4.1% | 36.2% | 40.3% | 17.9% |
123-B | Barrie | 0 | 292 | 6 | 48 | 56 | 20 | 130 | 44.5% | 4 | 4.6% | 36.9% | 43.1% | 15.4% |
124 | Barrie | 0 | 354 | 18 | 46 | 86 | 12 | 164 | 46.3% | 3 | 11% | 28% | 52.4% | 7.3% |
125 | Barrie | 0 | 459 | 10 | 76 | 63 | 30 | 179 | 39% | 4 | 5.6% | 42.5% | 35.2% | 16.8% |
126 | Barrie | 0 | 374 | 5 | 63 | 85 | 24 | 185 | 49.5% | 5 | 2.7% | 34.1% | 45.9% | 13% |
127 | Barrie | 1 | 391 | 6 | 88 | 76 | 21 | 194 | 49.6% | 4 | 3.1% | 45.4% | 39.2% | 10.8% |
128 | Barrie | 1 | 367 | 8 | 45 | 68 | 24 | 147 | 40.1% | 4 | 5.4% | 30.6% | 46.3% | 16.3% |
129 | Barrie | 0 | 342 | 8 | 69 | 67 | 15 | 163 | 47.7% | 4 | 4.9% | 42.3% | 41.1% | 9.2% |
13 | Innisfil | 1 | 389 | 14 | 59 | 126 | 26 | 226 | 58.1% | 4 | 6.2% | 26.1% | 55.8% | 11.5% |
130 | Barrie | 1 | 416 | 8 | 71 | 91 | 21 | 194 | 46.6% | 4 | 4.1% | 36.6% | 46.9% | 10.8% |
131 | Barrie | 0 | 357 | 9 | 55 | 78 | 28 | 170 | 47.6% | 4 | 5.3% | 32.4% | 45.9% | 16.5% |
132 | Barrie | 1 | 390 | 18 | 52 | 92 | 12 | 176 | 45.1% | 3 | 10.2% | 29.5% | 52.3% | 6.8% |
133 | Barrie | 1 | 602 | 7 | 108 | 121 | 47 | 285 | 47.3% | 4 | 2.5% | 37.9% | 42.5% | 16.5% |
134 | Barrie | 0 | 489 | 11 | 82 | 115 | 14 | 225 | 46% | 4 | 4.9% | 36.4% | 51.1% | 6.2% |
135 | Barrie | 1 | 365 | 5 | 47 | 84 | 14 | 151 | 41.4% | 4 | 3.3% | 31.1% | 55.6% | 9.3% |
136 | Innisfil | 0 | 434 | 11 | 78 | 113 | 20 | 222 | 51.2% | 4 | 5% | 35.1% | 50.9% | 9% |
137 | Innisfil | 0 | 427 | 8 | 57 | 117 | 24 | 207 | 48.5% | 4 | 3.9% | 27.5% | 56.5% | 11.6% |
138 | Innisfil | 0 | 428 | 4 | 71 | 105 | 16 | 196 | 45.8% | 4 | 2% | 36.2% | 53.6% | 8.2% |
139 | Innisfil | 0 | 424 | 18 | 69 | 72 | 23 | 182 | 42.9% | 4 | 9.9% | 37.9% | 39.6% | 12.6% |
14 | Innisfil | 0 | 470 | 14 | 92 | 146 | 19 | 271 | 57.7% | 4 | 5.2% | 33.9% | 53.9% | 7% |
140 | Innisfil | 0 | 370 | 6 | 72 | 80 | 10 | 168 | 45.4% | 4 | 3.6% | 42.9% | 47.6% | 6% |
141 | Innisfil | 0 | 458 | 11 | 101 | 119 | 30 | 262 | 57.2% | 4 | 4.2% | 38.5% | 45.4% | 11.5% |
142 | Innisfil | 0 | 412 | 12 | 78 | 103 | 22 | 215 | 52.2% | 4 | 5.6% | 36.3% | 47.9% | 10.2% |
143 | Innisfil | 0 | 408 | 8 | 58 | 116 | 29 | 213 | 52.2% | 4 | 3.8% | 27.2% | 54.5% | 13.6% |
144 | Innisfil | 1 | 432 | 6 | 58 | 103 | 27 | 195 | 45.1% | 4 | 3.1% | 29.7% | 52.8% | 13.8% |
145 | Innisfil | 0 | 320 | 3 | 74 | 82 | 16 | 176 | 55% | 4 | 1.7% | 42% | 46.6% | 9.1% |
146 | Innisfil | 0 | 361 | 2 | 58 | 87 | 15 | 163 | 45.2% | 4 | 1.2% | 35.6% | 53.4% | 9.2% |
147 | Innisfil | 0 | 373 | 7 | 55 | 71 | 20 | 154 | 41.3% | 4 | 4.5% | 35.7% | 46.1% | 13% |
148 | Innisfil | 0 | 344 | 8 | 75 | 80 | 14 | 177 | 51.5% | 4 | 4.5% | 42.4% | 45.2% | 7.9% |
149 | Innisfil | 1 | 372 | 7 | 74 | 83 | 28 | 195 | 52.4% | 4 | 3.6% | 37.9% | 42.6% | 14.4% |
15 | Innisfil | 2 | 383 | 16 | 67 | 130 | 17 | 234 | 61.1% | 4 | 6.8% | 28.6% | 55.6% | 7.3% |
150 | Innisfil | 1 | 352 | 5 | 48 | 98 | 24 | 176 | 50% | 4 | 2.8% | 27.3% | 55.7% | 13.6% |
151 | Innisfil | 0 | 374 | 13 | 53 | 78 | 36 | 180 | 48.1% | 4 | 7.2% | 29.4% | 43.3% | 20% |
152 | Innisfil | 1 | 419 | 8 | 73 | 80 | 36 | 200 | 47.7% | 4 | 4% | 36.5% | 40% | 18% |
153 | Innisfil | 0 | 358 | 13 | 50 | 68 | 21 | 153 | 42.7% | 4 | 8.5% | 32.7% | 44.4% | 13.7% |
154 | Innisfil | 0 | 419 | 15 | 73 | 98 | 27 | 216 | 51.6% | 4 | 6.9% | 33.8% | 45.4% | 12.5% |
155 | Innisfil | 1 | 379 | 12 | 51 | 100 | 21 | 189 | 49.9% | 4 | 6.3% | 27% | 52.9% | 11.1% |
156 | Innisfil | 1 | 566 | 10 | 100 | 97 | 31 | 241 | 42.6% | 4 | 4.1% | 41.5% | 40.2% | 12.9% |
157 | Innisfil | 0 | 464 | 9 | 83 | 82 | 31 | 205 | 44.2% | 4 | 4.4% | 40.5% | 40% | 15.1% |
158 | Innisfil | 0 | 347 | 2 | 62 | 57 | 26 | 149 | 42.9% | 4 | 1.3% | 41.6% | 38.3% | 17.4% |
159 | Innisfil | 0 | 345 | 9 | 58 | 59 | 20 | 149 | 43.2% | 4 | 6% | 38.9% | 39.6% | 13.4% |
16 | Innisfil | 0 | 423 | 5 | 70 | 133 | 30 | 239 | 56.5% | 4 | 2.1% | 29.3% | 55.6% | 12.6% |
160 | Innisfil | 1 | 327 | 10 | 63 | 42 | 26 | 144 | 44% | 4 | 6.9% | 43.8% | 29.2% | 18.1% |
161 | Innisfil | 0 | 461 | 12 | 86 | 118 | 32 | 250 | 54.2% | 4 | 4.8% | 34.4% | 47.2% | 12.8% |
162 | Innisfil | 3 | 444 | 6 | 86 | 88 | 26 | 209 | 47.1% | 4 | 2.9% | 41.1% | 42.1% | 12.4% |
163 | Innisfil | 0 | 451 | 6 | 71 | 78 | 14 | 170 | 37.7% | 4 | 3.5% | 41.8% | 45.9% | 8.2% |
164 | Innisfil | 0 | 416 | 4 | 53 | 98 | 30 | 186 | 44.7% | 4 | 2.2% | 28.5% | 52.7% | 16.1% |
165 | Innisfil | 2 | 414 | 8 | 100 | 99 | 17 | 229 | 55.3% | 4 | 3.5% | 43.7% | 43.2% | 7.4% |
166 | Innisfil | 0 | 559 | 8 | 88 | 135 | 28 | 259 | 46.3% | 4 | 3.1% | 34% | 52.1% | 10.8% |
167 | Innisfil | 0 | 455 | 2 | 84 | 60 | 16 | 163 | 35.8% | 4 | 1.2% | 51.5% | 36.8% | 9.8% |
168 | Innisfil | 1 | 358 | 4 | 61 | 86 | 39 | 192 | 53.6% | 4 | 2.1% | 31.8% | 44.8% | 20.3% |
169 | Innisfil | 0 | 466 | 9 | 81 | 81 | 18 | 192 | 41.2% | 4 | 4.7% | 42.2% | 42.2% | 9.4% |
17 | Barrie | 1 | 390 | 7 | 53 | 103 | 32 | 200 | 51.3% | 4 | 3.5% | 26.5% | 51.5% | 16% |
170 | Innisfil | 0 | 426 | 6 | 88 | 98 | 29 | 222 | 52.1% | 4 | 2.7% | 39.6% | 44.1% | 13.1% |
171 | Innisfil | 0 | 455 | 4 | 67 | 122 | 15 | 209 | 45.9% | 4 | 1.9% | 32.1% | 58.4% | 7.2% |
172 | Innisfil | 4 | 413 | 12 | 54 | 84 | 33 | 188 | 45.5% | 4 | 6.4% | 28.7% | 44.7% | 17.6% |
173 | Innisfil | 1 | 462 | 13 | 74 | 114 | 25 | 228 | 49.4% | 4 | 5.7% | 32.5% | 50% | 11% |
174 | Innisfil | 2 | 505 | 10 | 83 | 104 | 30 | 231 | 45.7% | 4 | 4.3% | 35.9% | 45% | 13% |
175 | Innisfil | 2 | 447 | 4 | 77 | 113 | 25 | 225 | 50.3% | 4 | 1.8% | 34.2% | 50.2% | 11.1% |
176 | Innisfil | 0 | 445 | 12 | 91 | 89 | 21 | 215 | 48.3% | 4 | 5.6% | 42.3% | 41.4% | 9.8% |
177 | Innisfil | 0 | 511 | 6 | 101 | 127 | 32 | 266 | 52.1% | 4 | 2.3% | 38% | 47.7% | 12% |
178 | Innisfil | 1 | 454 | 11 | 92 | 107 | 25 | 236 | 52% | 4 | 4.7% | 39% | 45.3% | 10.6% |
179 | Innisfil | 0 | 494 | 16 | 61 | 133 | 19 | 231 | 46.8% | 4 | 6.9% | 26.4% | 57.6% | 8.2% |
18 | Barrie | 0 | 512 | 9 | 99 | 145 | 13 | 268 | 52.3% | 4 | 3.4% | 36.9% | 54.1% | 4.9% |
180 | Innisfil | 1 | 435 | 7 | 86 | 134 | 30 | 261 | 60% | 4 | 2.7% | 33% | 51.3% | 11.5% |
181 | Innisfil | 0 | 429 | 20 | 90 | 139 | 24 | 279 | 65% | 4 | 7.2% | 32.3% | 49.8% | 8.6% |
182 | Innisfil | 0 | 520 | 18 | 111 | 164 | 22 | 316 | 60.8% | 4 | 5.7% | 35.1% | 51.9% | 7% |
183 | Barrie | 7 | 384 | 14 | 69 | 202 | 9 | 312 | 81.3% | 3 | 4.5% | 22.1% | 64.7% | 2.9% |
19 | Barrie | 0 | 483 | 10 | 93 | 140 | 22 | 267 | 55.3% | 4 | 3.7% | 34.8% | 52.4% | 8.2% |
0 2 | Innisfil | 1 | 402 | 22 | 81 | 77 | 29 | 212 | 52.7% | 4 | 10.4% | 38.2% | 36.3% | 13.7% |
20 | Barrie | 2 | 362 | 4 | 60 | 86 | 21 | 174 | 48.1% | 4 | 2.3% | 34.5% | 49.4% | 12.1% |
21 | Barrie | 0 | 378 | 1 | 81 | 101 | 20 | 203 | 53.7% | 4 | 0.5% | 39.9% | 49.8% | 9.9% |
22 | Barrie | 1 | 466 | 7 | 72 | 106 | 25 | 212 | 45.5% | 4 | 3.3% | 34% | 50% | 11.8% |
23 | Barrie | 0 | 436 | 8 | 88 | 94 | 16 | 208 | 47.7% | 4 | 3.8% | 42.3% | 45.2% | 7.7% |
24 | Barrie | 0 | 433 | 12 | 76 | 133 | 9 | 230 | 53.1% | 3 | 5.2% | 33% | 57.8% | 3.9% |
25 | Barrie | 3 | 474 | 8 | 80 | 126 | 25 | 242 | 51.1% | 4 | 3.3% | 33.1% | 52.1% | 10.3% |
26 | Barrie | 0 | 426 | 9 | 67 | 98 | 19 | 193 | 45.3% | 4 | 4.7% | 34.7% | 50.8% | 9.8% |
27 | Barrie | 0 | 415 | 13 | 93 | 94 | 21 | 221 | 53.3% | 4 | 5.9% | 42.1% | 42.5% | 9.5% |
28 | Barrie | 0 | 452 | 12 | 104 | 85 | 15 | 221 | 48.9% | 4 | 5.4% | 47.1% | 38.5% | 6.8% |
29 | Barrie | 0 | 384 | 7 | 72 | 81 | 33 | 197 | 51.3% | 4 | 3.6% | 36.5% | 41.1% | 16.8% |
0 3 | Innisfil | 0 | 485 | 9 | 63 | 121 | 18 | 211 | 43.5% | 4 | 4.3% | 29.9% | 57.3% | 8.5% |
30 | Barrie | 1 | 303 | 6 | 61 | 53 | 36 | 157 | 51.8% | 4 | 3.8% | 38.9% | 33.8% | 22.9% |
31 | Barrie | 0 | 202 | 4 | 34 | 38 | 12 | 90 | 44.6% | 4 | 4.4% | 37.8% | 42.2% | 13.3% |
32 | Barrie | 2 | 328 | 8 | 76 | 63 | 22 | 172 | 52.4% | 4 | 4.7% | 44.2% | 36.6% | 12.8% |
33 | Barrie | 1 | 327 | 8 | 62 | 56 | 23 | 152 | 46.5% | 4 | 5.3% | 40.8% | 36.8% | 15.1% |
34 | Barrie | 0 | 385 | 4 | 79 | 96 | 22 | 203 | 52.7% | 4 | 2% | 38.9% | 47.3% | 10.8% |
35 | Barrie | 0 | 433 | 15 | 78 | 92 | 32 | 217 | 50.1% | 4 | 6.9% | 35.9% | 42.4% | 14.7% |
36 | Barrie | 0 | 388 | 12 | 96 | 75 | 25 | 209 | 53.9% | 4 | 5.7% | 45.9% | 35.9% | 12% |
37 | Barrie | 0 | 321 | 9 | 47 | 40 | 19 | 116 | 36.1% | 4 | 7.8% | 40.5% | 34.5% | 16.4% |
38 | Barrie | 0 | 384 | 9 | 66 | 49 | 23 | 148 | 38.5% | 4 | 6.1% | 44.6% | 33.1% | 15.5% |
39 | Barrie | 2 | 417 | 12 | 102 | 53 | 49 | 219 | 52.5% | 4 | 5.5% | 46.6% | 24.2% | 22.4% |
0 4 | Innisfil | 2 | 425 | 5 | 78 | 154 | 20 | 259 | 60.9% | 4 | 1.9% | 30.1% | 59.5% | 7.7% |
40 | Barrie | 0 | 458 | 14 | 82 | 76 | 54 | 226 | 49.3% | 4 | 6.2% | 36.3% | 33.6% | 23.9% |
400 | Barrie | 0 | 106 | 6 | 53 | 83 | 17 | 161 | 151.9% | 4 | 3.7% | 32.9% | 51.6% | 10.6% |
401 | Barrie | 0 | 160 | 2 | 29 | 22 | 21 | 78 | 48.8% | 5 | 2.6% | 37.2% | 28.2% | 26.9% |
41 | Barrie | 2 | 427 | 14 | 113 | 80 | 36 | 247 | 57.8% | 4 | 5.7% | 45.7% | 32.4% | 14.6% |
42 | Barrie | 2 | 328 | 10 | 51 | 77 | 23 | 166 | 50.6% | 4 | 6% | 30.7% | 46.4% | 13.9% |
43 | Barrie | 0 | 403 | 6 | 103 | 72 | 12 | 193 | 47.9% | 4 | 3.1% | 53.4% | 37.3% | 6.2% |
44 | Barrie | 0 | 350 | 5 | 63 | 78 | 16 | 163 | 46.6% | 4 | 3.1% | 38.7% | 47.9% | 9.8% |
45 | Barrie | 1 | 389 | 2 | 74 | 55 | 30 | 163 | 41.9% | 4 | 1.2% | 45.4% | 33.7% | 18.4% |
46 | Barrie | 0 | 308 | 8 | 65 | 70 | 20 | 163 | 52.9% | 4 | 4.9% | 39.9% | 42.9% | 12.3% |
47 | Barrie | 0 | 345 | 10 | 62 | 73 | 26 | 171 | 49.6% | 4 | 5.8% | 36.3% | 42.7% | 15.2% |
48 | Barrie | 1 | 368 | 11 | 73 | 55 | 13 | 153 | 41.6% | 4 | 7.2% | 47.7% | 35.9% | 8.5% |
49 | Barrie | 0 | 348 | 11 | 79 | 78 | 14 | 183 | 52.6% | 4 | 6% | 43.2% | 42.6% | 7.7% |
0 5 | Innisfil | 0 | 389 | 9 | 45 | 100 | 28 | 184 | 47.3% | 4 | 4.9% | 24.5% | 54.3% | 15.2% |
50 | Barrie | 0 | 422 | 11 | 74 | 80 | 25 | 190 | 45% | 4 | 5.8% | 38.9% | 42.1% | 13.2% |
500 | Mobile poll/Bureau itinérant | 4 | 184 | 2 | 47 | 56 | 14 | 125 | 67.9% | 4 | 1.6% | 37.6% | 44.8% | 11.2% |
501 | Mobile poll/Bureau itinérant | 6 | 227 | 3 | 44 | 63 | 10 | 130 | 57.3% | 5 | 2.3% | 33.8% | 48.5% | 7.7% |
502 | Mobile poll/Bureau itinérant | 4 | 179 | 3 | 19 | 45 | 9 | 83 | 46.4% | 4 | 3.6% | 22.9% | 54.2% | 10.8% |
51 | Barrie | 2 | 332 | 8 | 79 | 59 | 18 | 168 | 50.6% | 4 | 4.8% | 47% | 35.1% | 10.7% |
52 | Barrie | 1 | 392 | 8 | 82 | 85 | 26 | 202 | 51.5% | 4 | 4% | 40.6% | 42.1% | 12.9% |
53 | Barrie | 0 | 395 | 7 | 59 | 69 | 32 | 169 | 42.8% | 4 | 4.1% | 34.9% | 40.8% | 18.9% |
54 | Barrie | 1 | 384 | 10 | 80 | 69 | 23 | 183 | 47.7% | 4 | 5.5% | 43.7% | 37.7% | 12.6% |
55 | Barrie | 0 | 347 | 8 | 83 | 70 | 24 | 186 | 53.6% | 4 | 4.3% | 44.6% | 37.6% | 12.9% |
56 | Barrie | 2 | 471 | 11 | 88 | 109 | 35 | 246 | 52.2% | 4 | 4.5% | 35.8% | 44.3% | 14.2% |
57 | Barrie | 2 | 438 | 4 | 102 | 81 | 35 | 228 | 52.1% | 4 | 1.8% | 44.7% | 35.5% | 15.4% |
58 | Barrie | 0 | 294 | 11 | 57 | 63 | 24 | 155 | 52.7% | 4 | 7.1% | 36.8% | 40.6% | 15.5% |
59 | Barrie | 0 | 302 | 2 | 48 | 62 | 16 | 130 | 43% | 4 | 1.5% | 36.9% | 47.7% | 12.3% |
0 6 | Innisfil | 0 | 409 | 8 | 66 | 89 | 20 | 185 | 45.2% | 4 | 4.3% | 35.7% | 48.1% | 10.8% |
60 | Barrie | 0 | 341 | 12 | 63 | 88 | 24 | 187 | 54.8% | 4 | 6.4% | 33.7% | 47.1% | 12.8% |
600 | Innisfil | 3 | 0 | 36 | 214 | 380 | 85 | 722 | -- | 4 | 5% | 29.6% | 52.6% | 11.8% |
601 | Barrie | 2 | 0 | 33 | 322 | 412 | 89 | 864 | -- | 4 | 3.8% | 37.3% | 47.7% | 10.3% |
602 | Barrie | 2 | 0 | 32 | 369 | 527 | 101 | 1036 | -- | 4 | 3.1% | 35.6% | 50.9% | 9.7% |
603 | Barrie | 0 | 0 | 22 | 343 | 381 | 123 | 871 | -- | 4 | 2.5% | 39.4% | 43.7% | 14.1% |
604 | Barrie | 0 | 0 | 27 | 328 | 359 | 95 | 809 | -- | 4 | 3.3% | 40.5% | 44.4% | 11.7% |
605 | Barrie | 0 | 0 | 37 | 361 | 542 | 85 | 1036 | -- | 4 | 3.6% | 34.8% | 52.3% | 8.2% |
606 | Barrie | 4 | 0 | 29 | 322 | 435 | 99 | 895 | -- | 4 | 3.2% | 36% | 48.6% | 11.1% |
607 | Barrie | 3 | 0 | 28 | 310 | 389 | 100 | 834 | -- | 4 | 3.4% | 37.2% | 46.6% | 12% |
608 | Barrie | 1 | 0 | 21 | 209 | 312 | 72 | 619 | -- | 4 | 3.4% | 33.8% | 50.4% | 11.6% |
609 | Innisfil | 2 | 0 | 23 | 236 | 342 | 55 | 660 | -- | 4 | 3.5% | 35.8% | 51.8% | 8.3% |
61 | Barrie | 0 | 343 | 2 | 82 | 84 | 23 | 193 | 56.3% | 4 | 1% | 42.5% | 43.5% | 11.9% |
610 | Innisfil | 0 | 0 | 25 | 229 | 317 | 94 | 667 | -- | 4 | 3.7% | 34.3% | 47.5% | 14.1% |
611 | Innisfil | 3 | 0 | 21 | 246 | 369 | 70 | 712 | -- | 4 | 2.9% | 34.6% | 51.8% | 9.8% |
62 | Barrie | 0 | 393 | 5 | 72 | 105 | 23 | 205 | 52.2% | 4 | 2.4% | 35.1% | 51.2% | 11.2% |
63 | Barrie | 0 | 449 | 7 | 72 | 110 | 20 | 210 | 46.8% | 4 | 3.3% | 34.3% | 52.4% | 9.5% |
64 | Barrie | 0 | 368 | 5 | 67 | 118 | 15 | 205 | 55.7% | 4 | 2.4% | 32.7% | 57.6% | 7.3% |
65 | Barrie | 1 | 439 | 12 | 68 | 138 | 18 | 241 | 54.9% | 4 | 5% | 28.2% | 57.3% | 7.5% |
66 | Barrie | 1 | 456 | 3 | 89 | 103 | 26 | 223 | 48.9% | 4 | 1.3% | 39.9% | 46.2% | 11.7% |
67 | Barrie | 0 | 532 | 12 | 127 | 131 | 32 | 302 | 56.8% | 4 | 4% | 42.1% | 43.4% | 10.6% |
68 | Barrie | 1 | 409 | 3 | 104 | 102 | 16 | 227 | 55.5% | 4 | 1.3% | 45.8% | 44.9% | 7% |
69 | Barrie | 0 | 446 | 2 | 95 | 94 | 27 | 218 | 48.9% | 4 | 0.9% | 43.6% | 43.1% | 12.4% |
0 7 | Innisfil | 1 | 469 | 8 | 75 | 96 | 25 | 206 | 43.9% | 4 | 3.9% | 36.4% | 46.6% | 12.1% |
70 | Barrie | 2 | 477 | 7 | 97 | 71 | 25 | 203 | 42.6% | 4 | 3.4% | 47.8% | 35% | 12.3% |
71 | Barrie | 2 | 419 | 8 | 100 | 88 | 16 | 215 | 51.3% | 4 | 3.7% | 46.5% | 40.9% | 7.4% |
72 | Barrie | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
73 | Barrie | 0 | 380 | 3 | 88 | 78 | 23 | 192 | 50.5% | 4 | 1.6% | 45.8% | 40.6% | 12% |
74 | Barrie | 2 | 463 | 8 | 80 | 82 | 34 | 208 | 44.9% | 4 | 3.8% | 38.5% | 39.4% | 16.3% |
75 | Barrie | 0 | 377 | 4 | 80 | 78 | 20 | 185 | 49.1% | 4 | 2.2% | 43.2% | 42.2% | 10.8% |
76 | Barrie | 1 | 325 | 6 | 73 | 87 | 9 | 177 | 54.5% | 4 | 3.4% | 41.2% | 49.2% | 5.1% |
77 | Barrie | 1 | 381 | 6 | 82 | 66 | 25 | 181 | 47.5% | 4 | 3.3% | 45.3% | 36.5% | 13.8% |
78 | Barrie | 2 | 411 | 3 | 71 | 102 | 38 | 216 | 52.6% | 4 | 1.4% | 32.9% | 47.2% | 17.6% |
79 | Barrie | 0 | 358 | 3 | 74 | 59 | 29 | 165 | 46.1% | 4 | 1.8% | 44.8% | 35.8% | 17.6% |
0 8 | Innisfil | 0 | 396 | 6 | 53 | 135 | 33 | 227 | 57.3% | 4 | 2.6% | 23.3% | 59.5% | 14.5% |
80 | Barrie | 0 | 443 | 8 | 83 | 121 | 26 | 239 | 54% | 4 | 3.3% | 34.7% | 50.6% | 10.9% |
81 | Barrie | 0 | 350 | 9 | 85 | 74 | 15 | 184 | 52.6% | 4 | 4.9% | 46.2% | 40.2% | 8.2% |
82 | Barrie | 1 | 392 | 8 | 76 | 73 | 31 | 190 | 48.5% | 4 | 4.2% | 40% | 38.4% | 16.3% |
83 | Barrie | 0 | 421 | 8 | 87 | 95 | 19 | 209 | 49.6% | 4 | 3.8% | 41.6% | 45.5% | 9.1% |
84 | Barrie | 1 | 479 | 5 | 88 | 101 | 33 | 229 | 47.8% | 4 | 2.2% | 38.4% | 44.1% | 14.4% |
85 | Barrie | 0 | 438 | 11 | 114 | 78 | 26 | 229 | 52.3% | 4 | 4.8% | 49.8% | 34.1% | 11.4% |
86 | Barrie | 2 | 464 | 13 | 86 | 117 | 32 | 250 | 53.9% | 4 | 5.2% | 34.4% | 46.8% | 12.8% |
87 | Barrie | 0 | 380 | 6 | 69 | 81 | 15 | 172 | 45.3% | 4 | 3.5% | 40.1% | 47.1% | 8.7% |
88 | Barrie | 0 | 349 | 9 | 54 | 49 | 22 | 135 | 38.7% | 4 | 6.7% | 40% | 36.3% | 16.3% |
89 | Barrie | 1 | 497 | 9 | 97 | 117 | 35 | 262 | 52.7% | 4 | 3.4% | 37% | 44.7% | 13.4% |
