| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brenda Power NDP-New Democratic Party | Costas Menegakis Conservative | Leona Alleslev Liberal | Randi Ramdeen Green Party | Total Votes | Turnout | Brenda Power | Costas Menegakis | Leona Alleslev | Randi Ramdeen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35003 | 2724 | 83340 | 2912 | 23039 | 24132 | 654 | 53109 | 63.7% | 5.5% | 43.4% | 45.4% | 1.2% |
| Money Raised since Previous Electon | $920.00 | $84,045.00 | $76,330.41 | $0.00 | $161,295.41 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brenda Power NDP-New Democratic Party | Costas Menegakis Conservative | Leona Alleslev Liberal | Randi Ramdeen Green Party | Total Votes | Turnout | Green Rank | Brenda Power NDP-New Democratic Party | Costas Menegakis Conservative | Leona Alleslev Liberal | Randi Ramdeen Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Aurora | 0 | 264 | 1 | 74 | 48 | 0 | 123 | 46.6% | 4 | 0.8% | 60.2% | 39% | 0% |
| 10 | Aurora | 0 | 368 | 22 | 65 | 87 | 4 | 179 | 48.6% | 4 | 12.3% | 36.3% | 48.6% | 2.2% |
| 100 | Richmond Hill | 0 | 418 | 11 | 67 | 98 | 2 | 178 | 42.6% | 4 | 6.2% | 37.6% | 55.1% | 1.1% |
| 101 | Richmond Hill | 0 | 349 | 10 | 54 | 55 | 0 | 119 | 34.1% | 4 | 8.4% | 45.4% | 46.2% | 0% |
| 102 | Richmond Hill | 0 | 432 | 7 | 70 | 93 | 3 | 173 | 40% | 4 | 4% | 40.5% | 53.8% | 1.7% |
| 103 | Richmond Hill | 1 | 454 | 3 | 88 | 94 | 0 | 186 | 41% | 4 | 1.6% | 47.3% | 50.5% | 0% |
| 104 | Richmond Hill | 0 | 484 | 13 | 100 | 123 | 2 | 239 | 49.4% | 4 | 5.4% | 41.8% | 51.5% | 0.8% |
| 105 | Richmond Hill | 2 | 518 | 15 | 123 | 116 | 1 | 257 | 49.6% | 4 | 5.8% | 47.9% | 45.1% | 0.4% |
| 106 | Richmond Hill | 0 | 386 | 17 | 77 | 93 | 0 | 189 | 49% | 5 | 9% | 40.7% | 49.2% | 0% |
| 107 | Richmond Hill | 1 | 438 | 8 | 79 | 95 | 7 | 191 | 43.6% | 4 | 4.2% | 41.4% | 49.7% | 3.7% |
| 108 | Richmond Hill | 0 | 509 | 14 | 113 | 115 | 3 | 247 | 48.5% | 4 | 5.7% | 45.7% | 46.6% | 1.2% |
| 109 | Richmond Hill | 1 | 452 | 17 | 82 | 85 | 4 | 190 | 42% | 4 | 8.9% | 43.2% | 44.7% | 2.1% |
| 11 | Aurora | 0 | 320 | 14 | 66 | 64 | 3 | 151 | 47.2% | 5 | 9.3% | 43.7% | 42.4% | 2% |
| 110 | Richmond Hill | 1 | 500 | 9 | 81 | 109 | 1 | 201 | 40.2% | 4 | 4.5% | 40.3% | 54.2% | 0.5% |
| 111 | Richmond Hill | 0 | 334 | 2 | 71 | 69 | 0 | 142 | 42.5% | 4 | 1.4% | 50% | 48.6% | 0% |
| 112 | Richmond Hill | 0 | 429 | 9 | 71 | 81 | 0 | 162 | 37.8% | 5 | 5.6% | 43.8% | 50% | 0% |
| 113 | Richmond Hill | 1 | 375 | 6 | 81 | 63 | 3 | 154 | 41.1% | 4 | 3.9% | 52.6% | 40.9% | 1.9% |
| 114 | Richmond Hill | 0 | 467 | 9 | 91 | 105 | 1 | 207 | 44.3% | 4 | 4.3% | 44% | 50.7% | 0.5% |
| 115 | Richmond Hill | 0 | 420 | 4 | 108 | 88 | 2 | 202 | 48.1% | 4 | 2% | 53.5% | 43.6% | 1% |
| 116 | Richmond Hill | 0 | 392 | 13 | 103 | 107 | 0 | 223 | 56.9% | 4 | 5.8% | 46.2% | 48% | 0% |
| 117 | Richmond Hill | 1 | 492 | 5 | 94 | 103 | 2 | 207 | 42.1% | 4 | 2.4% | 45.4% | 49.8% | 1% |
| 118 | Richmond Hill | 0 | 308 | 6 | 61 | 80 | 2 | 152 | 49.4% | 5 | 3.9% | 40.1% | 52.6% | 1.3% |
| 119 | Richmond Hill | 1 | 460 | 7 | 139 | 104 | 2 | 257 | 55.9% | 5 | 2.7% | 54.1% | 40.5% | 0.8% |
| 12 | Aurora | 0 | 429 | 23 | 67 | 91 | 3 | 186 | 43.4% | 4 | 12.4% | 36% | 48.9% | 1.6% |
| 120 | Richmond Hill | 0 | 494 | 14 | 124 | 138 | 2 | 278 | 56.3% | 4 | 5% | 44.6% | 49.6% | 0.7% |
| 121 | Richmond Hill | 1 | 453 | 3 | 107 | 88 | 1 | 201 | 44.4% | 4 | 1.5% | 53.2% | 43.8% | 0.5% |
| 122 | Richmond Hill | 2 | 460 | 10 | 94 | 112 | 1 | 220 | 47.8% | 4 | 4.5% | 42.7% | 50.9% | 0.5% |
| 123 | Richmond Hill | 0 | 463 | 8 | 125 | 113 | 3 | 250 | 54% | 4 | 3.2% | 50% | 45.2% | 1.2% |
| 124 | Richmond Hill | 1 | 360 | 16 | 86 | 84 | 1 | 190 | 52.8% | 5 | 8.4% | 45.3% | 44.2% | 0.5% |
| 125-A | Richmond Hill | 0 | 340 | 9 | 86 | 48 | 1 | 145 | 42.6% | 4 | 6.2% | 59.3% | 33.1% | 0.7% |
| 125-B | Richmond Hill | 2 | 352 | 11 | 69 | 67 | 1 | 151 | 42.9% | 4 | 7.3% | 45.7% | 44.4% | 0.7% |
| 126 | Richmond Hill | 1 | 451 | 7 | 76 | 80 | 3 | 168 | 37.3% | 4 | 4.2% | 45.2% | 47.6% | 1.8% |
| 127 | Richmond Hill | 2 | 511 | 9 | 116 | 94 | 0 | 223 | 43.6% | 5 | 4% | 52% | 42.2% | 0% |
| 128 | Richmond Hill | 0 | 498 | 6 | 121 | 119 | 3 | 250 | 50.2% | 4 | 2.4% | 48.4% | 47.6% | 1.2% |
| 129 | Richmond Hill | 2 | 447 | 10 | 123 | 79 | 1 | 216 | 48.3% | 4 | 4.6% | 56.9% | 36.6% | 0.5% |
| 13 | Aurora | 0 | 366 | 14 | 83 | 77 | 9 | 184 | 50.3% | 4 | 7.6% | 45.1% | 41.8% | 4.9% |
| 130 | Richmond Hill | 2 | 514 | 16 | 126 | 113 | 3 | 262 | 51% | 4 | 6.1% | 48.1% | 43.1% | 1.1% |
| 131 | Richmond Hill | 0 | 466 | 12 | 104 | 100 | 0 | 218 | 46.8% | 5 | 5.5% | 47.7% | 45.9% | 0% |
| 132 | Richmond Hill | 0 | 513 | 12 | 99 | 118 | 3 | 232 | 45.2% | 4 | 5.2% | 42.7% | 50.9% | 1.3% |
| 133 | Richmond Hill | 1 | 446 | 4 | 131 | 72 | 1 | 211 | 47.3% | 5 | 1.9% | 62.1% | 34.1% | 0.5% |
| 134 | Richmond Hill | 0 | 500 | 14 | 116 | 93 | 4 | 228 | 45.6% | 4 | 6.1% | 50.9% | 40.8% | 1.8% |
| 135 | Richmond Hill | 1 | 404 | 3 | 90 | 70 | 1 | 166 | 41.1% | 4 | 1.8% | 54.2% | 42.2% | 0.6% |
| 136 | Richmond Hill | 0 | 445 | 8 | 104 | 89 | 3 | 204 | 45.8% | 4 | 3.9% | 51% | 43.6% | 1.5% |
| 137 | Richmond Hill | 1 | 447 | 11 | 107 | 96 | 1 | 216 | 48.3% | 4 | 5.1% | 49.5% | 44.4% | 0.5% |
| 138 | Richmond Hill | 1 | 469 | 14 | 86 | 101 | 2 | 207 | 44.1% | 5 | 6.8% | 41.5% | 48.8% | 1% |
| 139 | Richmond Hill | 0 | 456 | 9 | 107 | 103 | 5 | 225 | 49.3% | 4 | 4% | 47.6% | 45.8% | 2.2% |
| 14 | Aurora | 1 | 450 | 25 | 106 | 87 | 11 | 231 | 51.3% | 4 | 10.8% | 45.9% | 37.7% | 4.8% |
| 140 | Richmond Hill | 1 | 482 | 6 | 87 | 97 | 2 | 193 | 40% | 4 | 3.1% | 45.1% | 50.3% | 1% |
| 141 | Richmond Hill | 1 | 472 | 10 | 87 | 89 | 1 | 188 | 39.8% | 4 | 5.3% | 46.3% | 47.3% | 0.5% |
| 142 | Richmond Hill | 3 | 416 | 7 | 87 | 90 | 4 | 191 | 45.9% | 4 | 3.7% | 45.5% | 47.1% | 2.1% |
| 143 | Richmond Hill | 1 | 402 | 6 | 115 | 98 | 0 | 220 | 54.7% | 4 | 2.7% | 52.3% | 44.5% | 0% |
| 144 | Richmond Hill | 0 | 357 | 9 | 88 | 64 | 1 | 162 | 45.4% | 4 | 5.6% | 54.3% | 39.5% | 0.6% |
| 145 | Richmond Hill | 1 | 398 | 3 | 90 | 96 | 3 | 193 | 48.5% | 3 | 1.6% | 46.6% | 49.7% | 1.6% |
| 146 | Richmond Hill | 1 | 415 | 13 | 73 | 119 | 4 | 211 | 50.8% | 4 | 6.2% | 34.6% | 56.4% | 1.9% |
| 147 | Richmond Hill | 0 | 431 | 7 | 64 | 102 | 1 | 176 | 40.8% | 5 | 4% | 36.4% | 58% | 0.6% |
| 148 | Richmond Hill | 1 | 294 | 9 | 48 | 65 | 0 | 124 | 42.2% | 5 | 7.3% | 38.7% | 52.4% | 0% |
| 149 | Richmond Hill | 3 | 490 | 7 | 112 | 114 | 0 | 236 | 48.2% | 4 | 3% | 47.5% | 48.3% | 0% |
| 15 | Aurora | 0 | 416 | 11 | 106 | 80 | 5 | 205 | 49.3% | 4 | 5.4% | 51.7% | 39% | 2.4% |
| 150 | Richmond Hill | 0 | 390 | 8 | 94 | 111 | 4 | 217 | 55.6% | 4 | 3.7% | 43.3% | 51.2% | 1.8% |
| 151 | Richmond Hill | 0 | 403 | 8 | 110 | 85 | 2 | 205 | 50.9% | 4 | 3.9% | 53.7% | 41.5% | 1% |
| 152 | Richmond Hill | 0 | 428 | 8 | 99 | 86 | 5 | 198 | 46.3% | 4 | 4% | 50% | 43.4% | 2.5% |
| 153 | Richmond Hill | 0 | 390 | 14 | 97 | 105 | 0 | 217 | 55.6% | 5 | 6.5% | 44.7% | 48.4% | 0% |
| 154 | Richmond Hill | 0 | 401 | 7 | 92 | 79 | 2 | 180 | 44.9% | 4 | 3.9% | 51.1% | 43.9% | 1.1% |
| 155 | Richmond Hill | 0 | 421 | 7 | 82 | 83 | 1 | 173 | 41.1% | 4 | 4% | 47.4% | 48% | 0.6% |
| 156 | Richmond Hill | 0 | 361 | 11 | 86 | 79 | 0 | 176 | 48.8% | 4 | 6.3% | 48.9% | 44.9% | 0% |
| 157 | Richmond Hill | 0 | 498 | 20 | 113 | 105 | 0 | 238 | 47.8% | 4 | 8.4% | 47.5% | 44.1% | 0% |
| 158 | Richmond Hill | 0 | 383 | 4 | 89 | 61 | 1 | 156 | 40.7% | 4 | 2.6% | 57.1% | 39.1% | 0.6% |
| 159 | Richmond Hill | 0 | 497 | 8 | 110 | 84 | 1 | 205 | 41.2% | 5 | 3.9% | 53.7% | 41% | 0.5% |
| 16 | Aurora | 0 | 422 | 6 | 105 | 95 | 3 | 211 | 50% | 4 | 2.8% | 49.8% | 45% | 1.4% |
| 160 | Richmond Hill | 0 | 434 | 11 | 73 | 84 | 3 | 172 | 39.6% | 4 | 6.4% | 42.4% | 48.8% | 1.7% |
| 161 | Richmond Hill | 0 | 450 | 15 | 102 | 97 | 1 | 215 | 47.8% | 4 | 7% | 47.4% | 45.1% | 0.5% |
| 162 | Richmond Hill | 0 | 468 | 11 | 117 | 109 | 4 | 245 | 52.4% | 4 | 4.5% | 47.8% | 44.5% | 1.6% |
| 163 | Richmond Hill | 0 | 401 | 14 | 83 | 96 | 0 | 193 | 48.1% | 4 | 7.3% | 43% | 49.7% | 0% |
| 164 | Richmond Hill | 0 | 387 | 4 | 58 | 77 | 5 | 145 | 37.5% | 3 | 2.8% | 40% | 53.1% | 3.4% |
| 165 | Richmond Hill | 0 | 398 | 7 | 98 | 62 | 1 | 169 | 42.5% | 4 | 4.1% | 58% | 36.7% | 0.6% |
| 166 | Richmond Hill | 1 | 399 | 12 | 81 | 59 | 5 | 159 | 39.8% | 4 | 7.5% | 50.9% | 37.1% | 3.1% |
| 167 | Richmond Hill | 0 | 431 | 6 | 87 | 82 | 0 | 175 | 40.6% | 4 | 3.4% | 49.7% | 46.9% | 0% |
| 168 | Richmond Hill | 0 | 406 | 4 | 79 | 79 | 1 | 164 | 40.4% | 4 | 2.4% | 48.2% | 48.2% | 0.6% |
| 169 | Richmond Hill | 1 | 416 | 13 | 73 | 83 | 1 | 171 | 41.1% | 4 | 7.6% | 42.7% | 48.5% | 0.6% |
| 17 | Aurora | 0 | 474 | 7 | 106 | 132 | 3 | 249 | 52.5% | 4 | 2.8% | 42.6% | 53% | 1.2% |
| 170 | Richmond Hill | 1 | 297 | 6 | 52 | 64 | 2 | 125 | 42.1% | 4 | 4.8% | 41.6% | 51.2% | 1.6% |
| 171 | Richmond Hill | 0 | 387 | 3 | 68 | 60 | 3 | 135 | 34.9% | 3 | 2.2% | 50.4% | 44.4% | 2.2% |
| 172 | Richmond Hill | 0 | 396 | 2 | 87 | 88 | 5 | 183 | 46.2% | 3 | 1.1% | 47.5% | 48.1% | 2.7% |
| 173 | Richmond Hill | 2 | 395 | 11 | 104 | 93 | 2 | 212 | 53.7% | 4 | 5.2% | 49.1% | 43.9% | 0.9% |
| 174 | Richmond Hill | 1 | 412 | 12 | 97 | 89 | 2 | 201 | 48.8% | 4 | 6% | 48.3% | 44.3% | 1% |
| 175 | Richmond Hill | 2 | 385 | 16 | 94 | 90 | 3 | 205 | 53.2% | 4 | 7.8% | 45.9% | 43.9% | 1.5% |
| 176 | Richmond Hill | 0 | 431 | 12 | 104 | 116 | 1 | 234 | 54.3% | 4 | 5.1% | 44.4% | 49.6% | 0.4% |
| 177 | Richmond Hill | 0 | 565 | 14 | 116 | 139 | 4 | 273 | 48.3% | 4 | 5.1% | 42.5% | 50.9% | 1.5% |
| 178 | Richmond Hill | 0 | 465 | 22 | 102 | 97 | 2 | 223 | 48% | 4 | 9.9% | 45.7% | 43.5% | 0.9% |
| 179 | Richmond Hill | 0 | 368 | 15 | 82 | 88 | 0 | 185 | 50.3% | 4 | 8.1% | 44.3% | 47.6% | 0% |
| 18 | Aurora | 0 | 312 | 13 | 94 | 89 | 8 | 204 | 65.4% | 4 | 6.4% | 46.1% | 43.6% | 3.9% |
| 180 | Richmond Hill | 2 | 474 | 11 | 111 | 109 | 4 | 237 | 50% | 4 | 4.6% | 46.8% | 46% | 1.7% |
| 19 | Aurora | 0 | 425 | 26 | 67 | 103 | 3 | 200 | 47.1% | 4 | 13% | 33.5% | 51.5% | 1.5% |
| 20 | Aurora | 2 | 382 | 16 | 92 | 116 | 6 | 233 | 61% | 4 | 6.9% | 39.5% | 49.8% | 2.6% |
| 21 | Aurora | 0 | 384 | 22 | 70 | 78 | 4 | 176 | 45.8% | 4 | 12.5% | 39.8% | 44.3% | 2.3% |
| 22 | Aurora | 0 | 455 | 8 | 128 | 106 | 3 | 245 | 53.8% | 4 | 3.3% | 52.2% | 43.3% | 1.2% |
| 23 | Aurora | 0 | 412 | 10 | 92 | 116 | 3 | 221 | 53.6% | 4 | 4.5% | 41.6% | 52.5% | 1.4% |
| 24 | Aurora | 1 | 386 | 9 | 98 | 93 | 4 | 206 | 53.4% | 4 | 4.4% | 47.6% | 45.1% | 1.9% |
| 25 | Aurora | 3 | 374 | 17 | 99 | 121 | 6 | 247 | 66% | 4 | 6.9% | 40.1% | 49% | 2.4% |
| 26 | Aurora | 3 | 473 | 31 | 120 | 125 | 6 | 288 | 60.9% | 4 | 10.8% | 41.7% | 43.4% | 2.1% |
| 27 | Aurora | 1 | 485 | 28 | 91 | 129 | 3 | 253 | 52.2% | 4 | 11.1% | 36% | 51% | 1.2% |
| 28 | Aurora | 0 | 403 | 27 | 85 | 119 | 14 | 245 | 60.8% | 4 | 11% | 34.7% | 48.6% | 5.7% |
| 29 | Aurora | 0 | 436 | 20 | 88 | 129 | 3 | 243 | 55.7% | 4 | 8.2% | 36.2% | 53.1% | 1.2% |
| 2-A | Aurora | 0 | 278 | 10 | 48 | 70 | 2 | 130 | 46.8% | 4 | 7.7% | 36.9% | 53.8% | 1.5% |
| 2-B | Aurora | 0 | 254 | 10 | 50 | 80 | 3 | 143 | 56.3% | 4 | 7% | 35% | 55.9% | 2.1% |
| 0 3 | Aurora | 0 | 424 | 17 | 101 | 112 | 3 | 234 | 55.2% | 4 | 7.3% | 43.2% | 47.9% | 1.3% |
| 30 | Aurora | 0 | 368 | 8 | 97 | 103 | 7 | 217 | 59% | 4 | 3.7% | 44.7% | 47.5% | 3.2% |
| 31 | Aurora | 0 | 375 | 8 | 116 | 72 | 1 | 199 | 53.1% | 5 | 4% | 58.3% | 36.2% | 0.5% |
| 32 | Aurora | 0 | 341 | 8 | 79 | 95 | 2 | 185 | 54.3% | 4 | 4.3% | 42.7% | 51.4% | 1.1% |
| 33 | Aurora | 0 | 318 | 16 | 75 | 79 | 3 | 174 | 54.7% | 4 | 9.2% | 43.1% | 45.4% | 1.7% |
| 34 | Aurora | 4 | 404 | 16 | 69 | 120 | 6 | 218 | 54% | 4 | 7.3% | 31.7% | 55% | 2.8% |
| 35 | Aurora | 1 | 431 | 8 | 136 | 98 | 4 | 247 | 57.3% | 4 | 3.2% | 55.1% | 39.7% | 1.6% |
| 36 | Aurora | 2 | 481 | 15 | 113 | 141 | 6 | 281 | 58.4% | 4 | 5.3% | 40.2% | 50.2% | 2.1% |
| 37 | Aurora | 0 | 427 | 15 | 103 | 124 | 1 | 245 | 57.4% | 5 | 6.1% | 42% | 50.6% | 0.4% |
| 38 | Aurora | 0 | 465 | 15 | 113 | 109 | 8 | 245 | 52.7% | 4 | 6.1% | 46.1% | 44.5% | 3.3% |
| 39 | Aurora | 0 | 523 | 11 | 139 | 125 | 4 | 283 | 54.1% | 4 | 3.9% | 49.1% | 44.2% | 1.4% |
| 0 4 | Aurora | 0 | 479 | 20 | 127 | 135 | 4 | 288 | 60.1% | 4 | 6.9% | 44.1% | 46.9% | 1.4% |
| 40 | Aurora | 1 | 410 | 10 | 97 | 127 | 7 | 244 | 59.5% | 4 | 4.1% | 39.8% | 52% | 2.9% |
| 400 | Aurora | 3 | 239 | 5 | 9 | 20 | 2 | 39 | 16.3% | 4 | 12.8% | 23.1% | 51.3% | 5.1% |
| 401 | Richmond Hill | 0 | 191 | 2 | 25 | 67 | 0 | 94 | 49.2% | 4 | 2.1% | 26.6% | 71.3% | 0% |
| 402 | Richmond Hill | 2 | 392 | 6 | 1 | 178 | 1 | 188 | 48% | 3 | 3.2% | 0.5% | 94.7% | 0.5% |
| 403 | Richmond Hill | 0 | 222 | 4 | 7 | 117 | 0 | 129 | 58.1% | 5 | 3.1% | 5.4% | 90.7% | 0% |
| 404 | Richmond Hill | 1 | 352 | 7 | 164 | 84 | 0 | 259 | 73.6% | 5 | 2.7% | 63.3% | 32.4% | 0% |
| 41 | Aurora | 1 | 408 | 8 | 114 | 83 | 3 | 211 | 51.7% | 4 | 3.8% | 54% | 39.3% | 1.4% |
| 42 | Aurora | 0 | 479 | 0 | 140 | 77 | 10 | 228 | 47.6% | 3 | 0% | 61.4% | 33.8% | 4.4% |
| 43 | Aurora | 0 | 291 | 2 | 80 | 63 | 3 | 148 | 50.9% | 3 | 1.4% | 54.1% | 42.6% | 2% |
| 44 | Aurora | 1 | 450 | 5 | 143 | 69 | 1 | 219 | 48.7% | 4 | 2.3% | 65.3% | 31.5% | 0.5% |
| 45 | Aurora | 0 | 367 | 4 | 101 | 37 | 3 | 148 | 40.3% | 4 | 2.7% | 68.2% | 25% | 2% |
| 46 | Richmond Hill | 1 | 444 | 19 | 92 | 90 | 6 | 212 | 47.7% | 4 | 9% | 43.4% | 42.5% | 2.8% |
| 47 | Richmond Hill | 0 | 488 | 6 | 100 | 107 | 4 | 218 | 44.7% | 4 | 2.8% | 45.9% | 49.1% | 1.8% |
| 48 | Richmond Hill | 2 | 338 | 5 | 74 | 67 | 2 | 151 | 44.7% | 4 | 3.3% | 49% | 44.4% | 1.3% |
| 49 | Richmond Hill | 0 | 469 | 12 | 112 | 119 | 1 | 249 | 53.1% | 5 | 4.8% | 45% | 47.8% | 0.4% |
| 0 5 | Aurora | 1 | 350 | 9 | 100 | 89 | 3 | 203 | 58% | 4 | 4.4% | 49.3% | 43.8% | 1.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 208 | 8 | 36 | 51 | 1 | 99 | 47.6% | 5 | 8.1% | 36.4% | 51.5% | 1% |
| 501 | Mobile poll/Bureau itinérant | 11 | 313 | 4 | 25 | 25 | 2 | 70 | 22.4% | 5 | 5.7% | 35.7% | 35.7% | 2.9% |
| 502 | Mobile poll/Bureau itinérant | 2 | 187 | 6 | 38 | 51 | 2 | 101 | 54% | 4 | 5.9% | 37.6% | 50.5% | 2% |
| 50-A | Richmond Hill | 0 | 331 | 7 | 75 | 57 | 2 | 141 | 42.6% | 4 | 5% | 53.2% | 40.4% | 1.4% |
| 50-B | Richmond Hill | 0 | 384 | 6 | 81 | 73 | 2 | 163 | 42.4% | 4 | 3.7% | 49.7% | 44.8% | 1.2% |
| 51 | Richmond Hill | 0 | 439 | 9 | 93 | 92 | 1 | 196 | 44.6% | 4 | 4.6% | 47.4% | 46.9% | 0.5% |
| 52 | Richmond Hill | 2 | 534 | 12 | 106 | 104 | 2 | 228 | 42.7% | 4 | 5.3% | 46.5% | 45.6% | 0.9% |
| 53 | Richmond Hill | 0 | 396 | 18 | 92 | 75 | 3 | 188 | 47.5% | 4 | 9.6% | 48.9% | 39.9% | 1.6% |
| 54 | Richmond Hill | 0 | 468 | 12 | 124 | 121 | 3 | 260 | 55.6% | 4 | 4.6% | 47.7% | 46.5% | 1.2% |
| 55 | Richmond Hill | 0 | 443 | 13 | 99 | 111 | 4 | 229 | 51.7% | 4 | 5.7% | 43.2% | 48.5% | 1.7% |
| 56 | Richmond Hill | 1 | 380 | 18 | 85 | 117 | 2 | 223 | 58.7% | 4 | 8.1% | 38.1% | 52.5% | 0.9% |
| 57 | Richmond Hill | 0 | 375 | 8 | 76 | 85 | 1 | 170 | 45.3% | 4 | 4.7% | 44.7% | 50% | 0.6% |
| 58 | Richmond Hill | 1 | 363 | 10 | 97 | 100 | 1 | 209 | 57.6% | 4 | 4.8% | 46.4% | 47.8% | 0.5% |
| 59 | Richmond Hill | 0 | 365 | 19 | 98 | 85 | 2 | 206 | 56.4% | 4 | 9.2% | 47.6% | 41.3% | 1% |
| 0 6 | Aurora | 0 | 292 | 17 | 87 | 73 | 3 | 180 | 61.6% | 4 | 9.4% | 48.3% | 40.6% | 1.7% |
| 60 | Richmond Hill | 1 | 431 | 11 | 114 | 119 | 5 | 252 | 58.5% | 4 | 4.4% | 45.2% | 47.2% | 2% |
| 600 | Aurora | 5 | 0 | 82 | 412 | 475 | 18 | 995 | -- | 4 | 8.2% | 41.4% | 47.7% | 1.8% |
| 601 | Aurora | 1 | 0 | 75 | 414 | 462 | 15 | 972 | -- | 4 | 7.7% | 42.6% | 47.5% | 1.5% |
| 602 | Aurora | 2 | 0 | 44 | 485 | 410 | 16 | 962 | -- | 4 | 4.6% | 50.4% | 42.6% | 1.7% |
| 603 | Richmond Hill | 4 | 0 | 49 | 297 | 383 | 3 | 739 | -- | 4 | 6.6% | 40.2% | 51.8% | 0.4% |
| 604 | Richmond Hill | 5 | 0 | 63 | 408 | 492 | 12 | 989 | -- | 4 | 6.4% | 41.3% | 49.7% | 1.2% |
| 605 | Richmond Hill | 2 | 0 | 49 | 310 | 409 | 3 | 776 | -- | 4 | 6.3% | 39.9% | 52.7% | 0.4% |
| 606 | Richmond Hill | 2 | 0 | 45 | 328 | 393 | 6 | 777 | -- | 4 | 5.8% | 42.2% | 50.6% | 0.8% |
| 607 | Richmond Hill | 4 | 0 | 65 | 443 | 568 | 7 | 1088 | -- | 4 | 6% | 40.7% | 52.2% | 0.6% |
| 608 | Richmond Hill | 6 | 0 | 74 | 621 | 550 | 9 | 1264 | -- | 4 | 5.9% | 49.1% | 43.5% | 0.7% |
| 609 | Richmond Hill | 5 | 0 | 49 | 440 | 537 | 13 | 1046 | -- | 4 | 4.7% | 42.1% | 51.3% | 1.2% |
| 61 | Richmond Hill | 0 | 382 | 14 | 82 | 101 | 5 | 205 | 53.7% | 4 | 6.8% | 40% | 49.3% | 2.4% |
| 610 | Richmond Hill | 4 | 0 | 45 | 435 | 564 | 10 | 1061 | -- | 4 | 4.2% | 41% | 53.2% | 0.9% |
| 611 | Richmond Hill | 2 | 0 | 63 | 536 | 478 | 12 | 1092 | -- | 4 | 5.8% | 49.1% | 43.8% | 1.1% |
| 62 | Richmond Hill | 0 | 338 | 5 | 73 | 77 | 1 | 156 | 46.2% | 4 | 3.2% | 46.8% | 49.4% | 0.6% |
| 63 | Richmond Hill | 0 | 483 | 10 | 107 | 88 | 6 | 211 | 43.7% | 4 | 4.7% | 50.7% | 41.7% | 2.8% |
| 64 | Richmond Hill | 1 | 455 | 9 | 125 | 129 | 3 | 269 | 59.1% | 4 | 3.3% | 46.5% | 48% | 1.1% |
| 65 | Richmond Hill | 1 | 557 | 11 | 178 | 119 | 0 | 312 | 56% | 5 | 3.5% | 57.1% | 38.1% | 0% |
| 66 | Richmond Hill | 0 | 475 | 18 | 88 | 142 | 5 | 254 | 53.5% | 4 | 7.1% | 34.6% | 55.9% | 2% |
| 67 | Richmond Hill | 1 | 435 | 18 | 124 | 109 | 7 | 261 | 60% | 4 | 6.9% | 47.5% | 41.8% | 2.7% |
| 68 | Richmond Hill | 1 | 462 | 16 | 150 | 113 | 3 | 284 | 61.5% | 4 | 5.6% | 52.8% | 39.8% | 1.1% |
| 69 | Richmond Hill | 5 | 366 | 10 | 85 | 94 | 1 | 195 | 53.3% | 4 | 5.1% | 43.6% | 48.2% | 0.5% |
| 0 7 | Aurora | 0 | 407 | 19 | 65 | 63 | 8 | 158 | 38.8% | 4 | 12% | 41.1% | 39.9% | 5.1% |
| 70 | Richmond Hill | 0 | 445 | 16 | 103 | 110 | 3 | 232 | 52.1% | 4 | 6.9% | 44.4% | 47.4% | 1.3% |
| 71 | Richmond Hill | 0 | 322 | 8 | 71 | 73 | 2 | 154 | 47.8% | 4 | 5.2% | 46.1% | 47.4% | 1.3% |
| 72 | Richmond Hill | 0 | 359 | 7 | 74 | 78 | 0 | 160 | 44.6% | 5 | 4.4% | 46.3% | 48.8% | 0% |
| 73 | Richmond Hill | 1 | 469 | 15 | 138 | 100 | 1 | 258 | 55% | 5 | 5.8% | 53.5% | 38.8% | 0.4% |
| 74 | Richmond Hill | 3 | 431 | 6 | 83 | 76 | 3 | 171 | 39.7% | 4 | 3.5% | 48.5% | 44.4% | 1.8% |
| 75 | Richmond Hill | 0 | 484 | 8 | 89 | 94 | 2 | 195 | 40.3% | 4 | 4.1% | 45.6% | 48.2% | 1% |
| 76 | Richmond Hill | 0 | 449 | 7 | 124 | 117 | 2 | 250 | 55.7% | 4 | 2.8% | 49.6% | 46.8% | 0.8% |
| 77 | Richmond Hill | 1 | 446 | 12 | 130 | 79 | 1 | 226 | 50.7% | 5 | 5.3% | 57.5% | 35% | 0.4% |
| 78 | Richmond Hill | 0 | 347 | 15 | 78 | 68 | 3 | 164 | 47.3% | 4 | 9.1% | 47.6% | 41.5% | 1.8% |
| 79 | Richmond Hill | 0 | 397 | 14 | 56 | 72 | 3 | 146 | 36.8% | 4 | 9.6% | 38.4% | 49.3% | 2.1% |
| 0 8 | Aurora | 0 | 383 | 23 | 68 | 86 | 4 | 182 | 47.5% | 4 | 12.6% | 37.4% | 47.3% | 2.2% |
