Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Mavros Conservative | Barek Kaddouri Bloc Québécois | Eva Nassif Liberal | France Duhamel NDP-New Democratic Party | José Núñez Melo Green Party | Total Votes | Turnout | Anthony Mavros | Barek Kaddouri | Eva Nassif | France Duhamel | José Núñez Melo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24078 | 6342 | 88462 | 7262 | 9068 | 25082 | 11391 | 1280 | 55533 | 62.8% | 13.1% | 16.3% | 45.2% | 20.5% | 2.3% |
Money Raised since Previous Electon | $22,120.00 | $9,645.00 | $59,820.00 | $17,251.29 | $0.00 | $108,836.29 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Mavros Conservative | Barek Kaddouri Bloc Québécois | Eva Nassif Liberal | France Duhamel NDP-New Democratic Party | José Núñez Melo Green Party | Total Votes | Turnout | Green Rank | Anthony Mavros Conservative | Barek Kaddouri Bloc Québécois | Eva Nassif Liberal | France Duhamel NDP-New Democratic Party | José Núñez Melo Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Laval | 6 | 436 | 14 | 32 | 133 | 35 | 2 | 223 | 51.1% | 5 | 6.3% | 14.3% | 59.6% | 15.7% | 0.9% |
10 | Laval | 6 | 421 | 16 | 58 | 64 | 50 | 9 | 204 | 48.5% | 5 | 7.8% | 28.4% | 31.4% | 24.5% | 4.4% |
100 | Laval | 1 | 402 | 26 | 69 | 66 | 48 | 6 | 217 | 54% | 5 | 12% | 31.8% | 30.4% | 22.1% | 2.8% |
101 | Laval | 4 | 460 | 30 | 57 | 103 | 55 | 8 | 258 | 56.1% | 5 | 11.6% | 22.1% | 39.9% | 21.3% | 3.1% |
102 | Laval | 5 | 372 | 21 | 30 | 85 | 31 | 0 | 172 | 46.2% | 5 | 12.2% | 17.4% | 49.4% | 18% | 0% |
103 | Laval | 5 | 300 | 21 | 20 | 57 | 43 | 8 | 155 | 51.7% | 5 | 13.5% | 12.9% | 36.8% | 27.7% | 5.2% |
104 | Laval | 2 | 460 | 22 | 45 | 85 | 66 | 8 | 229 | 49.8% | 5 | 9.6% | 19.7% | 37.1% | 28.8% | 3.5% |
105 | Laval | 1 | 308 | 22 | 23 | 75 | 37 | 4 | 162 | 52.6% | 5 | 13.6% | 14.2% | 46.3% | 22.8% | 2.5% |
106 | Laval | 3 | 388 | 16 | 37 | 106 | 60 | 9 | 234 | 60.3% | 5 | 6.8% | 15.8% | 45.3% | 25.6% | 3.8% |
107 | Laval | 3 | 461 | 24 | 38 | 83 | 65 | 4 | 217 | 47.1% | 5 | 11.1% | 17.5% | 38.2% | 30% | 1.8% |
108 | Laval | 9 | 417 | 36 | 45 | 98 | 65 | 13 | 269 | 64.5% | 5 | 13.4% | 16.7% | 36.4% | 24.2% | 4.8% |
109 | Laval | 6 | 341 | 13 | 26 | 92 | 39 | 6 | 182 | 53.4% | 5 | 7.1% | 14.3% | 50.5% | 21.4% | 3.3% |
11 | Laval | 2 | 372 | 14 | 45 | 55 | 28 | 8 | 153 | 41.1% | 5 | 9.2% | 29.4% | 35.9% | 18.3% | 5.2% |
110 | Laval | 5 | 429 | 29 | 38 | 89 | 43 | 10 | 215 | 50.1% | 5 | 13.5% | 17.7% | 41.4% | 20% | 4.7% |
111 | Laval | 3 | 408 | 21 | 66 | 57 | 50 | 11 | 208 | 51% | 5 | 10.1% | 31.7% | 27.4% | 24% | 5.3% |
112 | Laval | 3 | 391 | 13 | 54 | 69 | 31 | 5 | 175 | 44.8% | 5 | 7.4% | 30.9% | 39.4% | 17.7% | 2.9% |
113 | Laval | 4 | 439 | 17 | 49 | 88 | 62 | 13 | 233 | 53.1% | 5 | 7.3% | 21% | 37.8% | 26.6% | 5.6% |
114 | Laval | 2 | 377 | 11 | 55 | 59 | 56 | 8 | 191 | 50.7% | 5 | 5.8% | 28.8% | 30.9% | 29.3% | 4.2% |
115-A | Laval | 0 | 307 | 28 | 25 | 69 | 52 | 4 | 178 | 58% | 5 | 15.7% | 14% | 38.8% | 29.2% | 2.2% |
115-B | Laval | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
116 | Laval | 5 | 394 | 24 | 24 | 101 | 24 | 9 | 187 | 47.5% | 5 | 12.8% | 12.8% | 54% | 12.8% | 4.8% |
117 | Laval | 3 | 375 | 24 | 44 | 74 | 38 | 2 | 185 | 49.3% | 5 | 13% | 23.8% | 40% | 20.5% | 1.1% |
118 | Laval | 1 | 420 | 33 | 27 | 124 | 40 | 6 | 234 | 55.7% | 5 | 14.1% | 11.5% | 53% | 17.1% | 2.6% |
119 | Laval | 3 | 473 | 21 | 28 | 125 | 30 | 4 | 212 | 44.8% | 5 | 9.9% | 13.2% | 59% | 14.2% | 1.9% |
12 | Laval | 12 | 466 | 15 | 66 | 95 | 67 | 3 | 261 | 56% | 5 | 5.7% | 25.3% | 36.4% | 25.7% | 1.1% |
120 | Laval | 4 | 461 | 28 | 22 | 112 | 28 | 8 | 202 | 43.8% | 5 | 13.9% | 10.9% | 55.4% | 13.9% | 4% |
121 | Laval | 6 | 453 | 29 | 14 | 119 | 29 | 2 | 199 | 43.9% | 5 | 14.6% | 7% | 59.8% | 14.6% | 1% |
122 | Laval | 6 | 492 | 18 | 53 | 86 | 59 | 11 | 234 | 47.6% | 5 | 7.7% | 22.6% | 36.8% | 25.2% | 4.7% |
123 | Laval | 3 | 435 | 29 | 21 | 104 | 40 | 5 | 203 | 46.7% | 5 | 14.3% | 10.3% | 51.2% | 19.7% | 2.5% |
124 | Laval | 3 | 416 | 36 | 40 | 126 | 61 | 4 | 271 | 65.1% | 5 | 13.3% | 14.8% | 46.5% | 22.5% | 1.5% |
125 | Laval | 1 | 552 | 32 | 27 | 151 | 34 | 5 | 255 | 46.2% | 5 | 12.5% | 10.6% | 59.2% | 13.3% | 2% |
126 | Laval | 6 | 470 | 38 | 19 | 144 | 36 | 2 | 246 | 52.3% | 5 | 15.4% | 7.7% | 58.5% | 14.6% | 0.8% |
127 | Laval | 5 | 456 | 48 | 20 | 129 | 19 | 11 | 236 | 51.8% | 5 | 20.3% | 8.5% | 54.7% | 8.1% | 4.7% |
128 | Laval | 4 | 487 | 40 | 32 | 108 | 26 | 6 | 216 | 44.4% | 5 | 18.5% | 14.8% | 50% | 12% | 2.8% |
129 | Laval | 1 | 442 | 40 | 43 | 96 | 29 | 5 | 216 | 48.9% | 5 | 18.5% | 19.9% | 44.4% | 13.4% | 2.3% |
13 | Laval | 5 | 457 | 22 | 63 | 89 | 65 | 10 | 257 | 56.2% | 5 | 8.6% | 24.5% | 34.6% | 25.3% | 3.9% |
130-A | Laval | 3 | 391 | 45 | 21 | 109 | 31 | 2 | 211 | 54% | 5 | 21.3% | 10% | 51.7% | 14.7% | 0.9% |
130-B | Laval | 2 | 406 | 32 | 28 | 106 | 38 | 6 | 212 | 52.2% | 5 | 15.1% | 13.2% | 50% | 17.9% | 2.8% |
131 | Laval | 3 | 382 | 39 | 34 | 98 | 31 | 1 | 206 | 53.9% | 5 | 18.9% | 16.5% | 47.6% | 15% | 0.5% |
132 | Laval | 0 | 361 | 31 | 24 | 71 | 41 | 2 | 169 | 46.8% | 5 | 18.3% | 14.2% | 42% | 24.3% | 1.2% |
133 | Laval | 0 | 261 | 26 | 20 | 69 | 15 | 1 | 132 | 50.6% | 5 | 19.7% | 15.2% | 52.3% | 11.4% | 0.8% |
134 | Laval | 2 | 447 | 33 | 22 | 131 | 37 | 1 | 226 | 50.6% | 5 | 14.6% | 9.7% | 58% | 16.4% | 0.4% |
135-A | Laval | 5 | 391 | 36 | 30 | 127 | 42 | 1 | 241 | 61.6% | 5 | 14.9% | 12.4% | 52.7% | 17.4% | 0.4% |
135-B | Laval | 2 | 393 | 30 | 25 | 106 | 35 | 4 | 203 | 51.7% | 5 | 14.8% | 12.3% | 52.2% | 17.2% | 2% |
136 | Laval | 2 | 439 | 14 | 36 | 86 | 42 | 7 | 187 | 42.6% | 5 | 7.5% | 19.3% | 46% | 22.5% | 3.7% |
137 | Laval | 1 | 301 | 8 | 29 | 45 | 22 | 2 | 107 | 35.5% | 5 | 7.5% | 27.1% | 42.1% | 20.6% | 1.9% |
138 | Laval | 3 | 347 | 32 | 13 | 89 | 28 | 3 | 169 | 48.7% | 5 | 18.9% | 7.7% | 52.7% | 16.6% | 1.8% |
139 | Laval | 1 | 387 | 26 | 13 | 101 | 23 | 4 | 168 | 43.4% | 5 | 15.5% | 7.7% | 60.1% | 13.7% | 2.4% |
14 | Laval | 0 | 473 | 13 | 35 | 91 | 57 | 12 | 210 | 44.4% | 5 | 6.2% | 16.7% | 43.3% | 27.1% | 5.7% |
140 | Laval | 2 | 426 | 23 | 24 | 84 | 42 | 3 | 179 | 42% | 5 | 12.8% | 13.4% | 46.9% | 23.5% | 1.7% |
141 | Laval | 2 | 411 | 17 | 28 | 93 | 26 | 6 | 173 | 42.1% | 5 | 9.8% | 16.2% | 53.8% | 15% | 3.5% |
142 | Laval | 2 | 336 | 30 | 16 | 83 | 22 | 3 | 158 | 47% | 5 | 19% | 10.1% | 52.5% | 13.9% | 1.9% |
143-A | Laval | 3 | 412 | 40 | 10 | 108 | 33 | 5 | 199 | 48.3% | 5 | 20.1% | 5% | 54.3% | 16.6% | 2.5% |
143-B | Laval | 1 | 279 | 23 | 17 | 81 | 13 | 0 | 135 | 48.4% | 5 | 17% | 12.6% | 60% | 9.6% | 0% |
144 | Laval | 2 | 362 | 21 | 23 | 98 | 35 | 4 | 183 | 50.6% | 5 | 11.5% | 12.6% | 53.6% | 19.1% | 2.2% |
145 | Laval | 5 | 424 | 27 | 57 | 99 | 53 | 5 | 248 | 58.5% | 5 | 10.9% | 23% | 39.9% | 21.4% | 2% |
146 | Laval | 5 | 239 | 7 | 9 | 40 | 13 | 2 | 78 | 32.6% | 5 | 9% | 11.5% | 51.3% | 16.7% | 2.6% |
147 | Laval | 1 | 424 | 46 | 24 | 108 | 37 | 3 | 220 | 51.9% | 5 | 20.9% | 10.9% | 49.1% | 16.8% | 1.4% |
148 | Laval | 0 | 444 | 42 | 15 | 94 | 19 | 3 | 176 | 39.6% | 5 | 23.9% | 8.5% | 53.4% | 10.8% | 1.7% |
149 | Laval | 1 | 373 | 27 | 14 | 87 | 32 | 2 | 163 | 43.7% | 5 | 16.6% | 8.6% | 53.4% | 19.6% | 1.2% |
15 | Laval | 7 | 408 | 25 | 49 | 102 | 39 | 7 | 229 | 56.1% | 5 | 10.9% | 21.4% | 44.5% | 17% | 3.1% |
150 | Laval | 3 | 351 | 14 | 13 | 68 | 19 | 3 | 123 | 35% | 5 | 11.4% | 10.6% | 55.3% | 15.4% | 2.4% |
151 | Laval | 1 | 402 | 23 | 30 | 95 | 22 | 4 | 176 | 43.8% | 5 | 13.1% | 17% | 54% | 12.5% | 2.3% |
152 | Laval | 3 | 326 | 18 | 17 | 83 | 19 | 3 | 144 | 44.2% | 5 | 12.5% | 11.8% | 57.6% | 13.2% | 2.1% |
153 | Laval | 5 | 415 | 13 | 35 | 74 | 36 | 3 | 167 | 40.2% | 5 | 7.8% | 21% | 44.3% | 21.6% | 1.8% |
154 | Laval | 0 | 393 | 22 | 16 | 69 | 22 | 4 | 136 | 34.6% | 5 | 16.2% | 11.8% | 50.7% | 16.2% | 2.9% |
155 | Laval | 4 | 472 | 30 | 19 | 91 | 26 | 5 | 177 | 37.5% | 5 | 16.9% | 10.7% | 51.4% | 14.7% | 2.8% |
156-A | Laval | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
156-B | Mobile poll/Bureau itinérant | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
157 | Laval | 6 | 358 | 27 | 40 | 81 | 31 | 8 | 195 | 54.5% | 5 | 13.8% | 20.5% | 41.5% | 15.9% | 4.1% |
158 | Laval | 0 | 481 | 25 | 15 | 112 | 34 | 4 | 191 | 39.7% | 5 | 13.1% | 7.9% | 58.6% | 17.8% | 2.1% |
159 | Laval | 4 | 364 | 11 | 22 | 80 | 18 | 5 | 142 | 39% | 5 | 7.7% | 15.5% | 56.3% | 12.7% | 3.5% |
16 | Laval | 7 | 511 | 22 | 63 | 76 | 45 | 12 | 225 | 44% | 5 | 9.8% | 28% | 33.8% | 20% | 5.3% |
160 | Laval | 7 | 430 | 12 | 38 | 60 | 38 | 2 | 158 | 36.7% | 5 | 7.6% | 24.1% | 38% | 24.1% | 1.3% |
161 | Laval | 13 | 331 | 31 | 25 | 67 | 21 | 3 | 160 | 48.3% | 5 | 19.4% | 15.6% | 41.9% | 13.1% | 1.9% |
162 | Laval | 4 | 435 | 23 | 43 | 87 | 27 | 5 | 191 | 43.9% | 5 | 12% | 22.5% | 45.5% | 14.1% | 2.6% |
163 | Laval | 1 | 414 | 17 | 9 | 103 | 21 | 5 | 158 | 38.2% | 5 | 10.8% | 5.7% | 65.2% | 13.3% | 3.2% |
164 | Laval | 6 | 417 | 29 | 27 | 90 | 38 | 5 | 198 | 47.5% | 5 | 14.6% | 13.6% | 45.5% | 19.2% | 2.5% |
165-A | Laval | 3 | 389 | 20 | 19 | 66 | 17 | 4 | 130 | 33.4% | 5 | 15.4% | 14.6% | 50.8% | 13.1% | 3.1% |
165-B | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
166 | Laval | 2 | 382 | 31 | 31 | 61 | 47 | 3 | 176 | 46.1% | 5 | 17.6% | 17.6% | 34.7% | 26.7% | 1.7% |
167 | Laval | 0 | 298 | 10 | 3 | 83 | 17 | 2 | 116 | 38.9% | 5 | 8.6% | 2.6% | 71.6% | 14.7% | 1.7% |
168 | Laval | 2 | 380 | 45 | 10 | 119 | 21 | 6 | 204 | 53.7% | 5 | 22.1% | 4.9% | 58.3% | 10.3% | 2.9% |
169 | Laval | 2 | 440 | 39 | 15 | 116 | 29 | 6 | 207 | 47% | 5 | 18.8% | 7.2% | 56% | 14% | 2.9% |
17 | Laval | 4 | 401 | 19 | 44 | 81 | 45 | 5 | 200 | 49.9% | 5 | 9.5% | 22% | 40.5% | 22.5% | 2.5% |
170 | Laval | 0 | 339 | 26 | 23 | 77 | 12 | 4 | 143 | 42.2% | 5 | 18.2% | 16.1% | 53.8% | 8.4% | 2.8% |
171 | Laval | 0 | 365 | 33 | 11 | 100 | 25 | 2 | 175 | 47.9% | 6 | 18.9% | 6.3% | 57.1% | 14.3% | 1.1% |
172 | Laval | 5 | 462 | 32 | 23 | 79 | 22 | 6 | 167 | 36.1% | 5 | 19.2% | 13.8% | 47.3% | 13.2% | 3.6% |
173 | Laval | 1 | 421 | 33 | 17 | 127 | 34 | 3 | 216 | 51.3% | 5 | 15.3% | 7.9% | 58.8% | 15.7% | 1.4% |
174 | Laval | 5 | 454 | 36 | 28 | 109 | 56 | 6 | 241 | 53.1% | 5 | 14.9% | 11.6% | 45.2% | 23.2% | 2.5% |
175 | Laval | 1 | 412 | 30 | 15 | 132 | 30 | 3 | 212 | 51.5% | 5 | 14.2% | 7.1% | 62.3% | 14.2% | 1.4% |
176 | Laval | 2 | 458 | 40 | 15 | 135 | 46 | 5 | 244 | 53.3% | 5 | 16.4% | 6.1% | 55.3% | 18.9% | 2% |
177 | Laval | 0 | 360 | 26 | 17 | 119 | 30 | 1 | 193 | 53.6% | 5 | 13.5% | 8.8% | 61.7% | 15.5% | 0.5% |
178 | Laval | 3 | 334 | 32 | 9 | 73 | 27 | 0 | 144 | 43.1% | 5 | 22.2% | 6.3% | 50.7% | 18.8% | 0% |
179 | Laval | 4 | 394 | 41 | 13 | 120 | 25 | 4 | 209 | 53% | 5 | 19.6% | 6.2% | 57.4% | 12% | 1.9% |
18 | Laval | 4 | 368 | 21 | 28 | 108 | 45 | 9 | 217 | 59% | 5 | 9.7% | 12.9% | 49.8% | 20.7% | 4.1% |
180 | Laval | 0 | 489 | 56 | 20 | 107 | 38 | 6 | 227 | 46.4% | 5 | 24.7% | 8.8% | 47.1% | 16.7% | 2.6% |
181 | Laval | 7 | 447 | 30 | 15 | 104 | 40 | 4 | 200 | 44.7% | 5 | 15% | 7.5% | 52% | 20% | 2% |
182 | Laval | 3 | 450 | 34 | 15 | 134 | 40 | 7 | 235 | 52.2% | 5 | 14.5% | 6.4% | 57% | 17% | 3% |
183 | Laval | 3 | 397 | 31 | 19 | 114 | 35 | 3 | 206 | 51.9% | 5 | 15% | 9.2% | 55.3% | 17% | 1.5% |
184 | Laval | 1 | 439 | 52 | 9 | 136 | 40 | 3 | 242 | 55.1% | 5 | 21.5% | 3.7% | 56.2% | 16.5% | 1.2% |
185 | Laval | 5 | 416 | 36 | 9 | 100 | 56 | 5 | 211 | 50.7% | 5 | 17.1% | 4.3% | 47.4% | 26.5% | 2.4% |
186 | Laval | 0 | 403 | 26 | 16 | 125 | 50 | 5 | 222 | 55.1% | 5 | 11.7% | 7.2% | 56.3% | 22.5% | 2.3% |
187 | Laval | 4 | 501 | 54 | 9 | 150 | 45 | 7 | 269 | 53.7% | 5 | 20.1% | 3.3% | 55.8% | 16.7% | 2.6% |
188 | Laval | 2 | 352 | 39 | 5 | 105 | 27 | 3 | 181 | 51.4% | 5 | 21.5% | 2.8% | 58% | 14.9% | 1.7% |
189 | Laval | 4 | 495 | 31 | 16 | 103 | 36 | 2 | 192 | 38.8% | 5 | 16.1% | 8.3% | 53.6% | 18.8% | 1% |
19 | Laval | 8 | 381 | 24 | 42 | 95 | 55 | 5 | 230 | 60.4% | 5 | 10.4% | 18.3% | 41.3% | 23.9% | 2.2% |
190-A | Laval | 4 | 313 | 38 | 1 | 101 | 20 | 1 | 165 | 52.7% | 4 | 23% | 0.6% | 61.2% | 12.1% | 0.6% |
190-B | Laval | 2 | 301 | 42 | 8 | 89 | 18 | 0 | 160 | 53.2% | 6 | 26.3% | 5% | 55.6% | 11.3% | 0% |
191 | Laval | 4 | 484 | 49 | 14 | 142 | 35 | 3 | 247 | 51% | 5 | 19.8% | 5.7% | 57.5% | 14.2% | 1.2% |
0 2 | Laval | 1 | 480 | 39 | 63 | 102 | 79 | 1 | 286 | 59.6% | 5 | 13.6% | 22% | 35.7% | 27.6% | 0.3% |
20 | Laval | 0 | 418 | 21 | 40 | 104 | 30 | 5 | 200 | 47.8% | 5 | 10.5% | 20% | 52% | 15% | 2.5% |
21 | Laval | 2 | 425 | 27 | 32 | 120 | 30 | 2 | 213 | 50.1% | 5 | 12.7% | 15% | 56.3% | 14.1% | 0.9% |
22 | Laval | 6 | 412 | 11 | 49 | 95 | 26 | 5 | 192 | 46.6% | 5 | 5.7% | 25.5% | 49.5% | 13.5% | 2.6% |
23 | Laval | 6 | 404 | 16 | 46 | 85 | 45 | 9 | 207 | 51.2% | 5 | 7.7% | 22.2% | 41.1% | 21.7% | 4.3% |
24 | Laval | 1 | 371 | 24 | 35 | 72 | 27 | 5 | 165 | 44.5% | 5 | 14.5% | 21.2% | 43.6% | 16.4% | 3% |
25 | Laval | 0 | 328 | 17 | 21 | 64 | 26 | 6 | 135 | 41.2% | 5 | 12.6% | 15.6% | 47.4% | 19.3% | 4.4% |
26 | Laval | 4 | 381 | 26 | 37 | 90 | 54 | 5 | 221 | 58% | 5 | 11.8% | 16.7% | 40.7% | 24.4% | 2.3% |
27 | Laval | 6 | 498 | 13 | 55 | 58 | 37 | 5 | 175 | 35.1% | 5 | 7.4% | 31.4% | 33.1% | 21.1% | 2.9% |
28 | Laval | 2 | 460 | 29 | 44 | 69 | 41 | 5 | 190 | 41.3% | 5 | 15.3% | 23.2% | 36.3% | 21.6% | 2.6% |
29 | Laval | 7 | 501 | 23 | 44 | 82 | 42 | 4 | 203 | 40.5% | 5 | 11.3% | 21.7% | 40.4% | 20.7% | 2% |
0 3 | Laval | 2 | 464 | 35 | 54 | 122 | 84 | 3 | 300 | 64.7% | 5 | 11.7% | 18% | 40.7% | 28% | 1% |
30 | Laval | 7 | 219 | 4 | 32 | 32 | 14 | 6 | 97 | 44.3% | 4 | 4.1% | 33% | 33% | 14.4% | 6.2% |
31 | Laval | 6 | 402 | 12 | 73 | 57 | 28 | 3 | 180 | 44.8% | 5 | 6.7% | 40.6% | 31.7% | 15.6% | 1.7% |
32 | Laval | 3 | 527 | 35 | 36 | 137 | 75 | 8 | 296 | 56.2% | 5 | 11.8% | 12.2% | 46.3% | 25.3% | 2.7% |
33 | Laval | 3 | 394 | 12 | 29 | 69 | 32 | 7 | 153 | 38.8% | 5 | 7.8% | 19% | 45.1% | 20.9% | 4.6% |
34 | Laval | 4 | 355 | 17 | 19 | 54 | 33 | 1 | 128 | 36.1% | 5 | 13.3% | 14.8% | 42.2% | 25.8% | 0.8% |
35 | Laval | 1 | 334 | 18 | 28 | 64 | 43 | 5 | 159 | 47.6% | 5 | 11.3% | 17.6% | 40.3% | 27% | 3.1% |
36 | Laval | 4 | 445 | 34 | 14 | 115 | 29 | 3 | 200 | 44.9% | 5 | 17% | 7% | 57.5% | 14.5% | 1.5% |
37 | Laval | 3 | 385 | 17 | 39 | 71 | 49 | 4 | 184 | 47.8% | 5 | 9.2% | 21.2% | 38.6% | 26.6% | 2.2% |
38 | Laval | 4 | 444 | 20 | 33 | 101 | 64 | 8 | 230 | 51.8% | 5 | 8.7% | 14.3% | 43.9% | 27.8% | 3.5% |
39 | Laval | 8 | 431 | 16 | 31 | 81 | 51 | 4 | 191 | 44.3% | 5 | 8.4% | 16.2% | 42.4% | 26.7% | 2.1% |
0 4 | Laval | 1 | 434 | 23 | 50 | 94 | 95 | 4 | 268 | 61.8% | 5 | 8.6% | 18.7% | 35.1% | 35.4% | 1.5% |
40 | Laval | 4 | 492 | 18 | 37 | 95 | 36 | 3 | 195 | 39.6% | 5 | 9.2% | 19% | 48.7% | 18.5% | 1.5% |
400 | Laval | 0 | 202 | 3 | 6 | 15 | 3 | 2 | 30 | 14.9% | 5 | 10% | 20% | 50% | 10% | 6.7% |
401-A | Laval | 11 | 364 | 31 | 50 | 133 | 38 | 4 | 270 | 74.2% | 5 | 11.5% | 18.5% | 49.3% | 14.1% | 1.5% |
401-B | Laval | 9 | 398 | 27 | 57 | 144 | 34 | 4 | 279 | 70.1% | 5 | 9.7% | 20.4% | 51.6% | 12.2% | 1.4% |
402 | Laval | 6 | 275 | 21 | 50 | 121 | 27 | 6 | 233 | 84.7% | 5 | 9% | 21.5% | 51.9% | 11.6% | 2.6% |
403 | Laval | 5 | 170 | 22 | 58 | 115 | 54 | 4 | 261 | 153.5% | 5 | 8.4% | 22.2% | 44.1% | 20.7% | 1.5% |
404 | Montréal | 1 | 114 | 4 | 28 | 38 | 7 | 3 | 82 | 71.9% | 5 | 4.9% | 34.1% | 46.3% | 8.5% | 3.7% |
405 | Laval | 6 | 238 | 14 | 36 | 113 | 36 | 1 | 206 | 86.6% | 5 | 6.8% | 17.5% | 54.9% | 17.5% | 0.5% |
406 | Laval | 8 | 253 | 15 | 31 | 97 | 23 | 4 | 181 | 71.5% | 5 | 8.3% | 17.1% | 53.6% | 12.7% | 2.2% |
407 | Laval | 2 | 292 | 32 | 33 | 125 | 34 | 2 | 229 | 78.4% | 5 | 14% | 14.4% | 54.6% | 14.8% | 0.9% |
408 | Laval | 2 | 251 | 25 | 19 | 70 | 21 | 6 | 143 | 57% | 5 | 17.5% | 13.3% | 49% | 14.7% | 4.2% |
409 | Laval | 6 | 309 | 28 | 34 | 131 | 36 | 4 | 240 | 77.7% | 5 | 11.7% | 14.2% | 54.6% | 15% | 1.7% |
41 | Laval | 0 | 488 | 14 | 23 | 122 | 63 | 6 | 229 | 46.9% | 5 | 6.1% | 10% | 53.3% | 27.5% | 2.6% |
410 | Laval | 1 | 198 | 12 | 22 | 97 | 10 | 1 | 143 | 72.2% | 5 | 8.4% | 15.4% | 67.8% | 7% | 0.7% |
411 | Laval | 1 | 225 | 14 | 23 | 119 | 22 | 3 | 183 | 81.3% | 5 | 7.7% | 12.6% | 65% | 12% | 1.6% |
412 | Laval | 4 | 275 | 27 | 29 | 123 | 45 | 3 | 232 | 84.4% | 5 | 11.6% | 12.5% | 53% | 19.4% | 1.3% |
413 | Laval | 1 | 327 | 23 | 28 | 148 | 32 | 6 | 240 | 73.4% | 5 | 9.6% | 11.7% | 61.7% | 13.3% | 2.5% |
414 | Laval | 5 | 260 | 22 | 23 | 70 | 18 | 4 | 144 | 55.4% | 5 | 15.3% | 16% | 48.6% | 12.5% | 2.8% |
415 | Laval | 4 | 374 | 32 | 39 | 141 | 33 | 4 | 254 | 67.9% | 5 | 12.6% | 15.4% | 55.5% | 13% | 1.6% |
416 | Laval | 4 | 392 | 44 | 47 | 136 | 27 | 2 | 261 | 66.6% | 5 | 16.9% | 18% | 52.1% | 10.3% | 0.8% |
417 | Laval | 5 | 188 | 17 | 31 | 80 | 23 | 1 | 157 | 83.5% | 5 | 10.8% | 19.7% | 51% | 14.6% | 0.6% |
418 | Montréal | 2 | 291 | 38 | 29 | 141 | 25 | 4 | 240 | 82.5% | 5 | 15.8% | 12.1% | 58.8% | 10.4% | 1.7% |
42 | Laval | 0 | 416 | 20 | 34 | 73 | 44 | 3 | 176 | 42.3% | 5 | 11.4% | 19.3% | 41.5% | 25% | 1.7% |
43 | Laval | 3 | 420 | 12 | 47 | 52 | 46 | 2 | 163 | 38.8% | 5 | 7.4% | 28.8% | 31.9% | 28.2% | 1.2% |
44 | Laval | 5 | 417 | 17 | 44 | 53 | 42 | 7 | 170 | 40.8% | 5 | 10% | 25.9% | 31.2% | 24.7% | 4.1% |
45 | Laval | 3 | 450 | 17 | 41 | 103 | 25 | 2 | 191 | 42.4% | 5 | 8.9% | 21.5% | 53.9% | 13.1% | 1% |
46 | Laval | 4 | 496 | 40 | 62 | 117 | 43 | 10 | 280 | 56.5% | 5 | 14.3% | 22.1% | 41.8% | 15.4% | 3.6% |
47 | Laval | 4 | 414 | 34 | 38 | 85 | 43 | 2 | 208 | 50.2% | 5 | 16.3% | 18.3% | 40.9% | 20.7% | 1% |
48 | Laval | 6 | 455 | 38 | 42 | 121 | 61 | 4 | 273 | 60% | 5 | 13.9% | 15.4% | 44.3% | 22.3% | 1.5% |
49 | Laval | 6 | 451 | 34 | 30 | 103 | 48 | 4 | 226 | 50.1% | 5 | 15% | 13.3% | 45.6% | 21.2% | 1.8% |
0 5 | Laval | 4 | 439 | 42 | 49 | 113 | 40 | 3 | 252 | 57.4% | 5 | 16.7% | 19.4% | 44.8% | 15.9% | 1.2% |
50 | Laval | 5 | 424 | 58 | 42 | 115 | 44 | 7 | 272 | 64.2% | 5 | 21.3% | 15.4% | 42.3% | 16.2% | 2.6% |
500 | Mobile poll/Bureau itinérant | 8 | 148 | 8 | 11 | 50 | 17 | 3 | 97 | 65.5% | 5 | 8.2% | 11.3% | 51.5% | 17.5% | 3.1% |
501 | Mobile poll/Bureau itinérant | 1 | 158 | 6 | 18 | 26 | 9 | 1 | 62 | 39.2% | 5 | 9.7% | 29% | 41.9% | 14.5% | 1.6% |
502 | Mobile poll/Bureau itinérant | 2 | 89 | 9 | 10 | 23 | 5 | 1 | 51 | 57.3% | 5 | 17.6% | 19.6% | 45.1% | 9.8% | 2% |
503 | Mobile poll/Bureau itinérant | 6 | 252 | 28 | 23 | 78 | 34 | 4 | 175 | 69.4% | 5 | 16% | 13.1% | 44.6% | 19.4% | 2.3% |
51 | Laval | 6 | 400 | 22 | 39 | 85 | 33 | 3 | 188 | 47% | 5 | 11.7% | 20.7% | 45.2% | 17.6% | 1.6% |
