| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Janice Bélair Rolland Liberal | Joey Leckman Green Party | Pierre Dionne Labelle NDP-New Democratic Party | Rhéal Fortin Bloc Québécois | Romain Vignol Conservative | Total Votes | Turnout | Janice Bélair Rolland | Joey Leckman | Pierre Dionne Labelle | Rhéal Fortin | Romain Vignol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24063 | 9648 | 96054 | 14933 | 1436 | 17077 | 18157 | 4793 | 60101 | 62.6% | 24.8% | 2.4% | 28.4% | 30.2% | 8% |
| Money Raised since Previous Electon | $13,062.00 | $0.00 | $13,937.74 | $210.00 | $0.00 | $27,736.98 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Janice Bélair Rolland Liberal | Joey Leckman Green Party | Pierre Dionne Labelle NDP-New Democratic Party | Rhéal Fortin Bloc Québécois | Romain Vignol Conservative | Total Votes | Turnout | Green Rank | Janice Bélair Rolland Liberal | Joey Leckman Green Party | Pierre Dionne Labelle NDP-New Democratic Party | Rhéal Fortin Bloc Québécois | Romain Vignol Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Saint-Hippolyte | 5 | 463 | 55 | 9 | 40 | 63 | 16 | 189 | 40.8% | 5 | 29.1% | 4.8% | 21.2% | 33.3% | 8.5% |
| 10 | Saint-Hippolyte | 2 | 372 | 45 | 4 | 69 | 62 | 5 | 189 | 50.8% | 5 | 23.8% | 2.1% | 36.5% | 32.8% | 2.6% |
| 100 | Saint-Jérôme | 2 | 312 | 36 | 4 | 41 | 39 | 4 | 126 | 40.4% | 4 | 28.6% | 3.2% | 32.5% | 31% | 3.2% |
| 101 | Saint-Jérôme | 0 | 321 | 34 | 3 | 27 | 38 | 10 | 113 | 35.2% | 5 | 30.1% | 2.7% | 23.9% | 33.6% | 8.8% |
| 102 | Saint-Jérôme | 3 | 351 | 33 | 2 | 28 | 60 | 7 | 136 | 38.7% | 6 | 24.3% | 1.5% | 20.6% | 44.1% | 5.1% |
| 103 | Saint-Jérôme | 3 | 391 | 40 | 0 | 31 | 36 | 11 | 122 | 31.2% | 6 | 32.8% | 0% | 25.4% | 29.5% | 9% |
| 104 | Sainte-Sophie | 3 | 414 | 41 | 2 | 41 | 72 | 23 | 183 | 44.2% | 5 | 22.4% | 1.1% | 22.4% | 39.3% | 12.6% |
| 105 | Sainte-Sophie | 8 | 503 | 50 | 4 | 52 | 85 | 20 | 219 | 43.5% | 5 | 22.8% | 1.8% | 23.7% | 38.8% | 9.1% |
| 106 | Sainte-Sophie | 1 | 420 | 45 | 6 | 37 | 80 | 14 | 183 | 43.6% | 5 | 24.6% | 3.3% | 20.2% | 43.7% | 7.7% |
| 107 | Sainte-Sophie | 5 | 406 | 32 | 7 | 57 | 91 | 11 | 203 | 50% | 5 | 15.8% | 3.4% | 28.1% | 44.8% | 5.4% |
| 108 | Sainte-Sophie | 2 | 255 | 24 | 4 | 35 | 50 | 9 | 124 | 48.6% | 5 | 19.4% | 3.2% | 28.2% | 40.3% | 7.3% |
| 109 | Sainte-Sophie | 0 | 461 | 50 | 3 | 51 | 75 | 18 | 197 | 42.7% | 5 | 25.4% | 1.5% | 25.9% | 38.1% | 9.1% |
| 11 | Saint-Hippolyte | 1 | 328 | 37 | 8 | 36 | 36 | 14 | 132 | 40.2% | 5 | 28% | 6.1% | 27.3% | 27.3% | 10.6% |
| 110 | Sainte-Sophie | 4 | 348 | 36 | 0 | 50 | 78 | 10 | 178 | 51.1% | 5 | 20.2% | 0% | 28.1% | 43.8% | 5.6% |
| 111 | Sainte-Sophie | 4 | 318 | 30 | 3 | 31 | 51 | 11 | 132 | 41.5% | 5 | 22.7% | 2.3% | 23.5% | 38.6% | 8.3% |
| 112 | Sainte-Sophie | 4 | 279 | 23 | 5 | 32 | 54 | 12 | 130 | 46.6% | 5 | 17.7% | 3.8% | 24.6% | 41.5% | 9.2% |
| 113 | Sainte-Sophie | 7 | 294 | 30 | 6 | 53 | 53 | 8 | 158 | 53.7% | 5 | 19% | 3.8% | 33.5% | 33.5% | 5.1% |
| 114 | Sainte-Sophie | 7 | 393 | 57 | 9 | 46 | 64 | 13 | 198 | 50.4% | 5 | 28.8% | 4.5% | 23.2% | 32.3% | 6.6% |
| 115 | Sainte-Sophie | 2 | 244 | 31 | 1 | 28 | 41 | 7 | 111 | 45.5% | 5 | 27.9% | 0.9% | 25.2% | 36.9% | 6.3% |
| 116 | Sainte-Sophie | 0 | 270 | 24 | 1 | 35 | 48 | 10 | 118 | 43.7% | 5 | 20.3% | 0.8% | 29.7% | 40.7% | 8.5% |
| 117 | Sainte-Sophie | 6 | 365 | 44 | 3 | 33 | 44 | 18 | 148 | 40.5% | 5 | 29.7% | 2% | 22.3% | 29.7% | 12.2% |
| 118 | Sainte-Sophie | 4 | 371 | 41 | 4 | 55 | 55 | 13 | 172 | 46.4% | 5 | 23.8% | 2.3% | 32% | 32% | 7.6% |
| 119 | Saint-Jérôme | 4 | 418 | 37 | 4 | 50 | 74 | 14 | 183 | 43.8% | 5 | 20.2% | 2.2% | 27.3% | 40.4% | 7.7% |
| 12 | Saint-Hippolyte | 5 | 415 | 53 | 4 | 48 | 57 | 24 | 191 | 46% | 5 | 27.7% | 2.1% | 25.1% | 29.8% | 12.6% |
| 120 | Saint-Jérôme | 1 | 354 | 38 | 5 | 61 | 47 | 12 | 164 | 46.3% | 5 | 23.2% | 3% | 37.2% | 28.7% | 7.3% |
| 121 | Saint-Jérôme | 6 | 379 | 39 | 2 | 33 | 64 | 7 | 152 | 40.1% | 5 | 25.7% | 1.3% | 21.7% | 42.1% | 4.6% |
| 122 | Saint-Jérôme | 1 | 370 | 38 | 1 | 35 | 36 | 9 | 120 | 32.4% | 5 | 31.7% | 0.8% | 29.2% | 30% | 7.5% |
| 123 | Saint-Jérôme | 6 | 410 | 44 | 2 | 41 | 43 | 11 | 149 | 36.3% | 5 | 29.5% | 1.3% | 27.5% | 28.9% | 7.4% |
| 124 | Saint-Jérôme | 1 | 352 | 39 | 4 | 52 | 51 | 7 | 154 | 43.8% | 5 | 25.3% | 2.6% | 33.8% | 33.1% | 4.5% |
| 125 | Saint-Jérôme | 0 | 381 | 35 | 3 | 44 | 56 | 8 | 146 | 38.3% | 5 | 24% | 2.1% | 30.1% | 38.4% | 5.5% |
| 126 | Saint-Jérôme | 9 | 442 | 87 | 6 | 48 | 78 | 23 | 251 | 56.8% | 5 | 34.7% | 2.4% | 19.1% | 31.1% | 9.2% |
| 127 | Saint-Jérôme | 4 | 341 | 40 | 2 | 43 | 30 | 14 | 135 | 39.6% | 5 | 29.6% | 1.5% | 31.9% | 22.2% | 10.4% |
| 128 | Saint-Jérôme | 4 | 519 | 78 | 6 | 66 | 55 | 11 | 220 | 42.4% | 5 | 35.5% | 2.7% | 30% | 25% | 5% |
| 129 | Saint-Jérôme | 4 | 469 | 77 | 2 | 46 | 57 | 11 | 197 | 42% | 5 | 39.1% | 1% | 23.4% | 28.9% | 5.6% |
| 13 | Saint-Hippolyte | 2 | 342 | 31 | 5 | 39 | 43 | 8 | 128 | 37.4% | 5 | 24.2% | 3.9% | 30.5% | 33.6% | 6.3% |
| 130 | Saint-Jérôme | 9 | 438 | 62 | 5 | 54 | 57 | 16 | 203 | 46.3% | 5 | 30.5% | 2.5% | 26.6% | 28.1% | 7.9% |
| 131 | Saint-Jérôme | 5 | 466 | 54 | 4 | 73 | 57 | 13 | 207 | 44.4% | 5 | 26.1% | 1.9% | 35.3% | 27.5% | 6.3% |
| 132 | Saint-Jérôme | 6 | 381 | 39 | 6 | 61 | 51 | 25 | 188 | 49.3% | 5 | 20.7% | 3.2% | 32.4% | 27.1% | 13.3% |
| 133 | Saint-Jérôme | 8 | 425 | 41 | 5 | 50 | 56 | 13 | 173 | 40.7% | 5 | 23.7% | 2.9% | 28.9% | 32.4% | 7.5% |
| 134 | Saint-Jérôme | 2 | 420 | 62 | 5 | 65 | 69 | 16 | 221 | 52.6% | 5 | 28.1% | 2.3% | 29.4% | 31.2% | 7.2% |
| 135 | Saint-Jérôme | 8 | 400 | 45 | 5 | 36 | 55 | 6 | 157 | 39.3% | 5 | 28.7% | 3.2% | 22.9% | 35% | 3.8% |
| 136 | Saint-Jérôme | 4 | 443 | 54 | 6 | 54 | 58 | 15 | 192 | 43.3% | 5 | 28.1% | 3.1% | 28.1% | 30.2% | 7.8% |
| 137 | Saint-Jérôme | 5 | 576 | 50 | 11 | 55 | 85 | 18 | 224 | 38.9% | 5 | 22.3% | 4.9% | 24.6% | 37.9% | 8% |
| 138 | Saint-Jérôme | 6 | 438 | 46 | 10 | 52 | 68 | 7 | 192 | 43.8% | 4 | 24% | 5.2% | 27.1% | 35.4% | 3.6% |
| 139 | Saint-Jérôme | 6 | 330 | 28 | 5 | 36 | 47 | 9 | 133 | 40.3% | 5 | 21.1% | 3.8% | 27.1% | 35.3% | 6.8% |
| 14 | Saint-Hippolyte | 6 | 433 | 54 | 7 | 53 | 63 | 15 | 200 | 46.2% | 5 | 27% | 3.5% | 26.5% | 31.5% | 7.5% |
| 140 | Saint-Jérôme | 2 | 516 | 54 | 8 | 74 | 90 | 16 | 245 | 47.5% | 5 | 22% | 3.3% | 30.2% | 36.7% | 6.5% |
| 141 | Saint-Jérôme | 5 | 331 | 32 | 6 | 36 | 79 | 8 | 166 | 50.2% | 5 | 19.3% | 3.6% | 21.7% | 47.6% | 4.8% |
| 142 | Saint-Jérôme | 1 | 441 | 54 | 4 | 45 | 58 | 24 | 187 | 42.4% | 5 | 28.9% | 2.1% | 24.1% | 31% | 12.8% |
| 143 | Saint-Jérôme | 1 | 469 | 64 | 11 | 69 | 84 | 16 | 246 | 52.5% | 5 | 26% | 4.5% | 28% | 34.1% | 6.5% |
| 144 | Saint-Jérôme | 7 | 461 | 50 | 3 | 46 | 71 | 20 | 199 | 43.2% | 5 | 25.1% | 1.5% | 23.1% | 35.7% | 10.1% |
| 145 | Saint-Jérôme | 2 | 438 | 66 | 1 | 68 | 61 | 20 | 219 | 50% | 5 | 30.1% | 0.5% | 31.1% | 27.9% | 9.1% |
| 146 | Saint-Jérôme | 5 | 400 | 54 | 6 | 52 | 59 | 25 | 202 | 50.5% | 5 | 26.7% | 3% | 25.7% | 29.2% | 12.4% |
| 147 | Saint-Jérôme | 1 | 483 | 83 | 5 | 60 | 73 | 13 | 236 | 48.9% | 5 | 35.2% | 2.1% | 25.4% | 30.9% | 5.5% |
| 148 | Saint-Jérôme | 7 | 406 | 46 | 7 | 74 | 83 | 11 | 228 | 56.2% | 5 | 20.2% | 3.1% | 32.5% | 36.4% | 4.8% |
| 149 | Saint-Jérôme | 11 | 420 | 62 | 6 | 63 | 62 | 9 | 214 | 51% | 5 | 29% | 2.8% | 29.4% | 29% | 4.2% |
| 15 | Saint-Hippolyte | 2 | 406 | 49 | 3 | 52 | 64 | 12 | 183 | 45.1% | 5 | 26.8% | 1.6% | 28.4% | 35% | 6.6% |
| 150 | Saint-Jérôme | 3 | 410 | 58 | 4 | 61 | 50 | 15 | 192 | 46.8% | 5 | 30.2% | 2.1% | 31.8% | 26% | 7.8% |
| 151 | Saint-Jérôme | 1 | 398 | 57 | 1 | 58 | 63 | 17 | 197 | 49.5% | 5 | 28.9% | 0.5% | 29.4% | 32% | 8.6% |
| 152 | Saint-Jérôme | 1 | 352 | 56 | 5 | 47 | 43 | 20 | 172 | 48.9% | 5 | 32.6% | 2.9% | 27.3% | 25% | 11.6% |
| 153 | Saint-Jérôme | 2 | 434 | 62 | 4 | 67 | 71 | 12 | 218 | 50.2% | 5 | 28.4% | 1.8% | 30.7% | 32.6% | 5.5% |
| 154 | Saint-Jérôme | 5 | 556 | 78 | 13 | 102 | 75 | 29 | 304 | 54.7% | 5 | 25.7% | 4.3% | 33.6% | 24.7% | 9.5% |
| 155-A | Saint-Jérôme | 2 | 335 | 45 | 4 | 52 | 54 | 22 | 180 | 53.7% | 5 | 25% | 2.2% | 28.9% | 30% | 12.2% |
| 155-B | Saint-Jérôme | 1 | 338 | 52 | 5 | 45 | 43 | 9 | 155 | 45.9% | 5 | 33.5% | 3.2% | 29% | 27.7% | 5.8% |
| 156 | Saint-Jérôme | 1 | 548 | 83 | 8 | 63 | 92 | 20 | 268 | 48.9% | 5 | 31% | 3% | 23.5% | 34.3% | 7.5% |
| 157 | Saint-Jérôme | 3 | 456 | 63 | 8 | 71 | 64 | 23 | 233 | 51.1% | 5 | 27% | 3.4% | 30.5% | 27.5% | 9.9% |
| 158 | Saint-Jérôme | 7 | 409 | 57 | 4 | 50 | 72 | 14 | 205 | 50.1% | 5 | 27.8% | 2% | 24.4% | 35.1% | 6.8% |
| 159 | Saint-Jérôme | 1 | 329 | 45 | 5 | 58 | 61 | 11 | 182 | 55.3% | 5 | 24.7% | 2.7% | 31.9% | 33.5% | 6% |
| 16 | Saint-Hippolyte | 3 | 557 | 62 | 15 | 73 | 91 | 31 | 275 | 49.4% | 5 | 22.5% | 5.5% | 26.5% | 33.1% | 11.3% |
| 160 | Saint-Jérôme | 9 | 523 | 73 | 10 | 74 | 109 | 21 | 297 | 56.8% | 5 | 24.6% | 3.4% | 24.9% | 36.7% | 7.1% |
| 161 | Saint-Jérôme | 3 | 497 | 88 | 7 | 66 | 91 | 19 | 276 | 55.5% | 5 | 31.9% | 2.5% | 23.9% | 33% | 6.9% |
| 162 | Saint-Jérôme | 6 | 492 | 59 | 7 | 70 | 90 | 18 | 250 | 50.8% | 5 | 23.6% | 2.8% | 28% | 36% | 7.2% |
| 163 | Saint-Jérôme | 3 | 382 | 49 | 4 | 61 | 67 | 19 | 204 | 53.4% | 5 | 24% | 2% | 29.9% | 32.8% | 9.3% |
| 164 | Saint-Jérôme | 5 | 419 | 71 | 1 | 64 | 84 | 11 | 236 | 56.3% | 5 | 30.1% | 0.4% | 27.1% | 35.6% | 4.7% |
| 165 | Saint-Jérôme | 1 | 315 | 31 | 6 | 33 | 43 | 6 | 120 | 38.1% | 4 | 25.8% | 5% | 27.5% | 35.8% | 5% |
| 166 | Saint-Jérôme | 1 | 327 | 30 | 4 | 31 | 49 | 10 | 125 | 38.2% | 5 | 24% | 3.2% | 24.8% | 39.2% | 8% |
| 167 | Saint-Jérôme | 3 | 303 | 38 | 8 | 45 | 52 | 9 | 156 | 51.5% | 5 | 24.4% | 5.1% | 28.8% | 33.3% | 5.8% |
| 168 | Saint-Jérôme | 6 | 526 | 83 | 2 | 68 | 89 | 16 | 264 | 50.2% | 5 | 31.4% | 0.8% | 25.8% | 33.7% | 6.1% |
| 169 | Saint-Jérôme | 5 | 402 | 38 | 9 | 56 | 68 | 13 | 189 | 47% | 5 | 20.1% | 4.8% | 29.6% | 36% | 6.9% |
| 17 | Saint-Hippolyte | 1 | 226 | 25 | 5 | 42 | 37 | 10 | 120 | 53.1% | 5 | 20.8% | 4.2% | 35% | 30.8% | 8.3% |
| 170 | Saint-Jérôme | 3 | 370 | 46 | 2 | 36 | 53 | 10 | 150 | 40.5% | 5 | 30.7% | 1.3% | 24% | 35.3% | 6.7% |
| 171 | Saint-Jérôme | 2 | 384 | 64 | 5 | 54 | 51 | 8 | 188 | 49% | 5 | 34% | 2.7% | 28.7% | 27.1% | 4.3% |
| 172 | Saint-Jérôme | 3 | 397 | 60 | 11 | 23 | 57 | 14 | 168 | 42.3% | 5 | 35.7% | 6.5% | 13.7% | 33.9% | 8.3% |
| 173 | Saint-Jérôme | 3 | 383 | 40 | 5 | 48 | 44 | 7 | 147 | 38.4% | 5 | 27.2% | 3.4% | 32.7% | 29.9% | 4.8% |
| 174-A | Saint-Jérôme | 5 | 389 | 40 | 1 | 39 | 41 | 7 | 133 | 34.2% | 5 | 30.1% | 0.8% | 29.3% | 30.8% | 5.3% |
| 174-B | Saint-Jérôme | 1 | 367 | 41 | 6 | 35 | 43 | 20 | 147 | 40.1% | 5 | 27.9% | 4.1% | 23.8% | 29.3% | 13.6% |
| 175 | Saint-Jérôme | 1 | 349 | 50 | 1 | 59 | 52 | 19 | 182 | 52.1% | 5 | 27.5% | 0.5% | 32.4% | 28.6% | 10.4% |
| 176 | Saint-Jérôme | 3 | 395 | 64 | 7 | 67 | 63 | 12 | 218 | 55.2% | 5 | 29.4% | 3.2% | 30.7% | 28.9% | 5.5% |
| 177 | Saint-Jérôme | 2 | 479 | 67 | 9 | 78 | 74 | 18 | 250 | 52.2% | 5 | 26.8% | 3.6% | 31.2% | 29.6% | 7.2% |
| 178 | Saint-Jérôme | 1 | 378 | 47 | 2 | 40 | 87 | 15 | 193 | 51.1% | 5 | 24.4% | 1% | 20.7% | 45.1% | 7.8% |
| 179 | Saint-Jérôme | 3 | 448 | 47 | 5 | 61 | 71 | 13 | 202 | 45.1% | 5 | 23.3% | 2.5% | 30.2% | 35.1% | 6.4% |
| 18 | Saint-Hippolyte | 3 | 347 | 38 | 5 | 32 | 65 | 10 | 155 | 44.7% | 5 | 24.5% | 3.2% | 20.6% | 41.9% | 6.5% |
| 180 | Saint-Jérôme | 2 | 467 | 46 | 7 | 52 | 67 | 17 | 191 | 40.9% | 5 | 24.1% | 3.7% | 27.2% | 35.1% | 8.9% |
| 181-A | Saint-Jérôme | 3 | 355 | 56 | 4 | 66 | 56 | 10 | 196 | 55.2% | 5 | 28.6% | 2% | 33.7% | 28.6% | 5.1% |
| 181-B | Saint-Jérôme | 4 | 374 | 67 | 2 | 49 | 49 | 16 | 188 | 50.3% | 5 | 35.6% | 1.1% | 26.1% | 26.1% | 8.5% |
| 182 | Saint-Jérôme | 1 | 415 | 46 | 16 | 94 | 52 | 14 | 226 | 54.5% | 4 | 20.4% | 7.1% | 41.6% | 23% | 6.2% |
| 183 | Saint-Jérôme | 5 | 427 | 35 | 10 | 53 | 51 | 15 | 169 | 39.6% | 5 | 20.7% | 5.9% | 31.4% | 30.2% | 8.9% |
| 184 | Saint-Jérôme | 2 | 420 | 44 | 7 | 50 | 40 | 5 | 149 | 35.5% | 4 | 29.5% | 4.7% | 33.6% | 26.8% | 3.4% |
| 185 | Saint-Jérôme | 6 | 361 | 22 | 3 | 34 | 53 | 11 | 130 | 36% | 5 | 16.9% | 2.3% | 26.2% | 40.8% | 8.5% |
| 186 | Saint-Jérôme | 4 | 399 | 24 | 9 | 30 | 24 | 4 | 96 | 24.1% | 4 | 25% | 9.4% | 31.3% | 25% | 4.2% |
| 187 | Saint-Jérôme | 0 | 346 | 27 | 6 | 20 | 29 | 8 | 90 | 26% | 5 | 30% | 6.7% | 22.2% | 32.2% | 8.9% |
| 188 | Saint-Jérôme | 2 | 371 | 26 | 4 | 26 | 33 | 4 | 95 | 25.6% | 4 | 27.4% | 4.2% | 27.4% | 34.7% | 4.2% |
| 189 | Saint-Jérôme | 0 | 376 | 41 | 5 | 30 | 40 | 12 | 129 | 34.3% | 5 | 31.8% | 3.9% | 23.3% | 31% | 9.3% |
| 19 | Saint-Hippolyte | 0 | 316 | 32 | 4 | 51 | 64 | 12 | 164 | 51.9% | 5 | 19.5% | 2.4% | 31.1% | 39% | 7.3% |
| 190 | Saint-Jérôme | 8 | 399 | 48 | 10 | 70 | 62 | 12 | 213 | 53.4% | 5 | 22.5% | 4.7% | 32.9% | 29.1% | 5.6% |
| 191 | Saint-Jérôme | 3 | 375 | 42 | 4 | 55 | 63 | 25 | 193 | 51.5% | 5 | 21.8% | 2.1% | 28.5% | 32.6% | 13% |
| 192 | Saint-Jérôme | 4 | 434 | 57 | 5 | 82 | 63 | 19 | 232 | 53.5% | 5 | 24.6% | 2.2% | 35.3% | 27.2% | 8.2% |
| 193 | Saint-Jérôme | 3 | 397 | 46 | 4 | 44 | 67 | 9 | 174 | 43.8% | 5 | 26.4% | 2.3% | 25.3% | 38.5% | 5.2% |
| 194 | Saint-Jérôme | 5 | 384 | 49 | 5 | 67 | 55 | 11 | 193 | 50.3% | 5 | 25.4% | 2.6% | 34.7% | 28.5% | 5.7% |
| 195 | Saint-Jérôme | 4 | 420 | 51 | 7 | 60 | 77 | 11 | 213 | 50.7% | 5 | 23.9% | 3.3% | 28.2% | 36.2% | 5.2% |
| 196 | Saint-Jérôme | 2 | 394 | 52 | 8 | 65 | 50 | 14 | 193 | 49% | 5 | 26.9% | 4.1% | 33.7% | 25.9% | 7.3% |
| 197 | Saint-Jérôme | 3 | 378 | 51 | 5 | 57 | 70 | 14 | 200 | 52.9% | 5 | 25.5% | 2.5% | 28.5% | 35% | 7% |
| 198 | Saint-Jérôme | 6 | 408 | 57 | 7 | 71 | 58 | 8 | 208 | 51% | 5 | 27.4% | 3.4% | 34.1% | 27.9% | 3.8% |
| 199 | Saint-Jérôme | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 0 2 | Saint-Hippolyte | 3 | 375 | 41 | 5 | 53 | 60 | 13 | 175 | 46.7% | 5 | 23.4% | 2.9% | 30.3% | 34.3% | 7.4% |
| 20 | Saint-Hippolyte | 3 | 413 | 80 | 9 | 54 | 69 | 10 | 225 | 54.5% | 5 | 35.6% | 4% | 24% | 30.7% | 4.4% |
| 200 | Saint-Jérôme | 2 | 373 | 53 | 4 | 49 | 68 | 12 | 190 | 50.9% | 5 | 27.9% | 2.1% | 25.8% | 35.8% | 6.3% |
| 201 | Saint-Jérôme | 3 | 399 | 46 | 3 | 81 | 69 | 22 | 225 | 56.4% | 5 | 20.4% | 1.3% | 36% | 30.7% | 9.8% |
| 202 | Saint-Jérôme | 7 | 412 | 59 | 5 | 53 | 81 | 13 | 218 | 52.9% | 5 | 27.1% | 2.3% | 24.3% | 37.2% | 6% |
| 203 | Saint-Jérôme | 6 | 443 | 44 | 9 | 75 | 61 | 15 | 212 | 47.9% | 5 | 20.8% | 4.2% | 35.4% | 28.8% | 7.1% |
| 204 | Saint-Jérôme | 7 | 426 | 39 | 6 | 39 | 76 | 12 | 180 | 42.3% | 5 | 21.7% | 3.3% | 21.7% | 42.2% | 6.7% |
| 205 | Saint-Jérôme | 8 | 439 | 42 | 3 | 52 | 82 | 16 | 203 | 46.2% | 5 | 20.7% | 1.5% | 25.6% | 40.4% | 7.9% |
| 206 | Saint-Jérôme | 8 | 422 | 47 | 8 | 63 | 76 | 13 | 215 | 50.9% | 5 | 21.9% | 3.7% | 29.3% | 35.3% | 6% |
| 207 | Saint-Jérôme | 4 | 444 | 52 | 1 | 74 | 63 | 14 | 210 | 47.3% | 6 | 24.8% | 0.5% | 35.2% | 30% | 6.7% |
| 208 | Saint-Jérôme | 3 | 386 | 52 | 3 | 58 | 83 | 10 | 210 | 54.4% | 5 | 24.8% | 1.4% | 27.6% | 39.5% | 4.8% |
| 209 | Saint-Jérôme | 8 | 409 | 40 | 3 | 67 | 80 | 7 | 206 | 50.4% | 5 | 19.4% | 1.5% | 32.5% | 38.8% | 3.4% |
| 21 | Sainte-Sophie | 3 | 323 | 35 | 6 | 35 | 63 | 16 | 160 | 49.5% | 5 | 21.9% | 3.8% | 21.9% | 39.4% | 10% |
| 210 | Saint-Jérôme | 0 | 472 | 71 | 2 | 65 | 95 | 27 | 260 | 55.1% | 5 | 27.3% | 0.8% | 25% | 36.5% | 10.4% |
| 211 | Saint-Jérôme | 6 | 365 | 35 | 5 | 57 | 77 | 16 | 196 | 53.7% | 5 | 17.9% | 2.6% | 29.1% | 39.3% | 8.2% |
| 212 | Saint-Jérôme | 5 | 354 | 43 | 3 | 50 | 63 | 12 | 176 | 49.7% | 5 | 24.4% | 1.7% | 28.4% | 35.8% | 6.8% |
| 213 | Saint-Jérôme | 3 | 416 | 21 | 3 | 44 | 50 | 12 | 133 | 32% | 5 | 15.8% | 2.3% | 33.1% | 37.6% | 9% |
| 214 | Saint-Jérôme | 2 | 413 | 31 | 3 | 40 | 40 | 15 | 131 | 31.7% | 5 | 23.7% | 2.3% | 30.5% | 30.5% | 11.5% |
| 215 | Saint-Jérôme | 2 | 466 | 48 | 11 | 73 | 74 | 7 | 216 | 46.4% | 4 | 22.2% | 5.1% | 33.8% | 34.3% | 3.2% |
| 216 | Saint-Jérôme | 0 | 463 | 41 | 9 | 63 | 65 | 11 | 190 | 41% | 5 | 21.6% | 4.7% | 33.2% | 34.2% | 5.8% |
| 22 | Sainte-Sophie | 4 | 407 | 27 | 5 | 44 | 65 | 12 | 158 | 38.8% | 5 | 17.1% | 3.2% | 27.8% | 41.1% | 7.6% |
| 23 | Sainte-Sophie | 4 | 510 | 54 | 8 | 67 | 86 | 19 | 239 | 46.9% | 5 | 22.6% | 3.3% | 28% | 36% | 7.9% |
| 24 | Sainte-Sophie | 3 | 464 | 49 | 6 | 51 | 109 | 17 | 236 | 50.9% | 5 | 20.8% | 2.5% | 21.6% | 46.2% | 7.2% |
| 25 | Sainte-Sophie | 5 | 434 | 54 | 2 | 57 | 88 | 14 | 223 | 51.4% | 6 | 24.2% | 0.9% | 25.6% | 39.5% | 6.3% |
| 26 | Sainte-Sophie | 3 | 290 | 56 | 3 | 31 | 44 | 5 | 143 | 49.3% | 5 | 39.2% | 2.1% | 21.7% | 30.8% | 3.5% |
| 27 | Sainte-Sophie | 6 | 352 | 40 | 5 | 40 | 70 | 9 | 170 | 48.3% | 5 | 23.5% | 2.9% | 23.5% | 41.2% | 5.3% |
| 28 | Sainte-Sophie | 8 | 365 | 31 | 5 | 48 | 78 | 9 | 179 | 49% | 5 | 17.3% | 2.8% | 26.8% | 43.6% | 5% |
| 29 | Sainte-Sophie | 3 | 318 | 30 | 4 | 44 | 51 | 14 | 148 | 46.5% | 5 | 20.3% | 2.7% | 29.7% | 34.5% | 9.5% |
| 0 3 | Saint-Hippolyte | 3 | 435 | 58 | 4 | 71 | 77 | 18 | 232 | 53.3% | 5 | 25% | 1.7% | 30.6% | 33.2% | 7.8% |
| 30 | Sainte-Sophie | 2 | 410 | 47 | 6 | 56 | 76 | 12 | 200 | 48.8% | 5 | 23.5% | 3% | 28% | 38% | 6% |
| 31 | Sainte-Sophie | 3 | 298 | 38 | 3 | 40 | 55 | 10 | 149 | 50% | 5 | 25.5% | 2% | 26.8% | 36.9% | 6.7% |
| 32 | Sainte-Sophie | 5 | 288 | 34 | 4 | 37 | 50 | 5 | 135 | 46.9% | 5 | 25.2% | 3% | 27.4% | 37% | 3.7% |
| 33 | Sainte-Sophie | 4 | 308 | 36 | 2 | 47 | 58 | 8 | 155 | 50.3% | 5 | 23.2% | 1.3% | 30.3% | 37.4% | 5.2% |
| 34 | Sainte-Sophie | 1 | 319 | 35 | 7 | 56 | 73 | 15 | 187 | 58.6% | 5 | 18.7% | 3.7% | 29.9% | 39% | 8% |
| 35 | Sainte-Sophie | 6 | 487 | 50 | 10 | 49 | 86 | 13 | 215 | 44.1% | 5 | 23.3% | 4.7% | 22.8% | 40% | 6% |
| 36 | Sainte-Sophie | 3 | 348 | 45 | 3 | 37 | 48 | 15 | 153 | 44% | 5 | 29.4% | 2% | 24.2% | 31.4% | 9.8% |
| 37 | Sainte-Sophie | 8 | 248 | 23 | 0 | 28 | 43 | 6 | 108 | 43.5% | 5 | 21.3% | 0% | 25.9% | 39.8% | 5.6% |
