| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adriana Dudas Liberal | Jonathan Lefebvre Conservative | Monique Pauzé Bloc Québécois | Réjean Bellemare NDP-New Democratic Party | Yoland Gilbert Green Party | Total Votes | Turnout | Adriana Dudas | Jonathan Lefebvre | Monique Pauzé | Réjean Bellemare | Yoland Gilbert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24060 | 9212 | 92684 | 17798 | 7053 | 22618 | 15167 | 1242 | 65456 | 70.6% | 27.2% | 10.8% | 34.6% | 23.2% | 1.9% |
| Money Raised since Previous Electon | $3,648.22 | $755.00 | $0.00 | $12,712.20 | $0.00 | $17,115.42 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adriana Dudas Liberal | Jonathan Lefebvre Conservative | Monique Pauzé Bloc Québécois | Réjean Bellemare NDP-New Democratic Party | Yoland Gilbert Green Party | Total Votes | Turnout | Green Rank | Adriana Dudas Liberal | Jonathan Lefebvre Conservative | Monique Pauzé Bloc Québécois | Réjean Bellemare NDP-New Democratic Party | Yoland Gilbert Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L'Assomption | 7 | 446 | 61 | 19 | 102 | 49 | 9 | 249 | 55.8% | 5 | 24.5% | 7.6% | 41% | 19.7% | 3.6% |
| 100 | Repentigny | 3 | 293 | 51 | 11 | 63 | 35 | 3 | 167 | 57% | 5 | 30.5% | 6.6% | 37.7% | 21% | 1.8% |
| 101 | Repentigny | 4 | 298 | 55 | 11 | 49 | 44 | 4 | 171 | 57.4% | 5 | 32.2% | 6.4% | 28.7% | 25.7% | 2.3% |
| 102 | Repentigny | 5 | 406 | 66 | 16 | 67 | 60 | 3 | 221 | 54.4% | 6 | 29.9% | 7.2% | 30.3% | 27.1% | 1.4% |
| 103 | Repentigny | 1 | 468 | 64 | 24 | 90 | 58 | 2 | 243 | 51.9% | 6 | 26.3% | 9.9% | 37% | 23.9% | 0.8% |
| 104 | Repentigny | 2 | 257 | 32 | 11 | 53 | 22 | 1 | 123 | 47.9% | 6 | 26% | 8.9% | 43.1% | 17.9% | 0.8% |
| 105 | Repentigny | 14 | 425 | 63 | 31 | 113 | 55 | 7 | 290 | 68.2% | 5 | 21.7% | 10.7% | 39% | 19% | 2.4% |
| 106 | Repentigny | 4 | 327 | 43 | 15 | 68 | 40 | 2 | 178 | 54.4% | 6 | 24.2% | 8.4% | 38.2% | 22.5% | 1.1% |
| 107 | Repentigny | 1 | 358 | 49 | 27 | 82 | 44 | 7 | 214 | 59.8% | 5 | 22.9% | 12.6% | 38.3% | 20.6% | 3.3% |
| 108 | Repentigny | 6 | 377 | 55 | 27 | 78 | 54 | 4 | 231 | 61.3% | 6 | 23.8% | 11.7% | 33.8% | 23.4% | 1.7% |
| 109 | Repentigny | 0 | 410 | 45 | 10 | 70 | 40 | 3 | 172 | 42% | 6 | 26.2% | 5.8% | 40.7% | 23.3% | 1.7% |
| 11 | L'Assomption | 12 | 454 | 62 | 28 | 95 | 62 | 5 | 270 | 59.5% | 6 | 23% | 10.4% | 35.2% | 23% | 1.9% |
| 110 | Repentigny | 3 | 362 | 48 | 28 | 95 | 56 | 3 | 241 | 66.6% | 6 | 19.9% | 11.6% | 39.4% | 23.2% | 1.2% |
| 111 | Repentigny | 5 | 336 | 36 | 5 | 60 | 14 | 2 | 122 | 36.3% | 5 | 29.5% | 4.1% | 49.2% | 11.5% | 1.6% |
| 112 | Repentigny | 4 | 493 | 42 | 21 | 75 | 39 | 8 | 193 | 39.1% | 5 | 21.8% | 10.9% | 38.9% | 20.2% | 4.1% |
| 113 | Repentigny | 3 | 336 | 36 | 14 | 59 | 25 | 2 | 141 | 42% | 5 | 25.5% | 9.9% | 41.8% | 17.7% | 1.4% |
| 114 | Repentigny | 3 | 371 | 44 | 13 | 60 | 35 | 5 | 161 | 43.4% | 5 | 27.3% | 8.1% | 37.3% | 21.7% | 3.1% |
| 115 | Repentigny | 4 | 439 | 49 | 9 | 72 | 28 | 5 | 175 | 39.9% | 6 | 28% | 5.1% | 41.1% | 16% | 2.9% |
| 116 | Repentigny | 8 | 390 | 53 | 14 | 53 | 20 | 4 | 153 | 39.2% | 5 | 34.6% | 9.2% | 34.6% | 13.1% | 2.6% |
| 117 | Repentigny | 4 | 490 | 72 | 15 | 85 | 53 | 4 | 235 | 48% | 5 | 30.6% | 6.4% | 36.2% | 22.6% | 1.7% |
| 118 | Repentigny | 1 | 440 | 81 | 36 | 68 | 57 | 5 | 253 | 57.5% | 5 | 32% | 14.2% | 26.9% | 22.5% | 2% |
| 119 | Repentigny | 2 | 401 | 85 | 28 | 55 | 56 | 2 | 234 | 58.4% | 6 | 36.3% | 12% | 23.5% | 23.9% | 0.9% |
| 12 | L'Assomption | 6 | 430 | 49 | 20 | 93 | 46 | 5 | 225 | 52.3% | 6 | 21.8% | 8.9% | 41.3% | 20.4% | 2.2% |
| 120 | Repentigny | 0 | 415 | 108 | 23 | 72 | 46 | 7 | 259 | 62.4% | 5 | 41.7% | 8.9% | 27.8% | 17.8% | 2.7% |
| 121 | Repentigny | 2 | 426 | 80 | 33 | 80 | 69 | 6 | 278 | 65.3% | 6 | 28.8% | 11.9% | 28.8% | 24.8% | 2.2% |
| 122 | Repentigny | 1 | 389 | 65 | 43 | 77 | 59 | 10 | 259 | 66.6% | 5 | 25.1% | 16.6% | 29.7% | 22.8% | 3.9% |
| 123 | Repentigny | 3 | 379 | 89 | 25 | 85 | 67 | 5 | 276 | 72.8% | 5 | 32.2% | 9.1% | 30.8% | 24.3% | 1.8% |
| 124 | Repentigny | 1 | 369 | 72 | 25 | 67 | 47 | 5 | 225 | 61% | 6 | 32% | 11.1% | 29.8% | 20.9% | 2.2% |
| 125 | Repentigny | 5 | 440 | 67 | 38 | 85 | 67 | 8 | 277 | 63% | 5 | 24.2% | 13.7% | 30.7% | 24.2% | 2.9% |
| 126 | Repentigny | 3 | 368 | 65 | 20 | 75 | 37 | 3 | 208 | 56.5% | 6 | 31.3% | 9.6% | 36.1% | 17.8% | 1.4% |
| 127 | Repentigny | 5 | 390 | 73 | 23 | 63 | 64 | 3 | 234 | 60% | 5 | 31.2% | 9.8% | 26.9% | 27.4% | 1.3% |
| 128 | Repentigny | 4 | 388 | 77 | 26 | 76 | 59 | 7 | 253 | 65.2% | 5 | 30.4% | 10.3% | 30% | 23.3% | 2.8% |
| 129 | Repentigny | 1 | 377 | 79 | 22 | 96 | 64 | 5 | 274 | 72.7% | 6 | 28.8% | 8% | 35% | 23.4% | 1.8% |
| 13 | L'Assomption | 4 | 406 | 52 | 16 | 109 | 58 | 3 | 247 | 60.8% | 6 | 21.1% | 6.5% | 44.1% | 23.5% | 1.2% |
| 130 | Repentigny | 5 | 420 | 47 | 22 | 92 | 68 | 2 | 245 | 58.3% | 6 | 19.2% | 9% | 37.6% | 27.8% | 0.8% |
| 131 | Repentigny | 7 | 465 | 82 | 23 | 85 | 71 | 0 | 275 | 59.1% | 6 | 29.8% | 8.4% | 30.9% | 25.8% | 0% |
| 132 | Repentigny | 6 | 444 | 70 | 38 | 90 | 60 | 3 | 276 | 62.2% | 6 | 25.4% | 13.8% | 32.6% | 21.7% | 1.1% |
| 133 | Repentigny | 6 | 441 | 65 | 16 | 81 | 61 | 8 | 242 | 54.9% | 5 | 26.9% | 6.6% | 33.5% | 25.2% | 3.3% |
| 134 | Repentigny | 7 | 446 | 68 | 21 | 94 | 79 | 9 | 284 | 63.7% | 5 | 23.9% | 7.4% | 33.1% | 27.8% | 3.2% |
| 135 | Repentigny | 4 | 481 | 55 | 27 | 76 | 63 | 5 | 234 | 48.6% | 5 | 23.5% | 11.5% | 32.5% | 26.9% | 2.1% |
| 136-A | Repentigny | 3 | 287 | 53 | 21 | 50 | 35 | 4 | 173 | 60.3% | 6 | 30.6% | 12.1% | 28.9% | 20.2% | 2.3% |
| 136-B | Mobile poll/Bureau itinérant | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 137 | Repentigny | 9 | 399 | 72 | 22 | 73 | 53 | 7 | 243 | 60.9% | 5 | 29.6% | 9.1% | 30% | 21.8% | 2.9% |
| 138 | Repentigny | 7 | 466 | 41 | 37 | 99 | 57 | 1 | 245 | 52.6% | 6 | 16.7% | 15.1% | 40.4% | 23.3% | 0.4% |
| 139 | Repentigny | 4 | 443 | 52 | 20 | 79 | 54 | 1 | 218 | 49.2% | 6 | 23.9% | 9.2% | 36.2% | 24.8% | 0.5% |
| 14 | L'Assomption | 4 | 460 | 46 | 34 | 99 | 56 | 7 | 249 | 54.1% | 5 | 18.5% | 13.7% | 39.8% | 22.5% | 2.8% |
| 140 | Repentigny | 2 | 402 | 60 | 19 | 83 | 54 | 3 | 227 | 56.5% | 6 | 26.4% | 8.4% | 36.6% | 23.8% | 1.3% |
| 141 | Repentigny | 9 | 433 | 56 | 8 | 93 | 47 | 2 | 222 | 51.3% | 6 | 25.2% | 3.6% | 41.9% | 21.2% | 0.9% |
| 142 | Repentigny | 8 | 542 | 61 | 18 | 131 | 54 | 6 | 283 | 52.2% | 5 | 21.6% | 6.4% | 46.3% | 19.1% | 2.1% |
| 143 | Repentigny | 4 | 410 | 62 | 14 | 94 | 52 | 2 | 230 | 56.1% | 5 | 27% | 6.1% | 40.9% | 22.6% | 0.9% |
| 144 | Repentigny | 8 | 484 | 74 | 18 | 96 | 79 | 13 | 295 | 61% | 5 | 25.1% | 6.1% | 32.5% | 26.8% | 4.4% |
| 145 | Repentigny | 5 | 466 | 84 | 21 | 110 | 81 | 8 | 312 | 67% | 5 | 26.9% | 6.7% | 35.3% | 26% | 2.6% |
| 146 | Repentigny | 1 | 521 | 64 | 29 | 114 | 76 | 4 | 296 | 56.8% | 6 | 21.6% | 9.8% | 38.5% | 25.7% | 1.4% |
| 147 | Repentigny | 3 | 331 | 54 | 21 | 58 | 39 | 0 | 177 | 53.5% | 6 | 30.5% | 11.9% | 32.8% | 22% | 0% |
| 148 | Repentigny | 4 | 341 | 62 | 16 | 66 | 45 | 1 | 197 | 57.8% | 6 | 31.5% | 8.1% | 33.5% | 22.8% | 0.5% |
| 149 | Repentigny | 7 | 326 | 61 | 19 | 61 | 50 | 5 | 209 | 64.1% | 6 | 29.2% | 9.1% | 29.2% | 23.9% | 2.4% |
| 15 | L'Assomption | 6 | 386 | 54 | 23 | 71 | 47 | 11 | 215 | 55.7% | 5 | 25.1% | 10.7% | 33% | 21.9% | 5.1% |
| 150 | Repentigny | 4 | 523 | 68 | 31 | 120 | 76 | 4 | 311 | 59.5% | 6 | 21.9% | 10% | 38.6% | 24.4% | 1.3% |
| 151 | Repentigny | 5 | 437 | 67 | 21 | 100 | 48 | 6 | 250 | 57.2% | 5 | 26.8% | 8.4% | 40% | 19.2% | 2.4% |
| 152 | Repentigny | 1 | 443 | 56 | 33 | 92 | 46 | 6 | 239 | 54% | 5 | 23.4% | 13.8% | 38.5% | 19.2% | 2.5% |
| 153 | Repentigny | 5 | 422 | 63 | 16 | 70 | 57 | 4 | 223 | 52.8% | 6 | 28.3% | 7.2% | 31.4% | 25.6% | 1.8% |
| 154 | Repentigny | 3 | 441 | 78 | 8 | 99 | 50 | 7 | 246 | 55.8% | 5 | 31.7% | 3.3% | 40.2% | 20.3% | 2.8% |
| 155 | Repentigny | 3 | 399 | 42 | 13 | 79 | 54 | 1 | 192 | 48.1% | 5 | 21.9% | 6.8% | 41.1% | 28.1% | 0.5% |
| 156 | Repentigny | 3 | 396 | 55 | 21 | 61 | 40 | 5 | 188 | 47.5% | 5 | 29.3% | 11.2% | 32.4% | 21.3% | 2.7% |
| 157 | Repentigny | 6 | 455 | 67 | 28 | 82 | 50 | 2 | 238 | 52.3% | 6 | 28.2% | 11.8% | 34.5% | 21% | 0.8% |
| 158 | Repentigny | 4 | 422 | 49 | 15 | 88 | 32 | 5 | 198 | 46.9% | 5 | 24.7% | 7.6% | 44.4% | 16.2% | 2.5% |
| 159 | Repentigny | 0 | 474 | 67 | 18 | 85 | 51 | 7 | 233 | 49.2% | 5 | 28.8% | 7.7% | 36.5% | 21.9% | 3% |
| 16 | L'Assomption | 7 | 390 | 61 | 16 | 84 | 46 | 5 | 222 | 56.9% | 5 | 27.5% | 7.2% | 37.8% | 20.7% | 2.3% |
| 160 | Repentigny | 8 | 418 | 69 | 23 | 77 | 59 | 9 | 250 | 59.8% | 5 | 27.6% | 9.2% | 30.8% | 23.6% | 3.6% |
| 161 | Repentigny | 1 | 422 | 39 | 19 | 98 | 44 | 5 | 210 | 49.8% | 5 | 18.6% | 9% | 46.7% | 21% | 2.4% |
| 162 | Repentigny | 7 | 451 | 68 | 22 | 78 | 48 | 5 | 231 | 51.2% | 5 | 29.4% | 9.5% | 33.8% | 20.8% | 2.2% |
| 163 | Repentigny | 5 | 411 | 45 | 33 | 81 | 50 | 2 | 222 | 54% | 6 | 20.3% | 14.9% | 36.5% | 22.5% | 0.9% |
| 164-A | Repentigny | 2 | 305 | 41 | 13 | 37 | 41 | 4 | 141 | 46.2% | 5 | 29.1% | 9.2% | 26.2% | 29.1% | 2.8% |
| 164-B | Repentigny | 6 | 354 | 32 | 19 | 71 | 33 | 2 | 165 | 46.6% | 5 | 19.4% | 11.5% | 43% | 20% | 1.2% |
| 165 | Charlemagne | 4 | 422 | 43 | 27 | 76 | 41 | 7 | 203 | 48.1% | 5 | 21.2% | 13.3% | 37.4% | 20.2% | 3.4% |
| 166 | Charlemagne | 3 | 515 | 102 | 17 | 56 | 54 | 1 | 233 | 45.2% | 5 | 43.8% | 7.3% | 24% | 23.2% | 0.4% |
| 167 | Charlemagne | 3 | 406 | 56 | 22 | 94 | 53 | 8 | 240 | 59.1% | 5 | 23.3% | 9.2% | 39.2% | 22.1% | 3.3% |
| 168 | Charlemagne | 2 | 469 | 69 | 25 | 101 | 43 | 9 | 259 | 55.2% | 6 | 26.6% | 9.7% | 39% | 16.6% | 3.5% |
| 169 | Charlemagne | 7 | 486 | 63 | 20 | 97 | 41 | 5 | 236 | 48.6% | 5 | 26.7% | 8.5% | 41.1% | 17.4% | 2.1% |
| 17 | L'Assomption | 3 | 385 | 60 | 19 | 80 | 50 | 6 | 225 | 58.4% | 6 | 26.7% | 8.4% | 35.6% | 22.2% | 2.7% |
| 170 | Charlemagne | 4 | 368 | 51 | 13 | 67 | 36 | 0 | 176 | 47.8% | 6 | 29% | 7.4% | 38.1% | 20.5% | 0% |
| 171 | Repentigny | 4 | 364 | 47 | 24 | 82 | 40 | 0 | 203 | 55.8% | 6 | 23.2% | 11.8% | 40.4% | 19.7% | 0% |
| 172 | Repentigny | 8 | 440 | 66 | 27 | 99 | 49 | 8 | 260 | 59.1% | 5 | 25.4% | 10.4% | 38.1% | 18.8% | 3.1% |
| 173 | Repentigny | 7 | 399 | 69 | 25 | 88 | 38 | 8 | 240 | 60.2% | 5 | 28.8% | 10.4% | 36.7% | 15.8% | 3.3% |
| 174 | Repentigny | 3 | 390 | 87 | 18 | 89 | 61 | 3 | 270 | 69.2% | 6 | 32.2% | 6.7% | 33% | 22.6% | 1.1% |
| 175 | Repentigny | 5 | 363 | 60 | 14 | 82 | 60 | 7 | 232 | 63.9% | 5 | 25.9% | 6% | 35.3% | 25.9% | 3% |
| 176 | Repentigny | 3 | 339 | 50 | 16 | 68 | 54 | 6 | 201 | 59.3% | 5 | 24.9% | 8% | 33.8% | 26.9% | 3% |
| 177 | Repentigny | 5 | 415 | 67 | 15 | 88 | 54 | 4 | 238 | 57.3% | 6 | 28.2% | 6.3% | 37% | 22.7% | 1.7% |
| 178 | Repentigny | 5 | 459 | 61 | 23 | 105 | 43 | 7 | 247 | 53.8% | 5 | 24.7% | 9.3% | 42.5% | 17.4% | 2.8% |
| 179 | Repentigny | 4 | 478 | 70 | 23 | 90 | 53 | 7 | 252 | 52.7% | 5 | 27.8% | 9.1% | 35.7% | 21% | 2.8% |
| 18 | L'Assomption | 3 | 378 | 56 | 20 | 62 | 52 | 4 | 202 | 53.4% | 6 | 27.7% | 9.9% | 30.7% | 25.7% | 2% |
| 180 | Repentigny | 1 | 341 | 52 | 21 | 91 | 51 | 4 | 221 | 64.8% | 5 | 23.5% | 9.5% | 41.2% | 23.1% | 1.8% |
| 181 | Repentigny | 0 | 413 | 65 | 24 | 76 | 33 | 2 | 205 | 49.6% | 6 | 31.7% | 11.7% | 37.1% | 16.1% | 1% |
| 182 | Repentigny | 5 | 336 | 49 | 26 | 65 | 59 | 1 | 208 | 61.9% | 6 | 23.6% | 12.5% | 31.3% | 28.4% | 0.5% |
| 183 | Repentigny | 6 | 339 | 65 | 10 | 71 | 33 | 4 | 195 | 57.5% | 6 | 33.3% | 5.1% | 36.4% | 16.9% | 2.1% |
| 184 | Repentigny | 5 | 394 | 50 | 23 | 68 | 48 | 9 | 211 | 53.6% | 5 | 23.7% | 10.9% | 32.2% | 22.7% | 4.3% |
| 185 | Repentigny | 1 | 381 | 63 | 25 | 71 | 42 | 2 | 209 | 54.9% | 6 | 30.1% | 12% | 34% | 20.1% | 1% |
| 186 | Repentigny | 3 | 441 | 80 | 26 | 77 | 64 | 5 | 264 | 59.9% | 6 | 30.3% | 9.8% | 29.2% | 24.2% | 1.9% |
| 187 | Repentigny | 0 | 448 | 66 | 20 | 85 | 80 | 4 | 264 | 58.9% | 6 | 25% | 7.6% | 32.2% | 30.3% | 1.5% |
| 188 | Repentigny | 3 | 363 | 49 | 36 | 94 | 49 | 3 | 240 | 66.1% | 6 | 20.4% | 15% | 39.2% | 20.4% | 1.3% |
| 189 | Repentigny | 4 | 442 | 53 | 21 | 72 | 63 | 6 | 224 | 50.7% | 5 | 23.7% | 9.4% | 32.1% | 28.1% | 2.7% |
| 19 | L'Assomption | 3 | 344 | 48 | 15 | 75 | 39 | 4 | 184 | 53.5% | 5 | 26.1% | 8.2% | 40.8% | 21.2% | 2.2% |
| 190 | Repentigny | 0 | 501 | 70 | 27 | 101 | 53 | 4 | 259 | 51.7% | 5 | 27% | 10.4% | 39% | 20.5% | 1.5% |
| 191 | Repentigny | 4 | 297 | 50 | 21 | 57 | 36 | 6 | 179 | 60.3% | 5 | 27.9% | 11.7% | 31.8% | 20.1% | 3.4% |
| 192 | Repentigny | 4 | 310 | 45 | 16 | 72 | 48 | 5 | 196 | 63.2% | 6 | 23% | 8.2% | 36.7% | 24.5% | 2.6% |
| 193 | Repentigny | 5 | 437 | 73 | 16 | 74 | 46 | 3 | 219 | 50.1% | 5 | 33.3% | 7.3% | 33.8% | 21% | 1.4% |
| 194 | Repentigny | 2 | 318 | 42 | 17 | 62 | 21 | 3 | 149 | 46.9% | 5 | 28.2% | 11.4% | 41.6% | 14.1% | 2% |
| 195 | Repentigny | 1 | 387 | 68 | 28 | 57 | 29 | 2 | 185 | 47.8% | 5 | 36.8% | 15.1% | 30.8% | 15.7% | 1.1% |
| 196 | Repentigny | 1 | 382 | 72 | 40 | 33 | 42 | 1 | 190 | 49.7% | 5 | 37.9% | 21.1% | 17.4% | 22.1% | 0.5% |
| 197 | Repentigny | 3 | 332 | 46 | 9 | 59 | 24 | 2 | 150 | 45.2% | 6 | 30.7% | 6% | 39.3% | 16% | 1.3% |
| 198 | Repentigny | 2 | 444 | 60 | 28 | 85 | 38 | 3 | 218 | 49.1% | 5 | 27.5% | 12.8% | 39% | 17.4% | 1.4% |
| 199 | Repentigny | 10 | 487 | 64 | 25 | 95 | 75 | 9 | 281 | 57.7% | 5 | 22.8% | 8.9% | 33.8% | 26.7% | 3.2% |
| 1-A | L'Assomption | 4 | 297 | 38 | 15 | 64 | 38 | 1 | 164 | 55.2% | 6 | 23.2% | 9.1% | 39% | 23.2% | 0.6% |
| 1-B | L'Assomption | 2 | 315 | 43 | 22 | 69 | 31 | 2 | 172 | 54.6% | 6 | 25% | 12.8% | 40.1% | 18% | 1.2% |
| 0 2 | L'Assomption | 6 | 461 | 53 | 32 | 116 | 49 | 5 | 264 | 57.3% | 5 | 20.1% | 12.1% | 43.9% | 18.6% | 1.9% |
| 20 | L'Assomption | 2 | 316 | 53 | 9 | 65 | 49 | 5 | 185 | 58.5% | 5 | 28.6% | 4.9% | 35.1% | 26.5% | 2.7% |
| 200 | Repentigny | 6 | 440 | 60 | 24 | 74 | 54 | 5 | 230 | 52.3% | 6 | 26.1% | 10.4% | 32.2% | 23.5% | 2.2% |
| 201 | Repentigny | 2 | 405 | 59 | 17 | 64 | 61 | 4 | 220 | 54.3% | 6 | 26.8% | 7.7% | 29.1% | 27.7% | 1.8% |
| 202 | Repentigny | 1 | 431 | 77 | 36 | 109 | 44 | 1 | 273 | 63.3% | 6 | 28.2% | 13.2% | 39.9% | 16.1% | 0.4% |
| 203 | Repentigny | 0 | 429 | 74 | 22 | 84 | 55 | 6 | 252 | 58.7% | 6 | 29.4% | 8.7% | 33.3% | 21.8% | 2.4% |
| 204 | Repentigny | 2 | 307 | 57 | 10 | 76 | 23 | 2 | 186 | 60.6% | 6 | 30.6% | 5.4% | 40.9% | 12.4% | 1.1% |
| 205 | Repentigny | 4 | 336 | 49 | 24 | 60 | 27 | 6 | 175 | 52.1% | 5 | 28% | 13.7% | 34.3% | 15.4% | 3.4% |
| 206 | Repentigny | 1 | 404 | 73 | 21 | 48 | 40 | 2 | 186 | 46% | 5 | 39.2% | 11.3% | 25.8% | 21.5% | 1.1% |
| 207-A | Repentigny | 3 | 370 | 38 | 11 | 70 | 25 | 3 | 161 | 43.5% | 6 | 23.6% | 6.8% | 43.5% | 15.5% | 1.9% |
| 207-B | Mobile poll/Bureau itinérant | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 208 | Charlemagne | 4 | 414 | 50 | 13 | 95 | 36 | 4 | 205 | 49.5% | 5 | 24.4% | 6.3% | 46.3% | 17.6% | 2% |
| 209 | Charlemagne | 6 | 471 | 62 | 10 | 72 | 39 | 2 | 194 | 41.2% | 6 | 32% | 5.2% | 37.1% | 20.1% | 1% |
| 21 | L'Assomption | 5 | 447 | 67 | 18 | 72 | 50 | 6 | 226 | 50.6% | 6 | 29.6% | 8% | 31.9% | 22.1% | 2.7% |
| 210 | Charlemagne | 6 | 287 | 36 | 7 | 48 | 28 | 6 | 137 | 47.7% | 5 | 26.3% | 5.1% | 35% | 20.4% | 4.4% |
| 211 | Charlemagne | 3 | 404 | 64 | 27 | 68 | 32 | 5 | 201 | 49.8% | 5 | 31.8% | 13.4% | 33.8% | 15.9% | 2.5% |
| 212 | Charlemagne | 5 | 513 | 48 | 14 | 111 | 55 | 3 | 238 | 46.4% | 5 | 20.2% | 5.9% | 46.6% | 23.1% | 1.3% |
| 213 | Charlemagne | 2 | 346 | 32 | 7 | 52 | 26 | 1 | 125 | 36.1% | 6 | 25.6% | 5.6% | 41.6% | 20.8% | 0.8% |
| 214 | L'Assomption | 3 | 412 | 56 | 5 | 88 | 74 | 3 | 230 | 55.8% | 5 | 24.3% | 2.2% | 38.3% | 32.2% | 1.3% |
| 215 | L'Assomption | 7 | 417 | 29 | 12 | 63 | 30 | 6 | 147 | 35.3% | 5 | 19.7% | 8.2% | 42.9% | 20.4% | 4.1% |
| 216 | L'Assomption | 4 | 363 | 35 | 6 | 56 | 18 | 3 | 124 | 34.2% | 5 | 28.2% | 4.8% | 45.2% | 14.5% | 2.4% |
| 217 | L'Assomption | 0 | 387 | 42 | 6 | 48 | 21 | 3 | 121 | 31.3% | 5 | 34.7% | 5% | 39.7% | 17.4% | 2.5% |
| 218 | L'Assomption | 5 | 346 | 40 | 26 | 71 | 27 | 6 | 179 | 51.7% | 5 | 22.3% | 14.5% | 39.7% | 15.1% | 3.4% |
| 219 | L'Assomption | 1 | 453 | 66 | 36 | 92 | 60 | 6 | 263 | 58.1% | 5 | 25.1% | 13.7% | 35% | 22.8% | 2.3% |
| 22 | L'Assomption | 3 | 435 | 49 | 25 | 99 | 59 | 3 | 248 | 57% | 6 | 19.8% | 10.1% | 39.9% | 23.8% | 1.2% |
| 220 | L'Assomption | 3 | 288 | 37 | 21 | 45 | 30 | 2 | 138 | 47.9% | 5 | 26.8% | 15.2% | 32.6% | 21.7% | 1.4% |
| 23 | L'Assomption | 1 | 354 | 68 | 12 | 60 | 36 | 3 | 182 | 51.4% | 5 | 37.4% | 6.6% | 33% | 19.8% | 1.6% |
| 24 | L'Assomption | 5 | 408 | 68 | 24 | 73 | 69 | 5 | 252 | 61.8% | 6 | 27% | 9.5% | 29% | 27.4% | 2% |
| 25 | L'Assomption | 6 | 323 | 32 | 22 | 76 | 35 | 0 | 184 | 57% | 6 | 17.4% | 12% | 41.3% | 19% | 0% |
| 26 | L'Assomption | 5 | 426 | 49 | 17 | 97 | 33 | 1 | 204 | 47.9% | 6 | 24% | 8.3% | 47.5% | 16.2% | 0.5% |
| 27 | L'Assomption | 1 | 374 | 50 | 27 | 72 | 31 | 7 | 190 | 50.8% | 5 | 26.3% | 14.2% | 37.9% | 16.3% | 3.7% |
| 28 | L'Assomption | 3 | 318 | 29 | 3 | 50 | 32 | 3 | 124 | 39% | 5 | 23.4% | 2.4% | 40.3% | 25.8% | 2.4% |
| 29 | L'Assomption | 5 | 409 | 45 | 13 | 88 | 41 | 4 | 199 | 48.7% | 5 | 22.6% | 6.5% | 44.2% | 20.6% | 2% |
| 0 3 | L'Assomption | 6 | 508 | 77 | 34 | 95 | 30 | 6 | 254 | 50% | 5 | 30.3% | 13.4% | 37.4% | 11.8% | 2.4% |
| 30 | L'Assomption | 7 | 439 | 61 | 25 | 88 | 53 | 5 | 244 | 55.6% | 5 | 25% | 10.2% | 36.1% | 21.7% | 2% |
| 31 | L'Assomption | 1 | 452 | 51 | 22 | 99 | 37 | 3 | 218 | 48.2% | 6 | 23.4% | 10.1% | 45.4% | 17% | 1.4% |
| 32 | L'Assomption | 0 | 438 | 70 | 16 | 79 | 49 | 6 | 225 | 51.4% | 5 | 31.1% | 7.1% | 35.1% | 21.8% | 2.7% |
| 33 | L'Assomption | 6 | 440 | 59 | 19 | 62 | 59 | 7 | 221 | 50.2% | 6 | 26.7% | 8.6% | 28.1% | 26.7% | 3.2% |
| 34 | Saint-Sulpice | 2 | 306 | 42 | 26 | 50 | 42 | 4 | 171 | 55.9% | 6 | 24.6% | 15.2% | 29.2% | 24.6% | 2.3% |
| 35 | Saint-Sulpice | 4 | 318 | 52 | 19 | 83 | 33 | 4 | 199 | 62.6% | 5 | 26.1% | 9.5% | 41.7% | 16.6% | 2% |
| 36 | Saint-Sulpice | 6 | 258 | 40 | 13 | 52 | 42 | 2 | 158 | 61.2% | 6 | 25.3% | 8.2% | 32.9% | 26.6% | 1.3% |
| 37 | Saint-Sulpice | 2 | 259 | 30 | 17 | 52 | 35 | 2 | 144 | 55.6% | 6 | 20.8% | 11.8% | 36.1% | 24.3% | 1.4% |
| 38 | Saint-Sulpice | 3 | 293 | 27 | 20 | 68 | 36 | 3 | 162 | 55.3% | 6 | 16.7% | 12.3% | 42% | 22.2% | 1.9% |
| 39 | Saint-Sulpice | 3 | 292 | 31 | 14 | 65 | 27 | 4 | 150 | 51.4% | 6 | 20.7% | 9.3% | 43.3% | 18% | 2.7% |
| 0 4 | L'Assomption | 5 | 479 | 85 | 26 | 99 | 66 | 3 | 297 | 62% | 6 | 28.6% | 8.8% | 33.3% | 22.2% | 1% |
| 40 | Saint-Sulpice | 3 | 324 | 46 | 14 | 79 | 29 | 2 | 175 | 54% | 5 | 26.3% | 8% | 45.1% | 16.6% | 1.1% |
