| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Benjamin Woodman Conservative | Colin Griffiths Green Party | Mathieu Ravignat NDP-New Democratic Party | Nicolas Lepage Bloc Québécois | William Amos Liberal | Total Votes | Turnout | Benjamin Woodman | Colin Griffiths | Mathieu Ravignat | Nicolas Lepage | William Amos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24057 | 5288 | 92341 | 8716 | 1089 | 14090 | 4337 | 34154 | 61847 | 67% | 14.1% | 1.8% | 22.8% | 7% | 55.2% |
| Money Raised since Previous Electon | $11,706.00 | $7,315.87 | $8,355.00 | $0.00 | $133,416.70 | $162,093.57 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Benjamin Woodman Conservative | Colin Griffiths Green Party | Mathieu Ravignat NDP-New Democratic Party | Nicolas Lepage Bloc Québécois | William Amos Liberal | Total Votes | Turnout | Green Rank | Benjamin Woodman Conservative | Colin Griffiths Green Party | Mathieu Ravignat NDP-New Democratic Party | Nicolas Lepage Bloc Québécois | William Amos Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Lac-Rapide | 1 | 105 | 0 | 0 | 3 | 0 | 1 | 5 | 4.8% | 3 | 0% | 0% | 60% | 0% | 20% |
| 10 | Montcerf | 3 | 383 | 10 | 1 | 55 | 29 | 100 | 202 | 52.7% | 7 | 5% | 0.5% | 27.2% | 14.4% | 49.5% |
| 100 | Masham | 0 | 390 | 28 | 4 | 50 | 10 | 107 | 201 | 51.5% | 5 | 13.9% | 2% | 24.9% | 5% | 53.2% |
| 101 | Masham | 0 | 243 | 9 | 3 | 37 | 6 | 70 | 125 | 51.4% | 5 | 7.2% | 2.4% | 29.6% | 4.8% | 56% |
| 102 | Masham | 6 | 372 | 14 | 1 | 43 | 20 | 110 | 195 | 52.4% | 5 | 7.2% | 0.5% | 22.1% | 10.3% | 56.4% |
| 103 | Masham | 2 | 419 | 32 | 2 | 46 | 12 | 124 | 220 | 52.5% | 5 | 14.5% | 0.9% | 20.9% | 5.5% | 56.4% |
| 104 | Masham | 1 | 256 | 8 | 2 | 41 | 12 | 54 | 118 | 46.1% | 5 | 6.8% | 1.7% | 34.7% | 10.2% | 45.8% |
| 105 | Masham | 1 | 296 | 16 | 2 | 30 | 12 | 78 | 139 | 47% | 5 | 11.5% | 1.4% | 21.6% | 8.6% | 56.1% |
| 106 | Masham | 1 | 231 | 10 | 3 | 23 | 6 | 64 | 108 | 46.8% | 5 | 9.3% | 2.8% | 21.3% | 5.6% | 59.3% |
| 107 | Quyon | 0 | 301 | 33 | 6 | 20 | 4 | 72 | 135 | 44.9% | 4 | 24.4% | 4.4% | 14.8% | 3% | 53.3% |
| 108 | Quyon | 1 | 375 | 66 | 3 | 23 | 0 | 116 | 209 | 55.7% | 4 | 31.6% | 1.4% | 11% | 0% | 55.5% |
| 109 | Quyon | 0 | 384 | 60 | 1 | 34 | 8 | 144 | 248 | 64.6% | 5 | 24.2% | 0.4% | 13.7% | 3.2% | 58.1% |
| 11 | Maniwaki | 1 | 310 | 5 | 0 | 11 | 13 | 71 | 102 | 32.9% | 6 | 4.9% | 0% | 10.8% | 12.7% | 69.6% |
| 110 | Quyon | 0 | 350 | 55 | 4 | 33 | 6 | 78 | 176 | 50.3% | 5 | 31.3% | 2.3% | 18.8% | 3.4% | 44.3% |
| 111 | Luskville | 3 | 301 | 23 | 1 | 26 | 3 | 92 | 148 | 49.2% | 5 | 15.5% | 0.7% | 17.6% | 2% | 62.2% |
| 112 | Luskville | 1 | 316 | 32 | 6 | 41 | 3 | 94 | 177 | 56% | 4 | 18.1% | 3.4% | 23.2% | 1.7% | 53.1% |
| 113 | Luskville | 0 | 280 | 27 | 3 | 22 | 8 | 79 | 139 | 49.6% | 5 | 19.4% | 2.2% | 15.8% | 5.8% | 56.8% |
| 114 | Pontiac | 0 | 243 | 17 | 0 | 23 | 8 | 57 | 105 | 43.2% | 5 | 16.2% | 0% | 21.9% | 7.6% | 54.3% |
| 115 | Luskville | 0 | 313 | 26 | 4 | 25 | 11 | 95 | 161 | 51.4% | 5 | 16.1% | 2.5% | 15.5% | 6.8% | 59% |
| 116 | Luskville | 1 | 301 | 14 | 5 | 27 | 16 | 85 | 148 | 49.2% | 5 | 9.5% | 3.4% | 18.2% | 10.8% | 57.4% |
| 117 | Luskville | 1 | 312 | 36 | 7 | 37 | 8 | 77 | 167 | 53.5% | 5 | 21.6% | 4.2% | 22.2% | 4.8% | 46.1% |
| 118 | Luskville | 1 | 409 | 44 | 3 | 33 | 11 | 135 | 228 | 55.7% | 5 | 19.3% | 1.3% | 14.5% | 4.8% | 59.2% |
| 119 | Luskville | 0 | 289 | 19 | 2 | 35 | 17 | 79 | 152 | 52.6% | 5 | 12.5% | 1.3% | 23% | 11.2% | 52% |
| 12 | Maniwaki | 2 | 318 | 7 | 1 | 16 | 10 | 72 | 109 | 34.3% | 5 | 6.4% | 0.9% | 14.7% | 9.2% | 66.1% |
| 120 | Luskville | 0 | 338 | 24 | 0 | 40 | 11 | 114 | 189 | 55.9% | 5 | 12.7% | 0% | 21.2% | 5.8% | 60.3% |
| 121 | Chelsea | 0 | 410 | 27 | 3 | 54 | 11 | 152 | 247 | 60.2% | 5 | 10.9% | 1.2% | 21.9% | 4.5% | 61.5% |
| 122 | Chelsea | 0 | 297 | 18 | 7 | 37 | 1 | 94 | 158 | 53.2% | 4 | 11.4% | 4.4% | 23.4% | 0.6% | 59.5% |
| 123 | Chelsea | 1 | 303 | 11 | 7 | 47 | 1 | 99 | 167 | 55.1% | 4 | 6.6% | 4.2% | 28.1% | 0.6% | 59.3% |
| 124 | Chelsea | 0 | 294 | 9 | 2 | 45 | 4 | 92 | 152 | 51.7% | 5 | 5.9% | 1.3% | 29.6% | 2.6% | 60.5% |
| 125 | Chelsea | 1 | 355 | 13 | 6 | 51 | 0 | 134 | 205 | 57.7% | 4 | 6.3% | 2.9% | 24.9% | 0% | 65.4% |
| 126 | Cantley | 2 | 332 | 13 | 6 | 26 | 17 | 78 | 142 | 42.8% | 5 | 9.2% | 4.2% | 18.3% | 12% | 54.9% |
| 127 | Cantley | 5 | 336 | 16 | 4 | 41 | 23 | 83 | 173 | 51.5% | 5 | 9.2% | 2.3% | 23.7% | 13.3% | 48% |
| 128 | Cantley | 2 | 403 | 13 | 3 | 49 | 16 | 97 | 181 | 44.9% | 5 | 7.2% | 1.7% | 27.1% | 8.8% | 53.6% |
| 129 | Cantley | 2 | 310 | 13 | 4 | 43 | 17 | 95 | 175 | 56.5% | 5 | 7.4% | 2.3% | 24.6% | 9.7% | 54.3% |
| 13 | Maniwaki | 0 | 303 | 8 | 0 | 16 | 12 | 45 | 82 | 27.1% | 6 | 9.8% | 0% | 19.5% | 14.6% | 54.9% |
| 130 | Cantley | 2 | 284 | 13 | 3 | 29 | 9 | 91 | 149 | 52.5% | 5 | 8.7% | 2% | 19.5% | 6% | 61.1% |
| 131 | Cantley | 0 | 304 | 15 | 5 | 43 | 9 | 97 | 169 | 55.6% | 5 | 8.9% | 3% | 25.4% | 5.3% | 57.4% |
| 132 | Cantley | 2 | 393 | 22 | 4 | 45 | 16 | 127 | 216 | 55% | 5 | 10.2% | 1.9% | 20.8% | 7.4% | 58.8% |
| 133 | Cantley | 1 | 282 | 17 | 5 | 30 | 14 | 78 | 146 | 51.8% | 5 | 11.6% | 3.4% | 20.5% | 9.6% | 53.4% |
| 134 | Cantley | 1 | 302 | 12 | 5 | 39 | 13 | 75 | 146 | 48.3% | 5 | 8.2% | 3.4% | 26.7% | 8.9% | 51.4% |
| 135 | Cantley | 2 | 424 | 26 | 3 | 55 | 19 | 138 | 244 | 57.5% | 5 | 10.7% | 1.2% | 22.5% | 7.8% | 56.6% |
| 136 | Cantley | 3 | 285 | 7 | 4 | 34 | 13 | 92 | 154 | 54% | 5 | 4.5% | 2.6% | 22.1% | 8.4% | 59.7% |
| 137 | Cantley | 1 | 292 | 13 | 2 | 44 | 12 | 80 | 152 | 52.1% | 5 | 8.6% | 1.3% | 28.9% | 7.9% | 52.6% |
| 138 | Cantley | 0 | 399 | 33 | 5 | 50 | 17 | 100 | 205 | 51.4% | 5 | 16.1% | 2.4% | 24.4% | 8.3% | 48.8% |
| 139 | Cantley | 1 | 230 | 10 | 1 | 25 | 10 | 66 | 113 | 49.1% | 5 | 8.8% | 0.9% | 22.1% | 8.8% | 58.4% |
| 14 | Maniwaki | 1 | 243 | 5 | 0 | 12 | 5 | 40 | 63 | 25.9% | 5 | 7.9% | 0% | 19% | 7.9% | 63.5% |
| 140 | Cantley | 4 | 208 | 15 | 3 | 25 | 6 | 63 | 116 | 55.8% | 5 | 12.9% | 2.6% | 21.6% | 5.2% | 54.3% |
| 141 | Cantley | 5 | 533 | 28 | 4 | 79 | 30 | 146 | 292 | 54.8% | 5 | 9.6% | 1.4% | 27.1% | 10.3% | 50% |
| 142 | Val-des-Monts | 1 | 424 | 18 | 5 | 45 | 22 | 117 | 208 | 49.1% | 5 | 8.7% | 2.4% | 21.6% | 10.6% | 56.3% |
| 143 | Val-des-Monts | 1 | 223 | 11 | 1 | 25 | 12 | 42 | 92 | 41.3% | 5 | 12% | 1.1% | 27.2% | 13% | 45.7% |
| 144 | Val-des-Monts | 3 | 501 | 26 | 8 | 61 | 20 | 136 | 255 | 50.9% | 5 | 10.2% | 3.1% | 23.9% | 7.8% | 53.3% |
| 145 | Val-des-Monts | 2 | 482 | 27 | 6 | 54 | 27 | 119 | 236 | 49% | 5 | 11.4% | 2.5% | 22.9% | 11.4% | 50.4% |
| 146 | Val-des-Monts | 0 | 292 | 10 | 2 | 35 | 23 | 76 | 147 | 50.3% | 5 | 6.8% | 1.4% | 23.8% | 15.6% | 51.7% |
| 147 | Val-des-Monts | 0 | 417 | 12 | 4 | 54 | 26 | 99 | 196 | 47% | 5 | 6.1% | 2% | 27.6% | 13.3% | 50.5% |
| 148 | Val-des-Monts | 4 | 235 | 8 | 2 | 15 | 18 | 59 | 107 | 45.5% | 5 | 7.5% | 1.9% | 14% | 16.8% | 55.1% |
| 149 | Val-des-Monts | 2 | 328 | 10 | 3 | 33 | 30 | 60 | 141 | 43% | 5 | 7.1% | 2.1% | 23.4% | 21.3% | 42.6% |
| 15 | Maniwaki | 3 | 277 | 1 | 2 | 30 | 10 | 33 | 81 | 29.2% | 4 | 1.2% | 2.5% | 37% | 12.3% | 40.7% |
| 150 | Val-des-Monts | 0 | 298 | 13 | 2 | 30 | 24 | 80 | 149 | 50% | 5 | 8.7% | 1.3% | 20.1% | 16.1% | 53.7% |
| 151 | Val-des-Monts | 3 | 396 | 16 | 3 | 62 | 23 | 105 | 214 | 54% | 5 | 7.5% | 1.4% | 29% | 10.7% | 49.1% |
| 152 | Val-des-Monts | 2 | 366 | 17 | 0 | 35 | 13 | 114 | 181 | 49.5% | 5 | 9.4% | 0% | 19.3% | 7.2% | 63% |
| 153 | Val-des-Monts | 4 | 321 | 13 | 6 | 41 | 19 | 78 | 163 | 50.8% | 5 | 8% | 3.7% | 25.2% | 11.7% | 47.9% |
| 154 | Val-des-Monts | 4 | 439 | 21 | 4 | 49 | 33 | 131 | 242 | 55.1% | 5 | 8.7% | 1.7% | 20.2% | 13.6% | 54.1% |
| 155 | Val-des-Monts | 0 | 434 | 33 | 5 | 44 | 22 | 121 | 225 | 51.8% | 5 | 14.7% | 2.2% | 19.6% | 9.8% | 53.8% |
| 156 | Val-des-Monts | 2 | 304 | 15 | 4 | 24 | 23 | 94 | 162 | 53.3% | 5 | 9.3% | 2.5% | 14.8% | 14.2% | 58% |
| 157 | Val-des-Monts | 2 | 298 | 17 | 10 | 37 | 22 | 100 | 189 | 63.4% | 5 | 9% | 5.3% | 19.6% | 11.6% | 52.9% |
| 158 | Cantley | 2 | 330 | 10 | 5 | 33 | 18 | 103 | 171 | 51.8% | 5 | 5.8% | 2.9% | 19.3% | 10.5% | 60.2% |
| 159 | Cantley | 6 | 385 | 17 | 2 | 46 | 28 | 112 | 211 | 54.8% | 5 | 8.1% | 0.9% | 21.8% | 13.3% | 53.1% |
| 16 | Kitigan Zibi | 4 | 979 | 6 | 2 | 59 | 0 | 193 | 267 | 27.3% | 4 | 2.2% | 0.7% | 22.1% | 0% | 72.3% |
| 160 | Cantley | 3 | 385 | 13 | 6 | 64 | 13 | 116 | 215 | 55.8% | 5 | 6% | 2.8% | 29.8% | 6% | 54% |
| 161 | Cantley | 1 | 402 | 8 | 3 | 68 | 24 | 132 | 238 | 59.2% | 5 | 3.4% | 1.3% | 28.6% | 10.1% | 55.5% |
| 162 | Cantley | 0 | 413 | 21 | 2 | 55 | 21 | 114 | 213 | 51.6% | 5 | 9.9% | 0.9% | 25.8% | 9.9% | 53.5% |
| 163 | Cantley | 1 | 297 | 16 | 2 | 35 | 10 | 80 | 144 | 48.5% | 5 | 11.1% | 1.4% | 24.3% | 6.9% | 55.6% |
| 164 | Cantley | 1 | 346 | 13 | 2 | 38 | 20 | 95 | 169 | 48.8% | 5 | 7.7% | 1.2% | 22.5% | 11.8% | 56.2% |
| 165 | Gatineau | 1 | 416 | 29 | 3 | 51 | 31 | 107 | 222 | 53.4% | 5 | 13.1% | 1.4% | 23% | 14% | 48.2% |
| 166 | Gatineau | 1 | 449 | 22 | 7 | 67 | 26 | 135 | 259 | 57.7% | 5 | 8.5% | 2.7% | 25.9% | 10% | 52.1% |
| 167 | Gatineau | 1 | 414 | 28 | 2 | 53 | 19 | 122 | 226 | 54.6% | 5 | 12.4% | 0.9% | 23.5% | 8.4% | 54% |
| 168 | Gatineau | 1 | 345 | 18 | 4 | 53 | 19 | 99 | 195 | 56.5% | 5 | 9.2% | 2.1% | 27.2% | 9.7% | 50.8% |
| 169 | Gatineau | 1 | 355 | 26 | 3 | 46 | 17 | 136 | 229 | 64.5% | 5 | 11.4% | 1.3% | 20.1% | 7.4% | 59.4% |
| 17 | Déléage | 2 | 371 | 15 | 2 | 32 | 16 | 78 | 145 | 39.1% | 5 | 10.3% | 1.4% | 22.1% | 11% | 53.8% |
| 170 | Gatineau | 1 | 446 | 27 | 5 | 55 | 22 | 126 | 236 | 52.9% | 5 | 11.4% | 2.1% | 23.3% | 9.3% | 53.4% |
| 171 | Gatineau | 1 | 391 | 14 | 5 | 61 | 12 | 158 | 252 | 64.5% | 5 | 5.6% | 2% | 24.2% | 4.8% | 62.7% |
| 172 | Gatineau | 1 | 461 | 31 | 6 | 54 | 16 | 175 | 285 | 61.8% | 5 | 10.9% | 2.1% | 18.9% | 5.6% | 61.4% |
| 173 | Gatineau | 1 | 450 | 31 | 6 | 33 | 13 | 165 | 250 | 55.6% | 5 | 12.4% | 2.4% | 13.2% | 5.2% | 66% |
| 174 | Gatineau | 1 | 456 | 23 | 6 | 69 | 27 | 144 | 272 | 59.6% | 5 | 8.5% | 2.2% | 25.4% | 9.9% | 52.9% |
| 175 | Gatineau | 2 | 514 | 29 | 6 | 77 | 34 | 190 | 338 | 65.8% | 5 | 8.6% | 1.8% | 22.8% | 10.1% | 56.2% |
| 176 | Gatineau | 0 | 462 | 23 | 7 | 70 | 30 | 156 | 286 | 61.9% | 5 | 8% | 2.4% | 24.5% | 10.5% | 54.5% |
| 177 | Gatineau | 0 | 450 | 17 | 4 | 49 | 22 | 172 | 264 | 58.7% | 5 | 6.4% | 1.5% | 18.6% | 8.3% | 65.2% |
| 178 | Gatineau | 0 | 394 | 15 | 3 | 62 | 23 | 172 | 275 | 69.8% | 5 | 5.5% | 1.1% | 22.5% | 8.4% | 62.5% |
| 179 | Gatineau | 0 | 356 | 18 | 3 | 32 | 21 | 124 | 199 | 55.9% | 5 | 9% | 1.5% | 16.1% | 10.6% | 62.3% |
| 18 | Déléage | 5 | 346 | 17 | 3 | 39 | 13 | 68 | 146 | 42.2% | 5 | 11.6% | 2.1% | 26.7% | 8.9% | 46.6% |
| 180 | Gatineau | 2 | 339 | 13 | 5 | 47 | 17 | 91 | 175 | 51.6% | 5 | 7.4% | 2.9% | 26.9% | 9.7% | 52% |
| 181 | Gatineau | 2 | 347 | 10 | 6 | 39 | 21 | 122 | 200 | 57.6% | 5 | 5% | 3% | 19.5% | 10.5% | 61% |
| 182 | Gatineau | 1 | 358 | 20 | 5 | 51 | 26 | 113 | 217 | 60.6% | 5 | 9.2% | 2.3% | 23.5% | 12% | 52.1% |
| 183 | Gatineau | 1 | 337 | 17 | 2 | 35 | 14 | 134 | 203 | 60.2% | 5 | 8.4% | 1% | 17.2% | 6.9% | 66% |
| 184 | Gatineau | 1 | 271 | 26 | 1 | 30 | 8 | 103 | 169 | 62.4% | 5 | 15.4% | 0.6% | 17.8% | 4.7% | 60.9% |
| 185 | Chelsea | 1 | 334 | 11 | 7 | 40 | 5 | 123 | 187 | 56% | 4 | 5.9% | 3.7% | 21.4% | 2.7% | 65.8% |
| 186 | Chelsea | 1 | 379 | 20 | 7 | 51 | 7 | 126 | 212 | 55.9% | 4 | 9.4% | 3.3% | 24.1% | 3.3% | 59.4% |
| 187 | Chelsea | 0 | 195 | 7 | 2 | 22 | 3 | 79 | 113 | 57.9% | 5 | 6.2% | 1.8% | 19.5% | 2.7% | 69.9% |
| 188 | Chelsea | 0 | 376 | 42 | 6 | 49 | 8 | 134 | 239 | 63.6% | 5 | 17.6% | 2.5% | 20.5% | 3.3% | 56.1% |
| 189 | Chelsea | 0 | 358 | 14 | 2 | 48 | 3 | 119 | 186 | 52% | 5 | 7.5% | 1.1% | 25.8% | 1.6% | 64% |
| 19 | Déléage | 2 | 281 | 11 | 1 | 13 | 17 | 61 | 108 | 38.4% | 6 | 10.2% | 0.9% | 12% | 15.7% | 56.5% |
| 190 | Gatineau | 1 | 361 | 18 | 6 | 42 | 13 | 105 | 185 | 51.2% | 5 | 9.7% | 3.2% | 22.7% | 7% | 56.8% |
| 191 | Chelsea | 0 | 499 | 21 | 13 | 72 | 7 | 158 | 272 | 54.5% | 4 | 7.7% | 4.8% | 26.5% | 2.6% | 58.1% |
| 192 | Chelsea | 1 | 229 | 13 | 4 | 22 | 3 | 72 | 115 | 50.2% | 4 | 11.3% | 3.5% | 19.1% | 2.6% | 62.6% |
| 193 | Gatineau | 0 | 508 | 32 | 3 | 46 | 11 | 192 | 286 | 56.3% | 5 | 11.2% | 1% | 16.1% | 3.8% | 67.1% |
| 194 | Chelsea | 0 | 243 | 31 | 6 | 31 | 4 | 93 | 167 | 68.7% | 4 | 18.6% | 3.6% | 18.6% | 2.4% | 55.7% |
| 195 | Chelsea | 0 | 232 | 16 | 2 | 28 | 5 | 89 | 142 | 61.2% | 5 | 11.3% | 1.4% | 19.7% | 3.5% | 62.7% |
| 196 | Gatineau | 0 | 424 | 34 | 3 | 36 | 10 | 129 | 213 | 50.2% | 5 | 16% | 1.4% | 16.9% | 4.7% | 60.6% |
| 197 | Gatineau | 0 | 444 | 11 | 4 | 46 | 5 | 145 | 211 | 47.5% | 5 | 5.2% | 1.9% | 21.8% | 2.4% | 68.7% |
| 198 | Gatineau | 0 | 389 | 13 | 3 | 41 | 14 | 92 | 163 | 41.9% | 5 | 8% | 1.8% | 25.2% | 8.6% | 56.4% |
| 199 | Gatineau | 5 | 801 | 25 | 3 | 71 | 21 | 228 | 354 | 44.2% | 5 | 7.1% | 0.8% | 20.1% | 5.9% | 64.4% |
| 0 2 | Grand-Remous | 3 | 320 | 5 | 1 | 18 | 24 | 58 | 110 | 34.4% | 5 | 4.5% | 0.9% | 16.4% | 21.8% | 52.7% |
| 20 | Déléage | 2 | 291 | 11 | 1 | 13 | 17 | 61 | 108 | 37.1% | 6 | 10.2% | 0.9% | 12% | 15.7% | 56.5% |
| 200 | Gatineau | 1 | 537 | 34 | 12 | 65 | 12 | 154 | 278 | 51.8% | 4 | 12.2% | 4.3% | 23.4% | 4.3% | 55.4% |
| 201 | Gatineau | 0 | 302 | 14 | 1 | 39 | 5 | 115 | 174 | 57.6% | 5 | 8% | 0.6% | 22.4% | 2.9% | 66.1% |
| 202 | Gatineau | 4 | 440 | 22 | 2 | 39 | 6 | 134 | 208 | 47.3% | 5 | 10.6% | 1% | 18.8% | 2.9% | 64.4% |
| 203 | Gatineau | 0 | 388 | 14 | 2 | 50 | 8 | 114 | 188 | 48.5% | 5 | 7.4% | 1.1% | 26.6% | 4.3% | 60.6% |
| 204 | Gatineau | 1 | 427 | 16 | 3 | 65 | 8 | 120 | 213 | 49.9% | 5 | 7.5% | 1.4% | 30.5% | 3.8% | 56.3% |
| 205 | Gatineau | 3 | 306 | 16 | 1 | 38 | 5 | 101 | 165 | 53.9% | 5 | 9.7% | 0.6% | 23% | 3% | 61.2% |
| 206 | Gatineau | 1 | 408 | 18 | 8 | 37 | 5 | 125 | 194 | 47.5% | 4 | 9.3% | 4.1% | 19.1% | 2.6% | 64.4% |
| 207 | Gatineau | 2 | 364 | 25 | 5 | 46 | 12 | 102 | 192 | 52.7% | 5 | 13% | 2.6% | 24% | 6.3% | 53.1% |
| 208 | Gatineau | 2 | 419 | 23 | 4 | 48 | 17 | 128 | 222 | 53% | 5 | 10.4% | 1.8% | 21.6% | 7.7% | 57.7% |
| 209 | Gatineau | 1 | 777 | 27 | 4 | 80 | 11 | 243 | 366 | 47.1% | 5 | 7.4% | 1.1% | 21.9% | 3% | 66.4% |
| 21 | Déléage | 1 | 323 | 14 | 0 | 33 | 20 | 75 | 147 | 45.5% | 6 | 9.5% | 0% | 22.4% | 13.6% | 51% |
| 210 | Gatineau | 4 | 549 | 22 | 5 | 64 | 12 | 156 | 265 | 48.3% | 5 | 8.3% | 1.9% | 24.2% | 4.5% | 58.9% |
| 211 | Gatineau | 1 | 402 | 13 | 5 | 48 | 17 | 151 | 236 | 58.7% | 5 | 5.5% | 2.1% | 20.3% | 7.2% | 64% |
| 212 | Gatineau | 3 | 435 | 35 | 6 | 50 | 13 | 126 | 234 | 53.8% | 5 | 15% | 2.6% | 21.4% | 5.6% | 53.8% |
| 213 | Gatineau | 2 | 393 | 21 | 3 | 36 | 11 | 133 | 207 | 52.7% | 5 | 10.1% | 1.4% | 17.4% | 5.3% | 64.3% |
| 214 | Gatineau | 1 | 432 | 29 | 5 | 60 | 18 | 122 | 235 | 54.4% | 5 | 12.3% | 2.1% | 25.5% | 7.7% | 51.9% |
| 215 | Gatineau | 0 | 408 | 30 | 5 | 28 | 12 | 98 | 174 | 42.6% | 5 | 17.2% | 2.9% | 16.1% | 6.9% | 56.3% |
| 216 | Gatineau | 0 | 411 | 14 | 5 | 40 | 14 | 87 | 160 | 38.9% | 5 | 8.8% | 3.1% | 25% | 8.8% | 54.4% |
| 217 | Gatineau | 27 | 317 | 5 | 3 | 30 | 9 | 86 | 160 | 50.5% | 5 | 3.1% | 1.9% | 18.8% | 5.6% | 53.8% |
| 218 | Gatineau | 3 | 423 | 18 | 4 | 47 | 5 | 149 | 227 | 53.7% | 5 | 7.9% | 1.8% | 20.7% | 2.2% | 65.6% |
| 219 | Gatineau | 1 | 436 | 10 | 1 | 45 | 9 | 85 | 151 | 34.6% | 5 | 6.6% | 0.7% | 29.8% | 6% | 56.3% |
| 22 | Maniwaki | 1 | 320 | 4 | 4 | 26 | 18 | 45 | 98 | 30.6% | 4 | 4.1% | 4.1% | 26.5% | 18.4% | 45.9% |
| 220 | Gatineau | 1 | 407 | 16 | 2 | 35 | 10 | 97 | 161 | 39.6% | 5 | 9.9% | 1.2% | 21.7% | 6.2% | 60.2% |
| 221 | Gatineau | 1 | 531 | 32 | 3 | 43 | 9 | 188 | 276 | 52% | 5 | 11.6% | 1.1% | 15.6% | 3.3% | 68.1% |
| 222 | Gatineau | 2 | 492 | 38 | 5 | 44 | 14 | 165 | 269 | 54.7% | 5 | 14.1% | 1.9% | 16.4% | 5.2% | 61.3% |
| 223 | Gatineau | 2 | 453 | 28 | 3 | 43 | 14 | 147 | 238 | 52.5% | 5 | 11.8% | 1.3% | 18.1% | 5.9% | 61.8% |
| 224 | Gatineau | 3 | 363 | 20 | 3 | 57 | 8 | 138 | 229 | 63.1% | 5 | 8.7% | 1.3% | 24.9% | 3.5% | 60.3% |
| 225 | Gatineau | 0 | 434 | 25 | 1 | 49 | 20 | 165 | 260 | 59.9% | 5 | 9.6% | 0.4% | 18.8% | 7.7% | 63.5% |
| 226 | Gatineau | 0 | 446 | 24 | 2 | 60 | 18 | 140 | 244 | 54.7% | 5 | 9.8% | 0.8% | 24.6% | 7.4% | 57.4% |
| 227 | Gatineau | 4 | 401 | 23 | 2 | 47 | 11 | 134 | 221 | 55.1% | 5 | 10.4% | 0.9% | 21.3% | 5% | 60.6% |
| 228 | Gatineau | 1 | 401 | 42 | 4 | 43 | 15 | 125 | 230 | 57.4% | 5 | 18.3% | 1.7% | 18.7% | 6.5% | 54.3% |
| 229 | Gatineau | 0 | 579 | 31 | 4 | 57 | 18 | 223 | 334 | 57.7% | 5 | 9.3% | 1.2% | 17.1% | 5.4% | 66.8% |
| 23 | Maniwaki | 0 | 322 | 16 | 0 | 29 | 18 | 70 | 134 | 41.6% | 6 | 11.9% | 0% | 21.6% | 13.4% | 52.2% |
| 230 | Gatineau | 1 | 475 | 30 | 0 | 69 | 8 | 182 | 290 | 61.1% | 5 | 10.3% | 0% | 23.8% | 2.8% | 62.8% |
| 231 | Gatineau | 1 | 509 | 28 | 1 | 53 | 9 | 190 | 282 | 55.4% | 5 | 9.9% | 0.4% | 18.8% | 3.2% | 67.4% |
| 232 | Gatineau | 1 | 476 | 28 | 7 | 47 | 7 | 171 | 262 | 55% | 4 | 10.7% | 2.7% | 17.9% | 2.7% | 65.3% |
| 233 | Gatineau | 0 | 458 | 36 | 1 | 70 | 11 | 157 | 275 | 60% | 5 | 13.1% | 0.4% | 25.5% | 4% | 57.1% |
| 234 | Gatineau | 1 | 480 | 17 | 4 | 42 | 8 | 167 | 239 | 49.8% | 5 | 7.1% | 1.7% | 17.6% | 3.3% | 69.9% |
| 235 | Bristol | 0 | 272 | 48 | 3 | 18 | 4 | 75 | 148 | 54.4% | 5 | 32.4% | 2% | 12.2% | 2.7% | 50.7% |
| 236 | Bristol | 1 | 283 | 100 | 1 | 25 | 4 | 55 | 186 | 65.7% | 5 | 53.8% | 0.5% | 13.4% | 2.2% | 29.6% |
| 237 | Bristol | 0 | 278 | 56 | 1 | 20 | 1 | 53 | 132 | 47.5% | 4 | 42.4% | 0.8% | 15.2% | 0.8% | 40.2% |
| 238 | Clarendon | 0 | 321 | 64 | 2 | 16 | 1 | 51 | 134 | 41.7% | 4 | 47.8% | 1.5% | 11.9% | 0.7% | 38.1% |
| 239 | Clarendon | 0 | 371 | 78 | 4 | 10 | 0 | 62 | 154 | 41.5% | 4 | 50.6% | 2.6% | 6.5% | 0% | 40.3% |
| 24 | Maniwaki | 1 | 314 | 8 | 1 | 29 | 18 | 42 | 99 | 31.5% | 5 | 8.1% | 1% | 29.3% | 18.2% | 42.4% |
| 240 | Clarendon | 0 | 388 | 85 | 3 | 27 | 0 | 66 | 181 | 46.6% | 4 | 47% | 1.7% | 14.9% | 0% | 36.5% |
| 241 | Clarendon | 0 | 325 | 65 | 3 | 7 | 1 | 62 | 138 | 42.5% | 4 | 47.1% | 2.2% | 5.1% | 0.7% | 44.9% |
| 242 | Shawville | 0 | 299 | 32 | 3 | 13 | 1 | 58 | 107 | 35.8% | 4 | 29.9% | 2.8% | 12.1% | 0.9% | 54.2% |
