Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Denis Lebel Conservative | Gisèle Dallaire NDP-New Democratic Party | Laurence Requilé Green Party | Sabin Gaudreault Bloc Québécois | Sabin Simard Liberal | Total Votes | Turnout | Denis Lebel | Gisèle Dallaire | Laurence Requilé | Sabin Gaudreault | Sabin Simard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24035 | 6930 | 84609 | 18393 | 15735 | 806 | 10152 | 10193 | 54227 | 64.1% | 33.9% | 29% | 1.5% | 18.7% | 18.8% |
Money Raised since Previous Electon | $57,807.00 | $11,398.75 | $0.00 | $0.00 | $2,890.00 | $72,095.75 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Denis Lebel Conservative | Gisèle Dallaire NDP-New Democratic Party | Laurence Requilé Green Party | Sabin Gaudreault Bloc Québécois | Sabin Simard Liberal | Total Votes | Turnout | Green Rank | Denis Lebel Conservative | Gisèle Dallaire NDP-New Democratic Party | Laurence Requilé Green Party | Sabin Gaudreault Bloc Québécois | Sabin Simard Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dolbeau-Mistassini | 1 | 426 | 72 | 51 | 2 | 32 | 33 | 191 | 44.8% | 5 | 37.7% | 26.7% | 1% | 16.8% | 17.3% |
100 | Saint-Bruno | 3 | 343 | 46 | 61 | 2 | 54 | 21 | 187 | 54.5% | 5 | 24.6% | 32.6% | 1.1% | 28.9% | 11.2% |
101 | Saint-Bruno | 5 | 309 | 47 | 53 | 2 | 29 | 24 | 160 | 51.8% | 5 | 29.4% | 33.1% | 1.3% | 18.1% | 15% |
102 | Saint-Bruno | 12 | 397 | 78 | 71 | 3 | 46 | 53 | 263 | 66.2% | 5 | 29.7% | 27% | 1.1% | 17.5% | 20.2% |
103 | Saint-Bruno | 3 | 321 | 53 | 62 | 2 | 39 | 28 | 187 | 58.3% | 5 | 28.3% | 33.2% | 1.1% | 20.9% | 15% |
104 | Hébertville-Station | 2 | 286 | 34 | 46 | 1 | 44 | 45 | 172 | 60.1% | 5 | 19.8% | 26.7% | 0.6% | 25.6% | 26.2% |
105 | Hébertville-Station | 5 | 357 | 29 | 81 | 5 | 40 | 46 | 206 | 57.7% | 5 | 14.1% | 39.3% | 2.4% | 19.4% | 22.3% |
106 | Hébertville-Station | 7 | 326 | 47 | 59 | 1 | 43 | 39 | 196 | 60.1% | 5 | 24% | 30.1% | 0.5% | 21.9% | 19.9% |
107 | Hébertville | 1 | 337 | 48 | 63 | 5 | 39 | 36 | 192 | 57% | 5 | 25% | 32.8% | 2.6% | 20.3% | 18.8% |
108 | Hébertville | 3 | 394 | 33 | 95 | 5 | 39 | 42 | 217 | 55.1% | 5 | 15.2% | 43.8% | 2.3% | 18% | 19.4% |
109-A | Hébertville | 2 | 248 | 30 | 44 | 2 | 31 | 27 | 136 | 54.8% | 5 | 22.1% | 32.4% | 1.5% | 22.8% | 19.9% |
109-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
11 | Dolbeau-Mistassini | 1 | 396 | 57 | 42 | 0 | 29 | 23 | 152 | 38.4% | 5 | 37.5% | 27.6% | 0% | 19.1% | 15.1% |
110 | Hébertville | 2 | 289 | 57 | 63 | 1 | 24 | 28 | 175 | 60.6% | 5 | 32.6% | 36% | 0.6% | 13.7% | 16% |
111-A | Hébertville | 3 | 355 | 42 | 67 | 3 | 36 | 26 | 177 | 49.9% | 5 | 23.7% | 37.9% | 1.7% | 20.3% | 14.7% |
111-B | Mobile poll/Bureau itinérant | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
112 | Hébertville | 5 | 326 | 31 | 55 | 5 | 48 | 28 | 172 | 52.8% | 5 | 18% | 32% | 2.9% | 27.9% | 16.3% |
113 | Métabetchouan - - Lac-à-la-Croix | 2 | 300 | 45 | 34 | 1 | 35 | 28 | 145 | 48.3% | 5 | 31% | 23.4% | 0.7% | 24.1% | 19.3% |
114 | Métabetchouan - - Lac-à-la-Croix | 6 | 346 | 33 | 63 | 1 | 26 | 30 | 159 | 46% | 5 | 20.8% | 39.6% | 0.6% | 16.4% | 18.9% |
115 | Métabetchouan - - Lac-à-la-Croix | 3 | 273 | 42 | 33 | 4 | 22 | 32 | 136 | 49.8% | 5 | 30.9% | 24.3% | 2.9% | 16.2% | 23.5% |
116 | Métabetchouan - - Lac-à-la-Croix | 3 | 314 | 39 | 35 | 2 | 33 | 37 | 149 | 47.5% | 5 | 26.2% | 23.5% | 1.3% | 22.1% | 24.8% |
117 | Métabetchouan - - Lac-à-la-Croix | 4 | 274 | 31 | 34 | 4 | 22 | 28 | 123 | 44.9% | 5 | 25.2% | 27.6% | 3.3% | 17.9% | 22.8% |
118 | Métabetchouan - - Lac-à-la-Croix | 3 | 323 | 35 | 51 | 2 | 31 | 39 | 161 | 49.8% | 5 | 21.7% | 31.7% | 1.2% | 19.3% | 24.2% |
119 | Métabetchouan - - Lac-à-la-Croix | 4 | 310 | 42 | 54 | 1 | 32 | 45 | 178 | 57.4% | 5 | 23.6% | 30.3% | 0.6% | 18% | 25.3% |
12 | Dolbeau-Mistassini | 1 | 388 | 46 | 38 | 0 | 30 | 30 | 145 | 37.4% | 5 | 31.7% | 26.2% | 0% | 20.7% | 20.7% |
120 | Métabetchouan - - Lac-à-la-Croix | 2 | 314 | 55 | 67 | 0 | 25 | 39 | 188 | 59.9% | 5 | 29.3% | 35.6% | 0% | 13.3% | 20.7% |
121 | Desbiens | 3 | 323 | 70 | 40 | 1 | 38 | 27 | 179 | 55.4% | 5 | 39.1% | 22.3% | 0.6% | 21.2% | 15.1% |
122 | Desbiens | 4 | 270 | 44 | 43 | 2 | 45 | 30 | 168 | 62.2% | 5 | 26.2% | 25.6% | 1.2% | 26.8% | 17.9% |
123 | Desbiens | 4 | 283 | 51 | 38 | 1 | 39 | 27 | 160 | 56.5% | 5 | 31.9% | 23.8% | 0.6% | 24.4% | 16.9% |
124-A | Mashteuiatsh | 0 | 294 | 42 | 37 | 0 | 13 | 24 | 116 | 39.5% | 5 | 36.2% | 31.9% | 0% | 11.2% | 20.7% |
124-B | Roberval | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
125 | Mashteuiatsh | 2 | 439 | 36 | 41 | 1 | 5 | 49 | 134 | 30.5% | 5 | 26.9% | 30.6% | 0.7% | 3.7% | 36.6% |
126 | Mashteuiatsh | 1 | 429 | 23 | 37 | 1 | 12 | 32 | 106 | 24.7% | 5 | 21.7% | 34.9% | 0.9% | 11.3% | 30.2% |
127 | Mashteuiatsh | 2 | 477 | 30 | 58 | 1 | 20 | 49 | 160 | 33.5% | 5 | 18.8% | 36.3% | 0.6% | 12.5% | 30.6% |
128 | Roberval | 0 | 426 | 72 | 35 | 0 | 20 | 27 | 154 | 36.2% | 5 | 46.8% | 22.7% | 0% | 13% | 17.5% |
129 | Roberval | 5 | 304 | 37 | 21 | 3 | 16 | 22 | 104 | 34.2% | 5 | 35.6% | 20.2% | 2.9% | 15.4% | 21.2% |
13 | Dolbeau-Mistassini | 7 | 395 | 72 | 40 | 0 | 17 | 26 | 162 | 41% | 5 | 44.4% | 24.7% | 0% | 10.5% | 16% |
130 | Roberval | 2 | 401 | 96 | 60 | 1 | 29 | 33 | 221 | 55.1% | 5 | 43.4% | 27.1% | 0.5% | 13.1% | 14.9% |
131 | Roberval | 2 | 431 | 118 | 50 | 4 | 33 | 30 | 237 | 55% | 5 | 49.8% | 21.1% | 1.7% | 13.9% | 12.7% |
132 | Roberval | 4 | 381 | 78 | 32 | 0 | 27 | 27 | 168 | 44.1% | 5 | 46.4% | 19% | 0% | 16.1% | 16.1% |
133 | Roberval | 1 | 378 | 93 | 31 | 3 | 22 | 17 | 167 | 44.2% | 5 | 55.7% | 18.6% | 1.8% | 13.2% | 10.2% |
134 | Roberval | 2 | 395 | 68 | 45 | 4 | 25 | 19 | 163 | 41.3% | 5 | 41.7% | 27.6% | 2.5% | 15.3% | 11.7% |
135 | Dolbeau-Mistassini | 2 | 307 | 56 | 35 | 2 | 30 | 21 | 146 | 47.6% | 5 | 38.4% | 24% | 1.4% | 20.5% | 14.4% |
136 | Dolbeau-Mistassini | 2 | 344 | 60 | 52 | 2 | 42 | 31 | 189 | 54.9% | 5 | 31.7% | 27.5% | 1.1% | 22.2% | 16.4% |
137 | Dolbeau-Mistassini | 1 | 345 | 36 | 23 | 2 | 30 | 24 | 116 | 33.6% | 5 | 31% | 19.8% | 1.7% | 25.9% | 20.7% |
138 | Dolbeau-Mistassini | 2 | 355 | 43 | 39 | 1 | 33 | 30 | 148 | 41.7% | 5 | 29.1% | 26.4% | 0.7% | 22.3% | 20.3% |
139 | Dolbeau-Mistassini | 3 | 420 | 52 | 33 | 1 | 19 | 27 | 135 | 32.1% | 5 | 38.5% | 24.4% | 0.7% | 14.1% | 20% |
14 | Dolbeau-Mistassini | 6 | 338 | 54 | 32 | 0 | 23 | 31 | 146 | 43.2% | 5 | 37% | 21.9% | 0% | 15.8% | 21.2% |
140 | Dolbeau-Mistassini | 3 | 421 | 78 | 46 | 1 | 28 | 44 | 200 | 47.5% | 5 | 39% | 23% | 0.5% | 14% | 22% |
141 | Dolbeau-Mistassini | 1 | 344 | 57 | 19 | 2 | 43 | 34 | 156 | 45.3% | 5 | 36.5% | 12.2% | 1.3% | 27.6% | 21.8% |
142 | Dolbeau-Mistassini | 7 | 418 | 59 | 66 | 1 | 32 | 58 | 223 | 53.3% | 5 | 26.5% | 29.6% | 0.4% | 14.3% | 26% |
143 | Dolbeau-Mistassini | 7 | 441 | 46 | 46 | 2 | 31 | 34 | 166 | 37.6% | 5 | 27.7% | 27.7% | 1.2% | 18.7% | 20.5% |
144 | Dolbeau-Mistassini | 5 | 490 | 101 | 55 | 0 | 40 | 41 | 242 | 49.4% | 5 | 41.7% | 22.7% | 0% | 16.5% | 16.9% |
145 | Dolbeau-Mistassini | 0 | 305 | 51 | 38 | 2 | 17 | 25 | 133 | 43.6% | 5 | 38.3% | 28.6% | 1.5% | 12.8% | 18.8% |
146 | Dolbeau-Mistassini | 3 | 295 | 43 | 47 | 0 | 23 | 33 | 149 | 50.5% | 5 | 28.9% | 31.5% | 0% | 15.4% | 22.1% |
147 | Dolbeau-Mistassini | 1 | 416 | 85 | 35 | 0 | 23 | 48 | 192 | 46.2% | 5 | 44.3% | 18.2% | 0% | 12% | 25% |
148 | Dolbeau-Mistassini | 1 | 375 | 32 | 35 | 4 | 34 | 28 | 134 | 35.7% | 5 | 23.9% | 26.1% | 3% | 25.4% | 20.9% |
149 | Dolbeau-Mistassini | 3 | 340 | 26 | 44 | 4 | 28 | 25 | 130 | 38.2% | 5 | 20% | 33.8% | 3.1% | 21.5% | 19.2% |
15 | Dolbeau-Mistassini | 3 | 387 | 52 | 26 | 0 | 25 | 34 | 140 | 36.2% | 5 | 37.1% | 18.6% | 0% | 17.9% | 24.3% |
150 | Dolbeau-Mistassini | 5 | 369 | 51 | 51 | 1 | 21 | 30 | 159 | 43.1% | 5 | 32.1% | 32.1% | 0.6% | 13.2% | 18.9% |
151 | Dolbeau-Mistassini | 2 | 399 | 56 | 36 | 1 | 44 | 40 | 179 | 44.9% | 5 | 31.3% | 20.1% | 0.6% | 24.6% | 22.3% |
152 | Dolbeau-Mistassini | 3 | 367 | 60 | 47 | 2 | 33 | 22 | 167 | 45.5% | 5 | 35.9% | 28.1% | 1.2% | 19.8% | 13.2% |
153 | Albanel | 3 | 293 | 30 | 33 | 2 | 27 | 26 | 121 | 41.3% | 5 | 24.8% | 27.3% | 1.7% | 22.3% | 21.5% |
154 | Albanel | 6 | 410 | 64 | 55 | 1 | 45 | 37 | 208 | 50.7% | 5 | 30.8% | 26.4% | 0.5% | 21.6% | 17.8% |
155 | Albanel | 3 | 361 | 48 | 71 | 7 | 44 | 31 | 204 | 56.5% | 5 | 23.5% | 34.8% | 3.4% | 21.6% | 15.2% |
156 | Albanel | 2 | 335 | 64 | 66 | 4 | 28 | 37 | 201 | 60% | 5 | 31.8% | 32.8% | 2% | 13.9% | 18.4% |
157 | Albanel | 2 | 330 | 63 | 55 | 3 | 40 | 43 | 206 | 62.4% | 5 | 30.6% | 26.7% | 1.5% | 19.4% | 20.9% |
158 | Girardville | 2 | 252 | 93 | 94 | 4 | 39 | 63 | 295 | 117.1% | 5 | 31.5% | 31.9% | 1.4% | 13.2% | 21.4% |
159 | Girardville | 2 | 368 | 97 | 53 | 2 | 27 | 56 | 237 | 64.4% | 5 | 40.9% | 22.4% | 0.8% | 11.4% | 23.6% |
16 | Dolbeau-Mistassini | 1 | 341 | 40 | 24 | 0 | 31 | 31 | 127 | 37.2% | 5 | 31.5% | 18.9% | 0% | 24.4% | 24.4% |
160 | Saint-Edmond | 3 | 314 | 86 | 37 | 4 | 27 | 41 | 198 | 63.1% | 5 | 43.4% | 18.7% | 2% | 13.6% | 20.7% |
161 | Normandin | 7 | 392 | 73 | 67 | 3 | 20 | 55 | 225 | 57.4% | 5 | 32.4% | 29.8% | 1.3% | 8.9% | 24.4% |
162 | Normandin | 3 | 318 | 67 | 52 | 3 | 30 | 20 | 175 | 55% | 5 | 38.3% | 29.7% | 1.7% | 17.1% | 11.4% |
163 | Normandin | 2 | 291 | 61 | 32 | 1 | 19 | 34 | 149 | 51.2% | 5 | 40.9% | 21.5% | 0.7% | 12.8% | 22.8% |
164 | Normandin | 3 | 370 | 72 | 35 | 6 | 32 | 33 | 181 | 48.9% | 5 | 39.8% | 19.3% | 3.3% | 17.7% | 18.2% |
165 | Normandin | 0 | 312 | 54 | 32 | 3 | 22 | 34 | 145 | 46.5% | 5 | 37.2% | 22.1% | 2.1% | 15.2% | 23.4% |
166 | Normandin | 6 | 376 | 52 | 38 | 3 | 26 | 46 | 171 | 45.5% | 5 | 30.4% | 22.2% | 1.8% | 15.2% | 26.9% |
167 | Normandin | 4 | 333 | 42 | 62 | 3 | 38 | 25 | 174 | 52.3% | 5 | 24.1% | 35.6% | 1.7% | 21.8% | 14.4% |
168 | Saint-Félicien | 3 | 328 | 54 | 48 | 3 | 49 | 37 | 194 | 59.1% | 5 | 27.8% | 24.7% | 1.5% | 25.3% | 19.1% |
169 | Saint-Méthode | 4 | 333 | 55 | 55 | 4 | 23 | 38 | 179 | 53.8% | 5 | 30.7% | 30.7% | 2.2% | 12.8% | 21.2% |
17 | Dolbeau-Mistassini | 3 | 382 | 68 | 39 | 0 | 21 | 43 | 174 | 45.5% | 5 | 39.1% | 22.4% | 0% | 12.1% | 24.7% |
170 | Saint-Méthode | 3 | 516 | 104 | 76 | 1 | 42 | 42 | 268 | 51.9% | 5 | 38.8% | 28.4% | 0.4% | 15.7% | 15.7% |
171 | Saint-Félicien | 2 | 417 | 77 | 46 | 3 | 23 | 54 | 205 | 49.2% | 5 | 37.6% | 22.4% | 1.5% | 11.2% | 26.3% |
172 | Saint-Félicien | 1 | 395 | 79 | 53 | 5 | 43 | 49 | 230 | 58.2% | 5 | 34.3% | 23% | 2.2% | 18.7% | 21.3% |
173 | Saint-Félicien | 2 | 419 | 80 | 56 | 3 | 35 | 42 | 218 | 52% | 5 | 36.7% | 25.7% | 1.4% | 16.1% | 19.3% |
174 | Saint-Félicien | 1 | 374 | 88 | 44 | 1 | 29 | 32 | 195 | 52.1% | 5 | 45.1% | 22.6% | 0.5% | 14.9% | 16.4% |
175 | Saint-Félicien | 0 | 433 | 83 | 55 | 0 | 14 | 35 | 187 | 43.2% | 5 | 44.4% | 29.4% | 0% | 7.5% | 18.7% |
176 | Saint-Félicien | 3 | 429 | 74 | 49 | 3 | 36 | 26 | 191 | 44.5% | 5 | 38.7% | 25.7% | 1.6% | 18.8% | 13.6% |
177 | Saint-Félicien | 5 | 452 | 76 | 52 | 4 | 26 | 35 | 198 | 43.8% | 5 | 38.4% | 26.3% | 2% | 13.1% | 17.7% |
178 | Saint-Félicien | 4 | 491 | 112 | 45 | 3 | 42 | 39 | 245 | 49.9% | 5 | 45.7% | 18.4% | 1.2% | 17.1% | 15.9% |
179 | Saint-Félicien | 2 | 464 | 90 | 68 | 3 | 31 | 54 | 248 | 53.4% | 5 | 36.3% | 27.4% | 1.2% | 12.5% | 21.8% |
18 | Sainte-Jeanne-d'Arc | 2 | 305 | 43 | 51 | 2 | 38 | 35 | 171 | 56.1% | 5 | 25.1% | 29.8% | 1.2% | 22.2% | 20.5% |
180-A | Saint-Félicien | 4 | 349 | 64 | 32 | 1 | 28 | 36 | 165 | 47.3% | 5 | 38.8% | 19.4% | 0.6% | 17% | 21.8% |
180-B | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
181 | Saint-Félicien | 7 | 442 | 101 | 41 | 4 | 37 | 35 | 225 | 50.9% | 5 | 44.9% | 18.2% | 1.8% | 16.4% | 15.6% |
182 | Saint-Félicien | 9 | 442 | 77 | 56 | 5 | 27 | 42 | 216 | 48.9% | 5 | 35.6% | 25.9% | 2.3% | 12.5% | 19.4% |
183 | Saint-Félicien | 2 | 407 | 102 | 51 | 0 | 17 | 31 | 203 | 49.9% | 5 | 50.2% | 25.1% | 0% | 8.4% | 15.3% |
184 | Saint-Félicien | 8 | 442 | 92 | 69 | 3 | 41 | 40 | 253 | 57.2% | 5 | 36.4% | 27.3% | 1.2% | 16.2% | 15.8% |
185 | Saint-Félicien | 5 | 448 | 96 | 57 | 2 | 33 | 51 | 244 | 54.5% | 5 | 39.3% | 23.4% | 0.8% | 13.5% | 20.9% |
186 | Saint-Félicien | 2 | 477 | 74 | 52 | 1 | 28 | 60 | 217 | 45.5% | 5 | 34.1% | 24% | 0.5% | 12.9% | 27.6% |
187 | La Doré | 7 | 287 | 59 | 32 | 1 | 21 | 34 | 154 | 53.7% | 5 | 38.3% | 20.8% | 0.6% | 13.6% | 22.1% |
188 | La Doré | 4 | 273 | 56 | 41 | 2 | 19 | 28 | 150 | 54.9% | 5 | 37.3% | 27.3% | 1.3% | 12.7% | 18.7% |
189 | La Doré | 3 | 319 | 88 | 35 | 2 | 23 | 29 | 180 | 56.4% | 5 | 48.9% | 19.4% | 1.1% | 12.8% | 16.1% |
19 | Sainte-Jeanne-d'Arc | 1 | 315 | 67 | 37 | 1 | 21 | 30 | 157 | 49.8% | 5 | 42.7% | 23.6% | 0.6% | 13.4% | 19.1% |
190 | La Doré | 4 | 261 | 76 | 41 | 4 | 23 | 22 | 170 | 65.1% | 5 | 44.7% | 24.1% | 2.4% | 13.5% | 12.9% |
191-A | La Doré | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
191-B | Sainte-Hedwidge | 2 | 346 | 86 | 48 | 1 | 37 | 29 | 203 | 58.7% | 5 | 42.4% | 23.6% | 0.5% | 18.2% | 14.3% |
192 | Sainte-Hedwidge | 5 | 320 | 84 | 33 | 2 | 37 | 30 | 191 | 59.7% | 5 | 44% | 17.3% | 1% | 19.4% | 15.7% |
193 | Saint-Prime | 1 | 297 | 73 | 43 | 3 | 20 | 37 | 177 | 59.6% | 5 | 41.2% | 24.3% | 1.7% | 11.3% | 20.9% |
194 | Saint-Prime | 5 | 397 | 93 | 60 | 2 | 16 | 30 | 206 | 51.9% | 5 | 45.1% | 29.1% | 1% | 7.8% | 14.6% |
195 | Saint-Prime | 3 | 368 | 70 | 59 | 5 | 30 | 42 | 209 | 56.8% | 5 | 33.5% | 28.2% | 2.4% | 14.4% | 20.1% |
196 | Saint-Prime | 6 | 380 | 62 | 50 | 4 | 26 | 30 | 178 | 46.8% | 5 | 34.8% | 28.1% | 2.2% | 14.6% | 16.9% |
197 | Saint-Prime | 3 | 354 | 57 | 66 | 0 | 34 | 36 | 196 | 55.4% | 5 | 29.1% | 33.7% | 0% | 17.3% | 18.4% |
198 | Saint-Prime | 5 | 358 | 73 | 56 | 3 | 33 | 18 | 188 | 52.5% | 5 | 38.8% | 29.8% | 1.6% | 17.6% | 9.6% |
199 | Roberval | 2 | 368 | 72 | 25 | 1 | 27 | 23 | 150 | 40.8% | 5 | 48% | 16.7% | 0.7% | 18% | 15.3% |
1-A | Sainte-Élisabeth-de-Proulx | 1 | 136 | 15 | 15 | 0 | 19 | 14 | 64 | 47.1% | 5 | 23.4% | 23.4% | 0% | 29.7% | 21.9% |
1-B | Saint-Ludger-de-Milot | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
0 2 | Saint-Thomas-Didyme | 1 | 316 | 62 | 37 | 0 | 41 | 41 | 182 | 57.6% | 5 | 34.1% | 20.3% | 0% | 22.5% | 22.5% |
20 | Sainte-Jeanne-d'Arc | 3 | 289 | 63 | 18 | 0 | 25 | 31 | 140 | 48.4% | 5 | 45% | 12.9% | 0% | 17.9% | 22.1% |
200 | Roberval | 1 | 412 | 102 | 45 | 0 | 22 | 23 | 193 | 46.8% | 5 | 52.8% | 23.3% | 0% | 11.4% | 11.9% |
201 | Roberval | 2 | 350 | 76 | 54 | 4 | 21 | 30 | 187 | 53.4% | 5 | 40.6% | 28.9% | 2.1% | 11.2% | 16% |
202 | Roberval | 2 | 378 | 87 | 37 | 0 | 22 | 20 | 168 | 44.4% | 5 | 51.8% | 22% | 0% | 13.1% | 11.9% |
203 | Roberval | 4 | 366 | 71 | 36 | 4 | 21 | 26 | 162 | 44.3% | 5 | 43.8% | 22.2% | 2.5% | 13% | 16% |
204-A | Roberval | 0 | 323 | 52 | 38 | 2 | 12 | 23 | 127 | 39.3% | 5 | 40.9% | 29.9% | 1.6% | 9.4% | 18.1% |
204-B | Mobile poll/Bureau itinérant | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
205 | Roberval | 1 | 377 | 97 | 47 | 1 | 26 | 23 | 195 | 51.7% | 5 | 49.7% | 24.1% | 0.5% | 13.3% | 11.8% |
206 | Roberval | 3 | 397 | 95 | 48 | 4 | 28 | 20 | 198 | 49.9% | 5 | 48% | 24.2% | 2% | 14.1% | 10.1% |
207 | Roberval | 4 | 369 | 81 | 36 | 0 | 26 | 22 | 169 | 45.8% | 5 | 47.9% | 21.3% | 0% | 15.4% | 13% |
208 | Roberval | 1 | 388 | 65 | 22 | 4 | 28 | 30 | 150 | 38.7% | 5 | 43.3% | 14.7% | 2.7% | 18.7% | 20% |
209 | Roberval | 4 | 396 | 55 | 42 | 3 | 35 | 27 | 166 | 41.9% | 5 | 33.1% | 25.3% | 1.8% | 21.1% | 16.3% |
210 | Roberval | 2 | 404 | 50 | 31 | 1 | 14 | 25 | 123 | 30.4% | 5 | 40.7% | 25.2% | 0.8% | 11.4% | 20.3% |
211 | Roberval | 2 | 330 | 34 | 13 | 0 | 23 | 20 | 92 | 27.9% | 5 | 37% | 14.1% | 0% | 25% | 21.7% |
212 | Roberval | 0 | 375 | 50 | 34 | 3 | 33 | 16 | 136 | 36.3% | 5 | 36.8% | 25% | 2.2% | 24.3% | 11.8% |
213 | Chambord | 2 | 342 | 67 | 53 | 4 | 34 | 24 | 184 | 53.8% | 5 | 36.4% | 28.8% | 2.2% | 18.5% | 13% |
214 | Chambord | 4 | 335 | 72 | 45 | 3 | 19 | 30 | 173 | 51.6% | 5 | 41.6% | 26% | 1.7% | 11% | 17.3% |
215 | Chambord | 2 | 312 | 54 | 40 | 4 | 39 | 21 | 160 | 51.3% | 5 | 33.8% | 25% | 2.5% | 24.4% | 13.1% |
216 | Chambord | 3 | 403 | 71 | 51 | 3 | 47 | 35 | 210 | 52.1% | 5 | 33.8% | 24.3% | 1.4% | 22.4% | 16.7% |
217 | Saint-André-du-Lac-Saint-Jean | 2 | 387 | 67 | 66 | 3 | 26 | 64 | 228 | 58.9% | 5 | 29.4% | 28.9% | 1.3% | 11.4% | 28.1% |
218 | Saint-François-de-Sales | 5 | 329 | 48 | 57 | 6 | 23 | 46 | 185 | 56.2% | 5 | 25.9% | 30.8% | 3.2% | 12.4% | 24.9% |
219 | Saint-François-de-Sales | 3 | 199 | 31 | 30 | 3 | 30 | 18 | 115 | 57.8% | 5 | 27% | 26.1% | 2.6% | 26.1% | 15.7% |
21-A | Saint-Augustin | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
21-B | Saint-Augustin | 3 | 276 | 53 | 35 | 2 | 18 | 23 | 134 | 48.6% | 5 | 39.6% | 26.1% | 1.5% | 13.4% | 17.2% |
22 | Saint-Ludger-de-Milot | 1 | 309 | 57 | 47 | 2 | 38 | 33 | 178 | 57.6% | 5 | 32% | 26.4% | 1.1% | 21.3% | 18.5% |
220 | Lac-Bouchette | 0 | 314 | 77 | 38 | 0 | 31 | 28 | 174 | 55.4% | 5 | 44.3% | 21.8% | 0% | 17.8% | 16.1% |
221 | Lac-Bouchette | 0 | 321 | 59 | 51 | 3 | 34 | 29 | 176 | 54.8% | 5 | 33.5% | 29% | 1.7% | 19.3% | 16.5% |
222 | Lac-Bouchette | 1 | 336 | 64 | 51 | 2 | 38 | 40 | 196 | 58.3% | 5 | 32.7% | 26% | 1% | 19.4% | 20.4% |
223 | Métabetchouan - - Lac-à-la-Croix | 5 | 348 | 56 | 89 | 0 | 45 | 24 | 219 | 62.9% | 5 | 25.6% | 40.6% | 0% | 20.5% | 11% |
224 | Métabetchouan - - Lac-à-la-Croix | 3 | 367 | 57 | 55 | 0 | 46 | 37 | 198 | 54% | 5 | 28.8% | 27.8% | 0% | 23.2% | 18.7% |
23 | Saint-Ludger-de-Milot | 3 | 267 | 37 | 36 | 1 | 41 | 32 | 150 | 56.2% | 5 | 24.7% | 24% | 0.7% | 27.3% | 21.3% |
24 | Saint-Augustin | 2 | 203 | 23 | 38 | 2 | 24 | 25 | 114 | 56.2% | 5 | 20.2% | 33.3% | 1.8% | 21.1% | 21.9% |
25 | Péribonka | 4 | 198 | 40 | 20 | 2 | 39 | 20 | 125 | 63.1% | 5 | 32% | 16% | 1.6% | 31.2% | 16% |
26 | Sainte-Monique | 1 | 369 | 42 | 52 | 2 | 50 | 36 | 183 | 49.6% | 5 | 23% | 28.4% | 1.1% | 27.3% | 19.7% |
27 | Sainte-Monique | 1 | 318 | 58 | 57 | 2 | 37 | 33 | 188 | 59.1% | 5 | 30.9% | 30.3% | 1.1% | 19.7% | 17.6% |
28 | L'Ascension-de-Notre-Seigneur | 2 | 404 | 37 | 53 | 3 | 40 | 41 | 176 | 43.6% | 5 | 21% | 30.1% | 1.7% | 22.7% | 23.3% |
29 | L'Ascension | 2 | 405 | 49 | 55 | 1 | 59 | 41 | 207 | 51.1% | 5 | 23.7% | 26.6% | 0.5% | 28.5% | 19.8% |
0 3 | Saint-Thomas-Didyme | 2 | 266 | 65 | 32 | 3 | 24 | 23 | 149 | 56% | 5 | 43.6% | 21.5% | 2% | 16.1% | 15.4% |
30-A | L'Ascension | 4 | 364 | 28 | 67 | 1 | 34 | 32 | 166 | 45.6% | 5 | 16.9% | 40.4% | 0.6% | 20.5% | 19.3% |
30-B | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
