| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carmen Budilean Green Party | Jean-François Caron Bloc Québécois | Karine Trudel NDP-New Democratic Party | Marc Pettersen Liberal | Ursula Larouche Conservative | Total Votes | Turnout | Carmen Budilean | Jean-François Caron | Karine Trudel | Marc Pettersen | Ursula Larouche |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24032 | 5994 | 72961 | 656 | 11202 | 14039 | 13700 | 8124 | 49367 | 67.7% | 1.3% | 22.7% | 28.4% | 27.8% | 16.5% |
| Money Raised since Previous Electon | $0.00 | $20,810.00 | $12,327.99 | $3,525.00 | $21,250.00 | $57,912.99 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carmen Budilean Green Party | Jean-François Caron Bloc Québécois | Karine Trudel NDP-New Democratic Party | Marc Pettersen Liberal | Ursula Larouche Conservative | Total Votes | Turnout | Green Rank | Carmen Budilean Green Party | Jean-François Caron Bloc Québécois | Karine Trudel NDP-New Democratic Party | Marc Pettersen Liberal | Ursula Larouche Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Saint-Fulgence | 1 | 358 | 1 | 44 | 56 | 64 | 31 | 197 | 55% | 5 | 0.5% | 22.3% | 28.4% | 32.5% | 15.7% |
| 10 | Saint-David-de-Falardeau | 2 | 418 | 6 | 59 | 45 | 81 | 44 | 237 | 56.7% | 5 | 2.5% | 24.9% | 19% | 34.2% | 18.6% |
| 100 | Saguenay | 8 | 458 | 3 | 56 | 84 | 73 | 35 | 261 | 57% | 5 | 1.1% | 21.5% | 32.2% | 28% | 13.4% |
| 101 | Saguenay | 7 | 401 | 4 | 46 | 75 | 42 | 25 | 201 | 50.1% | 5 | 2% | 22.9% | 37.3% | 20.9% | 12.4% |
| 102 | Saguenay | 1 | 365 | 3 | 35 | 45 | 31 | 21 | 136 | 37.3% | 5 | 2.2% | 25.7% | 33.1% | 22.8% | 15.4% |
| 103 | Saguenay | 4 | 374 | 3 | 42 | 33 | 42 | 17 | 142 | 38% | 5 | 2.1% | 29.6% | 23.2% | 29.6% | 12% |
| 104 | Saguenay | 2 | 284 | 0 | 41 | 41 | 34 | 18 | 137 | 48.2% | 6 | 0% | 29.9% | 29.9% | 24.8% | 13.1% |
| 105 | Saguenay | 3 | 377 | 3 | 53 | 64 | 77 | 41 | 243 | 64.5% | 5 | 1.2% | 21.8% | 26.3% | 31.7% | 16.9% |
| 106 | Saguenay | 5 | 445 | 3 | 58 | 67 | 80 | 27 | 243 | 54.6% | 5 | 1.2% | 23.9% | 27.6% | 32.9% | 11.1% |
| 107 | Saguenay | 0 | 395 | 3 | 59 | 50 | 63 | 29 | 206 | 52.2% | 5 | 1.5% | 28.6% | 24.3% | 30.6% | 14.1% |
| 108 | Saguenay | 6 | 470 | 5 | 52 | 86 | 61 | 51 | 266 | 56.6% | 5 | 1.9% | 19.5% | 32.3% | 22.9% | 19.2% |
| 109 | Saguenay | 1 | 285 | 0 | 36 | 49 | 39 | 36 | 161 | 56.5% | 5 | 0% | 22.4% | 30.4% | 24.2% | 22.4% |
| 11 | Saint-David-de-Falardeau | 2 | 418 | 2 | 50 | 72 | 59 | 30 | 215 | 51.4% | 5 | 0.9% | 23.3% | 33.5% | 27.4% | 14% |
| 110 | Saguenay | 2 | 448 | 2 | 54 | 63 | 82 | 39 | 244 | 54.5% | 5 | 0.8% | 22.1% | 25.8% | 33.6% | 16% |
| 111 | Saguenay | 5 | 412 | 4 | 54 | 80 | 67 | 58 | 270 | 65.5% | 5 | 1.5% | 20% | 29.6% | 24.8% | 21.5% |
| 112 | Saguenay | 6 | 414 | 1 | 53 | 44 | 62 | 37 | 204 | 49.3% | 5 | 0.5% | 26% | 21.6% | 30.4% | 18.1% |
| 113 | Saguenay | 6 | 411 | 1 | 50 | 76 | 49 | 57 | 242 | 58.9% | 6 | 0.4% | 20.7% | 31.4% | 20.2% | 23.6% |
| 114 | Saguenay | 3 | 360 | 2 | 42 | 58 | 63 | 44 | 214 | 59.4% | 5 | 0.9% | 19.6% | 27.1% | 29.4% | 20.6% |
| 115 | Saguenay | 0 | 436 | 3 | 42 | 91 | 70 | 58 | 265 | 60.8% | 5 | 1.1% | 15.8% | 34.3% | 26.4% | 21.9% |
| 116 | Saguenay | 5 | 477 | 3 | 63 | 82 | 77 | 60 | 290 | 60.8% | 5 | 1% | 21.7% | 28.3% | 26.6% | 20.7% |
| 117 | Saguenay | 2 | 387 | 1 | 34 | 36 | 36 | 19 | 128 | 33.1% | 5 | 0.8% | 26.6% | 28.1% | 28.1% | 14.8% |
| 118 | Saguenay | 3 | 410 | 3 | 56 | 47 | 71 | 25 | 208 | 50.7% | 5 | 1.4% | 26.9% | 22.6% | 34.1% | 12% |
| 119 | Saguenay | 2 | 413 | 3 | 35 | 38 | 66 | 17 | 163 | 39.5% | 5 | 1.8% | 21.5% | 23.3% | 40.5% | 10.4% |
| 12 | Saint-David-de-Falardeau | 0 | 366 | 4 | 48 | 49 | 63 | 31 | 195 | 53.3% | 5 | 2.1% | 24.6% | 25.1% | 32.3% | 15.9% |
| 120 | Saguenay | 3 | 404 | 0 | 54 | 48 | 67 | 34 | 206 | 51% | 5 | 0% | 26.2% | 23.3% | 32.5% | 16.5% |
| 121 | Saguenay | 3 | 386 | 2 | 59 | 59 | 48 | 15 | 187 | 48.4% | 5 | 1.1% | 31.6% | 31.6% | 25.7% | 8% |
| 122 | Saguenay | 6 | 349 | 2 | 34 | 31 | 46 | 18 | 138 | 39.5% | 5 | 1.4% | 24.6% | 22.5% | 33.3% | 13% |
| 123 | Saguenay | 1 | 296 | 0 | 44 | 23 | 40 | 13 | 123 | 41.6% | 6 | 0% | 35.8% | 18.7% | 32.5% | 10.6% |
| 124 | Saguenay | 2 | 392 | 3 | 40 | 50 | 55 | 19 | 169 | 43.1% | 5 | 1.8% | 23.7% | 29.6% | 32.5% | 11.2% |
| 125 | Saguenay | 3 | 364 | 2 | 43 | 51 | 51 | 15 | 165 | 45.3% | 5 | 1.2% | 26.1% | 30.9% | 30.9% | 9.1% |
| 126 | Saguenay | 2 | 326 | 2 | 39 | 53 | 32 | 16 | 144 | 44.2% | 5 | 1.4% | 27.1% | 36.8% | 22.2% | 11.1% |
| 127 | Saguenay | 6 | 403 | 1 | 68 | 39 | 56 | 34 | 206 | 51.1% | 6 | 0.5% | 33% | 18.9% | 27.2% | 16.5% |
| 128 | Saguenay | 2 | 406 | 4 | 50 | 57 | 46 | 27 | 188 | 46.3% | 5 | 2.1% | 26.6% | 30.3% | 24.5% | 14.4% |
| 129 | Saguenay | 9 | 372 | 4 | 39 | 46 | 39 | 26 | 164 | 44.1% | 5 | 2.4% | 23.8% | 28% | 23.8% | 15.9% |
| 13 | Saint-David-de-Falardeau | 0 | 312 | 0 | 34 | 49 | 61 | 32 | 176 | 56.4% | 5 | 0% | 19.3% | 27.8% | 34.7% | 18.2% |
| 130 | Saguenay | 3 | 402 | 3 | 28 | 42 | 69 | 32 | 177 | 44% | 5 | 1.7% | 15.8% | 23.7% | 39% | 18.1% |
| 131 | Saguenay | 4 | 438 | 0 | 33 | 40 | 76 | 35 | 190 | 43.4% | 6 | 0% | 17.4% | 21.1% | 40% | 18.4% |
| 132 | Saguenay | 1 | 278 | 1 | 45 | 21 | 43 | 18 | 129 | 46.4% | 5 | 0.8% | 34.9% | 16.3% | 33.3% | 14% |
| 133 | Saguenay | 3 | 336 | 5 | 31 | 37 | 36 | 17 | 130 | 38.7% | 5 | 3.8% | 23.8% | 28.5% | 27.7% | 13.1% |
| 134 | Saguenay | 8 | 485 | 8 | 43 | 50 | 72 | 21 | 202 | 41.6% | 5 | 4% | 21.3% | 24.8% | 35.6% | 10.4% |
| 135 | Saguenay | 2 | 326 | 2 | 33 | 72 | 61 | 26 | 197 | 60.4% | 5 | 1% | 16.8% | 36.5% | 31% | 13.2% |
| 136 | Saguenay | 0 | 343 | 6 | 33 | 59 | 83 | 19 | 202 | 58.9% | 5 | 3% | 16.3% | 29.2% | 41.1% | 9.4% |
| 137 | Saguenay | 0 | 331 | 1 | 32 | 38 | 49 | 18 | 138 | 41.7% | 5 | 0.7% | 23.2% | 27.5% | 35.5% | 13% |
| 138 | Saguenay | 3 | 418 | 6 | 56 | 69 | 43 | 19 | 197 | 47.1% | 5 | 3% | 28.4% | 35% | 21.8% | 9.6% |
| 139 | Saguenay | 4 | 332 | 1 | 44 | 41 | 43 | 17 | 154 | 46.4% | 6 | 0.6% | 28.6% | 26.6% | 27.9% | 11% |
| 140 | Saguenay | 7 | 411 | 5 | 46 | 54 | 77 | 29 | 221 | 53.8% | 5 | 2.3% | 20.8% | 24.4% | 34.8% | 13.1% |
| 141 | Saguenay | 3 | 444 | 8 | 50 | 51 | 53 | 28 | 194 | 43.7% | 5 | 4.1% | 25.8% | 26.3% | 27.3% | 14.4% |
| 142 | Saguenay | 11 | 432 | 2 | 41 | 65 | 67 | 39 | 228 | 52.8% | 6 | 0.9% | 18% | 28.5% | 29.4% | 17.1% |
| 143 | Saguenay | 7 | 392 | 2 | 71 | 75 | 67 | 22 | 245 | 62.5% | 5 | 0.8% | 29% | 30.6% | 27.3% | 9% |
| 144 | Saguenay | 4 | 403 | 3 | 64 | 64 | 68 | 36 | 240 | 59.6% | 5 | 1.3% | 26.7% | 26.7% | 28.3% | 15% |
| 145 | Saguenay | 4 | 429 | 3 | 47 | 56 | 77 | 28 | 217 | 50.6% | 5 | 1.4% | 21.7% | 25.8% | 35.5% | 12.9% |
| 146 | Saguenay | 4 | 410 | 3 | 58 | 58 | 65 | 26 | 218 | 53.2% | 6 | 1.4% | 26.6% | 26.6% | 29.8% | 11.9% |
| 147 | Saguenay | 6 | 428 | 0 | 62 | 67 | 72 | 42 | 250 | 58.4% | 6 | 0% | 24.8% | 26.8% | 28.8% | 16.8% |
| 148 | Saguenay | 2 | 356 | 0 | 39 | 49 | 47 | 18 | 159 | 44.7% | 6 | 0% | 24.5% | 30.8% | 29.6% | 11.3% |
| 149 | Saguenay | 7 | 400 | 4 | 59 | 56 | 42 | 24 | 193 | 48.3% | 5 | 2.1% | 30.6% | 29% | 21.8% | 12.4% |
| 14-A | Saint-David-de-Falardeau | 3 | 337 | 1 | 36 | 38 | 46 | 18 | 142 | 42.1% | 5 | 0.7% | 25.4% | 26.8% | 32.4% | 12.7% |
| 14-B | Mobile poll/Bureau itinérant | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 15 | Saint-David-de-Falardeau | 3 | 344 | 1 | 29 | 48 | 45 | 34 | 161 | 46.8% | 5 | 0.6% | 18% | 29.8% | 28% | 21.1% |
| 150 | Saguenay | 7 | 404 | 2 | 43 | 46 | 74 | 34 | 208 | 51.5% | 5 | 1% | 20.7% | 22.1% | 35.6% | 16.3% |
| 151 | Saguenay | 4 | 350 | 2 | 54 | 65 | 57 | 26 | 210 | 60% | 5 | 1% | 25.7% | 31% | 27.1% | 12.4% |
| 152 | Saguenay | 7 | 438 | 5 | 70 | 67 | 66 | 36 | 254 | 58% | 5 | 2% | 27.6% | 26.4% | 26% | 14.2% |
| 153 | Saguenay | 8 | 375 | 2 | 43 | 64 | 42 | 35 | 194 | 51.7% | 5 | 1% | 22.2% | 33% | 21.6% | 18% |
| 154 | Saguenay | 9 | 481 | 2 | 47 | 67 | 75 | 37 | 242 | 50.3% | 6 | 0.8% | 19.4% | 27.7% | 31% | 15.3% |
| 155 | Saguenay | 1 | 332 | 4 | 49 | 37 | 45 | 20 | 156 | 47% | 5 | 2.6% | 31.4% | 23.7% | 28.8% | 12.8% |
| 156 | Saguenay | 4 | 396 | 1 | 41 | 55 | 51 | 26 | 179 | 45.2% | 5 | 0.6% | 22.9% | 30.7% | 28.5% | 14.5% |
| 157 | Saguenay | 3 | 416 | 5 | 57 | 74 | 54 | 38 | 233 | 56% | 5 | 2.1% | 24.5% | 31.8% | 23.2% | 16.3% |
| 158 | Saguenay | 2 | 503 | 2 | 69 | 77 | 56 | 53 | 260 | 51.7% | 5 | 0.8% | 26.5% | 29.6% | 21.5% | 20.4% |
| 159 | Saguenay | 0 | 377 | 1 | 41 | 58 | 56 | 16 | 174 | 46.2% | 6 | 0.6% | 23.6% | 33.3% | 32.2% | 9.2% |
| 16 | Saint-Honoré | 4 | 359 | 8 | 49 | 42 | 58 | 26 | 192 | 53.5% | 5 | 4.2% | 25.5% | 21.9% | 30.2% | 13.5% |
| 160 | Saguenay | 1 | 404 | 2 | 45 | 38 | 67 | 18 | 175 | 43.3% | 6 | 1.1% | 25.7% | 21.7% | 38.3% | 10.3% |
| 161 | Saguenay | 0 | 293 | 2 | 40 | 34 | 33 | 21 | 130 | 44.4% | 5 | 1.5% | 30.8% | 26.2% | 25.4% | 16.2% |
| 162 | Larouche | 2 | 334 | 2 | 35 | 54 | 35 | 52 | 180 | 53.9% | 5 | 1.1% | 19.4% | 30% | 19.4% | 28.9% |
| 163 | Larouche | 2 | 351 | 1 | 62 | 64 | 37 | 50 | 220 | 62.7% | 6 | 0.5% | 28.2% | 29.1% | 16.8% | 22.7% |
| 164 | Saguenay | 3 | 401 | 5 | 54 | 62 | 44 | 23 | 194 | 48.4% | 5 | 2.6% | 27.8% | 32% | 22.7% | 11.9% |
| 165 | Larouche | 4 | 304 | 3 | 45 | 64 | 30 | 20 | 166 | 54.6% | 5 | 1.8% | 27.1% | 38.6% | 18.1% | 12% |
| 166 | Saguenay | 11 | 421 | 4 | 59 | 78 | 79 | 39 | 275 | 65.3% | 6 | 1.5% | 21.5% | 28.4% | 28.7% | 14.2% |
| 167 | Saguenay | 5 | 315 | 2 | 45 | 40 | 63 | 26 | 182 | 57.8% | 5 | 1.1% | 24.7% | 22% | 34.6% | 14.3% |
| 168 | Saguenay | 12 | 456 | 4 | 86 | 73 | 75 | 38 | 290 | 63.6% | 5 | 1.4% | 29.7% | 25.2% | 25.9% | 13.1% |
| 169 | Saguenay | 4 | 461 | 3 | 54 | 70 | 70 | 33 | 234 | 50.8% | 5 | 1.3% | 23.1% | 29.9% | 29.9% | 14.1% |
| 17 | Saint-Honoré | 6 | 310 | 2 | 32 | 32 | 47 | 8 | 128 | 41.3% | 5 | 1.6% | 25% | 25% | 36.7% | 6.3% |
| 170 | Saguenay | 4 | 479 | 4 | 80 | 66 | 97 | 54 | 305 | 63.7% | 5 | 1.3% | 26.2% | 21.6% | 31.8% | 17.7% |
| 171 | Saguenay | 5 | 667 | 7 | 122 | 100 | 117 | 57 | 413 | 61.9% | 5 | 1.7% | 29.5% | 24.2% | 28.3% | 13.8% |
| 172 | Saguenay | 3 | 540 | 8 | 81 | 61 | 92 | 71 | 317 | 58.7% | 5 | 2.5% | 25.6% | 19.2% | 29% | 22.4% |
| 173 | Saguenay | 10 | 517 | 4 | 57 | 93 | 75 | 61 | 300 | 58% | 5 | 1.3% | 19% | 31% | 25% | 20.3% |
| 174 | Saguenay | 5 | 465 | 0 | 60 | 58 | 61 | 29 | 213 | 45.8% | 5 | 0% | 28.2% | 27.2% | 28.6% | 13.6% |
| 175 | Saguenay | 4 | 446 | 1 | 42 | 81 | 72 | 53 | 255 | 57.2% | 6 | 0.4% | 16.5% | 31.8% | 28.2% | 20.8% |
| 176 | Saguenay | 5 | 435 | 1 | 42 | 68 | 62 | 37 | 218 | 50.1% | 6 | 0.5% | 19.3% | 31.2% | 28.4% | 17% |
| 177 | Saguenay | 3 | 421 | 3 | 54 | 63 | 57 | 45 | 226 | 53.7% | 5 | 1.3% | 23.9% | 27.9% | 25.2% | 19.9% |
| 178 | Saguenay | 1 | 452 | 2 | 45 | 69 | 92 | 50 | 259 | 57.3% | 5 | 0.8% | 17.4% | 26.6% | 35.5% | 19.3% |
| 179 | Saguenay | 9 | 586 | 3 | 74 | 94 | 86 | 45 | 312 | 53.2% | 5 | 1% | 23.7% | 30.1% | 27.6% | 14.4% |
| 18 | Saint-Honoré | 7 | 416 | 1 | 36 | 44 | 76 | 36 | 201 | 48.3% | 5 | 0.5% | 17.9% | 21.9% | 37.8% | 17.9% |
| 180 | Saguenay | 6 | 512 | 5 | 50 | 98 | 68 | 32 | 262 | 51.2% | 5 | 1.9% | 19.1% | 37.4% | 26% | 12.2% |
| 181 | Lac-Ministuk | 3 | 435 | 4 | 34 | 68 | 94 | 34 | 239 | 54.9% | 5 | 1.7% | 14.2% | 28.5% | 39.3% | 14.2% |
| 182 | Lac-Ministuk | 6 | 440 | 1 | 45 | 60 | 79 | 36 | 229 | 52% | 6 | 0.4% | 19.7% | 26.2% | 34.5% | 15.7% |
| 183 | Saguenay | 2 | 335 | 0 | 40 | 72 | 48 | 25 | 188 | 56.1% | 6 | 0% | 21.3% | 38.3% | 25.5% | 13.3% |
| 184 | Saguenay | 4 | 500 | 2 | 66 | 77 | 87 | 47 | 283 | 56.6% | 5 | 0.7% | 23.3% | 27.2% | 30.7% | 16.6% |
| 185 | Saguenay | 3 | 317 | 2 | 34 | 42 | 49 | 28 | 158 | 49.8% | 5 | 1.3% | 21.5% | 26.6% | 31% | 17.7% |
| 186 | Saguenay | 9 | 460 | 4 | 61 | 63 | 98 | 36 | 272 | 59.1% | 5 | 1.5% | 22.4% | 23.2% | 36% | 13.2% |
| 187 | Sainte-Rose-du-Nord | 2 | 330 | 3 | 51 | 59 | 63 | 16 | 201 | 60.9% | 6 | 1.5% | 25.4% | 29.4% | 31.3% | 8% |
| 19 | Saint-Honoré | 1 | 321 | 2 | 52 | 37 | 51 | 20 | 165 | 51.4% | 5 | 1.2% | 31.5% | 22.4% | 30.9% | 12.1% |
| 0 2 | Saint-Fulgence | 0 | 280 | 6 | 38 | 47 | 35 | 26 | 152 | 54.3% | 5 | 3.9% | 25% | 30.9% | 23% | 17.1% |
| 20 | Saint-Honoré | 2 | 385 | 0 | 51 | 51 | 50 | 28 | 183 | 47.5% | 6 | 0% | 27.9% | 27.9% | 27.3% | 15.3% |
| 21 | Saint-Honoré | 4 | 256 | 3 | 30 | 31 | 35 | 20 | 123 | 48% | 5 | 2.4% | 24.4% | 25.2% | 28.5% | 16.3% |
| 22 | Saint-Honoré | 1 | 247 | 0 | 8 | 35 | 38 | 13 | 97 | 39.3% | 6 | 0% | 8.2% | 36.1% | 39.2% | 13.4% |
| 23 | Saint-Honoré | 5 | 356 | 3 | 37 | 41 | 54 | 34 | 174 | 48.9% | 5 | 1.7% | 21.3% | 23.6% | 31% | 19.5% |
| 24 | Saint-Honoré | 3 | 331 | 3 | 40 | 52 | 57 | 35 | 191 | 57.7% | 5 | 1.6% | 20.9% | 27.2% | 29.8% | 18.3% |
| 25 | Saint-Honoré | 5 | 332 | 2 | 30 | 32 | 59 | 41 | 170 | 51.2% | 5 | 1.2% | 17.6% | 18.8% | 34.7% | 24.1% |
| 26 | Saint-Honoré | 5 | 401 | 1 | 52 | 68 | 55 | 40 | 222 | 55.4% | 5 | 0.5% | 23.4% | 30.6% | 24.8% | 18% |
| 27 | Saint-Honoré | 1 | 250 | 3 | 26 | 37 | 46 | 16 | 130 | 52% | 5 | 2.3% | 20% | 28.5% | 35.4% | 12.3% |
| 28 | Saint-Honoré | 1 | 274 | 4 | 26 | 28 | 23 | 15 | 98 | 35.8% | 5 | 4.1% | 26.5% | 28.6% | 23.5% | 15.3% |
| 29 | Saint-Honoré | 4 | 280 | 1 | 32 | 25 | 28 | 14 | 106 | 37.9% | 6 | 0.9% | 30.2% | 23.6% | 26.4% | 13.2% |
| 0 3 | Saint-Fulgence | 3 | 349 | 6 | 46 | 67 | 47 | 29 | 200 | 57.3% | 5 | 3% | 23% | 33.5% | 23.5% | 14.5% |
| 30 | Saint-Ambroise | 3 | 322 | 3 | 30 | 59 | 43 | 30 | 170 | 52.8% | 5 | 1.8% | 17.6% | 34.7% | 25.3% | 17.6% |
| 31 | Saint-Ambroise | 5 | 389 | 3 | 49 | 65 | 64 | 33 | 219 | 56.3% | 5 | 1.4% | 22.4% | 29.7% | 29.2% | 15.1% |
| 32 | Saint-Ambroise | 3 | 310 | 1 | 45 | 48 | 50 | 31 | 179 | 57.7% | 5 | 0.6% | 25.1% | 26.8% | 27.9% | 17.3% |
| 33 | Saint-Ambroise | 2 | 262 | 3 | 36 | 49 | 39 | 13 | 142 | 54.2% | 5 | 2.1% | 25.4% | 34.5% | 27.5% | 9.2% |
| 34 | Saint-Ambroise | 6 | 324 | 4 | 23 | 60 | 62 | 23 | 179 | 55.2% | 5 | 2.2% | 12.8% | 33.5% | 34.6% | 12.8% |
| 35 | Saint-Ambroise | 5 | 274 | 2 | 36 | 46 | 54 | 18 | 162 | 59.1% | 5 | 1.2% | 22.2% | 28.4% | 33.3% | 11.1% |
| 36 | Saint-Ambroise | 4 | 263 | 4 | 33 | 41 | 38 | 27 | 149 | 56.7% | 5 | 2.7% | 22.1% | 27.5% | 25.5% | 18.1% |
| 37 | Saint-Ambroise | 4 | 328 | 2 | 53 | 40 | 53 | 46 | 199 | 60.7% | 5 | 1% | 26.6% | 20.1% | 26.6% | 23.1% |
| 37-1 | Saint-Ambroise | 4 | 188 | 2 | 19 | 23 | 12 | 21 | 81 | 43.1% | 5 | 2.5% | 23.5% | 28.4% | 14.8% | 25.9% |
| 38 | Saint-Ambroise | 8 | 342 | 3 | 39 | 50 | 47 | 20 | 170 | 49.7% | 5 | 1.8% | 22.9% | 29.4% | 27.6% | 11.8% |
| 39 | Labrecque | 4 | 396 | 2 | 55 | 79 | 54 | 31 | 226 | 57.1% | 5 | 0.9% | 24.3% | 35% | 23.9% | 13.7% |
| 0 4 | Saint-Fulgence | 3 | 298 | 6 | 32 | 39 | 31 | 32 | 147 | 49.3% | 5 | 4.1% | 21.8% | 26.5% | 21.1% | 21.8% |
| 40 | Labrecque | 3 | 323 | 5 | 46 | 63 | 50 | 28 | 197 | 61% | 5 | 2.5% | 23.4% | 32% | 25.4% | 14.2% |
| 400 | Saguenay | 3 | 203 | 0 | 30 | 18 | 79 | 19 | 151 | 74.4% | 6 | 0% | 19.9% | 11.9% | 52.3% | 12.6% |
| 401 | Saguenay | 3 | 224 | 3 | 45 | 19 | 74 | 25 | 174 | 77.7% | 6 | 1.7% | 25.9% | 10.9% | 42.5% | 14.4% |
| 402 | Saguenay | 4 | 249 | 2 | 36 | 41 | 76 | 27 | 190 | 76.3% | 6 | 1.1% | 18.9% | 21.6% | 40% | 14.2% |
| 41 | Labrecque | 1 | 355 | 1 | 29 | 51 | 49 | 33 | 167 | 47% | 6 | 0.6% | 17.4% | 30.5% | 29.3% | 19.8% |
| 42 | Saint-Nazaire | 2 | 413 | 6 | 35 | 84 | 43 | 34 | 206 | 49.9% | 5 | 2.9% | 17% | 40.8% | 20.9% | 16.5% |
| 43 | Saint-Nazaire | 3 | 386 | 5 | 43 | 60 | 59 | 42 | 215 | 55.7% | 5 | 2.3% | 20% | 27.9% | 27.4% | 19.5% |
| 44 | Saint-Nazaire | 2 | 438 | 3 | 56 | 84 | 48 | 37 | 231 | 52.7% | 5 | 1.3% | 24.2% | 36.4% | 20.8% | 16% |
| 45 | Saint-Nazaire | 7 | 350 | 2 | 63 | 57 | 60 | 20 | 210 | 60% | 5 | 1% | 30% | 27.1% | 28.6% | 9.5% |
| 46 | Saint-Charles-de-Bourget | 3 | 303 | 0 | 46 | 64 | 55 | 34 | 202 | 66.7% | 5 | 0% | 22.8% | 31.7% | 27.2% | 16.8% |
| 47 | Saint-Charles-de-Bourget | 4 | 312 | 3 | 54 | 56 | 51 | 28 | 197 | 63.1% | 5 | 1.5% | 27.4% | 28.4% | 25.9% | 14.2% |
| 48 | Saguenay | 1 | 327 | 3 | 48 | 68 | 56 | 36 | 213 | 65.1% | 5 | 1.4% | 22.5% | 31.9% | 26.3% | 16.9% |
| 49 | Saguenay | 5 | 382 | 5 | 37 | 64 | 68 | 33 | 213 | 55.8% | 5 | 2.3% | 17.4% | 30% | 31.9% | 15.5% |
| 0 5 | Saint-Fulgence | 0 | 350 | 5 | 36 | 50 | 59 | 30 | 180 | 51.4% | 5 | 2.8% | 20% | 27.8% | 32.8% | 16.7% |
| 50 | Saguenay | 2 | 279 | 3 | 37 | 48 | 36 | 22 | 149 | 53.4% | 5 | 2% | 24.8% | 32.2% | 24.2% | 14.8% |
| 500-A | Mobile poll/Bureau itinérant | 1 | 54 | 0 | 9 | 5 | 21 | 6 | 44 | 81.5% | 6 | 0% | 20.5% | 11.4% | 47.7% | 13.6% |
| 500-B | Mobile poll/Bureau itinérant | 0 | 68 | 0 | 9 | 4 | 15 | 6 | 36 | 52.9% | 6 | 0% | 25% | 11.1% | 41.7% | 16.7% |
| 501 | Mobile poll/Bureau itinérant | 1 | 132 | 2 | 10 | 10 | 19 | 10 | 53 | 40.2% | 5 | 3.8% | 18.9% | 18.9% | 35.8% | 18.9% |
| 502-A | Mobile poll/Bureau itinérant | 3 | 29 | 0 | 16 | 7 | 5 | 1 | 32 | 110.3% | 5 | 0% | 50% | 21.9% | 15.6% | 3.1% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502-C | Mobile poll/Bureau itinérant | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 1 | 108 | 1 | 23 | 10 | 32 | 14 | 85 | 78.7% | 6 | 1.2% | 27.1% | 11.8% | 37.6% | 16.5% |
| 504-A | Mobile poll/Bureau itinérant | 5 | 108 | 4 | 25 | 13 | 28 | 10 | 88 | 81.5% | 5 | 4.5% | 28.4% | 14.8% | 31.8% | 11.4% |
| 504-B | Mobile poll/Bureau itinérant | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505-A | Mobile poll/Bureau itinérant | 2 | 132 | 4 | 19 | 13 | 57 | 23 | 119 | 90.2% | 5 | 3.4% | 16% | 10.9% | 47.9% | 19.3% |
| 505-B | Saguenay | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506-A | Mobile poll/Bureau itinérant | 4 | 61 | 2 | 21 | 13 | 30 | 8 | 79 | 129.5% | 5 | 2.5% | 26.6% | 16.5% | 38% | 10.1% |
| 506-B | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506-C | Saguenay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 2 | 75 | 1 | 3 | 9 | 20 | 13 | 48 | 64% | 5 | 2.1% | 6.3% | 18.8% | 41.7% | 27.1% |
| 508 | Mobile poll/Bureau itinérant | 2 | 139 | 0 | 16 | 16 | 20 | 4 | 59 | 42.4% | 6 | 0% | 27.1% | 27.1% | 33.9% | 6.8% |
| 509-A | Mobile poll/Bureau itinérant | 4 | 105 | 1 | 18 | 24 | 17 | 9 | 73 | 69.5% | 5 | 1.4% | 24.7% | 32.9% | 23.3% | 12.3% |
| 509-B | Larouche | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 51 | Saguenay | 2 | 280 | 6 | 37 | 39 | 37 | 21 | 143 | 51.1% | 5 | 4.2% | 25.9% | 27.3% | 25.9% | 14.7% |
