| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Danielle Landreville NDP-New Democratic Party | Gabriel Ste-Marie Bloc Québécois | Mathieu Morin Green Party | Michel Bourgeois Liberal | Soheil Eid Conservative | Total Votes | Turnout | Danielle Landreville | Gabriel Ste-Marie | Mathieu Morin | Michel Bourgeois | Soheil Eid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24031 | 8421 | 89118 | 14566 | 18875 | 1335 | 15995 | 5705 | 57699 | 64.7% | 25.2% | 32.7% | 2.3% | 27.7% | 9.9% |
| Money Raised since Previous Electon | $13,787.90 | $700.00 | $701.85 | $0.00 | $34,429.00 | $49,828.75 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Danielle Landreville NDP-New Democratic Party | Gabriel Ste-Marie Bloc Québécois | Mathieu Morin Green Party | Michel Bourgeois Liberal | Soheil Eid Conservative | Total Votes | Turnout | Green Rank | Danielle Landreville NDP-New Democratic Party | Gabriel Ste-Marie Bloc Québécois | Mathieu Morin Green Party | Michel Bourgeois Liberal | Soheil Eid Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Manawan | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 10 | Saint-Michel-des-Saints | 1 | 291 | 24 | 43 | 2 | 53 | 5 | 128 | 44% | 5 | 18.8% | 33.6% | 1.6% | 41.4% | 3.9% |
| 100 | Saint-Charles-Borromée | 0 | 388 | 34 | 70 | 2 | 55 | 21 | 183 | 47.2% | 5 | 18.6% | 38.3% | 1.1% | 30.1% | 11.5% |
| 101 | Saint-Charles-Borromée | 5 | 368 | 45 | 70 | 4 | 55 | 17 | 196 | 53.3% | 5 | 23% | 35.7% | 2% | 28.1% | 8.7% |
| 102 | Saint-Charles-Borromée | 0 | 270 | 32 | 44 | 4 | 27 | 13 | 120 | 44.4% | 5 | 26.7% | 36.7% | 3.3% | 22.5% | 10.8% |
| 103-A | Saint-Charles-Borromée | 0 | 163 | 25 | 29 | 1 | 13 | 10 | 79 | 48.5% | 5 | 31.6% | 36.7% | 1.3% | 16.5% | 12.7% |
| 103-B | Saint-Charles-Borromée | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 103-C | Saint-Charles-Borromée | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 104 | Saint-Charles-Borromée | 1 | 266 | 38 | 71 | 2 | 24 | 14 | 150 | 56.4% | 5 | 25.3% | 47.3% | 1.3% | 16% | 9.3% |
| 105 | Saint-Charles-Borromée | 1 | 300 | 51 | 50 | 0 | 33 | 15 | 159 | 53% | 6 | 32.1% | 31.4% | 0% | 20.8% | 9.4% |
| 106 | Saint-Charles-Borromée | 0 | 364 | 49 | 51 | 5 | 56 | 17 | 178 | 48.9% | 5 | 27.5% | 28.7% | 2.8% | 31.5% | 9.6% |
| 107 | Saint-Charles-Borromée | 0 | 310 | 21 | 45 | 6 | 47 | 12 | 131 | 42.3% | 5 | 16% | 34.4% | 4.6% | 35.9% | 9.2% |
| 108 | Saint-Charles-Borromée | 3 | 349 | 43 | 59 | 4 | 38 | 7 | 154 | 44.1% | 5 | 27.9% | 38.3% | 2.6% | 24.7% | 4.5% |
| 109 | Saint-Charles-Borromée | 0 | 339 | 33 | 43 | 6 | 58 | 9 | 149 | 44% | 5 | 22.1% | 28.9% | 4% | 38.9% | 6% |
| 11 | Saint-Zénon | 2 | 344 | 42 | 69 | 3 | 67 | 24 | 207 | 60.2% | 5 | 20.3% | 33.3% | 1.4% | 32.4% | 11.6% |
| 110 | Saint-Charles-Borromée | 3 | 394 | 35 | 73 | 5 | 51 | 26 | 193 | 49% | 5 | 18.1% | 37.8% | 2.6% | 26.4% | 13.5% |
| 111 | Saint-Charles-Borromée | 0 | 369 | 41 | 48 | 1 | 60 | 15 | 166 | 45% | 5 | 24.7% | 28.9% | 0.6% | 36.1% | 9% |
| 112 | Saint-Charles-Borromée | 4 | 413 | 63 | 67 | 1 | 66 | 29 | 230 | 55.7% | 5 | 27.4% | 29.1% | 0.4% | 28.7% | 12.6% |
| 113 | Saint-Charles-Borromée | 3 | 321 | 49 | 51 | 3 | 32 | 14 | 152 | 47.4% | 5 | 32.2% | 33.6% | 2% | 21.1% | 9.2% |
| 114 | Saint-Ambroise-de-Kildare | 5 | 416 | 57 | 87 | 7 | 66 | 29 | 253 | 60.8% | 5 | 22.5% | 34.4% | 2.8% | 26.1% | 11.5% |
| 115 | Saint-Ambroise-de-Kildare | 3 | 416 | 79 | 84 | 3 | 48 | 24 | 241 | 57.9% | 5 | 32.8% | 34.9% | 1.2% | 19.9% | 10% |
| 116 | Saint-Ambroise-de-Kildare | 9 | 339 | 53 | 74 | 4 | 37 | 9 | 186 | 54.9% | 5 | 28.5% | 39.8% | 2.2% | 19.9% | 4.8% |
| 117 | Saint-Ambroise-de-Kildare | 2 | 326 | 42 | 77 | 3 | 49 | 22 | 195 | 59.8% | 5 | 21.5% | 39.5% | 1.5% | 25.1% | 11.3% |
| 118 | Saint-Ambroise-de-Kildare | 5 | 360 | 62 | 81 | 5 | 63 | 17 | 235 | 65.3% | 5 | 26.4% | 34.5% | 2.1% | 26.8% | 7.2% |
| 119 | Saint-Ambroise-de-Kildare | 3 | 399 | 59 | 78 | 7 | 44 | 26 | 221 | 55.4% | 5 | 26.7% | 35.3% | 3.2% | 19.9% | 11.8% |
| 12 | Saint-Zénon | 5 | 357 | 37 | 56 | 2 | 72 | 34 | 207 | 58% | 5 | 17.9% | 27.1% | 1% | 34.8% | 16.4% |
| 120 | Saint-Ambroise-de-Kildare | 8 | 399 | 71 | 80 | 8 | 58 | 29 | 255 | 63.9% | 5 | 27.8% | 31.4% | 3.1% | 22.7% | 11.4% |
| 121 | Saint-Ambroise-de-Kildare | 5 | 365 | 53 | 72 | 4 | 66 | 23 | 223 | 61.1% | 5 | 23.8% | 32.3% | 1.8% | 29.6% | 10.3% |
| 122 | Sainte-Marcelline-de-Kildare | 2 | 329 | 43 | 66 | 1 | 69 | 21 | 202 | 61.4% | 5 | 21.3% | 32.7% | 0.5% | 34.2% | 10.4% |
| 123 | Sainte-Marcelline-de-Kildare | 7 | 302 | 44 | 50 | 6 | 73 | 7 | 187 | 61.9% | 5 | 23.5% | 26.7% | 3.2% | 39% | 3.7% |
| 124 | Sainte-Marcelline-de-Kildare | 5 | 359 | 31 | 96 | 10 | 57 | 11 | 211 | 58.8% | 5 | 14.7% | 45.5% | 4.7% | 27% | 5.2% |
| 125 | Sainte-Marcelline-de-Kildare | 3 | 294 | 31 | 57 | 2 | 69 | 17 | 180 | 61.2% | 5 | 17.2% | 31.7% | 1.1% | 38.3% | 9.4% |
| 126 | Saint-Alphonse-Rodriguez | 3 | 326 | 30 | 68 | 4 | 40 | 11 | 156 | 47.9% | 5 | 19.2% | 43.6% | 2.6% | 25.6% | 7.1% |
| 127 | Saint-Alphonse-Rodriguez | 1 | 393 | 37 | 82 | 3 | 57 | 14 | 195 | 49.6% | 5 | 19% | 42.1% | 1.5% | 29.2% | 7.2% |
| 128 | Saint-Alphonse-Rodriguez | 6 | 418 | 38 | 62 | 6 | 45 | 14 | 172 | 41.1% | 5 | 22.1% | 36% | 3.5% | 26.2% | 8.1% |
| 129 | Saint-Alphonse-Rodriguez | 1 | 368 | 25 | 62 | 3 | 78 | 6 | 179 | 48.6% | 6 | 14% | 34.6% | 1.7% | 43.6% | 3.4% |
| 13 | Saint-Zénon | 3 | 318 | 34 | 59 | 3 | 51 | 10 | 161 | 50.6% | 5 | 21.1% | 36.6% | 1.9% | 31.7% | 6.2% |
| 130 | Saint-Alphonse-Rodriguez | 0 | 365 | 34 | 72 | 6 | 62 | 13 | 187 | 51.2% | 5 | 18.2% | 38.5% | 3.2% | 33.2% | 7% |
| 131 | Saint-Alphonse-Rodriguez | 4 | 289 | 37 | 61 | 6 | 45 | 7 | 160 | 55.4% | 5 | 23.1% | 38.1% | 3.8% | 28.1% | 4.4% |
| 132 | Saint-Alphonse-Rodriguez | 2 | 293 | 31 | 46 | 2 | 35 | 6 | 122 | 41.6% | 5 | 25.4% | 37.7% | 1.6% | 28.7% | 4.9% |
| 133 | Saint-Alphonse-Rodriguez | 3 | 307 | 30 | 44 | 5 | 39 | 12 | 133 | 43.3% | 5 | 22.6% | 33.1% | 3.8% | 29.3% | 9% |
| 134 | Chertsey | 3 | 421 | 29 | 89 | 6 | 31 | 13 | 171 | 40.6% | 5 | 17% | 52% | 3.5% | 18.1% | 7.6% |
| 135 | Chertsey | 2 | 364 | 28 | 57 | 3 | 40 | 16 | 146 | 40.1% | 5 | 19.2% | 39% | 2.1% | 27.4% | 11% |
| 136 | Chertsey | 2 | 261 | 17 | 36 | 1 | 22 | 10 | 88 | 33.7% | 5 | 19.3% | 40.9% | 1.1% | 25% | 11.4% |
| 137 | Chertsey | 0 | 392 | 31 | 73 | 6 | 43 | 11 | 164 | 41.8% | 5 | 18.9% | 44.5% | 3.7% | 26.2% | 6.7% |
| 138 | Chertsey | 1 | 325 | 19 | 53 | 4 | 26 | 8 | 112 | 34.5% | 5 | 17% | 47.3% | 3.6% | 23.2% | 7.1% |
| 139 | Chertsey | 0 | 370 | 21 | 58 | 1 | 35 | 14 | 129 | 34.9% | 5 | 16.3% | 45% | 0.8% | 27.1% | 10.9% |
| 14 | Sainte-Émélie-de-l'Énergie | 3 | 305 | 22 | 75 | 4 | 48 | 14 | 168 | 55.1% | 5 | 13.1% | 44.6% | 2.4% | 28.6% | 8.3% |
| 140 | Chertsey | 1 | 386 | 35 | 68 | 6 | 48 | 14 | 172 | 44.6% | 5 | 20.3% | 39.5% | 3.5% | 27.9% | 8.1% |
| 141 | Chertsey | 3 | 417 | 29 | 67 | 9 | 27 | 21 | 157 | 37.6% | 5 | 18.5% | 42.7% | 5.7% | 17.2% | 13.4% |
| 142 | Chertsey | 4 | 412 | 37 | 78 | 4 | 51 | 19 | 195 | 47.3% | 5 | 19% | 40% | 2.1% | 26.2% | 9.7% |
| 143 | Chertsey | 2 | 381 | 31 | 55 | 3 | 34 | 8 | 134 | 35.2% | 5 | 23.1% | 41% | 2.2% | 25.4% | 6% |
| 144 | Chertsey | 4 | 426 | 38 | 63 | 4 | 34 | 16 | 159 | 37.3% | 5 | 23.9% | 39.6% | 2.5% | 21.4% | 10.1% |
| 145 | Notre-Dame-de-la-Merci | 1 | 283 | 28 | 81 | 5 | 33 | 15 | 163 | 57.6% | 5 | 17.2% | 49.7% | 3.1% | 20.2% | 9.2% |
| 146 | Notre-Dame-de-la-Merci | 1 | 230 | 24 | 44 | 3 | 34 | 12 | 118 | 51.3% | 5 | 20.3% | 37.3% | 2.5% | 28.8% | 10.2% |
| 147 | Notre-Dame-de-la-Merci | 4 | 300 | 41 | 60 | 3 | 57 | 9 | 175 | 58.3% | 5 | 23.4% | 34.3% | 1.7% | 32.6% | 5.1% |
| 148 | Saint-Donat | 1 | 379 | 45 | 62 | 3 | 53 | 16 | 182 | 48% | 5 | 24.7% | 34.1% | 1.6% | 29.1% | 8.8% |
| 149 | Saint-Donat | 1 | 293 | 31 | 50 | 3 | 43 | 11 | 139 | 47.4% | 5 | 22.3% | 36% | 2.2% | 30.9% | 7.9% |
| 15 | Sainte-Émélie-de-l'Énergie | 5 | 329 | 38 | 66 | 5 | 52 | 12 | 179 | 54.4% | 5 | 21.2% | 36.9% | 2.8% | 29.1% | 6.7% |
| 150 | Saint-Donat | 3 | 286 | 42 | 41 | 0 | 55 | 15 | 156 | 54.5% | 5 | 26.9% | 26.3% | 0% | 35.3% | 9.6% |
| 151 | Saint-Donat | 2 | 334 | 33 | 36 | 0 | 29 | 12 | 112 | 33.5% | 5 | 29.5% | 32.1% | 0% | 25.9% | 10.7% |
| 152 | Saint-Donat | 5 | 320 | 31 | 40 | 3 | 33 | 7 | 119 | 37.2% | 5 | 26.1% | 33.6% | 2.5% | 27.7% | 5.9% |
| 153 | Saint-Donat | 4 | 384 | 38 | 74 | 3 | 59 | 7 | 186 | 48.4% | 5 | 20.4% | 39.8% | 1.6% | 31.7% | 3.8% |
| 154 | Saint-Donat | 2 | 334 | 26 | 35 | 5 | 41 | 10 | 120 | 35.9% | 5 | 21.7% | 29.2% | 4.2% | 34.2% | 8.3% |
| 155 | Saint-Donat | 0 | 266 | 24 | 37 | 1 | 33 | 8 | 103 | 38.7% | 5 | 23.3% | 35.9% | 1% | 32% | 7.8% |
| 156 | Saint-Donat | 1 | 298 | 48 | 34 | 2 | 50 | 8 | 143 | 48% | 5 | 33.6% | 23.8% | 1.4% | 35% | 5.6% |
| 157 | Saint-Donat | 1 | 318 | 39 | 54 | 2 | 31 | 14 | 141 | 44.3% | 5 | 27.7% | 38.3% | 1.4% | 22% | 9.9% |
| 158 | Saint-Donat | 1 | 332 | 24 | 45 | 3 | 41 | 10 | 124 | 37.3% | 5 | 19.4% | 36.3% | 2.4% | 33.1% | 8.1% |
| 159 | Entrelacs | 2 | 408 | 56 | 89 | 3 | 55 | 14 | 222 | 54.4% | 5 | 25.2% | 40.1% | 1.4% | 24.8% | 6.3% |
| 16 | Sainte-Émélie-de-l'Énergie | 6 | 378 | 62 | 83 | 4 | 59 | 19 | 233 | 61.6% | 5 | 26.6% | 35.6% | 1.7% | 25.3% | 8.2% |
| 160 | Entrelacs | 6 | 402 | 54 | 82 | 5 | 85 | 21 | 255 | 63.4% | 5 | 21.2% | 32.2% | 2% | 33.3% | 8.2% |
| 161 | Rawdon | 2 | 404 | 33 | 47 | 7 | 59 | 16 | 164 | 40.6% | 5 | 20.1% | 28.7% | 4.3% | 36% | 9.8% |
| 162 | Rawdon | 2 | 435 | 41 | 66 | 13 | 57 | 8 | 187 | 43% | 4 | 21.9% | 35.3% | 7% | 30.5% | 4.3% |
| 163 | Rawdon | 1 | 440 | 38 | 55 | 6 | 65 | 22 | 187 | 42.5% | 5 | 20.3% | 29.4% | 3.2% | 34.8% | 11.8% |
| 164 | Rawdon | 7 | 445 | 34 | 78 | 5 | 70 | 8 | 202 | 45.4% | 5 | 16.8% | 38.6% | 2.5% | 34.7% | 4% |
| 165 | Rawdon | 3 | 374 | 44 | 52 | 4 | 52 | 22 | 177 | 47.3% | 5 | 24.9% | 29.4% | 2.3% | 29.4% | 12.4% |
| 166 | Rawdon | 0 | 373 | 37 | 71 | 3 | 54 | 14 | 179 | 48% | 5 | 20.7% | 39.7% | 1.7% | 30.2% | 7.8% |
| 167 | Rawdon | 4 | 406 | 32 | 62 | 7 | 34 | 9 | 148 | 36.5% | 5 | 21.6% | 41.9% | 4.7% | 23% | 6.1% |
| 168 | Rawdon | 5 | 387 | 24 | 77 | 6 | 44 | 7 | 164 | 42.4% | 5 | 14.6% | 47% | 3.7% | 26.8% | 4.3% |
| 169 | Rawdon | 0 | 227 | 20 | 30 | 0 | 14 | 9 | 74 | 32.6% | 6 | 27% | 40.5% | 0% | 18.9% | 12.2% |
| 17 | Sainte-Émélie-de-l'Énergie | 2 | 376 | 46 | 76 | 4 | 46 | 24 | 198 | 52.7% | 5 | 23.2% | 38.4% | 2% | 23.2% | 12.1% |
| 170 | Rawdon | 3 | 419 | 38 | 93 | 8 | 50 | 9 | 201 | 48% | 5 | 18.9% | 46.3% | 4% | 24.9% | 4.5% |
| 171 | Rawdon | 2 | 280 | 38 | 37 | 1 | 38 | 15 | 131 | 46.8% | 5 | 29% | 28.2% | 0.8% | 29% | 11.5% |
| 172 | Rawdon | 0 | 333 | 31 | 59 | 3 | 50 | 11 | 154 | 46.2% | 5 | 20.1% | 38.3% | 1.9% | 32.5% | 7.1% |
| 173 | Rawdon | 3 | 341 | 17 | 40 | 6 | 49 | 13 | 129 | 37.8% | 5 | 13.2% | 31% | 4.7% | 38% | 10.1% |
| 174 | Rawdon | 1 | 257 | 21 | 21 | 5 | 46 | 8 | 102 | 39.7% | 5 | 20.6% | 20.6% | 4.9% | 45.1% | 7.8% |
| 175-A | Rawdon | 4 | 333 | 23 | 30 | 4 | 49 | 17 | 127 | 38.1% | 5 | 18.1% | 23.6% | 3.1% | 38.6% | 13.4% |
| 175-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 176 | Rawdon | 4 | 353 | 29 | 39 | 7 | 62 | 13 | 154 | 43.6% | 5 | 18.8% | 25.3% | 4.5% | 40.3% | 8.4% |
| 177 | Rawdon | 0 | 427 | 57 | 96 | 3 | 50 | 17 | 223 | 52.2% | 5 | 25.6% | 43% | 1.3% | 22.4% | 7.6% |
| 178 | Rawdon | 5 | 325 | 17 | 33 | 2 | 46 | 12 | 115 | 35.4% | 5 | 14.8% | 28.7% | 1.7% | 40% | 10.4% |
| 179 | Rawdon | 3 | 279 | 15 | 29 | 3 | 43 | 7 | 100 | 35.8% | 5 | 15% | 29% | 3% | 43% | 7% |
| 18 | Saint-Côme | 6 | 404 | 37 | 77 | 1 | 63 | 20 | 205 | 50.7% | 5 | 18% | 37.6% | 0.5% | 30.7% | 9.8% |
| 180 | Rawdon | 4 | 425 | 30 | 62 | 4 | 56 | 21 | 179 | 42.1% | 5 | 16.8% | 34.6% | 2.2% | 31.3% | 11.7% |
| 181 | Rawdon | 2 | 302 | 24 | 32 | 1 | 37 | 11 | 108 | 35.8% | 5 | 22.2% | 29.6% | 0.9% | 34.3% | 10.2% |
| 182 | Rawdon | 2 | 376 | 36 | 55 | 7 | 50 | 8 | 159 | 42.3% | 5 | 22.6% | 34.6% | 4.4% | 31.4% | 5% |
| 183 | Rawdon | 0 | 368 | 18 | 30 | 1 | 37 | 11 | 97 | 26.4% | 5 | 18.6% | 30.9% | 1% | 38.1% | 11.3% |
| 184 | Rawdon | 6 | 357 | 33 | 57 | 1 | 46 | 16 | 160 | 44.8% | 5 | 20.6% | 35.6% | 0.6% | 28.8% | 10% |
| 185 | Rawdon | 5 | 441 | 17 | 75 | 3 | 52 | 12 | 166 | 37.6% | 5 | 10.2% | 45.2% | 1.8% | 31.3% | 7.2% |
| 186 | Joliette | 3 | 376 | 43 | 51 | 6 | 55 | 19 | 177 | 47.1% | 5 | 24.3% | 28.8% | 3.4% | 31.1% | 10.7% |
| 187 | Joliette | 2 | 464 | 56 | 57 | 2 | 63 | 27 | 208 | 44.8% | 5 | 26.9% | 27.4% | 1% | 30.3% | 13% |
| 188 | Joliette | 3 | 386 | 35 | 52 | 7 | 56 | 18 | 172 | 44.6% | 5 | 20.3% | 30.2% | 4.1% | 32.6% | 10.5% |
| 189 | Joliette | 5 | 366 | 49 | 43 | 2 | 49 | 15 | 164 | 44.8% | 5 | 29.9% | 26.2% | 1.2% | 29.9% | 9.1% |
| 19 | Saint-Côme | 3 | 313 | 32 | 65 | 4 | 38 | 12 | 154 | 49.2% | 5 | 20.8% | 42.2% | 2.6% | 24.7% | 7.8% |
| 190 | Joliette | 2 | 400 | 24 | 44 | 3 | 35 | 6 | 114 | 28.5% | 5 | 21.1% | 38.6% | 2.6% | 30.7% | 5.3% |
| 191 | Joliette | 3 | 345 | 25 | 32 | 3 | 32 | 7 | 102 | 29.6% | 5 | 24.5% | 31.4% | 2.9% | 31.4% | 6.9% |
| 192 | Joliette | 4 | 509 | 60 | 95 | 6 | 61 | 19 | 245 | 48.1% | 5 | 24.5% | 38.8% | 2.4% | 24.9% | 7.8% |
| 193 | Joliette | 4 | 382 | 42 | 54 | 2 | 53 | 10 | 166 | 43.5% | 5 | 25.3% | 32.5% | 1.2% | 31.9% | 6% |
| 194 | Joliette | 2 | 250 | 30 | 35 | 4 | 17 | 7 | 95 | 38% | 5 | 31.6% | 36.8% | 4.2% | 17.9% | 7.4% |
| 195 | Joliette | 5 | 403 | 37 | 66 | 4 | 35 | 6 | 153 | 38% | 5 | 24.2% | 43.1% | 2.6% | 22.9% | 3.9% |
| 196 | Joliette | 3 | 436 | 48 | 65 | 10 | 38 | 20 | 184 | 42.2% | 5 | 26.1% | 35.3% | 5.4% | 20.7% | 10.9% |
| 197 | Joliette | 1 | 423 | 45 | 70 | 2 | 73 | 23 | 214 | 50.6% | 5 | 21% | 32.7% | 0.9% | 34.1% | 10.7% |
| 198 | Joliette | 8 | 376 | 30 | 59 | 8 | 37 | 8 | 150 | 39.9% | 4 | 20% | 39.3% | 5.3% | 24.7% | 5.3% |
| 199 | Joliette | 3 | 390 | 37 | 38 | 9 | 40 | 11 | 138 | 35.4% | 5 | 26.8% | 27.5% | 6.5% | 29% | 8% |
| 0 2 | Manawan | 0 | 434 | 12 | 6 | 0 | 284 | 6 | 308 | 71% | 5 | 3.9% | 1.9% | 0% | 92.2% | 1.9% |
| 20 | Saint-Côme | 3 | 352 | 34 | 60 | 9 | 45 | 17 | 169 | 48% | 5 | 20.1% | 35.5% | 5.3% | 26.6% | 10.1% |
| 200 | Joliette | 3 | 389 | 29 | 44 | 5 | 28 | 10 | 120 | 30.8% | 5 | 24.2% | 36.7% | 4.2% | 23.3% | 8.3% |
| 201 | Joliette | 5 | 375 | 39 | 51 | 2 | 41 | 5 | 143 | 38.1% | 5 | 27.3% | 35.7% | 1.4% | 28.7% | 3.5% |
| 202 | Joliette | 1 | 388 | 37 | 54 | 6 | 57 | 7 | 162 | 41.8% | 5 | 22.8% | 33.3% | 3.7% | 35.2% | 4.3% |
| 203 | Joliette | 4 | 391 | 46 | 71 | 5 | 33 | 12 | 172 | 44% | 5 | 26.7% | 41.3% | 2.9% | 19.2% | 7% |
| 204 | Joliette | 2 | 346 | 23 | 61 | 4 | 31 | 6 | 128 | 37% | 5 | 18% | 47.7% | 3.1% | 24.2% | 4.7% |
| 205 | Joliette | 3 | 440 | 55 | 60 | 3 | 46 | 13 | 185 | 42% | 6 | 29.7% | 32.4% | 1.6% | 24.9% | 7% |
| 206 | Joliette | 3 | 642 | 87 | 106 | 1 | 101 | 31 | 335 | 52.2% | 6 | 26% | 31.6% | 0.3% | 30.1% | 9.3% |
| 207 | Joliette | 4 | 353 | 65 | 63 | 4 | 52 | 13 | 201 | 56.9% | 5 | 32.3% | 31.3% | 2% | 25.9% | 6.5% |
| 208 | Joliette | 3 | 403 | 82 | 81 | 8 | 49 | 25 | 248 | 61.5% | 5 | 33.1% | 32.7% | 3.2% | 19.8% | 10.1% |
| 209 | Joliette | 3 | 381 | 46 | 71 | 6 | 55 | 14 | 195 | 51.2% | 5 | 23.6% | 36.4% | 3.1% | 28.2% | 7.2% |
| 21 | Saint-Côme | 3 | 466 | 25 | 81 | 5 | 61 | 20 | 196 | 42.1% | 5 | 12.8% | 41.3% | 2.6% | 31.1% | 10.2% |
| 210 | Joliette | 5 | 368 | 51 | 63 | 1 | 43 | 18 | 181 | 49.2% | 5 | 28.2% | 34.8% | 0.6% | 23.8% | 9.9% |
| 211 | Joliette | 1 | 346 | 41 | 69 | 3 | 47 | 9 | 170 | 49.1% | 5 | 24.1% | 40.6% | 1.8% | 27.6% | 5.3% |
| 212 | Joliette | 0 | 379 | 50 | 73 | 4 | 65 | 24 | 216 | 57% | 5 | 23.1% | 33.8% | 1.9% | 30.1% | 11.1% |
| 213 | Joliette | 4 | 399 | 62 | 68 | 4 | 63 | 17 | 218 | 54.6% | 5 | 28.4% | 31.2% | 1.8% | 28.9% | 7.8% |
| 214 | Saint-Pierre | 5 | 394 | 51 | 67 | 8 | 52 | 20 | 203 | 51.5% | 5 | 25.1% | 33% | 3.9% | 25.6% | 9.9% |
| 215 | Saint-Paul | 8 | 527 | 57 | 140 | 8 | 70 | 23 | 309 | 58.6% | 5 | 18.4% | 45.3% | 2.6% | 22.7% | 7.4% |
| 216 | Saint-Paul | 2 | 445 | 77 | 82 | 3 | 49 | 21 | 234 | 52.6% | 5 | 32.9% | 35% | 1.3% | 20.9% | 9% |
| 217 | Saint-Paul | 2 | 313 | 57 | 58 | 1 | 33 | 17 | 169 | 54% | 5 | 33.7% | 34.3% | 0.6% | 19.5% | 10.1% |
| 218 | Saint-Paul | 8 | 474 | 56 | 75 | 4 | 68 | 17 | 228 | 48.1% | 5 | 24.6% | 32.9% | 1.8% | 29.8% | 7.5% |
| 219 | Saint-Paul | 2 | 312 | 57 | 42 | 2 | 36 | 20 | 159 | 51% | 5 | 35.8% | 26.4% | 1.3% | 22.6% | 12.6% |
| 22 | Saint-Côme | 1 | 404 | 26 | 114 | 0 | 43 | 6 | 190 | 47% | 5 | 13.7% | 60% | 0% | 22.6% | 3.2% |
| 220 | Saint-Paul | 8 | 461 | 52 | 82 | 7 | 46 | 21 | 216 | 46.9% | 5 | 24.1% | 38% | 3.2% | 21.3% | 9.7% |
| 221 | Saint-Paul | 9 | 434 | 46 | 64 | 1 | 44 | 25 | 191 | 44% | 6 | 24.1% | 33.5% | 0.5% | 23% | 13.1% |
| 222 | Saint-Paul | 2 | 305 | 45 | 54 | 5 | 35 | 10 | 151 | 49.5% | 5 | 29.8% | 35.8% | 3.3% | 23.2% | 6.6% |
| 223 | Saint-Paul | 6 | 253 | 25 | 46 | 2 | 22 | 11 | 112 | 44.3% | 5 | 22.3% | 41.1% | 1.8% | 19.6% | 9.8% |
| 224 | Saint-Paul | 1 | 251 | 23 | 51 | 3 | 25 | 12 | 115 | 45.8% | 5 | 20% | 44.3% | 2.6% | 21.7% | 10.4% |
| 225 | Saint-Paul | 3 | 255 | 37 | 57 | 9 | 27 | 14 | 147 | 57.6% | 5 | 25.2% | 38.8% | 6.1% | 18.4% | 9.5% |
| 226 | Saint-Paul | 7 | 368 | 52 | 108 | 5 | 35 | 22 | 232 | 63% | 5 | 22.4% | 46.6% | 2.2% | 15.1% | 9.5% |
| 227 | Crabtree | 8 | 305 | 50 | 54 | 4 | 49 | 17 | 182 | 59.7% | 5 | 27.5% | 29.7% | 2.2% | 26.9% | 9.3% |
| 228 | Crabtree | 2 | 381 | 44 | 88 | 4 | 45 | 18 | 201 | 52.8% | 5 | 21.9% | 43.8% | 2% | 22.4% | 9% |
| 229 | Crabtree | 4 | 317 | 77 | 68 | 5 | 31 | 9 | 195 | 61.5% | 5 | 39.5% | 34.9% | 2.6% | 15.9% | 4.6% |
| 23 | Sainte-Béatrix | 3 | 318 | 48 | 84 | 5 | 44 | 21 | 207 | 65.1% | 5 | 23.2% | 40.6% | 2.4% | 21.3% | 10.1% |
| 230 | Crabtree | 10 | 379 | 97 | 68 | 6 | 65 | 19 | 265 | 69.9% | 5 | 36.6% | 25.7% | 2.3% | 24.5% | 7.2% |
| 231 | Crabtree | 1 | 277 | 54 | 59 | 4 | 32 | 11 | 161 | 58.1% | 5 | 33.5% | 36.6% | 2.5% | 19.9% | 6.8% |
| 232 | Crabtree | 7 | 291 | 49 | 43 | 4 | 39 | 18 | 160 | 55% | 5 | 30.6% | 26.9% | 2.5% | 24.4% | 11.3% |
| 233 | Crabtree | 13 | 393 | 63 | 95 | 5 | 44 | 13 | 235 | 59.8% | 5 | 26.8% | 40.4% | 2.1% | 18.7% | 5.5% |
| 234 | Crabtree | 6 | 401 | 66 | 54 | 6 | 57 | 16 | 205 | 51.1% | 5 | 32.2% | 26.3% | 2.9% | 27.8% | 7.8% |
| 235 | Crabtree | 7 | 332 | 75 | 79 | 2 | 38 | 17 | 218 | 65.7% | 5 | 34.4% | 36.2% | 0.9% | 17.4% | 7.8% |
| 236 | Joliette | 2 | 367 | 17 | 55 | 6 | 30 | 10 | 120 | 32.7% | 5 | 14.2% | 45.8% | 5% | 25% | 8.3% |
