| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | France Bonsant Bloc Québécois | Gustavo Labrador Conservative | Jean Rousseau NDP-New Democratic Party | Korie Marshall Green Party | Marie-Claude Bibeau Liberal | Total Votes | Turnout | France Bonsant | Gustavo Labrador | Jean Rousseau | Korie Marshall | Marie-Claude Bibeau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24023 | 6916 | 84913 | 11551 | 6978 | 15300 | 1085 | 20582 | 58237 | 68.6% | 19.8% | 12% | 26.3% | 1.9% | 35.3% |
| Money Raised since Previous Electon | $7,900.00 | $7,155.00 | $5,179.42 | $0.00 | $43,399.08 | $63,633.50 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | France Bonsant Bloc Québécois | Gustavo Labrador Conservative | Jean Rousseau NDP-New Democratic Party | Korie Marshall Green Party | Marie-Claude Bibeau Liberal | Total Votes | Turnout | Green Rank | France Bonsant Bloc Québécois | Gustavo Labrador Conservative | Jean Rousseau NDP-New Democratic Party | Korie Marshall Green Party | Marie-Claude Bibeau Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Saint-Gérard | 2 | 238 | 34 | 30 | 21 | 5 | 30 | 124 | 52.1% | 5 | 27.4% | 24.2% | 16.9% | 4% | 24.2% |
| 10 | Hampden | 2 | 296 | 48 | 16 | 26 | 0 | 63 | 156 | 52.7% | 6 | 30.8% | 10.3% | 16.7% | 0% | 40.4% |
| 100 | Sherbrooke | 2 | 416 | 58 | 24 | 58 | 3 | 96 | 242 | 58.2% | 5 | 24% | 9.9% | 24% | 1.2% | 39.7% |
| 101 | Sherbrooke | 2 | 367 | 34 | 24 | 68 | 4 | 76 | 208 | 56.7% | 5 | 16.3% | 11.5% | 32.7% | 1.9% | 36.5% |
| 102 | Sherbrooke | 3 | 470 | 38 | 27 | 83 | 7 | 100 | 259 | 55.1% | 5 | 14.7% | 10.4% | 32% | 2.7% | 38.6% |
| 103 | Sherbrooke | 4 | 432 | 37 | 13 | 59 | 6 | 54 | 174 | 40.3% | 5 | 21.3% | 7.5% | 33.9% | 3.4% | 31% |
| 104 | Sherbrooke | 3 | 403 | 51 | 27 | 57 | 3 | 73 | 217 | 53.8% | 5 | 23.5% | 12.4% | 26.3% | 1.4% | 33.6% |
| 105 | Sherbrooke | 5 | 424 | 46 | 15 | 68 | 8 | 88 | 231 | 54.5% | 5 | 19.9% | 6.5% | 29.4% | 3.5% | 38.1% |
| 106 | Sherbrooke | 4 | 477 | 61 | 26 | 76 | 3 | 80 | 251 | 52.6% | 5 | 24.3% | 10.4% | 30.3% | 1.2% | 31.9% |
| 107 | Sherbrooke | 2 | 424 | 37 | 11 | 32 | 1 | 57 | 142 | 33.5% | 6 | 26.1% | 7.7% | 22.5% | 0.7% | 40.1% |
| 108 | Sherbrooke | 2 | 412 | 40 | 17 | 61 | 1 | 73 | 196 | 47.6% | 6 | 20.4% | 8.7% | 31.1% | 0.5% | 37.2% |
| 109 | Sherbrooke | 3 | 596 | 52 | 40 | 95 | 6 | 131 | 328 | 55% | 5 | 15.9% | 12.2% | 29% | 1.8% | 39.9% |
| 11 | Bury | 1 | 305 | 19 | 17 | 41 | 3 | 72 | 154 | 50.5% | 5 | 12.3% | 11% | 26.6% | 1.9% | 46.8% |
| 110 | Sherbrooke | 2 | 463 | 60 | 26 | 91 | 8 | 103 | 292 | 63.1% | 5 | 20.5% | 8.9% | 31.2% | 2.7% | 35.3% |
| 111 | Sherbrooke | 2 | 405 | 47 | 21 | 62 | 6 | 73 | 214 | 52.8% | 5 | 22% | 9.8% | 29% | 2.8% | 34.1% |
| 112 | Sherbrooke | 3 | 382 | 48 | 19 | 39 | 6 | 58 | 173 | 45.3% | 5 | 27.7% | 11% | 22.5% | 3.5% | 33.5% |
| 113 | Sherbrooke | 0 | 485 | 54 | 39 | 54 | 6 | 73 | 228 | 47% | 5 | 23.7% | 17.1% | 23.7% | 2.6% | 32% |
| 114 | Sherbrooke | 5 | 519 | 61 | 21 | 77 | 8 | 95 | 267 | 51.4% | 5 | 22.8% | 7.9% | 28.8% | 3% | 35.6% |
| 115 | Sherbrooke | 5 | 458 | 58 | 22 | 65 | 4 | 100 | 256 | 55.9% | 5 | 22.7% | 8.6% | 25.4% | 1.6% | 39.1% |
| 116 | Sherbrooke | 3 | 366 | 43 | 17 | 55 | 2 | 65 | 185 | 50.5% | 5 | 23.2% | 9.2% | 29.7% | 1.1% | 35.1% |
| 117 | Sherbrooke | 2 | 431 | 45 | 28 | 53 | 4 | 80 | 213 | 49.4% | 5 | 21.1% | 13.1% | 24.9% | 1.9% | 37.6% |
| 118 | Sherbrooke | 7 | 457 | 55 | 26 | 51 | 5 | 84 | 232 | 50.8% | 5 | 23.7% | 11.2% | 22% | 2.2% | 36.2% |
| 119 | Sherbrooke | 6 | 483 | 52 | 24 | 66 | 2 | 87 | 239 | 49.5% | 5 | 21.8% | 10% | 27.6% | 0.8% | 36.4% |
| 12 | Bury | 0 | 366 | 36 | 29 | 45 | 6 | 48 | 165 | 45.1% | 5 | 21.8% | 17.6% | 27.3% | 3.6% | 29.1% |
| 120 | Sherbrooke | 1 | 384 | 55 | 20 | 49 | 2 | 62 | 190 | 49.5% | 5 | 28.9% | 10.5% | 25.8% | 1.1% | 32.6% |
| 121 | Saint-Élie-d'Orford | 3 | 225 | 26 | 20 | 29 | 2 | 23 | 103 | 45.8% | 5 | 25.2% | 19.4% | 28.2% | 1.9% | 22.3% |
| 122 | Sherbrooke | 6 | 541 | 73 | 32 | 60 | 9 | 80 | 261 | 48.2% | 5 | 28% | 12.3% | 23% | 3.4% | 30.7% |
| 123 | Sherbrooke | 3 | 357 | 28 | 22 | 66 | 4 | 81 | 205 | 57.4% | 5 | 13.7% | 10.7% | 32.2% | 2% | 39.5% |
| 124 | Sherbrooke | 4 | 241 | 27 | 25 | 39 | 1 | 35 | 131 | 54.4% | 5 | 20.6% | 19.1% | 29.8% | 0.8% | 26.7% |
| 125 | Sherbrooke | 4 | 507 | 55 | 34 | 73 | 6 | 83 | 255 | 50.3% | 5 | 21.6% | 13.3% | 28.6% | 2.4% | 32.5% |
| 126 | Sherbrooke | 6 | 504 | 58 | 29 | 103 | 3 | 94 | 294 | 58.3% | 5 | 19.7% | 9.9% | 35% | 1% | 32% |
| 127 | Sherbrooke | 4 | 439 | 59 | 25 | 75 | 6 | 73 | 242 | 55.1% | 5 | 24.4% | 10.3% | 31% | 2.5% | 30.2% |
| 128 | Sherbrooke | 1 | 433 | 65 | 48 | 52 | 4 | 66 | 236 | 54.5% | 5 | 27.5% | 20.3% | 22% | 1.7% | 28% |
| 129 | Sherbrooke | 8 | 552 | 85 | 30 | 66 | 5 | 83 | 280 | 50.7% | 5 | 30.4% | 10.7% | 23.6% | 1.8% | 29.6% |
| 13 | Bury | 0 | 266 | 27 | 22 | 28 | 2 | 57 | 136 | 51.1% | 5 | 19.9% | 16.2% | 20.6% | 1.5% | 41.9% |
| 130 | Sherbrooke | 6 | 536 | 60 | 28 | 72 | 3 | 119 | 288 | 53.7% | 5 | 20.8% | 9.7% | 25% | 1% | 41.3% |
| 131 | Sherbrooke | 5 | 507 | 67 | 29 | 67 | 6 | 85 | 261 | 51.5% | 5 | 25.7% | 11.1% | 25.7% | 2.3% | 32.6% |
| 132 | Sherbrooke | 3 | 372 | 40 | 15 | 60 | 1 | 47 | 168 | 45.2% | 6 | 23.8% | 8.9% | 35.7% | 0.6% | 28% |
| 133 | Sherbrooke | 8 | 467 | 55 | 10 | 57 | 4 | 47 | 183 | 39.2% | 5 | 30.1% | 5.5% | 31.1% | 2.2% | 25.7% |
| 134 | Sherbrooke | 1 | 404 | 40 | 22 | 57 | 5 | 53 | 180 | 44.6% | 5 | 22.2% | 12.2% | 31.7% | 2.8% | 29.4% |
| 135 | Sherbrooke | 5 | 433 | 58 | 27 | 91 | 7 | 73 | 262 | 60.5% | 5 | 22.1% | 10.3% | 34.7% | 2.7% | 27.9% |
| 136 | Sherbrooke | 1 | 406 | 58 | 19 | 68 | 1 | 78 | 225 | 55.4% | 5 | 25.8% | 8.4% | 30.2% | 0.4% | 34.7% |
| 137 | Sherbrooke | 5 | 364 | 49 | 23 | 37 | 1 | 65 | 180 | 49.5% | 5 | 27.2% | 12.8% | 20.6% | 0.6% | 36.1% |
| 138-A | Sherbrooke | 5 | 408 | 54 | 19 | 59 | 2 | 77 | 217 | 53.2% | 5 | 24.9% | 8.8% | 27.2% | 0.9% | 35.5% |
| 138-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 139-A | Sherbrooke | 5 | 377 | 57 | 12 | 61 | 8 | 73 | 218 | 57.8% | 5 | 26.1% | 5.5% | 28% | 3.7% | 33.5% |
| 139-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 14 | Dudswell | 3 | 212 | 34 | 15 | 35 | 7 | 26 | 122 | 57.5% | 5 | 27.9% | 12.3% | 28.7% | 5.7% | 21.3% |
| 140 | Sherbrooke | 4 | 417 | 49 | 17 | 92 | 3 | 77 | 245 | 58.8% | 5 | 20% | 6.9% | 37.6% | 1.2% | 31.4% |
| 141 | Sherbrooke | 2 | 388 | 38 | 31 | 53 | 9 | 70 | 204 | 52.6% | 5 | 18.6% | 15.2% | 26% | 4.4% | 34.3% |
| 142 | Sherbrooke | 4 | 428 | 31 | 28 | 73 | 4 | 82 | 222 | 51.9% | 5 | 14% | 12.6% | 32.9% | 1.8% | 36.9% |
| 143 | Sherbrooke | 1 | 354 | 38 | 16 | 38 | 4 | 51 | 149 | 42.1% | 5 | 25.5% | 10.7% | 25.5% | 2.7% | 34.2% |
| 144 | Sherbrooke | 2 | 274 | 29 | 17 | 26 | 2 | 45 | 121 | 44.2% | 5 | 24% | 14% | 21.5% | 1.7% | 37.2% |
| 145 | Sherbrooke | 2 | 356 | 40 | 17 | 50 | 3 | 62 | 174 | 48.9% | 5 | 23% | 9.8% | 28.7% | 1.7% | 35.6% |
| 146 | Sherbrooke | 0 | 448 | 44 | 27 | 75 | 5 | 84 | 237 | 52.9% | 5 | 18.6% | 11.4% | 31.6% | 2.1% | 35.4% |
| 147 | Sherbrooke | 2 | 301 | 33 | 9 | 42 | 2 | 44 | 132 | 43.9% | 5 | 25% | 6.8% | 31.8% | 1.5% | 33.3% |
| 148 | Sherbrooke | 2 | 312 | 44 | 13 | 46 | 2 | 39 | 150 | 48.1% | 6 | 29.3% | 8.7% | 30.7% | 1.3% | 26% |
| 149 | Sherbrooke | 2 | 493 | 75 | 23 | 61 | 4 | 62 | 227 | 46% | 5 | 33% | 10.1% | 26.9% | 1.8% | 27.3% |
| 15 | Dudswell | 3 | 461 | 75 | 34 | 59 | 3 | 79 | 254 | 55.1% | 5 | 29.5% | 13.4% | 23.2% | 1.2% | 31.1% |
| 150 | Sherbrooke | 5 | 404 | 53 | 25 | 66 | 1 | 64 | 214 | 53% | 5 | 24.8% | 11.7% | 30.8% | 0.5% | 29.9% |
| 151 | Sherbrooke | 2 | 410 | 32 | 25 | 45 | 3 | 72 | 180 | 43.9% | 5 | 17.8% | 13.9% | 25% | 1.7% | 40% |
| 152 | Sherbrooke | 2 | 241 | 30 | 17 | 29 | 1 | 41 | 120 | 49.8% | 5 | 25% | 14.2% | 24.2% | 0.8% | 34.2% |
| 153-A | Sherbrooke | 1 | 325 | 39 | 17 | 49 | 3 | 48 | 157 | 48.3% | 5 | 24.8% | 10.8% | 31.2% | 1.9% | 30.6% |
| 153-B | Sherbrooke | 1 | 326 | 42 | 23 | 37 | 4 | 52 | 159 | 48.8% | 5 | 26.4% | 14.5% | 23.3% | 2.5% | 32.7% |
| 154 | Sherbrooke | 2 | 509 | 55 | 39 | 71 | 3 | 88 | 259 | 50.9% | 5 | 21.2% | 15.1% | 27.4% | 1.2% | 34% |
| 155 | Sherbrooke | 2 | 383 | 60 | 19 | 45 | 2 | 74 | 202 | 52.7% | 5 | 29.7% | 9.4% | 22.3% | 1% | 36.6% |
| 156 | Sainte-Catherine-de-Hatley | 1 | 338 | 47 | 15 | 72 | 2 | 82 | 221 | 65.4% | 5 | 21.3% | 6.8% | 32.6% | 0.9% | 37.1% |
| 157 | Sainte-Catherine-de-Hatley | 1 | 289 | 45 | 20 | 49 | 5 | 70 | 190 | 65.7% | 5 | 23.7% | 10.5% | 25.8% | 2.6% | 36.8% |
| 158 | Sainte-Catherine-de-Hatley | 4 | 283 | 43 | 19 | 39 | 5 | 48 | 159 | 56.2% | 5 | 27% | 11.9% | 24.5% | 3.1% | 30.2% |
| 159 | Sainte-Catherine-de-Hatley | 7 | 412 | 63 | 33 | 69 | 2 | 80 | 255 | 61.9% | 5 | 24.7% | 12.9% | 27.1% | 0.8% | 31.4% |
| 16 | Dudswell | 4 | 302 | 38 | 30 | 48 | 4 | 64 | 189 | 62.6% | 5 | 20.1% | 15.9% | 25.4% | 2.1% | 33.9% |
| 160 | Sainte-Catherine-de-Hatley | 1 | 365 | 34 | 21 | 58 | 7 | 71 | 192 | 52.6% | 5 | 17.7% | 10.9% | 30.2% | 3.6% | 37% |
| 161 | Sainte-Catherine-de-Hatley | 5 | 385 | 53 | 24 | 50 | 6 | 66 | 205 | 53.2% | 5 | 25.9% | 11.7% | 24.4% | 2.9% | 32.2% |
| 162 | North Hatley | 0 | 288 | 9 | 14 | 43 | 5 | 63 | 135 | 46.9% | 5 | 6.7% | 10.4% | 31.9% | 3.7% | 46.7% |
| 163 | North Hatley | 0 | 263 | 10 | 6 | 36 | 6 | 67 | 128 | 48.7% | 4 | 7.8% | 4.7% | 28.1% | 4.7% | 52.3% |
| 164 | Hatley | 1 | 285 | 20 | 30 | 42 | 2 | 86 | 182 | 63.9% | 5 | 11% | 16.5% | 23.1% | 1.1% | 47.3% |
| 165 | Hatley | 1 | 342 | 19 | 22 | 30 | 6 | 78 | 157 | 45.9% | 5 | 12.1% | 14% | 19.1% | 3.8% | 49.7% |
| 166 | Compton | 5 | 308 | 42 | 25 | 65 | 5 | 52 | 194 | 63% | 5 | 21.6% | 12.9% | 33.5% | 2.6% | 26.8% |
| 167 | Compton | 3 | 324 | 38 | 26 | 46 | 4 | 71 | 188 | 58% | 5 | 20.2% | 13.8% | 24.5% | 2.1% | 37.8% |
| 168 | Compton | 7 | 405 | 51 | 30 | 81 | 6 | 86 | 261 | 64.4% | 5 | 19.5% | 11.5% | 31% | 2.3% | 33% |
| 169 | Compton | 0 | 381 | 44 | 18 | 38 | 4 | 85 | 191 | 50.1% | 5 | 23% | 9.4% | 19.9% | 2.1% | 44.5% |
| 17 | Dudswell | 2 | 396 | 69 | 28 | 70 | 8 | 89 | 267 | 67.4% | 5 | 25.8% | 10.5% | 26.2% | 3% | 33.3% |
| 170 | Compton | 4 | 380 | 54 | 19 | 56 | 0 | 75 | 209 | 55% | 6 | 25.8% | 9.1% | 26.8% | 0% | 35.9% |
| 171 | Compton | 0 | 265 | 35 | 15 | 34 | 5 | 57 | 148 | 55.8% | 5 | 23.6% | 10.1% | 23% | 3.4% | 38.5% |
| 172 | Compton | 0 | 350 | 48 | 20 | 54 | 3 | 76 | 201 | 57.4% | 5 | 23.9% | 10% | 26.9% | 1.5% | 37.8% |
| 173 | Sainte-Edwidge-de-Clifton | 5 | 379 | 46 | 24 | 64 | 2 | 83 | 226 | 59.6% | 5 | 20.4% | 10.6% | 28.3% | 0.9% | 36.7% |
| 174 | Saint-Malo | 1 | 364 | 56 | 25 | 56 | 4 | 84 | 228 | 62.6% | 5 | 24.6% | 11% | 24.6% | 1.8% | 36.8% |
| 175 | East Hereford | 3 | 283 | 21 | 29 | 25 | 3 | 67 | 149 | 52.7% | 5 | 14.1% | 19.5% | 16.8% | 2% | 45% |
| 176 | Saint-Herménégilde | 1 | 228 | 23 | 18 | 25 | 2 | 49 | 119 | 52.2% | 5 | 19.3% | 15.1% | 21% | 1.7% | 41.2% |
| 177 | Saint-Herménégilde | 1 | 281 | 32 | 28 | 33 | 1 | 50 | 146 | 52% | 5 | 21.9% | 19.2% | 22.6% | 0.7% | 34.2% |
| 178 | Coaticook | 2 | 368 | 30 | 18 | 30 | 3 | 83 | 167 | 45.4% | 5 | 18% | 10.8% | 18% | 1.8% | 49.7% |
| 179 | Coaticook | 3 | 400 | 45 | 29 | 46 | 3 | 55 | 181 | 45.3% | 5 | 24.9% | 16% | 25.4% | 1.7% | 30.4% |
| 18 | Stoke | 7 | 403 | 61 | 15 | 68 | 5 | 68 | 225 | 55.8% | 5 | 27.1% | 6.7% | 30.2% | 2.2% | 30.2% |
| 180 | Coaticook | 2 | 411 | 45 | 19 | 60 | 3 | 74 | 204 | 49.6% | 5 | 22.1% | 9.3% | 29.4% | 1.5% | 36.3% |
| 181 | Coaticook | 2 | 437 | 39 | 31 | 45 | 6 | 79 | 206 | 47.1% | 5 | 18.9% | 15% | 21.8% | 2.9% | 38.3% |
| 182 | Coaticook | 3 | 389 | 28 | 19 | 32 | 1 | 80 | 164 | 42.2% | 5 | 17.1% | 11.6% | 19.5% | 0.6% | 48.8% |
| 183 | Coaticook | 3 | 425 | 22 | 12 | 24 | 0 | 55 | 119 | 28% | 6 | 18.5% | 10.1% | 20.2% | 0% | 46.2% |
| 184 | Coaticook | 1 | 405 | 35 | 15 | 17 | 5 | 75 | 148 | 36.5% | 5 | 23.6% | 10.1% | 11.5% | 3.4% | 50.7% |
| 185 | Coaticook | 5 | 369 | 19 | 29 | 32 | 3 | 82 | 172 | 46.6% | 5 | 11% | 16.9% | 18.6% | 1.7% | 47.7% |
| 186 | Coaticook | 2 | 412 | 50 | 25 | 50 | 0 | 89 | 216 | 52.4% | 5 | 23.1% | 11.6% | 23.1% | 0% | 41.2% |
| 187 | Coaticook | 0 | 370 | 26 | 28 | 41 | 0 | 78 | 174 | 47% | 6 | 14.9% | 16.1% | 23.6% | 0% | 44.8% |
| 188 | Coaticook | 3 | 443 | 39 | 12 | 25 | 1 | 75 | 158 | 35.7% | 6 | 24.7% | 7.6% | 15.8% | 0.6% | 47.5% |
| 189 | Coaticook | 5 | 400 | 39 | 11 | 42 | 2 | 81 | 181 | 45.3% | 5 | 21.5% | 6.1% | 23.2% | 1.1% | 44.8% |
| 19 | Stoke | 2 | 409 | 55 | 16 | 72 | 2 | 59 | 209 | 51.1% | 6 | 26.3% | 7.7% | 34.4% | 1% | 28.2% |
| 190 | Coaticook | 1 | 332 | 34 | 18 | 29 | 0 | 101 | 183 | 55.1% | 5 | 18.6% | 9.8% | 15.8% | 0% | 55.2% |
| 191 | Coaticook | 3 | 292 | 32 | 15 | 35 | 4 | 75 | 168 | 57.5% | 5 | 19% | 8.9% | 20.8% | 2.4% | 44.6% |
| 192 | Coaticook | 3 | 412 | 45 | 39 | 55 | 0 | 106 | 248 | 60.2% | 5 | 18.1% | 15.7% | 22.2% | 0% | 42.7% |
| 193 | Dixville | 2 | 253 | 23 | 25 | 36 | 4 | 62 | 152 | 60.1% | 5 | 15.1% | 16.4% | 23.7% | 2.6% | 40.8% |
| 194 | Dixville | 5 | 230 | 30 | 16 | 26 | 5 | 55 | 138 | 60% | 5 | 21.7% | 11.6% | 18.8% | 3.6% | 39.9% |
| 195 | Coaticook | 0 | 396 | 27 | 25 | 47 | 6 | 84 | 190 | 48% | 5 | 14.2% | 13.2% | 24.7% | 3.2% | 44.2% |
| 196 | Coaticook | 5 | 397 | 47 | 25 | 64 | 2 | 70 | 213 | 53.7% | 5 | 22.1% | 11.7% | 30% | 0.9% | 32.9% |
| 197 | Barnston-Ouest | 2 | 386 | 35 | 31 | 66 | 5 | 87 | 226 | 58.5% | 5 | 15.5% | 13.7% | 29.2% | 2.2% | 38.5% |
| 198 | Coaticook | 2 | 365 | 23 | 17 | 59 | 3 | 65 | 169 | 46.3% | 5 | 13.6% | 10.1% | 34.9% | 1.8% | 38.5% |
| 199 | Stanstead-Est | 1 | 348 | 15 | 21 | 31 | 2 | 87 | 157 | 45.1% | 5 | 9.6% | 13.4% | 19.7% | 1.3% | 55.4% |
| 0 2 | Saint-Gérard | 2 | 241 | 34 | 25 | 26 | 2 | 32 | 122 | 50.6% | 5 | 27.9% | 20.5% | 21.3% | 1.6% | 26.2% |
| 20 | Stoke | 4 | 440 | 89 | 29 | 68 | 1 | 73 | 267 | 60.7% | 6 | 33.3% | 10.9% | 25.5% | 0.4% | 27.3% |
| 200 | Stanstead-Est | 4 | 355 | 22 | 20 | 34 | 5 | 76 | 161 | 45.4% | 5 | 13.7% | 12.4% | 21.1% | 3.1% | 47.2% |
| 201 | Stanstead | 0 | 348 | 24 | 14 | 32 | 4 | 74 | 149 | 42.8% | 5 | 16.1% | 9.4% | 21.5% | 2.7% | 49.7% |
| 202 | Stanstead | 1 | 320 | 8 | 15 | 27 | 4 | 66 | 121 | 37.8% | 5 | 6.6% | 12.4% | 22.3% | 3.3% | 54.5% |
| 203 | Stanstead | 1 | 355 | 10 | 15 | 25 | 1 | 74 | 126 | 35.5% | 5 | 7.9% | 11.9% | 19.8% | 0.8% | 58.7% |
| 204 | Stanstead | 2 | 365 | 7 | 11 | 26 | 1 | 52 | 99 | 27.1% | 5 | 7.1% | 11.1% | 26.3% | 1% | 52.5% |
| 205 | Stanstead | 0 | 407 | 9 | 25 | 25 | 4 | 96 | 160 | 39.3% | 5 | 5.6% | 15.6% | 15.6% | 2.5% | 60% |
| 206 | Stanstead | 0 | 295 | 7 | 6 | 21 | 6 | 62 | 104 | 35.3% | 4 | 6.7% | 5.8% | 20.2% | 5.8% | 59.6% |
| 207 | Ayer's Cliff | 2 | 338 | 25 | 33 | 26 | 1 | 99 | 186 | 55% | 5 | 13.4% | 17.7% | 14% | 0.5% | 53.2% |
| 208 | Ayer's Cliff | 0 | 278 | 4 | 20 | 32 | 2 | 88 | 147 | 52.9% | 5 | 2.7% | 13.6% | 21.8% | 1.4% | 59.9% |
| 209 | Ayer's Cliff | 4 | 279 | 10 | 12 | 25 | 4 | 62 | 117 | 41.9% | 5 | 8.5% | 10.3% | 21.4% | 3.4% | 53% |
| 21 | Stoke | 7 | 363 | 57 | 16 | 53 | 8 | 51 | 195 | 53.7% | 5 | 29.2% | 8.2% | 27.2% | 4.1% | 26.2% |
| 210 | Stanstead | 0 | 271 | 30 | 25 | 37 | 5 | 67 | 166 | 61.3% | 5 | 18.1% | 15.1% | 22.3% | 3% | 40.4% |
| 211 | Stanstead | 3 | 307 | 23 | 23 | 40 | 7 | 68 | 164 | 53.4% | 5 | 14% | 14% | 24.4% | 4.3% | 41.5% |
| 212 | Stanstead | 2 | 277 | 14 | 23 | 22 | 3 | 75 | 141 | 50.9% | 5 | 9.9% | 16.3% | 15.6% | 2.1% | 53.2% |
| 213 | Ogden | 1 | 263 | 13 | 16 | 27 | 4 | 48 | 110 | 41.8% | 5 | 11.8% | 14.5% | 24.5% | 3.6% | 43.6% |
| 214 | Ogden | 0 | 358 | 12 | 25 | 38 | 3 | 107 | 185 | 51.7% | 5 | 6.5% | 13.5% | 20.5% | 1.6% | 57.8% |
| 22 | Stoke | 0 | 294 | 37 | 21 | 31 | 6 | 57 | 152 | 51.7% | 5 | 24.3% | 13.8% | 20.4% | 3.9% | 37.5% |
| 23 | Stoke | 1 | 346 | 52 | 15 | 54 | 6 | 64 | 192 | 55.5% | 5 | 27.1% | 7.8% | 28.1% | 3.1% | 33.3% |
| 24 | Westbury | 3 | 414 | 51 | 10 | 51 | 5 | 61 | 182 | 44% | 5 | 28% | 5.5% | 28% | 2.7% | 33.5% |
| 25 | East Angus | 4 | 447 | 46 | 19 | 53 | 3 | 81 | 206 | 46.1% | 5 | 22.3% | 9.2% | 25.7% | 1.5% | 39.3% |
| 26 | East Angus | 5 | 370 | 45 | 25 | 21 | 5 | 46 | 148 | 40% | 5 | 30.4% | 16.9% | 14.2% | 3.4% | 31.1% |
| 27 | East Angus | 5 | 355 | 35 | 10 | 33 | 3 | 28 | 115 | 32.4% | 5 | 30.4% | 8.7% | 28.7% | 2.6% | 24.3% |
| 28 | East Angus | 6 | 299 | 33 | 13 | 20 | 3 | 37 | 116 | 38.8% | 6 | 28.4% | 11.2% | 17.2% | 2.6% | 31.9% |
| 29 | East Angus | 1 | 354 | 35 | 9 | 19 | 2 | 50 | 116 | 32.8% | 5 | 30.2% | 7.8% | 16.4% | 1.7% | 43.1% |
| 0 3 | Weedon | 1 | 338 | 36 | 19 | 36 | 3 | 43 | 138 | 40.8% | 5 | 26.1% | 13.8% | 26.1% | 2.2% | 31.2% |
| 30 | East Angus | 2 | 267 | 17 | 4 | 16 | 2 | 27 | 69 | 25.8% | 5 | 24.6% | 5.8% | 23.2% | 2.9% | 39.1% |
| 31 | Westbury | 4 | 297 | 27 | 6 | 31 | 1 | 53 | 125 | 42.1% | 6 | 21.6% | 4.8% | 24.8% | 0.8% | 42.4% |
| 32 | East Angus | 1 | 294 | 28 | 14 | 26 | 2 | 38 | 109 | 37.1% | 5 | 25.7% | 12.8% | 23.9% | 1.8% | 34.9% |
| 33 | East Angus | 7 | 371 | 53 | 14 | 49 | 1 | 58 | 182 | 49.1% | 5 | 29.1% | 7.7% | 26.9% | 0.5% | 31.9% |
| 34 | Westbury | 4 | 315 | 45 | 27 | 41 | 1 | 44 | 162 | 51.4% | 5 | 27.8% | 16.7% | 25.3% | 0.6% | 27.2% |
| 35 | Newport | 3 | 323 | 22 | 35 | 50 | 6 | 75 | 193 | 59.8% | 5 | 11.4% | 18.1% | 25.9% | 3.1% | 38.9% |
| 36 | Newport | 0 | 255 | 19 | 33 | 29 | 3 | 48 | 133 | 52.2% | 5 | 14.3% | 24.8% | 21.8% | 2.3% | 36.1% |
| 37 | Ditton | 4 | 295 | 34 | 7 | 36 | 4 | 52 | 138 | 46.8% | 5 | 24.6% | 5.1% | 26.1% | 2.9% | 37.7% |
| 38 | Ditton | 2 | 332 | 44 | 22 | 33 | 6 | 43 | 151 | 45.5% | 5 | 29.1% | 14.6% | 21.9% | 4% | 28.5% |
| 39 | Chartierville | 3 | 257 | 34 | 35 | 39 | 1 | 44 | 157 | 61.1% | 5 | 21.7% | 22.3% | 24.8% | 0.6% | 28% |
| 0 4 | Weedon | 1 | 299 | 32 | 21 | 27 | 2 | 31 | 115 | 38.5% | 5 | 27.8% | 18.3% | 23.5% | 1.7% | 27% |
| 40 | Saint-Isidore-d'Auckland | 3 | 286 | 22 | 32 | 32 | 5 | 63 | 158 | 55.2% | 5 | 13.9% | 20.3% | 20.3% | 3.2% | 39.9% |
| 41 | East Clifton | 0 | 283 | 22 | 38 | 36 | 1 | 70 | 167 | 59% | 5 | 13.2% | 22.8% | 21.6% | 0.6% | 41.9% |
| 42 | Cookshire-Eaton | 0 | 336 | 22 | 39 | 32 | 8 | 82 | 184 | 54.8% | 5 | 12% | 21.2% | 17.4% | 4.3% | 44.6% |
| 43 | Cookshire-Eaton | 0 | 344 | 22 | 31 | 48 | 4 | 90 | 195 | 56.7% | 5 | 11.3% | 15.9% | 24.6% | 2.1% | 46.2% |
