| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Catherine Lusson NDP-New Democratic Party | Charles Poulin Conservative | Cindy Moynan Green Party | Denis Paradis Liberal | Patrick Melchior Bloc Québécois | Total Votes | Turnout | Catherine Lusson | Charles Poulin | Cindy Moynan | Denis Paradis | Patrick Melchior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24016 | 7696 | 89334 | 14383 | 6724 | 1377 | 25744 | 10252 | 61441 | 68.8% | 23.4% | 10.9% | 2.2% | 41.9% | 16.7% |
| Money Raised since Previous Electon | $5,160.32 | $3,675.00 | $0.00 | $74,262.99 | $7,770.00 | $91,518.31 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Catherine Lusson NDP-New Democratic Party | Charles Poulin Conservative | Cindy Moynan Green Party | Denis Paradis Liberal | Patrick Melchior Bloc Québécois | Total Votes | Turnout | Green Rank | Catherine Lusson NDP-New Democratic Party | Charles Poulin Conservative | Cindy Moynan Green Party | Denis Paradis Liberal | Patrick Melchior Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Orford | 0 | 405 | 51 | 17 | 3 | 62 | 51 | 184 | 45.4% | 5 | 27.7% | 9.2% | 1.6% | 33.7% | 27.7% |
| 10 | Eastman | 2 | 367 | 61 | 22 | 5 | 82 | 64 | 237 | 64.6% | 5 | 25.7% | 9.3% | 2.1% | 34.6% | 27% |
| 100 | Farnham | 6 | 413 | 36 | 8 | 4 | 51 | 49 | 156 | 37.8% | 5 | 23.1% | 5.1% | 2.6% | 32.7% | 31.4% |
| 101 | Farnham | 6 | 407 | 37 | 18 | 5 | 65 | 34 | 165 | 40.5% | 5 | 22.4% | 10.9% | 3% | 39.4% | 20.6% |
| 102 | Farnham | 0 | 394 | 36 | 18 | 3 | 54 | 54 | 165 | 41.9% | 5 | 21.8% | 10.9% | 1.8% | 32.7% | 32.7% |
| 103 | Farnham | 1 | 440 | 41 | 18 | 9 | 90 | 46 | 206 | 46.8% | 5 | 19.9% | 8.7% | 4.4% | 43.7% | 22.3% |
| 104 | Farnham | 2 | 386 | 55 | 18 | 8 | 85 | 38 | 206 | 53.4% | 5 | 26.7% | 8.7% | 3.9% | 41.3% | 18.4% |
| 105 | Farnham | 4 | 376 | 51 | 25 | 8 | 90 | 32 | 211 | 56.1% | 5 | 24.2% | 11.8% | 3.8% | 42.7% | 15.2% |
| 106 | Farnham | 7 | 441 | 30 | 13 | 3 | 64 | 56 | 174 | 39.5% | 5 | 17.2% | 7.5% | 1.7% | 36.8% | 32.2% |
| 107 | Farnham | 4 | 454 | 64 | 28 | 14 | 91 | 50 | 251 | 55.3% | 5 | 25.5% | 11.2% | 5.6% | 36.3% | 19.9% |
| 108 | Farnham | 7 | 397 | 47 | 22 | 10 | 64 | 42 | 193 | 48.6% | 5 | 24.4% | 11.4% | 5.2% | 33.2% | 21.8% |
| 109 | Farnham | 1 | 337 | 17 | 8 | 7 | 37 | 48 | 119 | 35.3% | 5 | 14.3% | 6.7% | 5.9% | 31.1% | 40.3% |
| 11 | Eastman | 3 | 443 | 97 | 23 | 11 | 88 | 81 | 303 | 68.4% | 5 | 32% | 7.6% | 3.6% | 29% | 26.7% |
| 110 | Sainte-Sabine | 6 | 290 | 59 | 26 | 2 | 53 | 46 | 192 | 66.2% | 5 | 30.7% | 13.5% | 1% | 27.6% | 24% |
| 111 | Sainte-Sabine | 2 | 261 | 56 | 18 | 2 | 69 | 38 | 185 | 70.9% | 5 | 30.3% | 9.7% | 1.1% | 37.3% | 20.5% |
| 112 | Sainte-Sabine | 1 | 286 | 55 | 26 | 1 | 65 | 22 | 170 | 59.4% | 5 | 32.4% | 15.3% | 0.6% | 38.2% | 12.9% |
| 113 | Notre-Dame-de-Stanbridge | 2 | 243 | 50 | 10 | 4 | 69 | 26 | 161 | 66.3% | 5 | 31.1% | 6.2% | 2.5% | 42.9% | 16.1% |
| 114 | Notre-Dame-de-Stanbridge | 1 | 292 | 63 | 16 | 3 | 68 | 38 | 189 | 64.7% | 5 | 33.3% | 8.5% | 1.6% | 36% | 20.1% |
| 115 | Saint-Sébastien | 3 | 282 | 36 | 17 | 3 | 85 | 40 | 184 | 65.2% | 5 | 19.6% | 9.2% | 1.6% | 46.2% | 21.7% |
| 116 | Saint-Sébastien | 3 | 268 | 40 | 22 | 1 | 51 | 39 | 158 | 59% | 6 | 25.3% | 13.9% | 0.6% | 32.3% | 24.7% |
| 117 | Saint-Pierre-de-Véronne-à-Pike-River | 1 | 421 | 77 | 21 | 3 | 102 | 42 | 246 | 58.4% | 5 | 31.3% | 8.5% | 1.2% | 41.5% | 17.1% |
| 118 | Stanbridge Station | 4 | 234 | 50 | 14 | 2 | 60 | 29 | 159 | 67.9% | 5 | 31.4% | 8.8% | 1.3% | 37.7% | 18.2% |
| 119 | Bedford | 1 | 311 | 43 | 20 | 7 | 71 | 22 | 164 | 52.7% | 5 | 26.2% | 12.2% | 4.3% | 43.3% | 13.4% |
| 12 | Eastman | 2 | 360 | 38 | 29 | 5 | 86 | 65 | 225 | 62.5% | 5 | 16.9% | 12.9% | 2.2% | 38.2% | 28.9% |
| 120 | Bedford | 4 | 331 | 41 | 16 | 1 | 74 | 22 | 159 | 48% | 5 | 25.8% | 10.1% | 0.6% | 46.5% | 13.8% |
| 121 | Bedford | 1 | 264 | 45 | 7 | 2 | 41 | 19 | 115 | 43.6% | 5 | 39.1% | 6.1% | 1.7% | 35.7% | 16.5% |
| 122 | Bedford | 0 | 342 | 43 | 10 | 7 | 56 | 19 | 136 | 39.8% | 5 | 31.6% | 7.4% | 5.1% | 41.2% | 14% |
| 123 | Bedford | 2 | 324 | 33 | 7 | 5 | 75 | 21 | 143 | 44.1% | 5 | 23.1% | 4.9% | 3.5% | 52.4% | 14.7% |
| 124 | Bedford | 2 | 307 | 43 | 9 | 1 | 47 | 19 | 121 | 39.4% | 5 | 35.5% | 7.4% | 0.8% | 38.8% | 15.7% |
| 125 | Bedford | 1 | 342 | 33 | 20 | 3 | 90 | 23 | 170 | 49.7% | 5 | 19.4% | 11.8% | 1.8% | 52.9% | 13.5% |
| 126 | Bedford | 0 | 384 | 54 | 21 | 3 | 63 | 32 | 175 | 45.6% | 5 | 30.9% | 12% | 1.7% | 36% | 18.3% |
| 127 | Stanbridge East | 5 | 367 | 67 | 12 | 5 | 121 | 22 | 233 | 63.5% | 5 | 28.8% | 5.2% | 2.1% | 51.9% | 9.4% |
| 128 | Stanbridge East | 1 | 359 | 68 | 17 | 1 | 124 | 25 | 236 | 65.7% | 5 | 28.8% | 7.2% | 0.4% | 52.5% | 10.6% |
| 129 | Frelighsburg | 5 | 301 | 64 | 15 | 9 | 74 | 25 | 192 | 63.8% | 5 | 33.3% | 7.8% | 4.7% | 38.5% | 13% |
| 13 | Eastman | 4 | 375 | 41 | 17 | 12 | 99 | 59 | 232 | 61.9% | 5 | 17.7% | 7.3% | 5.2% | 42.7% | 25.4% |
| 130 | Frelighsburg | 2 | 302 | 68 | 8 | 11 | 80 | 19 | 188 | 62.3% | 4 | 36.2% | 4.3% | 5.9% | 42.6% | 10.1% |
| 131 | Frelighsburg | 0 | 329 | 63 | 8 | 6 | 79 | 40 | 196 | 59.6% | 5 | 32.1% | 4.1% | 3.1% | 40.3% | 20.4% |
| 132 | Sutton | 2 | 313 | 33 | 13 | 4 | 58 | 15 | 125 | 39.9% | 5 | 26.4% | 10.4% | 3.2% | 46.4% | 12% |
| 133 | Sutton | 1 | 377 | 36 | 10 | 8 | 76 | 20 | 153 | 40.6% | 5 | 23.5% | 6.5% | 5.2% | 49.7% | 13.1% |
| 134 | Sutton | 0 | 341 | 40 | 7 | 13 | 59 | 34 | 153 | 44.9% | 4 | 26.1% | 4.6% | 8.5% | 38.6% | 22.2% |
| 135 | Sutton | 0 | 241 | 38 | 5 | 4 | 94 | 13 | 154 | 63.9% | 5 | 24.7% | 3.2% | 2.6% | 61% | 8.4% |
| 136 | Sutton | 1 | 304 | 45 | 3 | 4 | 77 | 19 | 151 | 49.7% | 4 | 29.8% | 2% | 2.6% | 51% | 12.6% |
| 137 | Sutton | 1 | 344 | 56 | 18 | 4 | 72 | 14 | 165 | 48% | 5 | 33.9% | 10.9% | 2.4% | 43.6% | 8.5% |
| 138 | Sutton | 2 | 468 | 45 | 20 | 2 | 112 | 32 | 214 | 45.7% | 5 | 21% | 9.3% | 0.9% | 52.3% | 15% |
| 139 | Sutton | 0 | 374 | 40 | 13 | 9 | 75 | 17 | 154 | 41.2% | 5 | 26% | 8.4% | 5.8% | 48.7% | 11% |
| 14 | Stukely-Sud | 3 | 301 | 50 | 14 | 4 | 50 | 49 | 171 | 56.8% | 5 | 29.2% | 8.2% | 2.3% | 29.2% | 28.7% |
| 140 | Sutton | 1 | 301 | 39 | 15 | 1 | 58 | 21 | 135 | 44.9% | 5 | 28.9% | 11.1% | 0.7% | 43% | 15.6% |
| 141 | Sutton | 2 | 317 | 42 | 3 | 4 | 54 | 18 | 125 | 39.4% | 4 | 33.6% | 2.4% | 3.2% | 43.2% | 14.4% |
| 142 | Potton | 0 | 304 | 35 | 17 | 2 | 107 | 24 | 185 | 60.9% | 5 | 18.9% | 9.2% | 1.1% | 57.8% | 13% |
| 143 | Potton | 1 | 330 | 19 | 36 | 6 | 86 | 26 | 175 | 53% | 5 | 10.9% | 20.6% | 3.4% | 49.1% | 14.9% |
| 144 | Potton | 1 | 247 | 17 | 18 | 3 | 107 | 13 | 159 | 64.4% | 5 | 10.7% | 11.3% | 1.9% | 67.3% | 8.2% |
| 145 | Potton | 1 | 301 | 23 | 22 | 6 | 119 | 9 | 180 | 59.8% | 5 | 12.8% | 12.2% | 3.3% | 66.1% | 5% |
| 146 | Potton | 0 | 368 | 37 | 31 | 5 | 101 | 24 | 199 | 54.1% | 5 | 18.6% | 15.6% | 2.5% | 50.8% | 12.1% |
| 147 | Austin | 2 | 292 | 45 | 20 | 3 | 57 | 30 | 158 | 54.1% | 5 | 28.5% | 12.7% | 1.9% | 36.1% | 19% |
| 148 | Austin | 1 | 372 | 54 | 17 | 6 | 80 | 35 | 193 | 51.9% | 5 | 28% | 8.8% | 3.1% | 41.5% | 18.1% |
| 149 | Austin | 1 | 267 | 49 | 24 | 5 | 51 | 28 | 158 | 59.2% | 5 | 31% | 15.2% | 3.2% | 32.3% | 17.7% |
| 15 | Stukely-Sud | 0 | 278 | 27 | 13 | 4 | 74 | 23 | 142 | 51.1% | 5 | 19% | 9.2% | 2.8% | 52.1% | 16.2% |
| 150 | Austin | 1 | 375 | 49 | 38 | 9 | 133 | 17 | 247 | 65.9% | 5 | 19.8% | 15.4% | 3.6% | 53.8% | 6.9% |
| 151 | Magog | 0 | 264 | 35 | 25 | 3 | 56 | 23 | 142 | 53.8% | 5 | 24.6% | 17.6% | 2.1% | 39.4% | 16.2% |
| 152 | Magog | 1 | 423 | 31 | 8 | 4 | 67 | 31 | 142 | 33.6% | 5 | 21.8% | 5.6% | 2.8% | 47.2% | 21.8% |
| 153 | Magog | 5 | 543 | 68 | 31 | 11 | 115 | 48 | 280 | 51.6% | 5 | 24.3% | 11.1% | 3.9% | 41.1% | 17.1% |
| 154 | Magog | 6 | 293 | 36 | 21 | 1 | 40 | 24 | 128 | 43.7% | 5 | 28.1% | 16.4% | 0.8% | 31.3% | 18.8% |
| 155 | Magog | 1 | 392 | 27 | 18 | 3 | 75 | 21 | 145 | 37% | 5 | 18.6% | 12.4% | 2.1% | 51.7% | 14.5% |
| 156 | Magog | 0 | 380 | 74 | 20 | 2 | 69 | 36 | 203 | 53.4% | 5 | 36.5% | 9.9% | 1% | 34% | 17.7% |
| 157 | Magog | 5 | 371 | 33 | 24 | 3 | 70 | 28 | 164 | 44.2% | 5 | 20.1% | 14.6% | 1.8% | 42.7% | 17.1% |
| 158 | Magog | 0 | 408 | 30 | 8 | 3 | 55 | 30 | 126 | 30.9% | 5 | 23.8% | 6.3% | 2.4% | 43.7% | 23.8% |
| 159 | Magog | 2 | 394 | 46 | 15 | 3 | 64 | 33 | 163 | 41.4% | 5 | 28.2% | 9.2% | 1.8% | 39.3% | 20.2% |
| 16 | Stukely-Sud | 0 | 306 | 40 | 17 | 6 | 88 | 39 | 190 | 62.1% | 5 | 21.1% | 8.9% | 3.2% | 46.3% | 20.5% |
| 160 | Magog | 1 | 301 | 53 | 10 | 6 | 63 | 39 | 173 | 57.5% | 5 | 30.6% | 5.8% | 3.5% | 36.4% | 22.5% |
| 161 | Magog | 2 | 337 | 38 | 36 | 1 | 75 | 33 | 185 | 54.9% | 5 | 20.5% | 19.5% | 0.5% | 40.5% | 17.8% |
| 162 | Magog | 4 | 392 | 34 | 31 | 2 | 104 | 36 | 215 | 54.8% | 6 | 15.8% | 14.4% | 0.9% | 48.4% | 16.7% |
| 163 | Magog | 3 | 429 | 41 | 35 | 8 | 104 | 36 | 229 | 53.4% | 5 | 17.9% | 15.3% | 3.5% | 45.4% | 15.7% |
| 164 | Magog | 3 | 404 | 51 | 28 | 2 | 82 | 38 | 206 | 51% | 5 | 24.8% | 13.6% | 1% | 39.8% | 18.4% |
| 165 | Magog | 5 | 383 | 52 | 18 | 1 | 72 | 53 | 201 | 52.5% | 5 | 25.9% | 9% | 0.5% | 35.8% | 26.4% |
| 166 | Magog | 11 | 409 | 46 | 20 | 8 | 71 | 64 | 221 | 54% | 5 | 20.8% | 9% | 3.6% | 32.1% | 29% |
| 167 | Magog | 2 | 402 | 65 | 33 | 9 | 62 | 42 | 214 | 53.2% | 5 | 30.4% | 15.4% | 4.2% | 29% | 19.6% |
| 168 | Magog | 0 | 397 | 43 | 29 | 1 | 106 | 48 | 228 | 57.4% | 5 | 18.9% | 12.7% | 0.4% | 46.5% | 21.1% |
| 169 | Magog | 2 | 531 | 100 | 37 | 2 | 120 | 60 | 324 | 61% | 6 | 30.9% | 11.4% | 0.6% | 37% | 18.5% |
| 17 | Saint-Étienne-de-Bolton | 1 | 266 | 43 | 21 | 5 | 76 | 31 | 180 | 67.7% | 5 | 23.9% | 11.7% | 2.8% | 42.2% | 17.2% |
| 170 | Magog | 1 | 281 | 17 | 8 | 6 | 42 | 25 | 101 | 35.9% | 5 | 16.8% | 7.9% | 5.9% | 41.6% | 24.8% |
| 171 | Magog | 4 | 384 | 20 | 20 | 7 | 82 | 31 | 166 | 43.2% | 5 | 12% | 12% | 4.2% | 49.4% | 18.7% |
| 172 | Magog | 0 | 445 | 67 | 29 | 5 | 95 | 49 | 246 | 55.3% | 5 | 27.2% | 11.8% | 2% | 38.6% | 19.9% |
| 173 | Magog | 2 | 506 | 67 | 23 | 5 | 97 | 43 | 238 | 47% | 5 | 28.2% | 9.7% | 2.1% | 40.8% | 18.1% |
| 174 | Magog | 4 | 481 | 63 | 18 | 4 | 77 | 41 | 208 | 43.2% | 5 | 30.3% | 8.7% | 1.9% | 37% | 19.7% |
| 175 | Magog | 3 | 420 | 50 | 20 | 6 | 92 | 45 | 217 | 51.7% | 5 | 23% | 9.2% | 2.8% | 42.4% | 20.7% |
| 176 | Magog | 5 | 405 | 37 | 15 | 3 | 77 | 32 | 169 | 41.7% | 5 | 21.9% | 8.9% | 1.8% | 45.6% | 18.9% |
| 177 | Magog | 0 | 266 | 26 | 10 | 4 | 43 | 28 | 111 | 41.7% | 5 | 23.4% | 9% | 3.6% | 38.7% | 25.2% |
| 178-A | Magog | 3 | 315 | 36 | 8 | 2 | 55 | 31 | 135 | 42.9% | 5 | 26.7% | 5.9% | 1.5% | 40.7% | 23% |
| 178-B | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 179-A | Magog | 5 | 290 | 20 | 24 | 1 | 58 | 26 | 134 | 46.2% | 5 | 14.9% | 17.9% | 0.7% | 43.3% | 19.4% |
| 179-B | Mobile poll/Bureau itinérant | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 18 | Saint-Étienne-de-Bolton | 1 | 281 | 57 | 19 | 5 | 65 | 51 | 200 | 71.2% | 5 | 28.5% | 9.5% | 2.5% | 32.5% | 25.5% |
| 180 | Magog | 0 | 276 | 29 | 9 | 3 | 67 | 31 | 139 | 50.4% | 5 | 20.9% | 6.5% | 2.2% | 48.2% | 22.3% |
| 181 | Magog | 8 | 330 | 40 | 18 | 2 | 79 | 39 | 186 | 56.4% | 5 | 21.5% | 9.7% | 1.1% | 42.5% | 21% |
| 182 | Magog | 4 | 371 | 40 | 16 | 5 | 73 | 36 | 174 | 46.9% | 5 | 23% | 9.2% | 2.9% | 42% | 20.7% |
| 183 | Magog | 4 | 422 | 33 | 19 | 6 | 71 | 50 | 183 | 43.4% | 5 | 18% | 10.4% | 3.3% | 38.8% | 27.3% |
| 184 | Magog | 0 | 312 | 27 | 11 | 2 | 51 | 23 | 115 | 36.9% | 5 | 23.5% | 9.6% | 1.7% | 44.3% | 20% |
| 185 | Magog | 3 | 354 | 22 | 16 | 3 | 48 | 17 | 110 | 31.1% | 5 | 20% | 14.5% | 2.7% | 43.6% | 15.5% |
| 186 | Magog | 1 | 303 | 14 | 5 | 2 | 31 | 33 | 86 | 28.4% | 5 | 16.3% | 5.8% | 2.3% | 36% | 38.4% |
| 187 | Magog | 3 | 396 | 48 | 20 | 3 | 75 | 45 | 195 | 49.2% | 5 | 24.6% | 10.3% | 1.5% | 38.5% | 23.1% |
| 188 | Magog | 4 | 394 | 66 | 17 | 4 | 85 | 42 | 220 | 55.8% | 5 | 30% | 7.7% | 1.8% | 38.6% | 19.1% |
| 189 | Magog | 4 | 505 | 89 | 27 | 6 | 123 | 50 | 299 | 59.2% | 5 | 29.8% | 9% | 2% | 41.1% | 16.7% |
| 19 | Bolton-Ouest | 1 | 320 | 17 | 22 | 4 | 101 | 16 | 162 | 50.6% | 5 | 10.5% | 13.6% | 2.5% | 62.3% | 9.9% |
| 190 | Magog | 0 | 377 | 50 | 37 | 2 | 79 | 36 | 204 | 54.1% | 5 | 24.5% | 18.1% | 1% | 38.7% | 17.6% |
| 191 | Magog | 4 | 388 | 45 | 18 | 5 | 90 | 32 | 195 | 50.3% | 5 | 23.1% | 9.2% | 2.6% | 46.2% | 16.4% |
| 192 | Magog | 0 | 419 | 34 | 37 | 2 | 119 | 43 | 235 | 56.1% | 5 | 14.5% | 15.7% | 0.9% | 50.6% | 18.3% |
| 193 | Magog | 3 | 467 | 66 | 26 | 4 | 106 | 41 | 246 | 52.7% | 5 | 26.8% | 10.6% | 1.6% | 43.1% | 16.7% |
| 194 | Magog | 1 | 451 | 70 | 21 | 7 | 112 | 50 | 261 | 57.9% | 5 | 26.8% | 8% | 2.7% | 42.9% | 19.2% |
| 195 | Magog | 0 | 461 | 56 | 39 | 8 | 90 | 40 | 234 | 50.8% | 5 | 23.9% | 16.7% | 3.4% | 38.5% | 17.1% |
| 196 | Magog | 0 | 383 | 46 | 26 | 3 | 85 | 24 | 184 | 48% | 5 | 25% | 14.1% | 1.6% | 46.2% | 13% |
| 197 | Magog | 1 | 480 | 58 | 20 | 8 | 99 | 39 | 227 | 47.3% | 5 | 25.6% | 8.8% | 3.5% | 43.6% | 17.2% |
| 198 | Magog | 2 | 424 | 59 | 22 | 1 | 96 | 35 | 215 | 50.7% | 5 | 27.4% | 10.2% | 0.5% | 44.7% | 16.3% |
| 199 | Magog | 1 | 351 | 35 | 21 | 4 | 62 | 32 | 155 | 44.2% | 5 | 22.6% | 13.5% | 2.6% | 40% | 20.6% |
| 0 2 | Orford | 3 | 419 | 68 | 15 | 6 | 73 | 41 | 206 | 49.2% | 5 | 33% | 7.3% | 2.9% | 35.4% | 19.9% |
| 20 | Bolton-Ouest | 1 | 278 | 11 | 8 | 0 | 91 | 8 | 119 | 42.8% | 5 | 9.2% | 6.7% | 0% | 76.5% | 6.7% |
| 200 | Magog | 3 | 433 | 63 | 25 | 4 | 95 | 49 | 239 | 55.2% | 5 | 26.4% | 10.5% | 1.7% | 39.7% | 20.5% |
| 201 | Magog | 2 | 390 | 45 | 9 | 2 | 90 | 33 | 181 | 46.4% | 5 | 24.9% | 5% | 1.1% | 49.7% | 18.2% |
| 202 | Magog | 1 | 349 | 38 | 15 | 5 | 96 | 31 | 187 | 53.6% | 5 | 20.3% | 8% | 2.7% | 51.3% | 16.6% |
| 203 | Magog | 0 | 399 | 27 | 18 | 5 | 113 | 35 | 198 | 49.6% | 5 | 13.6% | 9.1% | 2.5% | 57.1% | 17.7% |
| 204 | Magog | 6 | 345 | 33 | 14 | 1 | 69 | 39 | 162 | 47% | 5 | 20.4% | 8.6% | 0.6% | 42.6% | 24.1% |
| 205 | Magog | 2 | 455 | 38 | 28 | 6 | 96 | 42 | 213 | 46.8% | 5 | 17.8% | 13.1% | 2.8% | 45.1% | 19.7% |
| 206 | Bolton-Est | 1 | 400 | 65 | 21 | 9 | 99 | 50 | 246 | 61.5% | 5 | 26.4% | 8.5% | 3.7% | 40.2% | 20.3% |
| 207 | Bolton-Est | 2 | 406 | 36 | 39 | 11 | 124 | 25 | 237 | 58.4% | 5 | 15.2% | 16.5% | 4.6% | 52.3% | 10.5% |
| 208 | Abercorn | 2 | 264 | 47 | 12 | 1 | 78 | 15 | 155 | 58.7% | 5 | 30.3% | 7.7% | 0.6% | 50.3% | 9.7% |
| 209 | Saint-Armand | 0 | 313 | 68 | 18 | 3 | 97 | 15 | 205 | 65.5% | 6 | 33.2% | 8.8% | 1.5% | 47.3% | 7.3% |
| 21 | Lac-Brome | 1 | 355 | 43 | 21 | 4 | 87 | 13 | 170 | 47.9% | 5 | 25.3% | 12.4% | 2.4% | 51.2% | 7.6% |
| 210 | Saint-Armand | 0 | 355 | 63 | 32 | 8 | 104 | 25 | 234 | 65.9% | 5 | 26.9% | 13.7% | 3.4% | 44.4% | 10.7% |
| 211 | Saint-Armand | 3 | 357 | 42 | 24 | 9 | 115 | 20 | 214 | 59.9% | 5 | 19.6% | 11.2% | 4.2% | 53.7% | 9.3% |
| 212 | Venise-en-Québec | 6 | 370 | 41 | 14 | 5 | 55 | 47 | 169 | 45.7% | 5 | 24.3% | 8.3% | 3% | 32.5% | 27.8% |
| 213 | Venise-en-Québec | 3 | 417 | 47 | 20 | 5 | 95 | 47 | 217 | 52% | 5 | 21.7% | 9.2% | 2.3% | 43.8% | 21.7% |
| 214 | Venise-en-Québec | 3 | 272 | 16 | 11 | 1 | 34 | 50 | 115 | 42.3% | 5 | 13.9% | 9.6% | 0.9% | 29.6% | 43.5% |
| 215 | Venise-en-Québec | 0 | 396 | 41 | 29 | 5 | 65 | 23 | 163 | 41.2% | 5 | 25.2% | 17.8% | 3.1% | 39.9% | 14.1% |
| 216 | Henryville | 4 | 437 | 59 | 21 | 8 | 94 | 70 | 257 | 58.8% | 5 | 23% | 8.2% | 3.1% | 36.6% | 27.2% |
| 217 | Henryville | 8 | 353 | 47 | 15 | 5 | 90 | 47 | 212 | 60.1% | 5 | 22.2% | 7.1% | 2.4% | 42.5% | 22.2% |
| 218 | Henryville | 3 | 403 | 49 | 21 | 3 | 84 | 63 | 224 | 55.6% | 5 | 21.9% | 9.4% | 1.3% | 37.5% | 28.1% |
| 219 | Saint-Georges-de-Clarenceville | 4 | 280 | 16 | 10 | 1 | 76 | 30 | 137 | 48.9% | 5 | 11.7% | 7.3% | 0.7% | 55.5% | 21.9% |
| 22 | Lac-Brome | 0 | 413 | 25 | 31 | 1 | 91 | 23 | 173 | 41.9% | 6 | 14.5% | 17.9% | 0.6% | 52.6% | 13.3% |
| 220 | Saint-Georges-de-Clarenceville | 1 | 296 | 22 | 15 | 5 | 67 | 16 | 129 | 43.6% | 5 | 17.1% | 11.6% | 3.9% | 51.9% | 12.4% |
| 221 | Saint-Georges-de-Clarenceville | 3 | 320 | 36 | 18 | 4 | 80 | 47 | 188 | 58.8% | 5 | 19.1% | 9.6% | 2.1% | 42.6% | 25% |
| 222 | Noyan | 4 | 366 | 26 | 16 | 1 | 98 | 47 | 193 | 52.7% | 5 | 13.5% | 8.3% | 0.5% | 50.8% | 24.4% |
| 223 | Noyan | 3 | 335 | 32 | 23 | 3 | 66 | 43 | 170 | 50.7% | 5 | 18.8% | 13.5% | 1.8% | 38.8% | 25.3% |
| 224 | Noyan | 4 | 385 | 24 | 22 | 4 | 105 | 42 | 202 | 52.5% | 5 | 11.9% | 10.9% | 2% | 52% | 20.8% |
| 23 | Lac-Brome | 3 | 347 | 30 | 20 | 2 | 99 | 21 | 175 | 50.4% | 5 | 17.1% | 11.4% | 1.1% | 56.6% | 12% |
| 24 | Bromont | 1 | 542 | 61 | 23 | 8 | 137 | 50 | 281 | 51.8% | 5 | 21.7% | 8.2% | 2.8% | 48.8% | 17.8% |
| 25 | Bromont | 1 | 490 | 55 | 28 | 3 | 112 | 42 | 241 | 49.2% | 5 | 22.8% | 11.6% | 1.2% | 46.5% | 17.4% |
| 26-A | Bromont | 4 | 421 | 45 | 16 | 1 | 86 | 35 | 188 | 44.7% | 5 | 23.9% | 8.5% | 0.5% | 45.7% | 18.6% |
| 26-B | Mobile poll/Bureau itinérant | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 27 | Bromont | 7 | 425 | 51 | 25 | 5 | 113 | 47 | 248 | 58.4% | 5 | 20.6% | 10.1% | 2% | 45.6% | 19% |
| 28 | Bromont | 0 | 434 | 58 | 17 | 6 | 80 | 50 | 212 | 48.8% | 5 | 27.4% | 8% | 2.8% | 37.7% | 23.6% |
| 29 | Bromont | 0 | 367 | 48 | 15 | 4 | 85 | 36 | 188 | 51.2% | 5 | 25.5% | 8% | 2.1% | 45.2% | 19.1% |
| 0 3 | Orford | 1 | 472 | 64 | 20 | 5 | 72 | 60 | 222 | 47% | 5 | 28.8% | 9% | 2.3% | 32.4% | 27% |
| 30 | Bromont | 4 | 440 | 64 | 15 | 11 | 78 | 35 | 207 | 47% | 5 | 30.9% | 7.2% | 5.3% | 37.7% | 16.9% |
| 31 | Bromont | 2 | 454 | 64 | 25 | 4 | 114 | 39 | 248 | 54.6% | 5 | 25.8% | 10.1% | 1.6% | 46% | 15.7% |
| 32 | Bromont | 2 | 451 | 53 | 24 | 3 | 116 | 41 | 239 | 53% | 5 | 22.2% | 10% | 1.3% | 48.5% | 17.2% |
| 33 | Bromont | 5 | 519 | 83 | 26 | 10 | 120 | 44 | 288 | 55.5% | 5 | 28.8% | 9% | 3.5% | 41.7% | 15.3% |
| 34 | Bromont | 0 | 454 | 56 | 15 | 10 | 92 | 51 | 227 | 50% | 5 | 24.7% | 6.6% | 4.4% | 40.5% | 22.5% |
| 35 | Bromont | 4 | 478 | 83 | 27 | 6 | 116 | 43 | 279 | 58.4% | 5 | 29.7% | 9.7% | 2.2% | 41.6% | 15.4% |
| 36 | Bromont | 2 | 420 | 40 | 29 | 2 | 100 | 25 | 198 | 47.1% | 5 | 20.2% | 14.6% | 1% | 50.5% | 12.6% |
| 37 | Bromont | 0 | 396 | 48 | 16 | 5 | 94 | 42 | 205 | 51.8% | 5 | 23.4% | 7.8% | 2.4% | 45.9% | 20.5% |
| 38 | Bromont | 3 | 344 | 50 | 20 | 8 | 93 | 45 | 220 | 64% | 5 | 22.7% | 9.1% | 3.6% | 42.3% | 20.5% |
| 39 | Bromont | 6 | 373 | 57 | 20 | 5 | 96 | 51 | 235 | 63% | 5 | 24.3% | 8.5% | 2.1% | 40.9% | 21.7% |
| 0 4 | Orford | 2 | 298 | 36 | 14 | 5 | 50 | 35 | 143 | 48% | 5 | 25.2% | 9.8% | 3.5% | 35% | 24.5% |
