| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Clovis Maheux Conservative | JiCi Lauzon Green Party | Lucie Gagnon Liberal | Raphaël Fortin NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Québécois | Total Votes | Turnout | Clovis Maheux | JiCi Lauzon | Lucie Gagnon | Raphaël Fortin | Xavier Barsalou-Duval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24014 | 5478 | 81078 | 6079 | 5056 | 16794 | 14454 | 17007 | 60783 | 75% | 10% | 8.3% | 27.6% | 23.8% | 28% |
| Money Raised since Previous Electon | $2,620.00 | $4,990.00 | $14,544.57 | $4,310.20 | $20,390.00 | $46,854.77 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Clovis Maheux Conservative | JiCi Lauzon Green Party | Lucie Gagnon Liberal | Raphaël Fortin NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Québécois | Total Votes | Turnout | Green Rank | Clovis Maheux Conservative | JiCi Lauzon Green Party | Lucie Gagnon Liberal | Raphaël Fortin NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Contrecoeur | 5 | 440 | 27 | 32 | 41 | 41 | 115 | 261 | 59.3% | 4 | 10.3% | 12.3% | 15.7% | 15.7% | 44.1% |
| 10 | Contrecoeur | 0 | 345 | 6 | 16 | 29 | 18 | 53 | 122 | 35.4% | 4 | 4.9% | 13.1% | 23.8% | 14.8% | 43.4% |
| 100 | Varennes | 1 | 405 | 33 | 28 | 71 | 55 | 75 | 263 | 64.9% | 5 | 12.5% | 10.6% | 27% | 20.9% | 28.5% |
| 101 | Varennes | 7 | 366 | 24 | 15 | 57 | 41 | 60 | 204 | 55.7% | 5 | 11.8% | 7.4% | 27.9% | 20.1% | 29.4% |
| 102 | Varennes | 3 | 357 | 9 | 21 | 42 | 39 | 49 | 163 | 45.7% | 4 | 5.5% | 12.9% | 25.8% | 23.9% | 30.1% |
| 103 | Varennes | 5 | 464 | 22 | 17 | 49 | 52 | 67 | 212 | 45.7% | 5 | 10.4% | 8% | 23.1% | 24.5% | 31.6% |
| 104 | Varennes | 4 | 362 | 15 | 25 | 42 | 40 | 59 | 185 | 51.1% | 4 | 8.1% | 13.5% | 22.7% | 21.6% | 31.9% |
| 105 | Varennes | 1 | 503 | 9 | 31 | 68 | 54 | 88 | 251 | 49.9% | 4 | 3.6% | 12.4% | 27.1% | 21.5% | 35.1% |
| 106 | Varennes | 1 | 234 | 15 | 20 | 41 | 21 | 35 | 133 | 56.8% | 4 | 11.3% | 15% | 30.8% | 15.8% | 26.3% |
| 107 | Varennes | 3 | 294 | 7 | 23 | 44 | 31 | 56 | 164 | 55.8% | 4 | 4.3% | 14% | 26.8% | 18.9% | 34.1% |
| 108 | Varennes | 2 | 280 | 23 | 11 | 50 | 44 | 55 | 185 | 66.1% | 5 | 12.4% | 5.9% | 27% | 23.8% | 29.7% |
| 109 | Varennes | 2 | 351 | 31 | 13 | 72 | 37 | 73 | 228 | 65% | 5 | 13.6% | 5.7% | 31.6% | 16.2% | 32% |
| 11 | Contrecoeur | 4 | 411 | 11 | 16 | 41 | 44 | 69 | 185 | 45% | 4 | 5.9% | 8.6% | 22.2% | 23.8% | 37.3% |
| 110 | Boucherville | 3 | 403 | 52 | 25 | 76 | 57 | 39 | 252 | 62.5% | 5 | 20.6% | 9.9% | 30.2% | 22.6% | 15.5% |
| 111-A | Boucherville | 2 | 336 | 28 | 11 | 72 | 62 | 26 | 201 | 59.8% | 5 | 13.9% | 5.5% | 35.8% | 30.8% | 12.9% |
| 111-B | Boucherville | 0 | 324 | 16 | 6 | 49 | 52 | 49 | 172 | 53.1% | 5 | 9.3% | 3.5% | 28.5% | 30.2% | 28.5% |
| 112 | Boucherville | 3 | 452 | 54 | 25 | 125 | 72 | 44 | 323 | 71.5% | 5 | 16.7% | 7.7% | 38.7% | 22.3% | 13.6% |
| 113 | Boucherville | 2 | 425 | 33 | 16 | 93 | 78 | 61 | 283 | 66.6% | 5 | 11.7% | 5.7% | 32.9% | 27.6% | 21.6% |
| 114 | Boucherville | 1 | 461 | 30 | 26 | 109 | 75 | 53 | 294 | 63.8% | 5 | 10.2% | 8.8% | 37.1% | 25.5% | 18% |
| 115 | Boucherville | 2 | 454 | 37 | 13 | 118 | 54 | 41 | 265 | 58.4% | 5 | 14% | 4.9% | 44.5% | 20.4% | 15.5% |
| 116 | Boucherville | 0 | 453 | 59 | 17 | 104 | 65 | 42 | 287 | 63.4% | 5 | 20.6% | 5.9% | 36.2% | 22.6% | 14.6% |
| 117 | Boucherville | 1 | 500 | 64 | 10 | 112 | 72 | 52 | 311 | 62.2% | 5 | 20.6% | 3.2% | 36% | 23.2% | 16.7% |
| 118 | Boucherville | 3 | 419 | 19 | 15 | 90 | 58 | 49 | 234 | 55.8% | 5 | 8.1% | 6.4% | 38.5% | 24.8% | 20.9% |
| 119 | Boucherville | 1 | 445 | 32 | 41 | 66 | 67 | 81 | 288 | 64.7% | 4 | 11.1% | 14.2% | 22.9% | 23.3% | 28.1% |
| 12 | Contrecoeur | 5 | 394 | 10 | 21 | 41 | 30 | 87 | 194 | 49.2% | 4 | 5.2% | 10.8% | 21.1% | 15.5% | 44.8% |
| 120 | Boucherville | 2 | 494 | 31 | 28 | 108 | 82 | 62 | 313 | 63.4% | 5 | 9.9% | 8.9% | 34.5% | 26.2% | 19.8% |
| 121 | Boucherville | 1 | 382 | 27 | 27 | 80 | 75 | 42 | 252 | 66% | 4 | 10.7% | 10.7% | 31.7% | 29.8% | 16.7% |
| 122 | Boucherville | 7 | 403 | 13 | 33 | 63 | 64 | 71 | 251 | 62.3% | 4 | 5.2% | 13.1% | 25.1% | 25.5% | 28.3% |
| 123 | Boucherville | 2 | 356 | 30 | 20 | 60 | 57 | 62 | 231 | 64.9% | 5 | 13% | 8.7% | 26% | 24.7% | 26.8% |
| 124 | Boucherville | 2 | 388 | 18 | 36 | 58 | 66 | 80 | 260 | 67% | 4 | 6.9% | 13.8% | 22.3% | 25.4% | 30.8% |
| 125 | Boucherville | 2 | 425 | 29 | 26 | 89 | 68 | 62 | 276 | 64.9% | 5 | 10.5% | 9.4% | 32.2% | 24.6% | 22.5% |
| 126 | Boucherville | 1 | 420 | 25 | 28 | 66 | 82 | 73 | 275 | 65.5% | 4 | 9.1% | 10.2% | 24% | 29.8% | 26.5% |
| 127 | Boucherville | 4 | 381 | 21 | 23 | 68 | 61 | 67 | 244 | 64% | 4 | 8.6% | 9.4% | 27.9% | 25% | 27.5% |
| 128 | Boucherville | 3 | 431 | 17 | 20 | 72 | 77 | 69 | 258 | 59.9% | 4 | 6.6% | 7.8% | 27.9% | 29.8% | 26.7% |
| 129 | Boucherville | 3 | 396 | 15 | 33 | 62 | 62 | 73 | 248 | 62.6% | 4 | 6% | 13.3% | 25% | 25% | 29.4% |
| 13 | Contrecoeur | 4 | 377 | 12 | 11 | 44 | 27 | 58 | 156 | 41.4% | 5 | 7.7% | 7.1% | 28.2% | 17.3% | 37.2% |
| 130 | Boucherville | 2 | 450 | 22 | 27 | 93 | 72 | 67 | 283 | 62.9% | 4 | 7.8% | 9.5% | 32.9% | 25.4% | 23.7% |
| 131 | Boucherville | 4 | 404 | 20 | 20 | 75 | 49 | 69 | 237 | 58.7% | 4 | 8.4% | 8.4% | 31.6% | 20.7% | 29.1% |
| 132 | Boucherville | 2 | 417 | 19 | 42 | 43 | 56 | 87 | 249 | 59.7% | 4 | 7.6% | 16.9% | 17.3% | 22.5% | 34.9% |
| 133 | Boucherville | 5 | 432 | 17 | 22 | 82 | 65 | 65 | 256 | 59.3% | 4 | 6.6% | 8.6% | 32% | 25.4% | 25.4% |
| 134 | Boucherville | 0 | 433 | 16 | 25 | 65 | 50 | 75 | 231 | 53.3% | 4 | 6.9% | 10.8% | 28.1% | 21.6% | 32.5% |
| 135 | Boucherville | 7 | 439 | 10 | 27 | 75 | 67 | 76 | 262 | 59.7% | 4 | 3.8% | 10.3% | 28.6% | 25.6% | 29% |
| 136 | Boucherville | 2 | 417 | 32 | 23 | 82 | 56 | 51 | 246 | 59% | 5 | 13% | 9.3% | 33.3% | 22.8% | 20.7% |
| 137 | Boucherville | 3 | 429 | 9 | 28 | 63 | 56 | 58 | 217 | 50.6% | 4 | 4.1% | 12.9% | 29% | 25.8% | 26.7% |
| 138 | Boucherville | 2 | 407 | 17 | 22 | 67 | 76 | 69 | 253 | 62.2% | 4 | 6.7% | 8.7% | 26.5% | 30% | 27.3% |
| 139 | Boucherville | 3 | 375 | 24 | 14 | 76 | 60 | 59 | 236 | 62.9% | 5 | 10.2% | 5.9% | 32.2% | 25.4% | 25% |
| 14 | Contrecoeur | 5 | 414 | 13 | 19 | 35 | 36 | 66 | 174 | 42% | 4 | 7.5% | 10.9% | 20.1% | 20.7% | 37.9% |
| 140 | Boucherville | 3 | 354 | 20 | 18 | 63 | 56 | 54 | 214 | 60.5% | 5 | 9.3% | 8.4% | 29.4% | 26.2% | 25.2% |
| 141 | Boucherville | 0 | 375 | 24 | 25 | 70 | 55 | 65 | 239 | 63.7% | 4 | 10% | 10.5% | 29.3% | 23% | 27.2% |
| 142 | Boucherville | 5 | 358 | 15 | 24 | 65 | 63 | 57 | 229 | 64% | 4 | 6.6% | 10.5% | 28.4% | 27.5% | 24.9% |
| 143 | Boucherville | 2 | 445 | 17 | 28 | 86 | 85 | 48 | 266 | 59.8% | 4 | 6.4% | 10.5% | 32.3% | 32% | 18% |
| 144 | Boucherville | 0 | 553 | 22 | 26 | 84 | 65 | 83 | 280 | 50.6% | 4 | 7.9% | 9.3% | 30% | 23.2% | 29.6% |
| 145 | Boucherville | 1 | 430 | 9 | 20 | 71 | 36 | 73 | 210 | 48.8% | 4 | 4.3% | 9.5% | 33.8% | 17.1% | 34.8% |
| 146 | Boucherville | 4 | 357 | 14 | 17 | 65 | 72 | 38 | 210 | 58.8% | 4 | 6.7% | 8.1% | 31% | 34.3% | 18.1% |
| 147 | Boucherville | 5 | 405 | 26 | 39 | 93 | 61 | 35 | 259 | 64% | 3 | 10% | 15.1% | 35.9% | 23.6% | 13.5% |
| 148 | Boucherville | 4 | 433 | 27 | 32 | 65 | 87 | 73 | 288 | 66.5% | 4 | 9.4% | 11.1% | 22.6% | 30.2% | 25.3% |
| 149 | Boucherville | 0 | 447 | 17 | 27 | 86 | 97 | 66 | 293 | 65.5% | 4 | 5.8% | 9.2% | 29.4% | 33.1% | 22.5% |
| 15 | Saint-Antoine-sur-Richelieu | 2 | 289 | 21 | 16 | 37 | 23 | 83 | 182 | 63% | 5 | 11.5% | 8.8% | 20.3% | 12.6% | 45.6% |
| 150 | Boucherville | 0 | 387 | 16 | 15 | 73 | 70 | 52 | 226 | 58.4% | 5 | 7.1% | 6.6% | 32.3% | 31% | 23% |
| 151 | Boucherville | 3 | 390 | 33 | 17 | 82 | 68 | 45 | 248 | 63.6% | 5 | 13.3% | 6.9% | 33.1% | 27.4% | 18.1% |
| 152 | Boucherville | 3 | 356 | 17 | 19 | 84 | 61 | 57 | 241 | 67.7% | 4 | 7.1% | 7.9% | 34.9% | 25.3% | 23.7% |
| 153 | Boucherville | 2 | 385 | 18 | 28 | 84 | 77 | 48 | 257 | 66.8% | 4 | 7% | 10.9% | 32.7% | 30% | 18.7% |
| 154 | Boucherville | 0 | 371 | 21 | 20 | 82 | 73 | 46 | 242 | 65.2% | 5 | 8.7% | 8.3% | 33.9% | 30.2% | 19% |
| 155 | Boucherville | 3 | 331 | 15 | 15 | 68 | 50 | 45 | 196 | 59.2% | 4 | 7.7% | 7.7% | 34.7% | 25.5% | 23% |
| 156 | Boucherville | 1 | 323 | 35 | 15 | 74 | 48 | 41 | 214 | 66.3% | 5 | 16.4% | 7% | 34.6% | 22.4% | 19.2% |
| 157 | Boucherville | 3 | 363 | 17 | 27 | 73 | 66 | 52 | 238 | 65.6% | 4 | 7.1% | 11.3% | 30.7% | 27.7% | 21.8% |
| 158 | Boucherville | 1 | 405 | 44 | 17 | 79 | 58 | 53 | 252 | 62.2% | 5 | 17.5% | 6.7% | 31.3% | 23% | 21% |
| 159 | Boucherville | 0 | 440 | 22 | 24 | 104 | 64 | 64 | 278 | 63.2% | 4 | 7.9% | 8.6% | 37.4% | 23% | 23% |
| 16 | Saint-Antoine-sur-Richelieu | 2 | 343 | 16 | 36 | 59 | 44 | 84 | 241 | 70.3% | 4 | 6.6% | 14.9% | 24.5% | 18.3% | 34.9% |
| 160 | Boucherville | 2 | 392 | 18 | 18 | 71 | 65 | 72 | 246 | 62.8% | 4 | 7.3% | 7.3% | 28.9% | 26.4% | 29.3% |
| 161 | Boucherville | 0 | 352 | 22 | 22 | 54 | 55 | 49 | 202 | 57.4% | 4 | 10.9% | 10.9% | 26.7% | 27.2% | 24.3% |
| 162 | Boucherville | 2 | 328 | 20 | 24 | 62 | 41 | 52 | 201 | 61.3% | 4 | 10% | 11.9% | 30.8% | 20.4% | 25.9% |
| 163 | Boucherville | 7 | 377 | 25 | 15 | 56 | 65 | 52 | 220 | 58.4% | 5 | 11.4% | 6.8% | 25.5% | 29.5% | 23.6% |
| 164 | Boucherville | 0 | 536 | 38 | 5 | 126 | 40 | 48 | 257 | 47.9% | 5 | 14.8% | 1.9% | 49% | 15.6% | 18.7% |
| 165 | Boucherville | 2 | 393 | 25 | 9 | 96 | 41 | 33 | 206 | 52.4% | 5 | 12.1% | 4.4% | 46.6% | 19.9% | 16% |
| 166 | Boucherville | 3 | 356 | 27 | 10 | 88 | 38 | 49 | 215 | 60.4% | 5 | 12.6% | 4.7% | 40.9% | 17.7% | 22.8% |
| 167 | Boucherville | 3 | 349 | 15 | 18 | 55 | 46 | 56 | 193 | 55.3% | 4 | 7.8% | 9.3% | 28.5% | 23.8% | 29% |
| 168 | Boucherville | 0 | 325 | 15 | 15 | 60 | 63 | 42 | 195 | 60% | 4 | 7.7% | 7.7% | 30.8% | 32.3% | 21.5% |
| 169 | Boucherville | 1 | 350 | 9 | 22 | 78 | 48 | 56 | 214 | 61.1% | 4 | 4.2% | 10.3% | 36.4% | 22.4% | 26.2% |
| 17 | Saint-Antoine-sur-Richelieu | 4 | 369 | 17 | 29 | 57 | 49 | 75 | 231 | 62.6% | 4 | 7.4% | 12.6% | 24.7% | 21.2% | 32.5% |
| 170 | Boucherville | 2 | 382 | 18 | 10 | 67 | 75 | 47 | 219 | 57.3% | 5 | 8.2% | 4.6% | 30.6% | 34.2% | 21.5% |
| 171 | Boucherville | 2 | 344 | 11 | 21 | 75 | 57 | 56 | 222 | 64.5% | 4 | 5% | 9.5% | 33.8% | 25.7% | 25.2% |
| 172 | Boucherville | 3 | 409 | 29 | 21 | 105 | 78 | 55 | 291 | 71.1% | 5 | 10% | 7.2% | 36.1% | 26.8% | 18.9% |
| 173 | Boucherville | 2 | 342 | 13 | 15 | 39 | 38 | 42 | 149 | 43.6% | 4 | 8.7% | 10.1% | 26.2% | 25.5% | 28.2% |
| 174 | Boucherville | 2 | 352 | 17 | 14 | 58 | 52 | 55 | 198 | 56.3% | 5 | 8.6% | 7.1% | 29.3% | 26.3% | 27.8% |
| 175 | Boucherville | 0 | 354 | 26 | 29 | 65 | 56 | 61 | 237 | 66.9% | 4 | 11% | 12.2% | 27.4% | 23.6% | 25.7% |
| 176 | Boucherville | 3 | 438 | 26 | 25 | 105 | 57 | 47 | 263 | 60% | 5 | 9.9% | 9.5% | 39.9% | 21.7% | 17.9% |
| 177 | Boucherville | 2 | 399 | 28 | 14 | 78 | 66 | 76 | 264 | 66.2% | 5 | 10.6% | 5.3% | 29.5% | 25% | 28.8% |
| 178 | Boucherville | 4 | 417 | 33 | 16 | 81 | 73 | 54 | 261 | 62.6% | 5 | 12.6% | 6.1% | 31% | 28% | 20.7% |
| 179 | Boucherville | 3 | 400 | 24 | 18 | 63 | 45 | 67 | 220 | 55% | 5 | 10.9% | 8.2% | 28.6% | 20.5% | 30.5% |
| 18 | Saint-Antoine-sur-Richelieu | 4 | 366 | 16 | 29 | 49 | 63 | 59 | 220 | 60.1% | 4 | 7.3% | 13.2% | 22.3% | 28.6% | 26.8% |
| 180 | Boucherville | 3 | 369 | 11 | 20 | 64 | 70 | 50 | 218 | 59.1% | 4 | 5% | 9.2% | 29.4% | 32.1% | 22.9% |
| 181 | Boucherville | 5 | 460 | 25 | 20 | 97 | 55 | 58 | 260 | 56.5% | 5 | 9.6% | 7.7% | 37.3% | 21.2% | 22.3% |
| 182 | Boucherville | 2 | 484 | 34 | 22 | 127 | 78 | 61 | 324 | 66.9% | 5 | 10.5% | 6.8% | 39.2% | 24.1% | 18.8% |
| 183 | Boucherville | 4 | 361 | 25 | 10 | 88 | 49 | 27 | 203 | 56.2% | 5 | 12.3% | 4.9% | 43.3% | 24.1% | 13.3% |
| 184 | Boucherville | 3 | 459 | 34 | 19 | 76 | 68 | 46 | 246 | 53.6% | 5 | 13.8% | 7.7% | 30.9% | 27.6% | 18.7% |
| 185 | Boucherville | 2 | 474 | 26 | 20 | 102 | 73 | 59 | 282 | 59.5% | 5 | 9.2% | 7.1% | 36.2% | 25.9% | 20.9% |
| 186 | Boucherville | 5 | 435 | 38 | 14 | 93 | 51 | 41 | 242 | 55.6% | 5 | 15.7% | 5.8% | 38.4% | 21.1% | 16.9% |
| 187 | Boucherville | 0 | 424 | 28 | 19 | 98 | 56 | 46 | 247 | 58.3% | 5 | 11.3% | 7.7% | 39.7% | 22.7% | 18.6% |
| 188 | Boucherville | 0 | 478 | 40 | 22 | 119 | 77 | 40 | 298 | 62.3% | 5 | 13.4% | 7.4% | 39.9% | 25.8% | 13.4% |
| 189 | Boucherville | 0 | 382 | 23 | 16 | 71 | 67 | 41 | 218 | 57.1% | 5 | 10.6% | 7.3% | 32.6% | 30.7% | 18.8% |
| 19 | Saint-Denis-sur-Richelieu | 4 | 418 | 28 | 23 | 51 | 42 | 100 | 248 | 59.3% | 5 | 11.3% | 9.3% | 20.6% | 16.9% | 40.3% |
| 190 | Saint-Mathieu-de-Beloeil | 6 | 423 | 18 | 10 | 67 | 58 | 49 | 208 | 49.2% | 5 | 8.7% | 4.8% | 32.2% | 27.9% | 23.6% |
| 191 | Saint-Mathieu-de-Beloeil | 3 | 341 | 17 | 18 | 68 | 46 | 64 | 216 | 63.3% | 4 | 7.9% | 8.3% | 31.5% | 21.3% | 29.6% |
| 192 | Saint-Mathieu-de-Beloeil | 3 | 362 | 27 | 6 | 67 | 48 | 53 | 204 | 56.4% | 5 | 13.2% | 2.9% | 32.8% | 23.5% | 26% |
| 193 | Saint-Mathieu-de-Beloeil | 1 | 465 | 42 | 3 | 77 | 57 | 92 | 272 | 58.5% | 5 | 15.4% | 1.1% | 28.3% | 21% | 33.8% |
| 194 | Saint-Mathieu-de-Beloeil | 6 | 367 | 13 | 10 | 62 | 60 | 62 | 213 | 58% | 5 | 6.1% | 4.7% | 29.1% | 28.2% | 29.1% |
| 195 | Saint-Mathieu-de-Beloeil | 1 | 178 | 13 | 4 | 36 | 24 | 23 | 101 | 56.7% | 5 | 12.9% | 4% | 35.6% | 23.8% | 22.8% |
| 196 | Saint-Charles-sur-Richelieu | 3 | 300 | 10 | 9 | 55 | 40 | 56 | 173 | 57.7% | 5 | 5.8% | 5.2% | 31.8% | 23.1% | 32.4% |
| 197 | Saint-Charles-sur-Richelieu | 4 | 294 | 14 | 12 | 38 | 32 | 65 | 165 | 56.1% | 5 | 8.5% | 7.3% | 23% | 19.4% | 39.4% |
| 198 | Saint-Charles-sur-Richelieu | 3 | 371 | 29 | 15 | 52 | 55 | 57 | 211 | 56.9% | 5 | 13.7% | 7.1% | 24.6% | 26.1% | 27% |
| 199 | Saint-Charles-sur-Richelieu | 4 | 277 | 14 | 10 | 38 | 38 | 56 | 160 | 57.8% | 5 | 8.8% | 6.3% | 23.8% | 23.8% | 35% |
| 0 2 | Contrecoeur | 2 | 412 | 19 | 19 | 54 | 43 | 107 | 244 | 59.2% | 4 | 7.8% | 7.8% | 22.1% | 17.6% | 43.9% |
| 20 | Saint-Denis-sur-Richelieu | 6 | 409 | 15 | 21 | 54 | 64 | 118 | 278 | 68% | 4 | 5.4% | 7.6% | 19.4% | 23% | 42.4% |
| 200 | Saint-Charles-sur-Richelieu | 1 | 216 | 9 | 6 | 25 | 33 | 50 | 124 | 57.4% | 5 | 7.3% | 4.8% | 20.2% | 26.6% | 40.3% |
| 21 | Saint-Denis-sur-Richelieu | 4 | 366 | 13 | 22 | 52 | 52 | 107 | 250 | 68.3% | 4 | 5.2% | 8.8% | 20.8% | 20.8% | 42.8% |
| 22 | Saint-Denis-sur-Richelieu | 1 | 354 | 16 | 14 | 51 | 45 | 97 | 224 | 63.3% | 5 | 7.1% | 6.3% | 22.8% | 20.1% | 43.3% |
| 23 | Saint-Denis-sur-Richelieu | 3 | 291 | 25 | 18 | 34 | 46 | 38 | 164 | 56.4% | 5 | 15.2% | 11% | 20.7% | 28% | 23.2% |
| 24 | Saint-Marc-sur-Richelieu | 5 | 330 | 15 | 19 | 30 | 36 | 61 | 166 | 50.3% | 4 | 9% | 11.4% | 18.1% | 21.7% | 36.7% |
| 25 | Saint-Marc-sur-Richelieu | 3 | 345 | 12 | 22 | 46 | 43 | 76 | 202 | 58.6% | 4 | 5.9% | 10.9% | 22.8% | 21.3% | 37.6% |
| 26 | Saint-Marc-sur-Richelieu | 2 | 406 | 19 | 29 | 59 | 64 | 82 | 255 | 62.8% | 4 | 7.5% | 11.4% | 23.1% | 25.1% | 32.2% |
| 27 | Saint-Marc-sur-Richelieu | 1 | 334 | 17 | 22 | 56 | 48 | 69 | 213 | 63.8% | 4 | 8% | 10.3% | 26.3% | 22.5% | 32.4% |
| 28 | Saint-Marc-sur-Richelieu | 1 | 351 | 24 | 12 | 50 | 33 | 61 | 181 | 51.6% | 5 | 13.3% | 6.6% | 27.6% | 18.2% | 33.7% |
| 29 | Calixa-Lavallée | 0 | 426 | 18 | 51 | 65 | 69 | 111 | 314 | 73.7% | 4 | 5.7% | 16.2% | 20.7% | 22% | 35.4% |
| 0 3 | Contrecoeur | 3 | 421 | 12 | 17 | 54 | 36 | 79 | 201 | 47.7% | 4 | 6% | 8.5% | 26.9% | 17.9% | 39.3% |
| 30 | Verchères | 4 | 417 | 21 | 31 | 79 | 61 | 88 | 284 | 68.1% | 4 | 7.4% | 10.9% | 27.8% | 21.5% | 31% |
| 31 | Verchères | 6 | 394 | 19 | 13 | 47 | 59 | 103 | 247 | 62.7% | 5 | 7.7% | 5.3% | 19% | 23.9% | 41.7% |
| 32 | Verchères | 8 | 294 | 9 | 18 | 31 | 25 | 58 | 149 | 50.7% | 4 | 6% | 12.1% | 20.8% | 16.8% | 38.9% |
| 33 | Verchères | 5 | 384 | 16 | 18 | 47 | 52 | 69 | 207 | 53.9% | 4 | 7.7% | 8.7% | 22.7% | 25.1% | 33.3% |
| 34 | Verchères | 2 | 370 | 9 | 18 | 36 | 38 | 64 | 167 | 45.1% | 4 | 5.4% | 10.8% | 21.6% | 22.8% | 38.3% |
| 35 | Verchères | 2 | 297 | 11 | 21 | 36 | 17 | 70 | 157 | 52.9% | 3 | 7% | 13.4% | 22.9% | 10.8% | 44.6% |
| 36 | Verchères | 3 | 272 | 10 | 20 | 42 | 33 | 70 | 178 | 65.4% | 4 | 5.6% | 11.2% | 23.6% | 18.5% | 39.3% |
| 37 | Verchères | 3 | 325 | 12 | 19 | 46 | 36 | 69 | 185 | 56.9% | 4 | 6.5% | 10.3% | 24.9% | 19.5% | 37.3% |
| 38 | Verchères | 5 | 341 | 16 | 22 | 49 | 39 | 68 | 199 | 58.4% | 4 | 8% | 11.1% | 24.6% | 19.6% | 34.2% |
| 39 | Verchères | 0 | 365 | 17 | 15 | 28 | 61 | 74 | 195 | 53.4% | 5 | 8.7% | 7.7% | 14.4% | 31.3% | 37.9% |
| 0 4 | Contrecoeur | 0 | 413 | 27 | 17 | 53 | 56 | 71 | 224 | 54.2% | 5 | 12.1% | 7.6% | 23.7% | 25% | 31.7% |
| 40 | Verchères | 3 | 367 | 19 | 36 | 33 | 48 | 93 | 232 | 63.2% | 3 | 8.2% | 15.5% | 14.2% | 20.7% | 40.1% |
| 400 | Montréal | 0 | 85 | 1 | 2 | 11 | 4 | 7 | 25 | 29.4% | 4 | 4% | 8% | 44% | 16% | 28% |
| 401 | Boucherville | 3 | 110 | 7 | 1 | 41 | 11 | 18 | 81 | 73.6% | 5 | 8.6% | 1.2% | 50.6% | 13.6% | 22.2% |
| 402 | Boucherville | 2 | 174 | 10 | 8 | 78 | 18 | 25 | 141 | 81% | 5 | 7.1% | 5.7% | 55.3% | 12.8% | 17.7% |
| 41 | Verchères | 1 | 331 | 20 | 19 | 38 | 40 | 76 | 194 | 58.6% | 5 | 10.3% | 9.8% | 19.6% | 20.6% | 39.2% |
| 42 | Verchères | 3 | 298 | 15 | 14 | 40 | 52 | 64 | 188 | 63.1% | 5 | 8% | 7.4% | 21.3% | 27.7% | 34% |
| 43 | Varennes | 2 | 471 | 27 | 31 | 76 | 47 | 87 | 270 | 57.3% | 4 | 10% | 11.5% | 28.1% | 17.4% | 32.2% |
| 44 | Varennes | 2 | 393 | 11 | 21 | 56 | 38 | 79 | 207 | 52.7% | 4 | 5.3% | 10.1% | 27.1% | 18.4% | 38.2% |
| 45 | Varennes | 5 | 421 | 17 | 32 | 61 | 51 | 83 | 249 | 59.1% | 4 | 6.8% | 12.9% | 24.5% | 20.5% | 33.3% |
| 46 | Varennes | 0 | 323 | 9 | 12 | 56 | 27 | 40 | 144 | 44.6% | 4 | 6.3% | 8.3% | 38.9% | 18.8% | 27.8% |
| 47 | Varennes | 1 | 276 | 16 | 19 | 31 | 49 | 42 | 158 | 57.2% | 4 | 10.1% | 12% | 19.6% | 31% | 26.6% |
| 48 | Saint-Amable | 2 | 293 | 7 | 8 | 31 | 30 | 68 | 146 | 49.8% | 4 | 4.8% | 5.5% | 21.2% | 20.5% | 46.6% |
| 49 | Saint-Amable | 8 | 408 | 12 | 19 | 26 | 40 | 89 | 194 | 47.5% | 4 | 6.2% | 9.8% | 13.4% | 20.6% | 45.9% |
| 0 5 | Contrecoeur | 5 | 519 | 15 | 22 | 61 | 70 | 88 | 261 | 50.3% | 4 | 5.7% | 8.4% | 23.4% | 26.8% | 33.7% |
| 50 | Saint-Amable | 4 | 385 | 16 | 7 | 58 | 44 | 50 | 179 | 46.5% | 5 | 8.9% | 3.9% | 32.4% | 24.6% | 27.9% |
| 500 | Mobile poll/Bureau itinérant | 3 | 159 | 8 | 11 | 42 | 10 | 15 | 89 | 56% | 3 | 9% | 12.4% | 47.2% | 11.2% | 16.9% |
| 501-A | Mobile poll/Bureau itinérant | 0 | 24 | 3 | 0 | 6 | 1 | 4 | 14 | 58.3% | 5 | 21.4% | 0% | 42.9% | 7.1% | 28.6% |
| 501-B | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 9 | 207 | 25 | 4 | 70 | 23 | 42 | 173 | 83.6% | 5 | 14.5% | 2.3% | 40.5% | 13.3% | 24.3% |
