| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | André Bélisle Green Party | Antoine Dubé Bloc Québécois | Jacques Turgeon Liberal | Jean-Luc Daigle NDP-New Democratic Party | Steven Blaney Conservative | Total Votes | Turnout | André Bélisle | Antoine Dubé | Jacques Turgeon | Jean-Luc Daigle | Steven Blaney |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24010 | 7791 | 94558 | 2032 | 7217 | 12961 | 8516 | 31872 | 64447 | 68.2% | 3.2% | 11.2% | 20.1% | 13.2% | 49.5% |
| Money Raised since Previous Electon | $0.00 | $0.00 | $10,600.50 | $2,174.00 | $27,129.46 | $39,903.96 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | André Bélisle Green Party | Antoine Dubé Bloc Québécois | Jacques Turgeon Liberal | Jean-Luc Daigle NDP-New Democratic Party | Steven Blaney Conservative | Total Votes | Turnout | Green Rank | André Bélisle Green Party | Antoine Dubé Bloc Québécois | Jacques Turgeon Liberal | Jean-Luc Daigle NDP-New Democratic Party | Steven Blaney Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Saint-Vallier | 1 | 397 | 21 | 43 | 61 | 33 | 118 | 277 | 69.8% | 5 | 7.6% | 15.5% | 22% | 11.9% | 42.6% |
| 10 | Saint-Raphaël | 1 | 304 | 7 | 8 | 29 | 16 | 81 | 142 | 46.7% | 5 | 4.9% | 5.6% | 20.4% | 11.3% | 57% |
| 100 | Lévis | 1 | 354 | 1 | 15 | 45 | 23 | 71 | 156 | 44.1% | 5 | 0.6% | 9.6% | 28.8% | 14.7% | 45.5% |
| 101 | Lévis | 2 | 335 | 4 | 12 | 36 | 33 | 104 | 191 | 57% | 5 | 2.1% | 6.3% | 18.8% | 17.3% | 54.5% |
| 102-A | Lévis | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 102-B | Lévis | 2 | 445 | 5 | 35 | 32 | 32 | 70 | 176 | 39.6% | 5 | 2.8% | 19.9% | 18.2% | 18.2% | 39.8% |
| 103 | Lévis | 2 | 347 | 8 | 16 | 14 | 24 | 35 | 99 | 28.5% | 5 | 8.1% | 16.2% | 14.1% | 24.2% | 35.4% |
| 104 | Lévis | 4 | 382 | 5 | 38 | 45 | 31 | 79 | 202 | 52.9% | 5 | 2.5% | 18.8% | 22.3% | 15.3% | 39.1% |
| 105 | Lévis | 2 | 349 | 11 | 18 | 34 | 37 | 55 | 157 | 45% | 5 | 7% | 11.5% | 21.7% | 23.6% | 35% |
| 106 | Lévis | 2 | 354 | 11 | 20 | 32 | 33 | 74 | 172 | 48.6% | 5 | 6.4% | 11.6% | 18.6% | 19.2% | 43% |
| 107 | Lévis | 1 | 322 | 7 | 25 | 47 | 18 | 46 | 144 | 44.7% | 5 | 4.9% | 17.4% | 32.6% | 12.5% | 31.9% |
| 108 | Lévis | 2 | 338 | 7 | 18 | 46 | 37 | 50 | 160 | 47.3% | 5 | 4.4% | 11.3% | 28.8% | 23.1% | 31.3% |
| 109 | Lévis | 0 | 335 | 6 | 27 | 24 | 30 | 44 | 131 | 39.1% | 5 | 4.6% | 20.6% | 18.3% | 22.9% | 33.6% |
| 11 | Saint-Raphaël | 0 | 364 | 1 | 10 | 35 | 17 | 110 | 173 | 47.5% | 5 | 0.6% | 5.8% | 20.2% | 9.8% | 63.6% |
| 110 | Lévis | 2 | 410 | 11 | 22 | 53 | 23 | 35 | 146 | 35.6% | 5 | 7.5% | 15.1% | 36.3% | 15.8% | 24% |
| 111 | Lévis | 3 | 230 | 13 | 51 | 49 | 42 | 49 | 207 | 90% | 5 | 6.3% | 24.6% | 23.7% | 20.3% | 23.7% |
| 112 | Lévis | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 113 | Lévis | 1 | 450 | 14 | 38 | 58 | 34 | 54 | 199 | 44.2% | 5 | 7% | 19.1% | 29.1% | 17.1% | 27.1% |
| 114 | Lévis | 2 | 437 | 13 | 48 | 50 | 40 | 91 | 244 | 55.8% | 5 | 5.3% | 19.7% | 20.5% | 16.4% | 37.3% |
| 115 | Lévis | 2 | 447 | 7 | 32 | 65 | 22 | 74 | 202 | 45.2% | 5 | 3.5% | 15.8% | 32.2% | 10.9% | 36.6% |
| 116 | Lévis | 2 | 429 | 4 | 22 | 50 | 28 | 116 | 222 | 51.7% | 5 | 1.8% | 9.9% | 22.5% | 12.6% | 52.3% |
| 117 | Lévis | 2 | 392 | 31 | 41 | 66 | 46 | 52 | 238 | 60.7% | 5 | 13% | 17.2% | 27.7% | 19.3% | 21.8% |
| 118 | Lévis | 2 | 391 | 5 | 21 | 54 | 22 | 60 | 164 | 41.9% | 5 | 3% | 12.8% | 32.9% | 13.4% | 36.6% |
| 119-A | Lévis | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 119-B | Lévis | 0 | 447 | 5 | 38 | 34 | 25 | 59 | 161 | 36% | 5 | 3.1% | 23.6% | 21.1% | 15.5% | 36.6% |
| 12 | Saint-Raphaël | 4 | 288 | 4 | 7 | 23 | 8 | 95 | 141 | 49% | 5 | 2.8% | 5% | 16.3% | 5.7% | 67.4% |
| 120 | Lévis | 2 | 419 | 9 | 13 | 69 | 31 | 75 | 199 | 47.5% | 5 | 4.5% | 6.5% | 34.7% | 15.6% | 37.7% |
| 121 | Lévis | 3 | 489 | 5 | 25 | 47 | 36 | 71 | 187 | 38.2% | 5 | 2.7% | 13.4% | 25.1% | 19.3% | 38% |
| 122 | Lévis | 2 | 455 | 4 | 24 | 46 | 21 | 51 | 148 | 32.5% | 5 | 2.7% | 16.2% | 31.1% | 14.2% | 34.5% |
| 123 | Lévis | 0 | 397 | 4 | 22 | 55 | 29 | 87 | 197 | 49.6% | 5 | 2% | 11.2% | 27.9% | 14.7% | 44.2% |
| 124 | Lévis | 3 | 429 | 4 | 25 | 48 | 21 | 72 | 173 | 40.3% | 5 | 2.3% | 14.5% | 27.7% | 12.1% | 41.6% |
| 125-A | Lévis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 125-B | Lévis | 3 | 455 | 2 | 28 | 56 | 21 | 85 | 195 | 42.9% | 5 | 1% | 14.4% | 28.7% | 10.8% | 43.6% |
| 126 | Lévis | 4 | 482 | 4 | 32 | 41 | 42 | 98 | 221 | 45.9% | 5 | 1.8% | 14.5% | 18.6% | 19% | 44.3% |
| 127 | Lévis | 1 | 415 | 7 | 24 | 47 | 21 | 64 | 164 | 39.5% | 5 | 4.3% | 14.6% | 28.7% | 12.8% | 39% |
| 128 | Lévis | 5 | 415 | 6 | 24 | 57 | 37 | 109 | 238 | 57.3% | 5 | 2.5% | 10.1% | 23.9% | 15.5% | 45.8% |
| 129 | Lévis | 5 | 424 | 6 | 26 | 46 | 44 | 150 | 277 | 65.3% | 5 | 2.2% | 9.4% | 16.6% | 15.9% | 54.2% |
| 13 | Saint-Raphaël | 1 | 275 | 4 | 12 | 24 | 24 | 63 | 128 | 46.5% | 5 | 3.1% | 9.4% | 18.8% | 18.8% | 49.2% |
| 130 | Lévis | 2 | 435 | 4 | 30 | 54 | 32 | 94 | 216 | 49.7% | 5 | 1.9% | 13.9% | 25% | 14.8% | 43.5% |
| 131-A | Lévis | 9 | 434 | 11 | 33 | 43 | 30 | 104 | 230 | 53% | 5 | 4.8% | 14.3% | 18.7% | 13% | 45.2% |
| 131-B | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132 | Lévis | 7 | 455 | 5 | 32 | 58 | 37 | 116 | 255 | 56% | 5 | 2% | 12.5% | 22.7% | 14.5% | 45.5% |
| 133 | Lévis | 4 | 409 | 4 | 22 | 52 | 42 | 121 | 245 | 59.9% | 5 | 1.6% | 9% | 21.2% | 17.1% | 49.4% |
| 134 | Lévis | 3 | 451 | 9 | 30 | 41 | 41 | 155 | 279 | 61.9% | 5 | 3.2% | 10.8% | 14.7% | 14.7% | 55.6% |
| 135 | Lévis | 2 | 460 | 9 | 28 | 42 | 24 | 130 | 235 | 51.1% | 5 | 3.8% | 11.9% | 17.9% | 10.2% | 55.3% |
| 136-A | Lévis | 5 | 506 | 1 | 27 | 56 | 39 | 156 | 284 | 56.1% | 5 | 0.4% | 9.5% | 19.7% | 13.7% | 54.9% |
| 136-B | Lévis | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 137-A | Lévis | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 137-B | Lévis | 6 | 479 | 4 | 33 | 46 | 31 | 179 | 299 | 62.4% | 5 | 1.3% | 11% | 15.4% | 10.4% | 59.9% |
| 138 | Lévis | 3 | 410 | 6 | 19 | 43 | 21 | 122 | 214 | 52.2% | 5 | 2.8% | 8.9% | 20.1% | 9.8% | 57% |
| 139-A | Lévis | 6 | 398 | 4 | 18 | 33 | 9 | 94 | 164 | 41.2% | 5 | 2.4% | 11% | 20.1% | 5.5% | 57.3% |
| 139-B | Lévis | 3 | 338 | 5 | 18 | 30 | 10 | 71 | 137 | 40.5% | 5 | 3.6% | 13.1% | 21.9% | 7.3% | 51.8% |
| 14 | Saint-Raphaël | 2 | 302 | 6 | 20 | 26 | 15 | 78 | 147 | 48.7% | 5 | 4.1% | 13.6% | 17.7% | 10.2% | 53.1% |
| 140 | Lévis | 2 | 429 | 14 | 21 | 35 | 25 | 65 | 162 | 37.8% | 5 | 8.6% | 13% | 21.6% | 15.4% | 40.1% |
| 141 | Lévis | 1 | 439 | 4 | 20 | 21 | 25 | 141 | 212 | 48.3% | 5 | 1.9% | 9.4% | 9.9% | 11.8% | 66.5% |
| 142 | Lévis | 2 | 458 | 10 | 23 | 31 | 28 | 143 | 237 | 51.7% | 5 | 4.2% | 9.7% | 13.1% | 11.8% | 60.3% |
| 143 | Lévis | 2 | 409 | 3 | 31 | 32 | 23 | 85 | 176 | 43% | 5 | 1.7% | 17.6% | 18.2% | 13.1% | 48.3% |
| 144 | Lévis | 4 | 408 | 4 | 22 | 38 | 17 | 86 | 171 | 41.9% | 5 | 2.3% | 12.9% | 22.2% | 9.9% | 50.3% |
| 145 | Lévis | 2 | 465 | 9 | 26 | 24 | 34 | 105 | 200 | 43% | 5 | 4.5% | 13% | 12% | 17% | 52.5% |
| 146 | Lévis | 3 | 426 | 2 | 27 | 36 | 27 | 110 | 205 | 48.1% | 5 | 1% | 13.2% | 17.6% | 13.2% | 53.7% |
| 147 | Lévis | 4 | 418 | 4 | 26 | 44 | 15 | 124 | 217 | 51.9% | 5 | 1.8% | 12% | 20.3% | 6.9% | 57.1% |
| 148 | Lévis | 5 | 413 | 6 | 19 | 32 | 15 | 56 | 133 | 32.2% | 5 | 4.5% | 14.3% | 24.1% | 11.3% | 42.1% |
| 149 | Lévis | 2 | 438 | 0 | 13 | 36 | 20 | 129 | 200 | 45.7% | 5 | 0% | 6.5% | 18% | 10% | 64.5% |
| 15 | Armagh | 1 | 269 | 8 | 11 | 29 | 10 | 83 | 142 | 52.8% | 5 | 5.6% | 7.7% | 20.4% | 7% | 58.5% |
| 150 | Lévis | 9 | 361 | 6 | 12 | 26 | 10 | 91 | 154 | 42.7% | 5 | 3.9% | 7.8% | 16.9% | 6.5% | 59.1% |
| 151 | Lévis | 2 | 337 | 3 | 21 | 28 | 16 | 74 | 144 | 42.7% | 5 | 2.1% | 14.6% | 19.4% | 11.1% | 51.4% |
| 152 | Lévis | 1 | 338 | 5 | 13 | 27 | 18 | 86 | 150 | 44.4% | 5 | 3.3% | 8.7% | 18% | 12% | 57.3% |
| 153 | Lévis | 3 | 382 | 5 | 30 | 26 | 31 | 108 | 203 | 53.1% | 5 | 2.5% | 14.8% | 12.8% | 15.3% | 53.2% |
| 154 | Saint-Henri | 4 | 296 | 6 | 7 | 33 | 12 | 102 | 164 | 55.4% | 5 | 3.7% | 4.3% | 20.1% | 7.3% | 62.2% |
| 155 | Saint-Henri | 6 | 368 | 4 | 16 | 27 | 15 | 121 | 189 | 51.4% | 5 | 2.1% | 8.5% | 14.3% | 7.9% | 64% |
| 156 | Saint-Henri | 2 | 249 | 4 | 8 | 23 | 33 | 73 | 143 | 57.4% | 5 | 2.8% | 5.6% | 16.1% | 23.1% | 51% |
| 157 | Saint-Henri | 1 | 390 | 7 | 24 | 24 | 35 | 91 | 182 | 46.7% | 5 | 3.8% | 13.2% | 13.2% | 19.2% | 50% |
| 158 | Saint-Henri | 3 | 280 | 4 | 4 | 33 | 15 | 68 | 127 | 45.4% | 4 | 3.1% | 3.1% | 26% | 11.8% | 53.5% |
| 159 | Saint-Henri | 1 | 340 | 3 | 13 | 27 | 18 | 113 | 175 | 51.5% | 5 | 1.7% | 7.4% | 15.4% | 10.3% | 64.6% |
| 16 | Armagh | 2 | 288 | 1 | 11 | 35 | 12 | 90 | 151 | 52.4% | 5 | 0.7% | 7.3% | 23.2% | 7.9% | 59.6% |
| 160 | Saint-Henri | 3 | 493 | 2 | 29 | 48 | 28 | 135 | 245 | 49.7% | 5 | 0.8% | 11.8% | 19.6% | 11.4% | 55.1% |
| 161 | Saint-Henri | 3 | 307 | 3 | 15 | 28 | 13 | 91 | 153 | 49.8% | 5 | 2% | 9.8% | 18.3% | 8.5% | 59.5% |
| 162 | Saint-Henri | 4 | 406 | 10 | 24 | 20 | 12 | 126 | 196 | 48.3% | 5 | 5.1% | 12.2% | 10.2% | 6.1% | 64.3% |
| 163 | Saint-Henri | 2 | 363 | 2 | 18 | 25 | 11 | 137 | 195 | 53.7% | 5 | 1% | 9.2% | 12.8% | 5.6% | 70.3% |
| 164 | Saint-Henri | 0 | 394 | 2 | 15 | 35 | 20 | 123 | 195 | 49.5% | 5 | 1% | 7.7% | 17.9% | 10.3% | 63.1% |
| 165 | Saint-Henri | 2 | 303 | 1 | 17 | 21 | 20 | 66 | 127 | 41.9% | 5 | 0.8% | 13.4% | 16.5% | 15.7% | 52% |
| 166 | Saint-Anselme | 3 | 425 | 4 | 27 | 41 | 27 | 145 | 247 | 58.1% | 5 | 1.6% | 10.9% | 16.6% | 10.9% | 58.7% |
| 167 | Saint-Anselme | 2 | 294 | 11 | 19 | 39 | 20 | 115 | 206 | 70.1% | 5 | 5.3% | 9.2% | 18.9% | 9.7% | 55.8% |
| 168-A | Saint-Anselme | 2 | 381 | 6 | 15 | 34 | 16 | 139 | 212 | 55.6% | 5 | 2.8% | 7.1% | 16% | 7.5% | 65.6% |
| 168-B | Saint-Anselme | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 169 | Saint-Anselme | 3 | 290 | 5 | 13 | 24 | 15 | 101 | 161 | 55.5% | 5 | 3.1% | 8.1% | 14.9% | 9.3% | 62.7% |
| 17 | Armagh | 0 | 299 | 2 | 18 | 22 | 11 | 112 | 165 | 55.2% | 5 | 1.2% | 10.9% | 13.3% | 6.7% | 67.9% |
| 170 | Saint-Anselme | 3 | 387 | 5 | 16 | 42 | 15 | 127 | 208 | 53.7% | 5 | 2.4% | 7.7% | 20.2% | 7.2% | 61.1% |
| 171 | Saint-Anselme | 5 | 322 | 6 | 19 | 39 | 14 | 112 | 195 | 60.6% | 5 | 3.1% | 9.7% | 20% | 7.2% | 57.4% |
| 172 | Saint-Anselme | 3 | 335 | 2 | 11 | 20 | 18 | 110 | 164 | 49% | 5 | 1.2% | 6.7% | 12.2% | 11% | 67.1% |
| 173 | Saint-Anselme | 2 | 399 | 4 | 15 | 39 | 22 | 106 | 188 | 47.1% | 5 | 2.1% | 8% | 20.7% | 11.7% | 56.4% |
| 174 | Honfleur | 2 | 315 | 3 | 14 | 35 | 11 | 123 | 188 | 59.7% | 5 | 1.6% | 7.4% | 18.6% | 5.9% | 65.4% |
| 175-A | Honfleur | 4 | 308 | 6 | 9 | 44 | 20 | 130 | 213 | 69.2% | 5 | 2.8% | 4.2% | 20.7% | 9.4% | 61% |
| 175-B | Mobile poll/Bureau itinérant | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 176 | Saint-Lazare | 4 | 327 | 7 | 17 | 25 | 11 | 152 | 216 | 66.1% | 5 | 3.2% | 7.9% | 11.6% | 5.1% | 70.4% |
| 177 | Saint-Lazare | 4 | 289 | 7 | 15 | 25 | 20 | 132 | 203 | 70.2% | 5 | 3.4% | 7.4% | 12.3% | 9.9% | 65% |
| 178 | Saint-Lazare | 1 | 345 | 2 | 26 | 25 | 10 | 151 | 215 | 62.3% | 5 | 0.9% | 12.1% | 11.6% | 4.7% | 70.2% |
| 179 | Sainte-Claire | 3 | 320 | 9 | 10 | 22 | 20 | 112 | 176 | 55% | 5 | 5.1% | 5.7% | 12.5% | 11.4% | 63.6% |
| 18 | Armagh | 2 | 322 | 9 | 19 | 26 | 25 | 120 | 201 | 62.4% | 5 | 4.5% | 9.5% | 12.9% | 12.4% | 59.7% |
| 180 | Sainte-Claire | 2 | 284 | 2 | 12 | 27 | 14 | 118 | 175 | 61.6% | 5 | 1.1% | 6.9% | 15.4% | 8% | 67.4% |
| 181 | Sainte-Claire | 0 | 327 | 7 | 16 | 32 | 25 | 122 | 202 | 61.8% | 5 | 3.5% | 7.9% | 15.8% | 12.4% | 60.4% |
| 182 | Sainte-Claire | 3 | 323 | 7 | 7 | 24 | 16 | 126 | 183 | 56.7% | 4 | 3.8% | 3.8% | 13.1% | 8.7% | 68.9% |
| 183 | Sainte-Claire | 0 | 415 | 9 | 30 | 38 | 27 | 169 | 273 | 65.8% | 5 | 3.3% | 11% | 13.9% | 9.9% | 61.9% |
| 184-A | Sainte-Claire | 7 | 247 | 6 | 10 | 18 | 15 | 74 | 130 | 52.6% | 5 | 4.6% | 7.7% | 13.8% | 11.5% | 56.9% |
| 184-B | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 185 | Sainte-Claire | 0 | 439 | 16 | 37 | 33 | 19 | 169 | 274 | 62.4% | 5 | 5.8% | 13.5% | 12% | 6.9% | 61.7% |
| 186-A | Sainte-Claire | 2 | 253 | 3 | 11 | 21 | 10 | 82 | 129 | 51% | 5 | 2.3% | 8.5% | 16.3% | 7.8% | 63.6% |
| 186-B | Mobile poll/Bureau itinérant | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 187 | Saint-Malachie | 2 | 306 | 7 | 10 | 26 | 7 | 120 | 172 | 56.2% | 4 | 4.1% | 5.8% | 15.1% | 4.1% | 69.8% |
| 188-A | Saint-Malachie | 1 | 272 | 5 | 15 | 31 | 14 | 98 | 164 | 60.3% | 5 | 3% | 9.1% | 18.9% | 8.5% | 59.8% |
| 188-B | Mobile poll/Bureau itinérant | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 189 | Saint-Malachie | 0 | 320 | 10 | 21 | 48 | 25 | 99 | 203 | 63.4% | 5 | 4.9% | 10.3% | 23.6% | 12.3% | 48.8% |
| 19 | Saint-Philémon | 0 | 308 | 4 | 16 | 30 | 18 | 105 | 173 | 56.2% | 5 | 2.3% | 9.2% | 17.3% | 10.4% | 60.7% |
| 190 | Saint-Malachie | 0 | 277 | 4 | 9 | 17 | 17 | 107 | 154 | 55.6% | 5 | 2.6% | 5.8% | 11% | 11% | 69.5% |
| 191 | Saint-Nazaire-de-Dorchester | 1 | 302 | 2 | 25 | 27 | 19 | 110 | 184 | 60.9% | 5 | 1.1% | 13.6% | 14.7% | 10.3% | 59.8% |
| 192 | Saint-Léon-de-Standon | 0 | 350 | 16 | 17 | 26 | 21 | 131 | 211 | 60.3% | 5 | 7.6% | 8.1% | 12.3% | 10% | 62.1% |
| 193 | Saint-Léon-de-Standon | 0 | 286 | 11 | 16 | 23 | 17 | 95 | 162 | 56.6% | 5 | 6.8% | 9.9% | 14.2% | 10.5% | 58.6% |
| 194 | Saint-Léon-de-Standon | 1 | 301 | 11 | 4 | 30 | 25 | 103 | 174 | 57.8% | 4 | 6.3% | 2.3% | 17.2% | 14.4% | 59.2% |
| 195 | Lac-Etchemin | 1 | 312 | 5 | 4 | 26 | 11 | 68 | 115 | 36.9% | 4 | 4.3% | 3.5% | 22.6% | 9.6% | 59.1% |
| 196 | Lac-Etchemin | 3 | 391 | 7 | 10 | 43 | 16 | 91 | 170 | 43.5% | 5 | 4.1% | 5.9% | 25.3% | 9.4% | 53.5% |
| 197 | Lac-Etchemin | 0 | 237 | 5 | 7 | 14 | 19 | 60 | 105 | 44.3% | 5 | 4.8% | 6.7% | 13.3% | 18.1% | 57.1% |
| 198 | Lac-Etchemin | 0 | 287 | 2 | 10 | 18 | 20 | 46 | 96 | 33.4% | 5 | 2.1% | 10.4% | 18.8% | 20.8% | 47.9% |
| 199 | Lac-Etchemin | 1 | 301 | 3 | 10 | 22 | 13 | 60 | 109 | 36.2% | 5 | 2.8% | 9.2% | 20.2% | 11.9% | 55% |
| 0 2 | Saint-Vallier | 2 | 426 | 13 | 29 | 64 | 24 | 123 | 255 | 59.9% | 5 | 5.1% | 11.4% | 25.1% | 9.4% | 48.2% |
| 20 | Saint-Philémon | 6 | 299 | 2 | 12 | 42 | 26 | 78 | 166 | 55.5% | 5 | 1.2% | 7.2% | 25.3% | 15.7% | 47% |
| 200 | Lac-Etchemin | 4 | 308 | 5 | 9 | 21 | 16 | 77 | 132 | 42.9% | 5 | 3.8% | 6.8% | 15.9% | 12.1% | 58.3% |
| 201 | Lac-Etchemin | 2 | 311 | 2 | 7 | 30 | 9 | 62 | 112 | 36% | 5 | 1.8% | 6.3% | 26.8% | 8% | 55.4% |
| 202 | Lac-Etchemin | 0 | 349 | 6 | 11 | 25 | 21 | 74 | 137 | 39.3% | 5 | 4.4% | 8% | 18.2% | 15.3% | 54% |
| 203-A | Sainte-Justine | 2 | 369 | 3 | 9 | 46 | 17 | 139 | 216 | 58.5% | 5 | 1.4% | 4.2% | 21.3% | 7.9% | 64.4% |
| 203-B | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 204 | Sainte-Justine | 0 | 339 | 6 | 10 | 32 | 17 | 128 | 193 | 56.9% | 5 | 3.1% | 5.2% | 16.6% | 8.8% | 66.3% |
| 205 | Sainte-Justine | 5 | 296 | 5 | 14 | 30 | 12 | 114 | 180 | 60.8% | 5 | 2.8% | 7.8% | 16.7% | 6.7% | 63.3% |
| 206 | Sainte-Justine | 5 | 383 | 6 | 24 | 39 | 21 | 108 | 203 | 53% | 5 | 3% | 11.8% | 19.2% | 10.3% | 53.2% |
| 207 | Saint-Cyprien | 0 | 424 | 10 | 18 | 50 | 29 | 148 | 255 | 60.1% | 5 | 3.9% | 7.1% | 19.6% | 11.4% | 58% |
| 208 | Sainte-Rose-de-Watford | 2 | 296 | 3 | 8 | 31 | 19 | 91 | 154 | 52% | 5 | 1.9% | 5.2% | 20.1% | 12.3% | 59.1% |
| 209 | Sainte-Rose-de-Watford | 2 | 297 | 7 | 11 | 46 | 15 | 84 | 165 | 55.6% | 5 | 4.2% | 6.7% | 27.9% | 9.1% | 50.9% |
| 21 | Saint-Magloire | 0 | 238 | 4 | 15 | 30 | 25 | 75 | 149 | 62.6% | 5 | 2.7% | 10.1% | 20.1% | 16.8% | 50.3% |
| 210 | Lac-Etchemin | 0 | 346 | 2 | 17 | 30 | 9 | 73 | 131 | 37.9% | 5 | 1.5% | 13% | 22.9% | 6.9% | 55.7% |
| 211 | Lac-Etchemin | 3 | 263 | 7 | 10 | 12 | 8 | 55 | 95 | 36.1% | 5 | 7.4% | 10.5% | 12.6% | 8.4% | 57.9% |
| 212 | Saint-Louis-de-Gonzague | 4 | 314 | 7 | 11 | 32 | 14 | 86 | 154 | 49% | 5 | 4.5% | 7.1% | 20.8% | 9.1% | 55.8% |
| 213 | Lévis | 4 | 436 | 6 | 29 | 39 | 30 | 92 | 200 | 45.9% | 5 | 3% | 14.5% | 19.5% | 15% | 46% |
| 214 | Lévis | 2 | 421 | 7 | 31 | 57 | 32 | 132 | 261 | 62% | 5 | 2.7% | 11.9% | 21.8% | 12.3% | 50.6% |
| 215 | Lévis | 0 | 441 | 13 | 32 | 59 | 29 | 65 | 198 | 44.9% | 5 | 6.6% | 16.2% | 29.8% | 14.6% | 32.8% |
| 216 | Lévis | 4 | 431 | 3 | 35 | 38 | 25 | 75 | 180 | 41.8% | 5 | 1.7% | 19.4% | 21.1% | 13.9% | 41.7% |
| 217 | Lévis | 8 | 468 | 12 | 30 | 50 | 45 | 77 | 222 | 47.4% | 5 | 5.4% | 13.5% | 22.5% | 20.3% | 34.7% |
| 218 | Lévis | 0 | 430 | 6 | 39 | 46 | 32 | 67 | 190 | 44.2% | 5 | 3.2% | 20.5% | 24.2% | 16.8% | 35.3% |
| 219-A | Lévis | 4 | 436 | 5 | 38 | 47 | 36 | 83 | 213 | 48.9% | 5 | 2.3% | 17.8% | 22.1% | 16.9% | 39% |
| 219-B | Mobile poll/Bureau itinérant | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 22 | Saint-Magloire | 4 | 318 | 7 | 24 | 45 | 21 | 93 | 194 | 61% | 5 | 3.6% | 12.4% | 23.2% | 10.8% | 47.9% |
| 220 | Lévis | 0 | 426 | 6 | 41 | 67 | 39 | 120 | 273 | 64.1% | 5 | 2.2% | 15% | 24.5% | 14.3% | 44% |
| 221 | Lévis | 1 | 441 | 7 | 36 | 56 | 45 | 106 | 251 | 56.9% | 5 | 2.8% | 14.3% | 22.3% | 17.9% | 42.2% |
| 222-A | Lévis | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 222-B | Lévis | 2 | 474 | 5 | 24 | 50 | 34 | 129 | 244 | 51.5% | 5 | 2% | 9.8% | 20.5% | 13.9% | 52.9% |
| 223 | Lévis | 1 | 307 | 3 | 20 | 36 | 16 | 64 | 140 | 45.6% | 5 | 2.1% | 14.3% | 25.7% | 11.4% | 45.7% |
| 224 | Lévis | 1 | 313 | 4 | 17 | 41 | 22 | 64 | 149 | 47.6% | 5 | 2.7% | 11.4% | 27.5% | 14.8% | 43% |
| 225 | Lévis | 2 | 489 | 9 | 46 | 65 | 44 | 135 | 301 | 61.6% | 5 | 3% | 15.3% | 21.6% | 14.6% | 44.9% |
| 226 | Lévis | 4 | 452 | 13 | 43 | 76 | 37 | 88 | 261 | 57.7% | 5 | 5% | 16.5% | 29.1% | 14.2% | 33.7% |
| 227 | Lévis | 5 | 397 | 8 | 32 | 62 | 33 | 92 | 232 | 58.4% | 5 | 3.4% | 13.8% | 26.7% | 14.2% | 39.7% |
| 228 | Lévis | 4 | 343 | 5 | 22 | 37 | 31 | 56 | 155 | 45.2% | 5 | 3.2% | 14.2% | 23.9% | 20% | 36.1% |
| 229 | Lévis | 2 | 454 | 9 | 45 | 59 | 40 | 74 | 229 | 50.4% | 5 | 3.9% | 19.7% | 25.8% | 17.5% | 32.3% |
| 23 | Saint-Camille-de-Lellis | 1 | 395 | 8 | 11 | 54 | 18 | 107 | 199 | 50.4% | 5 | 4% | 5.5% | 27.1% | 9% | 53.8% |
