Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bernard Valcourt Conservative | Françoise Aubin Green Party | René Arseneault Liberal | Rosaire L'Italien NDP-New Democratic Party | Total Votes | Turnout | Bernard Valcourt | Françoise Aubin | René Arseneault | Rosaire L'Italien |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13005 | 2628 | 50828 | 6151 | 707 | 20778 | 9670 | 34469 | 67.8% | 17.8% | 2.1% | 60.3% | 28.1% |
Money Raised since Previous Electon | $78,856.55 | $0.00 | $94,704.96 | $21,897.00 | $195,458.51 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bernard Valcourt Conservative | Françoise Aubin Green Party | René Arseneault Liberal | Rosaire L'Italien NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bernard Valcourt Conservative | Françoise Aubin Green Party | René Arseneault Liberal | Rosaire L'Italien NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Nash Creek | 1 | 335 | 40 | 10 | 101 | 56 | 208 | 62.1% | 4 | 19.2% | 4.8% | 48.6% | 26.9% |
10 | Dalhousie | 2 | 222 | 15 | 2 | 68 | 23 | 110 | 49.5% | 4 | 13.6% | 1.8% | 61.8% | 20.9% |
100 | Edmundston | 2 | 387 | 29 | 0 | 73 | 42 | 146 | 37.7% | 4 | 19.9% | 0% | 50% | 28.8% |
101 | Edmundston | 1 | 445 | 26 | 3 | 85 | 33 | 148 | 33.3% | 4 | 17.6% | 2% | 57.4% | 22.3% |
102-A | Edmundston | 2 | 397 | 34 | 1 | 82 | 30 | 149 | 37.5% | 4 | 22.8% | 0.7% | 55% | 20.1% |
102-B | Mobile poll/Bureau itinérant | 1 | 59 | 26 | 0 | 53 | 21 | 101 | 171.2% | 4 | 25.7% | 0% | 52.5% | 20.8% |
102-C | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
103 | Saint-Jacques | 2 | 340 | 8 | 1 | 118 | 59 | 188 | 55.3% | 4 | 4.3% | 0.5% | 62.8% | 31.4% |
104 | Saint-Jacques | 1 | 212 | 21 | 4 | 60 | 27 | 113 | 53.3% | 4 | 18.6% | 3.5% | 53.1% | 23.9% |
105 | Saint-Jacques | 4 | 442 | 39 | 4 | 91 | 69 | 207 | 46.8% | 4 | 18.8% | 1.9% | 44% | 33.3% |
106 | Saint-Jacques | 2 | 410 | 34 | 7 | 115 | 48 | 206 | 50.2% | 4 | 16.5% | 3.4% | 55.8% | 23.3% |
107-A | Edmundston | 0 | 403 | 22 | 4 | 87 | 52 | 165 | 40.9% | 4 | 13.3% | 2.4% | 52.7% | 31.5% |
107-B | Mobile poll/Bureau itinérant | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
108 | Edmundston | 2 | 441 | 31 | 5 | 118 | 66 | 222 | 50.3% | 4 | 14% | 2.3% | 53.2% | 29.7% |
109 | Edmundston | 2 | 422 | 32 | 5 | 121 | 46 | 206 | 48.8% | 4 | 15.5% | 2.4% | 58.7% | 22.3% |
110 | Edmundston | 2 | 357 | 19 | 2 | 93 | 51 | 167 | 46.8% | 4 | 11.4% | 1.2% | 55.7% | 30.5% |
111-A | Saint-Jacques | 1 | 388 | 30 | 2 | 97 | 46 | 176 | 45.4% | 4 | 17% | 1.1% | 55.1% | 26.1% |
111-B | Mobile poll/Bureau itinérant | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
112 | Edmundston | 1 | 468 | 27 | 4 | 67 | 51 | 150 | 32.1% | 4 | 18% | 2.7% | 44.7% | 34% |
113 | Edmundston | 3 | 393 | 14 | 4 | 65 | 42 | 128 | 32.6% | 4 | 10.9% | 3.1% | 50.8% | 32.8% |
114 | Edmundston | 4 | 401 | 29 | 3 | 77 | 50 | 163 | 40.6% | 4 | 17.8% | 1.8% | 47.2% | 30.7% |
115 | Edmundston | 0 | 382 | 39 | 0 | 96 | 46 | 181 | 47.4% | 4 | 21.5% | 0% | 53% | 25.4% |
116 | Edmundston | 1 | 424 | 45 | 5 | 77 | 26 | 154 | 36.3% | 4 | 29.2% | 3.2% | 50% | 16.9% |
117 | Edmundston | 1 | 376 | 29 | 6 | 95 | 46 | 177 | 47.1% | 4 | 16.4% | 3.4% | 53.7% | 26% |
118 | Edmundston | 0 | 349 | 35 | 1 | 85 | 38 | 159 | 45.6% | 4 | 22% | 0.6% | 53.5% | 23.9% |
119 | Edmundston | 0 | 347 | 28 | 3 | 79 | 52 | 162 | 46.7% | 4 | 17.3% | 1.9% | 48.8% | 32.1% |
11-A | Dalhousie | 0 | 415 | 31 | 5 | 126 | 40 | 202 | 48.7% | 4 | 15.3% | 2.5% | 62.4% | 19.8% |
11-B | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
12 | Dalhousie | 0 | 385 | 35 | 1 | 96 | 19 | 151 | 39.2% | 4 | 23.2% | 0.7% | 63.6% | 12.6% |
120-A | Edmundston | 0 | 282 | 19 | 2 | 45 | 35 | 101 | 35.8% | 4 | 18.8% | 2% | 44.6% | 34.7% |
120-B | Edmundston | 1 | 246 | 22 | 0 | 36 | 36 | 95 | 38.6% | 4 | 23.2% | 0% | 37.9% | 37.9% |
121 | St. Basile 10 | 4 | 358 | 24 | 5 | 85 | 70 | 188 | 52.5% | 4 | 12.8% | 2.7% | 45.2% | 37.2% |
122 | Edmundston | 4 | 313 | 29 | 1 | 67 | 49 | 150 | 47.9% | 4 | 19.3% | 0.7% | 44.7% | 32.7% |
123-A | St. Basile 10 | 1 | 228 | 27 | 0 | 61 | 21 | 110 | 48.2% | 4 | 24.5% | 0% | 55.5% | 19.1% |
123-B | Mobile poll/Bureau itinérant | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
124 | Edmundston | 2 | 404 | 27 | 1 | 75 | 37 | 142 | 35.1% | 4 | 19% | 0.7% | 52.8% | 26.1% |
125-A | Edmundston | 1 | 250 | 28 | 0 | 63 | 35 | 127 | 50.8% | 4 | 22% | 0% | 49.6% | 27.6% |
125-B | Edmundston | 2 | 242 | 12 | 3 | 75 | 43 | 135 | 55.8% | 4 | 8.9% | 2.2% | 55.6% | 31.9% |
126 | Edmundston | 3 | 382 | 22 | 1 | 62 | 39 | 127 | 33.2% | 4 | 17.3% | 0.8% | 48.8% | 30.7% |
127 | Edmundston | 2 | 442 | 28 | 2 | 77 | 56 | 165 | 37.3% | 4 | 17% | 1.2% | 46.7% | 33.9% |
128 | Edmundston | 1 | 416 | 32 | 8 | 69 | 47 | 157 | 37.7% | 4 | 20.4% | 5.1% | 43.9% | 29.9% |
129 | St. Hilaire | 1 | 282 | 25 | 0 | 78 | 53 | 157 | 55.7% | 4 | 15.9% | 0% | 49.7% | 33.8% |
13 | Dalhousie | 1 | 324 | 13 | 5 | 85 | 33 | 137 | 42.3% | 4 | 9.5% | 3.6% | 62% | 24.1% |
130 | St. Hilaire | 1 | 302 | 35 | 2 | 82 | 68 | 188 | 62.3% | 4 | 18.6% | 1.1% | 43.6% | 36.2% |
131 | Baker Brook | 2 | 310 | 27 | 1 | 114 | 49 | 193 | 62.3% | 4 | 14% | 0.5% | 59.1% | 25.4% |
132 | Baker Brook | 1 | 267 | 29 | 3 | 84 | 37 | 154 | 57.7% | 4 | 18.8% | 1.9% | 54.5% | 24% |
133 | Lac-Baker | 0 | 294 | 42 | 2 | 88 | 18 | 150 | 51% | 4 | 28% | 1.3% | 58.7% | 12% |
134-A | Lac-Baker | 0 | 278 | 30 | 4 | 111 | 24 | 169 | 60.8% | 4 | 17.8% | 2.4% | 65.7% | 14.2% |
134-B | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
135 | Clair | 0 | 306 | 28 | 3 | 74 | 26 | 131 | 42.8% | 4 | 21.4% | 2.3% | 56.5% | 19.8% |
136 | Clair | 2 | 256 | 16 | 2 | 87 | 19 | 126 | 49.2% | 4 | 12.7% | 1.6% | 69% | 15.1% |
137-A | Clair | 2 | 275 | 20 | 1 | 69 | 20 | 112 | 40.7% | 4 | 17.9% | 0.9% | 61.6% | 17.9% |
137-B | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
138 | Saint-François | 3 | 281 | 22 | 1 | 87 | 49 | 162 | 57.7% | 4 | 13.6% | 0.6% | 53.7% | 30.2% |
139 | Saint-François | 1 | 347 | 25 | 3 | 105 | 69 | 203 | 58.5% | 4 | 12.3% | 1.5% | 51.7% | 34% |
14 | Dalhousie | 1 | 279 | 10 | 1 | 77 | 26 | 115 | 41.2% | 4 | 8.7% | 0.9% | 67% | 22.6% |
140 | Connors | 2 | 313 | 41 | 4 | 113 | 45 | 205 | 65.5% | 4 | 20% | 2% | 55.1% | 22% |
15 | Dalhousie | 1 | 344 | 16 | 7 | 71 | 24 | 119 | 34.6% | 4 | 13.4% | 5.9% | 59.7% | 20.2% |
16-A | Dalhousie | 1 | 319 | 13 | 2 | 101 | 28 | 145 | 45.5% | 4 | 9% | 1.4% | 69.7% | 19.3% |
16-B | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
17 | Eel River 3 | 0 | 321 | 2 | 3 | 116 | 37 | 158 | 49.2% | 3 | 1.3% | 1.9% | 73.4% | 23.4% |
18 | Point La Nim | 0 | 335 | 34 | 9 | 114 | 32 | 189 | 56.4% | 4 | 18% | 4.8% | 60.3% | 16.9% |
19 | Dalhousie Junction | 1 | 263 | 23 | 3 | 88 | 34 | 149 | 56.7% | 4 | 15.4% | 2% | 59.1% | 22.8% |
0 2 | Benjamin River | 5 | 275 | 14 | 4 | 76 | 75 | 174 | 63.3% | 4 | 8% | 2.3% | 43.7% | 43.1% |
20 | McLeods | 2 | 283 | 31 | 3 | 117 | 37 | 190 | 67.1% | 4 | 16.3% | 1.6% | 61.6% | 19.5% |
21 | Dundee | 2 | 336 | 12 | 1 | 147 | 45 | 207 | 61.6% | 4 | 5.8% | 0.5% | 71% | 21.7% |
22 | Dundee | 0 | 304 | 21 | 4 | 130 | 32 | 187 | 61.5% | 4 | 11.2% | 2.1% | 69.5% | 17.1% |
23 | Eel River Crossing | 0 | 343 | 15 | 2 | 115 | 25 | 157 | 45.8% | 4 | 9.6% | 1.3% | 73.2% | 15.9% |
24 | Eel River Crossing | 3 | 370 | 11 | 1 | 163 | 27 | 205 | 55.4% | 4 | 5.4% | 0.5% | 79.5% | 13.2% |
25 | Eel River Crossing | 2 | 315 | 8 | 3 | 126 | 20 | 159 | 50.5% | 4 | 5% | 1.9% | 79.2% | 12.6% |
26 | Balmoral | 2 | 461 | 11 | 0 | 228 | 34 | 275 | 59.7% | 4 | 4% | 0% | 82.9% | 12.4% |
27 | Balmoral | 0 | 392 | 7 | 3 | 200 | 25 | 235 | 59.9% | 4 | 3% | 1.3% | 85.1% | 10.6% |
28 | Balmoral | 0 | 389 | 14 | 5 | 211 | 29 | 259 | 66.6% | 4 | 5.4% | 1.9% | 81.5% | 11.2% |
29 | Balmoral | 0 | 318 | 8 | 3 | 120 | 23 | 154 | 48.4% | 4 | 5.2% | 1.9% | 77.9% | 14.9% |
0 3 | Benjamin River | 5 | 342 | 20 | 4 | 106 | 65 | 200 | 58.5% | 4 | 10% | 2% | 53% | 32.5% |
30 | Maltais | 2 | 280 | 6 | 6 | 147 | 32 | 193 | 68.9% | 3 | 3.1% | 3.1% | 76.2% | 16.6% |
31 | Val-d'Amour | 0 | 267 | 11 | 3 | 138 | 36 | 188 | 70.4% | 4 | 5.9% | 1.6% | 73.4% | 19.1% |
32 | Val-d'Amour | 2 | 344 | 12 | 5 | 166 | 42 | 227 | 66% | 4 | 5.3% | 2.2% | 73.1% | 18.5% |
33 | Val-d'Amour | 0 | 288 | 12 | 3 | 162 | 32 | 209 | 72.6% | 4 | 5.7% | 1.4% | 77.5% | 15.3% |
34 | Maltais | 0 | 352 | 2 | 4 | 181 | 51 | 238 | 67.6% | 3 | 0.8% | 1.7% | 76.1% | 21.4% |
35 | Campbellton | 2 | 353 | 13 | 5 | 142 | 34 | 196 | 55.5% | 4 | 6.6% | 2.6% | 72.4% | 17.3% |
36 | Campbellton | 0 | 364 | 24 | 3 | 129 | 27 | 183 | 50.3% | 4 | 13.1% | 1.6% | 70.5% | 14.8% |
37 | Campbellton | 3 | 354 | 19 | 2 | 97 | 18 | 139 | 39.3% | 4 | 13.7% | 1.4% | 69.8% | 12.9% |
38-A | Campbellton | 1 | 373 | 32 | 9 | 113 | 19 | 174 | 46.6% | 4 | 18.4% | 5.2% | 64.9% | 10.9% |
38-B | Mobile poll/Bureau itinérant | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
39 | Campbellton | 2 | 441 | 16 | 7 | 117 | 29 | 171 | 38.8% | 4 | 9.4% | 4.1% | 68.4% | 17% |
0 4 | Benjamin River | 1 | 274 | 27 | 5 | 95 | 27 | 155 | 56.6% | 4 | 17.4% | 3.2% | 61.3% | 17.4% |
40 | Campbellton | 1 | 409 | 22 | 4 | 126 | 23 | 176 | 43% | 4 | 12.5% | 2.3% | 71.6% | 13.1% |
41 | Campbellton | 0 | 334 | 25 | 1 | 87 | 31 | 144 | 43.1% | 4 | 17.4% | 0.7% | 60.4% | 21.5% |
42 | Campbellton | 3 | 351 | 33 | 4 | 81 | 25 | 146 | 41.6% | 4 | 22.6% | 2.7% | 55.5% | 17.1% |
43-A | Campbellton | 1 | 376 | 24 | 2 | 101 | 23 | 151 | 40.2% | 4 | 15.9% | 1.3% | 66.9% | 15.2% |
43-B | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
44 | Campbellton | 2 | 405 | 32 | 4 | 125 | 30 | 193 | 47.7% | 4 | 16.6% | 2.1% | 64.8% | 15.5% |
45 | Campbellton | 0 | 398 | 28 | 4 | 144 | 23 | 199 | 50% | 4 | 14.1% | 2% | 72.4% | 11.6% |
46-A | Campbellton | 1 | 367 | 12 | 2 | 107 | 21 | 143 | 39% | 4 | 8.4% | 1.4% | 74.8% | 14.7% |
46-B | Mobile poll/Bureau itinérant | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
47 | Campbellton | 1 | 408 | 23 | 4 | 142 | 32 | 202 | 49.5% | 4 | 11.4% | 2% | 70.3% | 15.8% |
48 | Campbellton | 1 | 452 | 33 | 3 | 124 | 37 | 198 | 43.8% | 4 | 16.7% | 1.5% | 62.6% | 18.7% |
49 | Atholville | 0 | 263 | 4 | 1 | 75 | 24 | 104 | 39.5% | 4 | 3.8% | 1% | 72.1% | 23.1% |
0 5 | Charlo | 0 | 288 | 31 | 4 | 90 | 22 | 147 | 51% | 4 | 21.1% | 2.7% | 61.2% | 15% |
50 | Atholville | 2 | 470 | 14 | 6 | 140 | 36 | 198 | 42.1% | 4 | 7.1% | 3% | 70.7% | 18.2% |
500 | Mobile poll/Bureau itinérant | 6 | 94 | 24 | 3 | 82 | 5 | 120 | 127.7% | 4 | 20% | 2.5% | 68.3% | 4.2% |
501 | Mobile poll/Bureau itinérant | 4 | 49 | 23 | 2 | 85 | 12 | 126 | 257.1% | 4 | 18.3% | 1.6% | 67.5% | 9.5% |
502-A | Mobile poll/Bureau itinérant | 1 | 219 | 19 | 1 | 59 | 8 | 88 | 40.2% | 4 | 21.6% | 1.1% | 67% | 9.1% |
502-B | Campbellton | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 2 | 122 | 18 | 3 | 46 | 24 | 93 | 76.2% | 4 | 19.4% | 3.2% | 49.5% | 25.8% |
504 | Mobile poll/Bureau itinérant | 0 | 121 | 14 | 1 | 33 | 8 | 56 | 46.3% | 4 | 25% | 1.8% | 58.9% | 14.3% |
505 | Mobile poll/Bureau itinérant | 0 | 152 | 29 | 3 | 74 | 12 | 118 | 77.6% | 4 | 24.6% | 2.5% | 62.7% | 10.2% |
506-A | Mobile poll/Bureau itinérant | 0 | 108 | 25 | 4 | 44 | 15 | 88 | 81.5% | 4 | 28.4% | 4.5% | 50% | 17% |
506-B | Edmundston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
506-C | Edmundston | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 1 | 46 | 19 | 3 | 45 | 1 | 69 | 150% | 3 | 27.5% | 4.3% | 65.2% | 1.4% |
508 | Mobile poll/Bureau itinérant | 2 | 97 | 31 | 0 | 54 | 11 | 98 | 101% | 4 | 31.6% | 0% | 55.1% | 11.2% |
509 | Mobile poll/Bureau itinérant | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
51 | Atholville | 0 | 302 | 10 | 3 | 107 | 31 | 151 | 50% | 4 | 6.6% | 2% | 70.9% | 20.5% |
52-A | Tide Head | 0 | 228 | 48 | 2 | 70 | 22 | 142 | 62.3% | 4 | 33.8% | 1.4% | 49.3% | 15.5% |
52-B | Tide Head | 1 | 248 | 31 | 5 | 83 | 18 | 138 | 55.6% | 4 | 22.5% | 3.6% | 60.1% | 13% |
53 | Tide Head | 2 | 360 | 30 | 5 | 137 | 32 | 206 | 57.2% | 4 | 14.6% | 2.4% | 66.5% | 15.5% |
54-A | Glencoe | 2 | 219 | 29 | 6 | 86 | 17 | 140 | 63.9% | 4 | 20.7% | 4.3% | 61.4% | 12.1% |
54-B | Glencoe | 0 | 175 | 21 | 0 | 67 | 10 | 98 | 56% | 4 | 21.4% | 0% | 68.4% | 10.2% |
55 | Saint-Arthur | 0 | 263 | 7 | 3 | 162 | 18 | 190 | 72.2% | 4 | 3.7% | 1.6% | 85.3% | 9.5% |
56 | Saint-Arthur | 2 | 302 | 16 | 3 | 138 | 47 | 206 | 68.2% | 4 | 7.8% | 1.5% | 67% | 22.8% |
57 | Glen Levit | 1 | 299 | 45 | 2 | 95 | 19 | 162 | 54.2% | 4 | 27.8% | 1.2% | 58.6% | 11.7% |
58-A | Robinsonville | 0 | 182 | 36 | 4 | 68 | 22 | 130 | 71.4% | 4 | 27.7% | 3.1% | 52.3% | 16.9% |
58-B | Kedgwick | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
59-A | Kedgwick | 0 | 225 | 4 | 0 | 71 | 42 | 117 | 52% | 4 | 3.4% | 0% | 60.7% | 35.9% |
59-B | Kedgwick | 0 | 256 | 3 | 3 | 103 | 53 | 162 | 63.3% | 3 | 1.9% | 1.9% | 63.6% | 32.7% |
0 6 | Charlo | 0 | 276 | 23 | 4 | 98 | 26 | 151 | 54.7% | 4 | 15.2% | 2.6% | 64.9% | 17.2% |
60 | Kedgwick | 0 | 294 | 2 | 0 | 98 | 57 | 157 | 53.4% | 4 | 1.3% | 0% | 62.4% | 36.3% |
600 | Charlo | 6 | 0 | 92 | 8 | 247 | 68 | 421 | -- | 4 | 21.9% | 1.9% | 58.7% | 16.2% |
601 | Dalhousie | 5 | 0 | 197 | 25 | 558 | 192 | 977 | -- | 4 | 20.2% | 2.6% | 57.1% | 19.7% |
602 | Eel River Crossing | 2 | 0 | 80 | 5 | 459 | 98 | 644 | -- | 4 | 12.4% | 0.8% | 71.3% | 15.2% |
603 | Campbellton | 7 | 0 | 142 | 13 | 358 | 109 | 629 | -- | 4 | 22.6% | 2.1% | 56.9% | 17.3% |
604 | Campbellton | 8 | 0 | 145 | 28 | 432 | 126 | 739 | -- | 4 | 19.6% | 3.8% | 58.5% | 17.1% |
605 | Atholville | 5 | 0 | 124 | 27 | 433 | 149 | 738 | -- | 4 | 16.8% | 3.7% | 58.7% | 20.2% |
606 | Saint-Quentin | 11 | 0 | 164 | 9 | 143 | 423 | 750 | -- | 4 | 21.9% | 1.2% | 19.1% | 56.4% |
607 | Kedgwick | 3 | 0 | 14 | 4 | 322 | 202 | 545 | -- | 4 | 2.6% | 0.7% | 59.1% | 37.1% |
608 | Saint-Léonard | 11 | 0 | 159 | 20 | 307 | 220 | 717 | -- | 4 | 22.2% | 2.8% | 42.8% | 30.7% |
609 | Saint-Basile | 7 | 0 | 157 | 13 | 395 | 274 | 846 | -- | 4 | 18.6% | 1.5% | 46.7% | 32.4% |
610 | Saint-Jacques | 9 | 0 | 192 | 17 | 445 | 313 | 976 | -- | 4 | 19.7% | 1.7% | 45.6% | 32.1% |
611 | Edmundston | 11 | 0 | 299 | 12 | 488 | 308 | 1118 | -- | 4 | 26.7% | 1.1% | 43.6% | 27.5% |
612 | Edmundston | 12 | 0 | 277 | 20 | 475 | 393 | 1177 | -- | 4 | 23.5% | 1.7% | 40.4% | 33.4% |
613 | Clair | 1 | 0 | 98 | 2 | 217 | 85 | 403 | -- | 4 | 24.3% | 0.5% | 53.8% | 21.1% |
61-A | Kedgwick River | 0 | 227 | 4 | 2 | 73 | 58 | 137 | 60.4% | 4 | 2.9% | 1.5% | 53.3% | 42.3% |
61-B | Saint-Quentin | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
61-C | Saint-Quentin | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
62-A | Kedgwick | 2 | 291 | 1 | 1 | 89 | 65 | 158 | 54.3% | 3 | 0.6% | 0.6% | 56.3% | 41.1% |
62-B | Eldon | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
63 | Kedgwick | 0 | 331 | 5 | 0 | 96 | 47 | 148 | 44.7% | 4 | 3.4% | 0% | 64.9% | 31.8% |
64 | Kedgwick | 0 | 327 | 4 | 0 | 108 | 50 | 162 | 49.5% | 4 | 2.5% | 0% | 66.7% | 30.9% |
65-A | Eldon | 1 | 250 | 21 | 2 | 36 | 81 | 141 | 56.4% | 4 | 14.9% | 1.4% | 25.5% | 57.4% |
65-B | Eldon | 0 | 201 | 10 | 2 | 43 | 57 | 112 | 55.7% | 4 | 8.9% | 1.8% | 38.4% | 50.9% |
66 | Saint-Quentin | 0 | 340 | 19 | 4 | 52 | 94 | 169 | 49.7% | 4 | 11.2% | 2.4% | 30.8% | 55.6% |
67 | Saint-Quentin | 2 | 405 | 45 | 6 | 57 | 120 | 230 | 56.8% | 4 | 19.6% | 2.6% | 24.8% | 52.2% |
68 | Saint-Quentin | 1 | 317 | 15 | 3 | 39 | 93 | 151 | 47.6% | 4 | 9.9% | 2% | 25.8% | 61.6% |
69 | Saint-Quentin | 0 | 299 | 33 | 4 | 41 | 87 | 165 | 55.2% | 4 | 20% | 2.4% | 24.8% | 52.7% |
0 7 | Charlo | 3 | 290 | 16 | 2 | 99 | 22 | 142 | 49% | 4 | 11.3% | 1.4% | 69.7% | 15.5% |
70 | Saint-Quentin | 0 | 393 | 21 | 2 | 56 | 101 | 180 | 45.8% | 4 | 11.7% | 1.1% | 31.1% | 56.1% |
71 | Saint-Quentin | 3 | 318 | 19 | 1 | 37 | 105 | 165 | 51.9% | 4 | 11.5% | 0.6% | 22.4% | 63.6% |
72 | Saint-Quentin | 1 | 376 | 19 | 4 | 44 | 117 | 185 | 49.2% | 4 | 10.3% | 2.2% | 23.8% | 63.2% |
73 | Saint-Joseph | 1 | 320 | 30 | 3 | 97 | 50 | 181 | 56.6% | 4 | 16.6% | 1.7% | 53.6% | 27.6% |
74 | Saint-Joseph | 4 | 374 | 19 | 4 | 138 | 77 | 242 | 64.7% | 4 | 7.9% | 1.7% | 57% | 31.8% |
75 | Saint-Joseph | 2 | 378 | 21 | 4 | 122 | 71 | 220 | 58.2% | 4 | 9.5% | 1.8% | 55.5% | 32.3% |
76 | Saint-Joseph | 1 | 274 | 22 | 2 | 59 | 56 | 140 | 51.1% | 4 | 15.7% | 1.4% | 42.1% | 40% |
77 | Rivière-Verte | 1 | 327 | 12 | 3 | 135 | 34 | 185 | 56.6% | 4 | 6.5% | 1.6% | 73% | 18.4% |
78 | Rivière-Verte | 3 | 276 | 14 | 3 | 100 | 44 | 164 | 59.4% | 4 | 8.5% | 1.8% | 61% | 26.8% |
79 | Rivière-Verte | 1 | 344 | 28 | 5 | 113 | 45 | 192 | 55.8% | 4 | 14.6% | 2.6% | 58.9% | 23.4% |
0 8 | Charlo | 2 | 294 | 16 | 1 | 112 | 32 | 163 | 55.4% | 4 | 9.8% | 0.6% | 68.7% | 19.6% |
80 | Rivière-Verte | 3 | 271 | 22 | 0 | 78 | 39 | 142 | 52.4% | 4 | 15.5% | 0% | 54.9% | 27.5% |
81 | Ste. Anne | 1 | 382 | 14 | 2 | 111 | 61 | 189 | 49.5% | 4 | 7.4% | 1.1% | 58.7% | 32.3% |
82 | Ste. Anne | 3 | 446 | 45 | 4 | 145 | 77 | 274 | 61.4% | 4 | 16.4% | 1.5% | 52.9% | 28.1% |
83 | Ste. Anne | 4 | 379 | 23 | 3 | 93 | 61 | 184 | 48.5% | 4 | 12.5% | 1.6% | 50.5% | 33.2% |
84 | Ste. Anne | 4 | 376 | 36 | 2 | 95 | 60 | 197 | 52.4% | 4 | 18.3% | 1% | 48.2% | 30.5% |
85 | Notre-Dame-de-Lourdes | 1 | 218 | 13 | 6 | 65 | 46 | 131 | 60.1% | 4 | 9.9% | 4.6% | 49.6% | 35.1% |
86 | Saint-Léonard | 1 | 354 | 41 | 9 | 75 | 38 | 164 | 46.3% | 4 | 25% | 5.5% | 45.7% | 23.2% |
87 | Saint-Léonard | 1 | 328 | 23 | 5 | 62 | 34 | 125 | 38.1% | 4 | 18.4% | 4% | 49.6% | 27.2% |
88 | Saint-Léonard | 1 | 314 | 24 | 3 | 49 | 40 | 117 | 37.3% | 4 | 20.5% | 2.6% | 41.9% | 34.2% |
89 | Saint-Léonard | 0 | 375 | 11 | 2 | 64 | 27 | 104 | 27.7% | 4 | 10.6% | 1.9% | 61.5% | 26% |
0 9 | Dalhousie | 3 | 373 | 27 | 3 | 98 | 41 | 172 | 46.1% | 4 | 15.7% | 1.7% | 57% | 23.8% |
90 | Saint-Léonard | 1 | 385 | 25 | 6 | 103 | 43 | 178 | 46.2% | 4 | 14% | 3.4% | 57.9% | 24.2% |
91 | Saint-Basile | 0 | 369 | 24 | 2 | 87 | 53 | 166 | 45% | 4 | 14.5% | 1.2% | 52.4% | 31.9% |
92 | Edmundston | 3 | 364 | 28 | 4 | 98 | 60 | 193 | 53% | 4 | 14.5% | 2.1% | 50.8% | 31.1% |
93 | Edmundston | 3 | 334 | 20 | 4 | 67 | 33 | 127 | 38% | 4 | 15.7% | 3.1% | 52.8% | 26% |
94 | Edmundston | 1 | 331 | 46 | 2 | 51 | 53 | 153 | 46.2% | 4 | 30.1% | 1.3% | 33.3% | 34.6% |
95 | Edmundston | 0 | 366 | 30 | 4 | 80 | 47 | 161 | 44% | 4 | 18.6% | 2.5% | 49.7% | 29.2% |
