| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold LeBlanc Conservative | Clark Walton Green Party | Colin Fraser Liberal | Greg Foster NDP-New Democratic Party | Total Votes | Turnout | Arnold LeBlanc | Clark Walton | Colin Fraser | Greg Foster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12011 | 2560 | 70143 | 11916 | 1904 | 28775 | 3084 | 46798 | 66.7% | 25.5% | 4.1% | 61.5% | 6.6% |
| Money Raised since Previous Electon | $19,276.59 | $1,285.00 | $89,459.82 | $8,585.10 | $118,606.51 | |||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Arnold LeBlanc Conservative | Clark Walton Green Party | Colin Fraser Liberal | Greg Foster NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Arnold LeBlanc Conservative | Clark Walton Green Party | Colin Fraser Liberal | Greg Foster NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 1 | Canada Creek | 1 | 296 | 40 | 11 | 102 | 8 | 162 | 54.7% | 3 | 24.7% | 6.8% | 63% | 4.9% |
| 10 | Waterville | 0 | 283 | 29 | 7 | 83 | 7 | 126 | 44.5% | 3 | 23% | 5.6% | 65.9% | 5.6% |
| 100 | Acaciaville | 0 | 426 | 40 | 12 | 146 | 9 | 207 | 48.6% | 3 | 19.3% | 5.8% | 70.5% | 4.3% |
| 101 | Smiths Cove | 2 | 236 | 19 | 0 | 52 | 5 | 78 | 33.1% | 4 | 24.4% | 0% | 66.7% | 6.4% |
| 102 | Digby | 1 | 464 | 35 | 9 | 119 | 17 | 181 | 39% | 4 | 19.3% | 5% | 65.7% | 9.4% |
| 103 | Digby | 0 | 387 | 44 | 4 | 87 | 17 | 152 | 39.3% | 4 | 28.9% | 2.6% | 57.2% | 11.2% |
| 104 | Digby | 0 | 340 | 40 | 4 | 82 | 14 | 140 | 41.2% | 4 | 28.6% | 2.9% | 58.6% | 10% |
| 105 | Smiths Cove | 2 | 352 | 64 | 8 | 135 | 11 | 220 | 62.5% | 4 | 29.1% | 3.6% | 61.4% | 5% |
| 106 | Rossway | 0 | 317 | 43 | 4 | 73 | 10 | 130 | 41% | 4 | 33.1% | 3.1% | 56.2% | 7.7% |
| 107 | Brighton | 2 | 286 | 53 | 5 | 89 | 12 | 161 | 56.3% | 4 | 32.9% | 3.1% | 55.3% | 7.5% |
| 108 | North Range | 0 | 392 | 97 | 7 | 88 | 14 | 206 | 52.6% | 4 | 47.1% | 3.4% | 42.7% | 6.8% |
| 109 | Plympton | 5 | 413 | 53 | 6 | 146 | 20 | 230 | 55.7% | 4 | 23% | 2.6% | 63.5% | 8.7% |
| 11 | Berwick | 2 | 384 | 38 | 14 | 128 | 13 | 195 | 50.8% | 3 | 19.5% | 7.2% | 65.6% | 6.7% |
| 110 | Ashmore | 3 | 235 | 30 | 6 | 65 | 9 | 113 | 48.1% | 4 | 26.5% | 5.3% | 57.5% | 8% |
| 111 | Sandy Cove | 0 | 209 | 33 | 2 | 67 | 13 | 115 | 55% | 4 | 28.7% | 1.7% | 58.3% | 11.3% |
| 112 | East Ferry | 0 | 217 | 37 | 6 | 79 | 7 | 129 | 59.4% | 4 | 28.7% | 4.7% | 61.2% | 5.4% |
| 113 | Weymouth | 2 | 297 | 59 | 6 | 87 | 7 | 161 | 54.2% | 4 | 36.6% | 3.7% | 54% | 4.3% |
| 114 | Weymouth North | 3 | 294 | 62 | 2 | 67 | 9 | 143 | 48.6% | 4 | 43.4% | 1.4% | 46.9% | 6.3% |
| 115 | Weymouth | 2 | 293 | 52 | 4 | 65 | 16 | 139 | 47.4% | 4 | 37.4% | 2.9% | 46.8% | 11.5% |
| 116 | New Edinburgh | 4 | 350 | 46 | 3 | 116 | 7 | 176 | 50.3% | 4 | 26.1% | 1.7% | 65.9% | 4% |
| 117 | Belliveaus Cove | 1 | 355 | 36 | 6 | 129 | 8 | 180 | 50.7% | 4 | 20% | 3.3% | 71.7% | 4.4% |
| 118 | Grosses Coques | 1 | 316 | 39 | 6 | 121 | 9 | 176 | 55.7% | 4 | 22.2% | 3.4% | 68.8% | 5.1% |
| 119 | Church Point | 3 | 259 | 31 | 4 | 118 | 9 | 165 | 63.7% | 4 | 18.8% | 2.4% | 71.5% | 5.5% |
| 12 | Berwick | 1 | 300 | 29 | 7 | 87 | 13 | 137 | 45.7% | 4 | 21.2% | 5.1% | 63.5% | 9.5% |
| 120 | Tiverton | 0 | 154 | 14 | 7 | 84 | 8 | 113 | 73.4% | 4 | 12.4% | 6.2% | 74.3% | 7.1% |
| 121 | Little Brook | 1 | 249 | 33 | 10 | 121 | 3 | 168 | 67.5% | 3 | 19.6% | 6% | 72% | 1.8% |
| 122 | Comeauville | 3 | 220 | 16 | 3 | 94 | 4 | 120 | 54.5% | 4 | 13.3% | 2.5% | 78.3% | 3.3% |
| 123 | Concession | 4 | 415 | 46 | 8 | 225 | 13 | 296 | 71.3% | 4 | 15.5% | 2.7% | 76% | 4.4% |
| 124 | Danvers | 0 | 256 | 60 | 1 | 64 | 5 | 130 | 50.8% | 4 | 46.2% | 0.8% | 49.2% | 3.8% |
| 125 | Havelock | 1 | 260 | 87 | 3 | 51 | 9 | 151 | 58.1% | 4 | 57.6% | 2% | 33.8% | 6% |
| 126 | Corberrie | 0 | 201 | 64 | 0 | 45 | 3 | 112 | 55.7% | 4 | 57.1% | 0% | 40.2% | 2.7% |
| 127 | Kemptville | 0 | 239 | 79 | 4 | 85 | 7 | 175 | 73.2% | 4 | 45.1% | 2.3% | 48.6% | 4% |
| 128 | Carleton | 0 | 354 | 59 | 14 | 127 | 19 | 219 | 61.9% | 4 | 26.9% | 6.4% | 58% | 8.7% |
| 129 | Hectanooga | 2 | 309 | 56 | 3 | 125 | 10 | 196 | 63.4% | 4 | 28.6% | 1.5% | 63.8% | 5.1% |
| 13 | Berwick | 0 | 463 | 52 | 10 | 150 | 8 | 220 | 47.5% | 3 | 23.6% | 4.5% | 68.2% | 3.6% |
| 130 | Salmon River | 0 | 308 | 41 | 12 | 135 | 10 | 198 | 64.3% | 3 | 20.7% | 6.1% | 68.2% | 5.1% |
| 131 | Saulnierville | 0 | 408 | 70 | 9 | 151 | 18 | 248 | 60.8% | 4 | 28.2% | 3.6% | 60.9% | 7.3% |
| 132 | Saulnierville | 0 | 199 | 38 | 5 | 71 | 0 | 114 | 57.3% | 3 | 33.3% | 4.4% | 62.3% | 0% |
| 133 | Saulnierville Station | 0 | 444 | 61 | 10 | 187 | 18 | 276 | 62.2% | 4 | 22.1% | 3.6% | 67.8% | 6.5% |
| 134 | Freeport | 0 | 244 | 27 | 18 | 97 | 16 | 158 | 64.8% | 3 | 17.1% | 11.4% | 61.4% | 10.1% |
| 135 | Saulnierville | 0 | 407 | 55 | 7 | 126 | 5 | 193 | 47.4% | 3 | 28.5% | 3.6% | 65.3% | 2.6% |
| 136 | Saulnierville | 1 | 209 | 29 | 2 | 87 | 7 | 126 | 60.3% | 4 | 23% | 1.6% | 69% | 5.6% |
| 137 | Meteghan Centre | 5 | 349 | 40 | 12 | 123 | 11 | 191 | 54.7% | 3 | 20.9% | 6.3% | 64.4% | 5.8% |
| 138 | Meteghan | 0 | 272 | 25 | 4 | 110 | 13 | 152 | 55.9% | 4 | 16.4% | 2.6% | 72.4% | 8.6% |
| 139 | Meteghan | 6 | 340 | 40 | 7 | 159 | 10 | 222 | 65.3% | 4 | 18% | 3.2% | 71.6% | 4.5% |
| 14 | Berwick | 2 | 342 | 44 | 14 | 82 | 8 | 150 | 43.9% | 3 | 29.3% | 9.3% | 54.7% | 5.3% |
| 140 | Saint-Martin | 1 | 320 | 55 | 2 | 114 | 4 | 176 | 55% | 4 | 31.3% | 1.1% | 64.8% | 2.3% |
| 141 | Saint-Alphonse | 3 | 299 | 53 | 7 | 135 | 6 | 204 | 68.2% | 3 | 26% | 3.4% | 66.2% | 2.9% |
| 142 | Cape St. Mary's | 0 | 243 | 40 | 2 | 95 | 10 | 147 | 60.5% | 4 | 27.2% | 1.4% | 64.6% | 6.8% |
| 143 | Westport | 0 | 188 | 31 | 7 | 87 | 8 | 133 | 70.7% | 4 | 23.3% | 5.3% | 65.4% | 6% |
| 144 | Brazil Lake | 1 | 293 | 47 | 6 | 119 | 7 | 180 | 61.4% | 4 | 26.1% | 3.3% | 66.1% | 3.9% |
| 145 | Pleasant Valley | 0 | 325 | 74 | 3 | 124 | 6 | 207 | 63.7% | 4 | 35.7% | 1.4% | 59.9% | 2.9% |
| 146 | Raynardton | 1 | 477 | 87 | 5 | 177 | 10 | 280 | 58.7% | 4 | 31.1% | 1.8% | 63.2% | 3.6% |
| 147 | Tusket | 0 | 325 | 41 | 8 | 107 | 16 | 172 | 52.9% | 4 | 23.8% | 4.7% | 62.2% | 9.3% |
| 148 | Quinan | 1 | 244 | 34 | 2 | 115 | 6 | 158 | 64.8% | 4 | 21.5% | 1.3% | 72.8% | 3.8% |
| 149 | Belleville | 0 | 375 | 46 | 9 | 114 | 15 | 184 | 49.1% | 4 | 25% | 4.9% | 62% | 8.2% |
| 15 | Berwick | 0 | 330 | 29 | 9 | 99 | 20 | 157 | 47.6% | 4 | 18.5% | 5.7% | 63.1% | 12.7% |
| 150 | Ste. Anne du Ruisseau | 2 | 266 | 39 | 5 | 103 | 14 | 163 | 61.3% | 4 | 23.9% | 3.1% | 63.2% | 8.6% |
| 151 | Central Argyle | 1 | 264 | 86 | 5 | 91 | 12 | 195 | 73.9% | 4 | 44.1% | 2.6% | 46.7% | 6.2% |
| 152 | Hubbards Point | 1 | 263 | 40 | 2 | 73 | 13 | 129 | 49% | 4 | 31% | 1.6% | 56.6% | 10.1% |
| 153 | Amiraults Hill | 1 | 315 | 42 | 7 | 89 | 10 | 149 | 47.3% | 4 | 28.2% | 4.7% | 59.7% | 6.7% |
| 154 | Arcadia | 0 | 301 | 46 | 8 | 113 | 6 | 173 | 57.5% | 3 | 26.6% | 4.6% | 65.3% | 3.5% |
| 155 | Arcadia | 0 | 292 | 43 | 10 | 127 | 11 | 191 | 65.4% | 4 | 22.5% | 5.2% | 66.5% | 5.8% |
| 156 | Brooklyn | 0 | 393 | 36 | 7 | 111 | 10 | 164 | 41.7% | 4 | 22% | 4.3% | 67.7% | 6.1% |
| 157 | Greenville | 0 | 340 | 29 | 3 | 135 | 20 | 187 | 55% | 4 | 15.5% | 1.6% | 72.2% | 10.7% |
| 158 | Brenton | 1 | 281 | 64 | 7 | 82 | 12 | 166 | 59.1% | 4 | 38.6% | 4.2% | 49.4% | 7.2% |
| 159 | Brenton | 2 | 289 | 68 | 13 | 97 | 9 | 189 | 65.4% | 3 | 36% | 6.9% | 51.3% | 4.8% |
| 16 | Berwick West | 0 | 311 | 35 | 7 | 85 | 8 | 135 | 43.4% | 4 | 25.9% | 5.2% | 63% | 5.9% |
| 160 | South Ohio | 0 | 327 | 69 | 2 | 114 | 12 | 197 | 60.2% | 4 | 35% | 1% | 57.9% | 6.1% |
| 161 | Port Maitland | 3 | 331 | 68 | 9 | 127 | 10 | 217 | 65.6% | 4 | 31.3% | 4.1% | 58.5% | 4.6% |
| 162 | Sandford | 0 | 355 | 57 | 8 | 98 | 9 | 172 | 48.5% | 4 | 33.1% | 4.7% | 57% | 5.2% |
| 163 | Pembroke | 0 | 325 | 47 | 12 | 116 | 9 | 184 | 56.6% | 3 | 25.5% | 6.5% | 63% | 4.9% |
| 164 | Wellington | 0 | 372 | 56 | 13 | 116 | 10 | 195 | 52.4% | 3 | 28.7% | 6.7% | 59.5% | 5.1% |
| 165 | Hebron | 0 | 450 | 61 | 13 | 144 | 13 | 231 | 51.3% | 3 | 26.4% | 5.6% | 62.3% | 5.6% |
| 166 | North Chegoggin | 1 | 432 | 56 | 17 | 157 | 13 | 244 | 56.5% | 3 | 23% | 7% | 64.3% | 5.3% |
| 167-A | Dayton | 0 | 372 | 56 | 4 | 128 | 3 | 191 | 51.3% | 3 | 29.3% | 2.1% | 67% | 1.6% |
| 167-B | Mobile poll/Bureau itinérant | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 168 | Yarmouth | 2 | 399 | 62 | 6 | 134 | 10 | 214 | 53.6% | 4 | 29% | 2.8% | 62.6% | 4.7% |
| 169 | Yarmouth | 0 | 330 | 40 | 14 | 107 | 7 | 168 | 50.9% | 3 | 23.8% | 8.3% | 63.7% | 4.2% |
| 17 | Berwick | 1 | 213 | 36 | 1 | 53 | 6 | 97 | 45.5% | 4 | 37.1% | 1% | 54.6% | 6.2% |
| 170 | Yarmouth | 0 | 342 | 36 | 9 | 105 | 12 | 162 | 47.4% | 4 | 22.2% | 5.6% | 64.8% | 7.4% |
| 171 | Yarmouth | 0 | 313 | 39 | 3 | 104 | 13 | 159 | 50.8% | 4 | 24.5% | 1.9% | 65.4% | 8.2% |
| 172 | Yarmouth | 1 | 261 | 29 | 2 | 88 | 8 | 128 | 49% | 4 | 22.7% | 1.6% | 68.8% | 6.3% |
| 173 | Yarmouth | 0 | 295 | 31 | 9 | 93 | 7 | 140 | 47.5% | 3 | 22.1% | 6.4% | 66.4% | 5% |
| 174 | Yarmouth | 0 | 330 | 38 | 7 | 89 | 11 | 145 | 43.9% | 4 | 26.2% | 4.8% | 61.4% | 7.6% |
| 175 | Yarmouth | 2 | 324 | 21 | 8 | 118 | 8 | 157 | 48.5% | 3 | 13.4% | 5.1% | 75.2% | 5.1% |
| 176 | Yarmouth | 2 | 333 | 27 | 8 | 100 | 1 | 138 | 41.4% | 3 | 19.6% | 5.8% | 72.5% | 0.7% |
| 177 | Yarmouth | 1 | 316 | 21 | 4 | 95 | 14 | 135 | 42.7% | 4 | 15.6% | 3% | 70.4% | 10.4% |
| 178 | Yarmouth | 2 | 272 | 19 | 6 | 104 | 9 | 140 | 51.5% | 4 | 13.6% | 4.3% | 74.3% | 6.4% |
| 179 | Yarmouth | 1 | 238 | 8 | 6 | 85 | 8 | 108 | 45.4% | 4 | 7.4% | 5.6% | 78.7% | 7.4% |
| 18 | Morristown | 0 | 243 | 31 | 3 | 69 | 7 | 110 | 45.3% | 4 | 28.2% | 2.7% | 62.7% | 6.4% |
| 180 | Yarmouth | 0 | 473 | 37 | 7 | 123 | 21 | 188 | 39.7% | 4 | 19.7% | 3.7% | 65.4% | 11.2% |
| 181 | Yarmouth | 0 | 339 | 30 | 1 | 124 | 7 | 162 | 47.8% | 4 | 18.5% | 0.6% | 76.5% | 4.3% |
| 182 | Yarmouth | 0 | 259 | 34 | 4 | 71 | 4 | 113 | 43.6% | 3 | 30.1% | 3.5% | 62.8% | 3.5% |
| 183 | Yarmouth | 1 | 334 | 37 | 6 | 112 | 11 | 167 | 50% | 4 | 22.2% | 3.6% | 67.1% | 6.6% |
| 184 | South Chegoggin | 0 | 383 | 63 | 8 | 123 | 10 | 204 | 53.3% | 4 | 30.9% | 3.9% | 60.3% | 4.9% |
| 185 | Overton | 1 | 294 | 60 | 8 | 105 | 3 | 177 | 60.2% | 3 | 33.9% | 4.5% | 59.3% | 1.7% |
| 186 | Sand Beach | 1 | 374 | 58 | 6 | 153 | 14 | 232 | 62% | 4 | 25% | 2.6% | 65.9% | 6% |
| 187 | Kelleys Cove | 3 | 399 | 58 | 9 | 129 | 12 | 211 | 52.9% | 4 | 27.5% | 4.3% | 61.1% | 5.7% |
| 188 | Pinkneys Point | 1 | 289 | 57 | 4 | 125 | 3 | 190 | 65.7% | 3 | 30% | 2.1% | 65.8% | 1.6% |
| 189 | Comeaus Hill | 0 | 232 | 49 | 3 | 92 | 8 | 152 | 65.5% | 4 | 32.2% | 2% | 60.5% | 5.3% |
| 19 | Morristown | 1 | 242 | 41 | 2 | 94 | 9 | 147 | 60.7% | 4 | 27.9% | 1.4% | 63.9% | 6.1% |
| 190 | Plymouth | 1 | 362 | 53 | 4 | 152 | 9 | 219 | 60.5% | 4 | 24.2% | 1.8% | 69.4% | 4.1% |
| 191 | Upper Wedgeport | 4 | 290 | 38 | 9 | 131 | 10 | 192 | 66.2% | 4 | 19.8% | 4.7% | 68.2% | 5.2% |
| 192 | Sluice Point | 0 | 201 | 26 | 2 | 70 | 12 | 110 | 54.7% | 4 | 23.6% | 1.8% | 63.6% | 10.9% |
| 193 | Surettes Island | 2 | 209 | 32 | 3 | 90 | 11 | 138 | 66% | 4 | 23.2% | 2.2% | 65.2% | 8% |
| 194 | Pubnico | 0 | 379 | 93 | 7 | 65 | 2 | 167 | 44.1% | 3 | 55.7% | 4.2% | 38.9% | 1.2% |
| 195 | East Pubnico | 0 | 450 | 127 | 8 | 131 | 8 | 274 | 60.9% | 3 | 46.4% | 2.9% | 47.8% | 2.9% |
| 196 | Upper West Pubnico | 1 | 362 | 65 | 4 | 153 | 5 | 228 | 63% | 4 | 28.5% | 1.8% | 67.1% | 2.2% |
| 197 | Middle West Pubnico | 1 | 349 | 38 | 4 | 156 | 6 | 205 | 58.7% | 4 | 18.5% | 2% | 76.1% | 2.9% |
| 198 | Middle West Pubnico | 0 | 415 | 57 | 5 | 149 | 10 | 221 | 53.3% | 4 | 25.8% | 2.3% | 67.4% | 4.5% |
| 199 | Lower West Pubnico | 1 | 366 | 54 | 1 | 161 | 8 | 225 | 61.5% | 4 | 24% | 0.4% | 71.6% | 3.6% |
| 0 2 | Harbourville | 2 | 307 | 52 | 14 | 116 | 17 | 201 | 65.5% | 4 | 25.9% | 7% | 57.7% | 8.5% |
| 20 | Morristown | 3 | 349 | 74 | 10 | 117 | 9 | 213 | 61% | 3 | 34.7% | 4.7% | 54.9% | 4.2% |
| 200 | Wedgeport | 1 | 335 | 52 | 4 | 182 | 8 | 247 | 73.7% | 4 | 21.1% | 1.6% | 73.7% | 3.2% |
| 201 | Lower Wedgeport | 4 | 409 | 42 | 5 | 221 | 7 | 279 | 68.2% | 4 | 15.1% | 1.8% | 79.2% | 2.5% |
| 21 | Morden | 0 | 455 | 63 | 16 | 132 | 26 | 237 | 52.1% | 4 | 26.6% | 6.8% | 55.7% | 11% |
| 22 | Aylesford | 2 | 237 | 37 | 2 | 66 | 12 | 119 | 50.2% | 4 | 31.1% | 1.7% | 55.5% | 10.1% |
| 23 | Aylesford | 2 | 433 | 68 | 4 | 136 | 14 | 224 | 51.7% | 4 | 30.4% | 1.8% | 60.7% | 6.3% |
| 24 | Aylesford | 0 | 345 | 53 | 14 | 106 | 13 | 186 | 53.9% | 3 | 28.5% | 7.5% | 57% | 7% |
| 25 | North Kingston | 0 | 317 | 50 | 7 | 86 | 12 | 155 | 48.9% | 4 | 32.3% | 4.5% | 55.5% | 7.7% |
| 26 | North Kingston | 1 | 298 | 46 | 8 | 93 | 13 | 161 | 54% | 4 | 28.6% | 5% | 57.8% | 8.1% |
| 27 | Kingston | 1 | 410 | 54 | 9 | 124 | 14 | 202 | 49.3% | 4 | 26.7% | 4.5% | 61.4% | 6.9% |
| 28 | Kingston | 0 | 360 | 53 | 5 | 91 | 8 | 157 | 43.6% | 4 | 33.8% | 3.2% | 58% | 5.1% |
| 29 | Greenwood | 1 | 489 | 73 | 7 | 129 | 19 | 229 | 46.8% | 4 | 31.9% | 3.1% | 56.3% | 8.3% |
| 0 3 | Grafton | 0 | 320 | 56 | 7 | 78 | 8 | 149 | 46.6% | 4 | 37.6% | 4.7% | 52.3% | 5.4% |
| 30 | Kings Subd. A | 0 | 323 | 50 | 9 | 106 | 16 | 181 | 56% | 4 | 27.6% | 5% | 58.6% | 8.8% |
| 31 | Kingston | 1 | 327 | 51 | 10 | 106 | 11 | 179 | 54.7% | 4 | 28.5% | 5.6% | 59.2% | 6.1% |
| 32 | Kingston | 0 | 345 | 25 | 8 | 79 | 15 | 127 | 36.8% | 4 | 19.7% | 6.3% | 62.2% | 11.8% |
| 33 | Kingston | 0 | 344 | 36 | 5 | 63 | 17 | 121 | 35.2% | 4 | 29.8% | 4.1% | 52.1% | 14% |
| 34 | Auburn | 2 | 404 | 42 | 11 | 137 | 15 | 207 | 51.2% | 4 | 20.3% | 5.3% | 66.2% | 7.2% |
| 35 | Auburn | 2 | 449 | 69 | 23 | 130 | 18 | 242 | 53.9% | 3 | 28.5% | 9.5% | 53.7% | 7.4% |
| 36 | Greenwood | 0 | 358 | 22 | 1 | 44 | 13 | 80 | 22.3% | 4 | 27.5% | 1.3% | 55% | 16.3% |
| 37 | Greenwood | 1 | 480 | 47 | 8 | 78 | 13 | 147 | 30.6% | 4 | 32% | 5.4% | 53.1% | 8.8% |
| 38 | Greenwood | 0 | 399 | 41 | 10 | 109 | 11 | 171 | 42.9% | 4 | 24% | 5.8% | 63.7% | 6.4% |
| 39 | Greenwood | 0 | 351 | 44 | 8 | 77 | 10 | 139 | 39.6% | 4 | 31.7% | 5.8% | 55.4% | 7.2% |
| 0 4 | Somerset | 1 | 289 | 52 | 9 | 81 | 13 | 156 | 54% | 4 | 33.3% | 5.8% | 51.9% | 8.3% |
| 40 | Greenwood | 0 | 426 | 53 | 7 | 87 | 8 | 155 | 36.4% | 4 | 34.2% | 4.5% | 56.1% | 5.2% |
| 400 | Waterville | 3 | 191 | 10 | 9 | 24 | 15 | 61 | 31.9% | 4 | 16.4% | 14.8% | 39.3% | 24.6% |
| 41 | Greenwood | 0 | 310 | 47 | 9 | 63 | 12 | 131 | 42.3% | 4 | 35.9% | 6.9% | 48.1% | 9.2% |
| 42 | Greenwood | 1 | 443 | 67 | 17 | 132 | 14 | 231 | 52.1% | 3 | 29% | 7.4% | 57.1% | 6.1% |
| 43 | Melvern Square | 0 | 417 | 90 | 5 | 137 | 14 | 246 | 59% | 4 | 36.6% | 2% | 55.7% | 5.7% |
| 44 | Melvern Square | 0 | 313 | 58 | 7 | 101 | 8 | 174 | 55.6% | 4 | 33.3% | 4% | 58% | 4.6% |
| 45 | Melvern Square | 2 | 399 | 68 | 9 | 140 | 9 | 228 | 57.1% | 3 | 29.8% | 3.9% | 61.4% | 3.9% |
| 46 | Margaretsville | 3 | 392 | 60 | 11 | 145 | 15 | 234 | 59.7% | 4 | 25.6% | 4.7% | 62% | 6.4% |
| 47 | Port George | 0 | 327 | 41 | 9 | 117 | 18 | 185 | 56.6% | 4 | 22.2% | 4.9% | 63.2% | 9.7% |
| 48 | Wilmot | 1 | 340 | 57 | 3 | 73 | 12 | 146 | 42.9% | 4 | 39% | 2.1% | 50% | 8.2% |
| 49 | Wilmot | 1 | 428 | 51 | 11 | 127 | 15 | 205 | 47.9% | 4 | 24.9% | 5.4% | 62% | 7.3% |
| 0 5 | Somerset | 1 | 369 | 65 | 8 | 130 | 13 | 217 | 58.8% | 4 | 30% | 3.7% | 59.9% | 6% |
| 50 | Middleton | 0 | 386 | 37 | 2 | 103 | 9 | 151 | 39.1% | 4 | 24.5% | 1.3% | 68.2% | 6% |
| 500 | Mobile poll/Bureau itinérant | 0 | 80 | 18 | 4 | 34 | 6 | 62 | 77.5% | 4 | 29% | 6.5% | 54.8% | 9.7% |
| 501-A | Mobile poll/Bureau itinérant | 2 | 118 | 26 | 3 | 90 | 8 | 129 | 109.3% | 4 | 20.2% | 2.3% | 69.8% | 6.2% |
| 501-B | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501-C | Middleton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502-A | Mobile poll/Bureau itinérant | 1 | 61 | 15 | 3 | 36 | 7 | 62 | 101.6% | 4 | 24.2% | 4.8% | 58.1% | 11.3% |
| 502-B | Mobile poll/Bureau itinérant | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 105 | 26 | 1 | 43 | 2 | 72 | 68.6% | 4 | 36.1% | 1.4% | 59.7% | 2.8% |
| 504 | Mobile poll/Bureau itinérant | 0 | 108 | 34 | 3 | 58 | 13 | 108 | 100% | 4 | 31.5% | 2.8% | 53.7% | 12% |
| 505 | Mobile poll/Bureau itinérant | 5 | 157 | 18 | 3 | 41 | 6 | 73 | 46.5% | 4 | 24.7% | 4.1% | 56.2% | 8.2% |
| 51 | Middleton | 0 | 320 | 40 | 6 | 103 | 9 | 158 | 49.4% | 4 | 25.3% | 3.8% | 65.2% | 5.7% |
| 52 | Middleton | 0 | 367 | 28 | 6 | 108 | 10 | 152 | 41.4% | 4 | 18.4% | 3.9% | 71.1% | 6.6% |
| 53 | Brooklyn | 0 | 383 | 51 | 15 | 96 | 8 | 170 | 44.4% | 3 | 30% | 8.8% | 56.5% | 4.7% |
| 54 | Middleton | 0 | 403 | 34 | 8 | 111 | 17 | 170 | 42.2% | 4 | 20% | 4.7% | 65.3% | 10% |
| 55 | Clarence East | 0 | 405 | 51 | 7 | 111 | 18 | 187 | 46.2% | 4 | 27.3% | 3.7% | 59.4% | 9.6% |
| 56 | Port Lorne | 0 | 202 | 24 | 2 | 43 | 6 | 75 | 37.1% | 4 | 32% | 2.7% | 57.3% | 8% |
| 57 | Hampton | 2 | 216 | 28 | 4 | 81 | 15 | 130 | 60.2% | 4 | 21.5% | 3.1% | 62.3% | 11.5% |
| 58 | Clarence West | 0 | 298 | 29 | 1 | 95 | 10 | 135 | 45.3% | 4 | 21.5% | 0.7% | 70.4% | 7.4% |
| 59 | Upper Granville | 1 | 294 | 32 | 7 | 92 | 15 | 147 | 50% | 4 | 21.8% | 4.8% | 62.6% | 10.2% |
| 0 6 | Waterville | 0 | 339 | 40 | 11 | 99 | 12 | 162 | 47.8% | 4 | 24.7% | 6.8% | 61.1% | 7.4% |
| 60 | Bridgetown | 0 | 387 | 44 | 8 | 132 | 11 | 195 | 50.4% | 4 | 22.6% | 4.1% | 67.7% | 5.6% |
| 600 | Berwick | 4 | 0 | 162 | 19 | 386 | 50 | 621 | -- | 4 | 26.1% | 3.1% | 62.2% | 8.1% |
| 601 | Cambridge | 2 | 0 | 61 | 12 | 187 | 13 | 275 | -- | 4 | 22.2% | 4.4% | 68% | 4.7% |
| 602 | Aylesford | 0 | 0 | 154 | 22 | 315 | 44 | 535 | -- | 4 | 28.8% | 4.1% | 58.9% | 8.2% |
| 603 | Kingston | 4 | 0 | 216 | 38 | 474 | 57 | 789 | -- | 4 | 27.4% | 4.8% | 60.1% | 7.2% |
| 604 | Annapolis | 1 | 0 | 99 | 10 | 191 | 24 | 325 | -- | 4 | 30.5% | 3.1% | 58.8% | 7.4% |
| 605 | Middleton | 1 | 0 | 82 | 12 | 229 | 29 | 353 | -- | 4 | 23.2% | 3.4% | 64.9% | 8.2% |
| 606 | Nictaux | 2 | 0 | 71 | 15 | 203 | 24 | 315 | -- | 4 | 22.5% | 4.8% | 64.4% | 7.6% |
| 607 | Bridgetown | 3 | 0 | 104 | 14 | 296 | 31 | 448 | -- | 4 | 23.2% | 3.1% | 66.1% | 6.9% |
| 608 | Annapolis Royal | 2 | 0 | 91 | 18 | 195 | 50 | 356 | -- | 4 | 25.6% | 5.1% | 54.8% | 14% |
| 609 | Annapolis | 0 | 0 | 57 | 20 | 181 | 20 | 278 | -- | 3 | 20.5% | 7.2% | 65.1% | 7.2% |
| 61 | Bridgetown | 0 | 359 | 22 | 10 | 121 | 13 | 166 | 46.2% | 4 | 13.3% | 6% | 72.9% | 7.8% |
| 610 | Annapolis | 2 | 0 | 79 | 14 | 202 | 23 | 320 | -- | 4 | 24.7% | 4.4% | 63.1% | 7.2% |
| 611 | Digby | 1 | 0 | 113 | 19 | 338 | 44 | 515 | -- | 4 | 21.9% | 3.7% | 65.6% | 8.5% |
| 612 | Weymouth | 0 | 0 | 107 | 22 | 268 | 35 | 432 | -- | 4 | 24.8% | 5.1% | 62% | 8.1% |
