Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Adrianna MacKinnon Green Party | John Douglas Chiasson Conservative | Mark Eyking Liberal | Monika Dutt NDP-New Democratic Party | Total Votes | Turnout | Adrianna MacKinnon | John Douglas Chiasson | Mark Eyking | Monika Dutt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12010 | 3696 | 60322 | 1026 | 4360 | 29995 | 5351 | 40565 | 67.2% | 2.5% | 10.7% | 73.9% | 13.2% |
Money Raised since Previous Electon | $2,300.00 | $11,545.00 | $45,681.38 | $11,330.00 | $70,856.38 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Adrianna MacKinnon Green Party | John Douglas Chiasson Conservative | Mark Eyking Liberal | Monika Dutt NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Adrianna MacKinnon Green Party | John Douglas Chiasson Conservative | Mark Eyking Liberal | Monika Dutt NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | St. Margaret Village | 0 | 305 | 6 | 16 | 125 | 6 | 153 | 50.2% | 3 | 3.9% | 10.5% | 81.7% | 3.9% |
10 | Point Aconi | 1 | 331 | 6 | 13 | 154 | 16 | 191 | 57.7% | 4 | 3.1% | 6.8% | 80.6% | 8.4% |
100 | Sydney | 0 | 333 | 3 | 5 | 112 | 43 | 164 | 49.2% | 4 | 1.8% | 3% | 68.3% | 26.2% |
101 | Sydney | 2 | 312 | 3 | 6 | 87 | 43 | 144 | 46.2% | 4 | 2.1% | 4.2% | 60.4% | 29.9% |
102 | Sydney | 0 | 324 | 2 | 9 | 118 | 22 | 154 | 47.5% | 5 | 1.3% | 5.8% | 76.6% | 14.3% |
103 | Sydney | 0 | 284 | 0 | 4 | 108 | 31 | 144 | 50.7% | 5 | 0% | 2.8% | 75% | 21.5% |
104 | Sydney | 2 | 324 | 2 | 8 | 95 | 29 | 137 | 42.3% | 4 | 1.5% | 5.8% | 69.3% | 21.2% |
105 | Sydney | 0 | 232 | 1 | 4 | 60 | 18 | 83 | 35.8% | 4 | 1.2% | 4.8% | 72.3% | 21.7% |
106 | Sydney | 2 | 273 | 2 | 5 | 74 | 22 | 107 | 39.2% | 4 | 1.9% | 4.7% | 69.2% | 20.6% |
107 | Sydney | 0 | 217 | 0 | 5 | 67 | 21 | 94 | 43.3% | 5 | 0% | 5.3% | 71.3% | 22.3% |
108 | Sydney | 1 | 299 | 3 | 5 | 91 | 32 | 133 | 44.5% | 4 | 2.3% | 3.8% | 68.4% | 24.1% |
109 | Sydney | 0 | 263 | 3 | 2 | 79 | 24 | 108 | 41.1% | 3 | 2.8% | 1.9% | 73.1% | 22.2% |
11 | Mill Creek | 2 | 217 | 1 | 21 | 91 | 17 | 133 | 61.3% | 4 | 0.8% | 15.8% | 68.4% | 12.8% |
110 | Sydney | 1 | 381 | 7 | 17 | 124 | 15 | 169 | 44.4% | 4 | 4.1% | 10.1% | 73.4% | 8.9% |
111 | Sydney | 1 | 368 | 7 | 18 | 110 | 27 | 164 | 44.6% | 4 | 4.3% | 11% | 67.1% | 16.5% |
112 | Sydney | 1 | 413 | 2 | 11 | 154 | 37 | 205 | 49.6% | 4 | 1% | 5.4% | 75.1% | 18% |
113 | Sydney | 1 | 311 | 2 | 14 | 115 | 22 | 154 | 49.5% | 4 | 1.3% | 9.1% | 74.7% | 14.3% |
114 | Sydney | 1 | 389 | 11 | 23 | 124 | 32 | 191 | 49.1% | 4 | 5.8% | 12% | 64.9% | 16.8% |
115 | Sydney | 2 | 342 | 3 | 10 | 109 | 14 | 140 | 40.9% | 4 | 2.1% | 7.1% | 77.9% | 10% |
116 | Sydney | 3 | 334 | 2 | 10 | 117 | 26 | 159 | 47.6% | 4 | 1.3% | 6.3% | 73.6% | 16.4% |
117 | Sydney | 0 | 327 | 2 | 13 | 112 | 21 | 148 | 45.3% | 4 | 1.4% | 8.8% | 75.7% | 14.2% |
118 | Sydney | 1 | 403 | 3 | 13 | 150 | 20 | 188 | 46.7% | 4 | 1.6% | 6.9% | 79.8% | 10.6% |
119 | Sydney | 3 | 335 | 2 | 5 | 113 | 31 | 155 | 46.3% | 4 | 1.3% | 3.2% | 72.9% | 20% |
12 | Alder Point | 1 | 341 | 5 | 18 | 128 | 17 | 169 | 49.6% | 4 | 3% | 10.7% | 75.7% | 10.1% |
120 | Sydney | 0 | 384 | 3 | 16 | 143 | 33 | 197 | 51.3% | 4 | 1.5% | 8.1% | 72.6% | 16.8% |
121 | Sydney | 0 | 355 | 3 | 18 | 153 | 21 | 196 | 55.2% | 4 | 1.5% | 9.2% | 78.1% | 10.7% |
122 | Sydney | 0 | 347 | 2 | 9 | 117 | 23 | 152 | 43.8% | 4 | 1.3% | 5.9% | 77% | 15.1% |
123 | Sydney | 1 | 357 | 7 | 18 | 117 | 23 | 166 | 46.5% | 4 | 4.2% | 10.8% | 70.5% | 13.9% |
124 | Sydney | 0 | 372 | 5 | 18 | 144 | 35 | 203 | 54.6% | 4 | 2.5% | 8.9% | 70.9% | 17.2% |
125 | Sydney | 0 | 393 | 4 | 18 | 131 | 18 | 172 | 43.8% | 4 | 2.3% | 10.5% | 76.2% | 10.5% |
126 | Sydney | 1 | 362 | 3 | 12 | 139 | 37 | 192 | 53% | 4 | 1.6% | 6.3% | 72.4% | 19.3% |
127 | Sydney | 0 | 384 | 5 | 18 | 105 | 34 | 163 | 42.4% | 4 | 3.1% | 11% | 64.4% | 20.9% |
128 | Sydney | 0 | 322 | 0 | 15 | 98 | 13 | 126 | 39.1% | 4 | 0% | 11.9% | 77.8% | 10.3% |
129 | Sydney | 0 | 342 | 3 | 21 | 115 | 19 | 158 | 46.2% | 4 | 1.9% | 13.3% | 72.8% | 12% |
13 | Little Bras d'Or South Side | 2 | 283 | 1 | 24 | 123 | 12 | 163 | 57.6% | 4 | 0.6% | 14.7% | 75.5% | 7.4% |
130 | Sydney | 1 | 301 | 4 | 6 | 96 | 20 | 127 | 42.2% | 4 | 3.1% | 4.7% | 75.6% | 15.7% |
131 | Sydney | 0 | 347 | 4 | 14 | 143 | 21 | 182 | 52.4% | 4 | 2.2% | 7.7% | 78.6% | 11.5% |
132 | Sydney | 0 | 363 | 10 | 14 | 149 | 21 | 194 | 53.4% | 4 | 5.2% | 7.2% | 76.8% | 10.8% |
133 | Sydney | 1 | 377 | 5 | 19 | 156 | 16 | 199 | 52.8% | 4 | 2.5% | 9.5% | 78.4% | 8% |
134 | Sydney | 0 | 307 | 5 | 19 | 107 | 18 | 152 | 49.5% | 4 | 3.3% | 12.5% | 70.4% | 11.8% |
135 | Sydney | 0 | 243 | 4 | 7 | 63 | 11 | 86 | 35.4% | 4 | 4.7% | 8.1% | 73.3% | 12.8% |
136 | Sydney | 0 | 302 | 3 | 7 | 98 | 27 | 136 | 45% | 4 | 2.2% | 5.1% | 72.1% | 19.9% |
137 | Sydney | 1 | 445 | 14 | 9 | 115 | 51 | 194 | 43.6% | 3 | 7.2% | 4.6% | 59.3% | 26.3% |
138 | Sydney | 1 | 355 | 3 | 18 | 118 | 24 | 166 | 46.8% | 4 | 1.8% | 10.8% | 71.1% | 14.5% |
139 | Sydney | 2 | 403 | 6 | 19 | 147 | 36 | 212 | 52.6% | 4 | 2.8% | 9% | 69.3% | 17% |
14 | Sydney Mines | 3 | 381 | 9 | 19 | 113 | 16 | 161 | 42.3% | 4 | 5.6% | 11.8% | 70.2% | 9.9% |
140 | Sydney | 2 | 384 | 2 | 13 | 131 | 34 | 184 | 47.9% | 4 | 1.1% | 7.1% | 71.2% | 18.5% |
141 | Sydney | 1 | 341 | 3 | 9 | 78 | 25 | 117 | 34.3% | 4 | 2.6% | 7.7% | 66.7% | 21.4% |
142 | Westmount | 4 | 360 | 1 | 16 | 149 | 16 | 187 | 51.9% | 4 | 0.5% | 8.6% | 79.7% | 8.6% |
143 | Westmount | 0 | 400 | 7 | 17 | 167 | 35 | 228 | 57% | 4 | 3.1% | 7.5% | 73.2% | 15.4% |
144 | Westmount | 0 | 368 | 6 | 20 | 144 | 19 | 190 | 51.6% | 4 | 3.2% | 10.5% | 75.8% | 10% |
145 | Westmount | 1 | 430 | 6 | 26 | 174 | 34 | 242 | 56.3% | 4 | 2.5% | 10.7% | 71.9% | 14% |
146 | Westmount | 0 | 315 | 8 | 21 | 122 | 15 | 166 | 52.7% | 4 | 4.8% | 12.7% | 73.5% | 9% |
147 | Sydney | 0 | 283 | 1 | 12 | 89 | 12 | 115 | 40.6% | 4 | 0.9% | 10.4% | 77.4% | 10.4% |
148 | Sydney | 1 | 295 | 4 | 8 | 98 | 26 | 138 | 46.8% | 4 | 2.9% | 5.8% | 71% | 18.8% |
149 | Sydney | 0 | 262 | 6 | 7 | 86 | 19 | 119 | 45.4% | 4 | 5% | 5.9% | 72.3% | 16% |
15 | Sydney Mines | 0 | 305 | 2 | 11 | 90 | 7 | 110 | 36.1% | 4 | 1.8% | 10% | 81.8% | 6.4% |
150 | Sydney | 2 | 296 | 7 | 11 | 70 | 6 | 96 | 32.4% | 3 | 7.3% | 11.5% | 72.9% | 6.3% |
151 | Sydney | 0 | 351 | 17 | 2 | 138 | 17 | 176 | 50.1% | 2 | 9.7% | 1.1% | 78.4% | 9.7% |
152 | Sydney | 1 | 468 | 19 | 6 | 197 | 24 | 247 | 52.8% | 3 | 7.7% | 2.4% | 79.8% | 9.7% |
153 | Sydney | 0 | 296 | 3 | 13 | 108 | 15 | 140 | 47.3% | 4 | 2.1% | 9.3% | 77.1% | 10.7% |
154 | Sydney | 0 | 295 | 2 | 15 | 97 | 11 | 125 | 42.4% | 4 | 1.6% | 12% | 77.6% | 8.8% |
155 | Sydney | 0 | 285 | 4 | 17 | 103 | 11 | 135 | 47.4% | 4 | 3% | 12.6% | 76.3% | 8.1% |
156 | Sydney | 0 | 365 | 2 | 22 | 128 | 19 | 171 | 46.8% | 4 | 1.2% | 12.9% | 74.9% | 11.1% |
157 | Sydney | 0 | 379 | 4 | 27 | 111 | 23 | 166 | 43.8% | 4 | 2.4% | 16.3% | 66.9% | 13.9% |
158 | Sydney | 1 | 318 | 0 | 11 | 104 | 18 | 134 | 42.1% | 4 | 0% | 8.2% | 77.6% | 13.4% |
159 | Sydney | 0 | 294 | 6 | 15 | 108 | 11 | 140 | 47.6% | 4 | 4.3% | 10.7% | 77.1% | 7.9% |
16 | Sydney Mines | 1 | 337 | 3 | 20 | 101 | 24 | 149 | 44.2% | 4 | 2% | 13.4% | 67.8% | 16.1% |
160 | Sydney | 0 | 250 | 3 | 11 | 95 | 13 | 122 | 48.8% | 4 | 2.5% | 9% | 77.9% | 10.7% |
161 | Coxheath | 3 | 363 | 5 | 33 | 139 | 27 | 207 | 57% | 4 | 2.4% | 15.9% | 67.1% | 13% |
162 | Coxheath | 0 | 345 | 5 | 23 | 142 | 20 | 191 | 55.4% | 4 | 2.6% | 12% | 74.3% | 10.5% |
163 | Coxheath | 0 | 343 | 6 | 23 | 139 | 22 | 192 | 56% | 4 | 3.1% | 12% | 72.4% | 11.5% |
164 | Coxheath | 0 | 407 | 6 | 21 | 165 | 36 | 234 | 57.5% | 4 | 2.6% | 9% | 70.5% | 15.4% |
165 | Balls Creek | 0 | 386 | 7 | 24 | 166 | 18 | 224 | 58% | 5 | 3.1% | 10.7% | 74.1% | 8% |
166 | Frenchvale | 3 | 372 | 12 | 17 | 188 | 26 | 249 | 66.9% | 4 | 4.8% | 6.8% | 75.5% | 10.4% |
167 | Coxheath | 0 | 219 | 1 | 16 | 87 | 10 | 114 | 52.1% | 4 | 0.9% | 14% | 76.3% | 8.8% |
168 | Blacketts Lake | 1 | 333 | 6 | 25 | 120 | 25 | 177 | 53.2% | 4 | 3.4% | 14.1% | 67.8% | 14.1% |
169 | Blacketts Lake | 0 | 253 | 0 | 17 | 84 | 10 | 113 | 44.7% | 5 | 0% | 15% | 74.3% | 8.8% |
17 | Sydney Mines | 2 | 308 | 3 | 19 | 104 | 16 | 144 | 46.8% | 4 | 2.1% | 13.2% | 72.2% | 11.1% |
170 | Northside East Bay | 2 | 423 | 4 | 42 | 219 | 20 | 289 | 68.3% | 4 | 1.4% | 14.5% | 75.8% | 6.9% |
171 | Eskasoni 3 | 0 | 131 | 2 | 0 | 55 | 13 | 70 | 53.4% | 3 | 2.9% | 0% | 78.6% | 18.6% |
172 | Eskasoni 3 | 1 | 553 | 6 | 1 | 227 | 29 | 265 | 47.9% | 3 | 2.3% | 0.4% | 85.7% | 10.9% |
173 | Eskasoni 3 | 2 | 635 | 4 | 2 | 279 | 18 | 307 | 48.3% | 3 | 1.3% | 0.7% | 90.9% | 5.9% |
174 | Eskasoni 3 | 0 | 478 | 3 | 1 | 202 | 20 | 227 | 47.5% | 3 | 1.3% | 0.4% | 89% | 8.8% |
175 | Eskasoni 3 | 1 | 278 | 3 | 1 | 116 | 23 | 144 | 51.8% | 3 | 2.1% | 0.7% | 80.6% | 16% |
18 | Sydney Mines | 1 | 355 | 9 | 20 | 120 | 24 | 174 | 49% | 4 | 5.2% | 11.5% | 69% | 13.8% |
19 | New Victoria | 0 | 420 | 6 | 10 | 162 | 35 | 214 | 51% | 4 | 2.8% | 4.7% | 75.7% | 16.4% |
0 2 | Cape North | 0 | 455 | 4 | 25 | 178 | 10 | 218 | 47.9% | 4 | 1.8% | 11.5% | 81.7% | 4.6% |
20 | New Waterford | 1 | 332 | 4 | 5 | 104 | 22 | 137 | 41.3% | 4 | 2.9% | 3.6% | 75.9% | 16.1% |
21 | New Waterford | 0 | 377 | 5 | 11 | 126 | 38 | 180 | 47.7% | 4 | 2.8% | 6.1% | 70% | 21.1% |
22 | New Waterford | 1 | 317 | 6 | 8 | 99 | 29 | 145 | 45.7% | 4 | 4.1% | 5.5% | 68.3% | 20% |
23 | New Waterford | 1 | 337 | 0 | 6 | 97 | 15 | 120 | 35.6% | 5 | 0% | 5% | 80.8% | 12.5% |
24 | New Victoria | 0 | 294 | 2 | 7 | 102 | 18 | 130 | 44.2% | 4 | 1.5% | 5.4% | 78.5% | 13.8% |
25 | New Victoria | 0 | 304 | 1 | 16 | 110 | 24 | 151 | 49.7% | 4 | 0.7% | 10.6% | 72.8% | 15.9% |
26 | New Waterford | 3 | 402 | 4 | 12 | 112 | 30 | 162 | 40.3% | 4 | 2.5% | 7.4% | 69.1% | 18.5% |
27 | New Waterford | 1 | 290 | 4 | 4 | 90 | 20 | 120 | 41.4% | 3 | 3.3% | 3.3% | 75% | 16.7% |
28 | New Waterford | 0 | 271 | 3 | 10 | 89 | 14 | 116 | 42.8% | 4 | 2.6% | 8.6% | 76.7% | 12.1% |
29 | New Waterford | 1 | 323 | 3 | 12 | 113 | 27 | 159 | 49.2% | 4 | 1.9% | 7.5% | 71.1% | 17% |
0 3 | White Point | 0 | 146 | 3 | 14 | 62 | 1 | 81 | 55.5% | 3 | 3.7% | 17.3% | 76.5% | 1.2% |
30 | New Waterford | 0 | 387 | 5 | 26 | 130 | 38 | 199 | 51.4% | 4 | 2.5% | 13.1% | 65.3% | 19.1% |
31 | New Waterford | 0 | 368 | 6 | 13 | 106 | 27 | 153 | 41.6% | 4 | 3.9% | 8.5% | 69.3% | 17.6% |
32 | New Waterford | 2 | 432 | 1 | 18 | 146 | 41 | 209 | 48.4% | 4 | 0.5% | 8.6% | 69.9% | 19.6% |
33 | New Waterford | 1 | 420 | 3 | 6 | 130 | 29 | 169 | 40.2% | 4 | 1.8% | 3.6% | 76.9% | 17.2% |
34 | New Waterford | 0 | 366 | 4 | 17 | 100 | 38 | 161 | 44% | 4 | 2.5% | 10.6% | 62.1% | 23.6% |
35 | New Waterford | 2 | 409 | 9 | 17 | 128 | 30 | 189 | 46.2% | 4 | 4.8% | 9% | 67.7% | 15.9% |
36 | Lingan | 0 | 355 | 2 | 10 | 171 | 37 | 220 | 62% | 4 | 0.9% | 4.5% | 77.7% | 16.8% |
37 | Scotchtown | 0 | 373 | 1 | 20 | 123 | 27 | 171 | 45.8% | 4 | 0.6% | 11.7% | 71.9% | 15.8% |
38 | Scotchtown | 1 | 377 | 3 | 19 | 133 | 26 | 183 | 48.5% | 4 | 1.6% | 10.4% | 72.7% | 14.2% |
39 | Scotchtown | 0 | 255 | 0 | 8 | 83 | 22 | 113 | 44.3% | 4 | 0% | 7.1% | 73.5% | 19.5% |
0 4 | Neils Harbour | 0 | 231 | 6 | 23 | 120 | 10 | 159 | 68.8% | 4 | 3.8% | 14.5% | 75.5% | 6.3% |
40 | Grand Lake Road | 1 | 356 | 4 | 13 | 117 | 17 | 152 | 42.7% | 4 | 2.6% | 8.6% | 77% | 11.2% |
400 | Sydney | 1 | 140 | 0 | 16 | 69 | 12 | 104 | 74.3% | 5 | 0% | 15.4% | 66.3% | 11.5% |
401 | Sydney | 1 | 114 | 1 | 15 | 53 | 5 | 76 | 66.7% | 4 | 1.3% | 19.7% | 69.7% | 6.6% |
402 | Sydney | 1 | 274 | 2 | 13 | 46 | 5 | 67 | 24.5% | 4 | 3% | 19.4% | 68.7% | 7.5% |
41 | Scotchtown | 0 | 275 | 0 | 16 | 81 | 15 | 112 | 40.7% | 4 | 0% | 14.3% | 72.3% | 13.4% |
42 | Lingan Road | 2 | 375 | 4 | 22 | 137 | 43 | 210 | 56% | 4 | 1.9% | 10.5% | 65.2% | 20.5% |
43 | South Bar | 2 | 263 | 4 | 16 | 115 | 21 | 159 | 60.5% | 4 | 2.5% | 10.1% | 72.3% | 13.2% |
44 | South Bar | 0 | 308 | 4 | 19 | 138 | 26 | 188 | 61% | 4 | 2.1% | 10.1% | 73.4% | 13.8% |
45 | Sydney Mines | 1 | 332 | 4 | 10 | 100 | 18 | 133 | 40.1% | 4 | 3% | 7.5% | 75.2% | 13.5% |
46 | Sydney Mines | 0 | 358 | 0 | 19 | 111 | 15 | 149 | 41.6% | 5 | 0% | 12.8% | 74.5% | 10.1% |
47 | Sydney Mines | 0 | 360 | 6 | 24 | 83 | 7 | 122 | 33.9% | 4 | 4.9% | 19.7% | 68% | 5.7% |
48 | Sydney Mines | 1 | 335 | 3 | 12 | 119 | 12 | 150 | 44.8% | 4 | 2% | 8% | 79.3% | 8% |
49 | Sydney Mines | 2 | 448 | 14 | 25 | 153 | 25 | 219 | 48.9% | 4 | 6.4% | 11.4% | 69.9% | 11.4% |
0 5 | Ingonish | 2 | 516 | 3 | 27 | 213 | 7 | 252 | 48.8% | 4 | 1.2% | 10.7% | 84.5% | 2.8% |
50 | Sydney Mines | 0 | 312 | 4 | 18 | 97 | 16 | 135 | 43.3% | 4 | 3% | 13.3% | 71.9% | 11.9% |
500 | Mobile poll/Bureau itinérant | 1 | 38 | 2 | 12 | 20 | 1 | 36 | 94.7% | 3 | 5.6% | 33.3% | 55.6% | 2.8% |
501 | Mobile poll/Bureau itinérant | 3 | 58 | 4 | 9 | 32 | 8 | 58 | 100% | 4 | 6.9% | 15.5% | 55.2% | 13.8% |
502 | Mobile poll/Bureau itinérant | 3 | 179 | 7 | 19 | 92 | 8 | 132 | 73.7% | 4 | 5.3% | 14.4% | 69.7% | 6.1% |
503 | Mobile poll/Bureau itinérant | 0 | 168 | 3 | 12 | 66 | 20 | 105 | 62.5% | 5 | 2.9% | 11.4% | 62.9% | 19% |
51 | Sydney Mines | 1 | 372 | 7 | 14 | 118 | 23 | 163 | 43.8% | 4 | 4.3% | 8.6% | 72.4% | 14.1% |
52 | Sydney Mines | 0 | 431 | 7 | 20 | 182 | 35 | 245 | 56.8% | 4 | 2.9% | 8.2% | 74.3% | 14.3% |
53 | Sydney Mines | 0 | 413 | 5 | 24 | 131 | 20 | 180 | 43.6% | 4 | 2.8% | 13.3% | 72.8% | 11.1% |
54 | Florence | 1 | 277 | 6 | 16 | 92 | 12 | 128 | 46.2% | 4 | 4.7% | 12.5% | 71.9% | 9.4% |
55 | Florence | 0 | 305 | 3 | 10 | 108 | 12 | 134 | 43.9% | 4 | 2.2% | 7.5% | 80.6% | 9% |
56 | Florence | 0 | 327 | 4 | 12 | 117 | 12 | 147 | 45% | 4 | 2.7% | 8.2% | 79.6% | 8.2% |
57 | Florence | 0 | 295 | 6 | 17 | 79 | 14 | 116 | 39.3% | 4 | 5.2% | 14.7% | 68.1% | 12.1% |
58 | Bras d'Or | 1 | 264 | 3 | 13 | 102 | 17 | 138 | 52.3% | 4 | 2.2% | 9.4% | 73.9% | 12.3% |
59 | Bras d'Or | 2 | 349 | 3 | 13 | 134 | 24 | 177 | 50.7% | 4 | 1.7% | 7.3% | 75.7% | 13.6% |
0 6 | Ingonish Beach | 0 | 318 | 9 | 23 | 125 | 6 | 164 | 51.6% | 3 | 5.5% | 14% | 76.2% | 3.7% |
60 | Cape Breton | 2 | 296 | 1 | 24 | 116 | 22 | 165 | 55.7% | 4 | 0.6% | 14.5% | 70.3% | 13.3% |
600 | Cape North | 0 | 0 | 2 | 20 | 106 | 18 | 147 | -- | 4 | 1.4% | 13.6% | 72.1% | 12.2% |
601 | Pleasant Bay | 0 | 0 | 1 | 3 | 14 | 0 | 18 | -- | 3 | 5.6% | 16.7% | 77.8% | 0% |
602 | Ingonish | 1 | 0 | 1 | 27 | 179 | 11 | 220 | -- | 4 | 0.5% | 12.3% | 81.4% | 5% |
603 | Englishtown | 1 | 0 | 1 | 18 | 75 | 15 | 110 | -- | 4 | 0.9% | 16.4% | 68.2% | 13.6% |
604 | Millville Boularderie | 0 | 0 | 9 | 25 | 97 | 31 | 162 | -- | 4 | 5.6% | 15.4% | 59.9% | 19.1% |
605 | Cape Breton | 6 | 0 | 22 | 116 | 595 | 119 | 862 | -- | 4 | 2.6% | 13.5% | 69% | 13.8% |
606 | Sydney Mines | 4 | 0 | 22 | 84 | 424 | 79 | 615 | -- | 4 | 3.6% | 13.7% | 68.9% | 12.8% |
607 | Cape Breton | 3 | 0 | 12 | 85 | 774 | 206 | 1084 | -- | 4 | 1.1% | 7.8% | 71.4% | 19% |
608 | Cape Breton | 2 | 0 | 7 | 26 | 305 | 68 | 411 | -- | 4 | 1.7% | 6.3% | 74.2% | 16.5% |
609 | Cape Breton | 4 | 0 | 18 | 67 | 664 | 190 | 948 | -- | 4 | 1.9% | 7.1% | 70% | 20% |
61 | Gannon Road | 2 | 321 | 3 | 25 | 101 | 26 | 158 | 49.2% | 4 | 1.9% | 15.8% | 63.9% | 16.5% |
610 | Cape Breton | 2 | 0 | 25 | 115 | 954 | 227 | 1331 | -- | 4 | 1.9% | 8.6% | 71.7% | 17.1% |
611 | Cape Breton | 5 | 0 | 38 | 154 | 892 | 137 | 1231 | -- | 4 | 3.1% | 12.5% | 72.5% | 11.1% |
612 | Cape Breton | 1 | 0 | 20 | 119 | 678 | 100 | 922 | -- | 4 | 2.2% | 12.9% | 73.5% | 10.8% |
613 | Cape Breton | 7 | 0 | 20 | 189 | 698 | 109 | 1029 | -- | 4 | 1.9% | 18.4% | 67.8% | 10.6% |
614 | Cape Breton | 0 | 0 | 8 | 65 | 221 | 39 | 333 | -- | 4 | 2.4% | 19.5% | 66.4% | 11.7% |
615 | Boisdale | 1 | 0 | 3 | 12 | 93 | 24 | 133 | -- | 4 | 2.3% | 9% | 69.9% | 18% |
616 | Eskasoni 3 | 1 | 0 | 18 | 1 | 268 | 57 | 345 | -- | 3 | 5.2% | 0.3% | 77.7% | 16.5% |
617 | Iona | 0 | 0 | 1 | 3 | 23 | 3 | 30 | -- | 4 | 3.3% | 10% | 76.7% | 10% |
618 | Baddeck | 2 | 0 | 7 | 54 | 220 | 26 | 309 | -- | 4 | 2.3% | 17.5% | 71.2% | 8.4% |
619 | Wagmatcook 1 | 1 | 0 | 1 | 7 | 107 | 9 | 125 | -- | 4 | 0.8% | 5.6% | 85.6% | 7.2% |
62 | North Sydney | 0 | 345 | 7 | 15 | 128 | 27 | 178 | 51.6% | 4 | 3.9% | 8.4% | 71.9% | 15.2% |
63 | Georges River | 1 | 321 | 3 | 43 | 138 | 20 | 206 | 64.2% | 4 | 1.5% | 20.9% | 67% | 9.7% |
64 | Scotch Lake | 1 | 294 | 4 | 33 | 154 | 10 | 202 | 68.7% | 4 | 2% | 16.3% | 76.2% | 5% |
65 | Millville Boularderie | 2 | 392 | 5 | 24 | 146 | 12 | 191 | 48.7% | 4 | 2.6% | 12.6% | 76.4% | 6.3% |
66 | Hillside Boularderie | 0 | 351 | 4 | 22 | 136 | 20 | 182 | 51.9% | 4 | 2.2% | 12.1% | 74.7% | 11% |
67 | Hillside Boularderie | 0 | 394 | 8 | 22 | 115 | 11 | 157 | 39.8% | 4 | 5.1% | 14% | 73.2% | 7% |
68 | Big Bras d'Or | 1 | 416 | 4 | 43 | 141 | 26 | 215 | 51.7% | 4 | 1.9% | 20% | 65.6% | 12.1% |
69 | Boularderie | 2 | 312 | 4 | 39 | 119 | 29 | 194 | 62.2% | 4 | 2.1% | 20.1% | 61.3% | 14.9% |
0 7 | Pleasant Bay | 0 | 127 | 4 | 6 | 53 | 3 | 67 | 52.8% | 3 | 6% | 9% | 79.1% | 4.5% |
70 | South Haven | 0 | 341 | 7 | 33 | 125 | 29 | 195 | 57.2% | 4 | 3.6% | 16.9% | 64.1% | 14.9% |
71 | Baddeck | 1 | 411 | 4 | 29 | 147 | 10 | 192 | 46.7% | 4 | 2.1% | 15.1% | 76.6% | 5.2% |
72 | Middle River | 4 | 361 | 9 | 31 | 164 | 31 | 239 | 66.2% | 4 | 3.8% | 13% | 68.6% | 13% |
73 | Wagmatcook 1 | 0 | 359 | 2 | 6 | 154 | 16 | 179 | 49.9% | 4 | 1.1% | 3.4% | 86% | 8.9% |
74 | Little Narrows | 0 | 154 | 4 | 14 | 88 | 11 | 117 | 76% | 4 | 3.4% | 12% | 75.2% | 9.4% |
75 | Iona | 3 | 262 | 4 | 30 | 139 | 9 | 185 | 70.6% | 4 | 2.2% | 16.2% | 75.1% | 4.9% |
76 | Baddeck | 0 | 376 | 11 | 46 | 127 | 20 | 204 | 54.3% | 4 | 5.4% | 22.5% | 62.3% | 9.8% |
77 | Baddeck | 1 | 418 | 6 | 23 | 127 | 10 | 167 | 40% | 4 | 3.6% | 13.8% | 76% | 6% |
78 | Grand Narrows | 1 | 249 | 5 | 24 | 113 | 32 | 176 | 70.7% | 4 | 2.8% | 13.6% | 64.2% | 18.2% |
79 | Boisdale | 0 | 204 | 4 | 17 | 70 | 10 | 102 | 50% | 4 | 3.9% | 16.7% | 68.6% | 9.8% |
0 8 | Little River | 1 | 304 | 5 | 35 | 118 | 16 | 178 | 58.6% | 4 | 2.8% | 19.7% | 66.3% | 9% |
80 | North Sydney | 0 | 354 | 3 | 8 | 95 | 16 | 122 | 34.5% | 4 | 2.5% | 6.6% | 77.9% | 13.1% |
81 | North Sydney | 1 | 338 | 1 | 23 | 128 | 15 | 168 | 49.7% | 4 | 0.6% | 13.7% | 76.2% | 8.9% |
82 | North Sydney | 0 | 277 | 2 | 24 | 114 | 4 | 144 | 52% | 4 | 1.4% | 16.7% | 79.2% | 2.8% |
83 | Upper North Sydney | 0 | 380 | 0 | 20 | 152 | 17 | 193 | 50.8% | 5 | 0% | 10.4% | 78.8% | 8.8% |
84 | Leitches Creek | 0 | 304 | 7 | 19 | 124 | 21 | 172 | 56.6% | 4 | 4.1% | 11% | 72.1% | 12.2% |
85 | North Sydney | 2 | 303 | 4 | 22 | 101 | 17 | 146 | 48.2% | 4 | 2.7% | 15.1% | 69.2% | 11.6% |
86 | North Sydney | 1 | 257 | 1 | 18 | 115 | 9 | 144 | 56% | 4 | 0.7% | 12.5% | 79.9% | 6.3% |
87 | North Sydney | 1 | 303 | 3 | 16 | 115 | 10 | 147 | 48.5% | 4 | 2% | 10.9% | 78.2% | 6.8% |
