Totals | Rejected Ballots for Polling Station | Electors for Polling Station | David Hachey Green Party | Fred DeLorey Conservative | Ross Landry NDP-New Democratic Party | Sean Fraser Liberal | Total Votes | Turnout | David Hachey | Fred DeLorey | Ross Landry | Sean Fraser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12002 | 2884 | 60955 | 1834 | 11418 | 4532 | 25909 | 44470 | 73% | 4.1% | 25.7% | 10.2% | 58.3% |
Money Raised since Previous Electon | $4,312.00 | $43,732.50 | $34,332.28 | $138,520.66 | $220,897.44 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | David Hachey Green Party | Fred DeLorey Conservative | Ross Landry NDP-New Democratic Party | Sean Fraser Liberal | Total Votes | Turnout | Green Rank | David Hachey Green Party | Fred DeLorey Conservative | Ross Landry NDP-New Democratic Party | Sean Fraser Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Morristown | 2 | 450 | 11 | 84 | 25 | 140 | 262 | 58.2% | 4 | 4.2% | 32.1% | 9.5% | 53.4% |
10 | Williams Point | 1 | 404 | 6 | 50 | 22 | 142 | 222 | 55% | 4 | 2.7% | 22.5% | 9.9% | 64% |
100 | New Glasgow | 0 | 328 | 13 | 41 | 20 | 97 | 173 | 52.7% | 4 | 7.5% | 23.7% | 11.6% | 56.1% |
101 | New Glasgow | 0 | 339 | 5 | 45 | 11 | 78 | 144 | 42.5% | 4 | 3.5% | 31.3% | 7.6% | 54.2% |
102 | New Glasgow | 1 | 404 | 8 | 68 | 22 | 123 | 229 | 56.7% | 4 | 3.5% | 29.7% | 9.6% | 53.7% |
103 | Stellarton | 2 | 302 | 7 | 32 | 8 | 103 | 155 | 51.3% | 4 | 4.5% | 20.6% | 5.2% | 66.5% |
104 | Stellarton | 0 | 279 | 2 | 22 | 18 | 67 | 111 | 39.8% | 4 | 1.8% | 19.8% | 16.2% | 60.4% |
105 | Plymouth | 0 | 350 | 9 | 52 | 7 | 121 | 191 | 54.6% | 3 | 4.7% | 27.2% | 3.7% | 63.4% |
106 | Stellarton | 1 | 278 | 3 | 41 | 12 | 64 | 124 | 44.6% | 4 | 2.4% | 33.1% | 9.7% | 51.6% |
107 | Stellarton | 0 | 223 | 4 | 38 | 17 | 56 | 117 | 52.5% | 4 | 3.4% | 32.5% | 14.5% | 47.9% |
108 | Stellarton | 2 | 336 | 11 | 40 | 9 | 99 | 163 | 48.5% | 3 | 6.7% | 24.5% | 5.5% | 60.7% |
109 | Stellarton | 3 | 311 | 1 | 45 | 11 | 78 | 143 | 46% | 5 | 0.7% | 31.5% | 7.7% | 54.5% |
11 | Antigonish, Subd. A | 1 | 248 | 9 | 30 | 14 | 81 | 138 | 55.6% | 4 | 6.5% | 21.7% | 10.1% | 58.7% |
110 | Stellarton | 1 | 290 | 6 | 41 | 8 | 97 | 154 | 53.1% | 4 | 3.9% | 26.6% | 5.2% | 63% |
111 | Westville | 0 | 248 | 3 | 23 | 21 | 69 | 119 | 48% | 4 | 2.5% | 19.3% | 17.6% | 58% |
112 | Westville | 1 | 270 | 5 | 33 | 14 | 80 | 136 | 50.4% | 4 | 3.7% | 24.3% | 10.3% | 58.8% |
113 | Westville | 0 | 399 | 13 | 51 | 36 | 98 | 201 | 50.4% | 4 | 6.5% | 25.4% | 17.9% | 48.8% |
114 | Westville | 3 | 408 | 7 | 64 | 18 | 105 | 198 | 48.5% | 4 | 3.5% | 32.3% | 9.1% | 53% |
115 | Westville | 1 | 387 | 8 | 70 | 17 | 114 | 215 | 55.6% | 4 | 3.7% | 32.6% | 7.9% | 53% |
116 | Westville | 0 | 327 | 9 | 40 | 22 | 78 | 153 | 46.8% | 4 | 5.9% | 26.1% | 14.4% | 51% |
117 | Westville | 2 | 374 | 11 | 50 | 18 | 115 | 201 | 53.7% | 4 | 5.5% | 24.9% | 9% | 57.2% |
118 | Westville | 0 | 287 | 3 | 38 | 19 | 82 | 143 | 49.8% | 4 | 2.1% | 26.6% | 13.3% | 57.3% |
119 | Westville | 0 | 277 | 8 | 24 | 14 | 72 | 118 | 42.6% | 4 | 6.8% | 20.3% | 11.9% | 61% |
12 | Antigonish | 0 | 183 | 3 | 17 | 11 | 50 | 83 | 45.4% | 4 | 3.6% | 20.5% | 13.3% | 60.2% |
120 | Stellarton | 1 | 288 | 6 | 39 | 17 | 83 | 149 | 51.7% | 4 | 4% | 26.2% | 11.4% | 55.7% |
121 | Stellarton | 2 | 301 | 7 | 35 | 12 | 87 | 146 | 48.5% | 4 | 4.8% | 24% | 8.2% | 59.6% |
122 | Stellarton | 0 | 189 | 3 | 37 | 9 | 58 | 110 | 58.2% | 4 | 2.7% | 33.6% | 8.2% | 52.7% |
123 | Stellarton | 0 | 306 | 9 | 45 | 4 | 85 | 144 | 47.1% | 3 | 6.3% | 31.3% | 2.8% | 59% |
124 | Stellarton | 0 | 392 | 7 | 58 | 11 | 117 | 194 | 49.5% | 4 | 3.6% | 29.9% | 5.7% | 60.3% |
125 | Riverton | 2 | 353 | 1 | 67 | 19 | 95 | 187 | 53% | 5 | 0.5% | 35.8% | 10.2% | 50.8% |
126 | Mountville | 1 | 394 | 9 | 49 | 16 | 108 | 186 | 47.2% | 4 | 4.8% | 26.3% | 8.6% | 58.1% |
127 | Churchville | 3 | 259 | 5 | 43 | 11 | 77 | 141 | 54.4% | 4 | 3.5% | 30.5% | 7.8% | 54.6% |
128 | McLellans Brook | 1 | 391 | 6 | 79 | 18 | 158 | 264 | 67.5% | 4 | 2.3% | 29.9% | 6.8% | 59.8% |
129 | Bridgeville | 2 | 290 | 7 | 59 | 21 | 96 | 190 | 65.5% | 4 | 3.7% | 31.1% | 11.1% | 50.5% |
13 | Antigonish | 1 | 285 | 7 | 34 | 18 | 128 | 188 | 66% | 4 | 3.7% | 18.1% | 9.6% | 68.1% |
130 | Eureka | 0 | 348 | 10 | 59 | 17 | 108 | 202 | 58% | 4 | 5% | 29.2% | 8.4% | 53.5% |
131 | Hopewell | 2 | 390 | 5 | 65 | 14 | 111 | 203 | 52.1% | 5 | 2.5% | 32% | 6.9% | 54.7% |
132-A | White Hill | 0 | 239 | 13 | 41 | 8 | 74 | 140 | 58.6% | 3 | 9.3% | 29.3% | 5.7% | 52.9% |
132-B | White Hill | 2 | 310 | 9 | 55 | 11 | 116 | 200 | 64.5% | 4 | 4.5% | 27.5% | 5.5% | 58% |
133 | Millbrook | 1 | 347 | 9 | 48 | 23 | 124 | 211 | 60.8% | 4 | 4.3% | 22.7% | 10.9% | 58.8% |
134 | Greenhill | 0 | 378 | 20 | 73 | 20 | 114 | 229 | 60.6% | 3 | 8.7% | 31.9% | 8.7% | 49.8% |
135 | Salt Springs | 2 | 278 | 16 | 34 | 17 | 109 | 179 | 64.4% | 4 | 8.9% | 19% | 9.5% | 60.9% |
136 | Elmfield | 1 | 231 | 10 | 21 | 8 | 74 | 116 | 50.2% | 3 | 8.6% | 18.1% | 6.9% | 63.8% |
137 | Mount Thom | 4 | 286 | 13 | 37 | 22 | 89 | 168 | 58.7% | 4 | 7.7% | 22% | 13.1% | 53% |
138 | Lorne | 1 | 198 | 4 | 41 | 3 | 62 | 114 | 57.6% | 3 | 3.5% | 36% | 2.6% | 54.4% |
139 | Sunnybrae | 0 | 154 | 7 | 22 | 12 | 43 | 85 | 55.2% | 4 | 8.2% | 25.9% | 14.1% | 50.6% |
14 | Antigonish | 2 | 285 | 4 | 34 | 17 | 82 | 139 | 48.8% | 4 | 2.9% | 24.5% | 12.2% | 59% |
140 | Garden of Eden | 0 | 90 | 0 | 28 | 1 | 34 | 65 | 72.2% | 5 | 0% | 43.1% | 1.5% | 52.3% |
141 | Caledonia | 0 | 40 | 2 | 7 | 4 | 14 | 27 | 67.5% | 4 | 7.4% | 25.9% | 14.8% | 51.9% |
142 | Goshen | 0 | 265 | 9 | 78 | 7 | 108 | 202 | 76.2% | 3 | 4.5% | 38.6% | 3.5% | 53.5% |
143 | Aspen | 1 | 280 | 10 | 51 | 3 | 121 | 187 | 66.8% | 3 | 5.3% | 27.3% | 1.6% | 64.7% |
144 | Lochaber | 0 | 253 | 8 | 47 | 15 | 83 | 154 | 60.9% | 4 | 5.2% | 30.5% | 9.7% | 53.9% |
145 | Port Bickerton | 1 | 335 | 8 | 75 | 18 | 59 | 162 | 48.4% | 4 | 4.9% | 46.3% | 11.1% | 36.4% |
146 | Port Bickerton | 1 | 172 | 1 | 43 | 8 | 79 | 132 | 76.7% | 4 | 0.8% | 32.6% | 6.1% | 59.8% |
147 | Sherbrooke | 0 | 263 | 4 | 45 | 12 | 93 | 156 | 59.3% | 4 | 2.6% | 28.8% | 7.7% | 59.6% |
148 | Liscomb | 0 | 191 | 2 | 48 | 9 | 66 | 126 | 66% | 4 | 1.6% | 38.1% | 7.1% | 52.4% |
149 | Ecum Secum | 0 | 239 | 1 | 29 | 13 | 77 | 122 | 51% | 5 | 0.8% | 23.8% | 10.7% | 63.1% |
15 | Antigonish | 2 | 452 | 11 | 47 | 32 | 160 | 252 | 55.8% | 4 | 4.4% | 18.7% | 12.7% | 63.5% |
150 | Sheet Harbour | 4 | 423 | 9 | 43 | 19 | 114 | 189 | 44.7% | 4 | 4.8% | 22.8% | 10.1% | 60.3% |
151 | Sheet Harbour | 1 | 381 | 8 | 65 | 18 | 89 | 182 | 47.8% | 4 | 4.4% | 35.7% | 9.9% | 48.9% |
152 | Dean | 3 | 175 | 3 | 28 | 18 | 59 | 111 | 63.4% | 4 | 2.7% | 25.2% | 16.2% | 53.2% |
153 | Upper Musquodoboit | 0 | 487 | 8 | 86 | 44 | 127 | 266 | 54.6% | 4 | 3% | 32.3% | 16.5% | 47.7% |
154 | Sheet Harbour | 1 | 246 | 6 | 33 | 18 | 69 | 128 | 52% | 4 | 4.7% | 25.8% | 14.1% | 53.9% |
155 | Mushaboom | 1 | 120 | 2 | 20 | 2 | 33 | 58 | 48.3% | 3 | 3.4% | 34.5% | 3.4% | 56.9% |
156 | Mooseland | 0 | 45 | 5 | 6 | 2 | 20 | 34 | 75.6% | 3 | 14.7% | 17.6% | 5.9% | 58.8% |
157 | Middle Musquodoboit | 0 | 406 | 15 | 51 | 28 | 97 | 194 | 47.8% | 4 | 7.7% | 26.3% | 14.4% | 50% |
158 | Chaswood | 0 | 434 | 8 | 62 | 19 | 100 | 190 | 43.8% | 4 | 4.2% | 32.6% | 10% | 52.6% |
159 | Elderbank | 0 | 180 | 1 | 36 | 10 | 50 | 97 | 53.9% | 4 | 1% | 37.1% | 10.3% | 51.5% |
16 | Antigonish | 0 | 210 | 5 | 20 | 14 | 80 | 119 | 56.7% | 4 | 4.2% | 16.8% | 11.8% | 67.2% |
160 | Cooks Brook | 1 | 281 | 2 | 35 | 14 | 82 | 135 | 48% | 4 | 1.5% | 25.9% | 10.4% | 60.7% |
161 | Cooks Brook | 0 | 160 | 3 | 8 | 3 | 36 | 51 | 31.9% | 3 | 5.9% | 15.7% | 5.9% | 70.6% |
162 | Carrolls Corner | 3 | 473 | 6 | 67 | 27 | 170 | 275 | 58.1% | 4 | 2.2% | 24.4% | 9.8% | 61.8% |
163 | Dutch Settlement | 2 | 253 | 9 | 47 | 10 | 112 | 180 | 71.1% | 4 | 5% | 26.1% | 5.6% | 62.2% |
164 | Dutch Settlement | 1 | 324 | 7 | 36 | 18 | 138 | 202 | 62.3% | 4 | 3.5% | 17.8% | 8.9% | 68.3% |
165 | Meaghers Grant | 0 | 309 | 9 | 42 | 25 | 104 | 180 | 58.3% | 4 | 5% | 23.3% | 13.9% | 57.8% |
166 | Head of Chezzetcook | 0 | 121 | 1 | 7 | 6 | 40 | 54 | 44.6% | 4 | 1.9% | 13% | 11.1% | 74.1% |
167 | Lake Charlotte | 0 | 298 | 11 | 48 | 17 | 107 | 184 | 61.7% | 4 | 6% | 26.1% | 9.2% | 58.2% |
168 | Clam Harbour | 0 | 322 | 7 | 61 | 22 | 77 | 171 | 53.1% | 4 | 4.1% | 35.7% | 12.9% | 45% |
169 | East Ship Harbour | 0 | 234 | 6 | 43 | 27 | 83 | 160 | 68.4% | 4 | 3.8% | 26.9% | 16.9% | 51.9% |
17 | Antigonish | 0 | 280 | 6 | 12 | 11 | 87 | 116 | 41.4% | 4 | 5.2% | 10.3% | 9.5% | 75% |
170 | Tangier - - Spry Harbour | 2 | 366 | 4 | 56 | 18 | 113 | 193 | 52.7% | 4 | 2.1% | 29% | 9.3% | 58.5% |
171 | Ship Harbour | 0 | 187 | 3 | 38 | 16 | 75 | 134 | 71.7% | 4 | 2.2% | 28.4% | 11.9% | 56% |
172 | Musquodoboit Harbour | 2 | 280 | 9 | 27 | 20 | 93 | 151 | 53.9% | 4 | 6% | 17.9% | 13.2% | 61.6% |
173 | Musquodoboit Harbour | 1 | 318 | 12 | 69 | 13 | 109 | 207 | 65.1% | 4 | 5.8% | 33.3% | 6.3% | 52.7% |
174 | West Petpeswick | 0 | 365 | 12 | 36 | 27 | 142 | 217 | 59.5% | 4 | 5.5% | 16.6% | 12.4% | 65.4% |
175 | East Petpeswick | 4 | 375 | 12 | 43 | 33 | 154 | 247 | 65.9% | 4 | 4.9% | 17.4% | 13.4% | 62.3% |
176 | Musquodoboit Harbour | 0 | 293 | 2 | 24 | 9 | 85 | 120 | 41% | 4 | 1.7% | 20% | 7.5% | 70.8% |
177 | Head of Jeddore | 2 | 297 | 4 | 32 | 16 | 87 | 145 | 48.8% | 4 | 2.8% | 22.1% | 11% | 60% |
178 | Head of Jeddore | 1 | 350 | 8 | 28 | 15 | 113 | 166 | 47.4% | 4 | 4.8% | 16.9% | 9% | 68.1% |
179 | West Jeddore | 2 | 378 | 8 | 47 | 27 | 99 | 186 | 49.2% | 4 | 4.3% | 25.3% | 14.5% | 53.2% |
18 | Antigonish | 0 | 282 | 9 | 31 | 15 | 108 | 163 | 57.8% | 4 | 5.5% | 19% | 9.2% | 66.3% |
180 | East Jeddore | 0 | 395 | 15 | 56 | 21 | 132 | 224 | 56.7% | 4 | 6.7% | 25% | 9.4% | 58.9% |
181 | Gaetz Brook | 0 | 119 | 6 | 20 | 14 | 45 | 85 | 71.4% | 4 | 7.1% | 23.5% | 16.5% | 52.9% |
182 | East Chezzetcook | 0 | 271 | 4 | 20 | 19 | 111 | 154 | 56.8% | 4 | 2.6% | 13% | 12.3% | 72.1% |
183 | Goffs | 0 | 373 | 6 | 34 | 16 | 85 | 142 | 38.1% | 4 | 4.2% | 23.9% | 11.3% | 59.9% |
184 | Goffs | 0 | 375 | 8 | 43 | 20 | 126 | 199 | 53.1% | 4 | 4% | 21.6% | 10.1% | 63.3% |
185 | Moser River | 2 | 192 | 5 | 28 | 8 | 74 | 117 | 60.9% | 4 | 4.3% | 23.9% | 6.8% | 63.2% |
186 | Moser River | 2 | 270 | 1 | 34 | 8 | 55 | 103 | 38.1% | 5 | 1% | 33% | 7.8% | 53.4% |
187 | Port Dufferin - - Beaver Harbour - - West Quoddy | 1 | 157 | 5 | 33 | 7 | 59 | 107 | 68.2% | 4 | 4.7% | 30.8% | 6.5% | 55.1% |
188 | New Glasgow | 0 | 378 | 7 | 44 | 19 | 100 | 172 | 45.5% | 4 | 4.1% | 25.6% | 11% | 58.1% |
189 | New Glasgow | 1 | 277 | 6 | 18 | 11 | 52 | 89 | 32.1% | 4 | 6.7% | 20.2% | 12.4% | 58.4% |
19 | Antigonish | 0 | 345 | 6 | 19 | 17 | 125 | 170 | 49.3% | 4 | 3.5% | 11.2% | 10% | 73.5% |
190 | New Glasgow | 0 | 276 | 1 | 44 | 21 | 73 | 144 | 52.2% | 5 | 0.7% | 30.6% | 14.6% | 50.7% |
191 | New Glasgow | 1 | 415 | 3 | 42 | 18 | 114 | 183 | 44.1% | 5 | 1.6% | 23% | 9.8% | 62.3% |
0 2 | Cape George | 0 | 254 | 5 | 48 | 9 | 100 | 162 | 63.8% | 4 | 3.1% | 29.6% | 5.6% | 61.7% |
20 | Antigonish | 1 | 246 | 5 | 20 | 17 | 86 | 129 | 52.4% | 4 | 3.9% | 15.5% | 13.2% | 66.7% |
21 | Clydesdale | 0 | 231 | 1 | 27 | 7 | 69 | 104 | 45% | 4 | 1% | 26% | 6.7% | 66.3% |
22 | Clydesdale | 0 | 294 | 4 | 24 | 11 | 100 | 139 | 47.3% | 4 | 2.9% | 17.3% | 7.9% | 71.9% |
23 | Antigonish | 6 | 541 | 8 | 41 | 27 | 149 | 231 | 42.7% | 4 | 3.5% | 17.7% | 11.7% | 64.5% |
24 | West River | 2 | 458 | 7 | 33 | 18 | 141 | 201 | 43.9% | 4 | 3.5% | 16.4% | 9% | 70.1% |
25 | Lower West River | 1 | 412 | 4 | 38 | 19 | 152 | 215 | 52.2% | 4 | 1.9% | 17.7% | 8.8% | 70.7% |
26 | West River | 0 | 297 | 2 | 41 | 5 | 100 | 149 | 50.2% | 4 | 1.3% | 27.5% | 3.4% | 67.1% |
27-A | Antigonish | 6 | 225 | 9 | 40 | 21 | 138 | 215 | 95.6% | 4 | 4.2% | 18.6% | 9.8% | 64.2% |
27-B | Antigonish | 1 | 186 | 9 | 30 | 22 | 120 | 182 | 97.8% | 4 | 4.9% | 16.5% | 12.1% | 65.9% |
27-C | Antigonish | 2 | 242 | 12 | 54 | 29 | 144 | 241 | 99.6% | 4 | 5% | 22.4% | 12% | 59.8% |
28 | Antigonish | 2 | 403 | 9 | 31 | 22 | 124 | 188 | 46.7% | 4 | 4.8% | 16.5% | 11.7% | 66% |
29 | Antigonish | 0 | 247 | 3 | 24 | 9 | 75 | 111 | 44.9% | 4 | 2.7% | 21.6% | 8.1% | 67.6% |
0 3 | Maryvale | 1 | 425 | 11 | 49 | 16 | 169 | 246 | 57.9% | 4 | 4.5% | 19.9% | 6.5% | 68.7% |
30 | Antigonish | 1 | 355 | 7 | 36 | 25 | 115 | 184 | 51.8% | 4 | 3.8% | 19.6% | 13.6% | 62.5% |
31 | James River | 0 | 245 | 5 | 31 | 5 | 88 | 130 | 53.1% | 3 | 3.8% | 23.8% | 3.8% | 67.7% |
32-A | Saint-Joseph | 1 | 227 | 7 | 28 | 11 | 102 | 149 | 65.6% | 4 | 4.7% | 18.8% | 7.4% | 68.5% |
32-B | Saint-Joseph | 0 | 261 | 2 | 44 | 15 | 96 | 157 | 60.2% | 4 | 1.3% | 28% | 9.6% | 61.1% |
33 | Kenzieville | 2 | 260 | 4 | 41 | 12 | 102 | 161 | 61.9% | 4 | 2.5% | 25.5% | 7.5% | 63.4% |
34 | Lismore | 1 | 370 | 8 | 42 | 6 | 170 | 228 | 61.6% | 3 | 3.5% | 18.4% | 2.6% | 74.6% |
35 | Arisaig | 1 | 200 | 8 | 35 | 4 | 86 | 135 | 67.5% | 3 | 5.9% | 25.9% | 3% | 63.7% |
36 | Little Harbour | 0 | 390 | 13 | 51 | 10 | 92 | 172 | 44.1% | 3 | 7.6% | 29.7% | 5.8% | 53.5% |
37 | Little Harbour | 1 | 355 | 21 | 48 | 11 | 118 | 201 | 56.6% | 3 | 10.4% | 23.9% | 5.5% | 58.7% |
38 | Little Harbour | 0 | 281 | 3 | 54 | 20 | 79 | 159 | 56.6% | 4 | 1.9% | 34% | 12.6% | 49.7% |
39 | Pictou Island | 1 | 23 | 0 | 0 | 4 | 11 | 16 | 69.6% | 3 | 0% | 0% | 25% | 68.8% |
0 4 | North Grant | 1 | 362 | 6 | 41 | 12 | 120 | 180 | 49.7% | 4 | 3.3% | 22.8% | 6.7% | 66.7% |
40 | Caribou | 1 | 469 | 22 | 78 | 36 | 148 | 286 | 61% | 4 | 7.7% | 27.3% | 12.6% | 51.7% |
400 | New Glasgow | 2 | 189 | 2 | 44 | 15 | 31 | 98 | 51.9% | 5 | 2% | 44.9% | 15.3% | 31.6% |
41-A | Pictou, Subd. A | 0 | 219 | 6 | 29 | 19 | 75 | 133 | 60.7% | 4 | 4.5% | 21.8% | 14.3% | 56.4% |
41-B | Pictou, Subd. A | 1 | 277 | 11 | 43 | 11 | 104 | 172 | 62.1% | 3 | 6.4% | 25% | 6.4% | 60.5% |
42 | Pictou Landing Reserve | 1 | 193 | 3 | 4 | 63 | 118 | 191 | 99% | 4 | 1.6% | 2.1% | 33% | 61.8% |
43 | Pictou Landing | 2 | 356 | 9 | 43 | 29 | 105 | 220 | 61.8% | 5 | 4.1% | 19.5% | 13.2% | 47.7% |
44 | Pictou | 0 | 291 | 6 | 33 | 21 | 91 | 151 | 51.9% | 4 | 4% | 21.9% | 13.9% | 60.3% |
45 | Pictou | 0 | 306 | 11 | 37 | 21 | 87 | 158 | 51.6% | 4 | 7% | 23.4% | 13.3% | 55.1% |
46 | Pictou | 0 | 252 | 8 | 26 | 11 | 87 | 133 | 52.8% | 4 | 6% | 19.5% | 8.3% | 65.4% |
47 | Pictou | 0 | 318 | 8 | 29 | 23 | 108 | 172 | 54.1% | 4 | 4.7% | 16.9% | 13.4% | 62.8% |
48 | Pictou | 2 | 299 | 11 | 25 | 28 | 96 | 166 | 55.5% | 4 | 6.6% | 15.1% | 16.9% | 57.8% |
49 | Pictou | 1 | 222 | 10 | 19 | 11 | 73 | 116 | 52.3% | 4 | 8.6% | 16.4% | 9.5% | 62.9% |
0 5 | Cloverville | 0 | 254 | 6 | 31 | 10 | 86 | 133 | 52.4% | 4 | 4.5% | 23.3% | 7.5% | 64.7% |
50 | Pictou | 0 | 324 | 7 | 48 | 11 | 87 | 159 | 49.1% | 4 | 4.4% | 30.2% | 6.9% | 54.7% |
500 | Mobile poll/Bureau itinérant | 0 | 66 | 0 | 2 | 7 | 29 | 39 | 59.1% | 5 | 0% | 5.1% | 17.9% | 74.4% |
501 | Mobile poll/Bureau itinérant | 0 | 154 | 2 | 19 | 8 | 50 | 81 | 52.6% | 4 | 2.5% | 23.5% | 9.9% | 61.7% |
502 | Mobile poll/Bureau itinérant | 0 | 102 | 1 | 25 | 6 | 37 | 72 | 70.6% | 5 | 1.4% | 34.7% | 8.3% | 51.4% |
503 | Mobile poll/Bureau itinérant | 2 | 93 | 1 | 19 | 8 | 28 | 59 | 63.4% | 4 | 1.7% | 32.2% | 13.6% | 47.5% |
504 | Mobile poll/Bureau itinérant | 3 | 185 | 6 | 33 | 10 | 33 | 85 | 45.9% | 4 | 7.1% | 38.8% | 11.8% | 38.8% |
505 | Mobile poll/Bureau itinérant | 1 | 67 | 1 | 16 | 3 | 20 | 42 | 62.7% | 4 | 2.4% | 38.1% | 7.1% | 47.6% |
506 | Mobile poll/Bureau itinérant | 1 | 31 | 2 | 7 | 2 | 14 | 29 | 93.5% | 4 | 6.9% | 24.1% | 6.9% | 48.3% |
51 | Pictou | 1 | 346 | 8 | 31 | 21 | 82 | 144 | 41.6% | 4 | 5.6% | 21.5% | 14.6% | 56.9% |
52 | Lyons Brook | 0 | 261 | 5 | 52 | 14 | 67 | 142 | 54.4% | 4 | 3.5% | 36.6% | 9.9% | 47.2% |
53 | Lyons Brook | 1 | 375 | 10 | 61 | 16 | 121 | 211 | 56.3% | 4 | 4.7% | 28.9% | 7.6% | 57.3% |
54 | Lyons Brook | 0 | 216 | 10 | 35 | 9 | 66 | 124 | 57.4% | 3 | 8.1% | 28.2% | 7.3% | 53.2% |
55 | Toney River | 1 | 264 | 15 | 43 | 14 | 125 | 199 | 75.4% | 3 | 7.5% | 21.6% | 7% | 62.8% |
56 | Cape John | 2 | 409 | 16 | 66 | 14 | 121 | 221 | 54% | 3 | 7.2% | 29.9% | 6.3% | 54.8% |
57 | River John | 0 | 317 | 18 | 37 | 14 | 81 | 153 | 48.3% | 3 | 11.8% | 24.2% | 9.2% | 52.9% |
58 | Welsford | 3 | 295 | 15 | 41 | 10 | 69 | 142 | 48.1% | 3 | 10.6% | 28.9% | 7% | 48.6% |
59 | West Branch | 0 | 254 | 22 | 40 | 13 | 86 | 165 | 65% | 3 | 13.3% | 24.2% | 7.9% | 52.1% |
0 6 | Cloverville | 0 | 295 | 7 | 31 | 18 | 90 | 146 | 49.5% | 4 | 4.8% | 21.2% | 12.3% | 61.6% |
60 | Scotsburn | 0 | 313 | 13 | 69 | 9 | 126 | 218 | 69.6% | 3 | 6% | 31.7% | 4.1% | 57.8% |
600 | John River | 2 | 0 | 14 | 83 | 28 | 159 | 291 | -- | 4 | 4.8% | 28.5% | 9.6% | 54.6% |
601 | Pictou | 3 | 0 | 34 | 148 | 78 | 379 | 647 | -- | 4 | 5.3% | 22.9% | 12.1% | 58.6% |
602 | Durham | 2 | 0 | 23 | 137 | 50 | 272 | 491 | -- | 4 | 4.7% | 27.9% | 10.2% | 55.4% |
603 | Westville | 0 | 0 | 9 | 53 | 14 | 61 | 140 | -- | 4 | 6.4% | 37.9% | 10% | 43.6% |
604 | Riverton | 1 | 0 | 10 | 64 | 16 | 126 | 220 | -- | 4 | 4.5% | 29.1% | 7.3% | 57.3% |
605 | Plymouth | 1 | 0 | 11 | 85 | 21 | 157 | 279 | -- | 4 | 3.9% | 30.5% | 7.5% | 56.3% |
606 | Stellarton | 4 | 0 | 28 | 185 | 34 | 289 | 544 | -- | 4 | 5.1% | 34% | 6.3% | 53.1% |
607 | Trenton | 1 | 0 | 23 | 136 | 97 | 253 | 519 | -- | 4 | 4.4% | 26.2% | 18.7% | 48.7% |
608 | New Glasgow | 4 | 0 | 36 | 291 | 72 | 635 | 1041 | -- | 4 | 3.5% | 28% | 6.9% | 61% |
609 | Little Harbour | 1 | 0 | 9 | 73 | 16 | 126 | 227 | -- | 4 | 4% | 32.2% | 7% | 55.5% |
61 | Durham | 0 | 444 | 15 | 48 | 24 | 174 | 263 | 59.2% | 4 | 5.7% | 18.3% | 9.1% | 66.2% |
610 | Thorburn | 0 | 0 | 8 | 148 | 27 | 213 | 402 | -- | 4 | 2% | 36.8% | 6.7% | 53% |
611 | North Grant | 0 | 0 | 4 | 84 | 43 | 220 | 354 | -- | 4 | 1.1% | 23.7% | 12.1% | 62.1% |
612 | Antigonish | 2 | 0 | 29 | 219 | 116 | 660 | 1029 | -- | 4 | 2.8% | 21.3% | 11.3% | 64.1% |
613 | Antigonish | 0 | 0 | 16 | 47 | 28 | 121 | 212 | -- | 4 | 7.5% | 22.2% | 13.2% | 57.1% |
614 | Beech Hill | 4 | 0 | 26 | 287 | 98 | 681 | 1100 | -- | 4 | 2.4% | 26.1% | 8.9% | 61.9% |
615 | Sherbrooke | 1 | 0 | 9 | 80 | 25 | 107 | 224 | -- | 4 | 4% | 35.7% | 11.2% | 47.8% |
616 | Halifax | 3 | 0 | 15 | 98 | 22 | 192 | 332 | -- | 4 | 4.5% | 29.5% | 6.6% | 57.8% |
617 | Halifax | 2 | 0 | 14 | 85 | 41 | 195 | 339 | -- | 4 | 4.1% | 25.1% | 12.1% | 57.5% |
618 | Halifax | 0 | 0 | 12 | 39 | 18 | 113 | 182 | -- | 4 | 6.6% | 21.4% | 9.9% | 62.1% |
619 | Halifax | 1 | 0 | 18 | 107 | 54 | 280 | 462 | -- | 4 | 3.9% | 23.2% | 11.7% | 60.6% |
62 | Pictou, Subd. A | 0 | 362 | 6 | 49 | 28 | 114 | 202 | 55.8% | 4 | 3% | 24.3% | 13.9% | 56.4% |
63 | Loch Broom | 1 | 406 | 7 | 48 | 31 | 98 | 190 | 46.8% | 4 | 3.7% | 25.3% | 16.3% | 51.6% |
64 | Mount William | 0 | 380 | 7 | 66 | 13 | 111 | 203 | 53.4% | 4 | 3.4% | 32.5% | 6.4% | 54.7% |
65 | Alma | 1 | 233 | 3 | 41 | 8 | 88 | 145 | 62.2% | 5 | 2.1% | 28.3% | 5.5% | 60.7% |
66 | Abercrombie | 1 | 216 | 4 | 38 | 17 | 79 | 140 | 64.8% | 4 | 2.9% | 27.1% | 12.1% | 56.4% |
