Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jenn Brown NDP-New Democratic Party | Judy M. Foote Liberal | Mike Windsor Conservative | Tyler John Colbourne Green Party | Total Votes | Turnout | Jenn Brown | Judy M. Foote | Mike Windsor | Tyler John Colbourne |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10002 | 2436 | 60166 | 2557 | 28704 | 3534 | 297 | 32179 | 53.5% | 7.9% | 89.2% | 11% | 0.9% |
Money Raised since Previous Electon | $165.00 | $116,527.00 | $900.00 | $0.00 | $117,592.00 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jenn Brown NDP-New Democratic Party | Judy M. Foote Liberal | Mike Windsor Conservative | Tyler John Colbourne Green Party | Total Votes | Turnout | Green Rank | Jenn Brown NDP-New Democratic Party | Judy M. Foote Liberal | Mike Windsor Conservative | Tyler John Colbourne Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 1 | Deadman's Bay | 0 | 109 | 4 | 55 | 1 | 0 | 60 | 55% | 4 | 6.7% | 91.7% | 1.7% | 0% |
10 | Musgrave Harbour | 0 | 174 | 4 | 59 | 4 | 0 | 67 | 38.5% | 4 | 6% | 88.1% | 6% | 0% |
100 | Winterton - - Turks Cove | 0 | 86 | 6 | 51 | 6 | 0 | 63 | 73.3% | 4 | 9.5% | 81% | 9.5% | 0% |
101 | Western Bay | 0 | 350 | 34 | 128 | 16 | 4 | 182 | 52% | 4 | 18.7% | 70.3% | 8.8% | 2.2% |
102 | Blackhead - - Broad Cove - - Adams Cove | 0 | 284 | 18 | 131 | 13 | 4 | 166 | 58.5% | 4 | 10.8% | 78.9% | 7.8% | 2.4% |
103 | Small Point - - Kingston - - Spout Cove | 0 | 74 | 12 | 44 | 4 | 0 | 60 | 81.1% | 4 | 20% | 73.3% | 6.7% | 0% |
104 | Salmon Cove - - Perry's Cove | 0 | 403 | 26 | 181 | 11 | 1 | 219 | 54.3% | 4 | 11.9% | 82.6% | 5% | 0.5% |
105 | Salmon Cove - - Perry's Cove | 0 | 290 | 17 | 127 | 13 | 1 | 158 | 54.5% | 4 | 10.8% | 80.4% | 8.2% | 0.6% |
106 | New Perlican | 1 | 179 | 13 | 82 | 13 | 2 | 111 | 62% | 4 | 11.7% | 73.9% | 11.7% | 1.8% |
107 | Heart's Content | 1 | 330 | 18 | 146 | 19 | 3 | 187 | 56.7% | 4 | 9.6% | 78.1% | 10.2% | 1.6% |
108 | Heart's Desire | 0 | 205 | 16 | 85 | 27 | 2 | 130 | 63.4% | 4 | 12.3% | 65.4% | 20.8% | 1.5% |
109 | Queen's Cove - - Long Beach | 0 | 131 | 6 | 56 | 18 | 1 | 81 | 61.8% | 4 | 7.4% | 69.1% | 22.2% | 1.2% |
11 | Ladle Cove - - Aspen Cove | 0 | 264 | 4 | 89 | 6 | 0 | 99 | 37.5% | 4 | 4% | 89.9% | 6.1% | 0% |
110 | Hodge's Cove - - Caplin Cove | 1 | 283 | 21 | 127 | 28 | 2 | 179 | 63.3% | 4 | 11.7% | 70.9% | 15.6% | 1.1% |
111 | Little Heart's Ease | 1 | 223 | 14 | 101 | 7 | 2 | 125 | 56.1% | 4 | 11.2% | 80.8% | 5.6% | 1.6% |
112 | Heart's Delight | 1 | 278 | 5 | 118 | 18 | 3 | 145 | 52.2% | 4 | 3.4% | 81.4% | 12.4% | 2.1% |
113 | Heart's Delight | 1 | 191 | 14 | 106 | 9 | 2 | 132 | 69.1% | 4 | 10.6% | 80.3% | 6.8% | 1.5% |
114 | Islington | 0 | 139 | 7 | 72 | 4 | 1 | 84 | 60.4% | 4 | 8.3% | 85.7% | 4.8% | 1.2% |
115 | Cavendish | 0 | 244 | 7 | 109 | 7 | 3 | 126 | 51.6% | 4 | 5.6% | 86.5% | 5.6% | 2.4% |
116 | Whiteway | 0 | 269 | 16 | 144 | 10 | 1 | 171 | 63.6% | 4 | 9.4% | 84.2% | 5.8% | 0.6% |
117 | Green's Harbour | 0 | 139 | 11 | 65 | 6 | 1 | 83 | 59.7% | 4 | 13.3% | 78.3% | 7.2% | 1.2% |
118 | Green's Harbour | 1 | 431 | 36 | 172 | 27 | 3 | 239 | 55.5% | 4 | 15.1% | 72% | 11.3% | 1.3% |
119 | Hopeall | 0 | 145 | 16 | 70 | 12 | 1 | 99 | 68.3% | 4 | 16.2% | 70.7% | 12.1% | 1% |
12 | Gander Bay South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
120 | Bellevue | 1 | 238 | 16 | 106 | 19 | 4 | 146 | 61.3% | 4 | 11% | 72.6% | 13% | 2.7% |
121 | Sunnyside | 1 | 338 | 12 | 159 | 24 | 1 | 197 | 58.3% | 4 | 6.1% | 80.7% | 12.2% | 0.5% |
122 | Goobies | 0 | 65 | 3 | 31 | 7 | 1 | 42 | 64.6% | 4 | 7.1% | 73.8% | 16.7% | 2.4% |
123 | North West Brook-Ivany's Cove | 1 | 250 | 7 | 88 | 24 | 3 | 123 | 49.2% | 4 | 5.7% | 71.5% | 19.5% | 2.4% |
124 | Hillview | 3 | 193 | 15 | 97 | 12 | 2 | 129 | 66.8% | 4 | 11.6% | 75.2% | 9.3% | 1.6% |
125 | Adeytown - - Deep Bight | 0 | 141 | 13 | 77 | 7 | 1 | 98 | 69.5% | 4 | 13.3% | 78.6% | 7.1% | 1% |
126 | Clarenville | 1 | 251 | 16 | 78 | 12 | 4 | 111 | 44.2% | 4 | 14.4% | 70.3% | 10.8% | 3.6% |
127 | Clarenville | 1 | 491 | 14 | 193 | 39 | 1 | 248 | 50.5% | 4 | 5.6% | 77.8% | 15.7% | 0.4% |
128 | Clarenville | 0 | 410 | 15 | 185 | 18 | 0 | 218 | 53.2% | 4 | 6.9% | 84.9% | 8.3% | 0% |
129 | Clarenville | 0 | 351 | 10 | 142 | 26 | 0 | 178 | 50.7% | 4 | 5.6% | 79.8% | 14.6% | 0% |
130 | Shoal Harbour | 3 | 372 | 16 | 132 | 21 | 2 | 174 | 46.8% | 4 | 9.2% | 75.9% | 12.1% | 1.1% |
131 | Clarenville | 1 | 431 | 29 | 132 | 14 | 2 | 178 | 41.3% | 4 | 16.3% | 74.2% | 7.9% | 1.1% |
132-A | Shoal Harbour | 2 | 323 | 23 | 187 | 24 | 2 | 238 | 73.7% | 4 | 9.7% | 78.6% | 10.1% | 0.8% |
132-B | Shoal Harbour | 0 | 266 | 12 | 172 | 16 | 0 | 200 | 75.2% | 4 | 6% | 86% | 8% | 0% |
133-A | Shoal Harbour | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
133-B | Shoal Harbour | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
134 | Garden Cove | 0 | 77 | 4 | 50 | 0 | 0 | 54 | 70.1% | 3 | 7.4% | 92.6% | 0% | 0% |
135 | Swift Current | 0 | 194 | 6 | 111 | 14 | 1 | 132 | 68% | 4 | 4.5% | 84.1% | 10.6% | 0.8% |
136 | North Harbour | 0 | 171 | 5 | 107 | 15 | 0 | 127 | 74.3% | 4 | 3.9% | 84.3% | 11.8% | 0% |
137 | Arnold's Cove | 0 | 231 | 11 | 90 | 13 | 1 | 115 | 49.8% | 4 | 9.6% | 78.3% | 11.3% | 0.9% |
138 | Arnold's Cove | 0 | 323 | 11 | 171 | 14 | 1 | 197 | 61% | 4 | 5.6% | 86.8% | 7.1% | 0.5% |
139 | Arnold's Cove | 2 | 222 | 8 | 115 | 11 | 1 | 137 | 61.7% | 4 | 5.8% | 83.9% | 8% | 0.7% |
13-A | Carmanville | 0 | 331 | 18 | 111 | 25 | 1 | 155 | 46.8% | 4 | 11.6% | 71.6% | 16.1% | 0.6% |
13-B | Carmanville | 0 | 345 | 4 | 92 | 18 | 0 | 114 | 33% | 4 | 3.5% | 80.7% | 15.8% | 0% |
140 | Come By Chance | 0 | 218 | 9 | 110 | 9 | 1 | 129 | 59.2% | 4 | 7% | 85.3% | 7% | 0.8% |
141 | Chance Cove | 3 | 255 | 14 | 130 | 19 | 2 | 168 | 65.9% | 4 | 8.3% | 77.4% | 11.3% | 1.2% |
142 | Southern Harbour | 2 | 352 | 18 | 142 | 26 | 1 | 189 | 53.7% | 4 | 9.5% | 75.1% | 13.8% | 0.5% |
143 | Little Harbour East | 0 | 83 | 3 | 42 | 4 | 1 | 50 | 60.2% | 4 | 6% | 84% | 8% | 2% |
144 | Fair Haven | 0 | 84 | 8 | 51 | 6 | 0 | 65 | 77.4% | 4 | 12.3% | 78.5% | 9.2% | 0% |
145 | Chapel Arm | 1 | 376 | 36 | 159 | 30 | 6 | 232 | 61.7% | 4 | 15.5% | 68.5% | 12.9% | 2.6% |
146 | Old Shop | 0 | 230 | 16 | 107 | 5 | 1 | 129 | 56.1% | 4 | 12.4% | 82.9% | 3.9% | 0.8% |
147 | New Harbour | 2 | 371 | 30 | 130 | 25 | 2 | 189 | 50.9% | 4 | 15.9% | 68.8% | 13.2% | 1.1% |
148 | New Harbour | 0 | 319 | 21 | 122 | 23 | 2 | 168 | 52.7% | 4 | 12.5% | 72.6% | 13.7% | 1.2% |
149-A | Dildo | 0 | 125 | 26 | 118 | 21 | 0 | 165 | 132% | 4 | 15.8% | 71.5% | 12.7% | 0% |
149-B | Dildo | 1 | 103 | 14 | 209 | 22 | 3 | 249 | 241.7% | 4 | 5.6% | 83.9% | 8.8% | 1.2% |
14-A | Carmanville | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
14-B | Carmanville | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
15 | Frederickton | 0 | 203 | 5 | 51 | 19 | 1 | 76 | 37.4% | 4 | 6.6% | 67.1% | 25% | 1.3% |
150-A | Dildo | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
150-B | Dildo | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
151 | South Dildo | 0 | 187 | 5 | 85 | 10 | 1 | 101 | 54% | 4 | 5% | 84.2% | 9.9% | 1% |
152 | Blaketown | 2 | 420 | 26 | 182 | 27 | 1 | 238 | 56.7% | 4 | 10.9% | 76.5% | 11.3% | 0.4% |
153-A | Whitbourne | 2 | 300 | 33 | 187 | 16 | 0 | 238 | 79.3% | 4 | 13.9% | 78.6% | 6.7% | 0% |
153-B | Whitbourne | 1 | 263 | 24 | 181 | 24 | 1 | 231 | 87.8% | 4 | 10.4% | 78.4% | 10.4% | 0.4% |
154-A | Whitbourne | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
154-B | Whitbourne | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
155 | Long Cove | 1 | 140 | 7 | 66 | 8 | 1 | 83 | 59.3% | 4 | 8.4% | 79.5% | 9.6% | 1.2% |
156 | Norman's Cove | 0 | 473 | 34 | 210 | 25 | 2 | 271 | 57.3% | 4 | 12.5% | 77.5% | 9.2% | 0.7% |
157 | Thornlea | 0 | 78 | 7 | 50 | 2 | 1 | 60 | 76.9% | 4 | 11.7% | 83.3% | 3.3% | 1.7% |
158 | Monkstown | 0 | 33 | 1 | 17 | 6 | 0 | 24 | 72.7% | 4 | 4.2% | 70.8% | 25% | 0% |
159 | Terrenceville | 1 | 406 | 7 | 98 | 23 | 0 | 129 | 31.8% | 4 | 5.4% | 76% | 17.8% | 0% |
16 | Davidsville | 0 | 261 | 11 | 78 | 15 | 3 | 107 | 41% | 4 | 10.3% | 72.9% | 14% | 2.8% |
160 | Brookside - - Boat Harbour | 0 | 178 | 10 | 86 | 5 | 0 | 101 | 56.7% | 4 | 9.9% | 85.1% | 5% | 0% |
161 | Harbour Mille - - Little Harbour East | 0 | 108 | 4 | 56 | 5 | 0 | 65 | 60.2% | 4 | 6.2% | 86.2% | 7.7% | 0% |
162-A | English Harbour East | 0 | 128 | 2 | 64 | 2 | 0 | 68 | 53.1% | 4 | 2.9% | 94.1% | 2.9% | 0% |
162-B | English Harbour East | 0 | 194 | 1 | 72 | 12 | 0 | 85 | 43.8% | 4 | 1.2% | 84.7% | 14.1% | 0% |
163 | St. Bernard's | 1 | 244 | 8 | 112 | 12 | 0 | 133 | 54.5% | 4 | 6% | 84.2% | 9% | 0% |
164 | Bay L'Argent | 1 | 221 | 3 | 119 | 8 | 1 | 132 | 59.7% | 4 | 2.3% | 90.2% | 6.1% | 0.8% |
165 | Little Bay East | 0 | 111 | 8 | 58 | 6 | 0 | 72 | 64.9% | 4 | 11.1% | 80.6% | 8.3% | 0% |
166 | Jacques Fontaine | 0 | 148 | 2 | 73 | 7 | 0 | 82 | 55.4% | 4 | 2.4% | 89% | 8.5% | 0% |
167 | Parkers Cove | 3 | 233 | 5 | 99 | 11 | 0 | 118 | 50.6% | 4 | 4.2% | 83.9% | 9.3% | 0% |
168 | Petit Forte | 0 | 64 | 1 | 43 | 2 | 0 | 46 | 71.9% | 4 | 2.2% | 93.5% | 4.3% | 0% |
169 | South East Bight | 0 | 68 | 2 | 39 | 1 | 2 | 44 | 64.7% | 2 | 4.5% | 88.6% | 2.3% | 4.5% |
17 | Centreville | 0 | 318 | 10 | 111 | 25 | 1 | 147 | 46.2% | 4 | 6.8% | 75.5% | 17% | 0.7% |
170 | Port au Bras | 0 | 150 | 10 | 57 | 2 | 1 | 70 | 46.7% | 4 | 14.3% | 81.4% | 2.9% | 1.4% |
171 | Fox Cove-Mortier | 0 | 251 | 3 | 143 | 2 | 0 | 148 | 59% | 4 | 2% | 96.6% | 1.4% | 0% |
172 | Baine Harbour | 0 | 113 | 3 | 61 | 4 | 2 | 70 | 61.9% | 4 | 4.3% | 87.1% | 5.7% | 2.9% |
173 | Rushoon | 2 | 237 | 7 | 94 | 14 | 1 | 118 | 49.8% | 4 | 5.9% | 79.7% | 11.9% | 0.8% |
174 | Red Harbour | 0 | 145 | 2 | 80 | 1 | 0 | 83 | 57.2% | 4 | 2.4% | 96.4% | 1.2% | 0% |
175 | Jean de Baie - - Spanish Room | 1 | 221 | 5 | 97 | 10 | 1 | 114 | 51.6% | 4 | 4.4% | 85.1% | 8.8% | 0.9% |
176 | Rock Harbour | 0 | 39 | 0 | 21 | 1 | 0 | 22 | 56.4% | 3 | 0% | 95.5% | 4.5% | 0% |
177 | Marystown | 0 | 326 | 12 | 183 | 15 | 4 | 214 | 65.6% | 4 | 5.6% | 85.5% | 7% | 1.9% |
178 | Marystown | 0 | 455 | 16 | 156 | 13 | 0 | 185 | 40.7% | 4 | 8.6% | 84.3% | 7% | 0% |
179 | Marystown | 0 | 304 | 8 | 145 | 8 | 3 | 164 | 53.9% | 4 | 4.9% | 88.4% | 4.9% | 1.8% |
18 | Wareham | 1 | 254 | 1 | 108 | 7 | 1 | 118 | 46.5% | 3 | 0.8% | 91.5% | 5.9% | 0.8% |
180 | Marystown | 1 | 372 | 3 | 136 | 10 | 2 | 152 | 40.9% | 4 | 2% | 89.5% | 6.6% | 1.3% |
181-A | Marystown | 3 | 87 | 12 | 217 | 20 | 0 | 252 | 289.7% | 4 | 4.8% | 86.1% | 7.9% | 0% |
181-B | Marystown | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
181-C | Marystown | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
181-D | Marystown | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
182-A | Marystown | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
182-B | Marystown | 1 | 133 | 19 | 197 | 22 | 2 | 241 | 181.2% | 4 | 7.9% | 81.7% | 9.1% | 0.8% |
182-C | Marystown | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
182-D | Marystown | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
183-A | Marystown | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
183-B | Marystown | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
183-C | Marystown | 0 | 131 | 8 | 205 | 11 | 3 | 227 | 173.3% | 4 | 3.5% | 90.3% | 4.8% | 1.3% |
183-D | Marystown | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
184-A | Marystown | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
184-B | Marystown | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
184-C | Marystown | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
184-D | Marystown | 2 | 131 | 19 | 222 | 12 | 0 | 255 | 194.7% | 4 | 7.5% | 87.1% | 4.7% | 0% |
185 | Marystown | 3 | 438 | 22 | 207 | 16 | 4 | 252 | 57.5% | 4 | 8.7% | 82.1% | 6.3% | 1.6% |
186 | Marystown | 2 | 393 | 7 | 175 | 19 | 1 | 204 | 51.9% | 4 | 3.4% | 85.8% | 9.3% | 0.5% |
187 | Burin | 0 | 396 | 6 | 162 | 16 | 1 | 185 | 46.7% | 4 | 3.2% | 87.6% | 8.6% | 0.5% |
188 | Burin | 0 | 291 | 3 | 126 | 7 | 2 | 138 | 47.4% | 4 | 2.2% | 91.3% | 5.1% | 1.4% |
189 | Burin | 0 | 249 | 6 | 81 | 18 | 4 | 109 | 43.8% | 4 | 5.5% | 74.3% | 16.5% | 3.7% |
19 | Centreville - - Indian Bay | 1 | 297 | 3 | 91 | 17 | 0 | 112 | 37.7% | 4 | 2.7% | 81.3% | 15.2% | 0% |
190 | Burin | 0 | 321 | 13 | 107 | 6 | 0 | 126 | 39.3% | 4 | 10.3% | 84.9% | 4.8% | 0% |
191 | Lewin's Cove | 0 | 337 | 12 | 146 | 11 | 0 | 169 | 50.1% | 4 | 7.1% | 86.4% | 6.5% | 0% |
192 | Lewin's Cove - - Big Salmonier | 0 | 395 | 9 | 171 | 9 | 0 | 189 | 47.8% | 4 | 4.8% | 90.5% | 4.8% | 0% |
193 | Frenchman's Cove | 0 | 155 | 5 | 79 | 8 | 1 | 93 | 60% | 4 | 5.4% | 84.9% | 8.6% | 1.1% |
194 | Garnish | 0 | 486 | 7 | 232 | 15 | 2 | 256 | 52.7% | 4 | 2.7% | 90.6% | 5.9% | 0.8% |
195 | Winterland | 0 | 286 | 7 | 134 | 16 | 3 | 160 | 55.9% | 4 | 4.4% | 83.8% | 10% | 1.9% |
196 | Grand Beach | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
197 | Corbin - - Epworth | 0 | 104 | 6 | 64 | 4 | 0 | 74 | 71.2% | 4 | 8.1% | 86.5% | 5.4% | 0% |
198 | Burin | 1 | 415 | 13 | 176 | 21 | 2 | 213 | 51.3% | 4 | 6.1% | 82.6% | 9.9% | 0.9% |
199 | St. Lawrence | 0 | 230 | 3 | 112 | 4 | 2 | 121 | 52.6% | 4 | 2.5% | 92.6% | 3.3% | 1.7% |
0 2 | Lumsden | 0 | 403 | 3 | 205 | 11 | 1 | 220 | 54.6% | 4 | 1.4% | 93.2% | 5% | 0.5% |
20 | Greenspond | 2 | 261 | 3 | 148 | 8 | 0 | 161 | 61.7% | 4 | 1.9% | 91.9% | 5% | 0% |
200 | St. Lawrence | 0 | 261 | 2 | 128 | 5 | 0 | 135 | 51.7% | 4 | 1.5% | 94.8% | 3.7% | 0% |
201 | St. Lawrence | 0 | 371 | 8 | 186 | 7 | 1 | 202 | 54.4% | 4 | 4% | 92.1% | 3.5% | 0.5% |
202 | St. Lawrence | 0 | 173 | 1 | 99 | 3 | 0 | 103 | 59.5% | 4 | 1% | 96.1% | 2.9% | 0% |
203 | Lawn | 0 | 535 | 13 | 263 | 11 | 2 | 289 | 54% | 4 | 4.5% | 91% | 3.8% | 0.7% |
204 | Lord's Cove | 0 | 119 | 0 | 63 | 1 | 0 | 64 | 53.8% | 3 | 0% | 98.4% | 1.6% | 0% |
205 | Point au Gaul | 0 | 76 | 3 | 53 | 1 | 0 | 57 | 75% | 4 | 5.3% | 93% | 1.8% | 0% |
206 | Lamaline | 0 | 228 | 4 | 136 | 11 | 0 | 151 | 66.2% | 4 | 2.6% | 90.1% | 7.3% | 0% |
207 | Fortune | 1 | 243 | 2 | 110 | 10 | 0 | 123 | 50.6% | 4 | 1.6% | 89.4% | 8.1% | 0% |
208 | Fortune | 4 | 270 | 10 | 128 | 4 | 0 | 146 | 54.1% | 4 | 6.8% | 87.7% | 2.7% | 0% |
209 | Fortune | 1 | 366 | 5 | 171 | 8 | 2 | 187 | 51.1% | 4 | 2.7% | 91.4% | 4.3% | 1.1% |
21 | Badger's Quay - - Pool's Island | 0 | 414 | 15 | 171 | 20 | 0 | 206 | 49.8% | 4 | 7.3% | 83% | 9.7% | 0% |
210 | Fortune | 1 | 327 | 3 | 162 | 16 | 0 | 182 | 55.7% | 4 | 1.6% | 89% | 8.8% | 0% |
211 | Grand Bank | 1 | 200 | 5 | 100 | 5 | 1 | 112 | 56% | 4 | 4.5% | 89.3% | 4.5% | 0.9% |
212 | Grand Bank | 3 | 322 | 6 | 143 | 7 | 0 | 159 | 49.4% | 4 | 3.8% | 89.9% | 4.4% | 0% |
213 | Grand Bank | 3 | 242 | 1 | 134 | 4 | 0 | 142 | 58.7% | 4 | 0.7% | 94.4% | 2.8% | 0% |
214 | Grand Bank | 0 | 304 | 6 | 125 | 10 | 1 | 142 | 46.7% | 4 | 4.2% | 88% | 7% | 0.7% |
215 | Grand Bank | 0 | 324 | 1 | 143 | 7 | 1 | 152 | 46.9% | 3 | 0.7% | 94.1% | 4.6% | 0.7% |
216 | Grand Bank | 2 | 377 | 2 | 153 | 16 | 0 | 173 | 45.9% | 4 | 1.2% | 88.4% | 9.2% | 0% |
217 | Grand Bank | 0 | 306 | 7 | 149 | 11 | 2 | 169 | 55.2% | 4 | 4.1% | 88.2% | 6.5% | 1.2% |
218 | Point May | 0 | 212 | 0 | 106 | 5 | 0 | 111 | 52.4% | 3 | 0% | 95.5% | 4.5% | 0% |
219 | Clarenville | 0 | 387 | 10 | 136 | 21 | 4 | 171 | 44.2% | 4 | 5.8% | 79.5% | 12.3% | 2.3% |
22 | Valleyfield | 0 | 484 | 8 | 215 | 13 | 3 | 239 | 49.4% | 4 | 3.3% | 90% | 5.4% | 1.3% |
220-A | Clarenville | 1 | 226 | 13 | 186 | 28 | 1 | 229 | 101.3% | 4 | 5.7% | 81.2% | 12.2% | 0.4% |
220-B | Clarenville | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
221 | Clarenville | 1 | 454 | 18 | 182 | 19 | 2 | 222 | 48.9% | 4 | 8.1% | 82% | 8.6% | 0.9% |
222 | Clarenville | 4 | 397 | 8 | 120 | 17 | 2 | 151 | 38% | 4 | 5.3% | 79.5% | 11.3% | 1.3% |
223 | Adeytown - Deep Bight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
224 | Happy Adventure | 2 | 310 | 13 | 148 | 15 | 2 | 180 | 58.1% | 4 | 7.2% | 82.2% | 8.3% | 1.1% |
225 | Southern Bay - - Princeton | 1 | 136 | 11 | 69 | 7 | 2 | 90 | 66.2% | 4 | 12.2% | 76.7% | 7.8% | 2.2% |
226 | Bonavista | 0 | 311 | 1 | 109 | 17 | 2 | 129 | 41.5% | 3 | 0.8% | 84.5% | 13.2% | 1.6% |
227 | Bonavista | 0 | 383 | 8 | 119 | 12 | 0 | 139 | 36.3% | 4 | 5.8% | 85.6% | 8.6% | 0% |
228 | Bonavista | 0 | 309 | 9 | 111 | 18 | 0 | 138 | 44.7% | 4 | 6.5% | 80.4% | 13% | 0% |
229 | Bonavista | 0 | 275 | 2 | 75 | 18 | 0 | 95 | 34.5% | 4 | 2.1% | 78.9% | 18.9% | 0% |
23 | St. Brendan's | 1 | 139 | 0 | 61 | 10 | 1 | 73 | 52.5% | 3 | 0% | 83.6% | 13.7% | 1.4% |
24 | Burnside-St. Chads | 0 | 63 | 4 | 35 | 5 | 0 | 44 | 69.8% | 4 | 9.1% | 79.5% | 11.4% | 0% |
25 | Salvage | 0 | 147 | 4 | 45 | 6 | 2 | 57 | 38.8% | 4 | 7% | 78.9% | 10.5% | 3.5% |
26 | Open Hall - - Red Cliff - - Tickle Cove | 2 | 86 | 8 | 39 | 9 | 2 | 60 | 69.8% | 4 | 13.3% | 65% | 15% | 3.3% |
27 | Duntara - - Keels | 0 | 82 | 4 | 38 | 2 | 0 | 44 | 53.7% | 4 | 9.1% | 86.4% | 4.5% | 0% |
28 | Upper Amherst Cove - - Middle Amherst Cove | 0 | 205 | 7 | 89 | 8 | 1 | 105 | 51.2% | 4 | 6.7% | 84.8% | 7.6% | 1% |
29 | Bonavista | 0 | 283 | 11 | 89 | 12 | 1 | 113 | 39.9% | 4 | 9.7% | 78.8% | 10.6% | 0.9% |
0 3 | Cape Freels | 0 | 94 | 0 | 53 | 4 | 0 | 57 | 60.6% | 3 | 0% | 93% | 7% | 0% |
30 | Bonavista | 1 | 254 | 7 | 79 | 7 | 1 | 95 | 37.4% | 4 | 7.4% | 83.2% | 7.4% | 1.1% |
31 | Bonavista | 0 | 340 | 11 | 104 | 11 | 1 | 127 | 37.4% | 4 | 8.7% | 81.9% | 8.7% | 0.8% |
32 | Bonavista | 1 | 305 | 7 | 57 | 13 | 1 | 79 | 25.9% | 4 | 8.9% | 72.2% | 16.5% | 1.3% |
33 | Bonavista | 4 | 504 | 11 | 146 | 34 | 2 | 197 | 39.1% | 4 | 5.6% | 74.1% | 17.3% | 1% |
34 | Elliston | 0 | 263 | 5 | 106 | 12 | 1 | 124 | 47.1% | 4 | 4% | 85.5% | 9.7% | 0.8% |
35 | Little Catalina | 0 | 361 | 9 | 162 | 9 | 2 | 182 | 50.4% | 4 | 4.9% | 89% | 4.9% | 1.1% |
36 | Catalina | 1 | 373 | 5 | 145 | 18 | 2 | 171 | 45.8% | 4 | 2.9% | 84.8% | 10.5% | 1.2% |
37 | Catalina | 0 | 344 | 7 | 129 | 24 | 0 | 160 | 46.5% | 4 | 4.4% | 80.6% | 15% | 0% |
38 | Port Union | 0 | 308 | 5 | 136 | 16 | 2 | 159 | 51.6% | 4 | 3.1% | 85.5% | 10.1% | 1.3% |
39 | Melrose | 0 | 195 | 8 | 86 | 17 | 1 | 112 | 57.4% | 4 | 7.1% | 76.8% | 15.2% | 0.9% |
0 4 | Newtown - - Templeman | 0 | 277 | 3 | 161 | 13 | 0 | 177 | 63.9% | 4 | 1.7% | 91% | 7.3% | 0% |
40 | King's Cove | 0 | 172 | 14 | 59 | 11 | 0 | 84 | 48.8% | 4 | 16.7% | 70.2% | 13.1% | 0% |
41 | English Harbour - - Champney's East | 0 | 76 | 7 | 26 | 15 | 0 | 48 | 63.2% | 4 | 14.6% | 54.2% | 31.3% | 0% |
