| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Doug Kobayashi Liberal | Harley Gordon Green Party | Laura Anne Frost Conservative | Randall Garrison NDP-New Democratic Party | Rob Anderson People's Party | Tyson Riel Strandlund Communist | Total Votes | Turnout | Doug Kobayashi | Harley Gordon | Laura Anne Frost | Randall Garrison | Rob Anderson | Tyson Riel Strandlund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59026 | 3040 | 100238 | 13009 | 5436 | 13099 | 25745 | 2919 | 226 | 70125 | 70% | 18.6% | 7.8% | 18.7% | 36.7% | 4.2% | 0.3% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Doug Kobayashi Liberal | Harley Gordon Green Party | Laura Anne Frost Conservative | Randall Garrison NDP-New Democratic Party | Rob Anderson People's Party | Tyson Riel Strandlund Communist | Total Votes | Turnout | Green Rank | Doug Kobayashi Liberal | Harley Gordon Green Party | Laura Anne Frost Conservative | Randall Garrison NDP-New Democratic Party | Rob Anderson People's Party | Tyson Riel Strandlund Communist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 69 | 228 | 177 | 102 | 388 | 387 | 59 | 6 | 1188 | 521.1% | 4 | 14.9% | 8.6% | 32.7% | 32.6% | 5% | 0.5% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 337 | 0 | 1689 | 548 | 1006 | 2857 | 122 | 28 | 6587 | -- | 4 | 25.6% | 8.3% | 15.3% | 43.4% | 1.9% | 0.4% |
| 001 | Shirley | 0 | 443 | 37 | 27 | 49 | 86 | 27 | 2 | 228 | 51.5% | 4 | 16.2% | 11.8% | 21.5% | 37.7% | 11.8% | 0.9% |
| 010 | Saanich | 0 | 594 | 59 | 32 | 39 | 74 | 8 | 0 | 212 | 35.7% | 4 | 27.8% | 15.1% | 18.4% | 34.9% | 3.8% | 0% |
| 100 | Colwood | 1 | 475 | 40 | 17 | 48 | 60 | 9 | 1 | 176 | 37.1% | 4 | 22.7% | 9.7% | 27.3% | 34.1% | 5.1% | 0.6% |
| 101 | Colwood | 0 | 575 | 31 | 15 | 53 | 70 | 18 | 1 | 188 | 32.7% | 5 | 16.5% | 8% | 28.2% | 37.2% | 9.6% | 0.5% |
| 102 | Colwood | 2 | 377 | 29 | 12 | 44 | 52 | 7 | 0 | 146 | 38.7% | 4 | 19.9% | 8.2% | 30.1% | 35.6% | 4.8% | 0% |
| 103 | Colwood | 0 | 502 | 50 | 19 | 39 | 88 | 12 | 0 | 208 | 41.4% | 4 | 24% | 9.1% | 18.8% | 42.3% | 5.8% | 0% |
| 104 | Colwood | 0 | 403 | 30 | 5 | 36 | 70 | 5 | 2 | 148 | 36.7% | 4 | 20.3% | 3.4% | 24.3% | 47.3% | 3.4% | 1.4% |
| 105 | Colwood | 0 | 407 | 37 | 10 | 27 | 69 | 8 | 2 | 153 | 37.6% | 4 | 24.2% | 6.5% | 17.6% | 45.1% | 5.2% | 1.3% |
| 106 | Colwood | 1 | 424 | 42 | 17 | 34 | 80 | 5 | 1 | 180 | 42.5% | 4 | 23.3% | 9.4% | 18.9% | 44.4% | 2.8% | 0.6% |
| 107 | Colwood | 0 | 444 | 36 | 16 | 37 | 67 | 10 | 0 | 166 | 37.4% | 4 | 21.7% | 9.6% | 22.3% | 40.4% | 6% | 0% |
| 108 | Colwood | 0 | 352 | 32 | 13 | 36 | 42 | 9 | 0 | 132 | 37.5% | 4 | 24.2% | 9.8% | 27.3% | 31.8% | 6.8% | 0% |
| 109 | Colwood | 0 | 627 | 60 | 21 | 60 | 76 | 11 | 0 | 228 | 36.4% | 4 | 26.3% | 9.2% | 26.3% | 33.3% | 4.8% | 0% |
| 011 | View Royal | 1 | 564 | 45 | 17 | 48 | 67 | 8 | 0 | 186 | 33% | 4 | 24.2% | 9.1% | 25.8% | 36% | 4.3% | 0% |
| 110 | Colwood | 1 | 526 | 44 | 12 | 43 | 72 | 4 | 0 | 176 | 33.5% | 4 | 25% | 6.8% | 24.4% | 40.9% | 2.3% | 0% |
| 111 | Colwood | 0 | 699 | 56 | 9 | 62 | 49 | 4 | 1 | 181 | 25.9% | 4 | 30.9% | 5% | 34.3% | 27.1% | 2.2% | 0.6% |
| 112 | View Royal | 3 | 873 | 45 | 21 | 35 | 171 | 7 | 0 | 282 | 32.3% | 4 | 16% | 7.4% | 12.4% | 60.6% | 2.5% | 0% |
| 113 | Esquimalt | 1 | 436 | 43 | 10 | 26 | 64 | 6 | 0 | 150 | 34.4% | 4 | 28.7% | 6.7% | 17.3% | 42.7% | 4% | 0% |
| 114 | Esquimalt | 0 | 434 | 38 | 4 | 22 | 52 | 3 | 0 | 119 | 27.4% | 4 | 31.9% | 3.4% | 18.5% | 43.7% | 2.5% | 0% |
| 115 | New Songhees 1A | 1 | 515 | 27 | 15 | 24 | 80 | 6 | 0 | 153 | 29.7% | 4 | 17.6% | 9.8% | 15.7% | 52.3% | 3.9% | 0% |
| 116 | New Songhees 1A | 1 | 442 | 10 | 10 | 19 | 91 | 4 | 0 | 135 | 30.5% | 3 | 7.4% | 7.4% | 14.1% | 67.4% | 3% | 0% |
| 117 | Esquimalt | 0 | 435 | 36 | 16 | 23 | 63 | 5 | 0 | 143 | 32.9% | 4 | 25.2% | 11.2% | 16.1% | 44.1% | 3.5% | 0% |
| 118 | Esquimalt | 1 | 452 | 50 | 12 | 25 | 63 | 3 | 0 | 154 | 34.1% | 4 | 32.5% | 7.8% | 16.2% | 40.9% | 1.9% | 0% |
| 119 | Esquimalt | 0 | 427 | 31 | 16 | 21 | 52 | 9 | 3 | 132 | 30.9% | 4 | 23.5% | 12.1% | 15.9% | 39.4% | 6.8% | 2.3% |
| 012 | View Royal | 1 | 716 | 60 | 24 | 50 | 93 | 3 | 0 | 231 | 32.3% | 4 | 26% | 10.4% | 21.6% | 40.3% | 1.3% | 0% |
| 120 | Esquimalt | 0 | 347 | 25 | 6 | 17 | 54 | 6 | 2 | 110 | 31.7% | 4 | 22.7% | 5.5% | 15.5% | 49.1% | 5.5% | 1.8% |
| 121 | Saanich | 0 | 439 | 25 | 14 | 21 | 64 | 10 | 1 | 135 | 30.8% | 4 | 18.5% | 10.4% | 15.6% | 47.4% | 7.4% | 0.7% |
| 122 | Saanich | 0 | 410 | 36 | 18 | 30 | 77 | 3 | 0 | 164 | 40% | 4 | 22% | 11% | 18.3% | 47% | 1.8% | 0% |
| 123 | Saanich | 0 | 440 | 30 | 14 | 18 | 57 | 6 | 1 | 126 | 28.6% | 4 | 23.8% | 11.1% | 14.3% | 45.2% | 4.8% | 0.8% |
| 124 | Saanich | 0 | 430 | 30 | 25 | 29 | 54 | 4 | 0 | 142 | 33% | 4 | 21.1% | 17.6% | 20.4% | 38% | 2.8% | 0% |
| 125 | Saanich | 0 | 422 | 14 | 11 | 26 | 62 | 5 | 0 | 118 | 28% | 4 | 11.9% | 9.3% | 22% | 52.5% | 4.2% | 0% |
| 126 | Saanich | 0 | 595 | 25 | 21 | 24 | 73 | 13 | 1 | 157 | 26.4% | 4 | 15.9% | 13.4% | 15.3% | 46.5% | 8.3% | 0.6% |
| 127 | Saanich | 0 | 447 | 31 | 4 | 17 | 74 | 4 | 2 | 132 | 29.5% | 4 | 23.5% | 3% | 12.9% | 56.1% | 3% | 1.5% |
| 128 | Saanich | 0 | 620 | 28 | 19 | 19 | 93 | 7 | 0 | 166 | 26.8% | 3 | 16.9% | 11.4% | 11.4% | 56% | 4.2% | 0% |
| 129 | Sooke | 0 | 510 | 23 | 15 | 46 | 59 | 7 | 2 | 152 | 29.8% | 4 | 15.1% | 9.9% | 30.3% | 38.8% | 4.6% | 1.3% |
| 013 | View Royal | 0 | 409 | 45 | 7 | 28 | 59 | 6 | 0 | 145 | 35.5% | 4 | 31% | 4.8% | 19.3% | 40.7% | 4.1% | 0% |
| 130 | Sooke | 1 | 670 | 38 | 8 | 65 | 91 | 12 | 0 | 215 | 32.1% | 5 | 17.7% | 3.7% | 30.2% | 42.3% | 5.6% | 0% |
| 131 | Sooke | 0 | 507 | 23 | 25 | 39 | 85 | 13 | 0 | 185 | 36.5% | 3 | 12.4% | 13.5% | 21.1% | 45.9% | 7% | 0% |
| 132 | Sooke | 0 | 573 | 36 | 16 | 41 | 53 | 10 | 2 | 158 | 27.6% | 4 | 22.8% | 10.1% | 25.9% | 33.5% | 6.3% | 1.3% |
| 133 | Sooke | 1 | 523 | 20 | 8 | 17 | 86 | 8 | 0 | 140 | 26.8% | 4 | 14.3% | 5.7% | 12.1% | 61.4% | 5.7% | 0% |
| 134 | Sooke | 0 | 600 | 29 | 14 | 39 | 75 | 21 | 0 | 178 | 29.7% | 5 | 16.3% | 7.9% | 21.9% | 42.1% | 11.8% | 0% |
| 135 | Sooke | 0 | 537 | 19 | 18 | 37 | 52 | 15 | 2 | 143 | 26.6% | 4 | 13.3% | 12.6% | 25.9% | 36.4% | 10.5% | 1.4% |
| 136 | Sooke | 0 | 492 | 25 | 13 | 37 | 61 | 8 | 0 | 144 | 29.3% | 4 | 17.4% | 9% | 25.7% | 42.4% | 5.6% | 0% |
| 137 | Sooke | 1 | 607 | 15 | 20 | 64 | 77 | 11 | 1 | 189 | 31.1% | 3 | 7.9% | 10.6% | 33.9% | 40.7% | 5.8% | 0.5% |
| 138 | Sooke | 0 | 637 | 29 | 11 | 58 | 67 | 9 | 0 | 174 | 27.3% | 4 | 16.7% | 6.3% | 33.3% | 38.5% | 5.2% | 0% |
| 139 | Sooke | 2 | 453 | 25 | 9 | 23 | 49 | 6 | 1 | 115 | 25.4% | 4 | 21.7% | 7.8% | 20% | 42.6% | 5.2% | 0.9% |
| 014 | View Royal | 1 | 592 | 48 | 35 | 51 | 89 | 6 | 2 | 232 | 39.2% | 4 | 20.7% | 15.1% | 22% | 38.4% | 2.6% | 0.9% |
| 140 | Colwood | 0 | 426 | 33 | 13 | 26 | 57 | 9 | 1 | 139 | 32.6% | 4 | 23.7% | 9.4% | 18.7% | 41% | 6.5% | 0.7% |
| 141 | Colwood | 0 | 489 | 48 | 11 | 39 | 80 | 7 | 0 | 185 | 37.8% | 4 | 25.9% | 5.9% | 21.1% | 43.2% | 3.8% | 0% |
| 142 | Colwood | 0 | 429 | 37 | 12 | 51 | 73 | 12 | 0 | 185 | 43.1% | 4 | 20% | 6.5% | 27.6% | 39.5% | 6.5% | 0% |
| 143 | Colwood | 1 | 622 | 51 | 14 | 49 | 90 | 11 | 0 | 216 | 34.7% | 4 | 23.6% | 6.5% | 22.7% | 41.7% | 5.1% | 0% |
| 144 | Colwood | 2 | 418 | 34 | 17 | 40 | 102 | 5 | 1 | 201 | 48.1% | 4 | 16.9% | 8.5% | 19.9% | 50.7% | 2.5% | 0.5% |
| 145 | Colwood | 0 | 513 | 23 | 17 | 33 | 60 | 6 | 0 | 139 | 27.1% | 4 | 16.5% | 12.2% | 23.7% | 43.2% | 4.3% | 0% |
| 146 | Colwood | 2 | 588 | 53 | 18 | 39 | 78 | 13 | 1 | 204 | 34.7% | 4 | 26% | 8.8% | 19.1% | 38.2% | 6.4% | 0.5% |
| 147 | Colwood | 0 | 499 | 42 | 19 | 32 | 85 | 8 | 0 | 186 | 37.3% | 4 | 22.6% | 10.2% | 17.2% | 45.7% | 4.3% | 0% |
| 148 | Colwood | 0 | 1432 | 129 | 30 | 146 | 195 | 15 | 1 | 516 | 36% | 4 | 25% | 5.8% | 28.3% | 37.8% | 2.9% | 0.2% |
| 149 | Colwood | 2 | 511 | 83 | 7 | 45 | 65 | 3 | 1 | 206 | 40.3% | 4 | 40.3% | 3.4% | 21.8% | 31.6% | 1.5% | 0.5% |
| 015 | Sooke | 1 | 653 | 36 | 18 | 66 | 90 | 8 | 0 | 219 | 33.5% | 4 | 16.4% | 8.2% | 30.1% | 41.1% | 3.7% | 0% |
| 150 | Saanich | 0 | 401 | 26 | 12 | 24 | 76 | 7 | 0 | 145 | 36.2% | 4 | 17.9% | 8.3% | 16.6% | 52.4% | 4.8% | 0% |
| 151 | Saanich | 0 | 498 | 44 | 19 | 20 | 88 | 4 | 1 | 176 | 35.3% | 4 | 25% | 10.8% | 11.4% | 50% | 2.3% | 0.6% |
| 152 | Saanich | 0 | 408 | 23 | 20 | 28 | 62 | 7 | 0 | 140 | 34.3% | 4 | 16.4% | 14.3% | 20% | 44.3% | 5% | 0% |
| 153 | Saanich | 0 | 462 | 30 | 11 | 16 | 67 | 6 | 0 | 130 | 28.1% | 4 | 23.1% | 8.5% | 12.3% | 51.5% | 4.6% | 0% |
| 154 | Saanich | 1 | 451 | 42 | 12 | 28 | 80 | 3 | 2 | 168 | 37.3% | 4 | 25% | 7.1% | 16.7% | 47.6% | 1.8% | 1.2% |
| 155 | Saanich | 0 | 432 | 24 | 32 | 28 | 79 | 1 | 1 | 165 | 38.2% | 2 | 14.5% | 19.4% | 17% | 47.9% | 0.6% | 0.6% |
| 156 | Saanich | 0 | 404 | 31 | 32 | 14 | 67 | 15 | 1 | 160 | 39.6% | 2 | 19.4% | 20% | 8.8% | 41.9% | 9.4% | 0.6% |
| 157 | Saanich | 1 | 445 | 23 | 11 | 26 | 67 | 3 | 0 | 131 | 29.4% | 4 | 17.6% | 8.4% | 19.8% | 51.1% | 2.3% | 0% |
| 158 | Saanich | 1 | 422 | 30 | 13 | 20 | 58 | 4 | 0 | 126 | 29.9% | 4 | 23.8% | 10.3% | 15.9% | 46% | 3.2% | 0% |
| 159 | Saanich | 0 | 511 | 37 | 36 | 25 | 75 | 6 | 2 | 181 | 35.4% | 3 | 20.4% | 19.9% | 13.8% | 41.4% | 3.3% | 1.1% |
| 016 | Sooke | 1 | 561 | 36 | 17 | 40 | 57 | 15 | 0 | 166 | 29.6% | 4 | 21.7% | 10.2% | 24.1% | 34.3% | 9% | 0% |
| 160 | Saanich | 0 | 396 | 21 | 27 | 11 | 67 | 6 | 4 | 136 | 34.3% | 2 | 15.4% | 19.9% | 8.1% | 49.3% | 4.4% | 2.9% |
| 161 | Saanich | 0 | 389 | 18 | 11 | 10 | 42 | 4 | 0 | 85 | 21.9% | 3 | 21.2% | 12.9% | 11.8% | 49.4% | 4.7% | 0% |
| 162 | Saanich | 0 | 434 | 33 | 21 | 16 | 89 | 1 | 1 | 161 | 37.1% | 3 | 20.5% | 13% | 9.9% | 55.3% | 0.6% | 0.6% |
| 163 | Saanich | 0 | 466 | 35 | 17 | 12 | 46 | 0 | 0 | 110 | 23.6% | 3 | 31.8% | 15.5% | 10.9% | 41.8% | 0% | 0% |
| 164 | Saanich | 0 | 538 | 43 | 35 | 31 | 64 | 5 | 1 | 179 | 33.3% | 3 | 24% | 19.6% | 17.3% | 35.8% | 2.8% | 0.6% |
| 165 | Saanich | 1 | 538 | 26 | 20 | 19 | 69 | 6 | 0 | 141 | 26.2% | 3 | 18.4% | 14.2% | 13.5% | 48.9% | 4.3% | 0% |
| 166 | Saanich | 0 | 811 | 41 | 26 | 37 | 129 | 4 | 1 | 238 | 29.3% | 4 | 17.2% | 10.9% | 15.5% | 54.2% | 1.7% | 0.4% |
| 167 | Saanich | 0 | 434 | 23 | 11 | 15 | 54 | 4 | 1 | 108 | 24.9% | 4 | 21.3% | 10.2% | 13.9% | 50% | 3.7% | 0.9% |
| 168 | Saanich | 0 | 402 | 23 | 12 | 21 | 51 | 4 | 1 | 112 | 27.9% | 4 | 20.5% | 10.7% | 18.8% | 45.5% | 3.6% | 0.9% |
| 169 | Saanich | 2 | 600 | 19 | 12 | 19 | 94 | 6 | 2 | 154 | 25.7% | 4 | 12.3% | 7.8% | 12.3% | 61% | 3.9% | 1.3% |
| 017 | Sooke | 1 | 585 | 31 | 11 | 49 | 72 | 7 | 0 | 171 | 29.2% | 4 | 18.1% | 6.4% | 28.7% | 42.1% | 4.1% | 0% |
| 170 | Saanich | 0 | 386 | 29 | 16 | 9 | 84 | 1 | 2 | 141 | 36.5% | 3 | 20.6% | 11.3% | 6.4% | 59.6% | 0.7% | 1.4% |
| 171 | Esquimalt | 0 | 297 | 22 | 16 | 19 | 48 | 5 | 1 | 111 | 37.4% | 4 | 19.8% | 14.4% | 17.1% | 43.2% | 4.5% | 0.9% |
| 172 | Esquimalt | 0 | 508 | 42 | 17 | 25 | 85 | 5 | 0 | 174 | 34.3% | 4 | 24.1% | 9.8% | 14.4% | 48.9% | 2.9% | 0% |
| 173 | Esquimalt | 0 | 365 | 22 | 7 | 20 | 75 | 10 | 0 | 134 | 36.7% | 5 | 16.4% | 5.2% | 14.9% | 56% | 7.5% | 0% |
| 174 | Esquimalt | 0 | 536 | 40 | 16 | 30 | 79 | 14 | 1 | 180 | 33.6% | 4 | 22.2% | 8.9% | 16.7% | 43.9% | 7.8% | 0.6% |
| 175 | Esquimalt | 1 | 409 | 39 | 25 | 35 | 86 | 9 | 1 | 196 | 47.9% | 4 | 19.9% | 12.8% | 17.9% | 43.9% | 4.6% | 0.5% |
| 176 | Esquimalt | 2 | 512 | 37 | 17 | 34 | 98 | 16 | 2 | 206 | 40.2% | 4 | 18% | 8.3% | 16.5% | 47.6% | 7.8% | 1% |
| 177 | Esquimalt | 0 | 502 | 20 | 14 | 26 | 101 | 9 | 6 | 176 | 35.1% | 4 | 11.4% | 8% | 14.8% | 57.4% | 5.1% | 3.4% |
| 178 | Esquimalt | 2 | 626 | 49 | 26 | 47 | 127 | 11 | 6 | 268 | 42.8% | 4 | 18.3% | 9.7% | 17.5% | 47.4% | 4.1% | 2.2% |
| 179 | Esquimalt | 1 | 470 | 20 | 12 | 22 | 73 | 6 | 1 | 135 | 28.7% | 4 | 14.8% | 8.9% | 16.3% | 54.1% | 4.4% | 0.7% |
| 018 | Sooke | 0 | 759 | 53 | 16 | 58 | 116 | 12 | 0 | 255 | 33.6% | 4 | 20.8% | 6.3% | 22.7% | 45.5% | 4.7% | 0% |
| 180 | Esquimalt | 0 | 543 | 54 | 28 | 28 | 85 | 6 | 0 | 201 | 37% | 3 | 26.9% | 13.9% | 13.9% | 42.3% | 3% | 0% |
| 181 | Esquimalt | 0 | 406 | 15 | 10 | 14 | 48 | 5 | 2 | 94 | 23.2% | 4 | 16% | 10.6% | 14.9% | 51.1% | 5.3% | 2.1% |
| 182 | Esquimalt | 0 | 524 | 26 | 17 | 18 | 84 | 9 | 2 | 156 | 29.8% | 4 | 16.7% | 10.9% | 11.5% | 53.8% | 5.8% | 1.3% |
| 183 | Esquimalt | 0 | 430 | 35 | 16 | 19 | 73 | 8 | 3 | 154 | 35.8% | 4 | 22.7% | 10.4% | 12.3% | 47.4% | 5.2% | 1.9% |
| 184 | Esquimalt | 0 | 485 | 20 | 16 | 26 | 61 | 6 | 2 | 131 | 27% | 4 | 15.3% | 12.2% | 19.8% | 46.6% | 4.6% | 1.5% |
| 185 | Esquimalt | 1 | 473 | 16 | 18 | 16 | 66 | 6 | 0 | 123 | 26% | 2 | 13% | 14.6% | 13% | 53.7% | 4.9% | 0% |
| 186 | Esquimalt | 1 | 451 | 22 | 19 | 27 | 69 | 9 | 2 | 149 | 33% | 4 | 14.8% | 12.8% | 18.1% | 46.3% | 6% | 1.3% |
| 187 | Esquimalt | 0 | 511 | 20 | 22 | 16 | 73 | 7 | 3 | 141 | 27.6% | 2 | 14.2% | 15.6% | 11.3% | 51.8% | 5% | 2.1% |
| 188 | Esquimalt | 1 | 456 | 32 | 11 | 29 | 93 | 4 | 5 | 175 | 38.4% | 4 | 18.3% | 6.3% | 16.6% | 53.1% | 2.3% | 2.9% |
| 189 | Esquimalt | 0 | 407 | 25 | 15 | 24 | 62 | 5 | 2 | 133 | 32.7% | 4 | 18.8% | 11.3% | 18% | 46.6% | 3.8% | 1.5% |
| 019 | Sooke | 0 | 767 | 25 | 9 | 64 | 96 | 10 | 0 | 204 | 26.6% | 5 | 12.3% | 4.4% | 31.4% | 47.1% | 4.9% | 0% |
| 190 | Metchosin | 1 | 403 | 32 | 11 | 50 | 42 | 8 | 0 | 144 | 35.7% | 4 | 22.2% | 7.6% | 34.7% | 29.2% | 5.6% | 0% |
| 191 | Metchosin | 0 | 433 | 38 | 28 | 31 | 60 | 13 | 3 | 173 | 40% | 4 | 22% | 16.2% | 17.9% | 34.7% | 7.5% | 1.7% |
| 192 | Metchosin | 0 | 351 | 17 | 21 | 31 | 32 | 5 | 0 | 106 | 30.2% | 3 | 16% | 19.8% | 29.2% | 30.2% | 4.7% | 0% |
| 193 | Metchosin | 0 | 385 | 27 | 20 | 32 | 39 | 9 | 0 | 127 | 33% | 4 | 21.3% | 15.7% | 25.2% | 30.7% | 7.1% | 0% |
| 194 | Metchosin | 0 | 399 | 27 | 12 | 41 | 55 | 9 | 0 | 144 | 36.1% | 4 | 18.8% | 8.3% | 28.5% | 38.2% | 6.3% | 0% |
| 195 | Esquimalt | 0 | 414 | 17 | 22 | 19 | 73 | 9 | 0 | 140 | 33.8% | 2 | 12.1% | 15.7% | 13.6% | 52.1% | 6.4% | 0% |
| 196 | Esquimalt | 0 | 455 | 27 | 10 | 9 | 72 | 4 | 3 | 125 | 27.5% | 3 | 21.6% | 8% | 7.2% | 57.6% | 3.2% | 2.4% |
| 197 | Esquimalt | 0 | 495 | 49 | 7 | 32 | 70 | 7 | 2 | 167 | 33.7% | 4 | 29.3% | 4.2% | 19.2% | 41.9% | 4.2% | 1.2% |
| 198 | Esquimalt | 0 | 353 | 18 | 18 | 10 | 67 | 3 | 0 | 116 | 32.9% | 2 | 15.5% | 15.5% | 8.6% | 57.8% | 2.6% | 0% |
| 199 | Esquimalt | 1 | 603 | 53 | 16 | 29 | 70 | 5 | 3 | 177 | 29.4% | 4 | 29.9% | 9% | 16.4% | 39.5% | 2.8% | 1.7% |
| 002 | Juan de Fuca | 2 | 457 | 49 | 25 | 48 | 70 | 4 | 0 | 198 | 43.3% | 4 | 24.7% | 12.6% | 24.2% | 35.4% | 2% | 0% |
| 020 | Sooke | 0 | 567 | 21 | 10 | 35 | 58 | 9 | 0 | 133 | 23.5% | 4 | 15.8% | 7.5% | 26.3% | 43.6% | 6.8% | 0% |
| 200 | Esquimalt | 1 | 544 | 28 | 20 | 62 | 88 | 10 | 0 | 209 | 38.4% | 4 | 13.4% | 9.6% | 29.7% | 42.1% | 4.8% | 0% |
| 201 | Esquimalt | 0 | 543 | 26 | 29 | 37 | 74 | 7 | 1 | 174 | 32% | 3 | 14.9% | 16.7% | 21.3% | 42.5% | 4% | 0.6% |
| 202 | East Sooke | 0 | 409 | 37 | 11 | 31 | 56 | 6 | 0 | 141 | 34.5% | 4 | 26.2% | 7.8% | 22% | 39.7% | 4.3% | 0% |
| 203 | East Sooke | 0 | 377 | 29 | 22 | 33 | 52 | 13 | 0 | 149 | 39.5% | 4 | 19.5% | 14.8% | 22.1% | 34.9% | 8.7% | 0% |
| 204 | East Sooke | 0 | 466 | 42 | 14 | 50 | 55 | 6 | 0 | 167 | 35.8% | 4 | 25.1% | 8.4% | 29.9% | 32.9% | 3.6% | 0% |
| 205 | Metchosin | 2 | 488 | 34 | 16 | 47 | 55 | 6 | 1 | 161 | 33% | 4 | 21.1% | 9.9% | 29.2% | 34.2% | 3.7% | 0.6% |
| 206 | Metchosin | 0 | 358 | 22 | 30 | 29 | 46 | 12 | 1 | 140 | 39.1% | 2 | 15.7% | 21.4% | 20.7% | 32.9% | 8.6% | 0.7% |
| 207 | Metchosin | 0 | 337 | 30 | 14 | 29 | 39 | 10 | 1 | 123 | 36.5% | 4 | 24.4% | 11.4% | 23.6% | 31.7% | 8.1% | 0.8% |
| 208 | Metchosin | 0 | 378 | 35 | 19 | 26 | 42 | 8 | 0 | 130 | 34.4% | 4 | 26.9% | 14.6% | 20% | 32.3% | 6.2% | 0% |
| 209 | Metchosin | 0 | 310 | 12 | 20 | 22 | 40 | 2 | 2 | 98 | 31.6% | 3 | 12.2% | 20.4% | 22.4% | 40.8% | 2% | 2% |
| 021 | Sooke | 0 | 516 | 36 | 10 | 66 | 76 | 12 | 0 | 200 | 38.8% | 5 | 18% | 5% | 33% | 38% | 6% | 0% |
| 210 | Metchosin | 0 | 517 | 28 | 18 | 69 | 59 | 8 | 0 | 182 | 35.2% | 4 | 15.4% | 9.9% | 37.9% | 32.4% | 4.4% | 0% |
| 022 | Sooke | 1 | 640 | 42 | 28 | 49 | 111 | 14 | 1 | 246 | 38.4% | 4 | 17.1% | 11.4% | 19.9% | 45.1% | 5.7% | 0.4% |
| 023 | Sooke | 0 | 590 | 23 | 21 | 37 | 71 | 29 | 1 | 182 | 30.8% | 5 | 12.6% | 11.5% | 20.3% | 39% | 15.9% | 0.5% |
| 024 | Sooke | 2 | 418 | 23 | 16 | 40 | 59 | 11 | 0 | 151 | 36.1% | 4 | 15.2% | 10.6% | 26.5% | 39.1% | 7.3% | 0% |
| 025 | Sooke | 0 | 460 | 29 | 14 | 42 | 47 | 13 | 3 | 148 | 32.2% | 4 | 19.6% | 9.5% | 28.4% | 31.8% | 8.8% | 2% |
| 026 | Saanich | 0 | 200 | 17 | 16 | 10 | 26 | 1 | 0 | 70 | 35% | 3 | 24.3% | 22.9% | 14.3% | 37.1% | 1.4% | 0% |
| 027 | Saanich | 0 | 425 | 45 | 6 | 34 | 55 | 1 | 0 | 141 | 33.2% | 4 | 31.9% | 4.3% | 24.1% | 39% | 0.7% | 0% |
| 028 | Saanich | 1 | 605 | 49 | 18 | 61 | 86 | 7 | 0 | 222 | 36.7% | 4 | 22.1% | 8.1% | 27.5% | 38.7% | 3.2% | 0% |
| 029 | Saanich | 0 | 767 | 102 | 32 | 59 | 122 | 9 | 2 | 326 | 42.5% | 4 | 31.3% | 9.8% | 18.1% | 37.4% | 2.8% | 0.6% |
| 003 | Saanich | 1 | 411 | 29 | 28 | 48 | 53 | 7 | 0 | 166 | 40.4% | 4 | 17.5% | 16.9% | 28.9% | 31.9% | 4.2% | 0% |
| 030 | Saanich | 0 | 467 | 59 | 18 | 47 | 70 | 5 | 0 | 199 | 42.6% | 4 | 29.6% | 9% | 23.6% | 35.2% | 2.5% | 0% |
| 031 | Saanich | 3 | 459 | 50 | 10 | 43 | 51 | 7 | 1 | 165 | 35.9% | 4 | 30.3% | 6.1% | 26.1% | 30.9% | 4.2% | 0.6% |
| 032 | Saanich | 1 | 527 | 44 | 29 | 45 | 76 | 9 | 0 | 204 | 38.7% | 4 | 21.6% | 14.2% | 22.1% | 37.3% | 4.4% | 0% |
| 033 | Saanich | 1 | 592 | 67 | 20 | 55 | 95 | 3 | 1 | 242 | 40.9% | 4 | 27.7% | 8.3% | 22.7% | 39.3% | 1.2% | 0.4% |
| 034 | Juan de Fuca | 1 | 631 | 39 | 18 | 64 | 105 | 22 | 1 | 250 | 39.6% | 5 | 15.6% | 7.2% | 25.6% | 42% | 8.8% | 0.4% |
| 035 | Juan de Fuca | 0 | 434 | 29 | 17 | 36 | 76 | 14 | 0 | 172 | 39.6% | 4 | 16.9% | 9.9% | 20.9% | 44.2% | 8.1% | 0% |
| 036 | Otter Point | 1 | 398 | 14 | 19 | 38 | 55 | 20 | 0 | 147 | 36.9% | 4 | 9.5% | 12.9% | 25.9% | 37.4% | 13.6% | 0% |
| 037 | Otter Point | 0 | 357 | 32 | 11 | 29 | 50 | 14 | 0 | 136 | 38.1% | 5 | 23.5% | 8.1% | 21.3% | 36.8% | 10.3% | 0% |
| 038 | Saanich | 0 | 503 | 55 | 22 | 47 | 81 | 14 | 0 | 219 | 43.5% | 4 | 25.1% | 10% | 21.5% | 37% | 6.4% | 0% |
