| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Amrit Birring People's Party | Dave Hayer Conservative | Ken Hardie Liberal | Murali Krishnan Independent | Perry DeNure Green Party | Raji Toor NDP-New Democratic Party | Total Votes | Turnout | Amrit Birring | Dave Hayer | Ken Hardie | Murali Krishnan | Perry DeNure | Raji Toor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59012 | 1680 | 81198 | 1242 | 13639 | 19868 | 137 | 824 | 8260 | 48905 | 60.2% | 2.5% | 27.9% | 40.6% | 0.3% | 1.7% | 16.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Amrit Birring People's Party | Dave Hayer Conservative | Ken Hardie Liberal | Murali Krishnan Independent | Perry DeNure Green Party | Raji Toor NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Amrit Birring People's Party | Dave Hayer Conservative | Ken Hardie Liberal | Murali Krishnan Independent | Perry DeNure Green Party | Raji Toor NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106-A | Surrey | 0 | 434 | 5 | 31 | 47 | 0 | 2 | 26 | 111 | 25.6% | 5 | 4.5% | 27.9% | 42.3% | 0% | 1.8% | 23.4% |
| 106-B | Surrey | 3 | 432 | 4 | 24 | 42 | 2 | 3 | 17 | 95 | 22% | 5 | 4.2% | 25.3% | 44.2% | 2.1% | 3.2% | 17.9% |
| 139-A | Surrey | 4 | 491 | 2 | 52 | 114 | 1 | 3 | 29 | 205 | 41.8% | 4 | 1% | 25.4% | 55.6% | 0.5% | 1.5% | 14.1% |
| 139-B | Surrey | 0 | 482 | 6 | 38 | 92 | 0 | 7 | 38 | 181 | 37.6% | 4 | 3.3% | 21% | 50.8% | 0% | 3.9% | 21% |
| 151-A | Surrey | 1 | 405 | 8 | 30 | 37 | 0 | 2 | 22 | 100 | 24.7% | 5 | 8% | 30% | 37% | 0% | 2% | 22% |
| 151-B | Surrey | 1 | 435 | 4 | 29 | 56 | 0 | 4 | 38 | 132 | 30.3% | 4 | 3% | 22% | 42.4% | 0% | 3% | 28.8% |
| 160-A | Surrey | 0 | 428 | 1 | 47 | 62 | 1 | 2 | 37 | 150 | 35% | 4 | 0.7% | 31.3% | 41.3% | 0.7% | 1.3% | 24.7% |
| 160-B | Surrey | 1 | 394 | 2 | 38 | 58 | 1 | 5 | 16 | 121 | 30.7% | 4 | 1.7% | 31.4% | 47.9% | 0.8% | 4.1% | 13.2% |
| 23-A | Surrey | 1 | 430 | 5 | 43 | 62 | 1 | 4 | 23 | 139 | 32.3% | 5 | 3.6% | 30.9% | 44.6% | 0.7% | 2.9% | 16.5% |
| 23-B | Surrey | 2 | 384 | 4 | 38 | 39 | 0 | 1 | 39 | 123 | 32% | 5 | 3.3% | 30.9% | 31.7% | 0% | 0.8% | 31.7% |
| 24-A | Surrey | 1 | 425 | 9 | 26 | 69 | 0 | 4 | 36 | 145 | 34.1% | 5 | 6.2% | 17.9% | 47.6% | 0% | 2.8% | 24.8% |
| 24-B | Surrey | 1 | 533 | 8 | 34 | 61 | 0 | 8 | 34 | 146 | 27.4% | 4 | 5.5% | 23.3% | 41.8% | 0% | 5.5% | 23.3% |
| 73-A | Surrey | 3 | 433 | 1 | 53 | 48 | 0 | 1 | 31 | 137 | 31.6% | 4 | 0.7% | 38.7% | 35% | 0% | 0.7% | 22.6% |
| 73-B | Surrey | 0 | 443 | 2 | 75 | 59 | 0 | 3 | 27 | 166 | 37.5% | 4 | 1.2% | 45.2% | 35.5% | 0% | 1.8% | 16.3% |
| 97-A | Surrey | 0 | 478 | 1 | 36 | 49 | 0 | 1 | 27 | 114 | 23.8% | 4 | 0.9% | 31.6% | 43% | 0% | 0.9% | 23.7% |
| 97-B | Surrey | 0 | 423 | 6 | 21 | 39 | 0 | 2 | 27 | 95 | 22.5% | 5 | 6.3% | 22.1% | 41.1% | 0% | 2.1% | 28.4% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 25 | 188 | 10 | 101 | 145 | 1 | 9 | 86 | 377 | 200.5% | 5 | 2.7% | 26.8% | 38.5% | 0.3% | 2.4% | 22.8% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 77 | 0 | 42 | 914 | 1511 | 9 | 68 | 701 | 3322 | -- | 4 | 1.3% | 27.5% | 45.5% | 0.3% | 2% | 21.1% |
| 001 | Surrey | 0 | 454 | 5 | 51 | 50 | 0 | 2 | 20 | 128 | 28.2% | 5 | 3.9% | 39.8% | 39.1% | 0% | 1.6% | 15.6% |
| 010 | Surrey | 0 | 511 | 1 | 50 | 64 | 0 | 1 | 26 | 142 | 27.8% | 4 | 0.7% | 35.2% | 45.1% | 0% | 0.7% | 18.3% |
| 100 | Surrey | 1 | 500 | 1 | 49 | 82 | 0 | 2 | 30 | 165 | 33% | 4 | 0.6% | 29.7% | 49.7% | 0% | 1.2% | 18.2% |
| 101 | Surrey | 2 | 394 | 4 | 31 | 53 | 0 | 1 | 19 | 110 | 27.9% | 5 | 3.6% | 28.2% | 48.2% | 0% | 0.9% | 17.3% |
| 102 | Surrey | 2 | 402 | 5 | 31 | 50 | 0 | 2 | 29 | 119 | 29.6% | 5 | 4.2% | 26.1% | 42% | 0% | 1.7% | 24.4% |
| 103 | Surrey | 0 | 482 | 1 | 54 | 65 | 0 | 0 | 18 | 138 | 28.6% | 5 | 0.7% | 39.1% | 47.1% | 0% | 0% | 13% |
| 104 | Surrey | 0 | 438 | 9 | 53 | 42 | 0 | 5 | 16 | 125 | 28.5% | 5 | 7.2% | 42.4% | 33.6% | 0% | 4% | 12.8% |
| 105 | Surrey | 0 | 489 | 6 | 52 | 50 | 0 | 3 | 25 | 136 | 27.8% | 5 | 4.4% | 38.2% | 36.8% | 0% | 2.2% | 18.4% |
| 107 | Surrey | 1 | 638 | 4 | 54 | 116 | 1 | 5 | 47 | 228 | 35.7% | 4 | 1.8% | 23.7% | 50.9% | 0.4% | 2.2% | 20.6% |
| 108 | Surrey | 2 | 466 | 1 | 52 | 84 | 1 | 2 | 24 | 166 | 35.6% | 4 | 0.6% | 31.3% | 50.6% | 0.6% | 1.2% | 14.5% |
| 109 | Surrey | 5 | 520 | 3 | 67 | 78 | 0 | 4 | 38 | 195 | 37.5% | 4 | 1.5% | 34.4% | 40% | 0% | 2.1% | 19.5% |
| 011 | Surrey | 0 | 466 | 10 | 41 | 47 | 1 | 0 | 23 | 122 | 26.2% | 6 | 8.2% | 33.6% | 38.5% | 0.8% | 0% | 18.9% |
| 110 | Surrey | 2 | 469 | 3 | 34 | 65 | 0 | 2 | 37 | 143 | 30.5% | 5 | 2.1% | 23.8% | 45.5% | 0% | 1.4% | 25.9% |
| 111 | Surrey | 4 | 432 | 1 | 50 | 55 | 0 | 2 | 26 | 138 | 31.9% | 4 | 0.7% | 36.2% | 39.9% | 0% | 1.4% | 18.8% |
| 112 | Surrey | 1 | 218 | 1 | 14 | 21 | 0 | 0 | 15 | 52 | 23.9% | 5 | 1.9% | 26.9% | 40.4% | 0% | 0% | 28.8% |
| 113 | Surrey | 0 | 407 | 2 | 25 | 50 | 0 | 3 | 19 | 99 | 24.3% | 4 | 2% | 25.3% | 50.5% | 0% | 3% | 19.2% |
| 114 | Surrey | 0 | 294 | 1 | 17 | 28 | 0 | 0 | 16 | 62 | 21.1% | 5 | 1.6% | 27.4% | 45.2% | 0% | 0% | 25.8% |
| 115 | Surrey | 0 | 540 | 2 | 35 | 79 | 1 | 4 | 50 | 171 | 31.7% | 4 | 1.2% | 20.5% | 46.2% | 0.6% | 2.3% | 29.2% |
| 116 | Surrey | 0 | 419 | 0 | 31 | 26 | 0 | 2 | 20 | 79 | 18.9% | 4 | 0% | 39.2% | 32.9% | 0% | 2.5% | 25.3% |
| 117 | Surrey | 1 | 438 | 1 | 36 | 56 | 1 | 3 | 25 | 123 | 28.1% | 4 | 0.8% | 29.3% | 45.5% | 0.8% | 2.4% | 20.3% |
| 118 | Surrey | 0 | 545 | 2 | 49 | 98 | 1 | 4 | 44 | 198 | 36.3% | 4 | 1% | 24.7% | 49.5% | 0.5% | 2% | 22.2% |
| 119 | Surrey | 0 | 524 | 6 | 56 | 57 | 0 | 6 | 30 | 155 | 29.6% | 4 | 3.9% | 36.1% | 36.8% | 0% | 3.9% | 19.4% |
| 012 | Surrey | 1 | 497 | 3 | 56 | 58 | 0 | 1 | 17 | 136 | 27.4% | 5 | 2.2% | 41.2% | 42.6% | 0% | 0.7% | 12.5% |
| 120 | Surrey | 0 | 616 | 3 | 81 | 93 | 0 | 3 | 43 | 223 | 36.2% | 4 | 1.3% | 36.3% | 41.7% | 0% | 1.3% | 19.3% |
| 121 | Surrey | 0 | 538 | 2 | 23 | 74 | 0 | 1 | 29 | 129 | 24% | 5 | 1.6% | 17.8% | 57.4% | 0% | 0.8% | 22.5% |
| 122 | Surrey | 1 | 381 | 1 | 19 | 62 | 0 | 1 | 18 | 102 | 26.8% | 4 | 1% | 18.6% | 60.8% | 0% | 1% | 17.6% |
| 123 | Surrey | 3 | 410 | 0 | 26 | 59 | 0 | 2 | 21 | 111 | 27.1% | 4 | 0% | 23.4% | 53.2% | 0% | 1.8% | 18.9% |
| 124 | Surrey | 1 | 427 | 2 | 17 | 52 | 1 | 1 | 22 | 96 | 22.5% | 5 | 2.1% | 17.7% | 54.2% | 1% | 1% | 22.9% |
| 125 | Surrey | 0 | 588 | 2 | 33 | 106 | 0 | 5 | 43 | 189 | 32.1% | 4 | 1.1% | 17.5% | 56.1% | 0% | 2.6% | 22.8% |
| 126 | Surrey | 4 | 407 | 1 | 21 | 79 | 0 | 0 | 33 | 138 | 33.9% | 5 | 0.7% | 15.2% | 57.2% | 0% | 0% | 23.9% |
| 127 | Surrey | 0 | 418 | 3 | 29 | 60 | 3 | 3 | 13 | 111 | 26.6% | 4 | 2.7% | 26.1% | 54.1% | 2.7% | 2.7% | 11.7% |
| 128 | Surrey | 2 | 549 | 5 | 35 | 94 | 2 | 0 | 24 | 162 | 29.5% | 6 | 3.1% | 21.6% | 58% | 1.2% | 0% | 14.8% |
| 129 | Surrey | 2 | 447 | 1 | 28 | 76 | 0 | 4 | 22 | 133 | 29.8% | 4 | 0.8% | 21.1% | 57.1% | 0% | 3% | 16.5% |
| 013 | Surrey | 0 | 423 | 2 | 48 | 45 | 0 | 1 | 20 | 116 | 27.4% | 5 | 1.7% | 41.4% | 38.8% | 0% | 0.9% | 17.2% |
| 130 | Surrey | 5 | 610 | 2 | 39 | 102 | 1 | 0 | 43 | 192 | 31.5% | 6 | 1% | 20.3% | 53.1% | 0.5% | 0% | 22.4% |
| 131 | Surrey | 1 | 370 | 1 | 25 | 60 | 0 | 1 | 18 | 106 | 28.6% | 4 | 0.9% | 23.6% | 56.6% | 0% | 0.9% | 17% |
| 132 | Surrey | 0 | 485 | 3 | 39 | 83 | 0 | 1 | 19 | 145 | 29.9% | 5 | 2.1% | 26.9% | 57.2% | 0% | 0.7% | 13.1% |
| 133 | Surrey | 0 | 427 | 1 | 29 | 71 | 0 | 0 | 22 | 123 | 28.8% | 5 | 0.8% | 23.6% | 57.7% | 0% | 0% | 17.9% |
| 134 | Surrey | 0 | 507 | 5 | 43 | 65 | 0 | 6 | 22 | 141 | 27.8% | 4 | 3.5% | 30.5% | 46.1% | 0% | 4.3% | 15.6% |
| 135 | Surrey | 2 | 350 | 1 | 34 | 56 | 0 | 0 | 18 | 111 | 31.7% | 5 | 0.9% | 30.6% | 50.5% | 0% | 0% | 16.2% |
| 136 | Surrey | 0 | 503 | 3 | 52 | 87 | 0 | 1 | 45 | 188 | 37.4% | 5 | 1.6% | 27.7% | 46.3% | 0% | 0.5% | 23.9% |
| 137 | Surrey | 0 | 379 | 4 | 28 | 58 | 0 | 2 | 31 | 123 | 32.5% | 5 | 3.3% | 22.8% | 47.2% | 0% | 1.6% | 25.2% |
| 138 | Surrey | 0 | 509 | 4 | 37 | 55 | 1 | 5 | 28 | 130 | 25.5% | 4 | 3.1% | 28.5% | 42.3% | 0.8% | 3.8% | 21.5% |
| 014 | Surrey | 0 | 412 | 4 | 39 | 57 | 0 | 1 | 23 | 124 | 30.1% | 5 | 3.2% | 31.5% | 46% | 0% | 0.8% | 18.5% |
| 140 | Surrey | 1 | 653 | 7 | 45 | 138 | 0 | 2 | 48 | 241 | 36.9% | 5 | 2.9% | 18.7% | 57.3% | 0% | 0.8% | 19.9% |
| 141 | Surrey | 0 | 428 | 4 | 26 | 58 | 0 | 6 | 15 | 109 | 25.5% | 4 | 3.7% | 23.9% | 53.2% | 0% | 5.5% | 13.8% |
| 142 | Surrey | 0 | 478 | 1 | 30 | 43 | 0 | 3 | 32 | 109 | 22.8% | 4 | 0.9% | 27.5% | 39.4% | 0% | 2.8% | 29.4% |
| 143 | Surrey | 4 | 440 | 5 | 25 | 49 | 0 | 3 | 26 | 112 | 25.5% | 5 | 4.5% | 22.3% | 43.8% | 0% | 2.7% | 23.2% |
| 144 | Surrey | 0 | 649 | 7 | 29 | 93 | 0 | 2 | 53 | 184 | 28.4% | 5 | 3.8% | 15.8% | 50.5% | 0% | 1.1% | 28.8% |
| 145 | Surrey | 4 | 450 | 5 | 28 | 72 | 1 | 2 | 38 | 150 | 33.3% | 5 | 3.3% | 18.7% | 48% | 0.7% | 1.3% | 25.3% |
| 146 | Surrey | 2 | 610 | 5 | 43 | 109 | 1 | 4 | 41 | 205 | 33.6% | 5 | 2.4% | 21% | 53.2% | 0.5% | 2% | 20% |
| 147 | Surrey | 0 | 584 | 1 | 34 | 138 | 0 | 2 | 22 | 197 | 33.7% | 4 | 0.5% | 17.3% | 70.1% | 0% | 1% | 11.2% |
| 148 | Surrey | 1 | 527 | 0 | 32 | 108 | 0 | 3 | 26 | 170 | 32.3% | 4 | 0% | 18.8% | 63.5% | 0% | 1.8% | 15.3% |
| 149 | Surrey | 1 | 569 | 6 | 41 | 103 | 0 | 2 | 39 | 192 | 33.7% | 5 | 3.1% | 21.4% | 53.6% | 0% | 1% | 20.3% |
| 015 | Surrey | 0 | 457 | 4 | 73 | 46 | 0 | 4 | 23 | 150 | 32.8% | 4 | 2.7% | 48.7% | 30.7% | 0% | 2.7% | 15.3% |
| 150 | Surrey | 3 | 507 | 8 | 49 | 80 | 1 | 0 | 17 | 158 | 31.2% | 6 | 5.1% | 31% | 50.6% | 0.6% | 0% | 10.8% |
| 152 | Surrey | 0 | 422 | 2 | 69 | 57 | 0 | 2 | 26 | 156 | 37% | 4 | 1.3% | 44.2% | 36.5% | 0% | 1.3% | 16.7% |
| 153 | Surrey | 0 | 396 | 3 | 54 | 79 | 0 | 0 | 22 | 158 | 39.9% | 5 | 1.9% | 34.2% | 50% | 0% | 0% | 13.9% |
| 154 | Surrey | 0 | 552 | 3 | 53 | 95 | 1 | 4 | 33 | 189 | 34.2% | 4 | 1.6% | 28% | 50.3% | 0.5% | 2.1% | 17.5% |
| 155 | Surrey | 0 | 475 | 4 | 74 | 76 | 0 | 6 | 21 | 181 | 38.1% | 4 | 2.2% | 40.9% | 42% | 0% | 3.3% | 11.6% |
| 156 | Surrey | 1 | 517 | 6 | 74 | 68 | 2 | 6 | 50 | 207 | 40% | 4 | 2.9% | 35.7% | 32.9% | 1% | 2.9% | 24.2% |
| 157 | Surrey | 2 | 515 | 5 | 56 | 85 | 1 | 4 | 44 | 197 | 38.3% | 5 | 2.5% | 28.4% | 43.1% | 0.5% | 2% | 22.3% |
| 158 | Surrey | 0 | 347 | 3 | 30 | 49 | 1 | 1 | 25 | 109 | 31.4% | 5 | 2.8% | 27.5% | 45% | 0.9% | 0.9% | 22.9% |
| 159 | Surrey | 2 | 435 | 0 | 46 | 55 | 0 | 5 | 26 | 134 | 30.8% | 4 | 0% | 34.3% | 41% | 0% | 3.7% | 19.4% |
| 016 | Surrey | 0 | 365 | 6 | 31 | 50 | 0 | 3 | 17 | 107 | 29.3% | 5 | 5.6% | 29% | 46.7% | 0% | 2.8% | 15.9% |
| 161 | Surrey | 1 | 374 | 8 | 63 | 49 | 0 | 2 | 39 | 162 | 43.3% | 5 | 4.9% | 38.9% | 30.2% | 0% | 1.2% | 24.1% |
| 162 | Surrey | 1 | 323 | 2 | 43 | 44 | 0 | 1 | 15 | 106 | 32.8% | 5 | 1.9% | 40.6% | 41.5% | 0% | 0.9% | 14.2% |
| 163 | Surrey | 0 | 464 | 6 | 52 | 72 | 0 | 2 | 37 | 169 | 36.4% | 5 | 3.6% | 30.8% | 42.6% | 0% | 1.2% | 21.9% |
| 164 | Surrey | 0 | 510 | 4 | 59 | 71 | 0 | 2 | 33 | 169 | 33.1% | 5 | 2.4% | 34.9% | 42% | 0% | 1.2% | 19.5% |
| 165 | Surrey | 0 | 618 | 4 | 58 | 66 | 0 | 1 | 44 | 173 | 28% | 5 | 2.3% | 33.5% | 38.2% | 0% | 0.6% | 25.4% |
| 017 | Surrey | 1 | 335 | 1 | 35 | 37 | 0 | 2 | 15 | 91 | 27.2% | 4 | 1.1% | 38.5% | 40.7% | 0% | 2.2% | 16.5% |
| 018 | Surrey | 1 | 354 | 2 | 52 | 59 | 0 | 2 | 11 | 127 | 35.9% | 4 | 1.6% | 40.9% | 46.5% | 0% | 1.6% | 8.7% |
| 019 | Surrey | 2 | 425 | 2 | 54 | 38 | 0 | 5 | 24 | 125 | 29.4% | 4 | 1.6% | 43.2% | 30.4% | 0% | 4% | 19.2% |
| 002 | Surrey | 3 | 398 | 4 | 33 | 54 | 1 | 1 | 20 | 116 | 29.1% | 5 | 3.4% | 28.4% | 46.6% | 0.9% | 0.9% | 17.2% |
| 020 | Surrey | 0 | 459 | 2 | 72 | 65 | 0 | 3 | 19 | 161 | 35.1% | 4 | 1.2% | 44.7% | 40.4% | 0% | 1.9% | 11.8% |
| 021 | Surrey | 0 | 556 | 6 | 55 | 69 | 0 | 3 | 32 | 165 | 29.7% | 5 | 3.6% | 33.3% | 41.8% | 0% | 1.8% | 19.4% |
| 022 | Surrey | 1 | 382 | 2 | 30 | 56 | 1 | 4 | 36 | 130 | 34% | 4 | 1.5% | 23.1% | 43.1% | 0.8% | 3.1% | 27.7% |
| 025 | Surrey | 3 | 496 | 6 | 44 | 61 | 0 | 3 | 33 | 150 | 30.2% | 5 | 4% | 29.3% | 40.7% | 0% | 2% | 22% |
| 026 | Surrey | 0 | 538 | 8 | 32 | 51 | 1 | 2 | 22 | 116 | 21.6% | 5 | 6.9% | 27.6% | 44% | 0.9% | 1.7% | 19% |
| 027 | Surrey | 2 | 611 | 4 | 97 | 105 | 0 | 7 | 50 | 265 | 43.4% | 4 | 1.5% | 36.6% | 39.6% | 0% | 2.6% | 18.9% |
| 028 | Surrey | 1 | 384 | 3 | 48 | 62 | 0 | 2 | 28 | 144 | 37.5% | 5 | 2.1% | 33.3% | 43.1% | 0% | 1.4% | 19.4% |
| 029 | Surrey | 1 | 448 | 5 | 39 | 42 | 1 | 5 | 24 | 117 | 26.1% | 4 | 4.3% | 33.3% | 35.9% | 0.9% | 4.3% | 20.5% |
| 003 | Surrey | 0 | 432 | 6 | 42 | 56 | 0 | 4 | 18 | 126 | 29.2% | 5 | 4.8% | 33.3% | 44.4% | 0% | 3.2% | 14.3% |
| 030 | Surrey | 1 | 576 | 7 | 58 | 73 | 1 | 10 | 45 | 195 | 33.9% | 4 | 3.6% | 29.7% | 37.4% | 0.5% | 5.1% | 23.1% |
| 031 | Surrey | 1 | 518 | 8 | 24 | 52 | 1 | 5 | 23 | 114 | 22% | 5 | 7% | 21.1% | 45.6% | 0.9% | 4.4% | 20.2% |
| 032 | Surrey | 0 | 576 | 4 | 41 | 59 | 2 | 4 | 40 | 150 | 26% | 4 | 2.7% | 27.3% | 39.3% | 1.3% | 2.7% | 26.7% |
| 033 | Surrey | 1 | 504 | 6 | 22 | 49 | 0 | 5 | 27 | 110 | 21.8% | 5 | 5.5% | 20% | 44.5% | 0% | 4.5% | 24.5% |
| 034 | Surrey | 1 | 337 | 2 | 17 | 55 | 0 | 2 | 18 | 95 | 28.2% | 4 | 2.1% | 17.9% | 57.9% | 0% | 2.1% | 18.9% |
| 035 | Surrey | 0 | 444 | 4 | 32 | 48 | 0 | 6 | 24 | 114 | 25.7% | 4 | 3.5% | 28.1% | 42.1% | 0% | 5.3% | 21.1% |
| 036 | Surrey | 0 | 413 | 2 | 49 | 53 | 0 | 5 | 29 | 138 | 33.4% | 4 | 1.4% | 35.5% | 38.4% | 0% | 3.6% | 21% |
| 037 | Surrey | 1 | 428 | 2 | 37 | 48 | 0 | 2 | 19 | 109 | 25.5% | 4 | 1.8% | 33.9% | 44% | 0% | 1.8% | 17.4% |
| 038 | Surrey | 6 | 467 | 1 | 33 | 71 | 0 | 3 | 28 | 142 | 30.4% | 4 | 0.7% | 23.2% | 50% | 0% | 2.1% | 19.7% |
| 039 | Surrey | 1 | 516 | 1 | 30 | 53 | 0 | 2 | 35 | 122 | 23.6% | 4 | 0.8% | 24.6% | 43.4% | 0% | 1.6% | 28.7% |
| 004 | Surrey | 3 | 419 | 3 | 48 | 64 | 0 | 2 | 24 | 144 | 34.4% | 5 | 2.1% | 33.3% | 44.4% | 0% | 1.4% | 16.7% |
| 040 | Surrey | 1 | 573 | 5 | 33 | 51 | 1 | 1 | 42 | 134 | 23.4% | 5 | 3.7% | 24.6% | 38.1% | 0.7% | 0.7% | 31.3% |
| 041 | Surrey | 1 | 513 | 9 | 33 | 76 | 1 | 4 | 57 | 181 | 35.3% | 5 | 5% | 18.2% | 42% | 0.6% | 2.2% | 31.5% |
| 042 | Surrey | 0 | 532 | 8 | 60 | 69 | 0 | 3 | 46 | 186 | 35% | 5 | 4.3% | 32.3% | 37.1% | 0% | 1.6% | 24.7% |
| 043 | Surrey | 0 | 560 | 4 | 61 | 84 | 0 | 6 | 50 | 205 | 36.6% | 4 | 2% | 29.8% | 41% | 0% | 2.9% | 24.4% |
| 044 | Surrey | 2 | 442 | 1 | 58 | 112 | 2 | 3 | 27 | 205 | 46.4% | 4 | 0.5% | 28.3% | 54.6% | 1% | 1.5% | 13.2% |
| 045 | Surrey | 1 | 383 | 3 | 29 | 66 | 2 | 6 | 13 | 120 | 31.3% | 4 | 2.5% | 24.2% | 55% | 1.7% | 5% | 10.8% |
| 046 | Surrey | 4 | 403 | 5 | 27 | 76 | 2 | 1 | 12 | 127 | 31.5% | 6 | 3.9% | 21.3% | 59.8% | 1.6% | 0.8% | 9.4% |
| 047 | Surrey | 0 | 461 | 1 | 40 | 53 | 0 | 2 | 38 | 134 | 29.1% | 4 | 0.7% | 29.9% | 39.6% | 0% | 1.5% | 28.4% |
| 048 | Surrey | 0 | 313 | 3 | 35 | 34 | 0 | 2 | 17 | 91 | 29.1% | 5 | 3.3% | 38.5% | 37.4% | 0% | 2.2% | 18.7% |
| 049 | Surrey | 2 | 469 | 3 | 41 | 53 | 1 | 1 | 32 | 133 | 28.4% | 5 | 2.3% | 30.8% | 39.8% | 0.8% | 0.8% | 24.1% |
| 005 | Surrey | 1 | 534 | 4 | 46 | 61 | 1 | 1 | 35 | 149 | 27.9% | 5 | 2.7% | 30.9% | 40.9% | 0.7% | 0.7% | 23.5% |
| 050 | Surrey | 0 | 407 | 1 | 31 | 32 | 0 | 1 | 20 | 85 | 20.9% | 4 | 1.2% | 36.5% | 37.6% | 0% | 1.2% | 23.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 84 | 0 | 33 | 13 | 1 | 0 | 1 | 48 | 57.1% | 5 | 0% | 68.8% | 27.1% | 2.1% | 0% | 2.1% |
| 501 | Mobile poll/Bureau itinérant | 0 | 49 | 1 | 7 | 9 | 0 | 2 | 2 | 21 | 42.9% | 3 | 4.8% | 33.3% | 42.9% | 0% | 9.5% | 9.5% |
| 502 | Mobile poll/Bureau itinérant | 1 | 35 | 2 | 6 | 9 | 1 | 0 | 3 | 22 | 62.9% | 6 | 9.1% | 27.3% | 40.9% | 4.5% | 0% | 13.6% |
| 503 | Mobile poll/Bureau itinérant | 2 | 43 | 2 | 6 | 12 | 2 | 1 | 7 | 32 | 74.4% | 6 | 6.3% | 18.8% | 37.5% | 6.3% | 3.1% | 21.9% |
| 504 | Mobile poll/Bureau itinérant | 0 | 74 | 4 | 12 | 16 | 0 | 3 | 6 | 41 | 55.4% | 5 | 9.8% | 29.3% | 39% | 0% | 7.3% | 14.6% |
| 505 | Mobile poll/Bureau itinérant | 4 | 37 | 0 | 2 | 10 | 1 | 0 | 3 | 20 | 54.1% | 5 | 0% | 10% | 50% | 5% | 0% | 15% |
| 506 | Mobile poll/Bureau itinérant | 1 | 113 | 0 | 23 | 36 | 1 | 3 | 15 | 79 | 69.9% | 4 | 0% | 29.1% | 45.6% | 1.3% | 3.8% | 19% |
| 051 | Surrey | 0 | 415 | 5 | 40 | 26 | 0 | 1 | 15 | 87 | 21% | 5 | 5.7% | 46% | 29.9% | 0% | 1.1% | 17.2% |
| 052 | Surrey | 1 | 472 | 3 | 31 | 89 | 0 | 1 | 50 | 175 | 37.1% | 5 | 1.7% | 17.7% | 50.9% | 0% | 0.6% | 28.6% |
| 053 | Surrey | 1 | 488 | 2 | 53 | 90 | 2 | 2 | 38 | 188 | 38.5% | 4 | 1.1% | 28.2% | 47.9% | 1.1% | 1.1% | 20.2% |
| 054 | Surrey | 1 | 427 | 5 | 40 | 72 | 1 | 3 | 46 | 168 | 39.3% | 5 | 3% | 23.8% | 42.9% | 0.6% | 1.8% | 27.4% |
| 055 | Surrey | 1 | 539 | 3 | 24 | 74 | 0 | 2 | 26 | 130 | 24.1% | 5 | 2.3% | 18.5% | 56.9% | 0% | 1.5% | 20% |
| 056 | Surrey | 0 | 310 | 0 | 38 | 46 | 0 | 2 | 36 | 122 | 39.4% | 4 | 0% | 31.1% | 37.7% | 0% | 1.6% | 29.5% |
| 057 | Surrey | 1 | 376 | 0 | 53 | 59 | 1 | 4 | 26 | 144 | 38.3% | 4 | 0% | 36.8% | 41% | 0.7% | 2.8% | 18.1% |
| 058 | Surrey | 0 | 289 | 2 | 23 | 52 | 0 | 4 | 18 | 99 | 34.3% | 4 | 2% | 23.2% | 52.5% | 0% | 4% | 18.2% |
| 059 | Surrey | 0 | 575 | 4 | 41 | 72 | 1 | 4 | 42 | 164 | 28.5% | 4 | 2.4% | 25% | 43.9% | 0.6% | 2.4% | 25.6% |
| 006 | Surrey | 3 | 448 | 4 | 46 | 40 | 0 | 2 | 25 | 120 | 26.8% | 5 | 3.3% | 38.3% | 33.3% | 0% | 1.7% | 20.8% |
| 060 | Surrey | 0 | 491 | 1 | 53 | 61 | 0 | 3 | 35 | 153 | 31.2% | 4 | 0.7% | 34.6% | 39.9% | 0% | 2% | 22.9% |
| 600 | Surrey | 2 | 0 | 30 | 277 | 284 | 3 | 10 | 89 | 695 | -- | 5 | 4.3% | 39.9% | 40.9% | 0.4% | 1.4% | 12.8% |
| 601 | Surrey | 1 | 0 | 15 | 326 | 177 | 2 | 4 | 66 | 591 | -- | 5 | 2.5% | 55.2% | 29.9% | 0.3% | 0.7% | 11.2% |
| 602 | Surrey | 0 | 0 | 41 | 278 | 225 | 3 | 14 | 102 | 663 | -- | 5 | 6.2% | 41.9% | 33.9% | 0.5% | 2.1% | 15.4% |
| 603 | Surrey | 8 | 0 | 11 | 178 | 276 | 0 | 26 | 126 | 625 | -- | 4 | 1.8% | 28.5% | 44.2% | 0% | 4.2% | 20.2% |
| 604 | Surrey | 5 | 0 | 15 | 192 | 295 | 6 | 19 | 137 | 669 | -- | 4 | 2.2% | 28.7% | 44.1% | 0.9% | 2.8% | 20.5% |
