Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brock Crocker People's Party | Heather MacKenzie NDP-New Democratic Party | James Cumming Conservative | Merryn Edwards Marxist-Leninist | Randy Boissonnault Liberal | Valerie Keefe Libertarian | Total Votes | Turnout | Brock Crocker | Heather MacKenzie | James Cumming | Merryn Edwards | Randy Boissonnault | Valerie Keefe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48014 | 2896 | 83112 | 2094 | 14141 | 15945 | 112 | 16561 | 265 | 53092 | 63.9% | 3.9% | 26.6% | 30% | 0.2% | 31.2% | 0.5% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brock Crocker People's Party | Heather MacKenzie NDP-New Democratic Party | James Cumming Conservative | Merryn Edwards Marxist-Leninist | Randy Boissonnault Liberal | Valerie Keefe Libertarian | Total Votes | Turnout | Green Rank | Brock Crocker People's Party | Heather MacKenzie NDP-New Democratic Party | James Cumming Conservative | Merryn Edwards Marxist-Leninist | Randy Boissonnault Liberal | Valerie Keefe Libertarian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107-A | Edmonton | 1 | 411 | 8 | 46 | 26 | 0 | 38 | 0 | 119 | 29% | 5 | 6.7% | 38.7% | 21.8% | 0% | 31.9% | 0% |
107-B | Edmonton | 0 | 356 | 5 | 41 | 26 | 0 | 41 | 1 | 114 | 32% | 6 | 4.4% | 36% | 22.8% | 0% | 36% | 0.9% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 52 | 603 | 42 | 267 | 251 | 7 | 359 | 14 | 992 | 164.5% | 7 | 4.2% | 26.9% | 25.3% | 0.7% | 36.2% | 1.4% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 61 | 0 | 43 | 685 | 562 | 5 | 1003 | 2 | 2361 | -- | 7 | 1.8% | 29% | 23.8% | 0.2% | 42.5% | 0.1% |
001 | Edmonton | 0 | 411 | 18 | 52 | 59 | 0 | 26 | 0 | 155 | 37.7% | 5 | 11.6% | 33.5% | 38.1% | 0% | 16.8% | 0% |
010 | Edmonton | 3 | 416 | 11 | 52 | 52 | 1 | 50 | 1 | 170 | 40.9% | 7 | 6.5% | 30.6% | 30.6% | 0.6% | 29.4% | 0.6% |
100 | Edmonton | 0 | 406 | 7 | 19 | 59 | 0 | 72 | 0 | 157 | 38.7% | 5 | 4.5% | 12.1% | 37.6% | 0% | 45.9% | 0% |
101 | Edmonton | 1 | 426 | 3 | 27 | 119 | 0 | 58 | 0 | 208 | 48.8% | 5 | 1.4% | 13% | 57.2% | 0% | 27.9% | 0% |
102 | Edmonton | 0 | 443 | 4 | 45 | 58 | 1 | 66 | 2 | 176 | 39.7% | 7 | 2.3% | 25.6% | 33% | 0.6% | 37.5% | 1.1% |
103 | Edmonton | 3 | 623 | 20 | 110 | 59 | 0 | 87 | 1 | 280 | 44.9% | 6 | 7.1% | 39.3% | 21.1% | 0% | 31.1% | 0.4% |
104 | Edmonton | 0 | 364 | 4 | 34 | 43 | 0 | 52 | 2 | 135 | 37.1% | 6 | 3% | 25.2% | 31.9% | 0% | 38.5% | 1.5% |
105 | Edmonton | 0 | 374 | 8 | 55 | 28 | 0 | 41 | 0 | 132 | 35.3% | 5 | 6.1% | 41.7% | 21.2% | 0% | 31.1% | 0% |
106 | Edmonton | 1 | 315 | 5 | 36 | 45 | 0 | 31 | 0 | 118 | 37.5% | 5 | 4.2% | 30.5% | 38.1% | 0% | 26.3% | 0% |
108 | Edmonton | 0 | 303 | 7 | 98 | 36 | 0 | 79 | 0 | 220 | 72.6% | 5 | 3.2% | 44.5% | 16.4% | 0% | 35.9% | 0% |
109 | Edmonton | 0 | 678 | 10 | 85 | 50 | 1 | 98 | 0 | 244 | 36% | 6 | 4.1% | 34.8% | 20.5% | 0.4% | 40.2% | 0% |
011 | Edmonton | 1 | 420 | 16 | 43 | 49 | 1 | 49 | 2 | 161 | 38.3% | 7 | 9.9% | 26.7% | 30.4% | 0.6% | 30.4% | 1.2% |
110 | Edmonton | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
111 | Edmonton | 0 | 434 | 18 | 73 | 44 | 0 | 66 | 0 | 201 | 46.3% | 5 | 9% | 36.3% | 21.9% | 0% | 32.8% | 0% |
112 | Edmonton | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
113 | Edmonton | 0 | 436 | 4 | 52 | 47 | 1 | 60 | 1 | 165 | 37.8% | 7 | 2.4% | 31.5% | 28.5% | 0.6% | 36.4% | 0.6% |
114 | Edmonton | 1 | 447 | 7 | 61 | 32 | 0 | 54 | 2 | 157 | 35.1% | 6 | 4.5% | 38.9% | 20.4% | 0% | 34.4% | 1.3% |
115 | Edmonton | 0 | 565 | 3 | 64 | 75 | 0 | 108 | 1 | 251 | 44.4% | 6 | 1.2% | 25.5% | 29.9% | 0% | 43% | 0.4% |
116 | Edmonton | 0 | 480 | 6 | 38 | 50 | 0 | 82 | 0 | 176 | 36.7% | 5 | 3.4% | 21.6% | 28.4% | 0% | 46.6% | 0% |
117 | Edmonton | 1 | 389 | 8 | 94 | 60 | 1 | 92 | 0 | 256 | 65.8% | 6 | 3.1% | 36.7% | 23.4% | 0.4% | 35.9% | 0% |
118 | Edmonton | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
119 | Edmonton | 0 | 541 | 8 | 72 | 54 | 1 | 45 | 0 | 180 | 33.3% | 6 | 4.4% | 40% | 30% | 0.6% | 25% | 0% |
012 | Edmonton | 1 | 468 | 13 | 64 | 64 | 0 | 76 | 1 | 219 | 46.8% | 6 | 5.9% | 29.2% | 29.2% | 0% | 34.7% | 0.5% |
120 | Edmonton | 1 | 467 | 10 | 65 | 55 | 2 | 84 | 0 | 217 | 46.5% | 6 | 4.6% | 30% | 25.3% | 0.9% | 38.7% | 0% |
121 | Edmonton | 1 | 403 | 3 | 65 | 27 | 0 | 59 | 1 | 156 | 38.7% | 6 | 1.9% | 41.7% | 17.3% | 0% | 37.8% | 0.6% |
122 | Edmonton | 0 | 498 | 5 | 52 | 64 | 1 | 77 | 1 | 200 | 40.2% | 7 | 2.5% | 26% | 32% | 0.5% | 38.5% | 0.5% |
123 | Edmonton | 2 | 435 | 11 | 61 | 45 | 0 | 61 | 0 | 180 | 41.4% | 5 | 6.1% | 33.9% | 25% | 0% | 33.9% | 0% |
124 | Edmonton | 0 | 500 | 4 | 38 | 60 | 2 | 64 | 1 | 169 | 33.8% | 7 | 2.4% | 22.5% | 35.5% | 1.2% | 37.9% | 0.6% |
125 | Edmonton | 1 | 466 | 5 | 68 | 39 | 0 | 48 | 0 | 161 | 34.5% | 5 | 3.1% | 42.2% | 24.2% | 0% | 29.8% | 0% |
126 | Edmonton | 0 | 500 | 4 | 23 | 61 | 0 | 52 | 1 | 141 | 28.2% | 6 | 2.8% | 16.3% | 43.3% | 0% | 36.9% | 0.7% |
127 | Edmonton | 0 | 358 | 4 | 49 | 65 | 0 | 32 | 0 | 150 | 41.9% | 5 | 2.7% | 32.7% | 43.3% | 0% | 21.3% | 0% |
128 | Edmonton | 0 | 399 | 9 | 64 | 52 | 1 | 19 | 1 | 146 | 36.6% | 7 | 6.2% | 43.8% | 35.6% | 0.7% | 13% | 0.7% |
129 | Edmonton | 1 | 372 | 12 | 47 | 77 | 1 | 22 | 1 | 161 | 43.3% | 7 | 7.5% | 29.2% | 47.8% | 0.6% | 13.7% | 0.6% |
013 | Edmonton | 0 | 483 | 19 | 68 | 91 | 0 | 73 | 1 | 252 | 52.2% | 6 | 7.5% | 27% | 36.1% | 0% | 29% | 0.4% |
130 | Edmonton | 0 | 430 | 8 | 44 | 46 | 1 | 33 | 1 | 133 | 30.9% | 7 | 6% | 33.1% | 34.6% | 0.8% | 24.8% | 0.8% |
131 | Edmonton | 0 | 426 | 7 | 20 | 68 | 0 | 36 | 0 | 131 | 30.8% | 5 | 5.3% | 15.3% | 51.9% | 0% | 27.5% | 0% |
132 | Edmonton | 1 | 401 | 13 | 49 | 62 | 0 | 41 | 6 | 172 | 42.9% | 6 | 7.6% | 28.5% | 36% | 0% | 23.8% | 3.5% |
133 | Edmonton | 2 | 625 | 6 | 30 | 91 | 0 | 103 | 1 | 233 | 37.3% | 6 | 2.6% | 12.9% | 39.1% | 0% | 44.2% | 0.4% |
134 | Edmonton | 1 | 361 | 8 | 59 | 22 | 0 | 67 | 0 | 157 | 43.5% | 5 | 5.1% | 37.6% | 14% | 0% | 42.7% | 0% |
135 | Edmonton | 2 | 423 | 4 | 32 | 57 | 0 | 76 | 1 | 172 | 40.7% | 6 | 2.3% | 18.6% | 33.1% | 0% | 44.2% | 0.6% |
136 | Edmonton | 1 | 440 | 7 | 35 | 67 | 0 | 57 | 0 | 167 | 38% | 5 | 4.2% | 21% | 40.1% | 0% | 34.1% | 0% |
137 | Edmonton | 0 | 394 | 2 | 25 | 91 | 0 | 39 | 0 | 157 | 39.8% | 5 | 1.3% | 15.9% | 58% | 0% | 24.8% | 0% |
138 | Edmonton | 1 | 425 | 4 | 43 | 37 | 0 | 48 | 1 | 134 | 31.5% | 6 | 3% | 32.1% | 27.6% | 0% | 35.8% | 0.7% |
139 | Edmonton | 1 | 399 | 7 | 50 | 46 | 0 | 70 | 1 | 175 | 43.9% | 6 | 4% | 28.6% | 26.3% | 0% | 40% | 0.6% |
014 | Edmonton | 0 | 554 | 14 | 70 | 49 | 0 | 44 | 2 | 179 | 32.3% | 6 | 7.8% | 39.1% | 27.4% | 0% | 24.6% | 1.1% |
140 | Edmonton | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
141 | Edmonton | 2 | 319 | 11 | 101 | 80 | 1 | 119 | 1 | 315 | 98.7% | 7 | 3.5% | 32.1% | 25.4% | 0.3% | 37.8% | 0.3% |
142 | Edmonton | 3 | 640 | 9 | 90 | 47 | 0 | 94 | 1 | 244 | 38.1% | 6 | 3.7% | 36.9% | 19.3% | 0% | 38.5% | 0.4% |
143 | Edmonton | 0 | 362 | 5 | 54 | 30 | 1 | 50 | 1 | 141 | 39% | 7 | 3.5% | 38.3% | 21.3% | 0.7% | 35.5% | 0.7% |
144 | Edmonton | 0 | 386 | 9 | 57 | 46 | 2 | 61 | 0 | 175 | 45.3% | 6 | 5.1% | 32.6% | 26.3% | 1.1% | 34.9% | 0% |
145 | Edmonton | 0 | 376 | 6 | 64 | 35 | 1 | 58 | 2 | 166 | 44.1% | 7 | 3.6% | 38.6% | 21.1% | 0.6% | 34.9% | 1.2% |
146 | Edmonton | 1 | 533 | 11 | 67 | 40 | 2 | 93 | 1 | 215 | 40.3% | 7 | 5.1% | 31.2% | 18.6% | 0.9% | 43.3% | 0.5% |
147 | Edmonton | 0 | 542 | 9 | 61 | 70 | 1 | 86 | 0 | 227 | 41.9% | 6 | 4% | 26.9% | 30.8% | 0.4% | 37.9% | 0% |
148 | Edmonton | 1 | 670 | 14 | 90 | 76 | 1 | 107 | 1 | 290 | 43.3% | 7 | 4.8% | 31% | 26.2% | 0.3% | 36.9% | 0.3% |
149 | Edmonton | 0 | 497 | 11 | 84 | 46 | 1 | 49 | 2 | 193 | 38.8% | 7 | 5.7% | 43.5% | 23.8% | 0.5% | 25.4% | 1% |
015 | Edmonton | 2 | 426 | 15 | 60 | 45 | 0 | 27 | 3 | 152 | 35.7% | 6 | 9.9% | 39.5% | 29.6% | 0% | 17.8% | 2% |
150 | Edmonton | 1 | 430 | 11 | 68 | 34 | 1 | 60 | 2 | 177 | 41.2% | 7 | 6.2% | 38.4% | 19.2% | 0.6% | 33.9% | 1.1% |
151 | Edmonton | 1 | 299 | 4 | 55 | 28 | 1 | 79 | 1 | 169 | 56.5% | 7 | 2.4% | 32.5% | 16.6% | 0.6% | 46.7% | 0.6% |
152 | Edmonton | 1 | 558 | 2 | 74 | 80 | 0 | 125 | 2 | 284 | 50.9% | 6 | 0.7% | 26.1% | 28.2% | 0% | 44% | 0.7% |
153 | Edmonton | 0 | 445 | 3 | 66 | 61 | 0 | 84 | 1 | 215 | 48.3% | 6 | 1.4% | 30.7% | 28.4% | 0% | 39.1% | 0.5% |
154 | Edmonton | 0 | 496 | 9 | 41 | 36 | 0 | 36 | 1 | 123 | 24.8% | 6 | 7.3% | 33.3% | 29.3% | 0% | 29.3% | 0.8% |
155 | Edmonton | 2 | 372 | 10 | 54 | 65 | 0 | 30 | 1 | 162 | 43.5% | 6 | 6.2% | 33.3% | 40.1% | 0% | 18.5% | 0.6% |
156 | Edmonton | 0 | 420 | 7 | 50 | 55 | 0 | 40 | 2 | 154 | 36.7% | 6 | 4.5% | 32.5% | 35.7% | 0% | 26% | 1.3% |
157 | Edmonton | 0 | 356 | 4 | 36 | 43 | 0 | 40 | 0 | 123 | 34.6% | 5 | 3.3% | 29.3% | 35% | 0% | 32.5% | 0% |
158 | Edmonton | 0 | 377 | 11 | 48 | 59 | 0 | 38 | 0 | 156 | 41.4% | 5 | 7.1% | 30.8% | 37.8% | 0% | 24.4% | 0% |
159 | Edmonton | 0 | 403 | 4 | 42 | 55 | 2 | 27 | 2 | 132 | 32.8% | 7 | 3% | 31.8% | 41.7% | 1.5% | 20.5% | 1.5% |
016 | Edmonton | 0 | 421 | 11 | 36 | 20 | 0 | 28 | 0 | 95 | 22.6% | 5 | 11.6% | 37.9% | 21.1% | 0% | 29.5% | 0% |
160 | Edmonton | 0 | 446 | 5 | 31 | 46 | 1 | 71 | 0 | 154 | 34.5% | 6 | 3.2% | 20.1% | 29.9% | 0.6% | 46.1% | 0% |
161 | Edmonton | 0 | 404 | 5 | 34 | 70 | 0 | 34 | 0 | 143 | 35.4% | 5 | 3.5% | 23.8% | 49% | 0% | 23.8% | 0% |
162 | Edmonton | 1 | 438 | 8 | 30 | 90 | 0 | 59 | 0 | 188 | 42.9% | 5 | 4.3% | 16% | 47.9% | 0% | 31.4% | 0% |
163 | Edmonton | 1 | 498 | 7 | 77 | 63 | 2 | 114 | 0 | 264 | 53% | 6 | 2.7% | 29.2% | 23.9% | 0.8% | 43.2% | 0% |
164 | Edmonton | 2 | 486 | 13 | 61 | 51 | 0 | 27 | 1 | 155 | 31.9% | 6 | 8.4% | 39.4% | 32.9% | 0% | 17.4% | 0.6% |
165 | Edmonton | 1 | 415 | 6 | 44 | 94 | 0 | 52 | 0 | 197 | 47.5% | 5 | 3% | 22.3% | 47.7% | 0% | 26.4% | 0% |
166 | Edmonton | 0 | 387 | 7 | 50 | 56 | 0 | 39 | 2 | 154 | 39.8% | 6 | 4.5% | 32.5% | 36.4% | 0% | 25.3% | 1.3% |
167 | Edmonton | 0 | 517 | 9 | 57 | 75 | 0 | 78 | 0 | 219 | 42.4% | 5 | 4.1% | 26% | 34.2% | 0% | 35.6% | 0% |
168 | Edmonton | 0 | 441 | 1 | 19 | 65 | 0 | 45 | 0 | 130 | 29.5% | 5 | 0.8% | 14.6% | 50% | 0% | 34.6% | 0% |
169 | Edmonton | 1 | 421 | 2 | 40 | 89 | 1 | 93 | 0 | 226 | 53.7% | 6 | 0.9% | 17.7% | 39.4% | 0.4% | 41.2% | 0% |
017 | Edmonton | 4 | 464 | 12 | 58 | 42 | 0 | 26 | 3 | 145 | 31.3% | 6 | 8.3% | 40% | 29% | 0% | 17.9% | 2.1% |
170 | Edmonton | 0 | 448 | 9 | 32 | 96 | 0 | 62 | 0 | 199 | 44.4% | 5 | 4.5% | 16.1% | 48.2% | 0% | 31.2% | 0% |
171 | Edmonton | 0 | 482 | 9 | 79 | 60 | 0 | 76 | 0 | 224 | 46.5% | 5 | 4% | 35.3% | 26.8% | 0% | 33.9% | 0% |
172 | Edmonton | 0 | 364 | 1 | 17 | 94 | 0 | 39 | 0 | 151 | 41.5% | 5 | 0.7% | 11.3% | 62.3% | 0% | 25.8% | 0% |
173 | Edmonton | 2 | 424 | 8 | 37 | 78 | 0 | 51 | 0 | 176 | 41.5% | 5 | 4.5% | 21% | 44.3% | 0% | 29% | 0% |
018 | Edmonton | 0 | 460 | 3 | 22 | 25 | 0 | 28 | 0 | 78 | 17% | 5 | 3.8% | 28.2% | 32.1% | 0% | 35.9% | 0% |
019 | Edmonton | 1 | 400 | 11 | 46 | 37 | 0 | 37 | 0 | 132 | 33% | 5 | 8.3% | 34.8% | 28% | 0% | 28% | 0% |
002 | Edmonton | 0 | 375 | 5 | 42 | 62 | 0 | 32 | 0 | 141 | 37.6% | 5 | 3.5% | 29.8% | 44% | 0% | 22.7% | 0% |
020 | Edmonton | 1 | 541 | 15 | 63 | 62 | 1 | 61 | 2 | 205 | 37.9% | 7 | 7.3% | 30.7% | 30.2% | 0.5% | 29.8% | 1% |
021 | Edmonton | 0 | 502 | 14 | 50 | 34 | 3 | 36 | 3 | 140 | 27.9% | 7 | 10% | 35.7% | 24.3% | 2.1% | 25.7% | 2.1% |
022 | Edmonton | 1 | 487 | 10 | 66 | 33 | 2 | 71 | 2 | 185 | 38% | 7 | 5.4% | 35.7% | 17.8% | 1.1% | 38.4% | 1.1% |
023 | Edmonton | 2 | 496 | 6 | 62 | 37 | 0 | 64 | 2 | 173 | 34.9% | 6 | 3.5% | 35.8% | 21.4% | 0% | 37% | 1.2% |
024 | Edmonton | 1 | 405 | 8 | 48 | 31 | 0 | 58 | 0 | 146 | 36% | 5 | 5.5% | 32.9% | 21.2% | 0% | 39.7% | 0% |
025 | Edmonton | 1 | 410 | 9 | 73 | 102 | 0 | 33 | 1 | 219 | 53.4% | 6 | 4.1% | 33.3% | 46.6% | 0% | 15.1% | 0.5% |
026 | Edmonton | 1 | 407 | 11 | 53 | 76 | 0 | 24 | 1 | 166 | 40.8% | 6 | 6.6% | 31.9% | 45.8% | 0% | 14.5% | 0.6% |
027 | Edmonton | 1 | 255 | 2 | 40 | 52 | 1 | 18 | 0 | 114 | 44.7% | 6 | 1.8% | 35.1% | 45.6% | 0.9% | 15.8% | 0% |
028 | Edmonton | 0 | 395 | 8 | 38 | 67 | 2 | 33 | 0 | 148 | 37.5% | 6 | 5.4% | 25.7% | 45.3% | 1.4% | 22.3% | 0% |
029 | Edmonton | 2 | 373 | 4 | 48 | 69 | 1 | 30 | 3 | 157 | 42.1% | 7 | 2.5% | 30.6% | 43.9% | 0.6% | 19.1% | 1.9% |
003 | Edmonton | 0 | 438 | 8 | 49 | 90 | 0 | 30 | 1 | 178 | 40.6% | 6 | 4.5% | 27.5% | 50.6% | 0% | 16.9% | 0.6% |
030 | Edmonton | 1 | 407 | 16 | 42 | 52 | 0 | 39 | 3 | 153 | 37.6% | 6 | 10.5% | 27.5% | 34% | 0% | 25.5% | 2% |
031 | Edmonton | 0 | 374 | 10 | 52 | 26 | 0 | 54 | 1 | 143 | 38.2% | 6 | 7% | 36.4% | 18.2% | 0% | 37.8% | 0.7% |
032 | Edmonton | 0 | 390 | 14 | 43 | 32 | 0 | 48 | 0 | 137 | 35.1% | 5 | 10.2% | 31.4% | 23.4% | 0% | 35% | 0% |
033 | Edmonton | 0 | 393 | 8 | 15 | 32 | 0 | 38 | 2 | 95 | 24.2% | 6 | 8.4% | 15.8% | 33.7% | 0% | 40% | 2.1% |
034 | Edmonton | 1 | 467 | 10 | 56 | 21 | 1 | 41 | 2 | 132 | 28.3% | 7 | 7.6% | 42.4% | 15.9% | 0.8% | 31.1% | 1.5% |
035 | Edmonton | 0 | 392 | 4 | 33 | 37 | 0 | 50 | 0 | 124 | 31.6% | 5 | 3.2% | 26.6% | 29.8% | 0% | 40.3% | 0% |
036 | Edmonton | 0 | 464 | 5 | 56 | 36 | 0 | 74 | 0 | 171 | 36.9% | 5 | 2.9% | 32.7% | 21.1% | 0% | 43.3% | 0% |
037 | Edmonton | 0 | 399 | 3 | 53 | 53 | 0 | 65 | 1 | 175 | 43.9% | 6 | 1.7% | 30.3% | 30.3% | 0% | 37.1% | 0.6% |
038 | Edmonton | 0 | 315 | 2 | 52 | 64 | 0 | 41 | 2 | 161 | 51.1% | 6 | 1.2% | 32.3% | 39.8% | 0% | 25.5% | 1.2% |
039 | Edmonton | 0 | 422 | 5 | 41 | 50 | 0 | 75 | 0 | 171 | 40.5% | 5 | 2.9% | 24% | 29.2% | 0% | 43.9% | 0% |
004 | Edmonton | 0 | 346 | 6 | 50 | 54 | 0 | 25 | 0 | 135 | 39% | 5 | 4.4% | 37% | 40% | 0% | 18.5% | 0% |
040 | Edmonton | 0 | 341 | 5 | 61 | 49 | 0 | 60 | 0 | 175 | 51.3% | 5 | 2.9% | 34.9% | 28% | 0% | 34.3% | 0% |
400 | Edmonton | 3 | 363 | 13 | 45 | 92 | 1 | 64 | 2 | 220 | 60.6% | 7 | 5.9% | 20.5% | 41.8% | 0.5% | 29.1% | 0.9% |
401 | Edmonton | 0 | 293 | 11 | 22 | 55 | 3 | 56 | 4 | 151 | 51.5% | 7 | 7.3% | 14.6% | 36.4% | 2% | 37.1% | 2.6% |
402 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
403 | Edmonton | 0 | 216 | 7 | 24 | 8 | 0 | 31 | 1 | 71 | 32.9% | 6 | 9.9% | 33.8% | 11.3% | 0% | 43.7% | 1.4% |
404 | Edmonton | 0 | 133 | 7 | 30 | 33 | 0 | 27 | 4 | 101 | 75.9% | 6 | 6.9% | 29.7% | 32.7% | 0% | 26.7% | 4% |
405 | Edmonton | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
406 | Edmonton | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
407 | Edmonton | 2 | 135 | 5 | 11 | 26 | 1 | 56 | 0 | 101 | 74.8% | 6 | 5% | 10.9% | 25.7% | 1% | 55.4% | 0% |
408 | Edmonton | 0 | 479 | 2 | 5 | 6 | 0 | 7 | 1 | 21 | 4.4% | 6 | 9.5% | 23.8% | 28.6% | 0% | 33.3% | 4.8% |
041 | Edmonton | 1 | 542 | 22 | 69 | 57 | 0 | 46 | 0 | 195 | 36% | 5 | 11.3% | 35.4% | 29.2% | 0% | 23.6% | 0% |
042 | Edmonton | 0 | 415 | 13 | 57 | 51 | 1 | 16 | 2 | 140 | 33.7% | 7 | 9.3% | 40.7% | 36.4% | 0.7% | 11.4% | 1.4% |
043 | Edmonton | 0 | 542 | 16 | 85 | 76 | 1 | 53 | 1 | 232 | 42.8% | 7 | 6.9% | 36.6% | 32.8% | 0.4% | 22.8% | 0.4% |
044 | Edmonton | 0 | 425 | 7 | 25 | 19 | 1 | 31 | 0 | 83 | 19.5% | 6 | 8.4% | 30.1% | 22.9% | 1.2% | 37.3% | 0% |
045 | Edmonton | 1 | 404 | 17 | 56 | 36 | 0 | 31 | 1 | 142 | 35.1% | 6 | 12% | 39.4% | 25.4% | 0% | 21.8% | 0.7% |
046 | Edmonton | 0 | 393 | 9 | 54 | 30 | 2 | 32 | 0 | 127 | 32.3% | 6 | 7.1% | 42.5% | 23.6% | 1.6% | 25.2% | 0% |
047 | Edmonton | 0 | 399 | 8 | 55 | 51 | 0 | 29 | 1 | 144 | 36.1% | 6 | 5.6% | 38.2% | 35.4% | 0% | 20.1% | 0.7% |
048 | Edmonton | 0 | 550 | 5 | 32 | 15 | 0 | 17 | 1 | 70 | 12.7% | 6 | 7.1% | 45.7% | 21.4% | 0% | 24.3% | 1.4% |
049 | Edmonton | 0 | 471 | 12 | 50 | 52 | 0 | 61 | 1 | 176 | 37.4% | 6 | 6.8% | 28.4% | 29.5% | 0% | 34.7% | 0.6% |
005 | Edmonton | 0 | 354 | 5 | 45 | 48 | 0 | 33 | 2 | 133 | 37.6% | 6 | 3.8% | 33.8% | 36.1% | 0% | 24.8% | 1.5% |
050 | Edmonton | 0 | 522 | 10 | 75 | 56 | 1 | 68 | 2 | 212 | 40.6% | 7 | 4.7% | 35.4% | 26.4% | 0.5% | 32.1% | 0.9% |
500 | Mobile poll/Bureau itinérant | 1 | 67 | 2 | 8 | 8 | 0 | 8 | 0 | 27 | 40.3% | 5 | 7.4% | 29.6% | 29.6% | 0% | 29.6% | 0% |
501 | Mobile poll/Bureau itinérant | 3 | 76 | 6 | 5 | 19 | 0 | 20 | 4 | 57 | 75% | 6 | 10.5% | 8.8% | 33.3% | 0% | 35.1% | 7% |
502 | Mobile poll/Bureau itinérant | 1 | 84 | 0 | 2 | 12 | 1 | 22 | 0 | 38 | 45.2% | 5 | 0% | 5.3% | 31.6% | 2.6% | 57.9% | 0% |
503 | Mobile poll/Bureau itinérant | 1 | 65 | 1 | 6 | 7 | 0 | 12 | 0 | 27 | 41.5% | 5 | 3.7% | 22.2% | 25.9% | 0% | 44.4% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 98 | 1 | 13 | 24 | 0 | 31 | 0 | 69 | 70.4% | 5 | 1.4% | 18.8% | 34.8% | 0% | 44.9% | 0% |
505 | Mobile poll/Bureau itinérant | 0 | 66 | 1 | 7 | 11 | 0 | 24 | 0 | 43 | 65.2% | 5 | 2.3% | 16.3% | 25.6% | 0% | 55.8% | 0% |
506 | Mobile poll/Bureau itinérant | 1 | 83 | 1 | 10 | 29 | 0 | 19 | 1 | 61 | 73.5% | 6 | 1.6% | 16.4% | 47.5% | 0% | 31.1% | 1.6% |
507 | Mobile poll/Bureau itinérant | 1 | 108 | 1 | 6 | 27 | 0 | 29 | 0 | 64 | 59.3% | 5 | 1.6% | 9.4% | 42.2% | 0% | 45.3% | 0% |
508 | Mobile poll/Bureau itinérant | 3 | 38 | 0 | 6 | 10 | 0 | 7 | 1 | 27 | 71.1% | 5 | 0% | 22.2% | 37% | 0% | 25.9% | 3.7% |
509 | Mobile poll/Bureau itinérant | 3 | 44 | 0 | 3 | 6 | 0 | 8 | 1 | 21 | 47.7% | 5 | 0% | 14.3% | 28.6% | 0% | 38.1% | 4.8% |
051 | Edmonton | 0 | 476 | 13 | 58 | 51 | 0 | 52 | 0 | 174 | 36.6% | 5 | 7.5% | 33.3% | 29.3% | 0% | 29.9% | 0% |
510 | Mobile poll/Bureau itinérant | 4 | 110 | 4 | 12 | 25 | 0 | 19 | 1 | 65 | 59.1% | 6 | 6.2% | 18.5% | 38.5% | 0% | 29.2% | 1.5% |
511 | Mobile poll/Bureau itinérant | 7 | 65 | 5 | 19 | 76 | 1 | 29 | 5 | 142 | 218.5% | 7 | 3.5% | 13.4% | 53.5% | 0.7% | 20.4% | 3.5% |
512 | Mobile poll/Bureau itinérant | 1 | 98 | 0 | 14 | 13 | 0 | 30 | 0 | 58 | 59.2% | 4 | 0% | 24.1% | 22.4% | 0% | 51.7% | 0% |
513 | Mobile poll/Bureau itinérant | 0 | 97 | 3 | 17 | 31 | 1 | 16 | 0 | 68 | 70.1% | 6 | 4.4% | 25% | 45.6% | 1.5% | 23.5% | 0% |
052 | Edmonton | 3 | 450 | 9 | 72 | 41 | 0 | 56 | 1 | 182 | 40.4% | 6 | 4.9% | 39.6% | 22.5% | 0% | 30.8% | 0.5% |
053 | Edmonton | 1 | 497 | 8 | 59 | 29 | 0 | 51 | 5 | 153 | 30.8% | 6 | 5.2% | 38.6% | 19% | 0% | 33.3% | 3.3% |
054 | Edmonton | 1 | 413 | 5 | 46 | 17 | 1 | 52 | 0 | 122 | 29.5% | 6 | 4.1% | 37.7% | 13.9% | 0.8% | 42.6% | 0% |
