| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Catriona Wright Green Party | David Robinson Maverick Party | Jena Dianne Kieren NDP-New Democratic Party | Pat Kelly Conservative | Rory MacLeod People's Party | Shahnaz Munir Liberal | Total Votes | Turnout | Catriona Wright | David Robinson | Jena Dianne Kieren | Pat Kelly | Rory MacLeod | Shahnaz Munir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48010 | 1704 | 98738 | 1052 | 554 | 10748 | 36034 | 3002 | 14673 | 70650 | 71.6% | 1.5% | 0.8% | 15.2% | 51% | 4.2% | 20.8% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Catriona Wright Green Party | David Robinson Maverick Party | Jena Dianne Kieren NDP-New Democratic Party | Pat Kelly Conservative | Rory MacLeod People's Party | Shahnaz Munir Liberal | Total Votes | Turnout | Green Rank | Catriona Wright Green Party | David Robinson Maverick Party | Jena Dianne Kieren NDP-New Democratic Party | Pat Kelly Conservative | Rory MacLeod People's Party | Shahnaz Munir Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160-A | Calgary | 0 | 442 | 7 | 1 | 26 | 59 | 1 | 39 | 133 | 30.1% | 4 | 5.3% | 0.8% | 19.5% | 44.4% | 0.8% | 29.3% |
| 160-B | Mobile poll/Bureau itinérant | 0 | 64 | 0 | 0 | 4 | 43 | 2 | 9 | 58 | 90.6% | 5 | 0% | 0% | 6.9% | 74.1% | 3.4% | 15.5% |
| 16-A | Calgary | 0 | 576 | 4 | 0 | 28 | 73 | 5 | 37 | 147 | 25.5% | 5 | 2.7% | 0% | 19% | 49.7% | 3.4% | 25.2% |
| 16-B | Mobile poll/Bureau itinérant | 2 | 93 | 2 | 1 | 5 | 59 | 4 | 11 | 84 | 90.3% | 5 | 2.4% | 1.2% | 6% | 70.2% | 4.8% | 13.1% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 44 | 329 | 14 | 12 | 169 | 435 | 36 | 167 | 877 | 266.6% | 5 | 1.6% | 1.4% | 19.3% | 49.6% | 4.1% | 19% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 112 | 0 | 63 | 35 | 591 | 1821 | 103 | 984 | 3709 | -- | 5 | 1.7% | 0.9% | 15.9% | 49.1% | 2.8% | 26.5% |
| 001 | Calgary | 0 | 852 | 6 | 0 | 45 | 111 | 10 | 53 | 225 | 26.4% | 5 | 2.7% | 0% | 20% | 49.3% | 4.4% | 23.6% |
| 010 | Calgary | 1 | 700 | 5 | 6 | 40 | 103 | 6 | 60 | 221 | 31.6% | 6 | 2.3% | 2.7% | 18.1% | 46.6% | 2.7% | 27.1% |
| 100 | Calgary | 0 | 572 | 9 | 3 | 54 | 115 | 5 | 47 | 233 | 40.7% | 4 | 3.9% | 1.3% | 23.2% | 49.4% | 2.1% | 20.2% |
| 101 | Calgary | 1 | 413 | 6 | 3 | 32 | 81 | 9 | 28 | 160 | 38.7% | 5 | 3.8% | 1.9% | 20% | 50.6% | 5.6% | 17.5% |
| 102 | Calgary | 0 | 371 | 6 | 0 | 39 | 63 | 1 | 35 | 144 | 38.8% | 4 | 4.2% | 0% | 27.1% | 43.8% | 0.7% | 24.3% |
| 103 | Calgary | 0 | 450 | 0 | 0 | 26 | 88 | 6 | 31 | 151 | 33.6% | 5 | 0% | 0% | 17.2% | 58.3% | 4% | 20.5% |
| 104 | Calgary | 0 | 436 | 1 | 2 | 53 | 66 | 3 | 26 | 151 | 34.6% | 6 | 0.7% | 1.3% | 35.1% | 43.7% | 2% | 17.2% |
| 105 | Calgary | 1 | 476 | 0 | 0 | 48 | 92 | 6 | 25 | 172 | 36.1% | 5 | 0% | 0% | 27.9% | 53.5% | 3.5% | 14.5% |
| 106 | Calgary | 0 | 532 | 3 | 0 | 32 | 79 | 16 | 36 | 166 | 31.2% | 5 | 1.8% | 0% | 19.3% | 47.6% | 9.6% | 21.7% |
| 107 | Calgary | 0 | 461 | 4 | 0 | 30 | 79 | 10 | 34 | 157 | 34.1% | 5 | 2.5% | 0% | 19.1% | 50.3% | 6.4% | 21.7% |
| 108 | Calgary | 0 | 456 | 5 | 3 | 27 | 82 | 3 | 27 | 147 | 32.2% | 4 | 3.4% | 2% | 18.4% | 55.8% | 2% | 18.4% |
| 109 | Calgary | 1 | 391 | 5 | 1 | 39 | 138 | 16 | 70 | 270 | 69.1% | 5 | 1.9% | 0.4% | 14.4% | 51.1% | 5.9% | 25.9% |
| 011 | Calgary | 6 | 813 | 3 | 0 | 29 | 120 | 14 | 81 | 253 | 31.1% | 5 | 1.2% | 0% | 11.5% | 47.4% | 5.5% | 32% |
| 110 | Calgary | 3 | 402 | 3 | 7 | 26 | 64 | 14 | 25 | 142 | 35.3% | 6 | 2.1% | 4.9% | 18.3% | 45.1% | 9.9% | 17.6% |
| 111 | Calgary | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 112 | Calgary | 0 | 389 | 5 | 0 | 21 | 78 | 16 | 27 | 147 | 37.8% | 5 | 3.4% | 0% | 14.3% | 53.1% | 10.9% | 18.4% |
| 113 | Calgary | 0 | 412 | 4 | 2 | 56 | 71 | 5 | 37 | 175 | 42.5% | 5 | 2.3% | 1.1% | 32% | 40.6% | 2.9% | 21.1% |
| 114 | Calgary | 1 | 498 | 2 | 4 | 28 | 93 | 14 | 56 | 198 | 39.8% | 6 | 1% | 2% | 14.1% | 47% | 7.1% | 28.3% |
| 115 | Calgary | 0 | 490 | 5 | 1 | 53 | 94 | 8 | 36 | 197 | 40.2% | 5 | 2.5% | 0.5% | 26.9% | 47.7% | 4.1% | 18.3% |
| 116 | Calgary | 1 | 474 | 1 | 0 | 23 | 67 | 6 | 38 | 136 | 28.7% | 5 | 0.7% | 0% | 16.9% | 49.3% | 4.4% | 27.9% |
| 117 | Calgary | 0 | 372 | 2 | 0 | 32 | 55 | 8 | 23 | 120 | 32.3% | 5 | 1.7% | 0% | 26.7% | 45.8% | 6.7% | 19.2% |
| 118 | Calgary | 0 | 509 | 2 | 0 | 27 | 73 | 13 | 33 | 148 | 29.1% | 5 | 1.4% | 0% | 18.2% | 49.3% | 8.8% | 22.3% |
| 119 | Calgary | 0 | 482 | 4 | 0 | 40 | 123 | 11 | 46 | 224 | 46.5% | 5 | 1.8% | 0% | 17.9% | 54.9% | 4.9% | 20.5% |
| 012 | Calgary | 0 | 592 | 1 | 2 | 42 | 76 | 10 | 44 | 175 | 29.6% | 6 | 0.6% | 1.1% | 24% | 43.4% | 5.7% | 25.1% |
| 120 | Calgary | 0 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 121 | Calgary | 0 | 292 | 3 | 1 | 47 | 123 | 11 | 63 | 248 | 84.9% | 5 | 1.2% | 0.4% | 19% | 49.6% | 4.4% | 25.4% |
| 122 | Calgary | 1 | 389 | 0 | 0 | 24 | 93 | 8 | 43 | 169 | 43.4% | 5 | 0% | 0% | 14.2% | 55% | 4.7% | 25.4% |
| 123 | Calgary | 1 | 462 | 4 | 2 | 34 | 92 | 9 | 64 | 206 | 44.6% | 5 | 1.9% | 1% | 16.5% | 44.7% | 4.4% | 31.1% |
| 124 | Calgary | 1 | 434 | 3 | 0 | 25 | 100 | 12 | 32 | 173 | 39.9% | 5 | 1.7% | 0% | 14.5% | 57.8% | 6.9% | 18.5% |
| 125 | Calgary | 0 | 520 | 5 | 0 | 12 | 106 | 6 | 31 | 160 | 30.8% | 5 | 3.1% | 0% | 7.5% | 66.3% | 3.8% | 19.4% |
| 126 | Calgary | 0 | 406 | 5 | 1 | 25 | 64 | 8 | 32 | 135 | 33.3% | 5 | 3.7% | 0.7% | 18.5% | 47.4% | 5.9% | 23.7% |
| 127 | Calgary | 2 | 414 | 1 | 0 | 13 | 72 | 1 | 19 | 108 | 26.1% | 4 | 0.9% | 0% | 12% | 66.7% | 0.9% | 17.6% |
| 128 | Calgary | 0 | 539 | 4 | 1 | 43 | 81 | 9 | 41 | 179 | 33.2% | 5 | 2.2% | 0.6% | 24% | 45.3% | 5% | 22.9% |
| 129 | Calgary | 2 | 475 | 2 | 2 | 24 | 110 | 5 | 42 | 187 | 39.4% | 5 | 1.1% | 1.1% | 12.8% | 58.8% | 2.7% | 22.5% |
| 013 | Calgary | 0 | 923 | 4 | 1 | 56 | 100 | 20 | 71 | 252 | 27.3% | 5 | 1.6% | 0.4% | 22.2% | 39.7% | 7.9% | 28.2% |
| 130 | Calgary | 2 | 584 | 1 | 0 | 58 | 122 | 15 | 43 | 241 | 41.3% | 5 | 0.4% | 0% | 24.1% | 50.6% | 6.2% | 17.8% |
| 131 | Calgary | 1 | 393 | 1 | 0 | 26 | 59 | 6 | 31 | 124 | 31.6% | 5 | 0.8% | 0% | 21% | 47.6% | 4.8% | 25% |
| 132 | Calgary | 0 | 514 | 3 | 1 | 38 | 84 | 8 | 48 | 182 | 35.4% | 5 | 1.6% | 0.5% | 20.9% | 46.2% | 4.4% | 26.4% |
| 133 | Calgary | 0 | 463 | 4 | 1 | 23 | 79 | 4 | 29 | 140 | 30.2% | 4 | 2.9% | 0.7% | 16.4% | 56.4% | 2.9% | 20.7% |
| 134 | Calgary | 1 | 461 | 4 | 2 | 24 | 92 | 2 | 29 | 154 | 33.4% | 4 | 2.6% | 1.3% | 15.6% | 59.7% | 1.3% | 18.8% |
| 135 | Calgary | 0 | 455 | 2 | 2 | 26 | 106 | 6 | 40 | 182 | 40% | 5 | 1.1% | 1.1% | 14.3% | 58.2% | 3.3% | 22% |
| 136 | Calgary | 0 | 557 | 2 | 2 | 27 | 108 | 4 | 18 | 161 | 28.9% | 5 | 1.2% | 1.2% | 16.8% | 67.1% | 2.5% | 11.2% |
| 137 | Calgary | 0 | 463 | 0 | 1 | 19 | 94 | 7 | 16 | 137 | 29.6% | 6 | 0% | 0.7% | 13.9% | 68.6% | 5.1% | 11.7% |
| 138 | Calgary | 0 | 489 | 3 | 0 | 31 | 76 | 2 | 17 | 129 | 26.4% | 4 | 2.3% | 0% | 24% | 58.9% | 1.6% | 13.2% |
| 139 | Calgary | 0 | 456 | 4 | 1 | 17 | 59 | 6 | 27 | 114 | 25% | 5 | 3.5% | 0.9% | 14.9% | 51.8% | 5.3% | 23.7% |
| 014 | Calgary | 0 | 653 | 2 | 1 | 33 | 89 | 7 | 57 | 189 | 28.9% | 5 | 1.1% | 0.5% | 17.5% | 47.1% | 3.7% | 30.2% |
| 140 | Calgary | 1 | 508 | 4 | 2 | 50 | 102 | 3 | 30 | 192 | 37.8% | 4 | 2.1% | 1% | 26% | 53.1% | 1.6% | 15.6% |
| 141 | Calgary | 0 | 431 | 2 | 2 | 11 | 97 | 4 | 20 | 136 | 31.6% | 5 | 1.5% | 1.5% | 8.1% | 71.3% | 2.9% | 14.7% |
| 142 | Calgary | 0 | 349 | 2 | 4 | 13 | 53 | 6 | 28 | 106 | 30.4% | 6 | 1.9% | 3.8% | 12.3% | 50% | 5.7% | 26.4% |
| 143 | Calgary | 0 | 389 | 1 | 0 | 24 | 62 | 11 | 45 | 143 | 36.8% | 5 | 0.7% | 0% | 16.8% | 43.4% | 7.7% | 31.5% |
| 144 | Calgary | 0 | 488 | 3 | 0 | 29 | 111 | 14 | 27 | 184 | 37.7% | 5 | 1.6% | 0% | 15.8% | 60.3% | 7.6% | 14.7% |
| 145 | Calgary | 0 | 432 | 3 | 3 | 25 | 96 | 10 | 36 | 173 | 40% | 5 | 1.7% | 1.7% | 14.5% | 55.5% | 5.8% | 20.8% |
| 146 | Calgary | 1 | 412 | 2 | 3 | 28 | 77 | 8 | 37 | 156 | 37.9% | 6 | 1.3% | 1.9% | 17.9% | 49.4% | 5.1% | 23.7% |
| 147 | Calgary | 1 | 484 | 0 | 5 | 27 | 202 | 14 | 26 | 275 | 56.8% | 6 | 0% | 1.8% | 9.8% | 73.5% | 5.1% | 9.5% |
| 148 | Calgary | 1 | 437 | 3 | 1 | 48 | 78 | 11 | 24 | 166 | 38% | 5 | 1.8% | 0.6% | 28.9% | 47% | 6.6% | 14.5% |
| 149 | Calgary | 0 | 424 | 9 | 2 | 34 | 74 | 3 | 47 | 169 | 39.9% | 4 | 5.3% | 1.2% | 20.1% | 43.8% | 1.8% | 27.8% |
| 015 | Calgary | 1 | 445 | 5 | 0 | 39 | 97 | 6 | 55 | 203 | 45.6% | 5 | 2.5% | 0% | 19.2% | 47.8% | 3% | 27.1% |
| 150 | Calgary | 2 | 489 | 1 | 1 | 37 | 73 | 7 | 39 | 160 | 32.7% | 5 | 0.6% | 0.6% | 23.1% | 45.6% | 4.4% | 24.4% |
| 151 | Calgary | 1 | 415 | 4 | 0 | 23 | 73 | 9 | 37 | 147 | 35.4% | 5 | 2.7% | 0% | 15.6% | 49.7% | 6.1% | 25.2% |
| 152 | Calgary | 0 | 448 | 2 | 5 | 30 | 65 | 9 | 37 | 148 | 33% | 6 | 1.4% | 3.4% | 20.3% | 43.9% | 6.1% | 25% |
| 153 | Calgary | 0 | 437 | 1 | 2 | 22 | 79 | 9 | 17 | 130 | 29.7% | 6 | 0.8% | 1.5% | 16.9% | 60.8% | 6.9% | 13.1% |
| 154 | Calgary | 0 | 421 | 4 | 0 | 39 | 71 | 24 | 42 | 180 | 42.8% | 5 | 2.2% | 0% | 21.7% | 39.4% | 13.3% | 23.3% |
| 155 | Calgary | 0 | 431 | 1 | 0 | 28 | 69 | 7 | 40 | 145 | 33.6% | 5 | 0.7% | 0% | 19.3% | 47.6% | 4.8% | 27.6% |
| 156 | Calgary | 1 | 431 | 1 | 1 | 21 | 64 | 3 | 23 | 114 | 26.5% | 5 | 0.9% | 0.9% | 18.4% | 56.1% | 2.6% | 20.2% |
| 157 | Calgary | 0 | 345 | 2 | 2 | 10 | 75 | 10 | 26 | 125 | 36.2% | 5 | 1.6% | 1.6% | 8% | 60% | 8% | 20.8% |
| 158 | Calgary | 3 | 497 | 4 | 1 | 25 | 116 | 15 | 36 | 200 | 40.2% | 5 | 2% | 0.5% | 12.5% | 58% | 7.5% | 18% |
| 159 | Calgary | 1 | 429 | 2 | 1 | 34 | 55 | 9 | 26 | 128 | 29.8% | 5 | 1.6% | 0.8% | 26.6% | 43% | 7% | 20.3% |
| 161 | Calgary | 0 | 445 | 5 | 0 | 23 | 72 | 7 | 25 | 132 | 29.7% | 5 | 3.8% | 0% | 17.4% | 54.5% | 5.3% | 18.9% |
| 162 | Calgary | 0 | 441 | 5 | 3 | 21 | 72 | 6 | 43 | 150 | 34% | 5 | 3.3% | 2% | 14% | 48% | 4% | 28.7% |
| 163 | Calgary | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 164 | Calgary | 2 | 392 | 3 | 0 | 31 | 111 | 21 | 42 | 210 | 53.6% | 5 | 1.4% | 0% | 14.8% | 52.9% | 10% | 20% |
| 165 | Calgary | 1 | 434 | 3 | 0 | 41 | 62 | 8 | 38 | 153 | 35.3% | 5 | 2% | 0% | 26.8% | 40.5% | 5.2% | 24.8% |
| 166 | Calgary | 0 | 423 | 1 | 0 | 29 | 89 | 6 | 30 | 155 | 36.6% | 5 | 0.6% | 0% | 18.7% | 57.4% | 3.9% | 19.4% |
| 167 | Calgary | 1 | 426 | 0 | 7 | 49 | 63 | 12 | 45 | 177 | 41.5% | 6 | 0% | 4% | 27.7% | 35.6% | 6.8% | 25.4% |
| 168 | Calgary | 2 | 459 | 6 | 0 | 33 | 63 | 22 | 37 | 163 | 35.5% | 5 | 3.7% | 0% | 20.2% | 38.7% | 13.5% | 22.7% |
| 169 | Calgary | 0 | 429 | 5 | 1 | 55 | 54 | 21 | 35 | 171 | 39.9% | 5 | 2.9% | 0.6% | 32.2% | 31.6% | 12.3% | 20.5% |
| 017 | Calgary | 1 | 1051 | 3 | 0 | 57 | 120 | 11 | 72 | 264 | 25.1% | 5 | 1.1% | 0% | 21.6% | 45.5% | 4.2% | 27.3% |
| 170 | Calgary | 1 | 363 | 4 | 3 | 38 | 87 | 7 | 26 | 166 | 45.7% | 5 | 2.4% | 1.8% | 22.9% | 52.4% | 4.2% | 15.7% |
| 171 | Calgary | 0 | 410 | 8 | 1 | 28 | 61 | 8 | 30 | 136 | 33.2% | 4 | 5.9% | 0.7% | 20.6% | 44.9% | 5.9% | 22.1% |
| 172 | Calgary | 4 | 465 | 6 | 1 | 27 | 98 | 13 | 37 | 186 | 40% | 5 | 3.2% | 0.5% | 14.5% | 52.7% | 7% | 19.9% |
| 173 | Calgary | 2 | 466 | 5 | 2 | 28 | 97 | 4 | 29 | 167 | 35.8% | 4 | 3% | 1.2% | 16.8% | 58.1% | 2.4% | 17.4% |
| 174 | Calgary | 1 | 531 | 0 | 4 | 42 | 120 | 14 | 53 | 234 | 44.1% | 6 | 0% | 1.7% | 17.9% | 51.3% | 6% | 22.6% |
| 175 | Calgary | 0 | 566 | 9 | 1 | 39 | 128 | 7 | 38 | 222 | 39.2% | 4 | 4.1% | 0.5% | 17.6% | 57.7% | 3.2% | 17.1% |
| 176 | Calgary | 2 | 426 | 5 | 2 | 42 | 81 | 8 | 37 | 177 | 41.5% | 5 | 2.8% | 1.1% | 23.7% | 45.8% | 4.5% | 20.9% |
| 177 | Calgary | 1 | 436 | 1 | 1 | 16 | 70 | 11 | 23 | 123 | 28.2% | 5 | 0.8% | 0.8% | 13% | 56.9% | 8.9% | 18.7% |
| 178 | Calgary | 2 | 366 | 4 | 1 | 26 | 53 | 3 | 21 | 110 | 30.1% | 4 | 3.6% | 0.9% | 23.6% | 48.2% | 2.7% | 19.1% |
| 179 | Calgary | 2 | 421 | 3 | 1 | 37 | 92 | 27 | 54 | 216 | 51.3% | 5 | 1.4% | 0.5% | 17.1% | 42.6% | 12.5% | 25% |
| 018 | Calgary | 1 | 1239 | 6 | 2 | 79 | 214 | 19 | 106 | 427 | 34.5% | 5 | 1.4% | 0.5% | 18.5% | 50.1% | 4.4% | 24.8% |
| 180 | Calgary | 1 | 409 | 2 | 0 | 17 | 75 | 10 | 35 | 140 | 34.2% | 5 | 1.4% | 0% | 12.1% | 53.6% | 7.1% | 25% |
| 181 | Calgary | 0 | 435 | 3 | 0 | 26 | 82 | 1 | 28 | 140 | 32.2% | 4 | 2.1% | 0% | 18.6% | 58.6% | 0.7% | 20% |
| 182 | Calgary | 0 | 463 | 5 | 1 | 42 | 75 | 5 | 29 | 157 | 33.9% | 4 | 3.2% | 0.6% | 26.8% | 47.8% | 3.2% | 18.5% |
| 183 | Calgary | 1 | 358 | 5 | 0 | 29 | 63 | 9 | 28 | 135 | 37.7% | 5 | 3.7% | 0% | 21.5% | 46.7% | 6.7% | 20.7% |
| 184 | Calgary | 0 | 474 | 5 | 2 | 32 | 103 | 15 | 63 | 220 | 46.4% | 5 | 2.3% | 0.9% | 14.5% | 46.8% | 6.8% | 28.6% |
| 185 | Calgary | 0 | 413 | 4 | 4 | 32 | 98 | 13 | 19 | 170 | 41.2% | 5 | 2.4% | 2.4% | 18.8% | 57.6% | 7.6% | 11.2% |
| 186 | Calgary | 2 | 389 | 3 | 0 | 39 | 83 | 8 | 37 | 172 | 44.2% | 5 | 1.7% | 0% | 22.7% | 48.3% | 4.7% | 21.5% |
| 187 | Calgary | 0 | 416 | 4 | 2 | 30 | 96 | 26 | 20 | 178 | 42.8% | 5 | 2.2% | 1.1% | 16.9% | 53.9% | 14.6% | 11.2% |
| 188 | Calgary | 0 | 369 | 5 | 2 | 38 | 80 | 4 | 40 | 169 | 45.8% | 4 | 3% | 1.2% | 22.5% | 47.3% | 2.4% | 23.7% |
| 189 | Calgary | 0 | 422 | 5 | 3 | 42 | 86 | 11 | 25 | 172 | 40.8% | 5 | 2.9% | 1.7% | 24.4% | 50% | 6.4% | 14.5% |
| 019 | Calgary | 0 | 391 | 4 | 2 | 25 | 131 | 7 | 65 | 234 | 59.8% | 5 | 1.7% | 0.9% | 10.7% | 56% | 3% | 27.8% |
| 190 | Calgary | 0 | 404 | 7 | 1 | 21 | 117 | 20 | 33 | 199 | 49.3% | 5 | 3.5% | 0.5% | 10.6% | 58.8% | 10.1% | 16.6% |
| 191 | Calgary | 1 | 430 | 8 | 1 | 27 | 114 | 4 | 42 | 197 | 45.8% | 4 | 4.1% | 0.5% | 13.7% | 57.9% | 2% | 21.3% |
| 192 | Calgary | 1 | 455 | 3 | 1 | 42 | 109 | 13 | 39 | 208 | 45.7% | 5 | 1.4% | 0.5% | 20.2% | 52.4% | 6.3% | 18.8% |
| 193 | Calgary | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 194 | Calgary | 1 | 425 | 6 | 5 | 45 | 66 | 15 | 50 | 188 | 44.2% | 5 | 3.2% | 2.7% | 23.9% | 35.1% | 8% | 26.6% |
| 195 | Calgary | 1 | 367 | 4 | 0 | 40 | 60 | 7 | 38 | 150 | 40.9% | 5 | 2.7% | 0% | 26.7% | 40% | 4.7% | 25.3% |
| 196 | Calgary | 1 | 505 | 4 | 4 | 63 | 81 | 15 | 44 | 212 | 42% | 5 | 1.9% | 1.9% | 29.7% | 38.2% | 7.1% | 20.8% |
| 197 | Calgary | 1 | 377 | 9 | 0 | 76 | 132 | 28 | 78 | 324 | 85.9% | 5 | 2.8% | 0% | 23.5% | 40.7% | 8.6% | 24.1% |
| 198 | Calgary | 0 | 406 | 0 | 0 | 16 | 82 | 5 | 18 | 121 | 29.8% | 5 | 0% | 0% | 13.2% | 67.8% | 4.1% | 14.9% |
| 199 | Calgary | 0 | 416 | 1 | 0 | 15 | 81 | 6 | 19 | 122 | 29.3% | 5 | 0.8% | 0% | 12.3% | 66.4% | 4.9% | 15.6% |
| 002 | Calgary | 1 | 1018 | 1 | 2 | 41 | 150 | 8 | 118 | 321 | 31.5% | 6 | 0.3% | 0.6% | 12.8% | 46.7% | 2.5% | 36.8% |
| 020 | Calgary | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 200 | Calgary | 0 | 419 | 2 | 1 | 14 | 69 | 5 | 20 | 111 | 26.5% | 5 | 1.8% | 0.9% | 12.6% | 62.2% | 4.5% | 18% |
| 201 | Calgary | 1 | 401 | 3 | 1 | 32 | 65 | 5 | 32 | 139 | 34.7% | 5 | 2.2% | 0.7% | 23% | 46.8% | 3.6% | 23% |
| 202 | Calgary | 3 | 417 | 9 | 5 | 38 | 91 | 7 | 29 | 182 | 43.6% | 4 | 4.9% | 2.7% | 20.9% | 50% | 3.8% | 15.9% |
| 203 | Calgary | 0 | 396 | 6 | 1 | 48 | 94 | 8 | 32 | 189 | 47.7% | 5 | 3.2% | 0.5% | 25.4% | 49.7% | 4.2% | 16.9% |
| 204 | Calgary | 0 | 489 | 0 | 0 | 34 | 102 | 12 | 40 | 188 | 38.4% | 5 | 0% | 0% | 18.1% | 54.3% | 6.4% | 21.3% |
| 205 | Calgary | 2 | 359 | 8 | 5 | 72 | 145 | 21 | 60 | 313 | 87.2% | 5 | 2.6% | 1.6% | 23% | 46.3% | 6.7% | 19.2% |
| 206 | Calgary | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 207 | Calgary | 3 | 357 | 10 | 2 | 74 | 145 | 23 | 65 | 322 | 90.2% | 5 | 3.1% | 0.6% | 23% | 45% | 7.1% | 20.2% |
| 208 | Calgary | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 209 | Calgary | 1 | 466 | 2 | 2 | 43 | 147 | 12 | 25 | 232 | 49.8% | 5 | 0.9% | 0.9% | 18.5% | 63.4% | 5.2% | 10.8% |
| 021 | Calgary | 0 | 505 | 1 | 0 | 25 | 89 | 8 | 45 | 168 | 33.3% | 5 | 0.6% | 0% | 14.9% | 53% | 4.8% | 26.8% |
| 210 | Calgary | 1 | 506 | 6 | 1 | 52 | 114 | 23 | 34 | 231 | 45.7% | 5 | 2.6% | 0.4% | 22.5% | 49.4% | 10% | 14.7% |
| 022 | Calgary | 1 | 900 | 3 | 0 | 51 | 167 | 15 | 76 | 313 | 34.8% | 5 | 1% | 0% | 16.3% | 53.4% | 4.8% | 24.3% |
| 023 | Calgary | 0 | 619 | 4 | 3 | 45 | 101 | 13 | 58 | 224 | 36.2% | 5 | 1.8% | 1.3% | 20.1% | 45.1% | 5.8% | 25.9% |
| 024 | Calgary | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 025 | Calgary | 1 | 423 | 2 | 0 | 37 | 65 | 11 | 46 | 162 | 38.3% | 5 | 1.2% | 0% | 22.8% | 40.1% | 6.8% | 28.4% |
| 026 | Calgary | 0 | 442 | 2 | 2 | 31 | 97 | 13 | 37 | 182 | 41.2% | 5 | 1.1% | 1.1% | 17% | 53.3% | 7.1% | 20.3% |
| 027 | Calgary | 1 | 422 | 4 | 0 | 35 | 131 | 8 | 42 | 221 | 52.4% | 5 | 1.8% | 0% | 15.8% | 59.3% | 3.6% | 19% |
| 028 | Calgary | 1 | 389 | 6 | 0 | 45 | 141 | 12 | 55 | 260 | 66.8% | 5 | 2.3% | 0% | 17.3% | 54.2% | 4.6% | 21.2% |
| 029 | Calgary | 0 | 434 | 1 | 1 | 29 | 83 | 13 | 31 | 158 | 36.4% | 5 | 0.6% | 0.6% | 18.4% | 52.5% | 8.2% | 19.6% |
| 003 | Calgary | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 030 | Calgary | 1 | 570 | 4 | 1 | 33 | 103 | 10 | 31 | 183 | 32.1% | 5 | 2.2% | 0.5% | 18% | 56.3% | 5.5% | 16.9% |
| 031 | Calgary | 0 | 577 | 3 | 6 | 44 | 111 | 10 | 51 | 225 | 39% | 6 | 1.3% | 2.7% | 19.6% | 49.3% | 4.4% | 22.7% |
| 032 | Calgary | 0 | 388 | 7 | 1 | 50 | 98 | 11 | 82 | 249 | 64.2% | 5 | 2.8% | 0.4% | 20.1% | 39.4% | 4.4% | 32.9% |
| 033 | Calgary | 2 | 1020 | 4 | 1 | 67 | 226 | 10 | 88 | 398 | 39% | 5 | 1% | 0.3% | 16.8% | 56.8% | 2.5% | 22.1% |
| 034 | Calgary | 0 | 564 | 2 | 1 | 35 | 93 | 4 | 50 | 185 | 32.8% | 5 | 1.1% | 0.5% | 18.9% | 50.3% | 2.2% | 27% |
| 035 | Calgary | 0 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 036 | Calgary | 1 | 488 | 0 | 0 | 18 | 68 | 6 | 56 | 149 | 30.5% | 5 | 0% | 0% | 12.1% | 45.6% | 4% | 37.6% |
| 037 | Calgary | 0 | 395 | 3 | 1 | 27 | 71 | 9 | 29 | 140 | 35.4% | 5 | 2.1% | 0.7% | 19.3% | 50.7% | 6.4% | 20.7% |
| 038 | Calgary | 0 | 355 | 1 | 1 | 24 | 66 | 2 | 19 | 113 | 31.8% | 5 | 0.9% | 0.9% | 21.2% | 58.4% | 1.8% | 16.8% |
| 039 | Calgary | 0 | 344 | 4 | 3 | 19 | 113 | 6 | 44 | 189 | 54.9% | 5 | 2.1% | 1.6% | 10.1% | 59.8% | 3.2% | 23.3% |
| 004 | Calgary | 0 | 766 | 2 | 2 | 62 | 88 | 20 | 55 | 229 | 29.9% | 5 | 0.9% | 0.9% | 27.1% | 38.4% | 8.7% | 24% |
