Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Estelle Hjertaas Liberal | Hamish Graham Green Party | Heather Schmitt Maverick Party | Joseph McCrea People's Party | Ken MacDougall NDP-New Democratic Party | Randy Hoback Conservative | Total Votes | Turnout | Estelle Hjertaas | Hamish Graham | Heather Schmitt | Joseph McCrea | Ken MacDougall | Randy Hoback |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47006 | 1422 | 58367 | 3653 | 364 | 466 | 2438 | 5214 | 22340 | 39710 | 68% | 9.2% | 0.9% | 1.2% | 6.1% | 13.1% | 56.3% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Estelle Hjertaas Liberal | Hamish Graham Green Party | Heather Schmitt Maverick Party | Joseph McCrea People's Party | Ken MacDougall NDP-New Democratic Party | Randy Hoback Conservative | Total Votes | Turnout | Green Rank | Estelle Hjertaas Liberal | Hamish Graham Green Party | Heather Schmitt Maverick Party | Joseph McCrea People's Party | Ken MacDougall NDP-New Democratic Party | Randy Hoback Conservative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-A | Prince Albert | 0 | 301 | 14 | 1 | 2 | 5 | 22 | 24 | 68 | 22.6% | 6 | 20.6% | 1.5% | 2.9% | 7.4% | 32.4% | 35.3% |
28-B | Mobile poll/Bureau itinérant | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 84.6% | 3 | 63.6% | 0% | 0% | 0% | 0% | 36.4% |
48-A | Prince Albert | 0 | 400 | 23 | 1 | 1 | 5 | 32 | 69 | 131 | 32.8% | 5 | 17.6% | 0.8% | 0.8% | 3.8% | 24.4% | 52.7% |
48-B | Mobile poll/Bureau itinérant | 0 | 15 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 53.3% | 4 | 25% | 12.5% | 0% | 0% | 37.5% | 25% |
86-A | Prince Albert | 0 | 516 | 18 | 2 | 1 | 9 | 42 | 93 | 165 | 32% | 5 | 10.9% | 1.2% | 0.6% | 5.5% | 25.5% | 56.4% |
86-B | Mobile poll/Bureau itinérant | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 84.6% | 3 | 81.8% | 0% | 0% | 0% | 0% | 9.1% |
9-A | Shellbrook | 1 | 523 | 6 | 0 | 5 | 17 | 20 | 112 | 161 | 30.8% | 6 | 3.7% | 0% | 3.1% | 10.6% | 12.4% | 69.6% |
9-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 80% | 3 | 0% | 0% | 0% | 0% | 12.5% | 87.5% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 22 | 185 | 83 | 11 | 5 | 20 | 79 | 129 | 349 | 188.6% | 5 | 23.8% | 3.2% | 1.4% | 5.7% | 22.6% | 37% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 32 | 0 | 249 | 16 | 23 | 43 | 279 | 783 | 1425 | -- | 6 | 17.5% | 1.1% | 1.6% | 3% | 19.6% | 54.9% |
001 | Paddockwood | 2 | 405 | 24 | 2 | 3 | 9 | 28 | 140 | 208 | 51.4% | 6 | 11.5% | 1% | 1.4% | 4.3% | 13.5% | 67.3% |
010 | Holbein | 0 | 424 | 8 | 6 | 2 | 7 | 27 | 126 | 176 | 41.5% | 5 | 4.5% | 3.4% | 1.1% | 4% | 15.3% | 71.6% |
100 | Macdowall | 1 | 406 | 10 | 4 | 13 | 21 | 19 | 128 | 196 | 48.3% | 6 | 5.1% | 2% | 6.6% | 10.7% | 9.7% | 65.3% |
101 | Clouston | 0 | 352 | 7 | 0 | 3 | 18 | 13 | 108 | 149 | 42.3% | 6 | 4.7% | 0% | 2% | 12.1% | 8.7% | 72.5% |
102 | Codette | 0 | 183 | 1 | 0 | 0 | 14 | 10 | 50 | 75 | 41% | 5 | 1.3% | 0% | 0% | 18.7% | 13.3% | 66.7% |
103 | Codette | 0 | 346 | 1 | 2 | 4 | 19 | 16 | 126 | 168 | 48.6% | 5 | 0.6% | 1.2% | 2.4% | 11.3% | 9.5% | 75% |
104 | Muskoday First Nation | 0 | 511 | 45 | 2 | 0 | 7 | 73 | 18 | 145 | 28.4% | 5 | 31% | 1.4% | 0% | 4.8% | 50.3% | 12.4% |
105 | Red Deer Hill | 0 | 395 | 12 | 2 | 1 | 14 | 18 | 129 | 176 | 44.6% | 5 | 6.8% | 1.1% | 0.6% | 8% | 10.2% | 73.3% |
106 | Weldon | 0 | 347 | 7 | 1 | 3 | 24 | 18 | 143 | 196 | 56.5% | 6 | 3.6% | 0.5% | 1.5% | 12.2% | 9.2% | 73% |
107 | James Smith 100 | 0 | 344 | 82 | 1 | 0 | 0 | 52 | 5 | 140 | 40.7% | 4 | 58.6% | 0.7% | 0% | 0% | 37.1% | 3.6% |
108 | Brancepeth | 0 | 217 | 4 | 2 | 2 | 4 | 8 | 62 | 82 | 37.8% | 5 | 4.9% | 2.4% | 2.4% | 4.9% | 9.8% | 75.6% |
109 | Birch Hills | 0 | 279 | 8 | 1 | 1 | 6 | 21 | 67 | 104 | 37.3% | 5 | 7.7% | 1% | 1% | 5.8% | 20.2% | 64.4% |
011 | Buckland No. 491 | 0 | 184 | 8 | 1 | 4 | 6 | 16 | 64 | 99 | 53.8% | 6 | 8.1% | 1% | 4% | 6.1% | 16.2% | 64.6% |
110 | Birch Hills | 0 | 245 | 6 | 3 | 0 | 6 | 17 | 43 | 75 | 30.6% | 5 | 8% | 4% | 0% | 8% | 22.7% | 57.3% |
111 | Birch Hills | 1 | 520 | 11 | 3 | 0 | 12 | 34 | 98 | 159 | 30.6% | 5 | 6.9% | 1.9% | 0% | 7.5% | 21.4% | 61.6% |
112 | Aylsham | 1 | 159 | 4 | 0 | 4 | 8 | 4 | 72 | 93 | 58.5% | 6 | 4.3% | 0% | 4.3% | 8.6% | 4.3% | 77.4% |
113 | Gronlid | 1 | 337 | 3 | 3 | 5 | 24 | 21 | 137 | 194 | 57.6% | 5 | 1.5% | 1.5% | 2.6% | 12.4% | 10.8% | 70.6% |
114 | Brockington | 0 | 232 | 2 | 0 | 2 | 13 | 9 | 80 | 106 | 45.7% | 6 | 1.9% | 0% | 1.9% | 12.3% | 8.5% | 75.5% |
115 | St. Louis | 0 | 342 | 15 | 3 | 0 | 11 | 50 | 114 | 193 | 56.4% | 5 | 7.8% | 1.6% | 0% | 5.7% | 25.9% | 59.1% |
116 | Hoey | 2 | 231 | 7 | 0 | 1 | 7 | 16 | 70 | 103 | 44.6% | 6 | 6.8% | 0% | 1% | 6.8% | 15.5% | 68% |
117 | Ridgedale | 0 | 284 | 6 | 2 | 4 | 19 | 12 | 122 | 165 | 58.1% | 6 | 3.6% | 1.2% | 2.4% | 11.5% | 7.3% | 73.9% |
118 | St-Laurent-Grandin | 0 | 271 | 17 | 1 | 3 | 5 | 15 | 104 | 145 | 53.5% | 6 | 11.7% | 0.7% | 2.1% | 3.4% | 10.3% | 71.7% |
119 | Kinistino | 1 | 328 | 11 | 1 | 0 | 8 | 9 | 73 | 103 | 31.4% | 5 | 10.7% | 1% | 0% | 7.8% | 8.7% | 70.9% |
012 | Buckland No. 491 | 0 | 352 | 5 | 0 | 2 | 13 | 27 | 123 | 170 | 48.3% | 6 | 2.9% | 0% | 1.2% | 7.6% | 15.9% | 72.4% |
120 | Kinistino | 1 | 119 | 3 | 2 | 2 | 6 | 3 | 51 | 68 | 57.1% | 5 | 4.4% | 2.9% | 2.9% | 8.8% | 4.4% | 75% |
121 | Kinistino | 1 | 267 | 3 | 1 | 2 | 20 | 11 | 136 | 174 | 65.2% | 6 | 1.7% | 0.6% | 1.1% | 11.5% | 6.3% | 78.2% |
122 | Zenon Park | 3 | 226 | 22 | 0 | 6 | 16 | 14 | 90 | 151 | 66.8% | 6 | 14.6% | 0% | 4% | 10.6% | 9.3% | 59.6% |
123 | Beatty | 0 | 284 | 3 | 0 | 2 | 18 | 8 | 114 | 145 | 51.1% | 6 | 2.1% | 0% | 1.4% | 12.4% | 5.5% | 78.6% |
124 | One Arrow 95 | 0 | 228 | 29 | 2 | 0 | 2 | 41 | 10 | 84 | 36.8% | 4 | 34.5% | 2.4% | 0% | 2.4% | 48.8% | 11.9% |
125 | Domremy | 0 | 256 | 5 | 0 | 0 | 3 | 15 | 78 | 101 | 39.5% | 5 | 5% | 0% | 0% | 3% | 14.9% | 77.2% |
126 | Arborfield | 0 | 262 | 4 | 3 | 6 | 13 | 9 | 130 | 165 | 63% | 6 | 2.4% | 1.8% | 3.6% | 7.9% | 5.5% | 78.8% |
127 | Arborfield | 0 | 204 | 3 | 0 | 8 | 8 | 2 | 110 | 131 | 64.2% | 6 | 2.3% | 0% | 6.1% | 6.1% | 1.5% | 84% |
128 | Waitville | 0 | 156 | 8 | 1 | 0 | 4 | 11 | 69 | 93 | 59.6% | 5 | 8.6% | 1.1% | 0% | 4.3% | 11.8% | 74.2% |
129 | Crystal Springs | 1 | 271 | 9 | 0 | 1 | 12 | 23 | 111 | 157 | 57.9% | 6 | 5.7% | 0% | 0.6% | 7.6% | 14.6% | 70.7% |
013 | Buckland No. 491 | 0 | 586 | 29 | 4 | 6 | 21 | 32 | 176 | 268 | 45.7% | 6 | 10.8% | 1.5% | 2.2% | 7.8% | 11.9% | 65.7% |
130 | Melfort | 1 | 409 | 7 | 1 | 4 | 11 | 16 | 81 | 121 | 29.6% | 6 | 5.8% | 0.8% | 3.3% | 9.1% | 13.2% | 66.9% |
131 | Melfort | 0 | 526 | 8 | 1 | 5 | 12 | 14 | 113 | 153 | 29.1% | 6 | 5.2% | 0.7% | 3.3% | 7.8% | 9.2% | 73.9% |
132 | Melfort | 1 | 538 | 15 | 1 | 1 | 7 | 17 | 96 | 138 | 25.7% | 5 | 10.9% | 0.7% | 0.7% | 5.1% | 12.3% | 69.6% |
133 | Melfort | 0 | 405 | 6 | 0 | 4 | 10 | 23 | 124 | 167 | 41.2% | 6 | 3.6% | 0% | 2.4% | 6% | 13.8% | 74.3% |
134 | Melfort | 0 | 528 | 8 | 0 | 0 | 12 | 23 | 102 | 145 | 27.5% | 5 | 5.5% | 0% | 0% | 8.3% | 15.9% | 70.3% |
135 | Melfort | 0 | 465 | 11 | 4 | 3 | 11 | 33 | 108 | 170 | 36.6% | 5 | 6.5% | 2.4% | 1.8% | 6.5% | 19.4% | 63.5% |
136 | Melfort | 0 | 366 | 8 | 0 | 2 | 9 | 8 | 87 | 114 | 31.1% | 6 | 7% | 0% | 1.8% | 7.9% | 7% | 76.3% |
137 | Melfort | 0 | 499 | 11 | 0 | 2 | 8 | 20 | 131 | 172 | 34.5% | 6 | 6.4% | 0% | 1.2% | 4.7% | 11.6% | 76.2% |
138 | Melfort | 1 | 538 | 9 | 2 | 2 | 20 | 28 | 173 | 235 | 43.7% | 5 | 3.8% | 0.9% | 0.9% | 8.5% | 11.9% | 73.6% |
139 | Melfort | 0 | 305 | 2 | 1 | 0 | 12 | 16 | 88 | 119 | 39% | 5 | 1.7% | 0.8% | 0% | 10.1% | 13.4% | 73.9% |
014 | Wahpeton 94A | 0 | 119 | 29 | 0 | 0 | 0 | 20 | 3 | 52 | 43.7% | 4 | 55.8% | 0% | 0% | 0% | 38.5% | 5.8% |
140 | Flett Springs | 0 | 305 | 2 | 0 | 4 | 6 | 5 | 109 | 126 | 41.3% | 6 | 1.6% | 0% | 3.2% | 4.8% | 4% | 86.5% |
141 | Tisdale | 0 | 203 | 2 | 2 | 3 | 7 | 3 | 62 | 79 | 38.9% | 5 | 2.5% | 2.5% | 3.8% | 8.9% | 3.8% | 78.5% |
142 | Tisdale | 0 | 356 | 3 | 1 | 1 | 6 | 9 | 115 | 135 | 37.9% | 5 | 2.2% | 0.7% | 0.7% | 4.4% | 6.7% | 85.2% |
143 | Star City | 1 | 374 | 8 | 2 | 7 | 17 | 20 | 161 | 216 | 57.8% | 6 | 3.7% | 0.9% | 3.2% | 7.9% | 9.3% | 74.5% |
144 | Star City | 0 | 324 | 7 | 7 | 1 | 16 | 8 | 125 | 164 | 50.6% | 4 | 4.3% | 4.3% | 0.6% | 9.8% | 4.9% | 76.2% |
145 | Tisdale | 0 | 504 | 2 | 1 | 2 | 10 | 20 | 147 | 182 | 36.1% | 6 | 1.1% | 0.5% | 1.1% | 5.5% | 11% | 80.8% |
146 | Tisdale | 0 | 316 | 3 | 0 | 2 | 11 | 13 | 77 | 106 | 33.5% | 6 | 2.8% | 0% | 1.9% | 10.4% | 12.3% | 72.6% |
147 | Tisdale | 1 | 316 | 1 | 2 | 3 | 8 | 10 | 80 | 105 | 33.2% | 5 | 1% | 1.9% | 2.9% | 7.6% | 9.5% | 76.2% |
148 | Tisdale | 0 | 313 | 6 | 2 | 0 | 7 | 9 | 52 | 76 | 24.3% | 5 | 7.9% | 2.6% | 0% | 9.2% | 11.8% | 68.4% |
149 | Tisdale | 0 | 236 | 7 | 0 | 1 | 4 | 14 | 62 | 88 | 37.3% | 6 | 8% | 0% | 1.1% | 4.5% | 15.9% | 70.5% |
015 | Shipman | 0 | 284 | 8 | 0 | 4 | 9 | 21 | 112 | 154 | 54.2% | 6 | 5.2% | 0% | 2.6% | 5.8% | 13.6% | 72.7% |
150 | Tisdale | 0 | 241 | 11 | 0 | 2 | 11 | 10 | 70 | 104 | 43.2% | 6 | 10.6% | 0% | 1.9% | 10.6% | 9.6% | 67.3% |
151 | Tisdale | 0 | 191 | 3 | 1 | 1 | 3 | 5 | 62 | 75 | 39.3% | 5 | 4% | 1.3% | 1.3% | 4% | 6.7% | 82.7% |
152 | Sylvania | 0 | 248 | 4 | 1 | 3 | 15 | 6 | 110 | 139 | 56% | 6 | 2.9% | 0.7% | 2.2% | 10.8% | 4.3% | 79.1% |
016 | Choiceland | 1 | 298 | 8 | 2 | 3 | 6 | 19 | 52 | 91 | 30.5% | 6 | 8.8% | 2.2% | 3.3% | 6.6% | 20.9% | 57.1% |
017 | Garrick | 0 | 235 | 5 | 1 | 1 | 9 | 15 | 78 | 109 | 46.4% | 5 | 4.6% | 0.9% | 0.9% | 8.3% | 13.8% | 71.6% |
018 | Prince Albert | 0 | 663 | 31 | 1 | 4 | 24 | 47 | 180 | 287 | 43.3% | 6 | 10.8% | 0.3% | 1.4% | 8.4% | 16.4% | 62.7% |
019 | Buckland | 0 | 587 | 33 | 2 | 6 | 22 | 41 | 180 | 284 | 48.4% | 6 | 11.6% | 0.7% | 2.1% | 7.7% | 14.4% | 63.4% |
002 | Spruce Home | 0 | 322 | 9 | 2 | 4 | 9 | 27 | 121 | 172 | 53.4% | 6 | 5.2% | 1.2% | 2.3% | 5.2% | 15.7% | 70.3% |
020 | Prince Albert | 2 | 523 | 33 | 3 | 1 | 11 | 49 | 64 | 163 | 31.2% | 5 | 20.2% | 1.8% | 0.6% | 6.7% | 30.1% | 39.3% |
021 | Prince Albert | 1 | 465 | 26 | 2 | 2 | 6 | 31 | 50 | 118 | 25.4% | 5 | 22% | 1.7% | 1.7% | 5.1% | 26.3% | 42.4% |
022 | Prince Albert | 0 | 585 | 21 | 0 | 1 | 9 | 44 | 89 | 164 | 28% | 6 | 12.8% | 0% | 0.6% | 5.5% | 26.8% | 54.3% |
023 | Prince Albert | 0 | 454 | 25 | 2 | 2 | 5 | 33 | 97 | 164 | 36.1% | 5 | 15.2% | 1.2% | 1.2% | 3% | 20.1% | 59.1% |
024 | Prince Albert | 2 | 221 | 23 | 0 | 2 | 2 | 24 | 43 | 96 | 43.4% | 6 | 24% | 0% | 2.1% | 2.1% | 25% | 44.8% |
025 | White Fox | 0 | 302 | 5 | 0 | 2 | 22 | 11 | 106 | 146 | 48.3% | 6 | 3.4% | 0% | 1.4% | 15.1% | 7.5% | 72.6% |
026 | Cherry Ridge | 0 | 277 | 6 | 1 | 2 | 26 | 12 | 105 | 152 | 54.9% | 6 | 3.9% | 0.7% | 1.3% | 17.1% | 7.9% | 69.1% |
027 | Prince Albert | 1 | 454 | 18 | 3 | 0 | 10 | 31 | 48 | 111 | 24.4% | 5 | 16.2% | 2.7% | 0% | 9% | 27.9% | 43.2% |
029 | Prince Albert | 0 | 406 | 9 | 3 | 0 | 5 | 24 | 29 | 70 | 17.2% | 5 | 12.9% | 4.3% | 0% | 7.1% | 34.3% | 41.4% |
003 | Albertville | 0 | 349 | 11 | 0 | 1 | 21 | 18 | 135 | 186 | 53.3% | 6 | 5.9% | 0% | 0.5% | 11.3% | 9.7% | 72.6% |
030 | Prince Albert | 3 | 463 | 21 | 0 | 1 | 3 | 36 | 47 | 111 | 24% | 6 | 18.9% | 0% | 0.9% | 2.7% | 32.4% | 42.3% |
031 | Prince Albert | 1 | 444 | 24 | 2 | 2 | 9 | 39 | 90 | 167 | 37.6% | 5 | 14.4% | 1.2% | 1.2% | 5.4% | 23.4% | 53.9% |
032 | Prince Albert | 0 | 437 | 13 | 4 | 1 | 3 | 28 | 60 | 109 | 24.9% | 4 | 11.9% | 3.7% | 0.9% | 2.8% | 25.7% | 55% |
033 | Prince Albert | 1 | 445 | 28 | 1 | 0 | 9 | 32 | 74 | 145 | 32.6% | 5 | 19.3% | 0.7% | 0% | 6.2% | 22.1% | 51% |
034 | Prince Albert | 0 | 409 | 19 | 1 | 0 | 12 | 30 | 26 | 88 | 21.5% | 5 | 21.6% | 1.1% | 0% | 13.6% | 34.1% | 29.5% |
035 | Prince Albert | 2 | 413 | 18 | 2 | 1 | 4 | 47 | 42 | 116 | 28.1% | 5 | 15.5% | 1.7% | 0.9% | 3.4% | 40.5% | 36.2% |
036 | Prince Albert | 1 | 404 | 18 | 0 | 0 | 10 | 21 | 34 | 84 | 20.8% | 5 | 21.4% | 0% | 0% | 11.9% | 25% | 40.5% |
037 | Prince Albert | 0 | 476 | 25 | 5 | 0 | 6 | 23 | 44 | 103 | 21.6% | 5 | 24.3% | 4.9% | 0% | 5.8% | 22.3% | 42.7% |
038 | Prince Albert | 1 | 404 | 14 | 1 | 1 | 7 | 33 | 52 | 109 | 27% | 5 | 12.8% | 0.9% | 0.9% | 6.4% | 30.3% | 47.7% |
039 | Prince Albert | 1 | 392 | 32 | 2 | 1 | 3 | 39 | 35 | 113 | 28.8% | 5 | 28.3% | 1.8% | 0.9% | 2.7% | 34.5% | 31% |
004 | Meath Park | 1 | 441 | 15 | 1 | 4 | 13 | 19 | 191 | 244 | 55.3% | 6 | 6.1% | 0.4% | 1.6% | 5.3% | 7.8% | 78.3% |
040 | Prince Albert | 0 | 459 | 25 | 2 | 0 | 6 | 32 | 32 | 97 | 21.1% | 5 | 25.8% | 2.1% | 0% | 6.2% | 33% | 33% |
041 | Prince Albert | 0 | 481 | 23 | 1 | 1 | 17 | 27 | 57 | 126 | 26.2% | 5 | 18.3% | 0.8% | 0.8% | 13.5% | 21.4% | 45.2% |
042 | Prince Albert | 0 | 444 | 22 | 1 | 3 | 13 | 38 | 63 | 140 | 31.5% | 6 | 15.7% | 0.7% | 2.1% | 9.3% | 27.1% | 45% |
043 | Prince Albert | 0 | 476 | 24 | 3 | 2 | 9 | 25 | 55 | 118 | 24.8% | 5 | 20.3% | 2.5% | 1.7% | 7.6% | 21.2% | 46.6% |
044 | Prince Albert | 0 | 479 | 15 | 0 | 0 | 5 | 37 | 85 | 142 | 29.6% | 5 | 10.6% | 0% | 0% | 3.5% | 26.1% | 59.9% |
045 | Prince Albert | 0 | 486 | 18 | 1 | 0 | 13 | 35 | 84 | 151 | 31.1% | 5 | 11.9% | 0.7% | 0% | 8.6% | 23.2% | 55.6% |
046 | Prince Albert | 0 | 480 | 14 | 0 | 1 | 6 | 29 | 49 | 99 | 20.6% | 6 | 14.1% | 0% | 1% | 6.1% | 29.3% | 49.5% |
047 | Prince Albert | 0 | 405 | 32 | 1 | 0 | 5 | 23 | 84 | 145 | 35.8% | 5 | 22.1% | 0.7% | 0% | 3.4% | 15.9% | 57.9% |
049 | Prince Albert | 0 | 463 | 23 | 0 | 2 | 10 | 30 | 76 | 141 | 30.5% | 6 | 16.3% | 0% | 1.4% | 7.1% | 21.3% | 53.9% |
005 | Kalyna | 0 | 269 | 3 | 3 | 3 | 14 | 19 | 113 | 155 | 57.6% | 4 | 1.9% | 1.9% | 1.9% | 9% | 12.3% | 72.9% |
050 | Prince Albert | 1 | 391 | 52 | 6 | 1 | 12 | 88 | 133 | 293 | 74.9% | 5 | 17.7% | 2% | 0.3% | 4.1% | 30% | 45.4% |
500 | Mobile poll/Bureau itinérant | 1 | 38 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 28.9% | 4 | 18.2% | 0% | 0% | 0% | 18.2% | 54.5% |
501 | Mobile poll/Bureau itinérant | 2 | 69 | 6 | 0 | 1 | 3 | 7 | 18 | 37 | 53.6% | 6 | 16.2% | 0% | 2.7% | 8.1% | 18.9% | 48.6% |
502 | Mobile poll/Bureau itinérant | 6 | 82 | 18 | 1 | 1 | 6 | 12 | 21 | 65 | 79.3% | 5 | 27.7% | 1.5% | 1.5% | 9.2% | 18.5% | 32.3% |
503 | Mobile poll/Bureau itinérant | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 77.8% | 1 | 28.6% | 28.6% | 0% | 0% | 14.3% | 28.6% |
504 | Mobile poll/Bureau itinérant | 0 | 14 | 4 | 0 | 0 | 1 | 3 | 4 | 12 | 85.7% | 5 | 33.3% | 0% | 0% | 8.3% | 25% | 33.3% |
505 | Mobile poll/Bureau itinérant | 2 | 126 | 6 | 1 | 0 | 2 | 8 | 14 | 33 | 26.2% | 5 | 18.2% | 3% | 0% | 6.1% | 24.2% | 42.4% |
506 | Mobile poll/Bureau itinérant | 0 | 11 | 2 | 0 | 0 | 1 | 4 | 1 | 8 | 72.7% | 5 | 25% | 0% | 0% | 12.5% | 50% | 12.5% |
507 | Mobile poll/Bureau itinérant | 2 | 46 | 6 | 0 | 0 | 0 | 3 | 10 | 21 | 45.7% | 4 | 28.6% | 0% | 0% | 0% | 14.3% | 47.6% |
508 | Mobile poll/Bureau itinérant | 1 | 60 | 8 | 2 | 0 | 0 | 6 | 25 | 42 | 70% | 4 | 19% | 4.8% | 0% | 0% | 14.3% | 59.5% |
509 | Mobile poll/Bureau itinérant | 0 | 25 | 5 | 2 | 0 | 1 | 1 | 8 | 17 | 68% | 3 | 29.4% | 11.8% | 0% | 5.9% | 5.9% | 47.1% |
051 | Prince Albert | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
510 | Mobile poll/Bureau itinérant | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 55.6% | 5 | 30% | 0% | 0% | 10% | 10% | 50% |
511 | Mobile poll/Bureau itinérant | 0 | 75 | 6 | 0 | 0 | 0 | 8 | 44 | 58 | 77.3% | 4 | 10.3% | 0% | 0% | 0% | 13.8% | 75.9% |
512 | Mobile poll/Bureau itinérant | 1 | 17 | 0 | 0 | 0 | 0 | 7 | 6 | 14 | 82.4% | 3 | 0% | 0% | 0% | 0% | 50% | 42.9% |
513 | Mobile poll/Bureau itinérant | 0 | 92 | 7 | 1 | 1 | 1 | 10 | 17 | 37 | 40.2% | 4 | 18.9% | 2.7% | 2.7% | 2.7% | 27% | 45.9% |
514 | Mobile poll/Bureau itinérant | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
515 | Mobile poll/Bureau itinérant | 0 | 21 | 1 | 0 | 0 | 0 | 3 | 13 | 17 | 81% | 4 | 5.9% | 0% | 0% | 0% | 17.6% | 76.5% |
516 | Mobile poll/Bureau itinérant | 0 | 32 | 2 | 0 | 0 | 0 | 2 | 9 | 13 | 40.6% | 4 | 15.4% | 0% | 0% | 0% | 15.4% | 69.2% |
517 | Mobile poll/Bureau itinérant | 0 | 69 | 2 | 0 | 0 | 0 | 9 | 16 | 27 | 39.1% | 4 | 7.4% | 0% | 0% | 0% | 33.3% | 59.3% |
518 | Mobile poll/Bureau itinérant | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
519 | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 1 | 0 | 0 | 7 | 9 | 17 | 68% | 3 | 0% | 5.9% | 0% | 0% | 41.2% | 52.9% |
052 | Prince Albert | 0 | 466 | 25 | 1 | 0 | 3 | 32 | 52 | 113 | 24.2% | 5 | 22.1% | 0.9% | 0% | 2.7% | 28.3% | 46% |
520 | Mobile poll/Bureau itinérant | 1 | 19 | 5 | 0 | 0 | 0 | 4 | 4 | 14 | 73.7% | 4 | 35.7% | 0% | 0% | 0% | 28.6% | 28.6% |
521 | Mobile poll/Bureau itinérant | 0 | 30 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 30% | 4 | 11.1% | 0% | 0% | 0% | 22.2% | 66.7% |
522 | Mobile poll/Bureau itinérant | 1 | 11 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 72.7% | 4 | 0% | 0% | 0% | 12.5% | 37.5% | 37.5% |
523 | Mobile poll/Bureau itinérant | 0 | 16 | 0 | 0 | 0 | 1 | 5 | 6 | 12 | 75% | 4 | 0% | 0% | 0% | 8.3% | 41.7% | 50% |
524 | Mobile poll/Bureau itinérant | 0 | 19 | 1 | 1 | 0 | 0 | 2 | 10 | 14 | 73.7% | 3 | 7.1% | 7.1% | 0% | 0% | 14.3% | 71.4% |
053 | Prince Albert | 0 | 461 | 27 | 0 | 3 | 8 | 36 | 79 | 153 | 33.2% | 6 | 17.6% | 0% | 2% | 5.2% | 23.5% | 51.6% |
054 | Prince Albert | 0 | 390 | 13 | 1 | 0 | 6 | 26 | 70 | 116 | 29.7% | 5 | 11.2% | 0.9% | 0% | 5.2% | 22.4% | 60.3% |
055 | Prince Albert | 2 | 564 | 37 | 4 | 1 | 7 | 40 | 98 | 189 | 33.5% | 5 | 19.6% | 2.1% | 0.5% | 3.7% | 21.2% | 51.9% |
056 | Prince Albert | 0 | 398 | 17 | 0 | 2 | 8 | 20 | 80 | 127 | 31.9% | 6 | 13.4% | 0% | 1.6% | 6.3% | 15.7% | 63% |
057 | Prince Albert | 0 | 389 | 22 | 3 | 2 | 4 | 27 | 58 | 116 | 29.8% | 5 | 19% | 2.6% | 1.7% | 3.4% | 23.3% | 50% |
058 | Prince Albert | 0 | 367 | 18 | 4 | 1 | 9 | 34 | 73 | 139 | 37.9% | 5 | 12.9% | 2.9% | 0.7% | 6.5% | 24.5% | 52.5% |
059 | Prince Albert | 0 | 369 | 11 | 3 | 0 | 7 | 20 | 53 | 94 | 25.5% | 5 | 11.7% | 3.2% | 0% | 7.4% | 21.3% | 56.4% |
006 | Shellbrook | 0 | 451 | 7 | 0 | 1 | 8 | 11 | 119 | 146 | 32.4% | 6 | 4.8% | 0% | 0.7% | 5.5% | 7.5% | 81.5% |
060 | Prince Albert | 0 | 448 | 28 | 3 | 0 | 7 | 30 | 67 | 135 | 30.1% | 5 | 20.7% | 2.2% | 0% | 5.2% | 22.2% | 49.6% |
600 | Shellbrook | 1 | 0 | 34 | 7 | 8 | 25 | 73 | 549 | 697 | -- | 6 | 4.9% | 1% | 1.1% | 3.6% | 10.5% | 78.8% |
601 | Birson | 0 | 0 | 41 | 4 | 11 | 40 | 29 | 368 | 493 | -- | 6 | 8.3% | 0.8% | 2.2% | 8.1% | 5.9% | 74.6% |
602 | Prince Albert | 4 | 0 | 83 | 7 | 2 | 38 | 102 | 390 | 626 | -- | 5 | 13.3% | 1.1% | 0.3% | 6.1% | 16.3% | 62.3% |
603 | Prince Albert | 2 | 0 | 101 | 3 | 8 | 32 | 87 | 380 | 613 | -- | 6 | 16.5% | 0.5% | 1.3% | 5.2% | 14.2% | 62% |
