Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Carrier Liberal | Candice Bergen Conservative | Jerome Dondo Christian Heritage Party | Ken Friesen NDP-New Democratic Party | Solomon Wiebe People's Party | Total Votes | Turnout | Andrew Carrier | Candice Bergen | Jerome Dondo | Ken Friesen | Solomon Wiebe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46007 | 1650 | 67397 | 4967 | 23819 | 712 | 6094 | 9790 | 44636 | 66.2% | 11.1% | 53.4% | 1.6% | 13.7% | 21.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Carrier Liberal | Candice Bergen Conservative | Jerome Dondo Christian Heritage Party | Ken Friesen NDP-New Democratic Party | Solomon Wiebe People's Party | Total Votes | Turnout | Green Rank | Andrew Carrier Liberal | Candice Bergen Conservative | Jerome Dondo Christian Heritage Party | Ken Friesen NDP-New Democratic Party | Solomon Wiebe People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122-A | Morden | 1 | 349 | 25 | 69 | 1 | 42 | 19 | 157 | 45% | 6 | 15.9% | 43.9% | 0.6% | 26.8% | 12.1% |
122-B | Morden | 2 | 319 | 9 | 70 | 0 | 34 | 22 | 137 | 42.9% | 5 | 6.6% | 51.1% | 0% | 24.8% | 16.1% |
147-A | Winkler | 0 | 298 | 8 | 64 | 1 | 12 | 35 | 120 | 40.3% | 6 | 6.7% | 53.3% | 0.8% | 10% | 29.2% |
147-B | Winkler | 1 | 309 | 6 | 56 | 2 | 14 | 27 | 106 | 34.3% | 6 | 5.7% | 52.8% | 1.9% | 13.2% | 25.5% |
148-A | Winkler | 1 | 303 | 3 | 93 | 0 | 24 | 10 | 131 | 43.2% | 5 | 2.3% | 71% | 0% | 18.3% | 7.6% |
148-B | Winkler | 0 | 301 | 7 | 74 | 0 | 3 | 38 | 122 | 40.5% | 5 | 5.7% | 60.7% | 0% | 2.5% | 31.1% |
29-A | Portage la Prairie | 0 | 322 | 30 | 87 | 0 | 24 | 12 | 153 | 47.5% | 5 | 19.6% | 56.9% | 0% | 15.7% | 7.8% |
29-B | Portage la Prairie | 1 | 349 | 28 | 83 | 1 | 27 | 9 | 149 | 42.7% | 6 | 18.8% | 55.7% | 0.7% | 18.1% | 6% |
62-A | Oak Bluff | 0 | 331 | 26 | 68 | 0 | 17 | 8 | 119 | 36% | 5 | 21.8% | 57.1% | 0% | 14.3% | 6.7% |
62-B | Oak Bluff | 0 | 324 | 17 | 53 | 0 | 21 | 5 | 96 | 29.6% | 5 | 17.7% | 55.2% | 0% | 21.9% | 5.2% |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 14 | 92 | 45 | 114 | 7 | 59 | 30 | 269 | 292.4% | 6 | 16.7% | 42.4% | 2.6% | 21.9% | 11.2% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 70 | 0 | 207 | 953 | 56 | 206 | 1009 | 2501 | -- | 6 | 8.3% | 38.1% | 2.2% | 8.2% | 40.3% |
001 | St. Ambroise | 3 | 121 | 23 | 15 | 0 | 16 | 1 | 58 | 47.9% | 5 | 39.7% | 25.9% | 0% | 27.6% | 1.7% |
010 | Portage la Prairie | 0 | 410 | 31 | 64 | 1 | 27 | 19 | 142 | 34.6% | 6 | 21.8% | 45.1% | 0.7% | 19% | 13.4% |
100 | Sperling | 0 | 299 | 10 | 91 | 1 | 25 | 47 | 174 | 58.2% | 6 | 5.7% | 52.3% | 0.6% | 14.4% | 27% |
101 | Mariapolis | 0 | 143 | 5 | 82 | 0 | 9 | 2 | 98 | 68.5% | 5 | 5.1% | 83.7% | 0% | 9.2% | 2% |
102 | Swan Lake 7 | 0 | 132 | 11 | 7 | 0 | 53 | 3 | 74 | 56.1% | 5 | 14.9% | 9.5% | 0% | 71.6% | 4.1% |
103 | Altamont | 0 | 231 | 8 | 51 | 0 | 24 | 27 | 110 | 47.6% | 5 | 7.3% | 46.4% | 0% | 21.8% | 24.5% |
104 | Rosenort | 0 | 354 | 13 | 117 | 0 | 18 | 29 | 177 | 50% | 5 | 7.3% | 66.1% | 0% | 10.2% | 16.4% |
105 | McTavish | 0 | 316 | 10 | 83 | 0 | 5 | 29 | 127 | 40.2% | 5 | 7.9% | 65.4% | 0% | 3.9% | 22.8% |
106 | Rosenort | 2 | 369 | 8 | 152 | 2 | 16 | 41 | 221 | 59.9% | 6 | 3.6% | 68.8% | 0.9% | 7.2% | 18.6% |
107 | Aubigny | 0 | 116 | 15 | 46 | 0 | 12 | 5 | 78 | 67.2% | 5 | 19.2% | 59% | 0% | 15.4% | 6.4% |
108 | Miami | 0 | 303 | 13 | 87 | 1 | 14 | 14 | 129 | 42.6% | 6 | 10.1% | 67.4% | 0.8% | 10.9% | 10.9% |
109 | Miami | 0 | 355 | 20 | 139 | 0 | 38 | 27 | 224 | 63.1% | 5 | 8.9% | 62.1% | 0% | 17% | 12.1% |
011 | Poplar Point | 2 | 227 | 13 | 59 | 0 | 26 | 23 | 123 | 54.2% | 5 | 10.6% | 48% | 0% | 21.1% | 18.7% |
110 | Rosebank | 0 | 335 | 6 | 108 | 6 | 16 | 35 | 171 | 51% | 6 | 3.5% | 63.2% | 3.5% | 9.4% | 20.5% |
111 | St. Leon | 1 | 202 | 31 | 92 | 1 | 9 | 12 | 146 | 72.3% | 6 | 21.2% | 63% | 0.7% | 6.2% | 8.2% |
112 | Roland | 0 | 272 | 11 | 92 | 2 | 14 | 55 | 174 | 64% | 6 | 6.3% | 52.9% | 1.1% | 8% | 31.6% |
113 | Roland | 1 | 397 | 19 | 110 | 0 | 22 | 65 | 217 | 54.7% | 5 | 8.8% | 50.7% | 0% | 10.1% | 30% |
114 | Lowe Farm | 2 | 510 | 9 | 150 | 5 | 17 | 103 | 286 | 56.1% | 6 | 3.1% | 52.4% | 1.7% | 5.9% | 36% |
115 | Morris | 0 | 408 | 17 | 76 | 0 | 27 | 17 | 137 | 33.6% | 5 | 12.4% | 55.5% | 0% | 19.7% | 12.4% |
116 | Morris | 1 | 348 | 27 | 68 | 1 | 36 | 17 | 150 | 43.1% | 6 | 18% | 45.3% | 0.7% | 24% | 11.3% |
117 | Morris | 1 | 363 | 13 | 77 | 1 | 17 | 34 | 143 | 39.4% | 6 | 9.1% | 53.8% | 0.7% | 11.9% | 23.8% |
118 | Morris | 0 | 362 | 12 | 82 | 1 | 25 | 21 | 141 | 39% | 6 | 8.5% | 58.2% | 0.7% | 17.7% | 14.9% |
119 | Morden | 0 | 311 | 11 | 55 | 5 | 10 | 29 | 110 | 35.4% | 6 | 10% | 50% | 4.5% | 9.1% | 26.4% |
012 | Portage la Prairie | 4 | 442 | 29 | 84 | 1 | 34 | 14 | 166 | 37.6% | 6 | 17.5% | 50.6% | 0.6% | 20.5% | 8.4% |
120 | Morden | 0 | 444 | 18 | 103 | 1 | 42 | 25 | 189 | 42.6% | 6 | 9.5% | 54.5% | 0.5% | 22.2% | 13.2% |
121 | Morden | 0 | 448 | 15 | 111 | 1 | 36 | 13 | 176 | 39.3% | 6 | 8.5% | 63.1% | 0.6% | 20.5% | 7.4% |
123 | Morden | 2 | 350 | 15 | 88 | 0 | 43 | 24 | 172 | 49.1% | 5 | 8.7% | 51.2% | 0% | 25% | 14% |
124 | Morden | 1 | 365 | 16 | 69 | 2 | 28 | 22 | 138 | 37.8% | 6 | 11.6% | 50% | 1.4% | 20.3% | 15.9% |
125 | Morden | 0 | 394 | 11 | 66 | 1 | 34 | 23 | 135 | 34.3% | 6 | 8.1% | 48.9% | 0.7% | 25.2% | 17% |
126 | Morden | 2 | 398 | 22 | 99 | 2 | 32 | 22 | 179 | 45% | 6 | 12.3% | 55.3% | 1.1% | 17.9% | 12.3% |
127 | Morden | 0 | 157 | 4 | 36 | 2 | 9 | 6 | 57 | 36.3% | 6 | 7% | 63.2% | 3.5% | 15.8% | 10.5% |
128 | Morden | 1 | 325 | 9 | 77 | 1 | 23 | 8 | 119 | 36.6% | 6 | 7.6% | 64.7% | 0.8% | 19.3% | 6.7% |
129 | Morden | 0 | 349 | 11 | 62 | 1 | 34 | 20 | 128 | 36.7% | 6 | 8.6% | 48.4% | 0.8% | 26.6% | 15.6% |
013 | Portage la Prairie | 0 | 346 | 31 | 64 | 2 | 25 | 18 | 140 | 40.5% | 6 | 22.1% | 45.7% | 1.4% | 17.9% | 12.9% |
130 | Winkler | 0 | 604 | 7 | 78 | 1 | 14 | 61 | 161 | 26.7% | 6 | 4.3% | 48.4% | 0.6% | 8.7% | 37.9% |
131 | Winkler | 0 | 421 | 4 | 32 | 3 | 14 | 52 | 105 | 24.9% | 6 | 3.8% | 30.5% | 2.9% | 13.3% | 49.5% |
132 | Reinfeld | 1 | 380 | 0 | 50 | 2 | 7 | 48 | 108 | 28.4% | 5 | 0% | 46.3% | 1.9% | 6.5% | 44.4% |
133 | Winkler | 2 | 475 | 4 | 72 | 4 | 8 | 54 | 144 | 30.3% | 6 | 2.8% | 50% | 2.8% | 5.6% | 37.5% |
134 | Winkler | 1 | 431 | 7 | 90 | 1 | 22 | 24 | 145 | 33.6% | 6 | 4.8% | 62.1% | 0.7% | 15.2% | 16.6% |
135 | Winkler | 1 | 425 | 5 | 90 | 2 | 10 | 38 | 146 | 34.4% | 6 | 3.4% | 61.6% | 1.4% | 6.8% | 26% |
136 | Winkler | 1 | 473 | 4 | 110 | 1 | 21 | 61 | 198 | 41.9% | 6 | 2% | 55.6% | 0.5% | 10.6% | 30.8% |
137 | Reinfeld | 2 | 448 | 0 | 78 | 3 | 4 | 66 | 153 | 34.2% | 5 | 0% | 51% | 2% | 2.6% | 43.1% |
138 | Winkler | 0 | 389 | 8 | 82 | 2 | 6 | 34 | 132 | 33.9% | 6 | 6.1% | 62.1% | 1.5% | 4.5% | 25.8% |
139 | Winkler | 1 | 471 | 9 | 87 | 6 | 15 | 51 | 169 | 35.9% | 6 | 5.3% | 51.5% | 3.6% | 8.9% | 30.2% |
014 | Portage la Prairie | 1 | 423 | 27 | 63 | 1 | 35 | 6 | 133 | 31.4% | 6 | 20.3% | 47.4% | 0.8% | 26.3% | 4.5% |
140 | La Rivière | 0 | 315 | 10 | 120 | 4 | 28 | 22 | 184 | 58.4% | 6 | 5.4% | 65.2% | 2.2% | 15.2% | 12% |
141 | Manitou | 0 | 238 | 10 | 61 | 2 | 18 | 14 | 105 | 44.1% | 6 | 9.5% | 58.1% | 1.9% | 17.1% | 13.3% |
142 | Manitou | 0 | 283 | 8 | 63 | 0 | 20 | 17 | 108 | 38.2% | 5 | 7.4% | 58.3% | 0% | 18.5% | 15.7% |
143 | Manitou | 0 | 383 | 5 | 121 | 3 | 12 | 24 | 165 | 43.1% | 6 | 3% | 73.3% | 1.8% | 7.3% | 14.5% |
144 | Darlingford | 1 | 336 | 11 | 115 | 1 | 18 | 40 | 186 | 55.4% | 6 | 5.9% | 61.8% | 0.5% | 9.7% | 21.5% |
145 | Pembina | 0 | 249 | 11 | 43 | 1 | 14 | 52 | 121 | 48.6% | 6 | 9.1% | 35.5% | 0.8% | 11.6% | 43% |
146 | Winkler | 0 | 370 | 18 | 85 | 1 | 12 | 32 | 148 | 40% | 6 | 12.2% | 57.4% | 0.7% | 8.1% | 21.6% |
149 | Winkler | 1 | 413 | 7 | 40 | 3 | 25 | 48 | 124 | 30% | 6 | 5.6% | 32.3% | 2.4% | 20.2% | 38.7% |
015 | Portage la Prairie | 1 | 423 | 26 | 84 | 0 | 45 | 4 | 160 | 37.8% | 5 | 16.3% | 52.5% | 0% | 28.1% | 2.5% |
150 | Winkler | 0 | 350 | 4 | 40 | 1 | 15 | 26 | 86 | 24.6% | 6 | 4.7% | 46.5% | 1.2% | 17.4% | 30.2% |
151 | Winkler | 1 | 366 | 6 | 72 | 2 | 16 | 37 | 134 | 36.6% | 6 | 4.5% | 53.7% | 1.5% | 11.9% | 27.6% |
152 | Plum Coulee | 1 | 462 | 8 | 109 | 5 | 9 | 67 | 199 | 43.1% | 6 | 4% | 54.8% | 2.5% | 4.5% | 33.7% |
153 | Horndean | 0 | 407 | 2 | 76 | 2 | 9 | 53 | 142 | 34.9% | 6 | 1.4% | 53.5% | 1.4% | 6.3% | 37.3% |
154 | Plum Coulee | 1 | 397 | 2 | 71 | 1 | 8 | 62 | 145 | 36.5% | 6 | 1.4% | 49% | 0.7% | 5.5% | 42.8% |
155 | Winkler | 0 | 380 | 7 | 79 | 0 | 12 | 36 | 134 | 35.3% | 5 | 5.2% | 59% | 0% | 9% | 26.9% |
156 | Winkler | 0 | 413 | 4 | 75 | 6 | 16 | 34 | 135 | 32.7% | 6 | 3% | 55.6% | 4.4% | 11.9% | 25.2% |
157 | Winkler | 1 | 406 | 10 | 52 | 3 | 13 | 26 | 105 | 25.9% | 6 | 9.5% | 49.5% | 2.9% | 12.4% | 24.8% |
158 | Winkler | 0 | 283 | 4 | 68 | 5 | 7 | 17 | 101 | 35.7% | 6 | 4% | 67.3% | 5% | 6.9% | 16.8% |
159 | Winkler | 0 | 485 | 5 | 51 | 5 | 18 | 46 | 125 | 25.8% | 6 | 4% | 40.8% | 4% | 14.4% | 36.8% |
016 | High Bluff | 1 | 319 | 15 | 74 | 1 | 19 | 21 | 131 | 41.1% | 6 | 11.5% | 56.5% | 0.8% | 14.5% | 16% |
160 | Winkler | 0 | 382 | 16 | 78 | 1 | 20 | 33 | 148 | 38.7% | 6 | 10.8% | 52.7% | 0.7% | 13.5% | 22.3% |
161 | Winkler | 0 | 448 | 8 | 78 | 12 | 14 | 35 | 147 | 32.8% | 6 | 5.4% | 53.1% | 8.2% | 9.5% | 23.8% |
162 | Rosenfeld | 1 | 346 | 5 | 75 | 2 | 14 | 56 | 153 | 44.2% | 6 | 3.3% | 49% | 1.3% | 9.2% | 36.6% |
163 | Thornhill | 0 | 477 | 13 | 90 | 3 | 30 | 52 | 188 | 39.4% | 6 | 6.9% | 47.9% | 1.6% | 16% | 27.7% |
164 | Morden | 2 | 432 | 11 | 56 | 2 | 41 | 33 | 145 | 33.6% | 6 | 7.6% | 38.6% | 1.4% | 28.3% | 22.8% |
165 | Morden | 0 | 403 | 17 | 49 | 0 | 24 | 17 | 107 | 26.6% | 5 | 15.9% | 45.8% | 0% | 22.4% | 15.9% |
166 | Morden | 0 | 352 | 20 | 51 | 1 | 40 | 13 | 125 | 35.5% | 6 | 16% | 40.8% | 0.8% | 32% | 10.4% |
167 | Morden | 0 | 488 | 31 | 98 | 3 | 37 | 38 | 207 | 42.4% | 6 | 15% | 47.3% | 1.4% | 17.9% | 18.4% |
168 | Morden | 0 | 405 | 17 | 72 | 1 | 44 | 26 | 160 | 39.5% | 6 | 10.6% | 45% | 0.6% | 27.5% | 16.3% |
169 | Stanley | 1 | 382 | 2 | 82 | 2 | 23 | 42 | 152 | 39.8% | 6 | 1.3% | 53.9% | 1.3% | 15.1% | 27.6% |
017 | Portage la Prairie | 1 | 429 | 28 | 108 | 3 | 28 | 20 | 188 | 43.8% | 6 | 14.9% | 57.4% | 1.6% | 14.9% | 10.6% |
170 | Brown | 0 | 363 | 4 | 108 | 6 | 14 | 47 | 179 | 49.3% | 6 | 2.2% | 60.3% | 3.4% | 7.8% | 26.3% |
171 | Schanzenfeld | 1 | 377 | 0 | 74 | 2 | 2 | 59 | 138 | 36.6% | 5 | 0% | 53.6% | 1.4% | 1.4% | 42.8% |
172 | Schanzenfeld | 2 | 364 | 0 | 48 | 3 | 3 | 73 | 129 | 35.4% | 5 | 0% | 37.2% | 2.3% | 2.3% | 56.6% |
173 | Chortitz | 0 | 261 | 1 | 59 | 2 | 1 | 32 | 95 | 36.4% | 6 | 1.1% | 62.1% | 2.1% | 1.1% | 33.7% |
174 | Altona | 0 | 170 | 5 | 49 | 0 | 9 | 3 | 66 | 38.8% | 5 | 7.6% | 74.2% | 0% | 13.6% | 4.5% |
175 | Altbergthal | 1 | 456 | 13 | 139 | 3 | 19 | 27 | 202 | 44.3% | 6 | 6.4% | 68.8% | 1.5% | 9.4% | 13.4% |
176 | Altona | 0 | 259 | 10 | 62 | 1 | 14 | 8 | 95 | 36.7% | 6 | 10.5% | 65.3% | 1.1% | 14.7% | 8.4% |
177 | Altona | 1 | 475 | 28 | 101 | 0 | 39 | 36 | 205 | 43.2% | 5 | 13.7% | 49.3% | 0% | 19% | 17.6% |
178 | Altona | 0 | 281 | 7 | 55 | 0 | 26 | 21 | 109 | 38.8% | 5 | 6.4% | 50.5% | 0% | 23.9% | 19.3% |
179 | Altona | 0 | 239 | 6 | 57 | 0 | 15 | 13 | 91 | 38.1% | 5 | 6.6% | 62.6% | 0% | 16.5% | 14.3% |
018 | Portage la Prairie | 2 | 468 | 29 | 52 | 3 | 37 | 24 | 147 | 31.4% | 6 | 19.7% | 35.4% | 2% | 25.2% | 16.3% |
180 | Altona | 0 | 285 | 15 | 79 | 2 | 18 | 19 | 133 | 46.7% | 6 | 11.3% | 59.4% | 1.5% | 13.5% | 14.3% |
181 | Altona | 0 | 287 | 4 | 57 | 3 | 12 | 22 | 98 | 34.1% | 6 | 4.1% | 58.2% | 3.1% | 12.2% | 22.4% |
182 | Altona | 0 | 354 | 18 | 77 | 2 | 22 | 16 | 135 | 38.1% | 6 | 13.3% | 57% | 1.5% | 16.3% | 11.9% |
183 | Altona | 3 | 440 | 17 | 99 | 1 | 22 | 28 | 170 | 38.6% | 6 | 10% | 58.2% | 0.6% | 12.9% | 16.5% |
184 | Halbstadt | 1 | 271 | 6 | 64 | 1 | 18 | 35 | 125 | 46.1% | 6 | 4.8% | 51.2% | 0.8% | 14.4% | 28% |
185 | Hochfeld | 2 | 487 | 1 | 77 | 9 | 8 | 135 | 232 | 47.6% | 6 | 0.4% | 33.2% | 3.9% | 3.4% | 58.2% |
186 | Gnadenthal | 0 | 382 | 3 | 52 | 2 | 1 | 69 | 127 | 33.2% | 6 | 2.4% | 40.9% | 1.6% | 0.8% | 54.3% |
187 | Blumenfeld | 0 | 417 | 1 | 73 | 4 | 2 | 99 | 179 | 42.9% | 6 | 0.6% | 40.8% | 2.2% | 1.1% | 55.3% |
188 | Gretna | 1 | 322 | 5 | 83 | 6 | 27 | 48 | 170 | 52.8% | 6 | 2.9% | 48.8% | 3.5% | 15.9% | 28.2% |
189 | Gretna | 1 | 329 | 15 | 80 | 1 | 29 | 50 | 176 | 53.5% | 6 | 8.5% | 45.5% | 0.6% | 16.5% | 28.4% |
019 | Portage la Prairie | 0 | 452 | 24 | 53 | 1 | 44 | 10 | 132 | 29.2% | 6 | 18.2% | 40.2% | 0.8% | 33.3% | 7.6% |
002 | St. Marks | 0 | 282 | 9 | 56 | 1 | 17 | 64 | 147 | 52.1% | 6 | 6.1% | 38.1% | 0.7% | 11.6% | 43.5% |
020 | Portage la Prairie | 0 | 415 | 18 | 58 | 0 | 29 | 18 | 123 | 29.6% | 5 | 14.6% | 47.2% | 0% | 23.6% | 14.6% |
021 | St. Eustache | 0 | 334 | 19 | 102 | 1 | 24 | 15 | 161 | 48.2% | 6 | 11.8% | 63.4% | 0.6% | 14.9% | 9.3% |
022 | St. Eustache | 0 | 378 | 45 | 89 | 3 | 29 | 22 | 188 | 49.7% | 6 | 23.9% | 47.3% | 1.6% | 15.4% | 11.7% |
023 | Portage la Prairie | 0 | 85 | 8 | 0 | 0 | 19 | 0 | 27 | 31.8% | 3 | 29.6% | 0% | 0% | 70.4% | 0% |
024 | Portage la Prairie | 0 | 331 | 18 | 48 | 0 | 19 | 12 | 97 | 29.3% | 5 | 18.6% | 49.5% | 0% | 19.6% | 12.4% |
025 | Portage la Prairie | 0 | 366 | 28 | 74 | 1 | 25 | 3 | 131 | 35.8% | 6 | 21.4% | 56.5% | 0.8% | 19.1% | 2.3% |
026 | Portage la Prairie | 1 | 440 | 23 | 61 | 0 | 45 | 20 | 150 | 34.1% | 5 | 15.3% | 40.7% | 0% | 30% | 13.3% |
027 | Portage la Prairie | 1 | 338 | 35 | 69 | 1 | 31 | 11 | 148 | 43.8% | 6 | 23.6% | 46.6% | 0.7% | 20.9% | 7.4% |
028 | Portage la Prairie | 1 | 417 | 35 | 73 | 4 | 23 | 11 | 147 | 35.3% | 6 | 23.8% | 49.7% | 2.7% | 15.6% | 7.5% |
003 | Macdonald | 0 | 252 | 8 | 77 | 1 | 10 | 13 | 109 | 43.3% | 6 | 7.3% | 70.6% | 0.9% | 9.2% | 11.9% |
030 | Portage la Prairie | 1 | 368 | 17 | 82 | 0 | 41 | 8 | 149 | 40.5% | 5 | 11.4% | 55% | 0% | 27.5% | 5.4% |
031 | Portage la Prairie | 0 | 383 | 24 | 88 | 0 | 32 | 6 | 150 | 39.2% | 5 | 16% | 58.7% | 0% | 21.3% | 4% |
032 | Portage la Prairie | 0 | 463 | 26 | 97 | 1 | 39 | 16 | 179 | 38.7% | 6 | 14.5% | 54.2% | 0.6% | 21.8% | 8.9% |
033 | Portage la Prairie | 0 | 350 | 23 | 91 | 1 | 36 | 4 | 155 | 44.3% | 6 | 14.8% | 58.7% | 0.6% | 23.2% | 2.6% |
034 | Dakota Tipi 1 | 0 | 115 | 20 | 3 | 0 | 16 | 4 | 43 | 37.4% | 5 | 46.5% | 7% | 0% | 37.2% | 9.3% |
035 | Edwin | 1 | 161 | 10 | 58 | 5 | 9 | 11 | 94 | 58.4% | 6 | 10.6% | 61.7% | 5.3% | 9.6% | 11.7% |
036 | Newton | 2 | 270 | 13 | 78 | 0 | 15 | 29 | 137 | 50.7% | 5 | 9.5% | 56.9% | 0% | 10.9% | 21.2% |
037 | Oakville | 0 | 314 | 14 | 99 | 0 | 10 | 30 | 153 | 48.7% | 5 | 9.2% | 64.7% | 0% | 6.5% | 19.6% |
038 | Oakville | 1 | 445 | 26 | 169 | 1 | 63 | 27 | 287 | 64.5% | 6 | 9.1% | 58.9% | 0.3% | 22% | 9.4% |
039 | Layland | 1 | 331 | 7 | 78 | 2 | 6 | 14 | 108 | 32.6% | 6 | 6.5% | 72.2% | 1.9% | 5.6% | 13% |
004 | Oakland | 0 | 304 | 12 | 80 | 1 | 18 | 6 | 117 | 38.5% | 6 | 10.3% | 68.4% | 0.9% | 15.4% | 5.1% |
040 | Skelding | 0 | 339 | 10 | 80 | 0 | 12 | 17 | 119 | 35.1% | 5 | 8.4% | 67.2% | 0% | 10.1% | 14.3% |
041 | Southport | 1 | 359 | 13 | 50 | 0 | 35 | 23 | 122 | 34% | 5 | 10.7% | 41% | 0% | 28.7% | 18.9% |
042 | Southport | 0 | 314 | 26 | 69 | 1 | 34 | 6 | 136 | 43.3% | 6 | 19.1% | 50.7% | 0.7% | 25% | 4.4% |
043 | Portage la Prairie | 1 | 245 | 13 | 42 | 0 | 5 | 11 | 72 | 29.4% | 5 | 18.1% | 58.3% | 0% | 6.9% | 15.3% |
044 | Long Plain | 1 | 428 | 32 | 5 | 2 | 42 | 4 | 86 | 20.1% | 6 | 37.2% | 5.8% | 2.3% | 48.8% | 4.7% |
045 | Rosser | 1 | 241 | 39 | 80 | 2 | 27 | 10 | 159 | 66% | 6 | 24.5% | 50.3% | 1.3% | 17% | 6.3% |
046 | St. François Xavier | 0 | 315 | 58 | 83 | 1 | 43 | 11 | 196 | 62.2% | 6 | 29.6% | 42.3% | 0.5% | 21.9% | 5.6% |
047 | St. François Xavier | 1 | 383 | 69 | 88 | 4 | 41 | 22 | 225 | 58.7% | 6 | 30.7% | 39.1% | 1.8% | 18.2% | 9.8% |
048 | Lido Plage | 0 | 532 | 56 | 131 | 3 | 55 | 7 | 252 | 47.4% | 6 | 22.2% | 52% | 1.2% | 21.8% | 2.8% |
049 | Elie | 1 | 503 | 19 | 120 | 4 | 19 | 17 | 180 | 35.8% | 6 | 10.6% | 66.7% | 2.2% | 10.6% | 9.4% |
005 | Portage la Prairie | 0 | 366 | 24 | 49 | 0 | 12 | 14 | 99 | 27% | 5 | 24.2% | 49.5% | 0% | 12.1% | 14.1% |
050 | Elie | 0 | 264 | 18 | 56 | 2 | 22 | 12 | 110 | 41.7% | 6 | 16.4% | 50.9% | 1.8% | 20% | 10.9% |
500 | Mobile poll/Bureau itinérant | 3 | 174 | 5 | 7 | 6 | 9 | 1 | 31 | 17.8% | 6 | 16.1% | 22.6% | 19.4% | 29% | 3.2% |
501 | Portage la Prairie | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
502 | Mobile poll/Bureau itinérant | 1 | 63 | 5 | 8 | 0 | 3 | 1 | 18 | 28.6% | 5 | 27.8% | 44.4% | 0% | 16.7% | 5.6% |
503 | Portage la Prairie | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
504 | Portage la Prairie | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
505 | Portage la Prairie | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
506 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
508 | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
509 | Portage la Prairie | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
051 | Dacotah | 1 | 237 | 6 | 46 | 2 | 9 | 13 | 77 | 32.5% | 6 | 7.8% | 59.7% | 2.6% | 11.7% | 16.9% |
510 | Mobile poll/Bureau itinérant | 2 | 72 | 14 | 29 | 0 | 5 | 2 | 52 | 72.2% | 5 | 26.9% | 55.8% | 0% | 9.6% | 3.8% |
511 | Portage la Prairie | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
512 | Mobile poll/Bureau itinérant | 0 | 45 | 8 | 18 | 0 | 2 | 0 | 28 | 62.2% | 4 | 28.6% | 64.3% | 0% | 7.1% | 0% |
513 | Mobile poll/Bureau itinérant | 0 | 17 | 9 | 13 | 0 | 4 | 1 | 27 | 158.8% | 5 | 33.3% | 48.1% | 0% | 14.8% | 3.7% |
514 | Mobile poll/Bureau itinérant | 0 | 38 | 4 | 13 | 0 | 5 | 2 | 24 | 63.2% | 5 | 16.7% | 54.2% | 0% | 20.8% | 8.3% |
515 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- |
516 | Mobile poll/Bureau itinérant | 0 | 23 | 6 | 6 | 1 | 2 | 0 | 15 | 65.2% | 5 | 40% | 40% | 6.7% | 13.3% | 0% |
517 | Mobile poll/Bureau itinérant | 1 | 37 | 10 | 10 | 0 | 5 | 1 | 27 | 73% | 5 | 37% | 37% | 0% | 18.5% | 3.7% |
518 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
519 | Carman | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
052 | Dakota Plains 6A | 0 | 42 | 6 | 2 | 1 | 7 | 2 | 18 | 42.9% | 6 | 33.3% | 11.1% | 5.6% | 38.9% | 11.1% |
520 | Carman | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
