| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carolyn Bennett Liberal | Peter Remedios People's Party | Phil De Luna Green Party | Sidney Coles NDP-New Democratic Party | Stephanie Osadchuk Conservative | Total Votes | Turnout | Carolyn Bennett | Peter Remedios | Phil De Luna | Sidney Coles | Stephanie Osadchuk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35090 | 1920 | 85544 | 25943 | 1430 | 3191 | 8836 | 13377 | 59834 | 69.9% | 43.4% | 2.4% | 5.3% | 14.8% | 22.4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carolyn Bennett Liberal | Peter Remedios People's Party | Phil De Luna Green Party | Sidney Coles NDP-New Democratic Party | Stephanie Osadchuk Conservative | Total Votes | Turnout | Green Rank | Carolyn Bennett Liberal | Peter Remedios People's Party | Phil De Luna Green Party | Sidney Coles NDP-New Democratic Party | Stephanie Osadchuk Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-A | Toronto | 3 | 713 | 118 | 7 | 7 | 67 | 49 | 251 | 35.2% | 4 | 47% | 2.8% | 2.8% | 26.7% | 19.5% |
| 12-B | Toronto | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 39-A | Toronto | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 39-B | Toronto | 2 | 159 | 65 | 3 | 7 | 14 | 29 | 120 | 75.5% | 4 | 54.2% | 2.5% | 5.8% | 11.7% | 24.2% |
| 74-A | Toronto | 11 | 309 | 108 | 2 | 1 | 22 | 16 | 160 | 51.8% | 5 | 67.5% | 1.3% | 0.6% | 13.8% | 10% |
| 74-B | Toronto | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 75-A | Toronto | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 75-B | Toronto | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 84-A | Toronto | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 84-B | Toronto | 1 | 299 | 66 | 0 | 10 | 4 | 49 | 130 | 43.5% | 3 | 50.8% | 0% | 7.7% | 3.1% | 37.7% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 36 | 726 | 569 | 14 | 82 | 272 | 292 | 1265 | 174.2% | 4 | 45% | 1.1% | 6.5% | 21.5% | 23.1% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 202 | 0 | 3590 | 92 | 348 | 1278 | 1424 | 6934 | -- | 4 | 51.8% | 1.3% | 5% | 18.4% | 20.5% |
| 001 | Toronto | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 010 | Toronto | 0 | 518 | 73 | 0 | 10 | 26 | 40 | 149 | 28.8% | 4 | 49% | 0% | 6.7% | 17.4% | 26.8% |
| 100 | Toronto | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 101 | Toronto | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 102 | Toronto | 0 | 565 | 66 | 7 | 7 | 19 | 74 | 173 | 30.6% | 4 | 38.2% | 4% | 4% | 11% | 42.8% |
| 103 | Toronto | 3 | 443 | 108 | 2 | 35 | 46 | 74 | 268 | 60.5% | 4 | 40.3% | 0.7% | 13.1% | 17.2% | 27.6% |
| 104 | Toronto | 0 | 622 | 90 | 4 | 17 | 20 | 60 | 191 | 30.7% | 4 | 47.1% | 2.1% | 8.9% | 10.5% | 31.4% |
| 105 | Toronto | 0 | 388 | 68 | 2 | 14 | 17 | 41 | 142 | 36.6% | 4 | 47.9% | 1.4% | 9.9% | 12% | 28.9% |
| 106 | Toronto | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 107 | Toronto | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 108 | Toronto | 1 | 360 | 183 | 12 | 21 | 104 | 48 | 369 | 102.5% | 4 | 49.6% | 3.3% | 5.7% | 28.2% | 13% |
| 109 | Toronto | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 011 | Toronto | 0 | 362 | 40 | 3 | 4 | 10 | 26 | 83 | 22.9% | 4 | 48.2% | 3.6% | 4.8% | 12% | 31.3% |
| 110 | Toronto | 0 | 396 | 105 | 5 | 13 | 32 | 83 | 238 | 60.1% | 4 | 44.1% | 2.1% | 5.5% | 13.4% | 34.9% |
| 111 | Toronto | 3 | 449 | 131 | 5 | 23 | 21 | 96 | 279 | 62.1% | 3 | 47% | 1.8% | 8.2% | 7.5% | 34.4% |
| 112 | Toronto | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 113 | Toronto | 7 | 446 | 126 | 4 | 9 | 26 | 94 | 266 | 59.6% | 4 | 47.4% | 1.5% | 3.4% | 9.8% | 35.3% |
| 114 | Toronto | 1 | 387 | 120 | 8 | 26 | 43 | 36 | 234 | 60.5% | 4 | 51.3% | 3.4% | 11.1% | 18.4% | 15.4% |
| 115 | Toronto | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 116 | Toronto | 6 | 354 | 89 | 4 | 26 | 39 | 60 | 224 | 63.3% | 4 | 39.7% | 1.8% | 11.6% | 17.4% | 26.8% |
| 117 | Toronto | 2 | 501 | 98 | 4 | 16 | 41 | 25 | 186 | 37.1% | 4 | 52.7% | 2.2% | 8.6% | 22% | 13.4% |
| 118 | Toronto | 2 | 451 | 79 | 14 | 6 | 36 | 18 | 155 | 34.4% | 5 | 51% | 9% | 3.9% | 23.2% | 11.6% |
| 119 | Toronto | 3 | 439 | 76 | 6 | 12 | 19 | 25 | 141 | 32.1% | 4 | 53.9% | 4.3% | 8.5% | 13.5% | 17.7% |
| 120 | Toronto | 1 | 461 | 66 | 5 | 2 | 38 | 15 | 127 | 27.5% | 5 | 52% | 3.9% | 1.6% | 29.9% | 11.8% |
| 121 | Toronto | 3 | 373 | 146 | 13 | 28 | 57 | 43 | 290 | 77.7% | 4 | 50.3% | 4.5% | 9.7% | 19.7% | 14.8% |
| 122 | Toronto | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 123 | Toronto | 4 | 394 | 171 | 13 | 23 | 67 | 47 | 325 | 82.5% | 4 | 52.6% | 4% | 7.1% | 20.6% | 14.5% |
| 124 | Toronto | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 125 | Toronto | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 126 | Toronto | 0 | 446 | 136 | 10 | 18 | 62 | 50 | 276 | 61.9% | 4 | 49.3% | 3.6% | 6.5% | 22.5% | 18.1% |
| 127 | Toronto | 1 | 404 | 169 | 7 | 21 | 52 | 39 | 289 | 71.5% | 4 | 58.5% | 2.4% | 7.3% | 18% | 13.5% |
| 128 | Toronto | 7 | 431 | 171 | 6 | 28 | 33 | 59 | 304 | 70.5% | 4 | 56.3% | 2% | 9.2% | 10.9% | 19.4% |
| 129 | Toronto | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 013 | Toronto | 2 | 997 | 156 | 14 | 13 | 54 | 69 | 308 | 30.9% | 5 | 50.6% | 4.5% | 4.2% | 17.5% | 22.4% |
| 130 | Toronto | 1 | 461 | 72 | 7 | 22 | 51 | 26 | 179 | 38.8% | 4 | 40.2% | 3.9% | 12.3% | 28.5% | 14.5% |
| 131 | Toronto | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132 | Toronto | 10 | 400 | 129 | 10 | 22 | 37 | 30 | 238 | 59.5% | 4 | 54.2% | 4.2% | 9.2% | 15.5% | 12.6% |
| 133 | Toronto | 0 | 374 | 126 | 11 | 32 | 46 | 53 | 268 | 71.7% | 4 | 47% | 4.1% | 11.9% | 17.2% | 19.8% |
| 134 | Toronto | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 135 | Toronto | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 136 | Toronto | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 137 | Toronto | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 138 | Toronto | 0 | 386 | 118 | 2 | 13 | 17 | 86 | 236 | 61.1% | 4 | 50% | 0.8% | 5.5% | 7.2% | 36.4% |
| 139 | Toronto | 1 | 437 | 63 | 4 | 4 | 9 | 33 | 114 | 26.1% | 4 | 55.3% | 3.5% | 3.5% | 7.9% | 28.9% |
| 014 | Toronto | 0 | 561 | 83 | 3 | 10 | 30 | 50 | 176 | 31.4% | 4 | 47.2% | 1.7% | 5.7% | 17% | 28.4% |
| 140 | Toronto | 0 | 630 | 127 | 6 | 24 | 48 | 56 | 261 | 41.4% | 4 | 48.7% | 2.3% | 9.2% | 18.4% | 21.5% |
| 141 | Toronto | 0 | 470 | 88 | 10 | 16 | 19 | 23 | 156 | 33.2% | 4 | 56.4% | 6.4% | 10.3% | 12.2% | 14.7% |
| 142 | Toronto | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 143 | Toronto | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 144 | Toronto | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 145 | Toronto | 0 | 466 | 193 | 9 | 26 | 52 | 37 | 317 | 68% | 4 | 60.9% | 2.8% | 8.2% | 16.4% | 11.7% |
| 146 | Toronto | 1 | 553 | 77 | 8 | 11 | 30 | 38 | 165 | 29.8% | 4 | 46.7% | 4.8% | 6.7% | 18.2% | 23% |
| 147 | Toronto | 0 | 402 | 153 | 11 | 42 | 33 | 51 | 290 | 72.1% | 3 | 52.8% | 3.8% | 14.5% | 11.4% | 17.6% |
| 148 | Toronto | 0 | 583 | 117 | 4 | 41 | 57 | 45 | 264 | 45.3% | 4 | 44.3% | 1.5% | 15.5% | 21.6% | 17% |
| 149 | Toronto | 2 | 444 | 94 | 6 | 14 | 29 | 30 | 175 | 39.4% | 4 | 53.7% | 3.4% | 8% | 16.6% | 17.1% |
| 015 | Toronto | 1 | 396 | 86 | 16 | 6 | 37 | 51 | 197 | 49.7% | 5 | 43.7% | 8.1% | 3% | 18.8% | 25.9% |
| 150 | Toronto | 5 | 570 | 106 | 9 | 25 | 35 | 32 | 212 | 37.2% | 4 | 50% | 4.2% | 11.8% | 16.5% | 15.1% |
| 151 | Toronto | 0 | 508 | 100 | 5 | 21 | 37 | 37 | 200 | 39.4% | 4 | 50% | 2.5% | 10.5% | 18.5% | 18.5% |
| 152 | Toronto | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 153 | Toronto | 0 | 439 | 110 | 3 | 33 | 20 | 34 | 200 | 45.6% | 3 | 55% | 1.5% | 16.5% | 10% | 17% |
| 154 | Toronto | 1 | 725 | 108 | 2 | 22 | 32 | 64 | 229 | 31.6% | 4 | 47.2% | 0.9% | 9.6% | 14% | 27.9% |
| 155 | Toronto | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 156 | Toronto | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 157 | Toronto | 0 | 311 | 111 | 5 | 30 | 65 | 27 | 238 | 76.5% | 3 | 46.6% | 2.1% | 12.6% | 27.3% | 11.3% |
| 158 | Toronto | 2 | 419 | 57 | 4 | 15 | 41 | 16 | 135 | 32.2% | 4 | 42.2% | 3% | 11.1% | 30.4% | 11.9% |
| 159 | Toronto | 0 | 449 | 82 | 2 | 20 | 31 | 36 | 171 | 38.1% | 4 | 48% | 1.2% | 11.7% | 18.1% | 21.1% |
| 016 | Toronto | 0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 160 | Toronto | 2 | 419 | 135 | 10 | 29 | 77 | 36 | 289 | 69% | 4 | 46.7% | 3.5% | 10% | 26.6% | 12.5% |
| 161 | Toronto | 0 | 443 | 123 | 13 | 29 | 30 | 33 | 228 | 51.5% | 4 | 53.9% | 5.7% | 12.7% | 13.2% | 14.5% |
| 162 | Toronto | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 163 | Toronto | 2 | 526 | 83 | 3 | 21 | 47 | 26 | 182 | 34.6% | 4 | 45.6% | 1.6% | 11.5% | 25.8% | 14.3% |
| 164 | Toronto | 2 | 371 | 120 | 10 | 24 | 44 | 26 | 226 | 60.9% | 4 | 53.1% | 4.4% | 10.6% | 19.5% | 11.5% |
| 165 | Toronto | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 017 | Toronto | 1 | 424 | 116 | 6 | 28 | 33 | 73 | 257 | 60.6% | 4 | 45.1% | 2.3% | 10.9% | 12.8% | 28.4% |
| 018 | Toronto | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 019 | Toronto | 3 | 521 | 71 | 3 | 6 | 16 | 45 | 144 | 27.6% | 4 | 49.3% | 2.1% | 4.2% | 11.1% | 31.3% |
| 002 | Toronto | 0 | 437 | 83 | 13 | 15 | 44 | 23 | 178 | 40.7% | 4 | 46.6% | 7.3% | 8.4% | 24.7% | 12.9% |
| 020 | Toronto | 0 | 511 | 71 | 5 | 10 | 26 | 21 | 133 | 26% | 4 | 53.4% | 3.8% | 7.5% | 19.5% | 15.8% |
| 021 | Toronto | 0 | 531 | 68 | 2 | 8 | 15 | 68 | 161 | 30.3% | 4 | 42.2% | 1.2% | 5% | 9.3% | 42.2% |
| 022 | Toronto | 1 | 613 | 100 | 4 | 18 | 31 | 56 | 210 | 34.3% | 4 | 47.6% | 1.9% | 8.6% | 14.8% | 26.7% |
| 023 | Toronto | 0 | 541 | 78 | 3 | 13 | 12 | 84 | 190 | 35.1% | 3 | 41.1% | 1.6% | 6.8% | 6.3% | 44.2% |
| 024 | Toronto | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 025 | Toronto | 1 | 392 | 70 | 6 | 7 | 26 | 37 | 147 | 37.5% | 4 | 47.6% | 4.1% | 4.8% | 17.7% | 25.2% |
| 026 | Toronto | 0 | 414 | 106 | 13 | 15 | 37 | 32 | 203 | 49% | 4 | 52.2% | 6.4% | 7.4% | 18.2% | 15.8% |
| 027 | Toronto | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 028 | Toronto | 3 | 457 | 170 | 8 | 26 | 44 | 97 | 348 | 76.1% | 4 | 48.9% | 2.3% | 7.5% | 12.6% | 27.9% |
| 029 | Toronto | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 003 | Toronto | 1 | 352 | 128 | 8 | 9 | 39 | 33 | 218 | 61.9% | 4 | 58.7% | 3.7% | 4.1% | 17.9% | 15.1% |
| 030 | Toronto | 1 | 480 | 120 | 4 | 9 | 22 | 67 | 223 | 46.5% | 4 | 53.8% | 1.8% | 4% | 9.9% | 30% |
| 031 | Toronto | 0 | 435 | 194 | 13 | 40 | 51 | 114 | 412 | 94.7% | 4 | 47.1% | 3.2% | 9.7% | 12.4% | 27.7% |
| 032 | Toronto | 2 | 491 | 75 | 5 | 8 | 17 | 69 | 176 | 35.8% | 4 | 42.6% | 2.8% | 4.5% | 9.7% | 39.2% |
| 033 | Toronto | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 034 | Toronto | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 035 | Toronto | 2 | 508 | 109 | 11 | 13 | 41 | 37 | 213 | 41.9% | 4 | 51.2% | 5.2% | 6.1% | 19.2% | 17.4% |
| 036 | Toronto | 3 | 548 | 143 | 7 | 6 | 58 | 57 | 274 | 50% | 5 | 52.2% | 2.6% | 2.2% | 21.2% | 20.8% |
| 037 | Toronto | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 038 | Toronto | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 004 | Toronto | 2 | 1068 | 209 | 9 | 20 | 42 | 75 | 357 | 33.4% | 4 | 58.5% | 2.5% | 5.6% | 11.8% | 21% |
| 040 | Toronto | 7 | 467 | 177 | 9 | 34 | 21 | 66 | 314 | 67.2% | 3 | 56.4% | 2.9% | 10.8% | 6.7% | 21% |
| 400 | Toronto | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 401 | Toronto | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402 | Toronto | 0 | 154 | 51 | 8 | 5 | 21 | 17 | 102 | 66.2% | 5 | 50% | 7.8% | 4.9% | 20.6% | 16.7% |
| 403 | Toronto | 5 | 258 | 83 | 6 | 3 | 14 | 29 | 140 | 54.3% | 5 | 59.3% | 4.3% | 2.1% | 10% | 20.7% |
| 404 | Toronto | 2 | 470 | 130 | 6 | 11 | 74 | 42 | 265 | 56.4% | 4 | 49.1% | 2.3% | 4.2% | 27.9% | 15.8% |
| 405 | Toronto | 0 | 596 | 74 | 2 | 6 | 17 | 42 | 141 | 23.7% | 4 | 52.5% | 1.4% | 4.3% | 12.1% | 29.8% |
| 406 | Toronto | 0 | 390 | 102 | 13 | 18 | 40 | 34 | 207 | 53.1% | 4 | 49.3% | 6.3% | 8.7% | 19.3% | 16.4% |
| 407 | Toronto | 1 | 428 | 130 | 6 | 9 | 44 | 40 | 230 | 53.7% | 4 | 56.5% | 2.6% | 3.9% | 19.1% | 17.4% |
| 408 | Toronto | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 409 | Toronto | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 041 | Toronto | 0 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 410 | Toronto | 3 | 348 | 115 | 3 | 22 | 41 | 56 | 240 | 69% | 4 | 47.9% | 1.3% | 9.2% | 17.1% | 23.3% |
| 411 | Toronto | 7 | 300 | 100 | 6 | 14 | 30 | 22 | 179 | 59.7% | 4 | 55.9% | 3.4% | 7.8% | 16.8% | 12.3% |
| 412 | Toronto | 0 | 294 | 117 | 2 | 11 | 14 | 40 | 184 | 62.6% | 4 | 63.6% | 1.1% | 6% | 7.6% | 21.7% |
| 413 | Toronto | 2 | 264 | 87 | 8 | 16 | 25 | 21 | 159 | 60.2% | 4 | 54.7% | 5% | 10.1% | 15.7% | 13.2% |
| 414 | Toronto | 1 | 104 | 62 | 2 | 9 | 6 | 39 | 119 | 114.4% | 3 | 52.1% | 1.7% | 7.6% | 5% | 32.8% |
| 415 | Toronto | 0 | 272 | 87 | 1 | 10 | 7 | 53 | 158 | 58.1% | 3 | 55.1% | 0.6% | 6.3% | 4.4% | 33.5% |
| 416 | Toronto | 5 | 403 | 160 | 10 | 14 | 28 | 31 | 248 | 61.5% | 4 | 64.5% | 4% | 5.6% | 11.3% | 12.5% |
| 417 | Toronto | 1 | 320 | 84 | 8 | 5 | 14 | 38 | 150 | 46.9% | 5 | 56% | 5.3% | 3.3% | 9.3% | 25.3% |
| 418 | Toronto | 2 | 298 | 68 | 8 | 14 | 27 | 35 | 154 | 51.7% | 4 | 44.2% | 5.2% | 9.1% | 17.5% | 22.7% |
| 419 | Toronto | 1 | 180 | 68 | 0 | 3 | 3 | 32 | 107 | 59.4% | 3 | 63.6% | 0% | 2.8% | 2.8% | 29.9% |
| 042 | Toronto | 1 | 449 | 91 | 5 | 5 | 12 | 172 | 286 | 63.7% | 4 | 31.8% | 1.7% | 1.7% | 4.2% | 60.1% |
| 420 | Toronto | 1 | 250 | 60 | 3 | 5 | 15 | 28 | 112 | 44.8% | 4 | 53.6% | 2.7% | 4.5% | 13.4% | 25% |
| 421 | Toronto | 4 | 674 | 184 | 16 | 17 | 27 | 90 | 338 | 50.1% | 4 | 54.4% | 4.7% | 5% | 8% | 26.6% |
| 422 | Toronto | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 043 | Toronto | 0 | 402 | 102 | 7 | 16 | 30 | 99 | 254 | 63.2% | 4 | 40.2% | 2.8% | 6.3% | 11.8% | 39% |
| 044 | Toronto | 1 | 597 | 56 | 6 | 12 | 24 | 92 | 191 | 32% | 4 | 29.3% | 3.1% | 6.3% | 12.6% | 48.2% |
| 045 | Toronto | 0 | 461 | 80 | 6 | 15 | 50 | 27 | 178 | 38.6% | 4 | 44.9% | 3.4% | 8.4% | 28.1% | 15.2% |
| 046 | Toronto | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 047 | Toronto | 2 | 517 | 93 | 12 | 22 | 46 | 25 | 200 | 38.7% | 4 | 46.5% | 6% | 11% | 23% | 12.5% |
| 048 | Toronto | 2 | 509 | 77 | 6 | 21 | 15 | 55 | 176 | 34.6% | 3 | 43.8% | 3.4% | 11.9% | 8.5% | 31.3% |
| 049 | Toronto | 2 | 455 | 94 | 5 | 11 | 47 | 45 | 204 | 44.8% | 4 | 46.1% | 2.5% | 5.4% | 23% | 22.1% |
| 005 | Toronto | 0 | 433 | 145 | 3 | 16 | 53 | 40 | 257 | 59.4% | 4 | 56.4% | 1.2% | 6.2% | 20.6% | 15.6% |
| 050 | Toronto | 0 | 402 | 71 | 4 | 13 | 16 | 59 | 163 | 40.5% | 4 | 43.6% | 2.5% | 8% | 9.8% | 36.2% |
| 500 | Mobile poll/Bureau itinérant | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 051 | Toronto | 1 | 471 | 105 | 9 | 17 | 34 | 49 | 215 | 45.6% | 4 | 48.8% | 4.2% | 7.9% | 15.8% | 22.8% |
| 052 | Toronto | 0 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 053 | Toronto | 2 | 439 | 82 | 9 | 14 | 25 | 144 | 276 | 62.9% | 4 | 29.7% | 3.3% | 5.1% | 9.1% | 52.2% |
| 054 | Toronto | 1 | 464 | 72 | 8 | 8 | 12 | 117 | 218 | 47% | 4 | 33% | 3.7% | 3.7% | 5.5% | 53.7% |
| 055 | Toronto | 1 | 481 | 123 | 6 | 17 | 29 | 66 | 242 | 50.3% | 4 | 50.8% | 2.5% | 7% | 12% | 27.3% |
| 056 | Toronto | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 057 | Toronto | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 058 | Toronto | 0 | 490 | 71 | 6 | 14 | 29 | 91 | 211 | 43.1% | 4 | 33.6% | 2.8% | 6.6% | 13.7% | 43.1% |
| 059 | Toronto | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 006 | Toronto | 0 | 497 | 57 | 11 | 10 | 26 | 17 | 121 | 24.3% | 5 | 47.1% | 9.1% | 8.3% | 21.5% | 14% |
| 060 | Toronto | 1 | 411 | 96 | 4 | 12 | 30 | 88 | 231 | 56.2% | 4 | 41.6% | 1.7% | 5.2% | 13% | 38.1% |
| 600 | Toronto | 2 | 0 | 579 | 49 | 36 | 215 | 236 | 1117 | -- | 5 | 51.8% | 4.4% | 3.2% | 19.2% | 21.1% |
| 601 | Toronto | 6 | 0 | 616 | 29 | 45 | 211 | 339 | 1246 | -- | 4 | 49.4% | 2.3% | 3.6% | 16.9% | 27.2% |
| 602 | Toronto | 5 | 0 | 471 | 35 | 47 | 184 | 229 | 971 | -- | 4 | 48.5% | 3.6% | 4.8% | 18.9% | 23.6% |
| 603 | Toronto | 6 | 0 | 438 | 21 | 38 | 135 | 172 | 810 | -- | 4 | 54.1% | 2.6% | 4.7% | 16.7% | 21.2% |
| 604 | Toronto | 3 | 0 | 438 | 19 | 38 | 120 | 348 | 966 | -- | 4 | 45.3% | 2% | 3.9% | 12.4% | 36% |
| 605 | Toronto | 5 | 0 | 518 | 17 | 36 | 129 | 673 | 1378 | -- | 4 | 37.6% | 1.2% | 2.6% | 9.4% | 48.8% |
| 606 | Toronto | 9 | 0 | 704 | 27 | 64 | 169 | 728 | 1701 | -- | 4 | 41.4% | 1.6% | 3.8% | 9.9% | 42.8% |
| 607 | Toronto | 7 | 0 | 711 | 32 | 52 | 189 | 474 | 1465 | -- | 4 | 48.5% | 2.2% | 3.5% | 12.9% | 32.4% |
| 608 | Toronto | 34 | 0 | 661 | 28 | 61 | 164 | 620 | 1568 | -- | 4 | 42.2% | 1.8% | 3.9% | 10.5% | 39.5% |
| 609 | Toronto | 7 | 0 | 457 | 17 | 56 | 184 | 382 | 1103 | -- | 4 | 41.4% | 1.5% | 5.1% | 16.7% | 34.6% |
| 061 | Toronto | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 610 | Toronto | 8 | 0 | 615 | 50 | 47 | 253 | 209 | 1182 | -- | 5 | 52% | 4.2% | 4% | 21.4% | 17.7% |
