| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Elizabeth Robertson Green Party | Kayleigh Tahk Rhinoceros Party | Michael Ras Conservative | Sarah Walji NDP-New Democratic Party | Sven Spengemann Liberal | Vahid Seyfaie People's Party | Total Votes | Turnout | Elizabeth Robertson | Kayleigh Tahk | Michael Ras | Sarah Walji | Sven Spengemann | Vahid Seyfaie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35061 | 2442 | 90419 | 1265 | 100 | 21751 | 5483 | 25284 | 2361 | 60999 | 67.5% | 2.1% | 0.2% | 35.7% | 9% | 41.4% | 3.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Elizabeth Robertson Green Party | Kayleigh Tahk Rhinoceros Party | Michael Ras Conservative | Sarah Walji NDP-New Democratic Party | Sven Spengemann Liberal | Vahid Seyfaie People's Party | Total Votes | Turnout | Green Rank | Elizabeth Robertson Green Party | Kayleigh Tahk Rhinoceros Party | Michael Ras Conservative | Sarah Walji NDP-New Democratic Party | Sven Spengemann Liberal | Vahid Seyfaie People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-A | Mississauga | 0 | 295 | 1 | 0 | 56 | 19 | 53 | 1 | 130 | 44.1% | 4 | 0.8% | 0% | 43.1% | 14.6% | 40.8% | 0.8% |
| 11-B | Mississauga | 1 | 309 | 5 | 0 | 43 | 12 | 41 | 4 | 106 | 34.3% | 4 | 4.7% | 0% | 40.6% | 11.3% | 38.7% | 3.8% |
| 152-A | Mississauga | 0 | 405 | 3 | 0 | 61 | 18 | 87 | 7 | 176 | 43.5% | 5 | 1.7% | 0% | 34.7% | 10.2% | 49.4% | 4% |
| 152-B | Mobile poll/Bureau itinérant | 1 | 89 | 1 | 0 | 0 | 0 | 10 | 0 | 12 | 13.5% | 2 | 8.3% | 0% | 0% | 0% | 83.3% | 0% |
| 27-A | Mississauga | 0 | 301 | 1 | 0 | 45 | 10 | 41 | 3 | 100 | 33.2% | 5 | 1% | 0% | 45% | 10% | 41% | 3% |
| 27-B | Mississauga | 1 | 264 | 1 | 1 | 33 | 15 | 20 | 7 | 78 | 29.5% | 5 | 1.3% | 1.3% | 42.3% | 19.2% | 25.6% | 9% |
| 54-A | Mississauga | 1 | 369 | 2 | 0 | 53 | 18 | 55 | 10 | 139 | 37.7% | 5 | 1.4% | 0% | 38.1% | 12.9% | 39.6% | 7.2% |
| 54-B | Mississauga | 0 | 351 | 3 | 0 | 36 | 18 | 45 | 11 | 113 | 32.2% | 5 | 2.7% | 0% | 31.9% | 15.9% | 39.8% | 9.7% |
| 77-A | Mississauga | 0 | 362 | 3 | 1 | 49 | 7 | 46 | 5 | 111 | 30.7% | 5 | 2.7% | 0.9% | 44.1% | 6.3% | 41.4% | 4.5% |
| 77-B | Mississauga | 0 | 335 | 3 | 0 | 50 | 15 | 59 | 7 | 134 | 40% | 5 | 2.2% | 0% | 37.3% | 11.2% | 44% | 5.2% |
| 85-A | Mississauga | 0 | 280 | 8 | 0 | 19 | 25 | 41 | 10 | 103 | 36.8% | 5 | 7.8% | 0% | 18.4% | 24.3% | 39.8% | 9.7% |
| 85-B | Mississauga | 0 | 260 | 2 | 0 | 23 | 23 | 29 | 5 | 82 | 31.5% | 5 | 2.4% | 0% | 28% | 28% | 35.4% | 6.1% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 33 | 318 | 21 | 0 | 200 | 98 | 298 | 22 | 672 | 211.3% | 5 | 3.1% | 0% | 29.8% | 14.6% | 44.3% | 3.3% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 231 | 0 | 56 | 3 | 1200 | 260 | 1722 | 53 | 3525 | -- | 4 | 1.6% | 0.1% | 34% | 7.4% | 48.9% | 1.5% |
| 001 | Mississauga | 3 | 468 | 5 | 0 | 127 | 28 | 102 | 7 | 272 | 58.1% | 5 | 1.8% | 0% | 46.7% | 10.3% | 37.5% | 2.6% |
| 010 | Mississauga | 0 | 378 | 9 | 1 | 84 | 28 | 71 | 13 | 206 | 54.5% | 5 | 4.4% | 0.5% | 40.8% | 13.6% | 34.5% | 6.3% |
| 100 | Mississauga | 0 | 403 | 1 | 1 | 57 | 6 | 38 | 7 | 110 | 27.3% | 5 | 0.9% | 0.9% | 51.8% | 5.5% | 34.5% | 6.4% |
| 101 | Mississauga | 0 | 386 | 4 | 0 | 60 | 1 | 38 | 0 | 103 | 26.7% | 3 | 3.9% | 0% | 58.3% | 1% | 36.9% | 0% |
| 102 | Mississauga | 0 | 444 | 1 | 0 | 77 | 6 | 44 | 3 | 131 | 29.5% | 5 | 0.8% | 0% | 58.8% | 4.6% | 33.6% | 2.3% |
| 103 | Mississauga | 0 | 392 | 0 | 0 | 59 | 4 | 53 | 1 | 117 | 29.8% | 5 | 0% | 0% | 50.4% | 3.4% | 45.3% | 0.9% |
| 104 | Mississauga | 0 | 288 | 1 | 0 | 54 | 2 | 41 | 0 | 98 | 34% | 4 | 1% | 0% | 55.1% | 2% | 41.8% | 0% |
| 105 | Mississauga | 0 | 358 | 2 | 0 | 51 | 8 | 56 | 2 | 119 | 33.2% | 4 | 1.7% | 0% | 42.9% | 6.7% | 47.1% | 1.7% |
| 106 | Mississauga | 2 | 376 | 1 | 0 | 69 | 1 | 53 | 4 | 130 | 34.6% | 4 | 0.8% | 0% | 53.1% | 0.8% | 40.8% | 3.1% |
| 107 | Mississauga | 0 | 383 | 3 | 0 | 66 | 8 | 42 | 6 | 125 | 32.6% | 5 | 2.4% | 0% | 52.8% | 6.4% | 33.6% | 4.8% |
| 108 | Mississauga | 0 | 399 | 2 | 0 | 50 | 9 | 58 | 1 | 120 | 30.1% | 4 | 1.7% | 0% | 41.7% | 7.5% | 48.3% | 0.8% |
| 109 | Mississauga | 2 | 394 | 2 | 1 | 60 | 9 | 85 | 2 | 161 | 40.9% | 4 | 1.2% | 0.6% | 37.3% | 5.6% | 52.8% | 1.2% |
| 110 | Mississauga | 1 | 480 | 4 | 1 | 91 | 6 | 90 | 2 | 195 | 40.6% | 4 | 2.1% | 0.5% | 46.7% | 3.1% | 46.2% | 1% |
| 111 | Mississauga | 1 | 451 | 5 | 0 | 91 | 10 | 75 | 3 | 185 | 41% | 4 | 2.7% | 0% | 49.2% | 5.4% | 40.5% | 1.6% |
| 112 | Mississauga | 2 | 358 | 3 | 0 | 51 | 15 | 69 | 10 | 150 | 41.9% | 5 | 2% | 0% | 34% | 10% | 46% | 6.7% |
| 113 | Mississauga | 0 | 486 | 8 | 0 | 40 | 22 | 94 | 2 | 166 | 34.2% | 4 | 4.8% | 0% | 24.1% | 13.3% | 56.6% | 1.2% |
| 114 | Mississauga | 0 | 373 | 4 | 0 | 44 | 17 | 57 | 7 | 129 | 34.6% | 5 | 3.1% | 0% | 34.1% | 13.2% | 44.2% | 5.4% |
| 115 | Mississauga | 1 | 495 | 10 | 0 | 62 | 12 | 76 | 4 | 165 | 33.3% | 4 | 6.1% | 0% | 37.6% | 7.3% | 46.1% | 2.4% |
| 116 | Mississauga | 0 | 503 | 6 | 0 | 53 | 22 | 87 | 8 | 176 | 35% | 5 | 3.4% | 0% | 30.1% | 12.5% | 49.4% | 4.5% |
| 117 | Mississauga | 0 | 482 | 8 | 1 | 50 | 20 | 67 | 10 | 156 | 32.4% | 5 | 5.1% | 0.6% | 32.1% | 12.8% | 42.9% | 6.4% |
| 118 | Mississauga | 1 | 366 | 2 | 0 | 38 | 14 | 50 | 4 | 109 | 29.8% | 5 | 1.8% | 0% | 34.9% | 12.8% | 45.9% | 3.7% |
| 119 | Mississauga | 0 | 450 | 6 | 0 | 52 | 17 | 78 | 5 | 158 | 35.1% | 4 | 3.8% | 0% | 32.9% | 10.8% | 49.4% | 3.2% |
| 012 | Mississauga | 3 | 374 | 2 | 0 | 57 | 13 | 54 | 8 | 137 | 36.6% | 5 | 1.5% | 0% | 41.6% | 9.5% | 39.4% | 5.8% |
| 120 | Mississauga | 0 | 386 | 2 | 0 | 52 | 8 | 46 | 3 | 111 | 28.8% | 5 | 1.8% | 0% | 46.8% | 7.2% | 41.4% | 2.7% |
| 121 | Mississauga | 1 | 388 | 0 | 0 | 58 | 11 | 55 | 8 | 133 | 34.3% | 5 | 0% | 0% | 43.6% | 8.3% | 41.4% | 6% |
| 122 | Mississauga | 0 | 357 | 3 | 1 | 57 | 21 | 37 | 2 | 121 | 33.9% | 4 | 2.5% | 0.8% | 47.1% | 17.4% | 30.6% | 1.7% |
| 123 | Mississauga | 1 | 383 | 1 | 0 | 47 | 3 | 43 | 3 | 98 | 25.6% | 5 | 1% | 0% | 48% | 3.1% | 43.9% | 3.1% |
| 124 | Mississauga | 1 | 415 | 4 | 0 | 77 | 4 | 55 | 3 | 144 | 34.7% | 3 | 2.8% | 0% | 53.5% | 2.8% | 38.2% | 2.1% |
| 125 | Mississauga | 3 | 412 | 7 | 0 | 88 | 13 | 57 | 6 | 174 | 42.2% | 4 | 4% | 0% | 50.6% | 7.5% | 32.8% | 3.4% |
| 126 | Mississauga | 0 | 339 | 2 | 1 | 56 | 11 | 71 | 7 | 148 | 43.7% | 5 | 1.4% | 0.7% | 37.8% | 7.4% | 48% | 4.7% |
| 127 | Mississauga | 0 | 315 | 2 | 0 | 84 | 5 | 37 | 3 | 131 | 41.6% | 5 | 1.5% | 0% | 64.1% | 3.8% | 28.2% | 2.3% |
| 128 | Mississauga | 2 | 484 | 4 | 1 | 79 | 6 | 75 | 4 | 171 | 35.3% | 4 | 2.3% | 0.6% | 46.2% | 3.5% | 43.9% | 2.3% |
| 129 | Mississauga | 0 | 508 | 2 | 0 | 72 | 9 | 49 | 5 | 137 | 27% | 5 | 1.5% | 0% | 52.6% | 6.6% | 35.8% | 3.6% |
| 013 | Mississauga | 0 | 389 | 6 | 0 | 54 | 13 | 63 | 6 | 142 | 36.5% | 4 | 4.2% | 0% | 38% | 9.2% | 44.4% | 4.2% |
| 130 | Mississauga | 0 | 410 | 3 | 1 | 40 | 16 | 36 | 5 | 101 | 24.6% | 5 | 3% | 1% | 39.6% | 15.8% | 35.6% | 5% |
| 131 | Mississauga | 2 | 436 | 1 | 0 | 15 | 16 | 49 | 1 | 84 | 19.3% | 4 | 1.2% | 0% | 17.9% | 19% | 58.3% | 1.2% |
| 132 | Mississauga | 0 | 406 | 3 | 0 | 14 | 12 | 72 | 3 | 104 | 25.6% | 4 | 2.9% | 0% | 13.5% | 11.5% | 69.2% | 2.9% |
| 133 | Mississauga | 1 | 392 | 1 | 0 | 21 | 20 | 52 | 4 | 99 | 25.3% | 5 | 1% | 0% | 21.2% | 20.2% | 52.5% | 4% |
| 134 | Mississauga | 2 | 440 | 1 | 0 | 11 | 12 | 52 | 5 | 83 | 18.9% | 5 | 1.2% | 0% | 13.3% | 14.5% | 62.7% | 6% |
| 135 | Mississauga | 1 | 332 | 1 | 0 | 13 | 15 | 50 | 7 | 87 | 26.2% | 5 | 1.1% | 0% | 14.9% | 17.2% | 57.5% | 8% |
| 136 | Mississauga | 0 | 328 | 6 | 0 | 38 | 7 | 53 | 2 | 106 | 32.3% | 4 | 5.7% | 0% | 35.8% | 6.6% | 50% | 1.9% |
| 137 | Mississauga | 0 | 369 | 6 | 0 | 49 | 6 | 60 | 1 | 122 | 33.1% | 3 | 4.9% | 0% | 40.2% | 4.9% | 49.2% | 0.8% |
| 138 | Mississauga | 1 | 409 | 8 | 0 | 57 | 18 | 54 | 6 | 144 | 35.2% | 4 | 5.6% | 0% | 39.6% | 12.5% | 37.5% | 4.2% |
| 139 | Mississauga | 0 | 395 | 5 | 0 | 48 | 13 | 60 | 7 | 133 | 33.7% | 5 | 3.8% | 0% | 36.1% | 9.8% | 45.1% | 5.3% |
| 014 | Mississauga | 2 | 453 | 5 | 0 | 62 | 22 | 63 | 4 | 158 | 34.9% | 4 | 3.2% | 0% | 39.2% | 13.9% | 39.9% | 2.5% |
| 140 | Mississauga | 0 | 321 | 3 | 0 | 24 | 9 | 66 | 0 | 102 | 31.8% | 4 | 2.9% | 0% | 23.5% | 8.8% | 64.7% | 0% |
| 141 | Mississauga | 0 | 378 | 4 | 0 | 60 | 12 | 63 | 2 | 141 | 37.3% | 4 | 2.8% | 0% | 42.6% | 8.5% | 44.7% | 1.4% |
| 142 | Mississauga | 1 | 518 | 5 | 0 | 72 | 33 | 75 | 10 | 196 | 37.8% | 5 | 2.6% | 0% | 36.7% | 16.8% | 38.3% | 5.1% |
| 143 | Mississauga | 0 | 366 | 2 | 0 | 36 | 15 | 67 | 10 | 130 | 35.5% | 5 | 1.5% | 0% | 27.7% | 11.5% | 51.5% | 7.7% |
| 144 | Mississauga | 1 | 249 | 0 | 0 | 32 | 9 | 37 | 4 | 83 | 33.3% | 5 | 0% | 0% | 38.6% | 10.8% | 44.6% | 4.8% |
| 145 | Mississauga | 0 | 404 | 5 | 0 | 54 | 14 | 59 | 6 | 138 | 34.2% | 5 | 3.6% | 0% | 39.1% | 10.1% | 42.8% | 4.3% |
| 146 | Mississauga | 0 | 468 | 2 | 0 | 48 | 20 | 68 | 6 | 144 | 30.8% | 5 | 1.4% | 0% | 33.3% | 13.9% | 47.2% | 4.2% |
| 147 | Mississauga | 0 | 392 | 2 | 0 | 64 | 13 | 51 | 8 | 138 | 35.2% | 5 | 1.4% | 0% | 46.4% | 9.4% | 37% | 5.8% |
| 148 | Mississauga | 0 | 383 | 2 | 0 | 65 | 15 | 76 | 8 | 166 | 43.3% | 5 | 1.2% | 0% | 39.2% | 9% | 45.8% | 4.8% |
| 149 | Mississauga | 1 | 358 | 5 | 0 | 28 | 19 | 62 | 3 | 118 | 33% | 4 | 4.2% | 0% | 23.7% | 16.1% | 52.5% | 2.5% |
| 015 | Mississauga | 0 | 404 | 3 | 0 | 58 | 25 | 73 | 6 | 165 | 40.8% | 5 | 1.8% | 0% | 35.2% | 15.2% | 44.2% | 3.6% |
| 150 | Mississauga | 1 | 344 | 4 | 1 | 52 | 11 | 59 | 6 | 134 | 39% | 5 | 3% | 0.7% | 38.8% | 8.2% | 44% | 4.5% |
| 151 | Mississauga | 2 | 536 | 4 | 1 | 56 | 36 | 89 | 6 | 194 | 36.2% | 5 | 2.1% | 0.5% | 28.9% | 18.6% | 45.9% | 3.1% |
| 153 | Mississauga | 0 | 435 | 4 | 1 | 61 | 24 | 86 | 6 | 182 | 41.8% | 5 | 2.2% | 0.5% | 33.5% | 13.2% | 47.3% | 3.3% |
| 154 | Mississauga | 0 | 381 | 5 | 0 | 49 | 23 | 79 | 6 | 162 | 42.5% | 5 | 3.1% | 0% | 30.2% | 14.2% | 48.8% | 3.7% |
| 155 | Mississauga | 1 | 404 | 1 | 1 | 61 | 29 | 78 | 6 | 177 | 43.8% | 5 | 0.6% | 0.6% | 34.5% | 16.4% | 44.1% | 3.4% |
| 156 | Mississauga | 0 | 370 | 1 | 2 | 58 | 20 | 72 | 3 | 156 | 42.2% | 6 | 0.6% | 1.3% | 37.2% | 12.8% | 46.2% | 1.9% |
| 157 | Mississauga | 1 | 331 | 5 | 0 | 30 | 8 | 43 | 7 | 94 | 28.4% | 5 | 5.3% | 0% | 31.9% | 8.5% | 45.7% | 7.4% |
| 158 | Mississauga | 1 | 465 | 3 | 0 | 31 | 21 | 61 | 12 | 129 | 27.7% | 5 | 2.3% | 0% | 24% | 16.3% | 47.3% | 9.3% |
| 159 | Mississauga | 0 | 409 | 6 | 0 | 63 | 4 | 44 | 1 | 118 | 28.9% | 3 | 5.1% | 0% | 53.4% | 3.4% | 37.3% | 0.8% |
| 016 | Mississauga | 1 | 357 | 0 | 0 | 67 | 18 | 65 | 4 | 155 | 43.4% | 5 | 0% | 0% | 43.2% | 11.6% | 41.9% | 2.6% |
| 160 | Mississauga | 0 | 313 | 2 | 0 | 42 | 5 | 50 | 0 | 99 | 31.6% | 4 | 2% | 0% | 42.4% | 5.1% | 50.5% | 0% |
| 161 | Mississauga | 0 | 424 | 7 | 0 | 68 | 16 | 59 | 4 | 154 | 36.3% | 4 | 4.5% | 0% | 44.2% | 10.4% | 38.3% | 2.6% |
| 162 | Mississauga | 1 | 542 | 8 | 0 | 80 | 37 | 94 | 10 | 230 | 42.4% | 5 | 3.5% | 0% | 34.8% | 16.1% | 40.9% | 4.3% |
| 163 | Mississauga | 3 | 339 | 0 | 0 | 43 | 22 | 42 | 6 | 116 | 34.2% | 5 | 0% | 0% | 37.1% | 19% | 36.2% | 5.2% |
| 164 | Mississauga | 2 | 452 | 4 | 0 | 43 | 35 | 59 | 8 | 151 | 33.4% | 5 | 2.6% | 0% | 28.5% | 23.2% | 39.1% | 5.3% |
| 165 | Mississauga | 2 | 489 | 7 | 0 | 49 | 42 | 66 | 10 | 176 | 36% | 5 | 4% | 0% | 27.8% | 23.9% | 37.5% | 5.7% |
| 166 | Mississauga | 0 | 317 | 7 | 1 | 25 | 15 | 50 | 4 | 102 | 32.2% | 4 | 6.9% | 1% | 24.5% | 14.7% | 49% | 3.9% |
| 167 | Mississauga | 0 | 459 | 5 | 0 | 55 | 17 | 67 | 6 | 150 | 32.7% | 5 | 3.3% | 0% | 36.7% | 11.3% | 44.7% | 4% |
| 168 | Mississauga | 0 | 428 | 2 | 0 | 49 | 30 | 78 | 5 | 164 | 38.3% | 5 | 1.2% | 0% | 29.9% | 18.3% | 47.6% | 3% |
| 169 | Mississauga | 0 | 394 | 2 | 0 | 36 | 21 | 68 | 5 | 132 | 33.5% | 5 | 1.5% | 0% | 27.3% | 15.9% | 51.5% | 3.8% |
| 017 | Mississauga | 1 | 367 | 5 | 1 | 61 | 10 | 54 | 3 | 135 | 36.8% | 4 | 3.7% | 0.7% | 45.2% | 7.4% | 40% | 2.2% |
| 170 | Mississauga | 0 | 457 | 7 | 0 | 41 | 20 | 45 | 8 | 121 | 26.5% | 5 | 5.8% | 0% | 33.9% | 16.5% | 37.2% | 6.6% |
| 171 | Mississauga | 0 | 284 | 0 | 0 | 26 | 14 | 31 | 2 | 73 | 25.7% | 5 | 0% | 0% | 35.6% | 19.2% | 42.5% | 2.7% |
| 172 | Mississauga | 3 | 441 | 1 | 0 | 38 | 9 | 47 | 1 | 99 | 22.4% | 4 | 1% | 0% | 38.4% | 9.1% | 47.5% | 1% |
| 173 | Mississauga | 0 | 464 | 4 | 0 | 33 | 19 | 50 | 6 | 112 | 24.1% | 5 | 3.6% | 0% | 29.5% | 17% | 44.6% | 5.4% |
| 174 | Mississauga | 1 | 385 | 3 | 0 | 53 | 21 | 51 | 5 | 134 | 34.8% | 5 | 2.2% | 0% | 39.6% | 15.7% | 38.1% | 3.7% |
| 175 | Mississauga | 0 | 378 | 6 | 0 | 66 | 29 | 51 | 6 | 158 | 41.8% | 4 | 3.8% | 0% | 41.8% | 18.4% | 32.3% | 3.8% |
| 176 | Mississauga | 0 | 386 | 7 | 0 | 65 | 21 | 46 | 15 | 154 | 39.9% | 5 | 4.5% | 0% | 42.2% | 13.6% | 29.9% | 9.7% |
| 177 | Mississauga | 0 | 441 | 4 | 0 | 73 | 21 | 89 | 18 | 205 | 46.5% | 5 | 2% | 0% | 35.6% | 10.2% | 43.4% | 8.8% |
| 178 | Mississauga | 2 | 352 | 4 | 1 | 29 | 18 | 27 | 8 | 89 | 25.3% | 5 | 4.5% | 1.1% | 32.6% | 20.2% | 30.3% | 9% |
| 179 | Mississauga | 0 | 453 | 4 | 1 | 38 | 22 | 47 | 9 | 121 | 26.7% | 5 | 3.3% | 0.8% | 31.4% | 18.2% | 38.8% | 7.4% |
| 018 | Mississauga | 0 | 360 | 4 | 0 | 60 | 9 | 55 | 10 | 138 | 38.3% | 5 | 2.9% | 0% | 43.5% | 6.5% | 39.9% | 7.2% |
| 180 | Mississauga | 0 | 474 | 1 | 0 | 61 | 26 | 55 | 5 | 148 | 31.2% | 5 | 0.7% | 0% | 41.2% | 17.6% | 37.2% | 3.4% |
| 181 | Mississauga | 0 | 445 | 3 | 0 | 81 | 15 | 63 | 0 | 162 | 36.4% | 4 | 1.9% | 0% | 50% | 9.3% | 38.9% | 0% |
| 182 | Mississauga | 1 | 413 | 3 | 0 | 47 | 17 | 60 | 1 | 129 | 31.2% | 4 | 2.3% | 0% | 36.4% | 13.2% | 46.5% | 0.8% |
| 183 | Mississauga | 2 | 526 | 2 | 0 | 64 | 17 | 68 | 7 | 160 | 30.4% | 5 | 1.3% | 0% | 40% | 10.6% | 42.5% | 4.4% |
| 184 | Mississauga | 0 | 340 | 4 | 0 | 67 | 3 | 33 | 2 | 109 | 32.1% | 3 | 3.7% | 0% | 61.5% | 2.8% | 30.3% | 1.8% |
| 185 | Mississauga | 0 | 429 | 6 | 1 | 51 | 22 | 74 | 14 | 168 | 39.2% | 5 | 3.6% | 0.6% | 30.4% | 13.1% | 44% | 8.3% |
| 186 | Mississauga | 0 | 314 | 2 | 0 | 43 | 15 | 48 | 7 | 115 | 36.6% | 5 | 1.7% | 0% | 37.4% | 13% | 41.7% | 6.1% |
| 187 | Mississauga | 0 | 504 | 2 | 0 | 51 | 22 | 70 | 4 | 149 | 29.6% | 5 | 1.3% | 0% | 34.2% | 14.8% | 47% | 2.7% |
| 188 | Mississauga | 0 | 370 | 5 | 2 | 66 | 21 | 56 | 3 | 153 | 41.4% | 4 | 3.3% | 1.3% | 43.1% | 13.7% | 36.6% | 2% |
| 189 | Mississauga | 0 | 369 | 4 | 0 | 51 | 13 | 52 | 3 | 123 | 33.3% | 4 | 3.3% | 0% | 41.5% | 10.6% | 42.3% | 2.4% |
| 019 | Mississauga | 0 | 382 | 7 | 0 | 42 | 8 | 63 | 10 | 130 | 34% | 5 | 5.4% | 0% | 32.3% | 6.2% | 48.5% | 7.7% |
| 190 | Mississauga | 0 | 358 | 5 | 0 | 62 | 18 | 75 | 3 | 163 | 45.5% | 4 | 3.1% | 0% | 38% | 11% | 46% | 1.8% |
| 191 | Mississauga | 0 | 506 | 3 | 0 | 60 | 34 | 73 | 14 | 184 | 36.4% | 5 | 1.6% | 0% | 32.6% | 18.5% | 39.7% | 7.6% |
| 192 | Mississauga | 1 | 495 | 5 | 0 | 66 | 38 | 81 | 9 | 200 | 40.4% | 5 | 2.5% | 0% | 33% | 19% | 40.5% | 4.5% |
| 193 | Mississauga | 0 | 361 | 1 | 0 | 11 | 9 | 27 | 4 | 52 | 14.4% | 5 | 1.9% | 0% | 21.2% | 17.3% | 51.9% | 7.7% |
| 002 | Mississauga | 1 | 446 | 1 | 1 | 102 | 20 | 110 | 6 | 241 | 54% | 5 | 0.4% | 0.4% | 42.3% | 8.3% | 45.6% | 2.5% |
| 020 | Mississauga | 1 | 406 | 3 | 1 | 58 | 22 | 64 | 9 | 158 | 38.9% | 5 | 1.9% | 0.6% | 36.7% | 13.9% | 40.5% | 5.7% |
| 021 | Mississauga | 2 | 472 | 6 | 0 | 79 | 23 | 86 | 7 | 203 | 43% | 5 | 3% | 0% | 38.9% | 11.3% | 42.4% | 3.4% |
| 022 | Mississauga | 0 | 323 | 3 | 0 | 40 | 11 | 54 | 4 | 112 | 34.7% | 5 | 2.7% | 0% | 35.7% | 9.8% | 48.2% | 3.6% |
| 023 | Mississauga | 1 | 481 | 1 | 2 | 49 | 20 | 82 | 8 | 163 | 33.9% | 6 | 0.6% | 1.2% | 30.1% | 12.3% | 50.3% | 4.9% |
| 024 | Mississauga | 0 | 404 | 4 | 0 | 49 | 12 | 52 | 3 | 120 | 29.7% | 4 | 3.3% | 0% | 40.8% | 10% | 43.3% | 2.5% |
| 025 | Mississauga | 3 | 467 | 3 | 0 | 54 | 25 | 69 | 12 | 166 | 35.5% | 5 | 1.8% | 0% | 32.5% | 15.1% | 41.6% | 7.2% |
| 026 | Mississauga | 0 | 374 | 3 | 0 | 22 | 12 | 38 | 7 | 82 | 21.9% | 5 | 3.7% | 0% | 26.8% | 14.6% | 46.3% | 8.5% |
| 028 | Mississauga | 1 | 393 | 1 | 1 | 59 | 20 | 48 | 11 | 141 | 35.9% | 5 | 0.7% | 0.7% | 41.8% | 14.2% | 34% | 7.8% |
| 029 | Mississauga | 0 | 480 | 5 | 0 | 84 | 28 | 64 | 15 | 196 | 40.8% | 5 | 2.6% | 0% | 42.9% | 14.3% | 32.7% | 7.7% |
| 003 | Mississauga | 0 | 394 | 3 | 0 | 76 | 15 | 115 | 10 | 219 | 55.6% | 5 | 1.4% | 0% | 34.7% | 6.8% | 52.5% | 4.6% |
| 030 | Mississauga | 1 | 413 | 7 | 0 | 47 | 9 | 43 | 6 | 113 | 27.4% | 4 | 6.2% | 0% | 41.6% | 8% | 38.1% | 5.3% |
| 031 | Mississauga | 0 | 396 | 6 | 0 | 50 | 23 | 53 | 5 | 137 | 34.6% | 4 | 4.4% | 0% | 36.5% | 16.8% | 38.7% | 3.6% |
| 032 | Mississauga | 0 | 497 | 3 | 0 | 41 | 28 | 70 | 8 | 150 | 30.2% | 5 | 2% | 0% | 27.3% | 18.7% | 46.7% | 5.3% |
| 033 | Mississauga | 1 | 412 | 4 | 0 | 55 | 15 | 43 | 6 | 124 | 30.1% | 5 | 3.2% | 0% | 44.4% | 12.1% | 34.7% | 4.8% |
| 034 | Mississauga | 0 | 447 | 4 | 0 | 60 | 15 | 30 | 6 | 115 | 25.7% | 5 | 3.5% | 0% | 52.2% | 13% | 26.1% | 5.2% |
| 035 | Mississauga | 2 | 421 | 3 | 0 | 77 | 14 | 51 | 8 | 155 | 36.8% | 5 | 1.9% | 0% | 49.7% | 9% | 32.9% | 5.2% |
| 036 | Mississauga | 0 | 386 | 1 | 0 | 48 | 13 | 36 | 17 | 115 | 29.8% | 5 | 0.9% | 0% | 41.7% | 11.3% | 31.3% | 14.8% |
| 037 | Mississauga | 1 | 422 | 2 | 0 | 30 | 28 | 51 | 16 | 128 | 30.3% | 5 | 1.6% | 0% | 23.4% | 21.9% | 39.8% | 12.5% |
| 038 | Mississauga | 0 | 454 | 5 | 0 | 59 | 28 | 63 | 10 | 165 | 36.3% | 5 | 3% | 0% | 35.8% | 17% | 38.2% | 6.1% |
| 039 | Mississauga | 1 | 362 | 8 | 1 | 45 | 14 | 56 | 11 | 136 | 37.6% | 5 | 5.9% | 0.7% | 33.1% | 10.3% | 41.2% | 8.1% |
| 004 | Mississauga | 0 | 374 | 4 | 1 | 81 | 24 | 80 | 3 | 193 | 51.6% | 4 | 2.1% | 0.5% | 42% | 12.4% | 41.5% | 1.6% |
| 040 | Mississauga | 2 | 375 | 3 | 1 | 31 | 20 | 47 | 6 | 110 | 29.3% | 5 | 2.7% | 0.9% | 28.2% | 18.2% | 42.7% | 5.5% |
| 400 | Mississauga | 0 | 355 | 3 | 0 | 83 | 19 | 135 | 8 | 248 | 69.9% | 5 | 1.2% | 0% | 33.5% | 7.7% | 54.4% | 3.2% |
| 401 | Mississauga | 1 | 338 | 5 | 1 | 54 | 25 | 117 | 10 | 213 | 63% | 5 | 2.3% | 0.5% | 25.4% | 11.7% | 54.9% | 4.7% |
| 402 | Mississauga | 0 | 350 | 1 | 0 | 70 | 43 | 101 | 10 | 225 | 64.3% | 5 | 0.4% | 0% | 31.1% | 19.1% | 44.9% | 4.4% |
| 403 | Mississauga | 0 | 271 | 6 | 0 | 37 | 24 | 107 | 10 | 184 | 67.9% | 5 | 3.3% | 0% | 20.1% | 13% | 58.2% | 5.4% |
| 404 | Mississauga | 3 | 263 | 3 | 0 | 51 | 18 | 47 | 19 | 141 | 53.6% | 5 | 2.1% | 0% | 36.2% | 12.8% | 33.3% | 13.5% |
