| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ewan DeSilva Green Party | Iqra Khalid Liberal | James Nguyen Conservative | Kaukab Usman NDP-New Democratic Party | Michael Bayer People's Party | Total Votes | Turnout | Ewan DeSilva | Iqra Khalid | James Nguyen | Kaukab Usman | Michael Bayer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35060 | 3185 | 88722 | 825 | 25751 | 17094 | 5294 | 1713 | 58262 | 65.7% | 1.4% | 44.2% | 29.3% | 9.1% | 2.9% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ewan DeSilva Green Party | Iqra Khalid Liberal | James Nguyen Conservative | Kaukab Usman NDP-New Democratic Party | Michael Bayer People's Party | Total Votes | Turnout | Green Rank | Ewan DeSilva Green Party | Iqra Khalid Liberal | James Nguyen Conservative | Kaukab Usman NDP-New Democratic Party | Michael Bayer People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-A | Mississauga | 0 | 276 | 5 | 26 | 30 | 12 | 5 | 78 | 28.3% | 4 | 6.4% | 33.3% | 38.5% | 15.4% | 6.4% |
| 2-B | Mississauga | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 307 | 9 | 292 | 172 | 105 | 12 | 614 | 200% | 5 | 1.5% | 47.6% | 28% | 17.1% | 2% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 57 | 0 | 35 | 1557 | 1102 | 234 | 50 | 3035 | -- | 5 | 1.2% | 51.3% | 36.3% | 7.7% | 1.6% |
| 001 | Mississauga | 0 | 508 | 1 | 76 | 78 | 25 | 4 | 184 | 36.2% | 5 | 0.5% | 41.3% | 42.4% | 13.6% | 2.2% |
| 010 | Mississauga | 0 | 566 | 6 | 125 | 92 | 33 | 8 | 264 | 46.6% | 5 | 2.3% | 47.3% | 34.8% | 12.5% | 3% |
| 100 | Mississauga | 0 | 467 | 2 | 52 | 24 | 23 | 0 | 101 | 21.6% | 4 | 2% | 51.5% | 23.8% | 22.8% | 0% |
| 101 | Mississauga | 0 | 527 | 4 | 70 | 41 | 25 | 6 | 146 | 27.7% | 5 | 2.7% | 47.9% | 28.1% | 17.1% | 4.1% |
| 102 | Mississauga | 2 | 439 | 7 | 71 | 41 | 18 | 8 | 147 | 33.5% | 5 | 4.8% | 48.3% | 27.9% | 12.2% | 5.4% |
| 103 | Mississauga | 4 | 560 | 5 | 91 | 75 | 19 | 9 | 203 | 36.3% | 5 | 2.5% | 44.8% | 36.9% | 9.4% | 4.4% |
| 104 | Mississauga | 2 | 384 | 2 | 76 | 27 | 17 | 5 | 129 | 33.6% | 5 | 1.6% | 58.9% | 20.9% | 13.2% | 3.9% |
| 105 | Mississauga | 3 | 602 | 2 | 71 | 48 | 28 | 11 | 163 | 27.1% | 5 | 1.2% | 43.6% | 29.4% | 17.2% | 6.7% |
| 106 | Mississauga | 3 | 307 | 11 | 84 | 72 | 42 | 17 | 229 | 74.6% | 5 | 4.8% | 36.7% | 31.4% | 18.3% | 7.4% |
| 107 | Mississauga | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 108 | Mississauga | 0 | 493 | 4 | 90 | 98 | 38 | 9 | 239 | 48.5% | 5 | 1.7% | 37.7% | 41% | 15.9% | 3.8% |
| 109 | Mississauga | 0 | 519 | 3 | 55 | 56 | 15 | 3 | 132 | 25.4% | 4 | 2.3% | 41.7% | 42.4% | 11.4% | 2.3% |
| 011 | Mississauga | 4 | 346 | 5 | 178 | 181 | 43 | 14 | 425 | 122.8% | 5 | 1.2% | 41.9% | 42.6% | 10.1% | 3.3% |
| 110 | Mississauga | 0 | 512 | 3 | 75 | 49 | 15 | 7 | 149 | 29.1% | 5 | 2% | 50.3% | 32.9% | 10.1% | 4.7% |
| 111 | Mississauga | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 112 | Mississauga | 2 | 496 | 0 | 53 | 57 | 19 | 2 | 133 | 26.8% | 5 | 0% | 39.8% | 42.9% | 14.3% | 1.5% |
| 113 | Mississauga | 1 | 474 | 2 | 69 | 41 | 15 | 7 | 135 | 28.5% | 5 | 1.5% | 51.1% | 30.4% | 11.1% | 5.2% |
| 114 | Mississauga | 2 | 412 | 4 | 80 | 48 | 15 | 4 | 153 | 37.1% | 4 | 2.6% | 52.3% | 31.4% | 9.8% | 2.6% |
| 115 | Mississauga | 7 | 559 | 2 | 107 | 47 | 45 | 6 | 214 | 38.3% | 5 | 0.9% | 50% | 22% | 21% | 2.8% |
| 116 | Mississauga | 1 | 465 | 4 | 52 | 63 | 23 | 9 | 152 | 32.7% | 5 | 2.6% | 34.2% | 41.4% | 15.1% | 5.9% |
| 117 | Mississauga | 0 | 450 | 4 | 70 | 52 | 28 | 11 | 165 | 36.7% | 5 | 2.4% | 42.4% | 31.5% | 17% | 6.7% |
| 118 | Mississauga | 2 | 493 | 5 | 87 | 56 | 29 | 13 | 192 | 38.9% | 5 | 2.6% | 45.3% | 29.2% | 15.1% | 6.8% |
| 119 | Mississauga | 5 | 391 | 4 | 130 | 107 | 46 | 14 | 306 | 78.3% | 5 | 1.3% | 42.5% | 35% | 15% | 4.6% |
| 012 | Mississauga | 0 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 120 | Mississauga | 0 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 121 | Mississauga | 2 | 542 | 6 | 115 | 104 | 15 | 4 | 246 | 45.4% | 4 | 2.4% | 46.7% | 42.3% | 6.1% | 1.6% |
| 122 | Mississauga | 0 | 520 | 1 | 140 | 94 | 25 | 3 | 263 | 50.6% | 5 | 0.4% | 53.2% | 35.7% | 9.5% | 1.1% |
| 123 | Mississauga | 0 | 431 | 2 | 88 | 91 | 11 | 6 | 198 | 45.9% | 5 | 1% | 44.4% | 46% | 5.6% | 3% |
| 124 | Mississauga | 2 | 504 | 5 | 86 | 75 | 27 | 7 | 202 | 40.1% | 5 | 2.5% | 42.6% | 37.1% | 13.4% | 3.5% |
| 125 | Mississauga | 2 | 438 | 2 | 76 | 52 | 8 | 0 | 140 | 32% | 4 | 1.4% | 54.3% | 37.1% | 5.7% | 0% |
| 126 | Mississauga | 0 | 357 | 0 | 59 | 22 | 9 | 4 | 94 | 26.3% | 5 | 0% | 62.8% | 23.4% | 9.6% | 4.3% |
| 127 | Mississauga | 1 | 526 | 1 | 94 | 43 | 22 | 2 | 163 | 31% | 5 | 0.6% | 57.7% | 26.4% | 13.5% | 1.2% |
| 128 | Mississauga | 3 | 527 | 12 | 87 | 71 | 17 | 8 | 198 | 37.6% | 4 | 6.1% | 43.9% | 35.9% | 8.6% | 4% |
| 129 | Mississauga | 3 | 390 | 8 | 129 | 93 | 38 | 12 | 283 | 72.6% | 5 | 2.8% | 45.6% | 32.9% | 13.4% | 4.2% |
| 013 | Mississauga | 2 | 397 | 6 | 91 | 54 | 20 | 2 | 175 | 44.1% | 4 | 3.4% | 52% | 30.9% | 11.4% | 1.1% |
| 130 | Mississauga | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 131 | Mississauga | 1 | 432 | 7 | 84 | 54 | 16 | 14 | 176 | 40.7% | 5 | 4% | 47.7% | 30.7% | 9.1% | 8% |
| 132 | Mississauga | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 133 | Mississauga | 1 | 435 | 4 | 60 | 39 | 14 | 2 | 120 | 27.6% | 4 | 3.3% | 50% | 32.5% | 11.7% | 1.7% |
| 134 | Mississauga | 1 | 527 | 3 | 94 | 42 | 13 | 5 | 158 | 30% | 5 | 1.9% | 59.5% | 26.6% | 8.2% | 3.2% |
| 135 | Mississauga | 8 | 539 | 3 | 68 | 58 | 15 | 7 | 159 | 29.5% | 5 | 1.9% | 42.8% | 36.5% | 9.4% | 4.4% |
| 136 | Mississauga | 1 | 557 | 2 | 99 | 53 | 25 | 6 | 186 | 33.4% | 5 | 1.1% | 53.2% | 28.5% | 13.4% | 3.2% |
| 137 | Mississauga | 2 | 492 | 1 | 79 | 54 | 14 | 8 | 158 | 32.1% | 5 | 0.6% | 50% | 34.2% | 8.9% | 5.1% |
| 138 | Mississauga | 0 | 520 | 0 | 95 | 49 | 15 | 1 | 160 | 30.8% | 5 | 0% | 59.4% | 30.6% | 9.4% | 0.6% |
| 139 | Mississauga | 0 | 482 | 1 | 81 | 61 | 14 | 1 | 158 | 32.8% | 4 | 0.6% | 51.3% | 38.6% | 8.9% | 0.6% |
| 014 | Mississauga | 1 | 437 | 4 | 93 | 80 | 25 | 8 | 211 | 48.3% | 5 | 1.9% | 44.1% | 37.9% | 11.8% | 3.8% |
| 140 | Mississauga | 1 | 478 | 0 | 77 | 52 | 22 | 4 | 156 | 32.6% | 5 | 0% | 49.4% | 33.3% | 14.1% | 2.6% |
| 141 | Mississauga | 0 | 526 | 5 | 95 | 45 | 18 | 9 | 172 | 32.7% | 5 | 2.9% | 55.2% | 26.2% | 10.5% | 5.2% |
| 142 | Mississauga | 3 | 618 | 1 | 125 | 33 | 14 | 7 | 183 | 29.6% | 5 | 0.5% | 68.3% | 18% | 7.7% | 3.8% |
| 143 | Mississauga | 4 | 401 | 0 | 71 | 21 | 19 | 3 | 118 | 29.4% | 5 | 0% | 60.2% | 17.8% | 16.1% | 2.5% |
| 144 | Mississauga | 1 | 457 | 2 | 76 | 29 | 14 | 1 | 123 | 26.9% | 4 | 1.6% | 61.8% | 23.6% | 11.4% | 0.8% |
| 145 | Mississauga | 1 | 467 | 5 | 55 | 56 | 8 | 4 | 129 | 27.6% | 4 | 3.9% | 42.6% | 43.4% | 6.2% | 3.1% |
| 146 | Mississauga | 3 | 426 | 7 | 128 | 88 | 22 | 9 | 257 | 60.3% | 5 | 2.7% | 49.8% | 34.2% | 8.6% | 3.5% |
| 147 | Mississauga | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 148 | Mississauga | 1 | 375 | 6 | 111 | 56 | 24 | 7 | 205 | 54.7% | 5 | 2.9% | 54.1% | 27.3% | 11.7% | 3.4% |
| 149 | Mississauga | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 015 | Mississauga | 1 | 475 | 4 | 90 | 85 | 18 | 3 | 201 | 42.3% | 4 | 2% | 44.8% | 42.3% | 9% | 1.5% |
| 150 | Mississauga | 4 | 465 | 2 | 76 | 44 | 13 | 2 | 141 | 30.3% | 4 | 1.4% | 53.9% | 31.2% | 9.2% | 1.4% |
| 151 | Mississauga | 3 | 390 | 3 | 118 | 55 | 33 | 6 | 218 | 55.9% | 5 | 1.4% | 54.1% | 25.2% | 15.1% | 2.8% |
| 152 | Mississauga | 4 | 454 | 12 | 153 | 116 | 53 | 21 | 359 | 79.1% | 5 | 3.3% | 42.6% | 32.3% | 14.8% | 5.8% |
| 153 | Mississauga | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 154 | Mississauga | 0 | 358 | 10 | 126 | 86 | 48 | 17 | 287 | 80.2% | 5 | 3.5% | 43.9% | 30% | 16.7% | 5.9% |
| 155 | Mississauga | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 156 | Mississauga | 2 | 398 | 5 | 66 | 37 | 24 | 15 | 149 | 37.4% | 5 | 3.4% | 44.3% | 24.8% | 16.1% | 10.1% |
| 157 | Mississauga | 2 | 403 | 7 | 64 | 50 | 8 | 14 | 145 | 36% | 5 | 4.8% | 44.1% | 34.5% | 5.5% | 9.7% |
| 158 | Mississauga | 0 | 458 | 2 | 52 | 52 | 23 | 9 | 138 | 30.1% | 5 | 1.4% | 37.7% | 37.7% | 16.7% | 6.5% |
| 159 | Mississauga | 0 | 445 | 9 | 128 | 73 | 20 | 13 | 243 | 54.6% | 5 | 3.7% | 52.7% | 30% | 8.2% | 5.3% |
| 016 | Mississauga | 0 | 448 | 3 | 80 | 79 | 13 | 9 | 184 | 41.1% | 5 | 1.6% | 43.5% | 42.9% | 7.1% | 4.9% |
| 160 | Mississauga | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 161 | Mississauga | 0 | 386 | 4 | 161 | 94 | 26 | 9 | 294 | 76.2% | 5 | 1.4% | 54.8% | 32% | 8.8% | 3.1% |
| 162 | Mississauga | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 163 | Mississauga | 0 | 495 | 3 | 93 | 71 | 17 | 14 | 198 | 40% | 5 | 1.5% | 47% | 35.9% | 8.6% | 7.1% |
| 164 | Mississauga | 5 | 365 | 0 | 126 | 116 | 38 | 5 | 290 | 79.5% | 5 | 0% | 43.4% | 40% | 13.1% | 1.7% |
| 165 | Mississauga | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 166 | Mississauga | 1 | 507 | 5 | 72 | 48 | 20 | 5 | 151 | 29.8% | 4 | 3.3% | 47.7% | 31.8% | 13.2% | 3.3% |
| 167 | Mississauga | 0 | 386 | 4 | 123 | 101 | 18 | 9 | 255 | 66.1% | 5 | 1.6% | 48.2% | 39.6% | 7.1% | 3.5% |
| 168 | Mississauga | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 169 | Mississauga | 1 | 448 | 2 | 91 | 13 | 19 | 3 | 129 | 28.8% | 5 | 1.6% | 70.5% | 10.1% | 14.7% | 2.3% |
| 017 | Mississauga | 2 | 395 | 2 | 77 | 93 | 12 | 4 | 190 | 48.1% | 5 | 1.1% | 40.5% | 48.9% | 6.3% | 2.1% |
| 170 | Mississauga | 3 | 511 | 5 | 96 | 74 | 29 | 13 | 220 | 43.1% | 5 | 2.3% | 43.6% | 33.6% | 13.2% | 5.9% |
| 171 | Mississauga | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 172 | Mississauga | 0 | 495 | 4 | 73 | 45 | 14 | 8 | 144 | 29.1% | 5 | 2.8% | 50.7% | 31.3% | 9.7% | 5.6% |
| 173 | Mississauga | 0 | 421 | 6 | 118 | 88 | 34 | 9 | 255 | 60.6% | 5 | 2.4% | 46.3% | 34.5% | 13.3% | 3.5% |
| 174 | Mississauga | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 175 | Mississauga | 3 | 433 | 3 | 54 | 48 | 18 | 5 | 131 | 30.3% | 5 | 2.3% | 41.2% | 36.6% | 13.7% | 3.8% |
| 176 | Mississauga | 1 | 443 | 1 | 77 | 41 | 13 | 3 | 136 | 30.7% | 5 | 0.7% | 56.6% | 30.1% | 9.6% | 2.2% |
| 177 | Mississauga | 1 | 496 | 4 | 83 | 57 | 15 | 2 | 162 | 32.7% | 4 | 2.5% | 51.2% | 35.2% | 9.3% | 1.2% |
| 178 | Mississauga | 1 | 321 | 3 | 93 | 69 | 25 | 4 | 195 | 60.7% | 5 | 1.5% | 47.7% | 35.4% | 12.8% | 2.1% |
| 179 | Mississauga | 3 | 376 | 2 | 87 | 72 | 21 | 10 | 195 | 51.9% | 5 | 1% | 44.6% | 36.9% | 10.8% | 5.1% |
| 018 | Mississauga | 4 | 455 | 7 | 104 | 62 | 24 | 6 | 207 | 45.5% | 4 | 3.4% | 50.2% | 30% | 11.6% | 2.9% |
| 180 | Mississauga | 0 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 181 | Mississauga | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 182 | Mississauga | 3 | 566 | 4 | 71 | 22 | 10 | 8 | 118 | 20.8% | 5 | 3.4% | 60.2% | 18.6% | 8.5% | 6.8% |
| 019 | Mississauga | 0 | 466 | 5 | 98 | 72 | 17 | 19 | 211 | 45.3% | 5 | 2.4% | 46.4% | 34.1% | 8.1% | 9% |
| 020 | Mississauga | 0 | 435 | 2 | 63 | 48 | 18 | 2 | 133 | 30.6% | 4 | 1.5% | 47.4% | 36.1% | 13.5% | 1.5% |
| 021 | Mississauga | 0 | 342 | 5 | 99 | 69 | 26 | 9 | 208 | 60.8% | 5 | 2.4% | 47.6% | 33.2% | 12.5% | 4.3% |
| 022 | Mississauga | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 023 | Mississauga | 2 | 343 | 5 | 129 | 158 | 20 | 14 | 328 | 95.6% | 5 | 1.5% | 39.3% | 48.2% | 6.1% | 4.3% |
| 024 | Mississauga | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 025 | Mississauga | 0 | 442 | 5 | 119 | 111 | 49 | 10 | 294 | 66.5% | 5 | 1.7% | 40.5% | 37.8% | 16.7% | 3.4% |
| 026 | Mississauga | 0 | 478 | 3 | 94 | 75 | 15 | 13 | 200 | 41.8% | 5 | 1.5% | 47% | 37.5% | 7.5% | 6.5% |
| 027 | Mississauga | 0 | 388 | 6 | 169 | 141 | 20 | 7 | 343 | 88.4% | 5 | 1.7% | 49.3% | 41.1% | 5.8% | 2% |
| 028 | Mississauga | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 029 | Mississauga | 1 | 502 | 2 | 110 | 70 | 29 | 9 | 221 | 44% | 5 | 0.9% | 49.8% | 31.7% | 13.1% | 4.1% |
| 003 | Mississauga | 1 | 527 | 2 | 87 | 57 | 19 | 2 | 168 | 31.9% | 4 | 1.2% | 51.8% | 33.9% | 11.3% | 1.2% |
| 030 | Mississauga | 1 | 492 | 4 | 92 | 54 | 15 | 11 | 177 | 36% | 5 | 2.3% | 52% | 30.5% | 8.5% | 6.2% |
| 031 | Mississauga | 0 | 500 | 4 | 144 | 52 | 22 | 5 | 227 | 45.4% | 5 | 1.8% | 63.4% | 22.9% | 9.7% | 2.2% |
| 032 | Mississauga | 1 | 443 | 1 | 72 | 63 | 12 | 5 | 154 | 34.8% | 5 | 0.6% | 46.8% | 40.9% | 7.8% | 3.2% |
| 033 | Mississauga | 0 | 481 | 1 | 119 | 63 | 18 | 2 | 203 | 42.2% | 5 | 0.5% | 58.6% | 31% | 8.9% | 1% |
| 034 | Mississauga | 1 | 556 | 3 | 133 | 68 | 24 | 4 | 233 | 41.9% | 5 | 1.3% | 57.1% | 29.2% | 10.3% | 1.7% |
| 035 | Mississauga | 3 | 430 | 2 | 126 | 54 | 19 | 2 | 206 | 47.9% | 4 | 1% | 61.2% | 26.2% | 9.2% | 1% |
| 036 | Mississauga | 1 | 429 | 4 | 122 | 40 | 33 | 10 | 210 | 49% | 5 | 1.9% | 58.1% | 19% | 15.7% | 4.8% |
| 037 | Mississauga | 1 | 822 | 6 | 157 | 98 | 46 | 12 | 320 | 38.9% | 5 | 1.9% | 49.1% | 30.6% | 14.4% | 3.8% |
| 038 | Mississauga | 3 | 522 | 2 | 118 | 127 | 22 | 6 | 278 | 53.3% | 5 | 0.7% | 42.4% | 45.7% | 7.9% | 2.2% |
| 039 | Mississauga | 0 | 515 | 1 | 115 | 99 | 26 | 3 | 244 | 47.4% | 5 | 0.4% | 47.1% | 40.6% | 10.7% | 1.2% |
| 004 | Mississauga | 2 | 530 | 0 | 81 | 65 | 12 | 3 | 163 | 30.8% | 5 | 0% | 49.7% | 39.9% | 7.4% | 1.8% |
| 040 | Mississauga | 3 | 502 | 2 | 125 | 60 | 30 | 6 | 226 | 45% | 5 | 0.9% | 55.3% | 26.5% | 13.3% | 2.7% |
| 400 | Mississauga | 10 | 212 | 6 | 130 | 88 | 28 | 18 | 280 | 132.1% | 5 | 2.1% | 46.4% | 31.4% | 10% | 6.4% |
| 401 | Mississauga | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 402 | Mississauga | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 403 | Mississauga | 2 | 232 | 5 | 102 | 64 | 17 | 10 | 200 | 86.2% | 5 | 2.5% | 51% | 32% | 8.5% | 5% |
| 404 | Mississauga | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 405 | Mississauga | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 406 | Mobile poll/Bureau itinérant | 2 | 183 | 4 | 67 | 44 | 7 | 4 | 128 | 69.9% | 4 | 3.1% | 52.3% | 34.4% | 5.5% | 3.1% |
| 407 | Mississauga | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 408 | Mississauga | 1 | 172 | 3 | 85 | 34 | 30 | 6 | 159 | 92.4% | 5 | 1.9% | 53.5% | 21.4% | 18.9% | 3.8% |
| 041 | Mississauga | 1 | 499 | 4 | 92 | 98 | 23 | 8 | 226 | 45.3% | 5 | 1.8% | 40.7% | 43.4% | 10.2% | 3.5% |
| 042 | Mississauga | 2 | 584 | 3 | 125 | 63 | 34 | 2 | 229 | 39.2% | 4 | 1.3% | 54.6% | 27.5% | 14.8% | 0.9% |
| 043 | Mississauga | 2 | 452 | 3 | 83 | 50 | 29 | 9 | 176 | 38.9% | 5 | 1.7% | 47.2% | 28.4% | 16.5% | 5.1% |
| 044 | Mississauga | 2 | 467 | 6 | 107 | 65 | 24 | 7 | 211 | 45.2% | 5 | 2.8% | 50.7% | 30.8% | 11.4% | 3.3% |
| 045 | Mississauga | 0 | 389 | 3 | 55 | 41 | 14 | 2 | 115 | 29.6% | 4 | 2.6% | 47.8% | 35.7% | 12.2% | 1.7% |
| 046 | Mississauga | 4 | 325 | 4 | 85 | 72 | 21 | 8 | 194 | 59.7% | 5 | 2.1% | 43.8% | 37.1% | 10.8% | 4.1% |
| 047 | Mississauga | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 048 | Mississauga | 3 | 380 | 3 | 107 | 87 | 22 | 13 | 235 | 61.8% | 5 | 1.3% | 45.5% | 37% | 9.4% | 5.5% |
| 049 | Mississauga | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 005 | Mississauga | 1 | 571 | 9 | 117 | 74 | 20 | 14 | 235 | 41.2% | 5 | 3.8% | 49.8% | 31.5% | 8.5% | 6% |
| 050 | Mississauga | 0 | 578 | 3 | 59 | 39 | 10 | 15 | 126 | 21.8% | 5 | 2.4% | 46.8% | 31% | 7.9% | 11.9% |
| 500 | Mobile poll/Bureau itinérant | 2 | 86 | 1 | 16 | 11 | 2 | 2 | 34 | 39.5% | 5 | 2.9% | 47.1% | 32.4% | 5.9% | 5.9% |
| 501 | Mobile poll/Bureau itinérant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 6 | 97 | 0 | 34 | 14 | 5 | 2 | 61 | 62.9% | 5 | 0% | 55.7% | 23% | 8.2% | 3.3% |
| 503 | Mobile poll/Bureau itinérant | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 2 | 79 | 0 | 35 | 10 | 3 | 0 | 50 | 63.3% | 4 | 0% | 70% | 20% | 6% | 0% |
| 505 | Mobile poll/Bureau itinérant | 0 | 52 | 0 | 14 | 7 | 2 | 2 | 25 | 48.1% | 5 | 0% | 56% | 28% | 8% | 8% |
| 506 | Mobile poll/Bureau itinérant | 2 | 164 | 4 | 21 | 20 | 2 | 3 | 52 | 31.7% | 3 | 7.7% | 40.4% | 38.5% | 3.8% | 5.8% |
| 507 | Mobile poll/Bureau itinérant | 5 | 144 | 2 | 31 | 17 | 6 | 1 | 62 | 43.1% | 4 | 3.2% | 50% | 27.4% | 9.7% | 1.6% |
| 508 | Mobile poll/Bureau itinérant | 1 | 127 | 1 | 51 | 13 | 1 | 1 | 68 | 53.5% | 3 | 1.5% | 75% | 19.1% | 1.5% | 1.5% |
| 509 | Mobile poll/Bureau itinérant | 2 | 69 | 0 | 14 | 29 | 0 | 3 | 48 | 69.6% | 4 | 0% | 29.2% | 60.4% | 0% | 6.3% |
| 051 | Mississauga | 0 | 505 | 7 | 67 | 47 | 14 | 9 | 144 | 28.5% | 5 | 4.9% | 46.5% | 32.6% | 9.7% | 6.3% |
| 052 | Mississauga | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 053 | Mississauga | 2 | 451 | 0 | 105 | 71 | 38 | 5 | 221 | 49% | 5 | 0% | 47.5% | 32.1% | 17.2% | 2.3% |
| 054 | Mississauga | 0 | 412 | 0 | 124 | 59 | 16 | 7 | 206 | 50% | 5 | 0% | 60.2% | 28.6% | 7.8% | 3.4% |
| 055 | Mississauga | 1 | 427 | 3 | 92 | 66 | 26 | 1 | 189 | 44.3% | 4 | 1.6% | 48.7% | 34.9% | 13.8% | 0.5% |
| 056 | Mississauga | 2 | 413 | 5 | 101 | 62 | 39 | 14 | 223 | 54% | 5 | 2.2% | 45.3% | 27.8% | 17.5% | 6.3% |
| 057 | Mississauga | 0 | 667 | 1 | 150 | 78 | 29 | 7 | 265 | 39.7% | 5 | 0.4% | 56.6% | 29.4% | 10.9% | 2.6% |
| 058 | Mississauga | 1 | 640 | 4 | 124 | 58 | 31 | 4 | 222 | 34.7% | 4 | 1.8% | 55.9% | 26.1% | 14% | 1.8% |
| 059 | Mississauga | 0 | 435 | 4 | 84 | 46 | 17 | 2 | 153 | 35.2% | 4 | 2.6% | 54.9% | 30.1% | 11.1% | 1.3% |
| 006 | Mississauga | 0 | 472 | 7 | 69 | 44 | 12 | 5 | 137 | 29% | 4 | 5.1% | 50.4% | 32.1% | 8.8% | 3.6% |
| 060 | Mississauga | 0 | 474 | 4 | 121 | 96 | 25 | 4 | 250 | 52.7% | 4 | 1.6% | 48.4% | 38.4% | 10% | 1.6% |
| 600 | Mississauga | 1 | 0 | 6 | 289 | 204 | 53 | 27 | 580 | -- | 5 | 1% | 49.8% | 35.2% | 9.1% | 4.7% |
| 601 | Mississauga | 3 | 0 | 12 | 493 | 238 | 88 | 21 | 855 | -- | 5 | 1.4% | 57.7% | 27.8% | 10.3% | 2.5% |
| 602 | Mississauga | 1 | 0 | 7 | 473 | 217 | 56 | 13 | 767 | -- | 5 | 0.9% | 61.7% | 28.3% | 7.3% | 1.7% |
| 603 | Mississauga | 2 | 0 | 7 | 341 | 161 | 45 | 13 | 569 | -- | 5 | 1.2% | 59.9% | 28.3% | 7.9% | 2.3% |
| 604 | Mississauga | 2 | 0 | 11 | 624 | 329 | 78 | 21 | 1065 | -- | 5 | 1% | 58.6% | 30.9% | 7.3% | 2% |
| 605 | Mississauga | 0 | 0 | 18 | 753 | 427 | 109 | 21 | 1328 | -- | 5 | 1.4% | 56.7% | 32.2% | 8.2% | 1.6% |
