| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Ashley Da silva NDP-New Democratic Party | Geoffrey Turner Conservative | Maurice Cormier People's Party | Yvan Baker Liberal | Total Votes | Turnout | Ashley Da silva | Geoffrey Turner | Maurice Cormier | Yvan Baker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35027 | 3744 | 92638 | 5809 | 20208 | 4000 | 27623 | 63219 | 68.2% | 9.2% | 32% | 6.3% | 43.7% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Ashley Da silva NDP-New Democratic Party | Geoffrey Turner Conservative | Maurice Cormier People's Party | Yvan Baker Liberal | Total Votes | Turnout | Green Rank | Ashley Da silva NDP-New Democratic Party | Geoffrey Turner Conservative | Maurice Cormier People's Party | Yvan Baker Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 30 | 307 | 86 | 206 | 21 | 309 | 652 | 212.4% | 5 | 13.2% | 31.6% | 3.2% | 47.4% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 91 | 0 | 265 | 969 | 198 | 2090 | 3613 | -- | 5 | 7.3% | 26.8% | 5.5% | 57.8% |
| 001 | Toronto | 0 | 331 | 16 | 62 | 7 | 66 | 151 | 45.6% | 5 | 10.6% | 41.1% | 4.6% | 43.7% |
| 010 | Toronto | 0 | 471 | 22 | 57 | 9 | 59 | 147 | 31.2% | 5 | 15% | 38.8% | 6.1% | 40.1% |
| 100 | Toronto | 0 | 391 | 21 | 77 | 10 | 110 | 218 | 55.8% | 5 | 9.6% | 35.3% | 4.6% | 50.5% |
| 101 | Toronto | 0 | 382 | 8 | 74 | 10 | 68 | 160 | 41.9% | 5 | 5% | 46.3% | 6.3% | 42.5% |
| 102 | Toronto | 1 | 439 | 14 | 76 | 4 | 56 | 151 | 34.4% | 5 | 9.3% | 50.3% | 2.6% | 37.1% |
| 103 | Toronto | 1 | 370 | 8 | 100 | 8 | 83 | 200 | 54.1% | 5 | 4% | 50% | 4% | 41.5% |
| 104 | Toronto | 0 | 428 | 10 | 78 | 5 | 97 | 190 | 44.4% | 5 | 5.3% | 41.1% | 2.6% | 51.1% |
| 105 | Toronto | 2 | 409 | 18 | 87 | 5 | 52 | 164 | 40.1% | 5 | 11% | 53% | 3% | 31.7% |
| 106 | Toronto | 1 | 393 | 14 | 85 | 4 | 79 | 183 | 46.6% | 5 | 7.7% | 46.4% | 2.2% | 43.2% |
| 107 | Toronto | 5 | 489 | 23 | 65 | 14 | 70 | 177 | 36.2% | 5 | 13% | 36.7% | 7.9% | 39.5% |
| 108 | Toronto | 0 | 504 | 26 | 54 | 24 | 106 | 210 | 41.7% | 5 | 12.4% | 25.7% | 11.4% | 50.5% |
| 109 | Toronto | 2 | 535 | 28 | 72 | 9 | 75 | 186 | 34.8% | 5 | 15.1% | 38.7% | 4.8% | 40.3% |
| 011 | Toronto | 6 | 503 | 22 | 21 | 12 | 71 | 132 | 26.2% | 5 | 16.7% | 15.9% | 9.1% | 53.8% |
| 110 | Toronto | 1 | 512 | 32 | 66 | 11 | 70 | 180 | 35.2% | 5 | 17.8% | 36.7% | 6.1% | 38.9% |
| 111 | Toronto | 0 | 450 | 20 | 74 | 12 | 88 | 194 | 43.1% | 5 | 10.3% | 38.1% | 6.2% | 45.4% |
| 112 | Toronto | 0 | 440 | 30 | 61 | 8 | 80 | 179 | 40.7% | 5 | 16.8% | 34.1% | 4.5% | 44.7% |
| 113 | Toronto | 1 | 538 | 28 | 105 | 10 | 122 | 266 | 49.4% | 5 | 10.5% | 39.5% | 3.8% | 45.9% |
| 114 | Toronto | 0 | 493 | 33 | 78 | 11 | 76 | 198 | 40.2% | 5 | 16.7% | 39.4% | 5.6% | 38.4% |
| 115 | Toronto | 2 | 445 | 25 | 66 | 13 | 79 | 185 | 41.6% | 5 | 13.5% | 35.7% | 7% | 42.7% |
| 116 | Toronto | 0 | 428 | 21 | 62 | 16 | 67 | 166 | 38.8% | 5 | 12.7% | 37.3% | 9.6% | 40.4% |
| 117 | Toronto | 0 | 472 | 19 | 67 | 8 | 84 | 178 | 37.7% | 5 | 10.7% | 37.6% | 4.5% | 47.2% |
| 118 | Toronto | 0 | 460 | 18 | 82 | 13 | 57 | 170 | 37% | 5 | 10.6% | 48.2% | 7.6% | 33.5% |
| 119 | Toronto | 0 | 420 | 22 | 47 | 13 | 67 | 149 | 35.5% | 5 | 14.8% | 31.5% | 8.7% | 45% |
| 012 | Toronto | 0 | 405 | 14 | 43 | 9 | 73 | 139 | 34.3% | 5 | 10.1% | 30.9% | 6.5% | 52.5% |
| 120 | Toronto | 1 | 440 | 13 | 68 | 10 | 74 | 166 | 37.7% | 5 | 7.8% | 41% | 6% | 44.6% |
| 121 | Toronto | 0 | 382 | 12 | 62 | 6 | 45 | 125 | 32.7% | 5 | 9.6% | 49.6% | 4.8% | 36% |
| 122 | Toronto | 0 | 441 | 17 | 69 | 4 | 59 | 149 | 33.8% | 5 | 11.4% | 46.3% | 2.7% | 39.6% |
| 123 | Toronto | 1 | 449 | 14 | 47 | 11 | 83 | 156 | 34.7% | 5 | 9% | 30.1% | 7.1% | 53.2% |
| 124 | Toronto | 0 | 385 | 10 | 83 | 6 | 64 | 163 | 42.3% | 5 | 6.1% | 50.9% | 3.7% | 39.3% |
| 125 | Toronto | 2 | 355 | 22 | 9 | 4 | 91 | 128 | 36.1% | 5 | 17.2% | 7% | 3.1% | 71.1% |
| 126 | Toronto | 2 | 405 | 18 | 28 | 10 | 86 | 144 | 35.6% | 5 | 12.5% | 19.4% | 6.9% | 59.7% |
| 127 | Toronto | 1 | 351 | 24 | 35 | 9 | 46 | 115 | 32.8% | 5 | 20.9% | 30.4% | 7.8% | 40% |
| 128 | Toronto | 0 | 432 | 11 | 83 | 10 | 67 | 171 | 39.6% | 5 | 6.4% | 48.5% | 5.8% | 39.2% |
| 129 | Toronto | 3 | 390 | 15 | 46 | 5 | 65 | 134 | 34.4% | 5 | 11.2% | 34.3% | 3.7% | 48.5% |
| 013 | Toronto | 1 | 418 | 20 | 55 | 12 | 48 | 136 | 32.5% | 5 | 14.7% | 40.4% | 8.8% | 35.3% |
| 130 | Toronto | 0 | 428 | 16 | 64 | 10 | 71 | 161 | 37.6% | 5 | 9.9% | 39.8% | 6.2% | 44.1% |
| 131 | Toronto | 1 | 447 | 18 | 57 | 4 | 74 | 154 | 34.5% | 5 | 11.7% | 37% | 2.6% | 48.1% |
| 132 | Toronto | 0 | 380 | 21 | 53 | 12 | 43 | 129 | 33.9% | 5 | 16.3% | 41.1% | 9.3% | 33.3% |
| 133 | Toronto | 0 | 578 | 26 | 43 | 10 | 81 | 160 | 27.7% | 5 | 16.3% | 26.9% | 6.3% | 50.6% |
| 134 | Toronto | 1 | 626 | 43 | 74 | 12 | 116 | 246 | 39.3% | 5 | 17.5% | 30.1% | 4.9% | 47.2% |
| 135 | Toronto | 1 | 412 | 16 | 57 | 6 | 81 | 161 | 39.1% | 5 | 9.9% | 35.4% | 3.7% | 50.3% |
| 136 | Toronto | 1 | 432 | 23 | 65 | 11 | 74 | 174 | 40.3% | 5 | 13.2% | 37.4% | 6.3% | 42.5% |
| 137 | Toronto | 2 | 530 | 22 | 50 | 3 | 98 | 175 | 33% | 5 | 12.6% | 28.6% | 1.7% | 56% |
| 138 | Toronto | 1 | 444 | 15 | 64 | 8 | 69 | 157 | 35.4% | 5 | 9.6% | 40.8% | 5.1% | 43.9% |
| 139 | Toronto | 6 | 445 | 14 | 61 | 11 | 63 | 155 | 34.8% | 5 | 9% | 39.4% | 7.1% | 40.6% |
| 014 | Toronto | 6 | 484 | 20 | 37 | 15 | 66 | 144 | 29.8% | 5 | 13.9% | 25.7% | 10.4% | 45.8% |
| 140 | Toronto | 2 | 390 | 14 | 52 | 11 | 63 | 142 | 36.4% | 5 | 9.9% | 36.6% | 7.7% | 44.4% |
| 141 | Toronto | 1 | 399 | 13 | 45 | 2 | 53 | 114 | 28.6% | 5 | 11.4% | 39.5% | 1.8% | 46.5% |
| 142 | Toronto | 2 | 480 | 18 | 75 | 3 | 74 | 172 | 35.8% | 5 | 10.5% | 43.6% | 1.7% | 43% |
| 143 | Toronto | 2 | 391 | 6 | 56 | 8 | 67 | 139 | 35.5% | 5 | 4.3% | 40.3% | 5.8% | 48.2% |
| 144 | Toronto | 1 | 393 | 16 | 26 | 6 | 68 | 117 | 29.8% | 5 | 13.7% | 22.2% | 5.1% | 58.1% |
| 145 | Toronto | 0 | 338 | 8 | 52 | 9 | 73 | 142 | 42% | 5 | 5.6% | 36.6% | 6.3% | 51.4% |
| 146 | Toronto | 1 | 449 | 19 | 60 | 9 | 64 | 153 | 34.1% | 5 | 12.4% | 39.2% | 5.9% | 41.8% |
| 147 | Toronto | 0 | 357 | 15 | 43 | 11 | 63 | 132 | 37% | 5 | 11.4% | 32.6% | 8.3% | 47.7% |
| 148 | Toronto | 2 | 399 | 17 | 56 | 9 | 57 | 141 | 35.3% | 5 | 12.1% | 39.7% | 6.4% | 40.4% |
| 149 | Toronto | 1 | 405 | 27 | 46 | 12 | 58 | 144 | 35.6% | 5 | 18.8% | 31.9% | 8.3% | 40.3% |
| 015 | Toronto | 2 | 415 | 12 | 46 | 8 | 58 | 126 | 30.4% | 5 | 9.5% | 36.5% | 6.3% | 46% |
| 150 | Toronto | 1 | 503 | 21 | 61 | 18 | 82 | 183 | 36.4% | 5 | 11.5% | 33.3% | 9.8% | 44.8% |
| 151 | Toronto | 1 | 460 | 16 | 56 | 4 | 58 | 135 | 29.3% | 5 | 11.9% | 41.5% | 3% | 43% |
| 152 | Toronto | 0 | 294 | 21 | 40 | 12 | 29 | 102 | 34.7% | 5 | 20.6% | 39.2% | 11.8% | 28.4% |
| 153 | Toronto | 2 | 338 | 22 | 32 | 6 | 51 | 113 | 33.4% | 5 | 19.5% | 28.3% | 5.3% | 45.1% |
| 154 | Toronto | 1 | 317 | 13 | 40 | 7 | 26 | 87 | 27.4% | 5 | 14.9% | 46% | 8% | 29.9% |
| 155 | Toronto | 0 | 412 | 13 | 60 | 9 | 53 | 135 | 32.8% | 5 | 9.6% | 44.4% | 6.7% | 39.3% |
| 156 | Toronto | 0 | 511 | 29 | 50 | 10 | 77 | 166 | 32.5% | 5 | 17.5% | 30.1% | 6% | 46.4% |
| 157 | Toronto | 0 | 479 | 11 | 69 | 9 | 94 | 183 | 38.2% | 5 | 6% | 37.7% | 4.9% | 51.4% |
| 158 | Toronto | 1 | 367 | 13 | 38 | 6 | 43 | 101 | 27.5% | 5 | 12.9% | 37.6% | 5.9% | 42.6% |
| 159 | Toronto | 3 | 421 | 17 | 19 | 3 | 59 | 101 | 24% | 5 | 16.8% | 18.8% | 3% | 58.4% |
| 016 | Toronto | 1 | 464 | 15 | 52 | 7 | 70 | 145 | 31.3% | 5 | 10.3% | 35.9% | 4.8% | 48.3% |
| 160 | Toronto | 2 | 280 | 16 | 7 | 8 | 45 | 78 | 27.9% | 5 | 20.5% | 9% | 10.3% | 57.7% |
| 161 | Toronto | 1 | 334 | 24 | 14 | 5 | 51 | 95 | 28.4% | 5 | 25.3% | 14.7% | 5.3% | 53.7% |
| 162 | Toronto | 2 | 503 | 21 | 65 | 23 | 76 | 187 | 37.2% | 5 | 11.2% | 34.8% | 12.3% | 40.6% |
| 163 | Toronto | 2 | 369 | 33 | 56 | 6 | 66 | 163 | 44.2% | 5 | 20.2% | 34.4% | 3.7% | 40.5% |
| 164 | Toronto | 0 | 428 | 33 | 54 | 12 | 60 | 159 | 37.1% | 5 | 20.8% | 34% | 7.5% | 37.7% |
| 165 | Toronto | 3 | 398 | 24 | 79 | 16 | 133 | 255 | 64.1% | 5 | 9.4% | 31% | 6.3% | 52.2% |
| 166 | Toronto | 1 | 392 | 20 | 60 | 14 | 145 | 240 | 61.2% | 5 | 8.3% | 25% | 5.8% | 60.4% |
| 167 | Toronto | 1 | 392 | 11 | 58 | 7 | 78 | 155 | 39.5% | 5 | 7.1% | 37.4% | 4.5% | 50.3% |
| 168 | Toronto | 0 | 505 | 24 | 77 | 7 | 89 | 197 | 39% | 5 | 12.2% | 39.1% | 3.6% | 45.2% |
| 169 | Toronto | 3 | 524 | 27 | 72 | 18 | 82 | 202 | 38.5% | 5 | 13.4% | 35.6% | 8.9% | 40.6% |
| 017 | Toronto | 0 | 434 | 18 | 57 | 10 | 72 | 157 | 36.2% | 5 | 11.5% | 36.3% | 6.4% | 45.9% |
| 170 | Toronto | 0 | 489 | 25 | 93 | 5 | 78 | 201 | 41.1% | 5 | 12.4% | 46.3% | 2.5% | 38.8% |
| 171 | Toronto | 0 | 457 | 19 | 74 | 15 | 93 | 201 | 44% | 5 | 9.5% | 36.8% | 7.5% | 46.3% |
| 172 | Toronto | 4 | 531 | 25 | 49 | 16 | 71 | 165 | 31.1% | 5 | 15.2% | 29.7% | 9.7% | 43% |
| 173 | Toronto | 0 | 540 | 27 | 82 | 14 | 117 | 240 | 44.4% | 5 | 11.3% | 34.2% | 5.8% | 48.8% |
| 174 | Toronto | 2 | 469 | 24 | 79 | 17 | 54 | 176 | 37.5% | 5 | 13.6% | 44.9% | 9.7% | 30.7% |
| 175 | Toronto | 0 | 566 | 25 | 113 | 5 | 96 | 239 | 42.2% | 5 | 10.5% | 47.3% | 2.1% | 40.2% |
| 176 | Toronto | 0 | 454 | 15 | 88 | 6 | 80 | 189 | 41.6% | 5 | 7.9% | 46.6% | 3.2% | 42.3% |
| 177 | Toronto | 0 | 456 | 17 | 66 | 12 | 90 | 185 | 40.6% | 5 | 9.2% | 35.7% | 6.5% | 48.6% |
| 018 | Toronto | 1 | 213 | 8 | 14 | 3 | 17 | 43 | 20.2% | 5 | 18.6% | 32.6% | 7% | 39.5% |
| 019 | Toronto | 2 | 639 | 17 | 25 | 12 | 129 | 185 | 29% | 5 | 9.2% | 13.5% | 6.5% | 69.7% |
| 002 | Toronto | 4 | 397 | 16 | 70 | 18 | 109 | 217 | 54.7% | 5 | 7.4% | 32.3% | 8.3% | 50.2% |
| 020 | Toronto | 1 | 408 | 21 | 42 | 11 | 67 | 142 | 34.8% | 5 | 14.8% | 29.6% | 7.7% | 47.2% |
| 021 | Toronto | 6 | 556 | 32 | 55 | 6 | 112 | 211 | 37.9% | 5 | 15.2% | 26.1% | 2.8% | 53.1% |
| 022 | Toronto | 0 | 414 | 14 | 50 | 8 | 65 | 137 | 33.1% | 5 | 10.2% | 36.5% | 5.8% | 47.4% |
| 023 | Toronto | 6 | 437 | 34 | 58 | 6 | 67 | 171 | 39.1% | 5 | 19.9% | 33.9% | 3.5% | 39.2% |
| 024 | Toronto | 0 | 522 | 18 | 34 | 15 | 71 | 138 | 26.4% | 5 | 13% | 24.6% | 10.9% | 51.4% |
| 025 | Toronto | 0 | 408 | 16 | 41 | 7 | 49 | 113 | 27.7% | 5 | 14.2% | 36.3% | 6.2% | 43.4% |
| 026 | Toronto | 2 | 443 | 11 | 71 | 8 | 73 | 165 | 37.2% | 5 | 6.7% | 43% | 4.8% | 44.2% |
| 027 | Toronto | 4 | 413 | 12 | 62 | 8 | 84 | 170 | 41.2% | 5 | 7.1% | 36.5% | 4.7% | 49.4% |
| 028 | Toronto | 2 | 352 | 11 | 53 | 7 | 53 | 126 | 35.8% | 5 | 8.7% | 42.1% | 5.6% | 42.1% |
| 029 | Toronto | 1 | 338 | 11 | 50 | 2 | 61 | 125 | 37% | 5 | 8.8% | 40% | 1.6% | 48.8% |
| 003 | Toronto | 0 | 341 | 14 | 69 | 11 | 57 | 151 | 44.3% | 5 | 9.3% | 45.7% | 7.3% | 37.7% |
| 030 | Toronto | 0 | 398 | 12 | 48 | 12 | 57 | 129 | 32.4% | 5 | 9.3% | 37.2% | 9.3% | 44.2% |
| 031 | Toronto | 1 | 354 | 4 | 40 | 12 | 57 | 114 | 32.2% | 5 | 3.5% | 35.1% | 10.5% | 50% |
| 032 | Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 033 | Toronto | 2 | 415 | 20 | 38 | 18 | 57 | 135 | 32.5% | 5 | 14.8% | 28.1% | 13.3% | 42.2% |
| 034 | Toronto | 2 | 453 | 22 | 54 | 5 | 137 | 220 | 48.6% | 5 | 10% | 24.5% | 2.3% | 62.3% |
| 035 | Toronto | 2 | 408 | 22 | 90 | 6 | 86 | 206 | 50.5% | 5 | 10.7% | 43.7% | 2.9% | 41.7% |
| 036 | Toronto | 1 | 387 | 16 | 64 | 11 | 86 | 178 | 46% | 5 | 9% | 36% | 6.2% | 48.3% |
| 037 | Toronto | 2 | 453 | 26 | 85 | 12 | 88 | 213 | 47% | 5 | 12.2% | 39.9% | 5.6% | 41.3% |
| 038 | Toronto | 4 | 473 | 45 | 19 | 6 | 102 | 176 | 37.2% | 5 | 25.6% | 10.8% | 3.4% | 58% |
| 039 | Toronto | 0 | 433 | 12 | 39 | 17 | 59 | 127 | 29.3% | 5 | 9.4% | 30.7% | 13.4% | 46.5% |
| 004 | Toronto | 0 | 362 | 18 | 49 | 13 | 44 | 124 | 34.3% | 5 | 14.5% | 39.5% | 10.5% | 35.5% |
| 040 | Toronto | 3 | 540 | 15 | 64 | 13 | 87 | 182 | 33.7% | 5 | 8.2% | 35.2% | 7.1% | 47.8% |
| 400 | Toronto | 1 | 285 | 7 | 4 | 2 | 120 | 134 | 47% | 5 | 5.2% | 3% | 1.5% | 89.6% |
| 401 | Toronto | 6 | 163 | 10 | 30 | 7 | 71 | 124 | 76.1% | 5 | 8.1% | 24.2% | 5.6% | 57.3% |
| 402 | Toronto | 3 | 489 | 34 | 84 | 15 | 130 | 266 | 54.4% | 5 | 12.8% | 31.6% | 5.6% | 48.9% |
| 403 | Toronto | 2 | 261 | 15 | 58 | 12 | 77 | 164 | 62.8% | 5 | 9.1% | 35.4% | 7.3% | 47% |
| 404 | Toronto | 2 | 249 | 5 | 57 | 6 | 87 | 157 | 63.1% | 5 | 3.2% | 36.3% | 3.8% | 55.4% |
| 405 | Toronto | 3 | 419 | 39 | 39 | 19 | 96 | 196 | 46.8% | 5 | 19.9% | 19.9% | 9.7% | 49% |
| 406 | Toronto | 3 | 209 | 7 | 38 | 3 | 72 | 123 | 58.9% | 5 | 5.7% | 30.9% | 2.4% | 58.5% |
| 407 | Toronto | 5 | 438 | 35 | 75 | 15 | 158 | 288 | 65.8% | 5 | 12.2% | 26% | 5.2% | 54.9% |
| 408 | Toronto | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 409 | Toronto | 3 | 329 | 26 | 44 | 23 | 98 | 194 | 59% | 5 | 13.4% | 22.7% | 11.9% | 50.5% |
| 041 | Toronto | 4 | 537 | 16 | 49 | 23 | 79 | 171 | 31.8% | 5 | 9.4% | 28.7% | 13.5% | 46.2% |
| 410 | Toronto | 1 | 106 | 4 | 26 | 8 | 20 | 59 | 55.7% | 5 | 6.8% | 44.1% | 13.6% | 33.9% |
| 411 | Toronto | 1 | 226 | 20 | 47 | 12 | 60 | 140 | 61.9% | 5 | 14.3% | 33.6% | 8.6% | 42.9% |
| 412 | Toronto | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 413 | Toronto | 4 | 316 | 15 | 65 | 10 | 108 | 202 | 63.9% | 5 | 7.4% | 32.2% | 5% | 53.5% |
| 414 | Toronto | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 415 | Toronto | 7 | 194 | 14 | 42 | 2 | 80 | 145 | 74.7% | 5 | 9.7% | 29% | 1.4% | 55.2% |
| 416 | Toronto | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 417 | Toronto | 2 | 438 | 36 | 63 | 8 | 129 | 238 | 54.3% | 5 | 15.1% | 26.5% | 3.4% | 54.2% |
| 418 | Toronto | 2 | 372 | 35 | 75 | 11 | 121 | 244 | 65.6% | 5 | 14.3% | 30.7% | 4.5% | 49.6% |
| 419 | Toronto | 1 | 400 | 51 | 56 | 14 | 113 | 235 | 58.8% | 5 | 21.7% | 23.8% | 6% | 48.1% |
| 042 | Toronto | 3 | 756 | 33 | 114 | 16 | 112 | 278 | 36.8% | 5 | 11.9% | 41% | 5.8% | 40.3% |
| 420 | Toronto | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 421 | Toronto | 1 | 274 | 16 | 84 | 10 | 72 | 183 | 66.8% | 5 | 8.7% | 45.9% | 5.5% | 39.3% |
| 422 | Toronto | 0 | 392 | 23 | 71 | 25 | 99 | 218 | 55.6% | 5 | 10.6% | 32.6% | 11.5% | 45.4% |
| 423 | Toronto | 0 | 401 | 29 | 58 | 10 | 138 | 235 | 58.6% | 5 | 12.3% | 24.7% | 4.3% | 58.7% |
| 424 | Toronto | 0 | 488 | 27 | 55 | 19 | 140 | 241 | 49.4% | 5 | 11.2% | 22.8% | 7.9% | 58.1% |
| 425 | Toronto | 5 | 497 | 25 | 76 | 12 | 168 | 286 | 57.5% | 5 | 8.7% | 26.6% | 4.2% | 58.7% |
| 426 | Toronto | 4 | 489 | 39 | 91 | 26 | 126 | 286 | 58.5% | 5 | 13.6% | 31.8% | 9.1% | 44.1% |
| 427 | Toronto | 5 | 485 | 24 | 83 | 35 | 169 | 316 | 65.2% | 5 | 7.6% | 26.3% | 11.1% | 53.5% |
| 428 | Toronto | 1 | 485 | 24 | 71 | 18 | 125 | 239 | 49.3% | 5 | 10% | 29.7% | 7.5% | 52.3% |
| 429 | Toronto | 1 | 479 | 41 | 77 | 22 | 138 | 279 | 58.2% | 5 | 14.7% | 27.6% | 7.9% | 49.5% |
| 043 | Toronto | 0 | 413 | 16 | 56 | 8 | 49 | 129 | 31.2% | 5 | 12.4% | 43.4% | 6.2% | 38% |
| 430 | Toronto | 3 | 490 | 36 | 77 | 20 | 130 | 266 | 54.3% | 5 | 13.5% | 28.9% | 7.5% | 48.9% |
| 431 | Toronto | 1 | 360 | 30 | 54 | 12 | 71 | 168 | 46.7% | 5 | 17.9% | 32.1% | 7.1% | 42.3% |
| 432 | Toronto | 5 | 304 | 19 | 72 | 8 | 67 | 171 | 56.3% | 5 | 11.1% | 42.1% | 4.7% | 39.2% |
| 433 | Toronto | 1 | 358 | 37 | 70 | 15 | 96 | 219 | 61.2% | 5 | 16.9% | 32% | 6.8% | 43.8% |
| 434 | Toronto | 1 | 263 | 16 | 44 | 4 | 65 | 130 | 49.4% | 5 | 12.3% | 33.8% | 3.1% | 50% |
| 435 | Toronto | 0 | 364 | 22 | 53 | 14 | 75 | 164 | 45.1% | 5 | 13.4% | 32.3% | 8.5% | 45.7% |
| 436 | Toronto | 4 | 359 | 15 | 73 | 6 | 89 | 187 | 52.1% | 5 | 8% | 39% | 3.2% | 47.6% |
| 437 | Toronto | 2 | 399 | 30 | 55 | 25 | 108 | 220 | 55.1% | 5 | 13.6% | 25% | 11.4% | 49.1% |
| 438 | Toronto | 0 | 429 | 46 | 58 | 15 | 124 | 243 | 56.6% | 5 | 18.9% | 23.9% | 6.2% | 51% |
| 439 | Toronto | 1 | 226 | 20 | 65 | 18 | 14 | 118 | 52.2% | 5 | 16.9% | 55.1% | 15.3% | 11.9% |
| 044 | Toronto | 1 | 353 | 5 | 49 | 4 | 54 | 113 | 32% | 5 | 4.4% | 43.4% | 3.5% | 47.8% |
| 440 | Toronto | 1 | 196 | 18 | 42 | 19 | 38 | 118 | 60.2% | 5 | 15.3% | 35.6% | 16.1% | 32.2% |
| 441 | Toronto | 2 | 145 | 4 | 16 | 5 | 73 | 100 | 69% | 5 | 4% | 16% | 5% | 73% |
| 045 | Toronto | 1 | 349 | 6 | 34 | 11 | 35 | 87 | 24.9% | 5 | 6.9% | 39.1% | 12.6% | 40.2% |
| 046 | Toronto | 0 | 412 | 7 | 77 | 2 | 75 | 161 | 39.1% | 5 | 4.3% | 47.8% | 1.2% | 46.6% |
| 047 | Toronto | 0 | 326 | 12 | 41 | 7 | 51 | 111 | 34% | 5 | 10.8% | 36.9% | 6.3% | 45.9% |
| 048 | Toronto | 0 | 423 | 7 | 32 | 6 | 69 | 114 | 27% | 5 | 6.1% | 28.1% | 5.3% | 60.5% |
| 049 | Toronto | 2 | 566 | 19 | 69 | 4 | 84 | 178 | 31.4% | 5 | 10.7% | 38.8% | 2.2% | 47.2% |
| 005 | Toronto | 3 | 582 | 21 | 40 | 6 | 87 | 157 | 27% | 5 | 13.4% | 25.5% | 3.8% | 55.4% |
| 050 | Toronto | 3 | 475 | 23 | 48 | 3 | 80 | 157 | 33.1% | 5 | 14.6% | 30.6% | 1.9% | 51% |
| 500 | Mobile poll/Bureau itinérant | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- |
| 051 | Toronto | 2 | 435 | 19 | 61 | 9 | 52 | 143 | 32.9% | 5 | 13.3% | 42.7% | 6.3% | 36.4% |
| 052 | Toronto | 1 | 409 | 20 | 27 | 5 | 112 | 165 | 40.3% | 5 | 12.1% | 16.4% | 3% | 67.9% |
| 053 | Toronto | 0 | 449 | 20 | 44 | 4 | 73 | 141 | 31.4% | 5 | 14.2% | 31.2% | 2.8% | 51.8% |
| 054 | Toronto | 1 | 457 | 26 | 71 | 13 | 90 | 201 | 44% | 5 | 12.9% | 35.3% | 6.5% | 44.8% |
| 055 | Toronto | 1 | 219 | 15 | 28 | 5 | 49 | 98 | 44.7% | 5 | 15.3% | 28.6% | 5.1% | 50% |
| 056 | Toronto | 3 | 353 | 9 | 52 | 4 | 48 | 116 | 32.9% | 5 | 7.8% | 44.8% | 3.4% | 41.4% |
| 057 | Toronto | 1 | 601 | 34 | 75 | 11 | 100 | 221 | 36.8% | 5 | 15.4% | 33.9% | 5% | 45.2% |
| 058 | Toronto | 2 | 486 | 15 | 53 | 9 | 39 | 118 | 24.3% | 5 | 12.7% | 44.9% | 7.6% | 33.1% |
| 059 | Toronto | 3 | 444 | 3 | 60 | 8 | 59 | 133 | 30% | 5 | 2.3% | 45.1% | 6% | 44.4% |
| 006 | Toronto | 2 | 383 | 7 | 66 | 4 | 60 | 139 | 36.3% | 5 | 5% | 47.5% | 2.9% | 43.2% |
| 060 | Toronto | 0 | 418 | 17 | 67 | 4 | 59 | 147 | 35.2% | 5 | 11.6% | 45.6% | 2.7% | 40.1% |
| 600 | Toronto | 5 | 0 | 72 | 308 | 57 | 470 | 912 | -- | 5 | 7.9% | 33.8% | 6.3% | 51.5% |
| 601 | Toronto | 3 | 0 | 63 | 241 | 56 | 340 | 703 | -- | 5 | 9% | 34.3% | 8% | 48.4% |
| 602 | Toronto | 22 | 0 | 119 | 667 | 79 | 842 | 1729 | -- | 5 | 6.9% | 38.6% | 4.6% | 48.7% |
| 603 | Toronto | 11 | 0 | 124 | 301 | 84 | 579 | 1099 | -- | 5 | 11.3% | 27.4% | 7.6% | 52.7% |
| 604 | Toronto | 6 | 0 | 103 | 385 | 71 | 595 | 1160 | -- | 5 | 8.9% | 33.2% | 6.1% | 51.3% |
