Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Cullis Green Party | Emily Brown Conservative | Jevin David Carroll Rhinoceros Party | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party | Total Votes | Turnout | Christian Cullis | Emily Brown | Jevin David Carroll | Karina Gould | Michael Bator | Nick Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35015 | 3000 | 100201 | 1368 | 25842 | 122 | 31602 | 2764 | 7510 | 71985 | 71.8% | 1.9% | 35.9% | 0.2% | 43.9% | 3.8% | 10.4% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Christian Cullis Green Party | Emily Brown Conservative | Jevin David Carroll Rhinoceros Party | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Christian Cullis Green Party | Emily Brown Conservative | Jevin David Carroll Rhinoceros Party | Karina Gould Liberal | Michael Bator People's Party | Nick Page NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-A | Burlington | 0 | 226 | 7 | 30 | 0 | 45 | 3 | 12 | 97 | 42.9% | 4 | 7.2% | 30.9% | 0% | 46.4% | 3.1% | 12.4% |
14-B | Burlington | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
191-A | Burlington | 1 | 599 | 3 | 67 | 0 | 60 | 13 | 25 | 169 | 28.2% | 5 | 1.8% | 39.6% | 0% | 35.5% | 7.7% | 14.8% |
191-B | Mobile poll/Bureau itinérant | 1 | 167 | 1 | 10 | 0 | 20 | 1 | 3 | 36 | 21.6% | 4 | 2.8% | 27.8% | 0% | 55.6% | 2.8% | 8.3% |
68-A | Burlington | 3 | 385 | 0 | 54 | 0 | 73 | 8 | 15 | 153 | 39.7% | 5 | 0% | 35.3% | 0% | 47.7% | 5.2% | 9.8% |
68-B | Burlington | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
S/R 1 | SVR Group 1/RÉS Groupe 1 | 24 | 295 | 10 | 197 | 1 | 295 | 17 | 86 | 630 | 213.6% | 5 | 1.6% | 31.3% | 0.2% | 46.8% | 2.7% | 13.7% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 83 | 0 | 54 | 1318 | 3 | 2304 | 60 | 335 | 4157 | -- | 5 | 1.3% | 31.7% | 0.1% | 55.4% | 1.4% | 8.1% |
001 | Burlington | 2 | 412 | 7 | 115 | 0 | 159 | 11 | 38 | 332 | 80.6% | 5 | 2.1% | 34.6% | 0% | 47.9% | 3.3% | 11.4% |
010 | Burlington | 0 | 377 | 5 | 56 | 1 | 64 | 6 | 17 | 149 | 39.5% | 5 | 3.4% | 37.6% | 0.7% | 43% | 4% | 11.4% |
100 | Burlington | 1 | 440 | 4 | 65 | 0 | 79 | 14 | 17 | 180 | 40.9% | 5 | 2.2% | 36.1% | 0% | 43.9% | 7.8% | 9.4% |
101 | Burlington | 3 | 586 | 10 | 84 | 1 | 117 | 11 | 46 | 272 | 46.4% | 5 | 3.7% | 30.9% | 0.4% | 43% | 4% | 16.9% |
102 | Burlington | 3 | 502 | 3 | 47 | 2 | 85 | 8 | 19 | 167 | 33.3% | 5 | 1.8% | 28.1% | 1.2% | 50.9% | 4.8% | 11.4% |
103 | Burlington | 0 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
104 | Burlington | 1 | 657 | 5 | 104 | 0 | 110 | 10 | 25 | 255 | 38.8% | 5 | 2% | 40.8% | 0% | 43.1% | 3.9% | 9.8% |
105 | Burlington | 2 | 430 | 5 | 47 | 0 | 59 | 10 | 34 | 157 | 36.5% | 5 | 3.2% | 29.9% | 0% | 37.6% | 6.4% | 21.7% |
106 | Burlington | 0 | 467 | 2 | 75 | 0 | 74 | 7 | 30 | 188 | 40.3% | 5 | 1.1% | 39.9% | 0% | 39.4% | 3.7% | 16% |
107 | Burlington | 0 | 461 | 3 | 56 | 0 | 79 | 14 | 28 | 180 | 39% | 5 | 1.7% | 31.1% | 0% | 43.9% | 7.8% | 15.6% |
108 | Burlington | 2 | 395 | 5 | 123 | 1 | 130 | 13 | 34 | 308 | 78% | 5 | 1.6% | 39.9% | 0.3% | 42.2% | 4.2% | 11% |
109 | Burlington | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
011 | Burlington | 1 | 548 | 4 | 75 | 0 | 89 | 12 | 29 | 210 | 38.3% | 5 | 1.9% | 35.7% | 0% | 42.4% | 5.7% | 13.8% |
110 | Burlington | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
111 | Burlington | 1 | 406 | 4 | 80 | 0 | 67 | 7 | 16 | 175 | 43.1% | 5 | 2.3% | 45.7% | 0% | 38.3% | 4% | 9.1% |
112 | Burlington | 3 | 489 | 9 | 68 | 0 | 64 | 15 | 32 | 191 | 39.1% | 5 | 4.7% | 35.6% | 0% | 33.5% | 7.9% | 16.8% |
113 | Burlington | 3 | 392 | 5 | 64 | 0 | 43 | 11 | 15 | 141 | 36% | 5 | 3.5% | 45.4% | 0% | 30.5% | 7.8% | 10.6% |
114 | Burlington | 1 | 452 | 4 | 69 | 2 | 78 | 14 | 18 | 186 | 41.2% | 5 | 2.2% | 37.1% | 1.1% | 41.9% | 7.5% | 9.7% |
115 | Burlington | 1 | 407 | 8 | 50 | 0 | 57 | 3 | 24 | 143 | 35.1% | 4 | 5.6% | 35% | 0% | 39.9% | 2.1% | 16.8% |
116 | Burlington | 0 | 409 | 5 | 50 | 0 | 56 | 13 | 26 | 150 | 36.7% | 5 | 3.3% | 33.3% | 0% | 37.3% | 8.7% | 17.3% |
117 | Burlington | 1 | 382 | 1 | 139 | 0 | 130 | 7 | 19 | 297 | 77.7% | 5 | 0.3% | 46.8% | 0% | 43.8% | 2.4% | 6.4% |
118 | Burlington | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
119 | Burlington | 0 | 388 | 4 | 55 | 0 | 54 | 3 | 9 | 125 | 32.2% | 4 | 3.2% | 44% | 0% | 43.2% | 2.4% | 7.2% |
012 | Burlington | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
120 | Burlington | 0 | 342 | 5 | 122 | 1 | 106 | 6 | 15 | 255 | 74.6% | 5 | 2% | 47.8% | 0.4% | 41.6% | 2.4% | 5.9% |
121 | Burlington | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
122 | Burlington | 0 | 393 | 3 | 85 | 0 | 65 | 4 | 15 | 172 | 43.8% | 5 | 1.7% | 49.4% | 0% | 37.8% | 2.3% | 8.7% |
123 | Burlington | 0 | 467 | 6 | 116 | 0 | 72 | 4 | 18 | 216 | 46.3% | 4 | 2.8% | 53.7% | 0% | 33.3% | 1.9% | 8.3% |
124 | Burlington | 2 | 404 | 0 | 42 | 0 | 55 | 6 | 25 | 130 | 32.2% | 5 | 0% | 32.3% | 0% | 42.3% | 4.6% | 19.2% |
125 | Burlington | 1 | 474 | 0 | 108 | 0 | 57 | 3 | 4 | 173 | 36.5% | 5 | 0% | 62.4% | 0% | 32.9% | 1.7% | 2.3% |
126 | Burlington | 0 | 468 | 2 | 118 | 0 | 81 | 5 | 17 | 223 | 47.6% | 5 | 0.9% | 52.9% | 0% | 36.3% | 2.2% | 7.6% |
127 | Burlington | 2 | 479 | 4 | 62 | 0 | 86 | 16 | 24 | 194 | 40.5% | 5 | 2.1% | 32% | 0% | 44.3% | 8.2% | 12.4% |
128 | Burlington | 0 | 534 | 9 | 47 | 0 | 73 | 7 | 38 | 174 | 32.6% | 4 | 5.2% | 27% | 0% | 42% | 4% | 21.8% |
129 | Burlington | 1 | 365 | 1 | 55 | 0 | 82 | 8 | 21 | 168 | 46% | 5 | 0.6% | 32.7% | 0% | 48.8% | 4.8% | 12.5% |
013 | Burlington | 0 | 384 | 7 | 88 | 0 | 125 | 7 | 29 | 256 | 66.7% | 4 | 2.7% | 34.4% | 0% | 48.8% | 2.7% | 11.3% |
130 | Burlington | 1 | 510 | 2 | 57 | 1 | 99 | 4 | 43 | 207 | 40.6% | 5 | 1% | 27.5% | 0.5% | 47.8% | 1.9% | 20.8% |
131 | Burlington | 1 | 379 | 5 | 90 | 0 | 104 | 20 | 40 | 260 | 68.6% | 5 | 1.9% | 34.6% | 0% | 40% | 7.7% | 15.4% |
132 | Burlington | 3 | 516 | 3 | 54 | 1 | 97 | 15 | 54 | 227 | 44% | 5 | 1.3% | 23.8% | 0.4% | 42.7% | 6.6% | 23.8% |
133 | Burlington | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
134 | Burlington | 0 | 471 | 4 | 94 | 0 | 101 | 6 | 25 | 230 | 48.8% | 5 | 1.7% | 40.9% | 0% | 43.9% | 2.6% | 10.9% |
135 | Burlington | 0 | 401 | 8 | 103 | 1 | 110 | 16 | 52 | 290 | 72.3% | 5 | 2.8% | 35.5% | 0.3% | 37.9% | 5.5% | 17.9% |
136 | Burlington | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
137 | Burlington | 0 | 515 | 1 | 55 | 0 | 64 | 4 | 58 | 182 | 35.3% | 5 | 0.5% | 30.2% | 0% | 35.2% | 2.2% | 31.9% |
138 | Burlington | 0 | 454 | 5 | 77 | 0 | 63 | 1 | 14 | 160 | 35.2% | 4 | 3.1% | 48.1% | 0% | 39.4% | 0.6% | 8.8% |
139 | Burlington | 0 | 341 | 3 | 110 | 0 | 104 | 8 | 22 | 247 | 72.4% | 5 | 1.2% | 44.5% | 0% | 42.1% | 3.2% | 8.9% |
140 | Burlington | 0 | 468 | 4 | 77 | 1 | 89 | 2 | 17 | 190 | 40.6% | 4 | 2.1% | 40.5% | 0.5% | 46.8% | 1.1% | 8.9% |
141 | Burlington | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
142 | Burlington | 0 | 339 | 5 | 100 | 0 | 120 | 4 | 17 | 246 | 72.6% | 4 | 2% | 40.7% | 0% | 48.8% | 1.6% | 6.9% |
143 | Burlington | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
144 | Burlington | 0 | 491 | 5 | 90 | 1 | 65 | 6 | 9 | 176 | 35.8% | 5 | 2.8% | 51.1% | 0.6% | 36.9% | 3.4% | 5.1% |
145 | Burlington | 0 | 455 | 8 | 71 | 0 | 64 | 5 | 33 | 181 | 39.8% | 4 | 4.4% | 39.2% | 0% | 35.4% | 2.8% | 18.2% |
146 | Burlington | 0 | 385 | 0 | 91 | 0 | 117 | 10 | 29 | 247 | 64.2% | 5 | 0% | 36.8% | 0% | 47.4% | 4% | 11.7% |
147 | Burlington | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
148 | Burlington | 3 | 524 | 10 | 44 | 3 | 55 | 9 | 39 | 163 | 31.1% | 4 | 6.1% | 27% | 1.8% | 33.7% | 5.5% | 23.9% |
149 | Burlington | 1 | 489 | 7 | 62 | 0 | 79 | 4 | 14 | 167 | 34.2% | 4 | 4.2% | 37.1% | 0% | 47.3% | 2.4% | 8.4% |
015 | Burlington | 0 | 313 | 3 | 35 | 0 | 58 | 5 | 18 | 119 | 38% | 5 | 2.5% | 29.4% | 0% | 48.7% | 4.2% | 15.1% |
150 | Burlington | 0 | 412 | 2 | 59 | 1 | 58 | 7 | 28 | 155 | 37.6% | 5 | 1.3% | 38.1% | 0.6% | 37.4% | 4.5% | 18.1% |
151 | Burlington | 4 | 546 | 9 | 84 | 1 | 106 | 23 | 57 | 284 | 52% | 5 | 3.2% | 29.6% | 0.4% | 37.3% | 8.1% | 20.1% |
152 | Burlington | 0 | 500 | 2 | 32 | 0 | 57 | 7 | 30 | 128 | 25.6% | 5 | 1.6% | 25% | 0% | 44.5% | 5.5% | 23.4% |
153 | Burlington | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
154 | Burlington | 0 | 563 | 4 | 54 | 0 | 95 | 3 | 23 | 179 | 31.8% | 4 | 2.2% | 30.2% | 0% | 53.1% | 1.7% | 12.8% |
155 | Burlington | 0 | 510 | 1 | 31 | 0 | 78 | 19 | 28 | 157 | 30.8% | 5 | 0.6% | 19.7% | 0% | 49.7% | 12.1% | 17.8% |
156 | Burlington | 2 | 477 | 5 | 52 | 0 | 70 | 12 | 32 | 173 | 36.3% | 5 | 2.9% | 30.1% | 0% | 40.5% | 6.9% | 18.5% |
157 | Burlington | 0 | 402 | 9 | 57 | 0 | 74 | 2 | 24 | 166 | 41.3% | 4 | 5.4% | 34.3% | 0% | 44.6% | 1.2% | 14.5% |
158 | Burlington | 3 | 481 | 3 | 77 | 0 | 70 | 3 | 26 | 182 | 37.8% | 4 | 1.6% | 42.3% | 0% | 38.5% | 1.6% | 14.3% |
159 | Burlington | 3 | 322 | 8 | 85 | 0 | 153 | 10 | 33 | 292 | 90.7% | 5 | 2.7% | 29.1% | 0% | 52.4% | 3.4% | 11.3% |
016 | Burlington | 2 | 437 | 4 | 53 | 0 | 57 | 11 | 32 | 159 | 36.4% | 5 | 2.5% | 33.3% | 0% | 35.8% | 6.9% | 20.1% |
160 | Burlington | 0 | 473 | 5 | 67 | 0 | 51 | 4 | 8 | 135 | 28.5% | 4 | 3.7% | 49.6% | 0% | 37.8% | 3% | 5.9% |
161 | Burlington | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
162 | Burlington | 3 | 385 | 7 | 36 | 0 | 66 | 9 | 11 | 132 | 34.3% | 5 | 5.3% | 27.3% | 0% | 50% | 6.8% | 8.3% |
163 | Burlington | 1 | 462 | 2 | 29 | 0 | 48 | 4 | 28 | 112 | 24.2% | 5 | 1.8% | 25.9% | 0% | 42.9% | 3.6% | 25% |
164 | Burlington | 1 | 417 | 3 | 90 | 2 | 117 | 5 | 26 | 244 | 58.5% | 5 | 1.2% | 36.9% | 0.8% | 48% | 2% | 10.7% |
165 | Burlington | 1 | 387 | 1 | 53 | 0 | 56 | 5 | 17 | 133 | 34.4% | 5 | 0.8% | 39.8% | 0% | 42.1% | 3.8% | 12.8% |
166 | Burlington | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
167 | Burlington | 1 | 632 | 3 | 60 | 0 | 88 | 9 | 15 | 176 | 27.8% | 5 | 1.7% | 34.1% | 0% | 50% | 5.1% | 8.5% |
168 | Burlington | 1 | 347 | 7 | 33 | 1 | 52 | 7 | 14 | 115 | 33.1% | 4 | 6.1% | 28.7% | 0.9% | 45.2% | 6.1% | 12.2% |
169 | Burlington | 0 | 573 | 3 | 58 | 0 | 45 | 13 | 16 | 135 | 23.6% | 5 | 2.2% | 43% | 0% | 33.3% | 9.6% | 11.9% |
017 | Burlington | 10 | 318 | 4 | 93 | 1 | 168 | 2 | 29 | 307 | 96.5% | 4 | 1.3% | 30.3% | 0.3% | 54.7% | 0.7% | 9.4% |
170 | Burlington | 0 | 469 | 2 | 59 | 1 | 78 | 1 | 25 | 166 | 35.4% | 4 | 1.2% | 35.5% | 0.6% | 47% | 0.6% | 15.1% |
171 | Burlington | 1 | 440 | 4 | 23 | 0 | 48 | 5 | 28 | 109 | 24.8% | 5 | 3.7% | 21.1% | 0% | 44% | 4.6% | 25.7% |
172 | Burlington | 3 | 371 | 4 | 53 | 0 | 89 | 7 | 31 | 187 | 50.4% | 5 | 2.1% | 28.3% | 0% | 47.6% | 3.7% | 16.6% |
173 | Burlington | 0 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
174 | Burlington | 3 | 390 | 15 | 128 | 0 | 103 | 18 | 38 | 305 | 78.2% | 5 | 4.9% | 42% | 0% | 33.8% | 5.9% | 12.5% |
175 | Burlington | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
176 | Burlington | 2 | 433 | 8 | 74 | 2 | 106 | 27 | 56 | 275 | 63.5% | 5 | 2.9% | 26.9% | 0.7% | 38.5% | 9.8% | 20.4% |
177 | Burlington | 2 | 457 | 2 | 37 | 0 | 74 | 10 | 27 | 152 | 33.3% | 5 | 1.3% | 24.3% | 0% | 48.7% | 6.6% | 17.8% |
178 | Burlington | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
179 | Burlington | 0 | 373 | 2 | 20 | 0 | 49 | 9 | 37 | 117 | 31.4% | 5 | 1.7% | 17.1% | 0% | 41.9% | 7.7% | 31.6% |
018 | Burlington | 4 | 427 | 5 | 61 | 3 | 75 | 11 | 42 | 201 | 47.1% | 5 | 2.5% | 30.3% | 1.5% | 37.3% | 5.5% | 20.9% |
180 | Burlington | 2 | 358 | 8 | 104 | 0 | 119 | 10 | 18 | 261 | 72.9% | 5 | 3.1% | 39.8% | 0% | 45.6% | 3.8% | 6.9% |
181 | Burlington | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
182 | Burlington | 0 | 433 | 3 | 48 | 0 | 68 | 4 | 20 | 143 | 33% | 5 | 2.1% | 33.6% | 0% | 47.6% | 2.8% | 14% |
183 | Burlington | 1 | 410 | 0 | 51 | 0 | 87 | 3 | 17 | 159 | 38.8% | 5 | 0% | 32.1% | 0% | 54.7% | 1.9% | 10.7% |
184 | Burlington | 1 | 595 | 7 | 50 | 1 | 84 | 4 | 27 | 174 | 29.2% | 4 | 4% | 28.7% | 0.6% | 48.3% | 2.3% | 15.5% |
185 | Burlington | 0 | 434 | 5 | 56 | 1 | 98 | 12 | 22 | 194 | 44.7% | 5 | 2.6% | 28.9% | 0.5% | 50.5% | 6.2% | 11.3% |
186 | Burlington | 2 | 365 | 4 | 26 | 1 | 58 | 13 | 28 | 132 | 36.2% | 5 | 3% | 19.7% | 0.8% | 43.9% | 9.8% | 21.2% |
187 | Burlington | 0 | 456 | 2 | 73 | 0 | 65 | 0 | 17 | 157 | 34.4% | 4 | 1.3% | 46.5% | 0% | 41.4% | 0% | 10.8% |
188 | Burlington | 1 | 503 | 3 | 32 | 0 | 66 | 11 | 24 | 137 | 27.2% | 5 | 2.2% | 23.4% | 0% | 48.2% | 8% | 17.5% |
189 | Burlington | 3 | 305 | 2 | 76 | 2 | 120 | 6 | 32 | 241 | 79% | 5 | 0.8% | 31.5% | 0.8% | 49.8% | 2.5% | 13.3% |
019 | Burlington | 0 | 397 | 5 | 48 | 0 | 68 | 5 | 10 | 136 | 34.3% | 4 | 3.7% | 35.3% | 0% | 50% | 3.7% | 7.4% |
190 | Burlington | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
192 | Burlington | 0 | 421 | 8 | 35 | 0 | 66 | 8 | 13 | 130 | 30.9% | 4 | 6.2% | 26.9% | 0% | 50.8% | 6.2% | 10% |
193 | Burlington | 1 | 386 | 3 | 106 | 1 | 130 | 10 | 30 | 281 | 72.8% | 5 | 1.1% | 37.7% | 0.4% | 46.3% | 3.6% | 10.7% |
194 | Burlington | 1 | 400 | 1 | 48 | 0 | 72 | 10 | 15 | 147 | 36.8% | 5 | 0.7% | 32.7% | 0% | 49% | 6.8% | 10.2% |
195 | Burlington | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
196 | Burlington | 0 | 411 | 2 | 72 | 0 | 63 | 9 | 16 | 162 | 39.4% | 5 | 1.2% | 44.4% | 0% | 38.9% | 5.6% | 9.9% |
197 | Burlington | 0 | 647 | 10 | 102 | 3 | 100 | 11 | 61 | 287 | 44.4% | 5 | 3.5% | 35.5% | 1% | 34.8% | 3.8% | 21.3% |
198 | Burlington | 1 | 457 | 11 | 65 | 0 | 77 | 15 | 23 | 192 | 42% | 5 | 5.7% | 33.9% | 0% | 40.1% | 7.8% | 12% |
199 | Burlington | 2 | 455 | 3 | 90 | 0 | 88 | 7 | 13 | 203 | 44.6% | 5 | 1.5% | 44.3% | 0% | 43.3% | 3.4% | 6.4% |
002 | Burlington | 0 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
020 | Burlington | 2 | 532 | 5 | 105 | 1 | 126 | 7 | 18 | 264 | 49.6% | 5 | 1.9% | 39.8% | 0.4% | 47.7% | 2.7% | 6.8% |
200 | Burlington | 2 | 434 | 7 | 53 | 0 | 79 | 14 | 13 | 168 | 38.7% | 5 | 4.2% | 31.5% | 0% | 47% | 8.3% | 7.7% |
201 | Burlington | 1 | 505 | 3 | 51 | 0 | 76 | 15 | 41 | 187 | 37% | 5 | 1.6% | 27.3% | 0% | 40.6% | 8% | 21.9% |
202 | Burlington | 0 | 653 | 5 | 66 | 0 | 94 | 11 | 32 | 208 | 31.9% | 5 | 2.4% | 31.7% | 0% | 45.2% | 5.3% | 15.4% |
203 | Burlington | 2 | 352 | 2 | 47 | 0 | 53 | 6 | 9 | 119 | 33.8% | 5 | 1.7% | 39.5% | 0% | 44.5% | 5% | 7.6% |
204 | Burlington | 0 | 453 | 3 | 87 | 0 | 83 | 10 | 14 | 197 | 43.5% | 5 | 1.5% | 44.2% | 0% | 42.1% | 5.1% | 7.1% |
205 | Burlington | 0 | 462 | 7 | 55 | 2 | 77 | 6 | 21 | 168 | 36.4% | 4 | 4.2% | 32.7% | 1.2% | 45.8% | 3.6% | 12.5% |
206 | Burlington | 1 | 556 | 4 | 71 | 0 | 79 | 11 | 21 | 187 | 33.6% | 5 | 2.1% | 38% | 0% | 42.2% | 5.9% | 11.2% |
207 | Burlington | 2 | 404 | 5 | 91 | 0 | 109 | 1 | 28 | 236 | 58.4% | 4 | 2.1% | 38.6% | 0% | 46.2% | 0.4% | 11.9% |
208 | Burlington | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
209 | Burlington | 0 | 379 | 6 | 91 | 0 | 88 | 7 | 20 | 212 | 55.9% | 5 | 2.8% | 42.9% | 0% | 41.5% | 3.3% | 9.4% |
021 | Burlington | 0 | 549 | 5 | 94 | 0 | 92 | 11 | 24 | 226 | 41.2% | 5 | 2.2% | 41.6% | 0% | 40.7% | 4.9% | 10.6% |
210 | Burlington | 3 | 481 | 5 | 56 | 0 | 63 | 17 | 19 | 163 | 33.9% | 5 | 3.1% | 34.4% | 0% | 38.7% | 10.4% | 11.7% |
211 | Burlington | 0 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
212 | Burlington | 0 | 551 | 3 | 117 | 1 | 73 | 1 | 15 | 210 | 38.1% | 4 | 1.4% | 55.7% | 0.5% | 34.8% | 0.5% | 7.1% |
213 | Burlington | 1 | 489 | 1 | 69 | 0 | 73 | 5 | 17 | 166 | 33.9% | 5 | 0.6% | 41.6% | 0% | 44% | 3% | 10.2% |
214 | Burlington | 0 | 458 | 7 | 58 | 0 | 61 | 10 | 31 | 167 | 36.5% | 5 | 4.2% | 34.7% | 0% | 36.5% | 6% | 18.6% |
022 | Burlington | 0 | 440 | 6 | 35 | 0 | 96 | 8 | 27 | 172 | 39.1% | 5 | 3.5% | 20.3% | 0% | 55.8% | 4.7% | 15.7% |
023 | Burlington | 0 | 471 | 8 | 92 | 0 | 81 | 8 | 26 | 215 | 45.6% | 4 | 3.7% | 42.8% | 0% | 37.7% | 3.7% | 12.1% |
024 | Burlington | 1 | 433 | 4 | 62 | 0 | 76 | 6 | 15 | 164 | 37.9% | 5 | 2.4% | 37.8% | 0% | 46.3% | 3.7% | 9.1% |
025 | Burlington | 2 | 545 | 1 | 59 | 0 | 103 | 8 | 22 | 195 | 35.8% | 5 | 0.5% | 30.3% | 0% | 52.8% | 4.1% | 11.3% |
026 | Burlington | 3 | 547 | 4 | 82 | 0 | 106 | 13 | 19 | 227 | 41.5% | 5 | 1.8% | 36.1% | 0% | 46.7% | 5.7% | 8.4% |
027 | Burlington | 0 | 559 | 6 | 96 | 0 | 132 | 10 | 23 | 267 | 47.8% | 5 | 2.2% | 36% | 0% | 49.4% | 3.7% | 8.6% |
028 | Burlington | 0 | 402 | 1 | 55 | 0 | 65 | 10 | 16 | 147 | 36.6% | 5 | 0.7% | 37.4% | 0% | 44.2% | 6.8% | 10.9% |
029 | Burlington | 0 | 389 | 7 | 69 | 0 | 46 | 8 | 17 | 147 | 37.8% | 5 | 4.8% | 46.9% | 0% | 31.3% | 5.4% | 11.6% |
003 | Burlington | 1 | 517 | 3 | 67 | 0 | 80 | 6 | 20 | 177 | 34.2% | 5 | 1.7% | 37.9% | 0% | 45.2% | 3.4% | 11.3% |
030 | Burlington | 2 | 517 | 2 | 78 | 0 | 87 | 7 | 22 | 198 | 38.3% | 5 | 1% | 39.4% | 0% | 43.9% | 3.5% | 11.1% |
031 | Burlington | 1 | 387 | 1 | 59 | 0 | 75 | 8 | 18 | 162 | 41.9% | 5 | 0.6% | 36.4% | 0% | 46.3% | 4.9% | 11.1% |
032 | Burlington | 0 | 425 | 0 | 40 | 0 | 54 | 8 | 21 | 123 | 28.9% | 5 | 0% | 32.5% | 0% | 43.9% | 6.5% | 17.1% |
033 | Burlington | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
034 | Burlington | 1 | 307 | 8 | 111 | 0 | 109 | 12 | 34 | 275 | 89.6% | 5 | 2.9% | 40.4% | 0% | 39.6% | 4.4% | 12.4% |
035 | Burlington | 0 | 502 | 4 | 65 | 0 | 69 | 12 | 19 | 169 | 33.7% | 5 | 2.4% | 38.5% | 0% | 40.8% | 7.1% | 11.2% |
036 | Burlington | 2 | 365 | 6 | 103 | 2 | 100 | 13 | 25 | 251 | 68.8% | 5 | 2.4% | 41% | 0.8% | 39.8% | 5.2% | 10% |
037 | Burlington | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
038 | Burlington | 0 | 360 | 4 | 59 | 0 | 70 | 3 | 17 | 153 | 42.5% | 4 | 2.6% | 38.6% | 0% | 45.8% | 2% | 11.1% |
039 | Burlington | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
004 | Burlington | 1 | 390 | 2 | 59 | 0 | 58 | 7 | 20 | 147 | 37.7% | 5 | 1.4% | 40.1% | 0% | 39.5% | 4.8% | 13.6% |
