| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Ronni Shino Independent | Shafqat Ali Liberal | Total Votes | Turnout | Jagdeep Singh | Jim McDowell | Ronni Shino | Shafqat Ali |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35008 | 2880 | 67890 | 11038 | 5900 | 812 | 16184 | 39758 | 58.6% | 27.8% | 14.8% | 2% | 40.7% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Ronni Shino Independent | Shafqat Ali Liberal | Total Votes | Turnout | Green Rank | Jagdeep Singh Conservative | Jim McDowell NDP-New Democratic Party | Ronni Shino Independent | Shafqat Ali Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128-A | Brampton | 1 | 223 | 33 | 19 | 0 | 41 | 94 | 42.2% | 4 | 35.1% | 20.2% | 0% | 43.6% |
| 128-B | Brampton | 1 | 407 | 28 | 24 | 4 | 61 | 118 | 29% | 5 | 23.7% | 20.3% | 3.4% | 51.7% |
| 133-A | Brampton | 0 | 503 | 54 | 21 | 7 | 51 | 133 | 26.4% | 5 | 40.6% | 15.8% | 5.3% | 38.3% |
| 133-B | Brampton | 2 | 306 | 21 | 9 | 2 | 47 | 81 | 26.5% | 5 | 25.9% | 11.1% | 2.5% | 58% |
| 27-A | Brampton | 0 | 420 | 44 | 22 | 4 | 54 | 124 | 29.5% | 5 | 35.5% | 17.7% | 3.2% | 43.5% |
| 27-B | Brampton | 2 | 349 | 33 | 12 | 2 | 55 | 104 | 29.8% | 5 | 31.7% | 11.5% | 1.9% | 52.9% |
| 74-A | Brampton | 0 | 306 | 41 | 13 | 2 | 41 | 97 | 31.7% | 5 | 42.3% | 13.4% | 2.1% | 42.3% |
| 74-B | Brampton | 0 | 261 | 47 | 7 | 0 | 34 | 88 | 33.7% | 4 | 53.4% | 8% | 0% | 38.6% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 31 | 121 | 98 | 50 | 7 | 139 | 325 | 268.6% | 5 | 30.2% | 15.4% | 2.2% | 42.8% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 67 | 0 | 283 | 167 | 12 | 467 | 996 | -- | 5 | 28.4% | 16.8% | 1.2% | 46.9% |
| 001 | Brampton | 1 | 446 | 45 | 35 | 7 | 62 | 150 | 33.6% | 5 | 30% | 23.3% | 4.7% | 41.3% |
| 010 | Brampton | 2 | 462 | 44 | 29 | 6 | 71 | 152 | 32.9% | 5 | 28.9% | 19.1% | 3.9% | 46.7% |
| 100 | Brampton | 3 | 496 | 59 | 30 | 7 | 63 | 162 | 32.7% | 5 | 36.4% | 18.5% | 4.3% | 38.9% |
| 101 | Brampton | 2 | 354 | 31 | 33 | 1 | 61 | 128 | 36.2% | 5 | 24.2% | 25.8% | 0.8% | 47.7% |
| 102 | Brampton | 5 | 309 | 46 | 33 | 5 | 52 | 141 | 45.6% | 5 | 32.6% | 23.4% | 3.5% | 36.9% |
| 103 | Brampton | 1 | 324 | 35 | 33 | 2 | 60 | 131 | 40.4% | 5 | 26.7% | 25.2% | 1.5% | 45.8% |
| 104 | Brampton | 4 | 452 | 75 | 31 | 7 | 67 | 184 | 40.7% | 5 | 40.8% | 16.8% | 3.8% | 36.4% |
| 105 | Brampton | 0 | 466 | 46 | 18 | 4 | 47 | 115 | 24.7% | 5 | 40% | 15.7% | 3.5% | 40.9% |
| 106 | Brampton | 1 | 419 | 56 | 34 | 4 | 84 | 179 | 42.7% | 5 | 31.3% | 19% | 2.2% | 46.9% |
| 107 | Brampton | 4 | 352 | 50 | 24 | 3 | 51 | 132 | 37.5% | 5 | 37.9% | 18.2% | 2.3% | 38.6% |
| 108 | Brampton | 0 | 355 | 50 | 32 | 4 | 64 | 150 | 42.3% | 5 | 33.3% | 21.3% | 2.7% | 42.7% |
| 109 | Brampton | 3 | 336 | 22 | 23 | 3 | 45 | 96 | 28.6% | 5 | 22.9% | 24% | 3.1% | 46.9% |
| 011 | Brampton | 3 | 289 | 27 | 17 | 1 | 29 | 77 | 26.6% | 5 | 35.1% | 22.1% | 1.3% | 37.7% |
| 110 | Brampton | 2 | 370 | 28 | 22 | 2 | 67 | 121 | 32.7% | 5 | 23.1% | 18.2% | 1.7% | 55.4% |
| 111 | Brampton | 2 | 476 | 30 | 19 | 4 | 64 | 119 | 25% | 5 | 25.2% | 16% | 3.4% | 53.8% |
| 112 | Brampton | 1 | 435 | 45 | 25 | 5 | 40 | 116 | 26.7% | 5 | 38.8% | 21.6% | 4.3% | 34.5% |
| 113 | Brampton | 1 | 343 | 23 | 14 | 2 | 36 | 76 | 22.2% | 5 | 30.3% | 18.4% | 2.6% | 47.4% |
| 114 | Brampton | 0 | 364 | 30 | 26 | 4 | 31 | 91 | 25% | 5 | 33% | 28.6% | 4.4% | 34.1% |
| 115 | Brampton | 1 | 433 | 57 | 33 | 3 | 99 | 193 | 44.6% | 5 | 29.5% | 17.1% | 1.6% | 51.3% |
| 116 | Brampton | 2 | 342 | 36 | 21 | 2 | 55 | 116 | 33.9% | 5 | 31% | 18.1% | 1.7% | 47.4% |
| 117 | Brampton | 3 | 451 | 70 | 20 | 6 | 91 | 190 | 42.1% | 5 | 36.8% | 10.5% | 3.2% | 47.9% |
| 118 | Brampton | 3 | 279 | 35 | 13 | 7 | 77 | 135 | 48.4% | 5 | 25.9% | 9.6% | 5.2% | 57% |
| 119 | Brampton | 0 | 464 | 32 | 39 | 3 | 130 | 204 | 44% | 5 | 15.7% | 19.1% | 1.5% | 63.7% |
| 012 | Brampton | 2 | 458 | 28 | 30 | 7 | 56 | 123 | 26.9% | 5 | 22.8% | 24.4% | 5.7% | 45.5% |
| 120 | Brampton | 3 | 358 | 23 | 23 | 1 | 56 | 106 | 29.6% | 5 | 21.7% | 21.7% | 0.9% | 52.8% |
| 121 | Brampton | 2 | 354 | 23 | 23 | 3 | 36 | 87 | 24.6% | 5 | 26.4% | 26.4% | 3.4% | 41.4% |
| 122 | Brampton | 0 | 545 | 50 | 29 | 2 | 87 | 168 | 30.8% | 5 | 29.8% | 17.3% | 1.2% | 51.8% |
| 123 | Brampton | 0 | 266 | 20 | 22 | 4 | 32 | 78 | 29.3% | 5 | 25.6% | 28.2% | 5.1% | 41% |
| 124 | Brampton | 2 | 484 | 44 | 40 | 4 | 63 | 153 | 31.6% | 5 | 28.8% | 26.1% | 2.6% | 41.2% |
| 125 | Brampton | 1 | 329 | 44 | 19 | 4 | 43 | 111 | 33.7% | 5 | 39.6% | 17.1% | 3.6% | 38.7% |
| 126 | Brampton | 0 | 222 | 28 | 21 | 3 | 36 | 88 | 39.6% | 5 | 31.8% | 23.9% | 3.4% | 40.9% |
| 127 | Brampton | 0 | 340 | 34 | 19 | 5 | 45 | 103 | 30.3% | 5 | 33% | 18.4% | 4.9% | 43.7% |
| 129 | Brampton | 1 | 341 | 26 | 12 | 1 | 36 | 76 | 22.3% | 5 | 34.2% | 15.8% | 1.3% | 47.4% |
| 013 | Brampton | 0 | 373 | 46 | 27 | 1 | 60 | 134 | 35.9% | 5 | 34.3% | 20.1% | 0.7% | 44.8% |
| 130 | Brampton | 0 | 313 | 22 | 7 | 1 | 23 | 53 | 16.9% | 5 | 41.5% | 13.2% | 1.9% | 43.4% |
| 131 | Brampton | 0 | 388 | 26 | 11 | 6 | 57 | 100 | 25.8% | 5 | 26% | 11% | 6% | 57% |
| 132 | Brampton | 1 | 477 | 26 | 22 | 4 | 39 | 92 | 19.3% | 5 | 28.3% | 23.9% | 4.3% | 42.4% |
| 134 | Brampton | 2 | 382 | 46 | 26 | 2 | 103 | 179 | 46.9% | 5 | 25.7% | 14.5% | 1.1% | 57.5% |
| 135 | Brampton | 1 | 369 | 24 | 17 | 1 | 68 | 111 | 30.1% | 5 | 21.6% | 15.3% | 0.9% | 61.3% |
| 136 | Brampton | 4 | 414 | 76 | 23 | 2 | 58 | 163 | 39.4% | 5 | 46.6% | 14.1% | 1.2% | 35.6% |
| 137 | Brampton | 4 | 527 | 52 | 27 | 5 | 79 | 167 | 31.7% | 5 | 31.1% | 16.2% | 3% | 47.3% |
| 138 | Brampton | 2 | 367 | 29 | 12 | 0 | 89 | 132 | 36% | 4 | 22% | 9.1% | 0% | 67.4% |
| 139 | Brampton | 2 | 393 | 33 | 28 | 2 | 75 | 140 | 35.6% | 5 | 23.6% | 20% | 1.4% | 53.6% |
| 014 | Brampton | 1 | 388 | 46 | 32 | 6 | 60 | 145 | 37.4% | 5 | 31.7% | 22.1% | 4.1% | 41.4% |
| 140 | Brampton | 2 | 321 | 49 | 16 | 2 | 54 | 123 | 38.3% | 5 | 39.8% | 13% | 1.6% | 43.9% |
| 141 | Brampton | 1 | 370 | 33 | 18 | 0 | 68 | 120 | 32.4% | 4 | 27.5% | 15% | 0% | 56.7% |
| 142 | Brampton | 2 | 435 | 1 | 51 | 19 | 87 | 160 | 36.8% | 5 | 0.6% | 31.9% | 11.9% | 54.4% |
| 143 | Brampton | 2 | 335 | 26 | 20 | 2 | 65 | 115 | 34.3% | 5 | 22.6% | 17.4% | 1.7% | 56.5% |
| 015 | Brampton | 1 | 453 | 64 | 35 | 5 | 59 | 164 | 36.2% | 5 | 39% | 21.3% | 3% | 36% |
| 016 | Brampton | 0 | 436 | 50 | 28 | 14 | 46 | 138 | 31.7% | 5 | 36.2% | 20.3% | 10.1% | 33.3% |
| 017 | Brampton | 0 | 388 | 49 | 36 | 2 | 46 | 133 | 34.3% | 5 | 36.8% | 27.1% | 1.5% | 34.6% |
| 018 | Brampton | 2 | 528 | 34 | 28 | 6 | 89 | 159 | 30.1% | 5 | 21.4% | 17.6% | 3.8% | 56% |
| 019 | Brampton | 0 | 415 | 22 | 20 | 4 | 47 | 93 | 22.4% | 5 | 23.7% | 21.5% | 4.3% | 50.5% |
| 002 | Brampton | 0 | 297 | 41 | 19 | 4 | 33 | 97 | 32.7% | 5 | 42.3% | 19.6% | 4.1% | 34% |
| 020 | Brampton | 0 | 328 | 36 | 17 | 5 | 55 | 113 | 34.5% | 5 | 31.9% | 15% | 4.4% | 48.7% |
| 021 | Brampton | 4 | 523 | 69 | 25 | 6 | 72 | 176 | 33.7% | 5 | 39.2% | 14.2% | 3.4% | 40.9% |
| 022 | Brampton | 2 | 520 | 74 | 28 | 3 | 73 | 180 | 34.6% | 5 | 41.1% | 15.6% | 1.7% | 40.6% |
| 023 | Brampton | 4 | 455 | 64 | 31 | 3 | 62 | 164 | 36% | 5 | 39% | 18.9% | 1.8% | 37.8% |
| 024 | Brampton | 0 | 378 | 67 | 23 | 2 | 49 | 141 | 37.3% | 5 | 47.5% | 16.3% | 1.4% | 34.8% |
| 025 | Brampton | 2 | 302 | 37 | 31 | 2 | 67 | 139 | 46% | 5 | 26.6% | 22.3% | 1.4% | 48.2% |
| 026 | Brampton | 2 | 296 | 50 | 20 | 1 | 44 | 117 | 39.5% | 5 | 42.7% | 17.1% | 0.9% | 37.6% |
| 028 | Brampton | 1 | 371 | 40 | 23 | 7 | 56 | 127 | 34.2% | 5 | 31.5% | 18.1% | 5.5% | 44.1% |
| 029 | Brampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- |
| 003 | Brampton | 0 | 384 | 33 | 33 | 11 | 52 | 129 | 33.6% | 5 | 25.6% | 25.6% | 8.5% | 40.3% |
| 030 | Brampton | 4 | 350 | 24 | 17 | 0 | 59 | 104 | 29.7% | 4 | 23.1% | 16.3% | 0% | 56.7% |
| 031 | Brampton | 2 | 331 | 21 | 27 | 5 | 58 | 113 | 34.1% | 5 | 18.6% | 23.9% | 4.4% | 51.3% |
| 032 | Brampton | 2 | 333 | 31 | 26 | 0 | 33 | 92 | 27.6% | 4 | 33.7% | 28.3% | 0% | 35.9% |
| 033 | Brampton | 1 | 428 | 72 | 36 | 5 | 55 | 169 | 39.5% | 5 | 42.6% | 21.3% | 3% | 32.5% |
| 034 | Brampton | 0 | 310 | 26 | 14 | 1 | 46 | 87 | 28.1% | 5 | 29.9% | 16.1% | 1.1% | 52.9% |
| 035 | Brampton | 1 | 338 | 43 | 27 | 4 | 68 | 143 | 42.3% | 5 | 30.1% | 18.9% | 2.8% | 47.6% |
| 036 | Brampton | 4 | 485 | 62 | 57 | 3 | 82 | 208 | 42.9% | 5 | 29.8% | 27.4% | 1.4% | 39.4% |
| 037 | Brampton | 2 | 457 | 56 | 28 | 5 | 75 | 166 | 36.3% | 5 | 33.7% | 16.9% | 3% | 45.2% |
| 038 | Brampton | 0 | 299 | 39 | 27 | 3 | 36 | 105 | 35.1% | 5 | 37.1% | 25.7% | 2.9% | 34.3% |
| 039 | Brampton | 0 | 303 | 27 | 19 | 1 | 75 | 122 | 40.3% | 5 | 22.1% | 15.6% | 0.8% | 61.5% |
| 004 | Brampton | 2 | 313 | 31 | 27 | 2 | 36 | 98 | 31.3% | 5 | 31.6% | 27.6% | 2% | 36.7% |
| 040 | Brampton | 3 | 467 | 50 | 18 | 1 | 84 | 156 | 33.4% | 5 | 32.1% | 11.5% | 0.6% | 53.8% |
| 400 | Brampton | 1 | 376 | 27 | 14 | 2 | 63 | 107 | 28.5% | 5 | 25.2% | 13.1% | 1.9% | 58.9% |
| 401 | Brampton | 3 | 421 | 26 | 24 | 3 | 69 | 125 | 29.7% | 5 | 20.8% | 19.2% | 2.4% | 55.2% |
| 402 | Brampton | 1 | 369 | 20 | 14 | 3 | 73 | 111 | 30.1% | 5 | 18% | 12.6% | 2.7% | 65.8% |
| 403 | Brampton | 2 | 326 | 31 | 15 | 4 | 44 | 96 | 29.4% | 5 | 32.3% | 15.6% | 4.2% | 45.8% |
| 404 | Brampton | 0 | 295 | 40 | 8 | 3 | 56 | 107 | 36.3% | 5 | 37.4% | 7.5% | 2.8% | 52.3% |
| 405 | Brampton | 1 | 305 | 20 | 10 | 1 | 41 | 73 | 23.9% | 5 | 27.4% | 13.7% | 1.4% | 56.2% |
| 406 | Brampton | 1 | 253 | 12 | 4 | 0 | 44 | 61 | 24.1% | 4 | 19.7% | 6.6% | 0% | 72.1% |
| 407 | Brampton | 3 | 293 | 24 | 15 | 3 | 56 | 101 | 34.5% | 5 | 23.8% | 14.9% | 3% | 55.4% |
| 408 | Brampton | 1 | 251 | 23 | 11 | 2 | 53 | 90 | 35.9% | 5 | 25.6% | 12.2% | 2.2% | 58.9% |
| 409 | Brampton | 1 | 438 | 30 | 34 | 5 | 91 | 161 | 36.8% | 5 | 18.6% | 21.1% | 3.1% | 56.5% |
| 041 | Brampton | 1 | 468 | 40 | 18 | 4 | 75 | 138 | 29.5% | 5 | 29% | 13% | 2.9% | 54.3% |
| 410 | Brampton | 0 | 303 | 27 | 22 | 3 | 43 | 95 | 31.4% | 5 | 28.4% | 23.2% | 3.2% | 45.3% |
| 411 | Brampton | 0 | 276 | 16 | 22 | 2 | 44 | 84 | 30.4% | 5 | 19% | 26.2% | 2.4% | 52.4% |
| 412 | Brampton | 3 | 214 | 19 | 12 | 3 | 53 | 90 | 42.1% | 5 | 21.1% | 13.3% | 3.3% | 58.9% |
| 413 | Brampton | 0 | 286 | 19 | 17 | 5 | 54 | 95 | 33.2% | 5 | 20% | 17.9% | 5.3% | 56.8% |
| 414 | Brampton | 1 | 316 | 22 | 11 | 1 | 52 | 87 | 27.5% | 5 | 25.3% | 12.6% | 1.1% | 59.8% |
| 415 | Brampton | 1 | 222 | 7 | 8 | 0 | 52 | 68 | 30.6% | 4 | 10.3% | 11.8% | 0% | 76.5% |
| 416 | Brampton | 1 | 218 | 15 | 6 | 3 | 34 | 59 | 27.1% | 5 | 25.4% | 10.2% | 5.1% | 57.6% |
| 417 | Brampton | 0 | 218 | 13 | 7 | 0 | 37 | 57 | 26.1% | 4 | 22.8% | 12.3% | 0% | 64.9% |
| 418 | Brampton | 1 | 262 | 18 | 11 | 2 | 25 | 57 | 21.8% | 5 | 31.6% | 19.3% | 3.5% | 43.9% |
| 419 | Brampton | 0 | 319 | 14 | 18 | 4 | 51 | 87 | 27.3% | 5 | 16.1% | 20.7% | 4.6% | 58.6% |
| 042 | Brampton | 5 | 537 | 30 | 32 | 5 | 96 | 168 | 31.3% | 5 | 17.9% | 19% | 3% | 57.1% |
| 420 | Brampton | 5 | 299 | 19 | 8 | 0 | 35 | 67 | 22.4% | 4 | 28.4% | 11.9% | 0% | 52.2% |
| 421 | Brampton | 1 | 271 | 16 | 13 | 3 | 53 | 86 | 31.7% | 5 | 18.6% | 15.1% | 3.5% | 61.6% |
| 422 | Brampton | 1 | 190 | 41 | 17 | 0 | 49 | 108 | 56.8% | 4 | 38% | 15.7% | 0% | 45.4% |
| 423 | Brampton | 0 | 184 | 36 | 25 | 4 | 31 | 96 | 52.2% | 5 | 37.5% | 26% | 4.2% | 32.3% |
| 424 | Brampton | 2 | 127 | 24 | 9 | 2 | 43 | 80 | 63% | 5 | 30% | 11.3% | 2.5% | 53.8% |
| 425 | Brampton | 5 | 81 | 11 | 10 | 1 | 29 | 56 | 69.1% | 5 | 19.6% | 17.9% | 1.8% | 51.8% |
| 426 | Brampton | 0 | 280 | 22 | 18 | 6 | 63 | 109 | 38.9% | 5 | 20.2% | 16.5% | 5.5% | 57.8% |
| 043 | Brampton | 1 | 464 | 33 | 15 | 3 | 124 | 176 | 37.9% | 5 | 18.8% | 8.5% | 1.7% | 70.5% |
| 044 | Brampton | 0 | 404 | 42 | 33 | 3 | 67 | 145 | 35.9% | 5 | 29% | 22.8% | 2.1% | 46.2% |
| 045 | Brampton | 1 | 301 | 35 | 30 | 1 | 35 | 102 | 33.9% | 5 | 34.3% | 29.4% | 1% | 34.3% |
| 046 | Brampton | 3 | 491 | 70 | 43 | 0 | 70 | 186 | 37.9% | 4 | 37.6% | 23.1% | 0% | 37.6% |
| 047 | Brampton | 6 | 317 | 38 | 15 | 1 | 64 | 124 | 39.1% | 5 | 30.6% | 12.1% | 0.8% | 51.6% |
| 048 | Brampton | 2 | 446 | 31 | 29 | 8 | 97 | 167 | 37.4% | 5 | 18.6% | 17.4% | 4.8% | 58.1% |
| 049 | Brampton | 3 | 352 | 34 | 24 | 4 | 55 | 120 | 34.1% | 5 | 28.3% | 20% | 3.3% | 45.8% |
| 005 | Brampton | 2 | 361 | 41 | 31 | 5 | 50 | 129 | 35.7% | 5 | 31.8% | 24% | 3.9% | 38.8% |
| 050 | Brampton | 4 | 340 | 61 | 31 | 3 | 59 | 158 | 46.5% | 5 | 38.6% | 19.6% | 1.9% | 37.3% |
| 051 | Brampton | 0 | 323 | 25 | 19 | 5 | 59 | 108 | 33.4% | 5 | 23.1% | 17.6% | 4.6% | 54.6% |
| 052 | Brampton | 1 | 375 | 52 | 29 | 0 | 28 | 110 | 29.3% | 4 | 47.3% | 26.4% | 0% | 25.5% |
| 053 | Brampton | 2 | 315 | 49 | 38 | 4 | 45 | 138 | 43.8% | 5 | 35.5% | 27.5% | 2.9% | 32.6% |
| 054 | Brampton | 1 | 333 | 40 | 27 | 2 | 40 | 110 | 33% | 5 | 36.4% | 24.5% | 1.8% | 36.4% |
| 055 | Brampton | 0 | 310 | 36 | 14 | 2 | 70 | 122 | 39.4% | 5 | 29.5% | 11.5% | 1.6% | 57.4% |
| 056 | Brampton | 0 | 528 | 70 | 27 | 5 | 85 | 187 | 35.4% | 5 | 37.4% | 14.4% | 2.7% | 45.5% |
| 057 | Brampton | 1 | 381 | 50 | 27 | 2 | 73 | 153 | 40.2% | 5 | 32.7% | 17.6% | 1.3% | 47.7% |
| 058 | Brampton | 1 | 356 | 52 | 21 | 8 | 74 | 156 | 43.8% | 5 | 33.3% | 13.5% | 5.1% | 47.4% |
| 059 | Brampton | 4 | 463 | 74 | 34 | 4 | 89 | 205 | 44.3% | 5 | 36.1% | 16.6% | 2% | 43.4% |
| 006 | Brampton | 0 | 306 | 39 | 22 | 5 | 33 | 99 | 32.4% | 5 | 39.4% | 22.2% | 5.1% | 33.3% |
| 060 | Brampton | 0 | 430 | 61 | 44 | 3 | 65 | 173 | 40.2% | 5 | 35.3% | 25.4% | 1.7% | 37.6% |
| 600 | Brampton | 9 | 0 | 356 | 125 | 25 | 325 | 840 | -- | 5 | 42.4% | 14.9% | 3% | 38.7% |
| 601 | Brampton | 3 | 0 | 314 | 124 | 19 | 446 | 906 | -- | 5 | 34.7% | 13.7% | 2.1% | 49.2% |
| 602 | Brampton | 18 | 0 | 306 | 151 | 26 | 481 | 982 | -- | 5 | 31.2% | 15.4% | 2.6% | 49% |
| 603 | Brampton | 11 | 0 | 259 | 126 | 16 | 429 | 841 | -- | 5 | 30.8% | 15% | 1.9% | 51% |
| 604 | Brampton | 11 | 0 | 429 | 158 | 24 | 501 | 1123 | -- | 5 | 38.2% | 14.1% | 2.1% | 44.6% |
| 605 | Brampton | 7 | 0 | 192 | 78 | 26 | 241 | 544 | -- | 5 | 35.3% | 14.3% | 4.8% | 44.3% |
| 606 | Brampton | 11 | 0 | 216 | 116 | 8 | 356 | 707 | -- | 5 | 30.6% | 16.4% | 1.1% | 50.4% |
| 607 | Brampton | 15 | 0 | 299 | 133 | 14 | 459 | 920 | -- | 5 | 32.5% | 14.5% | 1.5% | 49.9% |
| 608 | Brampton | 7 | 0 | 429 | 147 | 21 | 500 | 1104 | -- | 5 | 38.9% | 13.3% | 1.9% | 45.3% |
| 609 | Brampton | 3 | 0 | 218 | 107 | 16 | 355 | 699 | -- | 5 | 31.2% | 15.3% | 2.3% | 50.8% |
| 061 | Brampton | 0 | 414 | 36 | 31 | 0 | 60 | 127 | 30.7% | 4 | 28.3% | 24.4% | 0% | 47.2% |
| 610 | Brampton | 10 | 0 | 206 | 90 | 10 | 359 | 675 | -- | 5 | 30.5% | 13.3% | 1.5% | 53.2% |
| 611 | Brampton | 10 | 0 | 200 | 106 | 14 | 415 | 745 | -- | 5 | 26.8% | 14.2% | 1.9% | 55.7% |
| 612 | Brampton | 5 | 0 | 289 | 91 | 20 | 271 | 676 | -- | 5 | 42.8% | 13.5% | 3% | 40.1% |
| 613 | Brampton | 4 | 0 | 272 | 111 | 9 | 457 | 853 | -- | 5 | 31.9% | 13% | 1.1% | 53.6% |
| 062 | Brampton | 2 | 447 | 44 | 21 | 3 | 41 | 111 | 24.8% | 5 | 39.6% | 18.9% | 2.7% | 36.9% |
| 063 | Brampton | 1 | 395 | 27 | 33 | 3 | 53 | 117 | 29.6% | 5 | 23.1% | 28.2% | 2.6% | 45.3% |
| 064 | Brampton | 4 | 486 | 59 | 23 | 2 | 69 | 157 | 32.3% | 5 | 37.6% | 14.6% | 1.3% | 43.9% |
| 065 | Brampton | 3 | 425 | 51 | 21 | 1 | 71 | 147 | 34.6% | 5 | 34.7% | 14.3% | 0.7% | 48.3% |
| 066 | Brampton | 2 | 403 | 45 | 23 | 1 | 47 | 118 | 29.3% | 5 | 38.1% | 19.5% | 0.8% | 39.8% |
| 067 | Brampton | 0 | 425 | 30 | 20 | 3 | 70 | 123 | 28.9% | 5 | 24.4% | 16.3% | 2.4% | 56.9% |
| 068 | Brampton | 0 | 414 | 25 | 18 | 5 | 44 | 92 | 22.2% | 5 | 27.2% | 19.6% | 5.4% | 47.8% |
| 069 | Brampton | 3 | 461 | 39 | 15 | 1 | 56 | 114 | 24.7% | 5 | 34.2% | 13.2% | 0.9% | 49.1% |
| 007 | Brampton | 0 | 398 | 58 | 27 | 11 | 33 | 129 | 32.4% | 5 | 45% | 20.9% | 8.5% | 25.6% |
| 070 | Brampton | 4 | 303 | 43 | 24 | 2 | 51 | 124 | 40.9% | 5 | 34.7% | 19.4% | 1.6% | 41.1% |
| 071 | Brampton | 2 | 479 | 78 | 41 | 4 | 80 | 205 | 42.8% | 5 | 38% | 20% | 2% | 39% |
| 072 | Brampton | 2 | 394 | 64 | 32 | 2 | 59 | 159 | 40.4% | 5 | 40.3% | 20.1% | 1.3% | 37.1% |
| 073 | Brampton | 1 | 466 | 38 | 17 | 0 | 50 | 106 | 22.7% | 4 | 35.8% | 16% | 0% | 47.2% |
| 075 | Brampton | 3 | 407 | 41 | 34 | 2 | 67 | 147 | 36.1% | 5 | 27.9% | 23.1% | 1.4% | 45.6% |
| 076 | Brampton | 3 | 446 | 54 | 48 | 2 | 64 | 171 | 38.3% | 5 | 31.6% | 28.1% | 1.2% | 37.4% |
| 077 | Brampton | 0 | 364 | 50 | 27 | 3 | 66 | 146 | 40.1% | 5 | 34.2% | 18.5% | 2.1% | 45.2% |
| 078 | Brampton | 1 | 359 | 46 | 28 | 5 | 59 | 139 | 38.7% | 5 | 33.1% | 20.1% | 3.6% | 42.4% |
| 079 | Brampton | 1 | 395 | 38 | 30 | 3 | 74 | 146 | 37% | 5 | 26% | 20.5% | 2.1% | 50.7% |
| 008 | Brampton | 0 | 440 | 45 | 30 | 3 | 68 | 146 | 33.2% | 5 | 30.8% | 20.5% | 2.1% | 46.6% |
| 080 | Brampton | 3 | 461 | 54 | 41 | 5 | 62 | 165 | 35.8% | 5 | 32.7% | 24.8% | 3% | 37.6% |
| 081 | Brampton | 4 | 395 | 61 | 22 | 4 | 55 | 146 | 37% | 5 | 41.8% | 15.1% | 2.7% | 37.7% |
| 082 | Brampton | 3 | 364 | 55 | 16 | 1 | 72 | 147 | 40.4% | 5 | 37.4% | 10.9% | 0.7% | 49% |
| 083 | Brampton | 2 | 392 | 58 | 20 | 4 | 73 | 157 | 40.1% | 5 | 36.9% | 12.7% | 2.5% | 46.5% |
| 084 | Brampton | 0 | 422 | 56 | 24 | 3 | 86 | 169 | 40% | 5 | 33.1% | 14.2% | 1.8% | 50.9% |
| 085 | Brampton | 1 | 319 | 24 | 27 | 1 | 70 | 123 | 38.6% | 5 | 19.5% | 22% | 0.8% | 56.9% |
| 086 | Brampton | 5 | 361 | 40 | 23 | 4 | 82 | 154 | 42.7% | 5 | 26% | 14.9% | 2.6% | 53.2% |
| 087 | Brampton | 1 | 385 | 31 | 25 | 1 | 75 | 133 | 34.5% | 5 | 23.3% | 18.8% | 0.8% | 56.4% |
| 088 | Brampton | 1 | 372 | 34 | 20 | 1 | 35 | 91 | 24.5% | 5 | 37.4% | 22% | 1.1% | 38.5% |
| 089 | Brampton | 1 | 391 | 37 | 42 | 3 | 31 | 114 | 29.2% | 5 | 32.5% | 36.8% | 2.6% | 27.2% |
| 009 | Brampton | 2 | 348 | 36 | 22 | 4 | 51 | 115 | 33% | 5 | 31.3% | 19.1% | 3.5% | 44.3% |
| 090 | Brampton | 1 | 266 | 32 | 13 | 1 | 22 | 69 | 25.9% | 5 | 46.4% | 18.8% | 1.4% | 31.9% |
| 091 | Brampton | 0 | 294 | 42 | 17 | 1 | 37 | 97 | 33% | 5 | 43.3% | 17.5% | 1% | 38.1% |
| 092 | Brampton | 3 | 446 | 29 | 33 | 1 | 57 | 123 | 27.6% | 5 | 23.6% | 26.8% | 0.8% | 46.3% |
| 093 | Brampton | 2 | 374 | 39 | 27 | 0 | 49 | 117 | 31.3% | 4 | 33.3% | 23.1% | 0% | 41.9% |
| 094 | Brampton | 0 | 285 | 19 | 22 | 5 | 35 | 81 | 28.4% | 5 | 23.5% | 27.2% | 6.2% | 43.2% |
| 095 | Brampton | 2 | 329 | 34 | 10 | 3 | 37 | 86 | 26.1% | 5 | 39.5% | 11.6% | 3.5% | 43% |
| 096 | Brampton | 1 | 317 | 33 | 24 | 6 | 38 | 102 | 32.2% | 5 | 32.4% | 23.5% | 5.9% | 37.3% |
