| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandre Blais People's Party | Carole Boisvert Free Party Canada | Jérôme Painchaud | Louis-Gabriel Girard Liberal | Martin Leprohon NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Quebecois | Total Votes | Turnout | Alexandre Blais | Carole Boisvert | Jérôme Painchaud | Louis-Gabriel Girard | Martin Leprohon | Xavier Barsalou-Duval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24014 | 5478 | 81078 | 1112 | 779 | 4872 | 14279 | 4231 | 30009 | 60783 | 75% | 1.8% | 1.3% | 8% | 23.5% | 7% | 49.4% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alexandre Blais People's Party | Carole Boisvert Free Party Canada | Jérôme Painchaud | Louis-Gabriel Girard Liberal | Martin Leprohon NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Quebecois | Total Votes | Turnout | Green Rank | Alexandre Blais People's Party | Carole Boisvert Free Party Canada | Jérôme Painchaud | Louis-Gabriel Girard Liberal | Martin Leprohon NDP-New Democratic Party | Xavier Barsalou-Duval Bloc Quebecois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-A | Contrecoeur | 1 | 366 | 5 | 3 | 14 | 49 | 14 | 90 | 162 | 44.3% | 6 | 3.1% | 1.9% | 0% | 30.2% | 8.6% | 55.6% |
| 14-B | Contrecoeur | 2 | 350 | 6 | 6 | 12 | 37 | 16 | 90 | 157 | 44.9% | 6 | 3.8% | 3.8% | 0% | 23.6% | 10.2% | 57.3% |
| 4-A | Contrecoeur | 7 | 356 | 3 | 2 | 11 | 35 | 15 | 95 | 157 | 44.1% | 6 | 1.9% | 1.3% | 0% | 22.3% | 9.6% | 60.5% |
| 4-B | Contrecoeur | 4 | 359 | 2 | 1 | 17 | 37 | 17 | 85 | 146 | 40.7% | 6 | 1.4% | 0.7% | 0% | 25.3% | 11.6% | 58.2% |
| 7-A | Contrecoeur | 5 | 388 | 4 | 3 | 18 | 25 | 15 | 72 | 124 | 32% | 6 | 3.2% | 2.4% | 0% | 20.2% | 12.1% | 58.1% |
| 7-B | Contrecoeur | 0 | 383 | 9 | 2 | 13 | 42 | 12 | 72 | 137 | 35.8% | 6 | 6.6% | 1.5% | 0% | 30.7% | 8.8% | 52.6% |
| 94-A | Saint-Amable | 3 | 415 | 12 | 1 | 16 | 35 | 15 | 92 | 158 | 38.1% | 6 | 7.6% | 0.6% | 0% | 22.2% | 9.5% | 58.2% |
| 94-B | Saint-Amable | 3 | 402 | 4 | 0 | 8 | 46 | 13 | 75 | 141 | 35.1% | 5 | 2.8% | 0% | 0% | 32.6% | 9.2% | 53.2% |
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 9 | 52 | 3 | 2 | 22 | 81 | 32 | 99 | 226 | 434.6% | 6 | 1.3% | 0.9% | 0% | 35.8% | 14.2% | 43.8% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 55 | 0 | 13 | 16 | 147 | 511 | 111 | 1039 | 1745 | -- | 6 | 0.7% | 0.9% | 0% | 29.3% | 6.4% | 59.5% |
| 001 | Contrecoeur | 3 | 511 | 8 | 7 | 33 | 44 | 9 | 165 | 236 | 46.2% | 6 | 3.4% | 3% | 0% | 18.6% | 3.8% | 69.9% |
| 010 | Contrecoeur | 4 | 379 | 11 | 3 | 7 | 26 | 8 | 75 | 127 | 33.5% | 6 | 8.7% | 2.4% | 0% | 20.5% | 6.3% | 59.1% |
| 100 | Varennes | 1 | 430 | 2 | 0 | 24 | 27 | 6 | 76 | 112 | 26% | 5 | 1.8% | 0% | 0% | 24.1% | 5.4% | 67.9% |
| 101 | Varennes | 1 | 486 | 3 | 2 | 11 | 25 | 21 | 91 | 143 | 29.4% | 6 | 2.1% | 1.4% | 0% | 17.5% | 14.7% | 63.6% |
| 102 | Varennes | 1 | 418 | 3 | 2 | 7 | 40 | 18 | 84 | 148 | 35.4% | 6 | 2% | 1.4% | 0% | 27% | 12.2% | 56.8% |
| 103 | Varennes | 1 | 517 | 6 | 2 | 8 | 48 | 26 | 97 | 180 | 34.8% | 6 | 3.3% | 1.1% | 0% | 26.7% | 14.4% | 53.9% |
| 104 | Varennes | 3 | 369 | 2 | 1 | 17 | 54 | 19 | 100 | 179 | 48.5% | 6 | 1.1% | 0.6% | 0% | 30.2% | 10.6% | 55.9% |
| 105 | Varennes | 0 | 417 | 3 | 2 | 10 | 37 | 16 | 89 | 147 | 35.3% | 6 | 2% | 1.4% | 0% | 25.2% | 10.9% | 60.5% |
| 106 | Varennes | 2 | 537 | 3 | 3 | 20 | 25 | 10 | 77 | 120 | 22.3% | 6 | 2.5% | 2.5% | 0% | 20.8% | 8.3% | 64.2% |
| 107 | Varennes | 3 | 414 | 6 | 0 | 14 | 54 | 13 | 81 | 157 | 37.9% | 5 | 3.8% | 0% | 0% | 34.4% | 8.3% | 51.6% |
| 108 | Varennes | 2 | 415 | 3 | 4 | 9 | 30 | 14 | 58 | 111 | 26.7% | 6 | 2.7% | 3.6% | 0% | 27% | 12.6% | 52.3% |
| 109 | Varennes | 0 | 406 | 4 | 3 | 11 | 57 | 23 | 89 | 176 | 43.3% | 6 | 2.3% | 1.7% | 0% | 32.4% | 13.1% | 50.6% |
| 011 | Contrecoeur | 1 | 381 | 9 | 2 | 10 | 18 | 10 | 86 | 126 | 33.1% | 6 | 7.1% | 1.6% | 0% | 14.3% | 7.9% | 68.3% |
| 110 | Varennes | 10 | 411 | 3 | 4 | 5 | 27 | 22 | 69 | 135 | 32.8% | 6 | 2.2% | 3% | 0% | 20% | 16.3% | 51.1% |
| 111 | Varennes | 2 | 308 | 2 | 3 | 24 | 56 | 14 | 75 | 152 | 49.4% | 6 | 1.3% | 2% | 0% | 36.8% | 9.2% | 49.3% |
| 112 | Varennes | 3 | 375 | 3 | 2 | 24 | 57 | 10 | 111 | 186 | 49.6% | 6 | 1.6% | 1.1% | 0% | 30.6% | 5.4% | 59.7% |
| 113 | Saint-Mathieu-de-Beloeil | 4 | 419 | 5 | 4 | 21 | 27 | 14 | 112 | 166 | 39.6% | 6 | 3% | 2.4% | 0% | 16.3% | 8.4% | 67.5% |
| 114 | Saint-Mathieu-de-Beloeil | 1 | 621 | 10 | 5 | 24 | 59 | 18 | 108 | 201 | 32.4% | 6 | 5% | 2.5% | 0% | 29.4% | 9% | 53.7% |
| 115 | Saint-Mathieu-de-Beloeil | 4 | 407 | 7 | 3 | 19 | 49 | 9 | 82 | 154 | 37.8% | 6 | 4.5% | 1.9% | 0% | 31.8% | 5.8% | 53.2% |
| 116 | Saint-Mathieu-de-Beloeil | 6 | 408 | 9 | 2 | 21 | 44 | 7 | 75 | 143 | 35% | 6 | 6.3% | 1.4% | 0% | 30.8% | 4.9% | 52.4% |
| 117 | Saint-Mathieu-de-Beloeil | 2 | 237 | 2 | 3 | 8 | 20 | 5 | 51 | 83 | 35% | 6 | 2.4% | 3.6% | 0% | 24.1% | 6% | 61.4% |
| 118 | Saint-Mathieu-de-Beloeil | 5 | 416 | 4 | 3 | 25 | 35 | 14 | 87 | 148 | 35.6% | 6 | 2.7% | 2% | 0% | 23.6% | 9.5% | 58.8% |
| 119 | Boucherville | 0 | 307 | 3 | 2 | 6 | 35 | 10 | 50 | 100 | 32.6% | 6 | 3% | 2% | 0% | 35% | 10% | 50% |
| 012 | Contrecoeur | 2 | 401 | 3 | 4 | 20 | 19 | 12 | 93 | 133 | 33.2% | 6 | 2.3% | 3% | 0% | 14.3% | 9% | 69.9% |
| 120 | Boucherville | 0 | 522 | 5 | 5 | 13 | 51 | 42 | 111 | 214 | 41% | 6 | 2.3% | 2.3% | 0% | 23.8% | 19.6% | 51.9% |
| 121 | Boucherville | 1 | 463 | 2 | 5 | 13 | 63 | 19 | 96 | 186 | 40.2% | 6 | 1.1% | 2.7% | 0% | 33.9% | 10.2% | 51.6% |
| 122 | Boucherville | 2 | 439 | 2 | 2 | 14 | 40 | 23 | 90 | 159 | 36.2% | 6 | 1.3% | 1.3% | 0% | 25.2% | 14.5% | 56.6% |
| 123 | Boucherville | 4 | 428 | 0 | 8 | 11 | 66 | 25 | 71 | 174 | 40.7% | 5 | 0% | 4.6% | 0% | 37.9% | 14.4% | 40.8% |
| 124 | Boucherville | 6 | 370 | 7 | 4 | 10 | 39 | 34 | 67 | 157 | 42.4% | 6 | 4.5% | 2.5% | 0% | 24.8% | 21.7% | 42.7% |
| 125 | Boucherville | 2 | 366 | 5 | 0 | 13 | 55 | 12 | 75 | 149 | 40.7% | 5 | 3.4% | 0% | 0% | 36.9% | 8.1% | 50.3% |
| 126 | Boucherville | 8 | 333 | 0 | 3 | 7 | 49 | 12 | 76 | 148 | 44.4% | 5 | 0% | 2% | 0% | 33.1% | 8.1% | 51.4% |
| 127 | Boucherville | 3 | 418 | 3 | 5 | 10 | 54 | 25 | 74 | 164 | 39.2% | 6 | 1.8% | 3% | 0% | 32.9% | 15.2% | 45.1% |
| 128 | Boucherville | 4 | 430 | 4 | 2 | 12 | 57 | 29 | 93 | 189 | 44% | 6 | 2.1% | 1.1% | 0% | 30.2% | 15.3% | 49.2% |
| 129 | Boucherville | 4 | 374 | 1 | 1 | 5 | 38 | 14 | 78 | 136 | 36.4% | 6 | 0.7% | 0.7% | 0% | 27.9% | 10.3% | 57.4% |
| 013 | Contrecoeur | 8 | 507 | 11 | 3 | 27 | 52 | 30 | 137 | 241 | 47.5% | 6 | 4.6% | 1.2% | 0% | 21.6% | 12.4% | 56.8% |
| 130 | Boucherville | 1 | 313 | 4 | 4 | 12 | 62 | 10 | 86 | 167 | 53.4% | 6 | 2.4% | 2.4% | 0% | 37.1% | 6% | 51.5% |
| 131 | Boucherville | 1 | 660 | 1 | 2 | 40 | 138 | 30 | 142 | 314 | 47.6% | 6 | 0.3% | 0.6% | 0% | 43.9% | 9.6% | 45.2% |
| 132 | Boucherville | 3 | 570 | 6 | 3 | 68 | 88 | 25 | 101 | 226 | 39.6% | 6 | 2.7% | 1.3% | 0% | 38.9% | 11.1% | 44.7% |
| 133 | Boucherville | 1 | 510 | 3 | 0 | 34 | 65 | 17 | 96 | 182 | 35.7% | 5 | 1.6% | 0% | 0% | 35.7% | 9.3% | 52.7% |
| 134 | Boucherville | 5 | 407 | 3 | 0 | 4 | 66 | 6 | 29 | 109 | 26.8% | 5 | 2.8% | 0% | 0% | 60.6% | 5.5% | 26.6% |
| 135 | Boucherville | 3 | 396 | 6 | 1 | 15 | 61 | 16 | 68 | 155 | 39.1% | 6 | 3.9% | 0.6% | 0% | 39.4% | 10.3% | 43.9% |
| 136 | Boucherville | 2 | 606 | 11 | 3 | 22 | 73 | 11 | 136 | 236 | 38.9% | 6 | 4.7% | 1.3% | 0% | 30.9% | 4.7% | 57.6% |
| 137 | Boucherville | 7 | 810 | 1 | 1 | 33 | 105 | 20 | 114 | 248 | 30.6% | 6 | 0.4% | 0.4% | 0% | 42.3% | 8.1% | 46% |
| 138 | Boucherville | 4 | 568 | 1 | 4 | 43 | 96 | 24 | 91 | 220 | 38.7% | 6 | 0.5% | 1.8% | 0% | 43.6% | 10.9% | 41.4% |
| 139 | Boucherville | 2 | 372 | 1 | 3 | 4 | 49 | 11 | 72 | 138 | 37.1% | 6 | 0.7% | 2.2% | 0% | 35.5% | 8% | 52.2% |
| 140 | Boucherville | 5 | 360 | 7 | 5 | 14 | 43 | 16 | 82 | 158 | 43.9% | 6 | 4.4% | 3.2% | 0% | 27.2% | 10.1% | 51.9% |
| 141 | Boucherville | 1 | 376 | 2 | 1 | 17 | 62 | 26 | 106 | 198 | 52.7% | 6 | 1% | 0.5% | 0% | 31.3% | 13.1% | 53.5% |
| 142 | Boucherville | 1 | 389 | 1 | 4 | 7 | 33 | 26 | 95 | 160 | 41.1% | 6 | 0.6% | 2.5% | 0% | 20.6% | 16.3% | 59.4% |
| 143 | Boucherville | 3 | 412 | 9 | 2 | 10 | 52 | 18 | 129 | 213 | 51.7% | 6 | 4.2% | 0.9% | 0% | 24.4% | 8.5% | 60.6% |
| 144 | Boucherville | 1 | 416 | 3 | 3 | 18 | 55 | 26 | 115 | 203 | 48.8% | 6 | 1.5% | 1.5% | 0% | 27.1% | 12.8% | 56.7% |
| 145 | Boucherville | 2 | 398 | 7 | 3 | 5 | 46 | 20 | 68 | 146 | 36.7% | 6 | 4.8% | 2.1% | 0% | 31.5% | 13.7% | 46.6% |
| 146 | Boucherville | 5 | 407 | 12 | 5 | 7 | 47 | 21 | 110 | 200 | 49.1% | 6 | 6% | 2.5% | 0% | 23.5% | 10.5% | 55% |
| 147 | Boucherville | 5 | 451 | 6 | 4 | 11 | 55 | 22 | 85 | 177 | 39.2% | 6 | 3.4% | 2.3% | 0% | 31.1% | 12.4% | 48% |
| 148 | Boucherville | 15 | 391 | 10 | 2 | 11 | 151 | 17 | 94 | 289 | 73.9% | 6 | 3.5% | 0.7% | 0% | 52.2% | 5.9% | 32.5% |
| 149 | Boucherville | 2 | 360 | 4 | 2 | 12 | 43 | 26 | 68 | 145 | 40.3% | 6 | 2.8% | 1.4% | 0% | 29.7% | 17.9% | 46.9% |
| 015 | Contrecoeur | 1 | 368 | 1 | 2 | 6 | 25 | 21 | 72 | 122 | 33.2% | 6 | 0.8% | 1.6% | 0% | 20.5% | 17.2% | 59% |
| 150 | Boucherville | 2 | 364 | 0 | 1 | 11 | 56 | 17 | 67 | 143 | 39.3% | 5 | 0% | 0.7% | 0% | 39.2% | 11.9% | 46.9% |
| 151 | Boucherville | 3 | 310 | 2 | 1 | 9 | 41 | 10 | 46 | 103 | 33.2% | 6 | 1.9% | 1% | 0% | 39.8% | 9.7% | 44.7% |
| 152 | Boucherville | 1 | 317 | 1 | 3 | 6 | 46 | 12 | 65 | 128 | 40.4% | 6 | 0.8% | 2.3% | 0% | 35.9% | 9.4% | 50.8% |
| 153 | Boucherville | 1 | 373 | 2 | 1 | 13 | 45 | 16 | 64 | 129 | 34.6% | 6 | 1.6% | 0.8% | 0% | 34.9% | 12.4% | 49.6% |
| 154 | Boucherville | 0 | 371 | 4 | 2 | 11 | 40 | 15 | 70 | 131 | 35.3% | 6 | 3.1% | 1.5% | 0% | 30.5% | 11.5% | 53.4% |
| 155 | Boucherville | 1 | 359 | 8 | 2 | 15 | 37 | 11 | 66 | 125 | 34.8% | 6 | 6.4% | 1.6% | 0% | 29.6% | 8.8% | 52.8% |
| 156 | Boucherville | 2 | 414 | 2 | 2 | 9 | 46 | 8 | 83 | 143 | 34.5% | 6 | 1.4% | 1.4% | 0% | 32.2% | 5.6% | 58% |
| 157 | Boucherville | 3 | 385 | 4 | 2 | 15 | 46 | 19 | 67 | 141 | 36.6% | 6 | 2.8% | 1.4% | 0% | 32.6% | 13.5% | 47.5% |
| 158 | Boucherville | 4 | 405 | 1 | 0 | 11 | 44 | 21 | 92 | 162 | 40% | 5 | 0.6% | 0% | 0% | 27.2% | 13% | 56.8% |
| 159 | Boucherville | 4 | 397 | 7 | 3 | 7 | 39 | 16 | 57 | 126 | 31.7% | 6 | 5.6% | 2.4% | 0% | 31% | 12.7% | 45.2% |
| 016 | Saint-Antoine-sur-Richelieu | 2 | 292 | 7 | 4 | 13 | 19 | 13 | 88 | 133 | 45.5% | 6 | 5.3% | 3% | 0% | 14.3% | 9.8% | 66.2% |
| 160 | Boucherville | 2 | 536 | 11 | 5 | 13 | 48 | 22 | 78 | 166 | 31% | 6 | 6.6% | 3% | 0% | 28.9% | 13.3% | 47% |
| 161 | Boucherville | 2 | 307 | 7 | 1 | 13 | 27 | 8 | 65 | 110 | 35.8% | 6 | 6.4% | 0.9% | 0% | 24.5% | 7.3% | 59.1% |
| 162 | Boucherville | 2 | 402 | 4 | 3 | 10 | 52 | 12 | 83 | 156 | 38.8% | 6 | 2.6% | 1.9% | 0% | 33.3% | 7.7% | 53.2% |
| 163 | Boucherville | 1 | 306 | 0 | 2 | 12 | 49 | 21 | 55 | 128 | 41.8% | 5 | 0% | 1.6% | 0% | 38.3% | 16.4% | 43% |
| 164 | Boucherville | 4 | 344 | 4 | 1 | 10 | 40 | 20 | 65 | 134 | 39% | 6 | 3% | 0.7% | 0% | 29.9% | 14.9% | 48.5% |
| 165 | Boucherville | 3 | 342 | 2 | 0 | 7 | 29 | 15 | 68 | 117 | 34.2% | 5 | 1.7% | 0% | 0% | 24.8% | 12.8% | 58.1% |
| 166 | Boucherville | 1 | 363 | 1 | 2 | 10 | 37 | 13 | 87 | 141 | 38.8% | 6 | 0.7% | 1.4% | 0% | 26.2% | 9.2% | 61.7% |
| 167 | Boucherville | 3 | 401 | 4 | 3 | 12 | 49 | 15 | 83 | 157 | 39.2% | 6 | 2.5% | 1.9% | 0% | 31.2% | 9.6% | 52.9% |
| 168 | Boucherville | 1 | 429 | 4 | 2 | 10 | 39 | 16 | 81 | 143 | 33.3% | 6 | 2.8% | 1.4% | 0% | 27.3% | 11.2% | 56.6% |
| 169 | Boucherville | 0 | 388 | 1 | 2 | 12 | 36 | 20 | 94 | 153 | 39.4% | 6 | 0.7% | 1.3% | 0% | 23.5% | 13.1% | 61.4% |
| 017 | Saint-Antoine-sur-Richelieu | 1 | 325 | 0 | 4 | 10 | 31 | 11 | 104 | 151 | 46.5% | 5 | 0% | 2.6% | 0% | 20.5% | 7.3% | 68.9% |
| 170 | Boucherville | 2 | 373 | 0 | 1 | 12 | 58 | 26 | 83 | 170 | 45.6% | 5 | 0% | 0.6% | 0% | 34.1% | 15.3% | 48.8% |
| 171 | Boucherville | 1 | 304 | 1 | 0 | 17 | 39 | 10 | 50 | 101 | 33.2% | 5 | 1% | 0% | 0% | 38.6% | 9.9% | 49.5% |
| 172 | Boucherville | 0 | 346 | 3 | 0 | 20 | 51 | 12 | 63 | 129 | 37.3% | 5 | 2.3% | 0% | 0% | 39.5% | 9.3% | 48.8% |
| 173 | Boucherville | 1 | 575 | 4 | 3 | 17 | 81 | 17 | 97 | 203 | 35.3% | 6 | 2% | 1.5% | 0% | 39.9% | 8.4% | 47.8% |
| 174 | Boucherville | 0 | 374 | 2 | 0 | 7 | 43 | 13 | 83 | 141 | 37.7% | 5 | 1.4% | 0% | 0% | 30.5% | 9.2% | 58.9% |
| 175 | Boucherville | 1 | 323 | 0 | 3 | 9 | 38 | 14 | 49 | 105 | 32.5% | 5 | 0% | 2.9% | 0% | 36.2% | 13.3% | 46.7% |
| 176 | Boucherville | 2 | 439 | 0 | 1 | 10 | 30 | 1 | 37 | 71 | 16.2% | 5 | 0% | 1.4% | 0% | 42.3% | 1.4% | 52.1% |
| 177 | Boucherville | 3 | 499 | 3 | 2 | 15 | 59 | 11 | 92 | 170 | 34.1% | 6 | 1.8% | 1.2% | 0% | 34.7% | 6.5% | 54.1% |
| 178 | Boucherville | 0 | 308 | 0 | 1 | 9 | 30 | 11 | 59 | 101 | 32.8% | 5 | 0% | 1% | 0% | 29.7% | 10.9% | 58.4% |
| 179 | Boucherville | 3 | 329 | 2 | 1 | 12 | 35 | 23 | 52 | 116 | 35.3% | 6 | 1.7% | 0.9% | 0% | 30.2% | 19.8% | 44.8% |
| 018 | Saint-Antoine-sur-Richelieu | 7 | 413 | 6 | 7 | 23 | 54 | 27 | 118 | 219 | 53% | 6 | 2.7% | 3.2% | 0% | 24.7% | 12.3% | 53.9% |
| 180 | Boucherville | 2 | 344 | 3 | 0 | 13 | 24 | 5 | 61 | 95 | 27.6% | 5 | 3.2% | 0% | 0% | 25.3% | 5.3% | 64.2% |
| 181 | Boucherville | 0 | 342 | 3 | 2 | 18 | 38 | 17 | 64 | 124 | 36.3% | 6 | 2.4% | 1.6% | 0% | 30.6% | 13.7% | 51.6% |
| 182 | Boucherville | 2 | 393 | 2 | 0 | 15 | 45 | 22 | 81 | 152 | 38.7% | 5 | 1.3% | 0% | 0% | 29.6% | 14.5% | 53.3% |
| 183 | Boucherville | 2 | 316 | 2 | 2 | 3 | 42 | 15 | 74 | 137 | 43.4% | 6 | 1.5% | 1.5% | 0% | 30.7% | 10.9% | 54% |
| 184 | Boucherville | 3 | 358 | 3 | 2 | 5 | 55 | 19 | 66 | 148 | 41.3% | 6 | 2% | 1.4% | 0% | 37.2% | 12.8% | 44.6% |
| 185 | Boucherville | 3 | 412 | 1 | 3 | 22 | 86 | 12 | 82 | 187 | 45.4% | 6 | 0.5% | 1.6% | 0% | 46% | 6.4% | 43.9% |
| 186 | Boucherville | 5 | 447 | 1 | 3 | 16 | 56 | 18 | 84 | 167 | 37.4% | 6 | 0.6% | 1.8% | 0% | 33.5% | 10.8% | 50.3% |
| 187 | Boucherville | 2 | 485 | 5 | 2 | 23 | 83 | 22 | 80 | 194 | 40% | 6 | 2.6% | 1% | 0% | 42.8% | 11.3% | 41.2% |
| 188 | Boucherville | 3 | 435 | 4 | 1 | 18 | 52 | 22 | 73 | 155 | 35.6% | 6 | 2.6% | 0.6% | 0% | 33.5% | 14.2% | 47.1% |
| 189 | Boucherville | 3 | 405 | 2 | 2 | 5 | 62 | 10 | 98 | 177 | 43.7% | 6 | 1.1% | 1.1% | 0% | 35% | 5.6% | 55.4% |
| 019 | Saint-Antoine-sur-Richelieu | 4 | 348 | 5 | 9 | 13 | 33 | 14 | 104 | 169 | 48.6% | 6 | 3% | 5.3% | 0% | 19.5% | 8.3% | 61.5% |
| 190 | Boucherville | 4 | 370 | 0 | 2 | 7 | 62 | 23 | 73 | 164 | 44.3% | 5 | 0% | 1.2% | 0% | 37.8% | 14% | 44.5% |
| 191 | Boucherville | 1 | 410 | 3 | 2 | 21 | 84 | 15 | 72 | 177 | 43.2% | 6 | 1.7% | 1.1% | 0% | 47.5% | 8.5% | 40.7% |
| 192 | Boucherville | 2 | 441 | 1 | 1 | 22 | 54 | 16 | 79 | 153 | 34.7% | 6 | 0.7% | 0.7% | 0% | 35.3% | 10.5% | 51.6% |
| 193 | Boucherville | 4 | 438 | 0 | 3 | 16 | 67 | 20 | 78 | 172 | 39.3% | 5 | 0% | 1.7% | 0% | 39% | 11.6% | 45.3% |
| 194 | Boucherville | 1 | 464 | 0 | 3 | 28 | 80 | 21 | 97 | 202 | 43.5% | 5 | 0% | 1.5% | 0% | 39.6% | 10.4% | 48% |
| 195 | Boucherville | 3 | 407 | 1 | 1 | 8 | 55 | 18 | 80 | 158 | 38.8% | 6 | 0.6% | 0.6% | 0% | 34.8% | 11.4% | 50.6% |
| 196 | Boucherville | 1 | 437 | 8 | 1 | 16 | 76 | 19 | 69 | 174 | 39.8% | 6 | 4.6% | 0.6% | 0% | 43.7% | 10.9% | 39.7% |
| 197 | Boucherville | 1 | 340 | 4 | 1 | 4 | 46 | 26 | 77 | 155 | 45.6% | 6 | 2.6% | 0.6% | 0% | 29.7% | 16.8% | 49.7% |
| 198 | Boucherville | 2 | 379 | 4 | 1 | 13 | 54 | 15 | 71 | 147 | 38.8% | 6 | 2.7% | 0.7% | 0% | 36.7% | 10.2% | 48.3% |
| 002 | Contrecoeur | 7 | 434 | 3 | 4 | 18 | 42 | 8 | 103 | 167 | 38.5% | 6 | 1.8% | 2.4% | 0% | 25.1% | 4.8% | 61.7% |
| 020 | Saint-Denis-sur-Richelieu | 4 | 442 | 11 | 3 | 29 | 42 | 17 | 142 | 219 | 49.5% | 6 | 5% | 1.4% | 0% | 19.2% | 7.8% | 64.8% |
| 021 | Saint-Denis-sur-Richelieu | 12 | 447 | 5 | 2 | 18 | 42 | 17 | 149 | 227 | 50.8% | 6 | 2.2% | 0.9% | 0% | 18.5% | 7.5% | 65.6% |
| 022 | Saint-Denis-sur-Richelieu | 14 | 383 | 1 | 0 | 21 | 30 | 15 | 145 | 205 | 53.5% | 5 | 0.5% | 0% | 0% | 14.6% | 7.3% | 70.7% |
| 023 | Saint-Denis-sur-Richelieu | 0 | 285 | 2 | 3 | 7 | 15 | 10 | 84 | 114 | 40% | 6 | 1.8% | 2.6% | 0% | 13.2% | 8.8% | 73.7% |
| 024 | Saint-Denis-sur-Richelieu | 6 | 341 | 5 | 3 | 20 | 33 | 7 | 83 | 137 | 40.2% | 6 | 3.6% | 2.2% | 0% | 24.1% | 5.1% | 60.6% |
| 025 | Verchères | 7 | 437 | 5 | 3 | 27 | 54 | 20 | 141 | 230 | 52.6% | 6 | 2.2% | 1.3% | 0% | 23.5% | 8.7% | 61.3% |
| 026 | Verchères | 0 | 380 | 1 | 3 | 9 | 17 | 15 | 118 | 154 | 40.5% | 6 | 0.6% | 1.9% | 0% | 11% | 9.7% | 76.6% |
| 027 | Verchères | 4 | 284 | 3 | 3 | 5 | 23 | 10 | 50 | 93 | 32.7% | 6 | 3.2% | 3.2% | 0% | 24.7% | 10.8% | 53.8% |
| 028 | Verchères | 5 | 381 | 4 | 0 | 19 | 25 | 8 | 92 | 134 | 35.2% | 5 | 3% | 0% | 0% | 18.7% | 6% | 68.7% |
| 029 | Verchères | 1 | 274 | 4 | 5 | 11 | 13 | 13 | 60 | 96 | 35% | 6 | 4.2% | 5.2% | 0% | 13.5% | 13.5% | 62.5% |
| 003 | Contrecoeur | 2 | 430 | 3 | 2 | 24 | 19 | 10 | 86 | 122 | 28.4% | 6 | 2.5% | 1.6% | 0% | 15.6% | 8.2% | 70.5% |
| 030 | Verchères | 3 | 390 | 1 | 1 | 12 | 12 | 9 | 76 | 102 | 26.2% | 6 | 1% | 1% | 0% | 11.8% | 8.8% | 74.5% |
| 031 | Verchères | 4 | 268 | 9 | 2 | 4 | 18 | 10 | 74 | 117 | 43.7% | 6 | 7.7% | 1.7% | 0% | 15.4% | 8.5% | 63.2% |
| 032 | Verchères | 2 | 305 | 3 | 2 | 7 | 20 | 14 | 79 | 120 | 39.3% | 6 | 2.5% | 1.7% | 0% | 16.7% | 11.7% | 65.8% |
| 033 | Verchères | 4 | 362 | 1 | 2 | 9 | 30 | 3 | 89 | 129 | 35.6% | 6 | 0.8% | 1.6% | 0% | 23.3% | 2.3% | 69% |
| 034 | Verchères | 2 | 357 | 3 | 0 | 19 | 22 | 12 | 116 | 155 | 43.4% | 5 | 1.9% | 0% | 0% | 14.2% | 7.7% | 74.8% |
| 035 | Verchères | 4 | 382 | 2 | 1 | 13 | 30 | 19 | 93 | 149 | 39% | 6 | 1.3% | 0.7% | 0% | 20.1% | 12.8% | 62.4% |
| 036 | Verchères | 0 | 343 | 7 | 4 | 11 | 36 | 23 | 64 | 134 | 39.1% | 6 | 5.2% | 3% | 0% | 26.9% | 17.2% | 47.8% |
| 037 | Calixa-Lavallée | 6 | 426 | 8 | 3 | 28 | 34 | 16 | 174 | 241 | 56.6% | 6 | 3.3% | 1.2% | 0% | 14.1% | 6.6% | 72.2% |
| 038 | Verchères | 5 | 298 | 5 | 0 | 13 | 21 | 11 | 73 | 115 | 38.6% | 5 | 4.3% | 0% | 0% | 18.3% | 9.6% | 63.5% |
| 039 | Saint-Marc-sur-Richelieu | 6 | 342 | 7 | 5 | 7 | 29 | 12 | 93 | 152 | 44.4% | 6 | 4.6% | 3.3% | 0% | 19.1% | 7.9% | 61.2% |
| 040 | Saint-Marc-sur-Richelieu | 2 | 337 | 8 | 2 | 16 | 24 | 9 | 77 | 122 | 36.2% | 6 | 6.6% | 1.6% | 0% | 19.7% | 7.4% | 63.1% |
| 400 | Varennes | 0 | 104 | 0 | 2 | 3 | 9 | 0 | 5 | 16 | 15.4% | 4 | 0% | 12.5% | 0% | 56.3% | 0% | 31.3% |
