| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Martin Green Party | Cully Robinson Liberal | Daniel Joseph Waggoner People's Party | Meriet Gray Miller NDP-New Democratic Party | Richard Bragdon Conservative | Steven J LaForest Independent | Total Votes | Turnout | Anthony Martin | Cully Robinson | Daniel Joseph Waggoner | Meriet Gray Miller | Richard Bragdon | Steven J LaForest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13010 | 1880 | 55287 | 1657 | 8222 | 2928 | 3656 | 17537 | 398 | 38201 | 69.1% | 4.3% | 21.5% | 7.7% | 9.6% | 45.9% | 1% |
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Anthony Martin Green Party | Cully Robinson Liberal | Daniel Joseph Waggoner People's Party | Meriet Gray Miller NDP-New Democratic Party | Richard Bragdon Conservative | Steven J LaForest Independent | Total Votes | Turnout | Green Rank | Anthony Martin Green Party | Cully Robinson Liberal | Daniel Joseph Waggoner People's Party | Meriet Gray Miller NDP-New Democratic Party | Richard Bragdon Conservative | Steven J LaForest Independent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/R 1 | SVR Group 1/RÉS Groupe 1 | 16 | 67 | 12 | 69 | 7 | 47 | 113 | 0 | 264 | 394% | 4 | 4.5% | 26.1% | 2.7% | 17.8% | 42.8% | 0% |
| S/R 2 | SVR Group 2/RÉS Groupe 2 | 45 | 0 | 66 | 446 | 89 | 87 | 708 | 22 | 1463 | -- | 5 | 4.5% | 30.5% | 6.1% | 5.9% | 48.4% | 1.5% |
| 001 | Riley Brook | 0 | 130 | 8 | 16 | 4 | 5 | 39 | 0 | 72 | 55.4% | 3 | 11.1% | 22.2% | 5.6% | 6.9% | 54.2% | 0% |
| 010 | Salmonhurst Corner | 3 | 377 | 5 | 29 | 12 | 9 | 89 | 2 | 149 | 39.5% | 5 | 3.4% | 19.5% | 8.1% | 6% | 59.7% | 1.3% |
| 100 | Brewers Mills | 0 | 354 | 4 | 18 | 15 | 10 | 72 | 0 | 119 | 33.6% | 5 | 3.4% | 15.1% | 12.6% | 8.4% | 60.5% | 0% |
| 101 | Hartland | 0 | 396 | 3 | 26 | 17 | 15 | 66 | 3 | 130 | 32.8% | 5 | 2.3% | 20% | 13.1% | 11.5% | 50.8% | 2.3% |
| 102 | Hartland | 0 | 295 | 8 | 20 | 15 | 10 | 52 | 2 | 107 | 36.3% | 5 | 7.5% | 18.7% | 14% | 9.3% | 48.6% | 1.9% |
| 103 | Somerville | 0 | 332 | 7 | 8 | 18 | 15 | 77 | 0 | 125 | 37.7% | 5 | 5.6% | 6.4% | 14.4% | 12% | 61.6% | 0% |
| 104 | Lower Brighton | 0 | 344 | 5 | 15 | 13 | 16 | 46 | 5 | 100 | 29.1% | 5 | 5% | 15% | 13% | 16% | 46% | 5% |
| 105 | Killarney Road | 1 | 666 | 11 | 67 | 12 | 50 | 97 | 2 | 240 | 36% | 5 | 4.6% | 27.9% | 5% | 20.8% | 40.4% | 0.8% |
| 106 | Fredericton | 0 | 580 | 14 | 82 | 9 | 36 | 66 | 2 | 209 | 36% | 4 | 6.7% | 39.2% | 4.3% | 17.2% | 31.6% | 1% |
| 107 | Fredericton | 2 | 697 | 13 | 82 | 9 | 40 | 65 | 1 | 212 | 30.4% | 4 | 6.1% | 38.7% | 4.2% | 18.9% | 30.7% | 0.5% |
| 108 | Fredericton | 1 | 492 | 11 | 72 | 7 | 24 | 63 | 0 | 178 | 36.2% | 4 | 6.2% | 40.4% | 3.9% | 13.5% | 35.4% | 0% |
| 109 | Fredericton | 1 | 376 | 10 | 36 | 3 | 36 | 37 | 0 | 123 | 32.7% | 4 | 8.1% | 29.3% | 2.4% | 29.3% | 30.1% | 0% |
| 011 | Burntland Brook | 1 | 277 | 4 | 16 | 5 | 3 | 63 | 3 | 95 | 34.3% | 4 | 4.2% | 16.8% | 5.3% | 3.2% | 66.3% | 3.2% |
| 110 | Fredericton | 0 | 399 | 11 | 49 | 3 | 28 | 42 | 0 | 133 | 33.3% | 4 | 8.3% | 36.8% | 2.3% | 21.1% | 31.6% | 0% |
| 111 | Upper Stoneridge | 2 | 341 | 9 | 9 | 12 | 8 | 60 | 0 | 100 | 29.3% | 3 | 9% | 9% | 12% | 8% | 60% | 0% |
| 112 | Upper Keswick | 1 | 332 | 5 | 9 | 11 | 16 | 58 | 0 | 100 | 30.1% | 5 | 5% | 9% | 11% | 16% | 58% | 0% |
| 113 | Victoria Corner | 2 | 388 | 2 | 23 | 12 | 10 | 100 | 2 | 151 | 38.9% | 5 | 1.3% | 15.2% | 7.9% | 6.6% | 66.2% | 1.3% |
| 114 | Waterville | 1 | 378 | 6 | 27 | 17 | 17 | 86 | 3 | 157 | 41.5% | 5 | 3.8% | 17.2% | 10.8% | 10.8% | 54.8% | 1.9% |
| 115 | Nortondale | 4 | 621 | 17 | 41 | 25 | 29 | 201 | 4 | 321 | 51.7% | 5 | 5.3% | 12.8% | 7.8% | 9% | 62.6% | 1.2% |
| 116 | Lindsay | 0 | 250 | 3 | 11 | 8 | 6 | 73 | 1 | 102 | 40.8% | 5 | 2.9% | 10.8% | 7.8% | 5.9% | 71.6% | 1% |
| 117 | Belleville | 3 | 263 | 3 | 6 | 7 | 11 | 65 | 3 | 98 | 37.3% | 5 | 3.1% | 6.1% | 7.1% | 11.2% | 66.3% | 3.1% |
| 118 | Douglas | 0 | 435 | 15 | 72 | 14 | 43 | 103 | 3 | 250 | 57.5% | 4 | 6% | 28.8% | 5.6% | 17.2% | 41.2% | 1.2% |
| 119 | Douglas | 2 | 402 | 15 | 35 | 11 | 34 | 77 | 0 | 174 | 43.3% | 4 | 8.6% | 20.1% | 6.3% | 19.5% | 44.3% | 0% |
| 012 | Saint-André | 2 | 197 | 2 | 19 | 21 | 2 | 34 | 2 | 82 | 41.6% | 4 | 2.4% | 23.2% | 25.6% | 2.4% | 41.5% | 2.4% |
| 120 | Douglas | 1 | 409 | 16 | 58 | 17 | 24 | 81 | 2 | 199 | 48.7% | 5 | 8% | 29.1% | 8.5% | 12.1% | 40.7% | 1% |
| 121 | Keswick | 0 | 231 | 15 | 29 | 3 | 23 | 40 | 0 | 110 | 47.6% | 4 | 13.6% | 26.4% | 2.7% | 20.9% | 36.4% | 0% |
| 122 | Northampton | 2 | 380 | 6 | 21 | 14 | 24 | 94 | 2 | 163 | 42.9% | 5 | 3.7% | 12.9% | 8.6% | 14.7% | 57.7% | 1.2% |
| 123 | Northampton | 2 | 285 | 11 | 14 | 12 | 15 | 64 | 1 | 119 | 41.8% | 5 | 9.2% | 11.8% | 10.1% | 12.6% | 53.8% | 0.8% |
| 124 | Jacksontown | 0 | 298 | 4 | 14 | 12 | 11 | 56 | 2 | 99 | 33.2% | 5 | 4% | 14.1% | 12.1% | 11.1% | 56.6% | 2% |
| 125 | Jacksonville | 2 | 422 | 8 | 19 | 18 | 10 | 99 | 2 | 158 | 37.4% | 5 | 5.1% | 12% | 11.4% | 6.3% | 62.7% | 1.3% |
| 126 | Bright | 1 | 281 | 10 | 23 | 12 | 12 | 52 | 0 | 110 | 39.1% | 5 | 9.1% | 20.9% | 10.9% | 10.9% | 47.3% | 0% |
| 127 | Bright | 1 | 461 | 31 | 56 | 18 | 37 | 71 | 6 | 220 | 47.7% | 4 | 14.1% | 25.5% | 8.2% | 16.8% | 32.3% | 2.7% |
| 128 | Keswick Ridge | 0 | 420 | 21 | 31 | 11 | 28 | 62 | 2 | 155 | 36.9% | 4 | 13.5% | 20% | 7.1% | 18.1% | 40% | 1.3% |
| 129 | McKeens Corner | 0 | 258 | 13 | 25 | 11 | 16 | 44 | 1 | 110 | 42.6% | 4 | 11.8% | 22.7% | 10% | 14.5% | 40% | 0.9% |
| 013 | Saint-André | 2 | 289 | 2 | 20 | 24 | 6 | 33 | 4 | 91 | 31.5% | 6 | 2.2% | 22% | 26.4% | 6.6% | 36.3% | 4.4% |
| 130 | Woodstock | 0 | 370 | 2 | 29 | 9 | 15 | 45 | 2 | 102 | 27.6% | 5 | 2% | 28.4% | 8.8% | 14.7% | 44.1% | 2% |
| 131 | Woodstock | 1 | 471 | 11 | 41 | 13 | 19 | 89 | 2 | 176 | 37.4% | 5 | 6.3% | 23.3% | 7.4% | 10.8% | 50.6% | 1.1% |
| 132 | Woodstock | 1 | 567 | 9 | 55 | 11 | 24 | 99 | 5 | 204 | 36% | 5 | 4.4% | 27% | 5.4% | 11.8% | 48.5% | 2.5% |
| 133 | Woodstock | 0 | 384 | 5 | 50 | 8 | 26 | 49 | 3 | 141 | 36.7% | 5 | 3.5% | 35.5% | 5.7% | 18.4% | 34.8% | 2.1% |
| 134 | Springfield | 3 | 396 | 3 | 31 | 9 | 25 | 122 | 2 | 195 | 49.2% | 5 | 1.5% | 15.9% | 4.6% | 12.8% | 62.6% | 1% |
| 135 | Woodstock | 1 | 309 | 11 | 29 | 8 | 18 | 46 | 1 | 114 | 36.9% | 4 | 9.6% | 25.4% | 7% | 15.8% | 40.4% | 0.9% |
| 136 | Woodstock | 1 | 333 | 7 | 28 | 11 | 24 | 45 | 2 | 118 | 35.4% | 5 | 5.9% | 23.7% | 9.3% | 20.3% | 38.1% | 1.7% |
| 137 | Woodstock | 2 | 339 | 6 | 10 | 3 | 23 | 33 | 0 | 77 | 22.7% | 4 | 7.8% | 13% | 3.9% | 29.9% | 42.9% | 0% |
| 138 | Scotch Settlement | 0 | 401 | 11 | 20 | 5 | 13 | 51 | 0 | 100 | 24.9% | 4 | 11% | 20% | 5% | 13% | 51% | 0% |
| 139 | Northampton | 0 | 345 | 6 | 16 | 12 | 15 | 59 | 1 | 109 | 31.6% | 5 | 5.5% | 14.7% | 11% | 13.8% | 54.1% | 0.9% |
| 014 | Saint-André | 3 | 368 | 9 | 37 | 14 | 4 | 59 | 2 | 128 | 34.8% | 4 | 7% | 28.9% | 10.9% | 3.1% | 46.1% | 1.6% |
| 140 | Northampton | 1 | 419 | 13 | 15 | 15 | 22 | 147 | 3 | 216 | 51.6% | 5 | 6% | 6.9% | 6.9% | 10.2% | 68.1% | 1.4% |
| 141 | Woodstock | 0 | 420 | 5 | 24 | 5 | 12 | 49 | 5 | 100 | 23.8% | 4 | 5% | 24% | 5% | 12% | 49% | 5% |
| 142 | Woodstock | 1 | 355 | 3 | 15 | 8 | 14 | 40 | 1 | 82 | 23.1% | 5 | 3.7% | 18.3% | 9.8% | 17.1% | 48.8% | 1.2% |
| 143 | Woodstock | 0 | 423 | 6 | 24 | 12 | 12 | 46 | 2 | 102 | 24.1% | 5 | 5.9% | 23.5% | 11.8% | 11.8% | 45.1% | 2% |
| 144 | Lower Woodstock | 0 | 416 | 4 | 19 | 6 | 13 | 58 | 5 | 105 | 25.2% | 6 | 3.8% | 18.1% | 5.7% | 12.4% | 55.2% | 4.8% |
| 145 | Woodstock | 0 | 181 | 10 | 17 | 2 | 15 | 30 | 1 | 75 | 41.4% | 4 | 13.3% | 22.7% | 2.7% | 20% | 40% | 1.3% |
| 146 | Bedell Settlement | 0 | 308 | 9 | 13 | 13 | 26 | 59 | 1 | 121 | 39.3% | 5 | 7.4% | 10.7% | 10.7% | 21.5% | 48.8% | 0.8% |
| 147 | Bedell Settlement | 0 | 289 | 5 | 16 | 8 | 17 | 66 | 3 | 115 | 39.8% | 5 | 4.3% | 13.9% | 7% | 14.8% | 57.4% | 2.6% |
| 148 | Richmond | 0 | 254 | 5 | 20 | 9 | 18 | 79 | 1 | 132 | 52% | 5 | 3.8% | 15.2% | 6.8% | 13.6% | 59.8% | 0.8% |
| 149 | Richmond | 0 | 358 | 4 | 24 | 18 | 22 | 110 | 1 | 179 | 50% | 5 | 2.2% | 13.4% | 10.1% | 12.3% | 61.5% | 0.6% |
| 015 | Saint-André | 0 | 236 | 3 | 38 | 17 | 5 | 30 | 0 | 93 | 39.4% | 5 | 3.2% | 40.9% | 18.3% | 5.4% | 32.3% | 0% |
| 150 | Pinder | 3 | 362 | 3 | 26 | 15 | 10 | 100 | 2 | 159 | 43.9% | 5 | 1.9% | 16.4% | 9.4% | 6.3% | 62.9% | 1.3% |
| 151 | Bull Lake | 0 | 247 | 4 | 14 | 4 | 3 | 39 | 0 | 64 | 25.9% | 3 | 6.3% | 21.9% | 6.3% | 4.7% | 60.9% | 0% |
| 152 | Woodstock 23 | 0 | 282 | 3 | 16 | 11 | 28 | 9 | 1 | 68 | 24.1% | 5 | 4.4% | 23.5% | 16.2% | 41.2% | 13.2% | 1.5% |
| 153 | Bear Island | 2 | 389 | 11 | 52 | 7 | 23 | 103 | 3 | 201 | 51.7% | 4 | 5.5% | 25.9% | 3.5% | 11.4% | 51.2% | 1.5% |
| 154 | Nackawic | 0 | 344 | 1 | 30 | 8 | 19 | 65 | 1 | 124 | 36% | 5 | 0.8% | 24.2% | 6.5% | 15.3% | 52.4% | 0.8% |
| 155 | Nackawic | 0 | 295 | 4 | 31 | 7 | 10 | 50 | 1 | 103 | 34.9% | 5 | 3.9% | 30.1% | 6.8% | 9.7% | 48.5% | 1% |
| 156 | Rossville | 4 | 411 | 5 | 27 | 6 | 17 | 73 | 1 | 133 | 32.4% | 5 | 3.8% | 20.3% | 4.5% | 12.8% | 54.9% | 0.8% |
| 157 | Woodstock | 2 | 418 | 1 | 32 | 13 | 34 | 94 | 2 | 178 | 42.6% | 6 | 0.6% | 18% | 7.3% | 19.1% | 52.8% | 1.1% |
| 158 | Woodstock | 0 | 424 | 9 | 40 | 13 | 19 | 107 | 1 | 189 | 44.6% | 5 | 4.8% | 21.2% | 6.9% | 10.1% | 56.6% | 0.5% |
| 159 | Meductic | 0 | 464 | 2 | 31 | 25 | 16 | 175 | 1 | 250 | 53.9% | 5 | 0.8% | 12.4% | 10% | 6.4% | 70% | 0.4% |
| 016 | Saint-André | 1 | 269 | 0 | 38 | 12 | 9 | 26 | 2 | 88 | 32.7% | 6 | 0% | 43.2% | 13.6% | 10.2% | 29.5% | 2.3% |
| 160 | Canterbury | 0 | 248 | 3 | 18 | 5 | 15 | 93 | 2 | 136 | 54.8% | 5 | 2.2% | 13.2% | 3.7% | 11% | 68.4% | 1.5% |
| 161 | Canterbury | 0 | 348 | 10 | 47 | 22 | 15 | 111 | 2 | 207 | 59.5% | 5 | 4.8% | 22.7% | 10.6% | 7.2% | 53.6% | 1% |
| 162 | Fosterville | 3 | 203 | 3 | 34 | 2 | 12 | 76 | 3 | 133 | 65.5% | 4 | 2.3% | 25.6% | 1.5% | 9% | 57.1% | 2.3% |
| 017 | Saint-André | 1 | 275 | 5 | 37 | 10 | 5 | 34 | 3 | 95 | 34.5% | 4 | 5.3% | 38.9% | 10.5% | 5.3% | 35.8% | 3.2% |
| 018 | Grand Falls / Grand-Sault | 1 | 343 | 2 | 35 | 17 | 6 | 23 | 0 | 84 | 24.5% | 5 | 2.4% | 41.7% | 20.2% | 7.1% | 27.4% | 0% |
| 019 | Grand Falls / Grand-Sault | 1 | 374 | 3 | 24 | 22 | 8 | 42 | 2 | 102 | 27.3% | 5 | 2.9% | 23.5% | 21.6% | 7.8% | 41.2% | 2% |
| 002 | Drummond | 3 | 361 | 8 | 10 | 30 | 12 | 31 | 1 | 95 | 26.3% | 5 | 8.4% | 10.5% | 31.6% | 12.6% | 32.6% | 1.1% |
| 020 | Grand Falls / Grand-Sault | 2 | 435 | 6 | 56 | 25 | 9 | 45 | 2 | 145 | 33.3% | 5 | 4.1% | 38.6% | 17.2% | 6.2% | 31% | 1.4% |
| 021 | Grand Falls / Grand-Sault | 1 | 335 | 1 | 34 | 23 | 11 | 29 | 4 | 103 | 30.7% | 6 | 1% | 33% | 22.3% | 10.7% | 28.2% | 3.9% |
| 022 | Grand Falls / Grand-Sault | 0 | 403 | 1 | 38 | 18 | 5 | 38 | 3 | 103 | 25.6% | 6 | 1% | 36.9% | 17.5% | 4.9% | 36.9% | 2.9% |
| 023 | Grand Falls / Grand-Sault | 0 | 397 | 5 | 27 | 20 | 5 | 30 | 0 | 87 | 21.9% | 4 | 5.7% | 31% | 23% | 5.7% | 34.5% | 0% |
| 024 | Grand Falls / Grand-Sault | 2 | 428 | 5 | 35 | 11 | 8 | 33 | 5 | 99 | 23.1% | 5 | 5.1% | 35.4% | 11.1% | 8.1% | 33.3% | 5.1% |
| 025 | Grand Falls / Grand-Sault | 2 | 355 | 4 | 48 | 15 | 11 | 34 | 2 | 116 | 32.7% | 5 | 3.4% | 41.4% | 12.9% | 9.5% | 29.3% | 1.7% |
| 026 | Grand Falls / Grand-Sault | 0 | 407 | 4 | 31 | 16 | 6 | 46 | 0 | 103 | 25.3% | 5 | 3.9% | 30.1% | 15.5% | 5.8% | 44.7% | 0% |
| 027 | Grand Falls / Grand-Sault | 3 | 433 | 7 | 40 | 17 | 12 | 47 | 4 | 130 | 30% | 5 | 5.4% | 30.8% | 13.1% | 9.2% | 36.2% | 3.1% |
| 028 | Grand Falls / Grand-Sault | 0 | 419 | 3 | 47 | 18 | 10 | 41 | 2 | 121 | 28.9% | 5 | 2.5% | 38.8% | 14.9% | 8.3% | 33.9% | 1.7% |
| 029 | Plaster Rock | 2 | 390 | 3 | 13 | 16 | 14 | 65 | 0 | 113 | 29% | 5 | 2.7% | 11.5% | 14.2% | 12.4% | 57.5% | 0% |
| 003 | Drummond | 0 | 296 | 2 | 25 | 18 | 4 | 31 | 2 | 82 | 27.7% | 5 | 2.4% | 30.5% | 22% | 4.9% | 37.8% | 2.4% |
| 030 | Plaster Rock | 0 | 256 | 1 | 8 | 5 | 10 | 30 | 1 | 55 | 21.5% | 5 | 1.8% | 14.5% | 9.1% | 18.2% | 54.5% | 1.8% |
| 031 | Plaster Rock | 0 | 360 | 1 | 15 | 8 | 8 | 45 | 0 | 77 | 21.4% | 5 | 1.3% | 19.5% | 10.4% | 10.4% | 58.4% | 0% |
| 032 | Sisson Ridge | 0 | 235 | 1 | 11 | 4 | 8 | 39 | 1 | 64 | 27.2% | 5 | 1.6% | 17.2% | 6.3% | 12.5% | 60.9% | 1.6% |
| 033 | McLaughlin | 0 | 425 | 4 | 32 | 15 | 13 | 74 | 0 | 138 | 32.5% | 5 | 2.9% | 23.2% | 10.9% | 9.4% | 53.6% | 0% |
| 034 | Gillespie Settlement | 3 | 436 | 4 | 52 | 20 | 15 | 60 | 4 | 158 | 36.2% | 5 | 2.5% | 32.9% | 12.7% | 9.5% | 38% | 2.5% |
| 035 | North Tilley | 1 | 282 | 7 | 47 | 18 | 20 | 138 | 1 | 232 | 82.3% | 5 | 3% | 20.3% | 7.8% | 8.6% | 59.5% | 0.4% |
| 036 | South Tilley | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 037 | Juniper | 0 | 194 | 13 | 24 | 18 | 13 | 45 | 2 | 115 | 59.3% | 4 | 11.3% | 20.9% | 15.7% | 11.3% | 39.1% | 1.7% |
| 038 | Upper California | 2 | 255 | 1 | 19 | 4 | 9 | 35 | 1 | 71 | 27.8% | 5 | 1.4% | 26.8% | 5.6% | 12.7% | 49.3% | 1.4% |
| 039 | Aroostook | 1 | 244 | 3 | 17 | 5 | 8 | 42 | 0 | 76 | 31.1% | 5 | 3.9% | 22.4% | 6.6% | 10.5% | 55.3% | 0% |
| 004 | Drummond | 0 | 314 | 4 | 27 | 20 | 8 | 37 | 0 | 96 | 30.6% | 5 | 4.2% | 28.1% | 20.8% | 8.3% | 38.5% | 0% |
| 040 | Aroostook | 0 | 259 | 4 | 33 | 6 | 10 | 51 | 1 | 105 | 40.5% | 5 | 3.8% | 31.4% | 5.7% | 9.5% | 48.6% | 1% |
| 041 | Arthurette | 0 | 232 | 2 | 19 | 6 | 9 | 31 | 1 | 68 | 29.3% | 5 | 2.9% | 27.9% | 8.8% | 13.2% | 45.6% | 1.5% |
| 042 | Arthurette | 5 | 371 | 6 | 37 | 14 | 18 | 75 | 0 | 155 | 41.8% | 5 | 3.9% | 23.9% | 9% | 11.6% | 48.4% | 0% |
| 043 | Rowena | 0 | 429 | 7 | 42 | 5 | 19 | 13 | 1 | 87 | 20.3% | 4 | 8% | 48.3% | 5.7% | 21.8% | 14.9% | 1.1% |
| 044 | Tobique 20 | 1 | 413 | 5 | 32 | 4 | 40 | 2 | 1 | 85 | 20.6% | 3 | 5.9% | 37.6% | 4.7% | 47.1% | 2.4% | 1.2% |
| 045 | Currie | 0 | 328 | 3 | 28 | 10 | 5 | 36 | 3 | 85 | 25.9% | 5 | 3.5% | 32.9% | 11.8% | 5.9% | 42.4% | 3.5% |
| 046 | Perth-Andover | 0 | 212 | 2 | 18 | 5 | 3 | 22 | 0 | 50 | 23.6% | 5 | 4% | 36% | 10% | 6% | 44% | 0% |
| 047 | Perth-Andover | 0 | 223 | 4 | 21 | 6 | 12 | 32 | 0 | 75 | 33.6% | 5 | 5.3% | 28% | 8% | 16% | 42.7% | 0% |
| 048 | Perth-Andover | 0 | 205 | 2 | 18 | 3 | 12 | 32 | 1 | 68 | 33.2% | 5 | 2.9% | 26.5% | 4.4% | 17.6% | 47.1% | 1.5% |
| 049 | Perth-Andover | 4 | 327 | 2 | 36 | 7 | 21 | 31 | 2 | 103 | 31.5% | 5 | 1.9% | 35% | 6.8% | 20.4% | 30.1% | 1.9% |
| 005 | Drummond | 0 | 325 | 5 | 21 | 23 | 7 | 27 | 2 | 85 | 26.2% | 5 | 5.9% | 24.7% | 27.1% | 8.2% | 31.8% | 2.4% |
| 050 | Perth-Andover | 1 | 315 | 5 | 27 | 6 | 12 | 40 | 0 | 91 | 28.9% | 5 | 5.5% | 29.7% | 6.6% | 13.2% | 44% | 0% |
| 500 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 501 | Mobile poll/Bureau itinérant | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 502 | Mobile poll/Bureau itinérant | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 503 | Mobile poll/Bureau itinérant | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 504 | Mobile poll/Bureau itinérant | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 505 | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 506 | Mobile poll/Bureau itinérant | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 507 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 508 | Mobile poll/Bureau itinérant | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 509 | Mobile poll/Bureau itinérant | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 051 | Andover | 2 | 350 | 3 | 29 | 3 | 11 | 30 | 1 | 79 | 22.6% | 4 | 3.8% | 36.7% | 3.8% | 13.9% | 38% | 1.3% |
| 510 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 511 | Mobile poll/Bureau itinérant | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 512 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 513 | Mobile poll/Bureau itinérant | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 514 | Mobile poll/Bureau itinérant | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 515 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 516 | Mobile poll/Bureau itinérant | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 517 | Mobile poll/Bureau itinérant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 518 | Mobile poll/Bureau itinérant | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 519 | Mobile poll/Bureau itinérant | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 052 | Perth | 0 | 331 | 13 | 20 | 15 | 15 | 42 | 3 | 108 | 32.6% | 5 | 12% | 18.5% | 13.9% | 13.9% | 38.9% | 2.8% |
| 520 | Mobile poll/Bureau itinérant | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 521 | Fredericton | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 053 | Johnville | 0 | 254 | 7 | 30 | 8 | 8 | 38 | 0 | 91 | 35.8% | 5 | 7.7% | 33% | 8.8% | 8.8% | 41.8% | 0% |
| 054 | Divide | 0 | 156 | 6 | 13 | 8 | 13 | 43 | 0 | 83 | 53.2% | 5 | 7.2% | 15.7% | 9.6% | 15.7% | 51.8% | 0% |
| 055 | Bairdsville | 0 | 267 | 2 | 18 | 11 | 5 | 46 | 0 | 82 | 30.7% | 5 | 2.4% | 22% | 13.4% | 6.1% | 56.1% | 0% |
| 056 | Holmesville | 0 | 331 | 6 | 17 | 5 | 5 | 47 | 1 | 81 | 24.5% | 3 | 7.4% | 21% | 6.2% | 6.2% | 58% | 1.2% |
| 057 | Beechwood | 0 | 301 | 6 | 13 | 15 | 11 | 49 | 1 | 95 | 31.6% | 5 | 6.3% | 13.7% | 15.8% | 11.6% | 51.6% | 1.1% |
| 058 | Bath | 0 | 314 | 3 | 18 | 10 | 13 | 34 | 1 | 79 | 25.2% | 5 | 3.8% | 22.8% | 12.7% | 16.5% | 43% | 1.3% |
| 059 | Upper Kent | 0 | 223 | 2 | 11 | 16 | 6 | 48 | 1 | 84 | 37.7% | 5 | 2.4% | 13.1% | 19% | 7.1% | 57.1% | 1.2% |
| 006 | Drummond | 0 | 297 | 4 | 18 | 19 | 7 | 29 | 1 | 78 | 26.3% | 5 | 5.1% | 23.1% | 24.4% | 9% | 37.2% | 1.3% |
| 060 | Upper Kent | 0 | 202 | 2 | 11 | 10 | 7 | 50 | 2 | 82 | 40.6% | 5 | 2.4% | 13.4% | 12.2% | 8.5% | 61% | 2.4% |
| 600 | Drummond | 13 | 0 | 38 | 356 | 177 | 53 | 404 | 21 | 1062 | -- | 5 | 3.6% | 33.5% | 16.7% | 5% | 38% | 2% |
| 601 | Plaster Rock | 4 | 0 | 20 | 171 | 72 | 64 | 602 | 9 | 942 | -- | 5 | 2.1% | 18.2% | 7.6% | 6.8% | 63.9% | 1% |
