Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Eddie Orrell Conservative | Jaime Battiste Liberal | Jeff Ward NDP-New Democratic Party | Mark Embrett Green Party | Nikki Boisvert Marxist-Leninist | Ronald Angus Barron People's Party | Total Votes | Turnout | Eddie Orrell | Jaime Battiste | Jeff Ward | Mark Embrett | Nikki Boisvert | Ronald Angus Barron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12010 | 3696 | 60322 | 13107 | 14198 | 7159 | 443 | 129 | 1195 | 40565 | 67.2% | 32.3% | 35% | 17.6% | 1.1% | 0.3% | 2.9% |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Eddie Orrell Conservative | Jaime Battiste Liberal | Jeff Ward NDP-New Democratic Party | Mark Embrett Green Party | Nikki Boisvert Marxist-Leninist | Ronald Angus Barron People's Party | Total Votes | Turnout | Green Rank | Eddie Orrell Conservative | Jaime Battiste Liberal | Jeff Ward NDP-New Democratic Party | Mark Embrett Green Party | Nikki Boisvert Marxist-Leninist | Ronald Angus Barron People's Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/R 1 | SVR Group 1/RÉS Groupe 1 | 32 | 87 | 133 | 76 | 76 | 0 | 2 | 20 | 339 | 389.7% | 6 | 39.2% | 22.4% | 22.4% | 0% | 0.6% | 5.9% |
S/R 2 | SVR Group 2/RÉS Groupe 2 | 30 | 0 | 436 | 407 | 172 | 12 | 2 | 17 | 1076 | -- | 5 | 40.5% | 37.8% | 16% | 1.1% | 0.2% | 1.6% |
001 | St. Margaret Village | 0 | 320 | 22 | 57 | 16 | 2 | 1 | 10 | 108 | 33.8% | 5 | 20.4% | 52.8% | 14.8% | 1.9% | 0.9% | 9.3% |
010 | Cape Breton | 2 | 371 | 76 | 54 | 39 | 4 | 0 | 6 | 181 | 48.8% | 5 | 42% | 29.8% | 21.5% | 2.2% | 0% | 3.3% |
100 | Cape Breton | 3 | 365 | 36 | 59 | 52 | 0 | 2 | 4 | 156 | 42.7% | 6 | 23.1% | 37.8% | 33.3% | 0% | 1.3% | 2.6% |
101 | Cape Breton | 2 | 298 | 20 | 40 | 58 | 0 | 1 | 4 | 125 | 41.9% | 6 | 16% | 32% | 46.4% | 0% | 0.8% | 3.2% |
102 | Cape Breton | 1 | 284 | 18 | 37 | 26 | 1 | 0 | 6 | 89 | 31.3% | 5 | 20.2% | 41.6% | 29.2% | 1.1% | 0% | 6.7% |
103 | Cape Breton | 1 | 403 | 30 | 53 | 28 | 1 | 1 | 7 | 121 | 30% | 5 | 24.8% | 43.8% | 23.1% | 0.8% | 0.8% | 5.8% |
104 | Cape Breton | 1 | 275 | 20 | 48 | 33 | 1 | 1 | 8 | 112 | 40.7% | 5 | 17.9% | 42.9% | 29.5% | 0.9% | 0.9% | 7.1% |
105 | Cape Breton | 3 | 275 | 24 | 51 | 39 | 1 | 0 | 8 | 126 | 45.8% | 5 | 19% | 40.5% | 31% | 0.8% | 0% | 6.3% |
106 | Cape Breton | 0 | 343 | 42 | 64 | 26 | 0 | 0 | 2 | 134 | 39.1% | 5 | 31.3% | 47.8% | 19.4% | 0% | 0% | 1.5% |
107 | Cape Breton | 1 | 340 | 34 | 73 | 34 | 0 | 1 | 3 | 146 | 42.9% | 6 | 23.3% | 50% | 23.3% | 0% | 0.7% | 2.1% |
108 | Cape Breton | 1 | 348 | 30 | 58 | 40 | 0 | 0 | 7 | 136 | 39.1% | 5 | 22.1% | 42.6% | 29.4% | 0% | 0% | 5.1% |
109 | Cape Breton | 0 | 311 | 27 | 41 | 39 | 0 | 0 | 5 | 112 | 36% | 5 | 24.1% | 36.6% | 34.8% | 0% | 0% | 4.5% |
011 | Cape Breton | 1 | 358 | 52 | 47 | 27 | 0 | 1 | 6 | 134 | 37.4% | 6 | 38.8% | 35.1% | 20.1% | 0% | 0.7% | 4.5% |
110 | Cape Breton | 1 | 295 | 42 | 37 | 41 | 2 | 1 | 2 | 126 | 42.7% | 4 | 33.3% | 29.4% | 32.5% | 1.6% | 0.8% | 1.6% |
111 | Hillside Boularderie | 0 | 380 | 67 | 37 | 33 | 0 | 3 | 5 | 145 | 38.2% | 6 | 46.2% | 25.5% | 22.8% | 0% | 2.1% | 3.4% |
112 | Cape Breton | 2 | 282 | 31 | 48 | 39 | 2 | 0 | 4 | 126 | 44.7% | 5 | 24.6% | 38.1% | 31% | 1.6% | 0% | 3.2% |
113 | Cape Breton | 2 | 332 | 30 | 66 | 36 | 3 | 1 | 1 | 139 | 41.9% | 4 | 21.6% | 47.5% | 25.9% | 2.2% | 0.7% | 0.7% |
114 | Cape Breton | 1 | 379 | 53 | 46 | 14 | 2 | 1 | 2 | 119 | 31.4% | 4 | 44.5% | 38.7% | 11.8% | 1.7% | 0.8% | 1.7% |
115 | Cape Breton | 0 | 399 | 26 | 67 | 41 | 2 | 1 | 3 | 140 | 35.1% | 5 | 18.6% | 47.9% | 29.3% | 1.4% | 0.7% | 2.1% |
116 | Cape Breton | 2 | 361 | 29 | 38 | 31 | 1 | 0 | 6 | 107 | 29.6% | 5 | 27.1% | 35.5% | 29% | 0.9% | 0% | 5.6% |
117 | Cape Breton | 3 | 350 | 30 | 51 | 32 | 0 | 1 | 7 | 124 | 35.4% | 6 | 24.2% | 41.1% | 25.8% | 0% | 0.8% | 5.6% |
118 | Georges River | 1 | 308 | 86 | 26 | 20 | 2 | 1 | 5 | 141 | 45.8% | 5 | 61% | 18.4% | 14.2% | 1.4% | 0.7% | 3.5% |
119 | Scotch Lake | 0 | 338 | 95 | 68 | 31 | 2 | 1 | 6 | 203 | 60.1% | 5 | 46.8% | 33.5% | 15.3% | 1% | 0.5% | 3% |
012 | Cape Breton | 3 | 420 | 58 | 54 | 27 | 4 | 0 | 11 | 157 | 37.4% | 5 | 36.9% | 34.4% | 17.2% | 2.5% | 0% | 7% |
120 | Cape Breton | 2 | 658 | 45 | 93 | 36 | 1 | 2 | 3 | 182 | 27.7% | 6 | 24.7% | 51.1% | 19.8% | 0.5% | 1.1% | 1.6% |
121 | Cape Breton | 2 | 323 | 28 | 44 | 23 | 1 | 1 | 2 | 101 | 31.3% | 5 | 27.7% | 43.6% | 22.8% | 1% | 1% | 2% |
122 | Membertou 28B | 0 | 369 | 1 | 48 | 98 | 0 | 0 | 1 | 148 | 40.1% | 5 | 0.7% | 32.4% | 66.2% | 0% | 0% | 0.7% |
123 | Cape Breton | 2 | 411 | 44 | 72 | 29 | 0 | 2 | 2 | 151 | 36.7% | 6 | 29.1% | 47.7% | 19.2% | 0% | 1.3% | 1.3% |
124 | Membertou 28B | 0 | 574 | 23 | 85 | 104 | 1 | 0 | 3 | 216 | 37.6% | 5 | 10.6% | 39.4% | 48.1% | 0.5% | 0% | 1.4% |
125 | Cape Breton | 1 | 369 | 34 | 66 | 24 | 0 | 0 | 8 | 133 | 36% | 5 | 25.6% | 49.6% | 18% | 0% | 0% | 6% |
126 | Cape Breton | 1 | 322 | 40 | 48 | 24 | 3 | 1 | 0 | 117 | 36.3% | 4 | 34.2% | 41% | 20.5% | 2.6% | 0.9% | 0% |
127 | Cape Breton | 0 | 364 | 29 | 52 | 25 | 0 | 0 | 5 | 111 | 30.5% | 5 | 26.1% | 46.8% | 22.5% | 0% | 0% | 4.5% |
128 | Cape Breton | 0 | 351 | 38 | 57 | 29 | 2 | 0 | 4 | 130 | 37% | 5 | 29.2% | 43.8% | 22.3% | 1.5% | 0% | 3.1% |
129 | Cape Breton | 3 | 503 | 56 | 86 | 56 | 1 | 3 | 4 | 209 | 41.6% | 6 | 26.8% | 41.1% | 26.8% | 0.5% | 1.4% | 1.9% |
013 | Cape Breton | 2 | 393 | 54 | 40 | 47 | 3 | 0 | 7 | 153 | 38.9% | 5 | 35.3% | 26.1% | 30.7% | 2% | 0% | 4.6% |
130 | Cape Breton | 0 | 434 | 80 | 55 | 28 | 1 | 0 | 6 | 170 | 39.2% | 5 | 47.1% | 32.4% | 16.5% | 0.6% | 0% | 3.5% |
131 | Cape Breton | 0 | 478 | 70 | 58 | 39 | 0 | 0 | 11 | 178 | 37.2% | 5 | 39.3% | 32.6% | 21.9% | 0% | 0% | 6.2% |
132 | Cape Breton | 0 | 295 | 52 | 22 | 14 | 3 | 0 | 3 | 94 | 31.9% | 4 | 55.3% | 23.4% | 14.9% | 3.2% | 0% | 3.2% |
133 | Cape Breton | 2 | 402 | 50 | 38 | 28 | 1 | 1 | 8 | 128 | 31.8% | 5 | 39.1% | 29.7% | 21.9% | 0.8% | 0.8% | 6.3% |
134 | Cape Breton | 0 | 370 | 61 | 27 | 16 | 1 | 2 | 4 | 111 | 30% | 6 | 55% | 24.3% | 14.4% | 0.9% | 1.8% | 3.6% |
135 | Cape Breton | 2 | 438 | 76 | 34 | 29 | 2 | 1 | 8 | 152 | 34.7% | 5 | 50% | 22.4% | 19.1% | 1.3% | 0.7% | 5.3% |
136 | Cape Breton | 2 | 419 | 93 | 53 | 22 | 2 | 0 | 5 | 177 | 42.2% | 5 | 52.5% | 29.9% | 12.4% | 1.1% | 0% | 2.8% |
137 | Leitches Creek | 2 | 298 | 53 | 69 | 31 | 0 | 0 | 3 | 158 | 53% | 5 | 33.5% | 43.7% | 19.6% | 0% | 0% | 1.9% |
138 | Westmount | 1 | 315 | 49 | 51 | 22 | 1 | 0 | 5 | 129 | 41% | 5 | 38% | 39.5% | 17.1% | 0.8% | 0% | 3.9% |
139 | Coxheath | 1 | 232 | 31 | 31 | 15 | 0 | 1 | 4 | 83 | 35.8% | 6 | 37.3% | 37.3% | 18.1% | 0% | 1.2% | 4.8% |
014 | Cape Breton | 0 | 338 | 35 | 33 | 26 | 2 | 1 | 4 | 101 | 29.9% | 5 | 34.7% | 32.7% | 25.7% | 2% | 1% | 4% |
140 | Coxheath | 1 | 373 | 67 | 57 | 43 | 2 | 0 | 2 | 172 | 46.1% | 4 | 39% | 33.1% | 25% | 1.2% | 0% | 1.2% |
141 | Coxheath | 0 | 352 | 37 | 55 | 47 | 5 | 0 | 6 | 150 | 42.6% | 5 | 24.7% | 36.7% | 31.3% | 3.3% | 0% | 4% |
142 | Coxheath | 0 | 348 | 42 | 62 | 27 | 1 | 1 | 0 | 133 | 38.2% | 4 | 31.6% | 46.6% | 20.3% | 0.8% | 0.8% | 0% |
143 | Coxheath | 0 | 446 | 60 | 59 | 28 | 2 | 0 | 5 | 154 | 34.5% | 5 | 39% | 38.3% | 18.2% | 1.3% | 0% | 3.2% |
144 | Coxheath | 1 | 342 | 42 | 45 | 21 | 1 | 1 | 6 | 117 | 34.2% | 5 | 35.9% | 38.5% | 17.9% | 0.9% | 0.9% | 5.1% |
145 | Blacketts Lake | 0 | 255 | 30 | 40 | 17 | 1 | 0 | 1 | 89 | 34.9% | 4 | 33.7% | 44.9% | 19.1% | 1.1% | 0% | 1.1% |
146 | South Haven | 0 | 358 | 50 | 73 | 18 | 9 | 0 | 6 | 156 | 43.6% | 4 | 32.1% | 46.8% | 11.5% | 5.8% | 0% | 3.8% |
147 | Balls Creek | 4 | 385 | 69 | 84 | 42 | 0 | 0 | 7 | 206 | 53.5% | 5 | 33.5% | 40.8% | 20.4% | 0% | 0% | 3.4% |
148 | Frenchvale | 5 | 378 | 44 | 78 | 28 | 0 | 0 | 11 | 166 | 43.9% | 5 | 26.5% | 47% | 16.9% | 0% | 0% | 6.6% |
149 | Baddeck | 0 | 502 | 61 | 94 | 35 | 3 | 0 | 2 | 195 | 38.8% | 4 | 31.3% | 48.2% | 17.9% | 1.5% | 0% | 1% |
015 | Cape Breton | 2 | 397 | 60 | 53 | 35 | 3 | 0 | 4 | 157 | 39.5% | 5 | 38.2% | 33.8% | 22.3% | 1.9% | 0% | 2.5% |
150 | Boularderie | 4 | 341 | 102 | 72 | 25 | 2 | 1 | 4 | 210 | 61.6% | 5 | 48.6% | 34.3% | 11.9% | 1% | 0.5% | 1.9% |
151 | Boisdale | 3 | 244 | 28 | 54 | 9 | 3 | 2 | 2 | 101 | 41.4% | 4 | 27.7% | 53.5% | 8.9% | 3% | 2% | 2% |
152 | Middle River | 3 | 378 | 69 | 81 | 37 | 4 | 1 | 9 | 204 | 54% | 5 | 33.8% | 39.7% | 18.1% | 2% | 0.5% | 4.4% |
153 | Baddeck | 2 | 405 | 54 | 59 | 21 | 4 | 2 | 4 | 146 | 36% | 4 | 37% | 40.4% | 14.4% | 2.7% | 1.4% | 2.7% |
154 | Baddeck | 0 | 313 | 31 | 51 | 27 | 4 | 0 | 4 | 117 | 37.4% | 4 | 26.5% | 43.6% | 23.1% | 3.4% | 0% | 3.4% |
155 | Northside East Bay | 2 | 464 | 79 | 131 | 42 | 1 | 0 | 6 | 261 | 56.3% | 5 | 30.3% | 50.2% | 16.1% | 0.4% | 0% | 2.3% |
156 | Eskasoni 3 | 2 | 479 | 0 | 94 | 39 | 1 | 0 | 1 | 137 | 28.6% | 3 | 0% | 68.6% | 28.5% | 0.7% | 0% | 0.7% |
157 | Eskasoni 3 | 2 | 477 | 0 | 93 | 52 | 2 | 0 | 2 | 151 | 31.7% | 3 | 0% | 61.6% | 34.4% | 1.3% | 0% | 1.3% |
158 | Eskasoni 3 | 7 | 415 | 2 | 91 | 50 | 0 | 0 | 0 | 150 | 36.1% | 4 | 1.3% | 60.7% | 33.3% | 0% | 0% | 0% |
159 | Eskasoni 3 | 1 | 569 | 0 | 109 | 54 | 0 | 0 | 1 | 165 | 29% | 4 | 0% | 66.1% | 32.7% | 0% | 0% | 0.6% |
016 | Cape Breton | 0 | 399 | 39 | 53 | 22 | 1 | 1 | 10 | 126 | 31.6% | 5 | 31% | 42.1% | 17.5% | 0.8% | 0.8% | 7.9% |
160 | Eskasoni 3 | 2 | 467 | 1 | 109 | 43 | 0 | 0 | 1 | 156 | 33.4% | 5 | 0.6% | 69.9% | 27.6% | 0% | 0% | 0.6% |
161 | Wagmatcook 1 | 2 | 416 | 7 | 35 | 44 | 3 | 0 | 1 | 92 | 22.1% | 4 | 7.6% | 38% | 47.8% | 3.3% | 0% | 1.1% |
162 | Grand Narrows | 0 | 235 | 21 | 45 | 9 | 1 | 3 | 3 | 82 | 34.9% | 6 | 25.6% | 54.9% | 11% | 1.2% | 3.7% | 3.7% |
163 | Iona | 1 | 279 | 66 | 52 | 25 | 4 | 0 | 4 | 152 | 54.5% | 4 | 43.4% | 34.2% | 16.4% | 2.6% | 0% | 2.6% |
164 | Little Narrows | 2 | 135 | 23 | 42 | 12 | 2 | 0 | 0 | 81 | 60% | 4 | 28.4% | 51.9% | 14.8% | 2.5% | 0% | 0% |
017 | Cape Breton | 1 | 303 | 21 | 31 | 29 | 2 | 0 | 6 | 90 | 29.7% | 5 | 23.3% | 34.4% | 32.2% | 2.2% | 0% | 6.7% |
018 | Cape Breton | 1 | 428 | 40 | 68 | 37 | 1 | 0 | 12 | 159 | 37.1% | 5 | 25.2% | 42.8% | 23.3% | 0.6% | 0% | 7.5% |
019 | Cape Breton | 4 | 405 | 40 | 65 | 32 | 2 | 0 | 11 | 154 | 38% | 5 | 26% | 42.2% | 20.8% | 1.3% | 0% | 7.1% |
002 | Neils Harbour | 0 | 246 | 52 | 39 | 23 | 1 | 0 | 4 | 119 | 48.4% | 5 | 43.7% | 32.8% | 19.3% | 0.8% | 0% | 3.4% |
020 | Cape Breton | 1 | 357 | 44 | 32 | 25 | 3 | 1 | 5 | 111 | 31.1% | 5 | 39.6% | 28.8% | 22.5% | 2.7% | 0.9% | 4.5% |
021 | Cape Breton | 1 | 390 | 41 | 59 | 37 | 0 | 0 | 7 | 145 | 37.2% | 5 | 28.3% | 40.7% | 25.5% | 0% | 0% | 4.8% |
022 | Cape Breton | 1 | 304 | 31 | 33 | 17 | 3 | 0 | 1 | 86 | 28.3% | 4 | 36% | 38.4% | 19.8% | 3.5% | 0% | 1.2% |
023 | Cape Breton | 1 | 303 | 32 | 36 | 19 | 0 | 0 | 3 | 91 | 30% | 5 | 35.2% | 39.6% | 20.9% | 0% | 0% | 3.3% |
024 | Alder Point | 3 | 338 | 90 | 32 | 20 | 1 | 0 | 7 | 153 | 45.3% | 5 | 58.8% | 20.9% | 13.1% | 0.7% | 0% | 4.6% |
025 | Little Bras d'Or South Side | 4 | 291 | 62 | 40 | 13 | 1 | 0 | 11 | 131 | 45% | 5 | 47.3% | 30.5% | 9.9% | 0.8% | 0% | 8.4% |
026 | Cape Breton | 1 | 380 | 69 | 31 | 32 | 2 | 0 | 3 | 138 | 36.3% | 5 | 50% | 22.5% | 23.2% | 1.4% | 0% | 2.2% |
027 | Cape Breton | 0 | 345 | 50 | 46 | 14 | 1 | 0 | 8 | 119 | 34.5% | 5 | 42% | 38.7% | 11.8% | 0.8% | 0% | 6.7% |
028 | Cape Breton | 3 | 483 | 84 | 37 | 28 | 0 | 0 | 13 | 165 | 34.2% | 5 | 50.9% | 22.4% | 17% | 0% | 0% | 7.9% |
029 | Cape Breton | 3 | 368 | 46 | 31 | 34 | 2 | 0 | 5 | 121 | 32.9% | 5 | 38% | 25.6% | 28.1% | 1.7% | 0% | 4.1% |
003 | Cape North | 0 | 478 | 61 | 59 | 20 | 2 | 0 | 15 | 157 | 32.8% | 5 | 38.9% | 37.6% | 12.7% | 1.3% | 0% | 9.6% |
030 | Cape Breton | 0 | 412 | 74 | 29 | 17 | 3 | 0 | 8 | 131 | 31.8% | 5 | 56.5% | 22.1% | 13% | 2.3% | 0% | 6.1% |
031 | Point Aconi | 1 | 314 | 56 | 30 | 10 | 1 | 0 | 9 | 107 | 34.1% | 5 | 52.3% | 28% | 9.3% | 0.9% | 0% | 8.4% |
032 | Mill Creek | 0 | 206 | 36 | 23 | 12 | 2 | 0 | 5 | 78 | 37.9% | 5 | 46.2% | 29.5% | 15.4% | 2.6% | 0% | 6.4% |
033 | Little Bras d'Or | 2 | 342 | 44 | 42 | 34 | 2 | 1 | 9 | 134 | 39.2% | 5 | 32.8% | 31.3% | 25.4% | 1.5% | 0.7% | 6.7% |
034 | Cape Breton | 0 | 293 | 57 | 51 | 20 | 0 | 1 | 6 | 135 | 46.1% | 6 | 42.2% | 37.8% | 14.8% | 0% | 0.7% | 4.4% |
035 | New Victoria | 4 | 299 | 31 | 45 | 35 | 0 | 2 | 3 | 120 | 40.1% | 6 | 25.8% | 37.5% | 29.2% | 0% | 1.7% | 2.5% |
036 | Victoria Mines | 3 | 295 | 43 | 39 | 35 | 0 | 0 | 9 | 129 | 43.7% | 5 | 33.3% | 30.2% | 27.1% | 0% | 0% | 7% |
037 | Scotchtown | 1 | 259 | 18 | 30 | 29 | 1 | 1 | 3 | 83 | 32% | 5 | 21.7% | 36.1% | 34.9% | 1.2% | 1.2% | 3.6% |
038 | Scotchtown | 2 | 365 | 41 | 44 | 26 | 0 | 0 | 0 | 113 | 31% | 4 | 36.3% | 38.9% | 23% | 0% | 0% | 0% |
039 | Scotchtown | 0 | 381 | 57 | 42 | 27 | 2 | 0 | 5 | 133 | 34.9% | 5 | 42.9% | 31.6% | 20.3% | 1.5% | 0% | 3.8% |
004 | White Point | 1 | 138 | 23 | 21 | 6 | 0 | 0 | 1 | 52 | 37.7% | 5 | 44.2% | 40.4% | 11.5% | 0% | 0% | 1.9% |
040 | River Ryan | 1 | 274 | 56 | 42 | 24 | 0 | 0 | 2 | 125 | 45.6% | 5 | 44.8% | 33.6% | 19.2% | 0% | 0% | 1.6% |
400 | Cape Breton | 2 | 138 | 25 | 46 | 16 | 0 | 2 | 1 | 92 | 66.7% | 6 | 27.2% | 50% | 17.4% | 0% | 2.2% | 1.1% |
401 | Cape Breton | 10 | 89 | 26 | 39 | 11 | 1 | 1 | 1 | 89 | 100% | 4 | 29.2% | 43.8% | 12.4% | 1.1% | 1.1% | 1.1% |
402 | Cape Breton | 1 | 273 | 31 | 30 | 5 | 0 | 0 | 3 | 70 | 25.6% | 5 | 44.3% | 42.9% | 7.1% | 0% | 0% | 4.3% |
041 | River Ryan | 1 | 370 | 54 | 41 | 28 | 0 | 1 | 4 | 129 | 34.9% | 6 | 41.9% | 31.8% | 21.7% | 0% | 0.8% | 3.1% |
042 | Florence | 0 | 273 | 31 | 30 | 27 | 3 | 2 | 2 | 95 | 34.8% | 4 | 32.6% | 31.6% | 28.4% | 3.2% | 2.1% | 2.1% |
043 | Florence | 0 | 292 | 43 | 30 | 14 | 1 | 0 | 6 | 94 | 32.2% | 5 | 45.7% | 31.9% | 14.9% | 1.1% | 0% | 6.4% |
044 | Florence | 5 | 356 | 46 | 43 | 16 | 0 | 0 | 6 | 116 | 32.6% | 5 | 39.7% | 37.1% | 13.8% | 0% | 0% | 5.2% |
045 | Bras d'Or | 2 | 276 | 42 | 34 | 19 | 1 | 1 | 5 | 104 | 37.7% | 5 | 40.4% | 32.7% | 18.3% | 1% | 1% | 4.8% |
046 | Florence | 1 | 285 | 42 | 24 | 24 | 1 | 2 | 3 | 97 | 34% | 6 | 43.3% | 24.7% | 24.7% | 1% | 2.1% | 3.1% |
047 | Englishtown | 0 | 181 | 15 | 32 | 13 | 1 | 1 | 7 | 69 | 38.1% | 5 | 21.7% | 46.4% | 18.8% | 1.4% | 1.4% | 10.1% |
048 | Cape Breton | 2 | 413 | 61 | 63 | 24 | 1 | 0 | 12 | 163 | 39.5% | 5 | 37.4% | 38.7% | 14.7% | 0.6% | 0% | 7.4% |
049 | Cape Breton | 0 | 474 | 61 | 56 | 33 | 3 | 0 | 6 | 159 | 33.5% | 5 | 38.4% | 35.2% | 20.8% | 1.9% | 0% | 3.8% |
005 | Ingonish | 1 | 521 | 108 | 94 | 39 | 3 | 4 | 12 | 261 | 50.1% | 6 | 41.4% | 36% | 14.9% | 1.1% | 1.5% | 4.6% |
050 | Cape Breton | 8 | 422 | 80 | 41 | 27 | 0 | 0 | 6 | 162 | 38.4% | 5 | 49.4% | 25.3% | 16.7% | 0% | 0% | 3.7% |
500 | Mobile poll/Bureau itinérant | 0 | 11 | 6 | 16 | 0 | 2 | 0 | 1 | 25 | 227.3% | 3 | 24% | 64% | 0% | 8% | 0% | 4% |
501 | Mobile poll/Bureau itinérant | 2 | 56 | 9 | 9 | 6 | 2 | 0 | 1 | 29 | 51.8% | 4 | 31% | 31% | 20.7% | 6.9% | 0% | 3.4% |
502 | Mobile poll/Bureau itinérant | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
503 | Mobile poll/Bureau itinérant | 1 | 51 | 18 | 5 | 4 | 0 | 1 | 0 | 29 | 56.9% | 5 | 62.1% | 17.2% | 13.8% | 0% | 3.4% | 0% |
504 | Mobile poll/Bureau itinérant | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9 | 450% | 3 | 33.3% | 55.6% | 0% | 11.1% | 0% | 0% |
505 | Mobile poll/Bureau itinérant | 0 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 14 | 1400% | 4 | 78.6% | 7.1% | 14.3% | 0% | 0% | 0% |
506 | Mobile poll/Bureau itinérant | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
507 | Mobile poll/Bureau itinérant | 1 | 105 | 16 | 23 | 4 | 1 | 0 | 2 | 47 | 44.8% | 5 | 34% | 48.9% | 8.5% | 2.1% | 0% | 4.3% |
508 | Mobile poll/Bureau itinérant | 0 | 29 | 3 | 5 | 4 | 0 | 0 | 0 | 12 | 41.4% | 4 | 25% | 41.7% | 33.3% | 0% | 0% | 0% |
509 | Mobile poll/Bureau itinérant | 0 | 97 | 12 | 40 | 8 | 0 | 0 | 1 | 61 | 62.9% | 5 | 19.7% | 65.6% | 13.1% | 0% | 0% | 1.6% |
051 | Cape Breton | 5 | 431 | 98 | 49 | 15 | 1 | 2 | 9 | 179 | 41.5% | 6 | 54.7% | 27.4% | 8.4% | 0.6% | 1.1% | 5% |
510 | Mobile poll/Bureau itinérant | 0 | 111 | 5 | 7 | 4 | 1 | 1 | 3 | 21 | 18.9% | 5 | 23.8% | 33.3% | 19% | 4.8% | 4.8% | 14.3% |
511 | Mobile poll/Bureau itinérant | 1 | 69 | 15 | 19 | 4 | 0 | 1 | 2 | 42 | 60.9% | 6 | 35.7% | 45.2% | 9.5% | 0% | 2.4% | 4.8% |
512 | Mobile poll/Bureau itinérant | 0 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 11 | 91.7% | 4 | 18.2% | 45.5% | 27.3% | 9.1% | 0% | 0% |
052 | Cape Breton | 1 | 406 | 69 | 52 | 28 | 4 | 0 | 11 | 165 | 40.6% | 5 | 41.8% | 31.5% | 17% | 2.4% | 0% | 6.7% |
053 | Cape Breton | 0 | 410 | 72 | 42 | 25 | 2 | 1 | 8 | 150 | 36.6% | 5 | 48% | 28% | 16.7% | 1.3% | 0.7% | 5.3% |
054 | Cape Breton | 4 | 436 | 114 | 53 | 19 | 2 | 0 | 6 | 198 | 45.4% | 5 | 57.6% | 26.8% | 9.6% | 1% | 0% | 3% |
055 | Millville Boularderie | 3 | 362 | 53 | 57 | 27 | 4 | 0 | 8 | 152 | 42% | 5 | 34.9% | 37.5% | 17.8% | 2.6% | 0% | 5.3% |
056 | Groves Point | 1 | 354 | 68 | 64 | 15 | 2 | 0 | 1 | 151 | 42.7% | 4 | 45% | 42.4% | 9.9% | 1.3% | 0% | 0.7% |
057 | South Bar | 4 | 269 | 39 | 73 | 23 | 1 | 0 | 8 | 148 | 55% | 5 | 26.4% | 49.3% | 15.5% | 0.7% | 0% | 5.4% |
058 | South Bar | 2 | 321 | 40 | 53 | 24 | 1 | 0 | 6 | 126 | 39.3% | 5 | 31.7% | 42.1% | 19% | 0.8% | 0% | 4.8% |
059 | Cape Breton | 2 | 289 | 48 | 29 | 23 | 0 | 1 | 6 | 109 | 37.7% | 6 | 44% | 26.6% | 21.1% | 0% | 0.9% | 5.5% |
006 | Pleasant Bay | 0 | 138 | 12 | 20 | 5 | 0 | 0 | 6 | 43 | 31.2% | 5 | 27.9% | 46.5% | 11.6% | 0% | 0% | 14% |
060 | Cape Breton | 3 | 336 | 71 | 24 | 28 | 1 | 1 | 5 | 133 | 39.6% | 5 | 53.4% | 18% | 21.1% | 0.8% | 0.8% | 3.8% |
600 | Cape North | 1 | 0 | 59 | 60 | 22 | 2 | 0 | 9 | 153 | -- | 5 | 38.6% | 39.2% | 14.4% | 1.3% | 0% | 5.9% |
601 | Pleasant Bay | 1 | 0 | 6 | 12 | 4 | 1 | 0 | 4 | 28 | -- | 5 | 21.4% | 42.9% | 14.3% | 3.6% | 0% | 14.3% |
602 | Ingonish | 2 | 0 | 41 | 35 | 9 | 1 | 1 | 1 | 90 | -- | 4 | 45.6% | 38.9% | 10% | 1.1% | 1.1% | 1.1% |
603 | Englishtown | 0 | 0 | 82 | 53 | 10 | 4 | 2 | 1 | 152 | -- | 4 | 53.9% | 34.9% | 6.6% | 2.6% | 1.3% | 0.7% |
604 | Cape Breton | 10 | 0 | 383 | 183 | 55 | 5 | 1 | 17 | 654 | -- | 5 | 58.6% | 28% | 8.4% | 0.8% | 0.2% | 2.6% |
605 | Cape Breton | 7 | 0 | 392 | 256 | 66 | 7 | 0 | 18 | 746 | -- | 5 | 52.5% | 34.3% | 8.8% | 0.9% | 0% | 2.4% |
606 | Cape Breton | 16 | 0 | 375 | 201 | 76 | 1 | 2 | 13 | 684 | -- | 6 | 54.8% | 29.4% | 11.1% | 0.1% | 0.3% | 1.9% |
607 | Cape Breton | 22 | 0 | 375 | 313 | 168 | 6 | 1 | 19 | 904 | -- | 5 | 41.5% | 34.6% | 18.6% | 0.7% | 0.1% | 2.1% |
