Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Abra Brynne Green Party | Rick Stewart People's Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Trev Miller Animal Protection Party | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Abra Brynne | Rick Stewart | Rob Morrison | Robin Goldsbury | Trev Miller | Wayne Stetski |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59015 | 1596 | 93002 | 6145 | 1378 | 30168 | 6151 | 339 | 23149 | 67330 | 72.4% | 9.1% | 2% | 44.8% | 9.1% | 0.5% | 34.4% |
Money Raised since Previous Electon | $19,103.63 | $11,355.00 | $173,361.95 | $25,737.63 | -- | $84,541.00 | $314,099.21 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Abra Brynne Green Party | Rick Stewart People's Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Trev Miller Animal Protection Party | Wayne Stetski NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Abra Brynne Green Party | Rick Stewart People's Party | Rob Morrison Conservative | Robin Goldsbury Liberal | Trev Miller Animal Protection Party | Wayne Stetski NDP-New Democratic Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Donald | 0 | 413 | 30 | 2 | 96 | 9 | 1 | 62 | 200 | 48.4% | 3 | 15% | 1% | 48% | 4.5% | 0.5% | 31% |
010 | Golden | 1 | 383 | 14 | 1 | 72 | 27 | 2 | 65 | 182 | 47.5% | 4 | 7.7% | 0.5% | 39.6% | 14.8% | 1.1% | 35.7% |
100 | Blewett | 1 | 363 | 40 | 11 | 45 | 21 | 0 | 136 | 254 | 70% | 3 | 15.7% | 4.3% | 17.7% | 8.3% | 0% | 53.5% |
101 | Blewett | 1 | 425 | 45 | 7 | 40 | 14 | 0 | 152 | 259 | 60.9% | 2 | 17.4% | 2.7% | 15.4% | 5.4% | 0% | 58.7% |
102 | Wasa | 2 | 345 | 12 | 3 | 143 | 21 | 0 | 59 | 240 | 69.6% | 4 | 5% | 1.3% | 59.6% | 8.8% | 0% | 24.6% |
103 | Wasa | 0 | 248 | 16 | 2 | 97 | 16 | 2 | 35 | 168 | 67.7% | 3 | 9.5% | 1.2% | 57.7% | 9.5% | 1.2% | 20.8% |
104 | Procter | 0 | 253 | 20 | 2 | 55 | 8 | 1 | 79 | 165 | 65.2% | 3 | 12.1% | 1.2% | 33.3% | 4.8% | 0.6% | 47.9% |
105 | Procter | 1 | 279 | 32 | 4 | 36 | 13 | 2 | 90 | 178 | 63.8% | 3 | 18% | 2.2% | 20.2% | 7.3% | 1.1% | 50.6% |
106 | Nelson | 0 | 424 | 39 | 5 | 24 | 17 | 0 | 150 | 235 | 55.4% | 2 | 16.6% | 2.1% | 10.2% | 7.2% | 0% | 63.8% |
107 | Nelson | 0 | 461 | 31 | 3 | 15 | 14 | 2 | 172 | 237 | 51.4% | 2 | 13.1% | 1.3% | 6.3% | 5.9% | 0.8% | 72.6% |
108 | Nelson | 1 | 465 | 38 | 2 | 19 | 15 | 2 | 183 | 260 | 55.9% | 2 | 14.6% | 0.8% | 7.3% | 5.8% | 0.8% | 70.4% |
109 | Nelson | 1 | 453 | 35 | 4 | 14 | 18 | 0 | 172 | 244 | 53.9% | 2 | 14.3% | 1.6% | 5.7% | 7.4% | 0% | 70.5% |
011 | Moberly | 0 | 342 | 9 | 3 | 83 | 10 | 1 | 54 | 160 | 46.8% | 4 | 5.6% | 1.9% | 51.9% | 6.3% | 0.6% | 33.8% |
110 | Nelson | 1 | 415 | 48 | 1 | 28 | 17 | 0 | 154 | 249 | 60% | 2 | 19.3% | 0.4% | 11.2% | 6.8% | 0% | 61.8% |
111 | Nelson | 1 | 419 | 31 | 3 | 21 | 21 | 0 | 174 | 251 | 59.9% | 2 | 12.4% | 1.2% | 8.4% | 8.4% | 0% | 69.3% |
112 | Nelson | 1 | 381 | 32 | 2 | 32 | 15 | 2 | 151 | 235 | 61.7% | 2 | 13.6% | 0.9% | 13.6% | 6.4% | 0.9% | 64.3% |
113 | Nelson | 0 | 465 | 22 | 1 | 40 | 15 | 2 | 146 | 226 | 48.6% | 3 | 9.7% | 0.4% | 17.7% | 6.6% | 0.9% | 64.6% |
114 | Nelson | 0 | 480 | 37 | 8 | 42 | 20 | 0 | 132 | 239 | 49.8% | 3 | 15.5% | 3.3% | 17.6% | 8.4% | 0% | 55.2% |
115 | Elk Prairie | 1 | 308 | 7 | 5 | 146 | 10 | 2 | 30 | 201 | 65.3% | 4 | 3.5% | 2.5% | 72.6% | 5% | 1% | 14.9% |
116 | Hosmer | 1 | 488 | 8 | 8 | 165 | 9 | 1 | 19 | 211 | 43.2% | 4 | 3.8% | 3.8% | 78.2% | 4.3% | 0.5% | 9% |
117 | Sparwood | 0 | 409 | 1 | 8 | 152 | 9 | 1 | 15 | 186 | 45.5% | 5 | 0.5% | 4.3% | 81.7% | 4.8% | 0.5% | 8.1% |
118 | Sparwood | 0 | 407 | 3 | 4 | 135 | 12 | 0 | 24 | 178 | 43.7% | 5 | 1.7% | 2.2% | 75.8% | 6.7% | 0% | 13.5% |
119 | Sparwood | 0 | 463 | 7 | 3 | 148 | 11 | 1 | 36 | 206 | 44.5% | 4 | 3.4% | 1.5% | 71.8% | 5.3% | 0.5% | 17.5% |
012 | Golden | 0 | 434 | 19 | 2 | 86 | 17 | 1 | 57 | 182 | 41.9% | 3 | 10.4% | 1.1% | 47.3% | 9.3% | 0.5% | 31.3% |
120-A | Sparwood | 3 | 350 | 6 | 0 | 90 | 8 | 1 | 22 | 130 | 37.1% | 4 | 4.6% | 0% | 69.2% | 6.2% | 0.8% | 16.9% |
120-B | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
121 | Sparwood | 1 | 401 | 12 | 3 | 130 | 13 | 3 | 23 | 185 | 46.1% | 4 | 6.5% | 1.6% | 70.3% | 7% | 1.6% | 12.4% |
122 | Sparwood | 1 | 419 | 5 | 4 | 171 | 11 | 0 | 26 | 218 | 52% | 4 | 2.3% | 1.8% | 78.4% | 5% | 0% | 11.9% |
123 | Sparwood | 1 | 347 | 3 | 3 | 110 | 7 | 0 | 24 | 148 | 42.7% | 4 | 2% | 2% | 74.3% | 4.7% | 0% | 16.2% |
124 | Elkford | 0 | 415 | 8 | 11 | 190 | 24 | 5 | 41 | 279 | 67.2% | 5 | 2.9% | 3.9% | 68.1% | 8.6% | 1.8% | 14.7% |
125 | Elkford | 0 | 392 | 6 | 7 | 180 | 15 | 2 | 46 | 256 | 65.3% | 5 | 2.3% | 2.7% | 70.3% | 5.9% | 0.8% | 18% |
126 | Elkford | 0 | 394 | 12 | 8 | 194 | 9 | 0 | 36 | 259 | 65.7% | 3 | 4.6% | 3.1% | 74.9% | 3.5% | 0% | 13.9% |
127 | Elkford | 0 | 391 | 3 | 12 | 179 | 9 | 1 | 33 | 237 | 60.6% | 5 | 1.3% | 5.1% | 75.5% | 3.8% | 0.4% | 13.9% |
128 | Ymir | 0 | 323 | 60 | 2 | 23 | 11 | 2 | 128 | 226 | 70% | 2 | 26.5% | 0.9% | 10.2% | 4.9% | 0.9% | 56.6% |
129 | Kimberley | 1 | 409 | 16 | 0 | 100 | 15 | 0 | 59 | 191 | 46.7% | 3 | 8.4% | 0% | 52.4% | 7.9% | 0% | 30.9% |
013 | Revelstoke | 0 | 433 | 13 | 4 | 62 | 26 | 2 | 82 | 189 | 43.6% | 4 | 6.9% | 2.1% | 32.8% | 13.8% | 1.1% | 43.4% |
130 | Kimberley | 0 | 329 | 13 | 4 | 82 | 7 | 2 | 43 | 151 | 45.9% | 3 | 8.6% | 2.6% | 54.3% | 4.6% | 1.3% | 28.5% |
131 | Kimberley | 1 | 363 | 15 | 6 | 78 | 11 | 0 | 52 | 163 | 44.9% | 3 | 9.2% | 3.7% | 47.9% | 6.7% | 0% | 31.9% |
132 | Jim Smith Lake | 2 | 338 | 17 | 2 | 80 | 19 | 0 | 35 | 155 | 45.9% | 4 | 11% | 1.3% | 51.6% | 12.3% | 0% | 22.6% |
133-A | Kimberley | 0 | 328 | 9 | 2 | 78 | 13 | 2 | 33 | 137 | 41.8% | 4 | 6.6% | 1.5% | 56.9% | 9.5% | 1.5% | 24.1% |
133-B | Kimberley | 0 | 336 | 15 | 3 | 84 | 18 | 0 | 45 | 165 | 49.1% | 4 | 9.1% | 1.8% | 50.9% | 10.9% | 0% | 27.3% |
134 | Boswell | 0 | 285 | 20 | 5 | 96 | 11 | 3 | 39 | 174 | 61.1% | 3 | 11.5% | 2.9% | 55.2% | 6.3% | 1.7% | 22.4% |
135 | Jim Smith Lake | 0 | 317 | 10 | 2 | 72 | 7 | 3 | 42 | 136 | 42.9% | 3 | 7.4% | 1.5% | 52.9% | 5.1% | 2.2% | 30.9% |
136 | Fortie's Corner | 0 | 205 | 7 | 1 | 48 | 7 | 0 | 30 | 93 | 45.4% | 3 | 7.5% | 1.1% | 51.6% | 7.5% | 0% | 32.3% |
137 | Jim Smith Lake | 1 | 357 | 13 | 2 | 112 | 17 | 2 | 34 | 181 | 50.7% | 4 | 7.2% | 1.1% | 61.9% | 9.4% | 1.1% | 18.8% |
138 | Cranbrook | 0 | 455 | 10 | 7 | 73 | 13 | 2 | 67 | 172 | 37.8% | 4 | 5.8% | 4.1% | 42.4% | 7.6% | 1.2% | 39% |
139 | Cranbrook | 0 | 410 | 8 | 3 | 82 | 12 | 0 | 35 | 140 | 34.1% | 4 | 5.7% | 2.1% | 58.6% | 8.6% | 0% | 25% |
014 | Revelstoke | 1 | 463 | 21 | 3 | 63 | 42 | 1 | 90 | 221 | 47.7% | 4 | 9.5% | 1.4% | 28.5% | 19% | 0.5% | 40.7% |
140 | Cranbrook | 1 | 466 | 22 | 7 | 109 | 12 | 1 | 55 | 207 | 44.4% | 3 | 10.6% | 3.4% | 52.7% | 5.8% | 0.5% | 26.6% |
141 | Cranbrook | 0 | 449 | 8 | 3 | 114 | 21 | 0 | 51 | 197 | 43.9% | 4 | 4.1% | 1.5% | 57.9% | 10.7% | 0% | 25.9% |
142 | Jim Smith Lake | 0 | 346 | 11 | 7 | 106 | 8 | 1 | 41 | 174 | 50.3% | 3 | 6.3% | 4% | 60.9% | 4.6% | 0.6% | 23.6% |
143 | Cranbrook | 0 | 489 | 13 | 3 | 135 | 20 | 1 | 55 | 227 | 46.4% | 4 | 5.7% | 1.3% | 59.5% | 8.8% | 0.4% | 24.2% |
144 | Silver Creek - - Hidden Valley | 1 | 424 | 13 | 4 | 171 | 18 | 0 | 27 | 234 | 55.2% | 4 | 5.6% | 1.7% | 73.1% | 7.7% | 0% | 11.5% |
145 | Wycliffe | 0 | 289 | 6 | 5 | 87 | 11 | 0 | 30 | 139 | 48.1% | 4 | 4.3% | 3.6% | 62.6% | 7.9% | 0% | 21.6% |
146 | Wycliffe | 0 | 381 | 8 | 2 | 140 | 13 | 1 | 38 | 202 | 53% | 4 | 4% | 1% | 69.3% | 6.4% | 0.5% | 18.8% |
147 | Cranbrook | 2 | 498 | 7 | 3 | 124 | 19 | 0 | 52 | 207 | 41.6% | 4 | 3.4% | 1.4% | 59.9% | 9.2% | 0% | 25.1% |
148 | Cranbrook | 1 | 515 | 15 | 4 | 166 | 20 | 2 | 38 | 246 | 47.8% | 4 | 6.1% | 1.6% | 67.5% | 8.1% | 0.8% | 15.4% |
149 | Cranbrook | 0 | 463 | 10 | 4 | 92 | 19 | 0 | 33 | 158 | 34.1% | 4 | 6.3% | 2.5% | 58.2% | 12% | 0% | 20.9% |
015 | Revelstoke | 1 | 415 | 16 | 2 | 58 | 21 | 0 | 88 | 186 | 44.8% | 4 | 8.6% | 1.1% | 31.2% | 11.3% | 0% | 47.3% |
150 | New Lake | 0 | 326 | 5 | 1 | 102 | 3 | 1 | 35 | 147 | 45.1% | 3 | 3.4% | 0.7% | 69.4% | 2% | 0.7% | 23.8% |
151 | Cranbrook | 1 | 438 | 14 | 3 | 94 | 11 | 2 | 35 | 160 | 36.5% | 3 | 8.8% | 1.9% | 58.8% | 6.9% | 1.3% | 21.9% |
152 | Erie | 6 | 427 | 26 | 4 | 66 | 29 | 3 | 73 | 207 | 48.5% | 4 | 12.6% | 1.9% | 31.9% | 14% | 1.4% | 35.3% |
153 | Salmo | 2 | 353 | 25 | 6 | 61 | 22 | 0 | 56 | 172 | 48.7% | 3 | 14.5% | 3.5% | 35.5% | 12.8% | 0% | 32.6% |
154 | Salmo | 0 | 337 | 36 | 4 | 55 | 16 | 1 | 59 | 171 | 50.7% | 3 | 21.1% | 2.3% | 32.2% | 9.4% | 0.6% | 34.5% |
155 | Salmo | 0 | 353 | 38 | 5 | 51 | 13 | 1 | 58 | 166 | 47% | 3 | 22.9% | 3% | 30.7% | 7.8% | 0.6% | 34.9% |
156 | Salmo | 0 | 398 | 43 | 11 | 51 | 21 | 0 | 50 | 176 | 44.2% | 3 | 24.4% | 6.3% | 29% | 11.9% | 0% | 28.4% |
157 | Fort Steele | 0 | 203 | 4 | 3 | 72 | 7 | 1 | 28 | 115 | 56.7% | 4 | 3.5% | 2.6% | 62.6% | 6.1% | 0.9% | 24.3% |
158 | Cranbrook | 0 | 489 | 7 | 3 | 117 | 18 | 0 | 51 | 196 | 40.1% | 4 | 3.6% | 1.5% | 59.7% | 9.2% | 0% | 26% |
159-A | Cranbrook | 0 | 427 | 6 | 0 | 73 | 30 | 0 | 41 | 150 | 35.1% | 4 | 4% | 0% | 48.7% | 20% | 0% | 27.3% |
159-B | Mobile poll/Bureau itinérant | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
016 | Revelstoke | 2 | 352 | 5 | 4 | 52 | 22 | 2 | 74 | 161 | 45.7% | 4 | 3.1% | 2.5% | 32.3% | 13.7% | 1.2% | 46% |
160 | Cranbrook | 3 | 452 | 9 | 5 | 80 | 18 | 0 | 45 | 160 | 35.4% | 4 | 5.6% | 3.1% | 50% | 11.3% | 0% | 28.1% |
161 | Cranbrook | 1 | 403 | 10 | 5 | 79 | 12 | 5 | 40 | 152 | 37.7% | 4 | 6.6% | 3.3% | 52% | 7.9% | 3.3% | 26.3% |
162 | Cranbrook | 3 | 385 | 10 | 3 | 52 | 12 | 2 | 36 | 118 | 30.6% | 4 | 8.5% | 2.5% | 44.1% | 10.2% | 1.7% | 30.5% |
163 | Cranbrook | 1 | 372 | 8 | 4 | 76 | 12 | 2 | 49 | 152 | 40.9% | 4 | 5.3% | 2.6% | 50% | 7.9% | 1.3% | 32.2% |
164 | Cranbrook | 1 | 461 | 15 | 7 | 81 | 26 | 1 | 48 | 179 | 38.8% | 4 | 8.4% | 3.9% | 45.3% | 14.5% | 0.6% | 26.8% |
165 | West Creston | 0 | 459 | 22 | 10 | 127 | 13 | 2 | 54 | 228 | 49.7% | 3 | 9.6% | 4.4% | 55.7% | 5.7% | 0.9% | 23.7% |
166 | Cranbrook | 2 | 407 | 15 | 8 | 71 | 20 | 4 | 53 | 173 | 42.5% | 4 | 8.7% | 4.6% | 41% | 11.6% | 2.3% | 30.6% |
167 | Cranbrook | 1 | 389 | 12 | 6 | 87 | 13 | 2 | 60 | 181 | 46.5% | 4 | 6.6% | 3.3% | 48.1% | 7.2% | 1.1% | 33.1% |
168 | Cranbrook | 0 | 425 | 14 | 4 | 85 | 23 | 2 | 58 | 186 | 43.8% | 4 | 7.5% | 2.2% | 45.7% | 12.4% | 1.1% | 31.2% |
169 | Cranbrook | 0 | 424 | 15 | 3 | 123 | 9 | 0 | 40 | 190 | 44.8% | 3 | 7.9% | 1.6% | 64.7% | 4.7% | 0% | 21.1% |
017 | Revelstoke | 3 | 495 | 23 | 4 | 40 | 30 | 2 | 125 | 227 | 45.9% | 4 | 10.1% | 1.8% | 17.6% | 13.2% | 0.9% | 55.1% |
170 | Cranbrook | 0 | 404 | 9 | 0 | 88 | 11 | 1 | 59 | 168 | 41.6% | 4 | 5.4% | 0% | 52.4% | 6.5% | 0.6% | 35.1% |
171 | Cranbrook | 0 | 472 | 14 | 4 | 96 | 22 | 2 | 71 | 209 | 44.3% | 4 | 6.7% | 1.9% | 45.9% | 10.5% | 1% | 34% |
172 | Cranbrook | 3 | 471 | 8 | 4 | 134 | 20 | 1 | 74 | 244 | 51.8% | 4 | 3.3% | 1.6% | 54.9% | 8.2% | 0.4% | 30.3% |
173 | Cranbrook | 0 | 429 | 7 | 8 | 95 | 12 | 0 | 55 | 177 | 41.3% | 5 | 4% | 4.5% | 53.7% | 6.8% | 0% | 31.1% |
174 | Cranbrook | 1 | 363 | 12 | 5 | 79 | 22 | 1 | 49 | 169 | 46.6% | 4 | 7.1% | 3% | 46.7% | 13% | 0.6% | 29% |
175 | Cranbrook | 1 | 484 | 3 | 1 | 127 | 21 | 2 | 48 | 203 | 41.9% | 4 | 1.5% | 0.5% | 62.6% | 10.3% | 1% | 23.6% |
176 | Cranbrook | 3 | 450 | 9 | 4 | 134 | 14 | 1 | 52 | 217 | 48.2% | 4 | 4.1% | 1.8% | 61.8% | 6.5% | 0.5% | 24% |
177 | Cranbrook | 1 | 423 | 7 | 2 | 94 | 20 | 0 | 54 | 178 | 42.1% | 4 | 3.9% | 1.1% | 52.8% | 11.2% | 0% | 30.3% |
178 | Cranbrook | 2 | 524 | 15 | 2 | 110 | 18 | 0 | 70 | 217 | 41.4% | 4 | 6.9% | 0.9% | 50.7% | 8.3% | 0% | 32.3% |
179 | Cranbrook | 1 | 493 | 9 | 4 | 152 | 16 | 2 | 57 | 241 | 48.9% | 4 | 3.7% | 1.7% | 63.1% | 6.6% | 0.8% | 23.7% |
018 | Revelstoke | 0 | 452 | 19 | 3 | 47 | 18 | 2 | 93 | 182 | 40.3% | 3 | 10.4% | 1.6% | 25.8% | 9.9% | 1.1% | 51.1% |
180 | Cranbrook | 0 | 538 | 4 | 3 | 158 | 20 | 0 | 73 | 258 | 48% | 4 | 1.6% | 1.2% | 61.2% | 7.8% | 0% | 28.3% |
181 | Cranbrook | 0 | 390 | 8 | 2 | 115 | 14 | 0 | 67 | 206 | 52.8% | 4 | 3.9% | 1% | 55.8% | 6.8% | 0% | 32.5% |
182 | Cranbrook | 0 | 438 | 12 | 3 | 105 | 28 | 1 | 46 | 195 | 44.5% | 4 | 6.2% | 1.5% | 53.8% | 14.4% | 0.5% | 23.6% |
183 | Cranbrook | 0 | 493 | 14 | 2 | 131 | 20 | 1 | 58 | 226 | 45.8% | 4 | 6.2% | 0.9% | 58% | 8.8% | 0.4% | 25.7% |
184 | Cranbrook | 0 | 529 | 14 | 2 | 155 | 23 | 3 | 64 | 261 | 49.3% | 4 | 5.4% | 0.8% | 59.4% | 8.8% | 1.1% | 24.5% |
185 | Cranbrook | 0 | 491 | 10 | 1 | 128 | 15 | 0 | 49 | 203 | 41.3% | 4 | 4.9% | 0.5% | 63.1% | 7.4% | 0% | 24.1% |
186 | Gold Creek Southwest | 0 | 331 | 9 | 3 | 105 | 7 | 0 | 32 | 156 | 47.1% | 3 | 5.8% | 1.9% | 67.3% | 4.5% | 0% | 20.5% |
187 | Gold Creek Northeast | 0 | 296 | 8 | 1 | 74 | 11 | 0 | 22 | 116 | 39.2% | 4 | 6.9% | 0.9% | 63.8% | 9.5% | 0% | 19% |
188 | Silver Creek - - Hidden Valley | 0 | 413 | 12 | 2 | 136 | 16 | 1 | 24 | 191 | 46.2% | 4 | 6.3% | 1% | 71.2% | 8.4% | 0.5% | 12.6% |
189 | Arrow Creek | 1 | 479 | 12 | 12 | 135 | 5 | 1 | 44 | 210 | 43.8% | 3 | 5.7% | 5.7% | 64.3% | 2.4% | 0.5% | 21% |
019 | Revelstoke | 1 | 418 | 21 | 1 | 31 | 23 | 1 | 110 | 188 | 45% | 4 | 11.2% | 0.5% | 16.5% | 12.2% | 0.5% | 58.5% |
190 | Creston | 0 | 506 | 13 | 4 | 113 | 14 | 1 | 44 | 189 | 37.4% | 4 | 6.9% | 2.1% | 59.8% | 7.4% | 0.5% | 23.3% |
191 | Creston | 0 | 488 | 8 | 4 | 109 | 23 | 1 | 58 | 203 | 41.6% | 4 | 3.9% | 2% | 53.7% | 11.3% | 0.5% | 28.6% |
192 | Erickson | 0 | 444 | 10 | 11 | 94 | 18 | 0 | 45 | 178 | 40.1% | 5 | 5.6% | 6.2% | 52.8% | 10.1% | 0% | 25.3% |
193 | Creston | 0 | 520 | 20 | 7 | 105 | 17 | 3 | 70 | 222 | 42.7% | 3 | 9% | 3.2% | 47.3% | 7.7% | 1.4% | 31.5% |
194 | Creston | 0 | 491 | 17 | 3 | 85 | 16 | 0 | 52 | 173 | 35.2% | 3 | 9.8% | 1.7% | 49.1% | 9.2% | 0% | 30.1% |
195 | Creston | 1 | 485 | 12 | 8 | 94 | 21 | 0 | 65 | 201 | 41.4% | 4 | 6% | 4% | 46.8% | 10.4% | 0% | 32.3% |
196 | Creston | 0 | 526 | 32 | 8 | 104 | 25 | 2 | 66 | 237 | 45.1% | 3 | 13.5% | 3.4% | 43.9% | 10.5% | 0.8% | 27.8% |
197 | Creston | 1 | 524 | 12 | 7 | 97 | 15 | 0 | 49 | 181 | 34.5% | 4 | 6.6% | 3.9% | 53.6% | 8.3% | 0% | 27.1% |
198 | Creston | 0 | 501 | 14 | 3 | 104 | 23 | 0 | 63 | 207 | 41.3% | 4 | 6.8% | 1.4% | 50.2% | 11.1% | 0% | 30.4% |
199 | Erickson | 2 | 458 | 10 | 0 | 134 | 18 | 0 | 47 | 211 | 46.1% | 4 | 4.7% | 0% | 63.5% | 8.5% | 0% | 22.3% |
002 | Golden | 1 | 374 | 9 | 1 | 77 | 13 | 0 | 29 | 130 | 34.8% | 4 | 6.9% | 0.8% | 59.2% | 10% | 0% | 22.3% |
020 | Revelstoke | 0 | 381 | 15 | 3 | 41 | 26 | 1 | 86 | 172 | 45.1% | 4 | 8.7% | 1.7% | 23.8% | 15.1% | 0.6% | 50% |
200 | Goatfell | 0 | 485 | 19 | 14 | 104 | 24 | 1 | 41 | 203 | 41.9% | 4 | 9.4% | 6.9% | 51.2% | 11.8% | 0.5% | 20.2% |
201 | Erickson | 0 | 441 | 15 | 5 | 114 | 15 | 0 | 41 | 190 | 43.1% | 3 | 7.9% | 2.6% | 60% | 7.9% | 0% | 21.6% |
202 | Wynndel | 2 | 266 | 11 | 6 | 89 | 18 | 0 | 40 | 166 | 62.4% | 4 | 6.6% | 3.6% | 53.6% | 10.8% | 0% | 24.1% |
203 | Wynndel | 4 | 416 | 22 | 11 | 131 | 13 | 0 | 50 | 231 | 55.5% | 3 | 9.5% | 4.8% | 56.7% | 5.6% | 0% | 21.6% |
204 | Creston Area C | 0 | 503 | 25 | 8 | 152 | 10 | 3 | 44 | 242 | 48.1% | 3 | 10.3% | 3.3% | 62.8% | 4.1% | 1.2% | 18.2% |
205 | Wardner | 2 | 398 | 13 | 4 | 146 | 14 | 0 | 43 | 222 | 55.8% | 4 | 5.9% | 1.8% | 65.8% | 6.3% | 0% | 19.4% |
206 | Fernie | 3 | 520 | 22 | 0 | 129 | 38 | 2 | 71 | 265 | 51% | 4 | 8.3% | 0% | 48.7% | 14.3% | 0.8% | 26.8% |
207 | Fernie | 0 | 411 | 24 | 5 | 96 | 21 | 1 | 78 | 225 | 54.7% | 3 | 10.7% | 2.2% | 42.7% | 9.3% | 0.4% | 34.7% |
208 | Fernie | 2 | 439 | 19 | 5 | 76 | 33 | 1 | 93 | 229 | 52.2% | 4 | 8.3% | 2.2% | 33.2% | 14.4% | 0.4% | 40.6% |
209 | West Fernie | 0 | 415 | 20 | 3 | 89 | 16 | 2 | 79 | 209 | 50.4% | 3 | 9.6% | 1.4% | 42.6% | 7.7% | 1% | 37.8% |
021 | Revelstoke | 0 | 409 | 11 | 3 | 40 | 25 | 1 | 92 | 172 | 42.1% | 4 | 6.4% | 1.7% | 23.3% | 14.5% | 0.6% | 53.5% |
210 | Fernie | 2 | 387 | 20 | 2 | 50 | 28 | 0 | 86 | 188 | 48.6% | 4 | 10.6% | 1.1% | 26.6% | 14.9% | 0% | 45.7% |
211-A | Fernie | 1 | 441 | 17 | 4 | 84 | 24 | 0 | 71 | 201 | 45.6% | 4 | 8.5% | 2% | 41.8% | 11.9% | 0% | 35.3% |
211-B | Mobile poll/Bureau itinérant | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
212 | Fernie | 0 | 409 | 22 | 1 | 73 | 27 | 1 | 86 | 210 | 51.3% | 4 | 10.5% | 0.5% | 34.8% | 12.9% | 0.5% | 41% |
213 | Fernie | 0 | 383 | 18 | 3 | 64 | 30 | 1 | 89 | 205 | 53.5% | 4 | 8.8% | 1.5% | 31.2% | 14.6% | 0.5% | 43.4% |
214 | Fernie | 0 | 416 | 23 | 4 | 75 | 30 | 2 | 90 | 224 | 53.8% | 4 | 10.3% | 1.8% | 33.5% | 13.4% | 0.9% | 40.2% |
215 | Hosmer | 1 | 402 | 15 | 7 | 124 | 16 | 4 | 59 | 226 | 56.2% | 4 | 6.6% | 3.1% | 54.9% | 7.1% | 1.8% | 26.1% |
216 | Fernie Ski Hill - - Cokato | 1 | 458 | 11 | 4 | 130 | 15 | 4 | 75 | 240 | 52.4% | 4 | 4.6% | 1.7% | 54.2% | 6.3% | 1.7% | 31.3% |
217 | Fernie | 1 | 431 | 20 | 1 | 90 | 27 | 0 | 87 | 226 | 52.4% | 4 | 8.8% | 0.4% | 39.8% | 11.9% | 0% | 38.5% |
218 | Fernie Ski Hill - - Cokato | 0 | 399 | 9 | 1 | 95 | 23 | 3 | 73 | 204 | 51.1% | 4 | 4.4% | 0.5% | 46.6% | 11.3% | 1.5% | 35.8% |
219 | Moyie | 0 | 334 | 12 | 5 | 104 | 15 | 0 | 46 | 182 | 54.5% | 4 | 6.6% | 2.7% | 57.1% | 8.2% | 0% | 25.3% |
022 | Revelstoke | 0 | 450 | 20 | 2 | 49 | 26 | 0 | 93 | 190 | 42.2% | 4 | 10.5% | 1.1% | 25.8% | 13.7% | 0% | 48.9% |
220 | Galloway | 0 | 366 | 7 | 3 | 122 | 14 | 2 | 21 | 169 | 46.2% | 4 | 4.1% | 1.8% | 72.2% | 8.3% | 1.2% | 12.4% |
221 | Jaffray | 0 | 396 | 9 | 4 | 136 | 7 | 3 | 16 | 175 | 44.2% | 3 | 5.1% | 2.3% | 77.7% | 4% | 1.7% | 9.1% |
222 | Creston Area C | 0 | 299 | 13 | 3 | 83 | 8 | 1 | 32 | 140 | 46.8% | 3 | 9.3% | 2.1% | 59.3% | 5.7% | 0.7% | 22.9% |
223 | Lister | 0 | 299 | 13 | 2 | 70 | 12 | 0 | 37 | 134 | 44.8% | 3 | 9.7% | 1.5% | 52.2% | 9% | 0% | 27.6% |
224 | Canyon | 2 | 516 | 25 | 13 | 181 | 19 | 3 | 52 | 295 | 57.2% | 3 | 8.5% | 4.4% | 61.4% | 6.4% | 1% | 17.6% |
225 | Lister | 2 | 564 | 25 | 11 | 179 | 14 | 3 | 34 | 268 | 47.5% | 3 | 9.3% | 4.1% | 66.8% | 5.2% | 1.1% | 12.7% |
226 | Yahk | 1 | 361 | 10 | 7 | 146 | 18 | 0 | 38 | 220 | 60.9% | 4 | 4.5% | 3.2% | 66.4% | 8.2% | 0% | 17.3% |
227 | Elko | 0 | 292 | 9 | 5 | 105 | 13 | 0 | 12 | 144 | 49.3% | 4 | 6.3% | 3.5% | 72.9% | 9% | 0% | 8.3% |
