| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cælum Nutbrown Green Party | Ian Kennedy People's Party | John Aldag Liberal | Ræ Banwarie NDP-New Democratic Party | Tamara Jansen Conservative | Total Votes | Turnout | Cælum Nutbrown | Ian Kennedy | John Aldag | Ræ Banwarie | Tamara Jansen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59007 | 2075 | 86610 | 3572 | 930 | 19542 | 10508 | 20936 | 55488 | 64.1% | 6.4% | 1.7% | 35.2% | 18.9% | 37.7% |
| Money Raised since Previous Electon | $199.47 | $1,935.00 | $171,010.02 | $3,185.00 | $108,680.36 | $285,009.85 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cælum Nutbrown Green Party | Ian Kennedy People's Party | John Aldag Liberal | Ræ Banwarie NDP-New Democratic Party | Tamara Jansen Conservative | Total Votes | Turnout | Green Rank | Cælum Nutbrown Green Party | Ian Kennedy People's Party | John Aldag Liberal | Ræ Banwarie NDP-New Democratic Party | Tamara Jansen Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Surrey | 7 | 414 | 2 | 1 | 84 | 39 | 33 | 166 | 40.1% | 4 | 1.2% | 0.6% | 50.6% | 23.5% | 19.9% |
| 010 | Surrey | 7 | 693 | 10 | 2 | 136 | 70 | 82 | 307 | 44.3% | 4 | 3.3% | 0.7% | 44.3% | 22.8% | 26.7% |
| 100 | Surrey | 4 | 457 | 10 | 4 | 75 | 44 | 70 | 207 | 45.3% | 4 | 4.8% | 1.9% | 36.2% | 21.3% | 33.8% |
| 101 | Surrey | 1 | 528 | 11 | 2 | 65 | 68 | 87 | 234 | 44.3% | 4 | 4.7% | 0.9% | 27.8% | 29.1% | 37.2% |
| 102 | Surrey | 1 | 485 | 10 | 5 | 89 | 40 | 88 | 233 | 48% | 4 | 4.3% | 2.1% | 38.2% | 17.2% | 37.8% |
| 103 | Surrey | 0 | 370 | 13 | 2 | 66 | 19 | 50 | 150 | 40.5% | 4 | 8.7% | 1.3% | 44% | 12.7% | 33.3% |
| 104 | Surrey | 0 | 422 | 16 | 7 | 73 | 28 | 56 | 180 | 42.7% | 4 | 8.9% | 3.9% | 40.6% | 15.6% | 31.1% |
| 105 | Surrey | 0 | 450 | 8 | 3 | 60 | 35 | 41 | 147 | 32.7% | 4 | 5.4% | 2% | 40.8% | 23.8% | 27.9% |
| 106 | Surrey | 0 | 505 | 10 | 2 | 64 | 31 | 78 | 185 | 36.6% | 4 | 5.4% | 1.1% | 34.6% | 16.8% | 42.2% |
| 107 | Surrey | 4 | 573 | 17 | 2 | 83 | 54 | 86 | 246 | 42.9% | 4 | 6.9% | 0.8% | 33.7% | 22% | 35% |
| 108 | Surrey | 3 | 559 | 13 | 4 | 89 | 44 | 82 | 235 | 42% | 4 | 5.5% | 1.7% | 37.9% | 18.7% | 34.9% |
| 109 | Surrey | 2 | 469 | 14 | 2 | 60 | 46 | 64 | 188 | 40.1% | 4 | 7.4% | 1.1% | 31.9% | 24.5% | 34% |
| 011 | Surrey | 1 | 383 | 5 | 0 | 64 | 41 | 44 | 155 | 40.5% | 4 | 3.2% | 0% | 41.3% | 26.5% | 28.4% |
| 110 | Langley | 0 | 498 | 22 | 4 | 99 | 55 | 109 | 289 | 58% | 4 | 7.6% | 1.4% | 34.3% | 19% | 37.7% |
| 111 | Langley | 4 | 496 | 21 | 6 | 82 | 41 | 97 | 251 | 50.6% | 4 | 8.4% | 2.4% | 32.7% | 16.3% | 38.6% |
| 112 | Surrey | 4 | 580 | 16 | 2 | 95 | 41 | 90 | 248 | 42.8% | 4 | 6.5% | 0.8% | 38.3% | 16.5% | 36.3% |
| 113 | Surrey | 1 | 447 | 12 | 3 | 65 | 37 | 50 | 168 | 37.6% | 4 | 7.1% | 1.8% | 38.7% | 22% | 29.8% |
| 114 | Langley | 1 | 492 | 16 | 8 | 89 | 52 | 124 | 290 | 58.9% | 4 | 5.5% | 2.8% | 30.7% | 17.9% | 42.8% |
| 115 | Langley | 4 | 534 | 16 | 7 | 89 | 67 | 95 | 278 | 52.1% | 4 | 5.8% | 2.5% | 32% | 24.1% | 34.2% |
| 116 | Langley | 4 | 486 | 18 | 4 | 74 | 57 | 98 | 255 | 52.5% | 4 | 7.1% | 1.6% | 29% | 22.4% | 38.4% |
| 117 | Surrey | 2 | 399 | 12 | 1 | 54 | 30 | 46 | 145 | 36.3% | 4 | 8.3% | 0.7% | 37.2% | 20.7% | 31.7% |
| 118 | Surrey | 3 | 608 | 15 | 5 | 98 | 42 | 98 | 261 | 42.9% | 4 | 5.7% | 1.9% | 37.5% | 16.1% | 37.5% |
| 119 | Surrey | 1 | 438 | 12 | 5 | 69 | 47 | 89 | 223 | 50.9% | 4 | 5.4% | 2.2% | 30.9% | 21.1% | 39.9% |
| 012 | Surrey | 1 | 618 | 9 | 6 | 109 | 63 | 64 | 252 | 40.8% | 4 | 3.6% | 2.4% | 43.3% | 25% | 25.4% |
| 120 | Surrey | 5 | 496 | 18 | 8 | 85 | 30 | 78 | 224 | 45.2% | 4 | 8% | 3.6% | 37.9% | 13.4% | 34.8% |
| 121 | Surrey | 1 | 458 | 4 | 0 | 81 | 39 | 70 | 195 | 42.6% | 4 | 2.1% | 0% | 41.5% | 20% | 35.9% |
| 122 | Surrey | 2 | 394 | 9 | 4 | 46 | 18 | 59 | 138 | 35% | 4 | 6.5% | 2.9% | 33.3% | 13% | 42.8% |
| 123 | Surrey | 0 | 406 | 16 | 4 | 62 | 24 | 84 | 190 | 46.8% | 4 | 8.4% | 2.1% | 32.6% | 12.6% | 44.2% |
| 124 | Surrey | 0 | 368 | 18 | 3 | 56 | 30 | 72 | 179 | 48.6% | 4 | 10.1% | 1.7% | 31.3% | 16.8% | 40.2% |
| 125 | Surrey | 1 | 500 | 16 | 8 | 76 | 45 | 69 | 215 | 43% | 4 | 7.4% | 3.7% | 35.3% | 20.9% | 32.1% |
| 126 | Surrey | 2 | 464 | 20 | 3 | 58 | 43 | 83 | 209 | 45% | 4 | 9.6% | 1.4% | 27.8% | 20.6% | 39.7% |
| 127 | Surrey | 0 | 453 | 21 | 7 | 61 | 59 | 65 | 213 | 47% | 4 | 9.9% | 3.3% | 28.6% | 27.7% | 30.5% |
| 128 | Surrey | 1 | 508 | 28 | 4 | 72 | 42 | 94 | 241 | 47.4% | 4 | 11.6% | 1.7% | 29.9% | 17.4% | 39% |
| 129 | Surrey | 0 | 395 | 12 | 5 | 51 | 34 | 78 | 180 | 45.6% | 4 | 6.7% | 2.8% | 28.3% | 18.9% | 43.3% |
| 013 | Surrey | 3 | 461 | 15 | 2 | 53 | 29 | 66 | 168 | 36.4% | 4 | 8.9% | 1.2% | 31.5% | 17.3% | 39.3% |
| 130 | Langley | 1 | 391 | 13 | 0 | 49 | 25 | 39 | 127 | 32.5% | 4 | 10.2% | 0% | 38.6% | 19.7% | 30.7% |
| 131-A | Surrey | 0 | 416 | 10 | 4 | 53 | 30 | 74 | 171 | 41.1% | 4 | 5.8% | 2.3% | 31% | 17.5% | 43.3% |
| 131-B | Mobile poll/Bureau itinérant | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 132 | Langley | 3 | 448 | 14 | 7 | 43 | 44 | 59 | 170 | 37.9% | 4 | 8.2% | 4.1% | 25.3% | 25.9% | 34.7% |
| 133 | Langley | 0 | 565 | 15 | 3 | 59 | 49 | 67 | 193 | 34.2% | 4 | 7.8% | 1.6% | 30.6% | 25.4% | 34.7% |
| 134 | Langley | 1 | 447 | 10 | 1 | 52 | 39 | 39 | 142 | 31.8% | 4 | 7% | 0.7% | 36.6% | 27.5% | 27.5% |
| 135 | Langley | 0 | 472 | 12 | 7 | 53 | 42 | 45 | 159 | 33.7% | 4 | 7.5% | 4.4% | 33.3% | 26.4% | 28.3% |
| 136 | Langley | 0 | 456 | 5 | 4 | 45 | 30 | 77 | 161 | 35.3% | 4 | 3.1% | 2.5% | 28% | 18.6% | 47.8% |
| 137 | Langley | 0 | 446 | 15 | 2 | 70 | 32 | 48 | 167 | 37.4% | 4 | 9% | 1.2% | 41.9% | 19.2% | 28.7% |
| 138 | Langley | 1 | 559 | 21 | 4 | 59 | 59 | 89 | 233 | 41.7% | 4 | 9% | 1.7% | 25.3% | 25.3% | 38.2% |
| 139 | Langley | 1 | 378 | 8 | 5 | 46 | 25 | 56 | 141 | 37.3% | 4 | 5.7% | 3.5% | 32.6% | 17.7% | 39.7% |
| 014 | Surrey | 0 | 368 | 4 | 0 | 39 | 26 | 39 | 108 | 29.3% | 4 | 3.7% | 0% | 36.1% | 24.1% | 36.1% |
| 140 | Langley | 0 | 566 | 17 | 6 | 66 | 70 | 79 | 238 | 42% | 4 | 7.1% | 2.5% | 27.7% | 29.4% | 33.2% |
| 141 | Langley | 3 | 457 | 12 | 6 | 53 | 52 | 64 | 190 | 41.6% | 4 | 6.3% | 3.2% | 27.9% | 27.4% | 33.7% |
| 142 | Langley | 2 | 384 | 18 | 5 | 62 | 24 | 38 | 149 | 38.8% | 4 | 12.1% | 3.4% | 41.6% | 16.1% | 25.5% |
| 143 | Langley | 2 | 290 | 13 | 2 | 35 | 28 | 65 | 145 | 50% | 4 | 9% | 1.4% | 24.1% | 19.3% | 44.8% |
| 144 | Langley | 3 | 397 | 16 | 3 | 67 | 31 | 54 | 174 | 43.8% | 4 | 9.2% | 1.7% | 38.5% | 17.8% | 31% |
| 145 | Langley | 5 | 592 | 26 | 8 | 76 | 66 | 88 | 269 | 45.4% | 4 | 9.7% | 3% | 28.3% | 24.5% | 32.7% |
| 146 | Langley | 0 | 327 | 9 | 6 | 39 | 22 | 73 | 149 | 45.6% | 4 | 6% | 4% | 26.2% | 14.8% | 49% |
| 147 | Langley | 3 | 391 | 18 | 3 | 48 | 30 | 57 | 159 | 40.7% | 4 | 11.3% | 1.9% | 30.2% | 18.9% | 35.8% |
| 148 | Langley | 1 | 340 | 6 | 6 | 46 | 38 | 41 | 138 | 40.6% | 4 | 4.3% | 4.3% | 33.3% | 27.5% | 29.7% |
| 149 | Langley | 0 | 297 | 8 | 3 | 41 | 23 | 24 | 99 | 33.3% | 4 | 8.1% | 3% | 41.4% | 23.2% | 24.2% |
| 015 | Surrey | 1 | 623 | 11 | 3 | 98 | 44 | 87 | 244 | 39.2% | 4 | 4.5% | 1.2% | 40.2% | 18% | 35.7% |
| 150 | Langley | 1 | 468 | 11 | 2 | 48 | 38 | 56 | 156 | 33.3% | 4 | 7.1% | 1.3% | 30.8% | 24.4% | 35.9% |
| 151-A | Langley | 0 | 328 | 17 | 10 | 53 | 28 | 55 | 163 | 49.7% | 4 | 10.4% | 6.1% | 32.5% | 17.2% | 33.7% |
| 151-B | Mobile poll/Bureau itinérant | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
| 152 | Langley | 0 | 406 | 11 | 8 | 43 | 36 | 44 | 142 | 35% | 4 | 7.7% | 5.6% | 30.3% | 25.4% | 31% |
| 153 | Langley | 0 | 584 | 13 | 6 | 46 | 32 | 44 | 141 | 24.1% | 4 | 9.2% | 4.3% | 32.6% | 22.7% | 31.2% |
| 154 | Langley | 1 | 395 | 19 | 2 | 46 | 50 | 67 | 185 | 46.8% | 4 | 10.3% | 1.1% | 24.9% | 27% | 36.2% |
| 155 | Langley | 0 | 362 | 6 | 1 | 29 | 13 | 32 | 81 | 22.4% | 4 | 7.4% | 1.2% | 35.8% | 16% | 39.5% |
| 156 | Langley | 0 | 417 | 8 | 2 | 33 | 24 | 63 | 130 | 31.2% | 4 | 6.2% | 1.5% | 25.4% | 18.5% | 48.5% |
| 157 | Langley | 0 | 503 | 10 | 2 | 35 | 26 | 36 | 109 | 21.7% | 4 | 9.2% | 1.8% | 32.1% | 23.9% | 33% |
| 158 | Langley | 0 | 374 | 11 | 1 | 47 | 11 | 33 | 103 | 27.5% | 3 | 10.7% | 1% | 45.6% | 10.7% | 32% |
| 159 | Langley | 0 | 447 | 16 | 1 | 49 | 48 | 55 | 169 | 37.8% | 4 | 9.5% | 0.6% | 29% | 28.4% | 32.5% |
| 016 | Surrey | 0 | 558 | 7 | 5 | 85 | 45 | 68 | 210 | 37.6% | 4 | 3.3% | 2.4% | 40.5% | 21.4% | 32.4% |
| 160 | Langley | 0 | 383 | 17 | 4 | 77 | 26 | 59 | 183 | 47.8% | 4 | 9.3% | 2.2% | 42.1% | 14.2% | 32.2% |
| 161 | Langley | 2 | 430 | 15 | 4 | 63 | 45 | 98 | 227 | 52.8% | 4 | 6.6% | 1.8% | 27.8% | 19.8% | 43.2% |
| 162 | Langley | 0 | 373 | 15 | 0 | 52 | 37 | 52 | 156 | 41.8% | 4 | 9.6% | 0% | 33.3% | 23.7% | 33.3% |
| 163 | Langley | 2 | 519 | 21 | 5 | 78 | 49 | 113 | 268 | 51.6% | 4 | 7.8% | 1.9% | 29.1% | 18.3% | 42.2% |
| 164 | Langley | 0 | 405 | 18 | 9 | 69 | 34 | 77 | 207 | 51.1% | 4 | 8.7% | 4.3% | 33.3% | 16.4% | 37.2% |
| 165 | Langley | 0 | 517 | 30 | 9 | 65 | 52 | 131 | 287 | 55.5% | 4 | 10.5% | 3.1% | 22.6% | 18.1% | 45.6% |
| 166 | Langley | 0 | 459 | 17 | 6 | 68 | 47 | 92 | 230 | 50.1% | 4 | 7.4% | 2.6% | 29.6% | 20.4% | 40% |
| 167 | Langley | 0 | 366 | 17 | 1 | 59 | 34 | 83 | 194 | 53% | 4 | 8.8% | 0.5% | 30.4% | 17.5% | 42.8% |
| 168 | Langley | 4 | 401 | 18 | 4 | 50 | 37 | 92 | 205 | 51.1% | 4 | 8.8% | 2% | 24.4% | 18% | 44.9% |
| 169 | Langley | 1 | 405 | 16 | 3 | 42 | 31 | 33 | 126 | 31.1% | 4 | 12.7% | 2.4% | 33.3% | 24.6% | 26.2% |
| 017 | Surrey | 0 | 478 | 20 | 3 | 58 | 56 | 81 | 218 | 45.6% | 4 | 9.2% | 1.4% | 26.6% | 25.7% | 37.2% |
| 170 | Langley | 2 | 368 | 17 | 2 | 35 | 42 | 34 | 132 | 35.9% | 4 | 12.9% | 1.5% | 26.5% | 31.8% | 25.8% |
| 171 | Langley | 0 | 565 | 18 | 5 | 99 | 51 | 104 | 277 | 49% | 4 | 6.5% | 1.8% | 35.7% | 18.4% | 37.5% |
| 172 | Langley | 2 | 442 | 14 | 6 | 66 | 55 | 61 | 204 | 46.2% | 4 | 6.9% | 2.9% | 32.4% | 27% | 29.9% |
| 173 | Langley | 0 | 494 | 13 | 5 | 78 | 54 | 91 | 241 | 48.8% | 4 | 5.4% | 2.1% | 32.4% | 22.4% | 37.8% |
| 174 | Langley | 3 | 419 | 9 | 7 | 50 | 18 | 87 | 174 | 41.5% | 4 | 5.2% | 4% | 28.7% | 10.3% | 50% |
| 175 | Langley | 0 | 462 | 28 | 3 | 65 | 43 | 85 | 224 | 48.5% | 4 | 12.5% | 1.3% | 29% | 19.2% | 37.9% |
| 176 | Langley | 1 | 409 | 16 | 4 | 57 | 29 | 110 | 217 | 53.1% | 4 | 7.4% | 1.8% | 26.3% | 13.4% | 50.7% |
| 177 | Langley | 0 | 426 | 23 | 6 | 78 | 30 | 127 | 264 | 62% | 4 | 8.7% | 2.3% | 29.5% | 11.4% | 48.1% |
| 018 | Langley | 0 | 372 | 8 | 0 | 38 | 32 | 54 | 132 | 35.5% | 4 | 6.1% | 0% | 28.8% | 24.2% | 40.9% |
| 019 | Surrey | 0 | 557 | 11 | 6 | 87 | 49 | 76 | 229 | 41.1% | 4 | 4.8% | 2.6% | 38% | 21.4% | 33.2% |
| 002 | Surrey | 4 | 369 | 3 | 1 | 72 | 40 | 27 | 147 | 39.8% | 4 | 2% | 0.7% | 49% | 27.2% | 18.4% |
| 020 | Surrey | 0 | 468 | 8 | 3 | 60 | 48 | 76 | 195 | 41.7% | 4 | 4.1% | 1.5% | 30.8% | 24.6% | 39% |
| 21-A | Surrey | 2 | 365 | 5 | 0 | 41 | 28 | 62 | 138 | 37.8% | 4 | 3.6% | 0% | 29.7% | 20.3% | 44.9% |
| 21-B | Surrey | 0 | 374 | 11 | 7 | 52 | 28 | 56 | 154 | 41.2% | 4 | 7.1% | 4.5% | 33.8% | 18.2% | 36.4% |
| 022 | Surrey | 2 | 473 | 11 | 3 | 70 | 49 | 66 | 201 | 42.5% | 4 | 5.5% | 1.5% | 34.8% | 24.4% | 32.8% |
| 023 | Langley | 0 | 457 | 7 | 4 | 70 | 45 | 66 | 192 | 42% | 4 | 3.6% | 2.1% | 36.5% | 23.4% | 34.4% |
| 024 | Surrey | 2 | 311 | 1 | 2 | 69 | 36 | 36 | 146 | 46.9% | 5 | 0.7% | 1.4% | 47.3% | 24.7% | 24.7% |
| 025 | Surrey | 1 | 482 | 9 | 5 | 91 | 32 | 58 | 196 | 40.7% | 4 | 4.6% | 2.6% | 46.4% | 16.3% | 29.6% |
| 026 | Surrey | 2 | 484 | 13 | 2 | 78 | 43 | 58 | 196 | 40.5% | 4 | 6.6% | 1% | 39.8% | 21.9% | 29.6% |
| 027 | Surrey | 0 | 625 | 14 | 2 | 110 | 67 | 81 | 274 | 43.8% | 4 | 5.1% | 0.7% | 40.1% | 24.5% | 29.6% |
| 028 | Surrey | 1 | 346 | 9 | 1 | 53 | 30 | 67 | 161 | 46.5% | 4 | 5.6% | 0.6% | 32.9% | 18.6% | 41.6% |
| 029 | Surrey | 2 | 696 | 15 | 2 | 144 | 101 | 100 | 364 | 52.3% | 4 | 4.1% | 0.5% | 39.6% | 27.7% | 27.5% |
| 003 | Surrey | 1 | 391 | 4 | 0 | 65 | 39 | 29 | 138 | 35.3% | 4 | 2.9% | 0% | 47.1% | 28.3% | 21% |
| 030 | Surrey | 0 | 550 | 19 | 1 | 111 | 54 | 71 | 256 | 46.5% | 4 | 7.4% | 0.4% | 43.4% | 21.1% | 27.7% |
| 031 | Surrey | 3 | 610 | 16 | 4 | 111 | 64 | 91 | 289 | 47.4% | 4 | 5.5% | 1.4% | 38.4% | 22.1% | 31.5% |
| 032 | Surrey | 0 | 530 | 25 | 1 | 66 | 65 | 82 | 239 | 45.1% | 4 | 10.5% | 0.4% | 27.6% | 27.2% | 34.3% |
| 033 | Surrey | 0 | 464 | 9 | 5 | 74 | 31 | 81 | 200 | 43.1% | 4 | 4.5% | 2.5% | 37% | 15.5% | 40.5% |
| 034 | Surrey | 2 | 601 | 8 | 3 | 111 | 68 | 83 | 275 | 45.8% | 4 | 2.9% | 1.1% | 40.4% | 24.7% | 30.2% |
| 035 | Surrey | 1 | 559 | 10 | 3 | 106 | 34 | 85 | 239 | 42.8% | 4 | 4.2% | 1.3% | 44.4% | 14.2% | 35.6% |
| 036 | Surrey | 1 | 521 | 16 | 6 | 101 | 49 | 116 | 289 | 55.5% | 4 | 5.5% | 2.1% | 34.9% | 17% | 40.1% |
| 037 | Surrey | 3 | 420 | 8 | 5 | 56 | 38 | 73 | 183 | 43.6% | 4 | 4.4% | 2.7% | 30.6% | 20.8% | 39.9% |
| 038 | Surrey | 0 | 512 | 16 | 7 | 63 | 31 | 78 | 195 | 38.1% | 4 | 8.2% | 3.6% | 32.3% | 15.9% | 40% |
| 039 | Surrey | 0 | 392 | 3 | 3 | 56 | 33 | 42 | 137 | 34.9% | 4 | 2.2% | 2.2% | 40.9% | 24.1% | 30.7% |
| 004 | Surrey | 5 | 538 | 2 | 1 | 97 | 65 | 32 | 202 | 37.5% | 4 | 1% | 0.5% | 48% | 32.2% | 15.8% |
| 040 | Surrey | 2 | 525 | 10 | 4 | 61 | 33 | 72 | 182 | 34.7% | 4 | 5.5% | 2.2% | 33.5% | 18.1% | 39.6% |
| 400 | Langley | 1 | 181 | 5 | 1 | 34 | 15 | 59 | 115 | 63.5% | 4 | 4.3% | 0.9% | 29.6% | 13% | 51.3% |
| 041 | Surrey | 0 | 699 | 13 | 10 | 69 | 50 | 102 | 244 | 34.9% | 4 | 5.3% | 4.1% | 28.3% | 20.5% | 41.8% |
| 042 | Surrey | 1 | 543 | 7 | 2 | 59 | 41 | 104 | 214 | 39.4% | 4 | 3.3% | 0.9% | 27.6% | 19.2% | 48.6% |
| 043 | Langley | 1 | 461 | 6 | 2 | 71 | 36 | 76 | 192 | 41.6% | 4 | 3.1% | 1% | 37% | 18.8% | 39.6% |
| 044 | Surrey | 3 | 546 | 18 | 2 | 60 | 31 | 90 | 204 | 37.4% | 4 | 8.8% | 1% | 29.4% | 15.2% | 44.1% |
| 045 | Surrey | 1 | 515 | 9 | 3 | 72 | 32 | 49 | 166 | 32.2% | 4 | 5.4% | 1.8% | 43.4% | 19.3% | 29.5% |
| 46-A | Surrey | 0 | 417 | 13 | 3 | 80 | 36 | 77 | 209 | 50.1% | 4 | 6.2% | 1.4% | 38.3% | 17.2% | 36.8% |
| 46-B | Surrey | 1 | 427 | 15 | 3 | 75 | 42 | 65 | 201 | 47.1% | 4 | 7.5% | 1.5% | 37.3% | 20.9% | 32.3% |
| 047 | Surrey | 1 | 544 | 16 | 4 | 84 | 52 | 59 | 216 | 39.7% | 4 | 7.4% | 1.9% | 38.9% | 24.1% | 27.3% |
| 48-A | Surrey | 0 | 356 | 12 | 2 | 44 | 17 | 65 | 140 | 39.3% | 4 | 8.6% | 1.4% | 31.4% | 12.1% | 46.4% |
| 48-B | Surrey | 0 | 352 | 4 | 0 | 52 | 32 | 51 | 139 | 39.5% | 4 | 2.9% | 0% | 37.4% | 23% | 36.7% |
| 049 | Surrey | 2 | 528 | 13 | 1 | 82 | 31 | 85 | 214 | 40.5% | 4 | 6.1% | 0.5% | 38.3% | 14.5% | 39.7% |
| 005 | Surrey | 0 | 326 | 3 | 0 | 63 | 30 | 40 | 136 | 41.7% | 4 | 2.2% | 0% | 46.3% | 22.1% | 29.4% |
| 050 | Surrey | 3 | 410 | 3 | 4 | 67 | 25 | 79 | 181 | 44.1% | 5 | 1.7% | 2.2% | 37% | 13.8% | 43.6% |
| 500 | Mobile poll/Bureau itinérant | 1 | 88 | 5 | 3 | 28 | 12 | 25 | 74 | 84.1% | 4 | 6.8% | 4.1% | 37.8% | 16.2% | 33.8% |
| 501 | Mobile poll/Bureau itinérant | 7 | 109 | 2 | 3 | 29 | 11 | 20 | 72 | 66.1% | 5 | 2.8% | 4.2% | 40.3% | 15.3% | 27.8% |
| 502 | Mobile poll/Bureau itinérant | 4 | 140 | 3 | 1 | 32 | 19 | 35 | 94 | 67.1% | 4 | 3.2% | 1.1% | 34% | 20.2% | 37.2% |
| 503-A | Mobile poll/Bureau itinérant | 1 | 101 | 3 | 1 | 21 | 8 | 40 | 74 | 73.3% | 4 | 4.1% | 1.4% | 28.4% | 10.8% | 54.1% |
| 503-B | Mobile poll/Bureau itinérant | 1 | 65 | 2 | 1 | 32 | 9 | 18 | 63 | 96.9% | 4 | 3.2% | 1.6% | 50.8% | 14.3% | 28.6% |
| 051 | Surrey | 1 | 370 | 13 | 3 | 60 | 20 | 52 | 149 | 40.3% | 4 | 8.7% | 2% | 40.3% | 13.4% | 34.9% |
| 052 | Surrey | 0 | 525 | 7 | 7 | 68 | 44 | 90 | 216 | 41.1% | 4 | 3.2% | 3.2% | 31.5% | 20.4% | 41.7% |
| 053 | Surrey | 2 | 404 | 9 | 0 | 59 | 43 | 81 | 194 | 48% | 4 | 4.6% | 0% | 30.4% | 22.2% | 41.8% |
| 054 | Surrey | 3 | 575 | 14 | 5 | 73 | 35 | 98 | 228 | 39.7% | 4 | 6.1% | 2.2% | 32% | 15.4% | 43% |
| 055 | Surrey | 3 | 567 | 18 | 0 | 100 | 47 | 92 | 260 | 45.9% | 4 | 6.9% | 0% | 38.5% | 18.1% | 35.4% |
| 056 | Surrey | 0 | 557 | 10 | 2 | 81 | 44 | 77 | 214 | 38.4% | 4 | 4.7% | 0.9% | 37.9% | 20.6% | 36% |
| 057 | Surrey | 0 | 404 | 8 | 1 | 54 | 25 | 74 | 162 | 40.1% | 4 | 4.9% | 0.6% | 33.3% | 15.4% | 45.7% |
| 058 | Surrey | 1 | 512 | 11 | 3 | 63 | 30 | 66 | 174 | 34% | 4 | 6.3% | 1.7% | 36.2% | 17.2% | 37.9% |
| 059 | Surrey | 0 | 391 | 9 | 2 | 76 | 36 | 65 | 188 | 48.1% | 4 | 4.8% | 1.1% | 40.4% | 19.1% | 34.6% |
| 006 | Surrey | 2 | 345 | 7 | 1 | 50 | 44 | 31 | 135 | 39.1% | 4 | 5.2% | 0.7% | 37% | 32.6% | 23% |
| 060 | Surrey | 1 | 476 | 5 | 2 | 90 | 37 | 74 | 209 | 43.9% | 4 | 2.4% | 1% | 43.1% | 17.7% | 35.4% |
| 600 | Surrey | 2 | 0 | 29 | 10 | 430 | 179 | 272 | 922 | -- | 4 | 3.1% | 1.1% | 46.6% | 19.4% | 29.5% |
| 601 | Surrey | 4 | 0 | 50 | 3 | 368 | 154 | 310 | 889 | -- | 4 | 5.6% | 0.3% | 41.4% | 17.3% | 34.9% |
| 602 | Surrey | 4 | 0 | 56 | 19 | 515 | 141 | 522 | 1257 | -- | 4 | 4.5% | 1.5% | 41% | 11.2% | 41.5% |
| 603 | Surrey | 10 | 0 | 66 | 26 | 516 | 213 | 561 | 1392 | -- | 4 | 4.7% | 1.9% | 37.1% | 15.3% | 40.3% |
| 604 | Surrey | 8 | 0 | 75 | 11 | 370 | 162 | 391 | 1017 | -- | 4 | 7.4% | 1.1% | 36.4% | 15.9% | 38.4% |
| 605 | Surrey | 5 | 0 | 64 | 22 | 450 | 168 | 571 | 1280 | -- | 4 | 5% | 1.7% | 35.2% | 13.1% | 44.6% |
| 606 | Surrey | 19 | 0 | 72 | 11 | 473 | 176 | 478 | 1229 | -- | 4 | 5.9% | 0.9% | 38.5% | 14.3% | 38.9% |
| 607 | Surrey | 11 | 0 | 71 | 14 | 494 | 196 | 579 | 1365 | -- | 4 | 5.2% | 1% | 36.2% | 14.4% | 42.4% |
| 608 | Surrey | 5 | 0 | 77 | 21 | 341 | 157 | 451 | 1052 | -- | 4 | 7.3% | 2% | 32.4% | 14.9% | 42.9% |
| 609 | Surrey | 3 | 0 | 79 | 13 | 421 | 188 | 478 | 1182 | -- | 4 | 6.7% | 1.1% | 35.6% | 15.9% | 40.4% |
| 061 | Surrey | 0 | 471 | 6 | 0 | 78 | 34 | 74 | 192 | 40.8% | 4 | 3.1% | 0% | 40.6% | 17.7% | 38.5% |
| 610 | Surrey | 4 | 0 | 59 | 17 | 371 | 210 | 454 | 1115 | -- | 4 | 5.3% | 1.5% | 33.3% | 18.8% | 40.7% |
| 611 | Langley | 4 | 0 | 39 | 11 | 230 | 122 | 454 | 860 | -- | 4 | 4.5% | 1.3% | 26.7% | 14.2% | 52.8% |
| 612 | Langley | 17 | 0 | 73 | 20 | 279 | 167 | 383 | 939 | -- | 4 | 7.8% | 2.1% | 29.7% | 17.8% | 40.8% |
| 613 | Langley | 12 | 0 | 101 | 22 | 347 | 178 | 384 | 1044 | -- | 4 | 9.7% | 2.1% | 33.2% | 17% | 36.8% |
| 614 | Langley | 9 | 0 | 80 | 17 | 318 | 149 | 457 | 1030 | -- | 4 | 7.8% | 1.7% | 30.9% | 14.5% | 44.4% |
| 615 | Langley | 3 | 0 | 85 | 13 | 274 | 123 | 448 | 946 | -- | 4 | 9% | 1.4% | 29% | 13% | 47.4% |
| 062 | Surrey | 2 | 392 | 6 | 3 | 55 | 35 | 59 | 160 | 40.8% | 4 | 3.8% | 1.9% | 34.4% | 21.9% | 36.9% |
