Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Emily Drzymala Green Party | Mike Lake Conservative | Neil Doell People's Party | Noah Garver NDP-New Democratic Party | Richard Wong Liberal | Travis Calliou VCP | Total Votes | Turnout | Emily Drzymala | Mike Lake | Neil Doell | Noah Garver | Richard Wong | Travis Calliou |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48021 | 2352 | 125054 | 1660 | 63346 | 1616 | 9820 | 10802 | 211 | 87455 | 69.9% | 1.9% | 72.4% | 1.8% | 11.2% | 12.4% | 0.2% |
Money Raised since Previous Electon | $0.00 | $119,859.30 | $8,558.74 | $7,148.00 | $24,774.30 | -- | $160,340.34 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Emily Drzymala Green Party | Mike Lake Conservative | Neil Doell People's Party | Noah Garver NDP-New Democratic Party | Richard Wong Liberal | Travis Calliou VCP | Total Votes | Turnout | Green Rank | Emily Drzymala Green Party | Mike Lake Conservative | Neil Doell People's Party | Noah Garver NDP-New Democratic Party | Richard Wong Liberal | Travis Calliou VCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010 | Edmonton | 0 | 437 | 2 | 118 | 1 | 24 | 46 | 0 | 191 | 43.7% | 4 | 1% | 61.8% | 0.5% | 12.6% | 24.1% | 0% |
100 | Devon | 0 | 462 | 6 | 187 | 3 | 18 | 26 | 3 | 243 | 52.6% | 4 | 2.5% | 77% | 1.2% | 7.4% | 10.7% | 1.2% |
101 | Leduc County | 0 | 230 | 4 | 73 | 0 | 5 | 3 | 0 | 85 | 37% | 3 | 4.7% | 85.9% | 0% | 5.9% | 3.5% | 0% |
102 | Edmonton | 1 | 441 | 2 | 127 | 1 | 36 | 36 | 0 | 203 | 46% | 4 | 1% | 62.6% | 0.5% | 17.7% | 17.7% | 0% |
103 | Edmonton | 3 | 421 | 4 | 94 | 3 | 29 | 27 | 0 | 160 | 38% | 4 | 2.5% | 58.8% | 1.9% | 18.1% | 16.9% | 0% |
104 | Edmonton | 0 | 382 | 6 | 90 | 1 | 29 | 47 | 0 | 173 | 45.3% | 4 | 3.5% | 52% | 0.6% | 16.8% | 27.2% | 0% |
105-A | Edmonton | 2 | 506 | 2 | 138 | 5 | 58 | 42 | 0 | 247 | 48.8% | 5 | 0.8% | 55.9% | 2% | 23.5% | 17% | 0% |
105-B | Edmonton | 0 | 530 | 8 | 130 | 2 | 38 | 60 | 2 | 240 | 45.3% | 4 | 3.3% | 54.2% | 0.8% | 15.8% | 25% | 0.8% |
106 | Edmonton | 7 | 684 | 1 | 182 | 2 | 46 | 52 | 0 | 290 | 42.4% | 5 | 0.3% | 62.8% | 0.7% | 15.9% | 17.9% | 0% |
107-A | Edmonton | 2 | 468 | 4 | 109 | 4 | 24 | 55 | 0 | 198 | 42.3% | 4 | 2% | 55.1% | 2% | 12.1% | 27.8% | 0% |
107-B | Edmonton | 5 | 476 | 2 | 118 | 1 | 18 | 32 | 0 | 176 | 37% | 4 | 1.1% | 67% | 0.6% | 10.2% | 18.2% | 0% |
108 | Beaumont | 0 | 336 | 1 | 106 | 5 | 22 | 18 | 0 | 152 | 45.2% | 5 | 0.7% | 69.7% | 3.3% | 14.5% | 11.8% | 0% |
109 | Beaumont | 1 | 450 | 3 | 139 | 2 | 30 | 17 | 0 | 192 | 42.7% | 4 | 1.6% | 72.4% | 1% | 15.6% | 8.9% | 0% |
011 | Edmonton | 1 | 369 | 6 | 103 | 5 | 20 | 29 | 0 | 164 | 44.4% | 4 | 3.7% | 62.8% | 3% | 12.2% | 17.7% | 0% |
110 | Beaumont | 1 | 392 | 2 | 140 | 2 | 19 | 18 | 0 | 182 | 46.4% | 4 | 1.1% | 76.9% | 1.1% | 10.4% | 9.9% | 0% |
111 | Beaumont | 0 | 405 | 9 | 125 | 2 | 29 | 16 | 0 | 181 | 44.7% | 4 | 5% | 69.1% | 1.1% | 16% | 8.8% | 0% |
112 | Beaumont | 1 | 473 | 8 | 137 | 5 | 27 | 22 | 2 | 202 | 42.7% | 4 | 4% | 67.8% | 2.5% | 13.4% | 10.9% | 1% |
113 | Beaumont | 2 | 514 | 6 | 149 | 7 | 39 | 22 | 0 | 225 | 43.8% | 5 | 2.7% | 66.2% | 3.1% | 17.3% | 9.8% | 0% |
114 | Beaumont | 1 | 335 | 7 | 122 | 8 | 19 | 12 | 1 | 170 | 50.7% | 5 | 4.1% | 71.8% | 4.7% | 11.2% | 7.1% | 0.6% |
115 | Beaumont | 2 | 405 | 6 | 128 | 2 | 21 | 10 | 0 | 169 | 41.7% | 4 | 3.6% | 75.7% | 1.2% | 12.4% | 5.9% | 0% |
116 | Beaumont | 1 | 419 | 8 | 151 | 3 | 20 | 20 | 0 | 203 | 48.4% | 4 | 3.9% | 74.4% | 1.5% | 9.9% | 9.9% | 0% |
117 | Nisku | 2 | 629 | 4 | 178 | 3 | 34 | 29 | 0 | 250 | 39.7% | 4 | 1.6% | 71.2% | 1.2% | 13.6% | 11.6% | 0% |
118 | Beaumont | 0 | 513 | 3 | 164 | 5 | 31 | 22 | 1 | 226 | 44.1% | 5 | 1.3% | 72.6% | 2.2% | 13.7% | 9.7% | 0.4% |
119 | Beaumont | 2 | 670 | 3 | 210 | 2 | 40 | 42 | 2 | 301 | 44.9% | 4 | 1% | 69.8% | 0.7% | 13.3% | 14% | 0.7% |
012 | Edmonton | 0 | 662 | 4 | 166 | 3 | 53 | 62 | 0 | 288 | 43.5% | 4 | 1.4% | 57.6% | 1% | 18.4% | 21.5% | 0% |
120 | Beaumont | 1 | 587 | 3 | 183 | 6 | 26 | 36 | 1 | 256 | 43.6% | 5 | 1.2% | 71.5% | 2.3% | 10.2% | 14.1% | 0.4% |
121 | Beaumont | 1 | 411 | 4 | 141 | 4 | 33 | 21 | 0 | 204 | 49.6% | 4 | 2% | 69.1% | 2% | 16.2% | 10.3% | 0% |
122 | Beaumont | 0 | 612 | 7 | 228 | 2 | 42 | 39 | 2 | 320 | 52.3% | 4 | 2.2% | 71.3% | 0.6% | 13.1% | 12.2% | 0.6% |
123 | Beaumont | 1 | 442 | 6 | 113 | 7 | 26 | 19 | 0 | 172 | 38.9% | 5 | 3.5% | 65.7% | 4.1% | 15.1% | 11% | 0% |
124 | Beaumont | 1 | 490 | 4 | 192 | 5 | 31 | 16 | 1 | 250 | 51% | 5 | 1.6% | 76.8% | 2% | 12.4% | 6.4% | 0.4% |
125 | Beaumont | 0 | 377 | 2 | 109 | 3 | 24 | 8 | 1 | 147 | 39% | 5 | 1.4% | 74.1% | 2% | 16.3% | 5.4% | 0.7% |
126 | Beaumont | 2 | 668 | 3 | 219 | 5 | 27 | 28 | 0 | 284 | 42.5% | 5 | 1.1% | 77.1% | 1.8% | 9.5% | 9.9% | 0% |
127 | Calmar | 1 | 376 | 3 | 195 | 1 | 13 | 10 | 1 | 224 | 59.6% | 4 | 1.3% | 87.1% | 0.4% | 5.8% | 4.5% | 0.4% |
128 | Calmar | 0 | 424 | 2 | 211 | 4 | 10 | 8 | 0 | 235 | 55.4% | 5 | 0.9% | 89.8% | 1.7% | 4.3% | 3.4% | 0% |
129 | Calmar | 1 | 331 | 1 | 144 | 10 | 5 | 9 | 3 | 173 | 52.3% | 6 | 0.6% | 83.2% | 5.8% | 2.9% | 5.2% | 1.7% |
013 | Edmonton | 2 | 377 | 5 | 115 | 3 | 27 | 20 | 1 | 173 | 45.9% | 4 | 2.9% | 66.5% | 1.7% | 15.6% | 11.6% | 0.6% |
130 | Calmar | 1 | 368 | 4 | 159 | 9 | 12 | 14 | 1 | 200 | 54.3% | 5 | 2% | 79.5% | 4.5% | 6% | 7% | 0.5% |
131 | Calmar | 0 | 450 | 2 | 185 | 9 | 11 | 11 | 1 | 219 | 48.7% | 5 | 0.9% | 84.5% | 4.1% | 5% | 5% | 0.5% |
132 | Calmar | 0 | 491 | 9 | 190 | 10 | 13 | 12 | 0 | 234 | 47.7% | 5 | 3.8% | 81.2% | 4.3% | 5.6% | 5.1% | 0% |
133 | Beaumont | 0 | 472 | 5 | 171 | 1 | 20 | 20 | 0 | 217 | 46% | 4 | 2.3% | 78.8% | 0.5% | 9.2% | 9.2% | 0% |
134 | Beaumont | 0 | 587 | 3 | 243 | 3 | 35 | 37 | 0 | 321 | 54.7% | 4 | 0.9% | 75.7% | 0.9% | 10.9% | 11.5% | 0% |
135 | Beaumont | 0 | 480 | 5 | 186 | 4 | 27 | 31 | 1 | 254 | 52.9% | 4 | 2% | 73.2% | 1.6% | 10.6% | 12.2% | 0.4% |
136 | Beaumont | 3 | 477 | 4 | 163 | 6 | 28 | 27 | 1 | 232 | 48.6% | 5 | 1.7% | 70.3% | 2.6% | 12.1% | 11.6% | 0.4% |
137 | Beaumont | 3 | 630 | 8 | 252 | 3 | 36 | 30 | 2 | 334 | 53% | 4 | 2.4% | 75.4% | 0.9% | 10.8% | 9% | 0.6% |
138 | Beaumont | 0 | 491 | 2 | 162 | 2 | 19 | 21 | 0 | 206 | 42% | 4 | 1% | 78.6% | 1% | 9.2% | 10.2% | 0% |
139 | Leduc County | 0 | 281 | 3 | 101 | 2 | 5 | 10 | 1 | 122 | 43.4% | 4 | 2.5% | 82.8% | 1.6% | 4.1% | 8.2% | 0.8% |
014 | Edmonton | 0 | 456 | 3 | 128 | 5 | 27 | 24 | 0 | 187 | 41% | 5 | 1.6% | 68.4% | 2.7% | 14.4% | 12.8% | 0% |
140 | Leduc | 4 | 505 | 7 | 186 | 5 | 19 | 20 | 1 | 242 | 47.9% | 4 | 2.9% | 76.9% | 2.1% | 7.9% | 8.3% | 0.4% |
141 | Leduc | 0 | 414 | 3 | 114 | 2 | 26 | 21 | 0 | 166 | 40.1% | 4 | 1.8% | 68.7% | 1.2% | 15.7% | 12.7% | 0% |
142 | Leduc | 1 | 536 | 5 | 173 | 6 | 41 | 11 | 1 | 238 | 44.4% | 5 | 2.1% | 72.7% | 2.5% | 17.2% | 4.6% | 0.4% |
143 | Leduc | 2 | 513 | 5 | 198 | 10 | 13 | 27 | 0 | 255 | 49.7% | 5 | 2% | 77.6% | 3.9% | 5.1% | 10.6% | 0% |
144 | Leduc | 0 | 447 | 4 | 201 | 1 | 10 | 12 | 0 | 228 | 51% | 4 | 1.8% | 88.2% | 0.4% | 4.4% | 5.3% | 0% |
145 | Leduc | 0 | 687 | 7 | 261 | 4 | 30 | 29 | 5 | 336 | 48.9% | 4 | 2.1% | 77.7% | 1.2% | 8.9% | 8.6% | 1.5% |
146 | Leduc | 1 | 394 | 4 | 156 | 4 | 20 | 5 | 0 | 190 | 48.2% | 4 | 2.1% | 82.1% | 2.1% | 10.5% | 2.6% | 0% |
147 | Leduc | 0 | 492 | 8 | 171 | 7 | 26 | 31 | 0 | 243 | 49.4% | 4 | 3.3% | 70.4% | 2.9% | 10.7% | 12.8% | 0% |
148 | Beaumont | 0 | 532 | 3 | 172 | 3 | 37 | 41 | 0 | 256 | 48.1% | 4 | 1.2% | 67.2% | 1.2% | 14.5% | 16% | 0% |
149 | Beaumont | 1 | 529 | 4 | 207 | 9 | 59 | 23 | 1 | 304 | 57.5% | 5 | 1.3% | 68.1% | 3% | 19.4% | 7.6% | 0.3% |
015 | Edmonton | 3 | 475 | 6 | 104 | 5 | 51 | 33 | 1 | 203 | 42.7% | 4 | 3% | 51.2% | 2.5% | 25.1% | 16.3% | 0.5% |
150 | Beaumont | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
151 | Beaumont | 1 | 747 | 11 | 399 | 8 | 65 | 56 | 3 | 543 | 72.7% | 4 | 2% | 73.5% | 1.5% | 12% | 10.3% | 0.6% |
152 | Leduc | 0 | 431 | 6 | 122 | 3 | 29 | 11 | 1 | 172 | 39.9% | 4 | 3.5% | 70.9% | 1.7% | 16.9% | 6.4% | 0.6% |
153 | Leduc County | 0 | 469 | 1 | 197 | 0 | 25 | 14 | 0 | 237 | 50.5% | 4 | 0.4% | 83.1% | 0% | 10.5% | 5.9% | 0% |
154 | Leduc | 0 | 420 | 3 | 127 | 7 | 14 | 4 | 0 | 155 | 36.9% | 5 | 1.9% | 81.9% | 4.5% | 9% | 2.6% | 0% |
155 | Leduc | 0 | 357 | 4 | 120 | 2 | 15 | 13 | 0 | 154 | 43.1% | 4 | 2.6% | 77.9% | 1.3% | 9.7% | 8.4% | 0% |
156 | Looma | 2 | 593 | 5 | 214 | 7 | 23 | 19 | 1 | 271 | 45.7% | 5 | 1.8% | 79% | 2.6% | 8.5% | 7% | 0.4% |
157 | Looma | 0 | 439 | 4 | 169 | 5 | 19 | 23 | 0 | 220 | 50.1% | 5 | 1.8% | 76.8% | 2.3% | 8.6% | 10.5% | 0% |
158 | Leduc | 0 | 758 | 4 | 230 | 3 | 34 | 22 | 0 | 293 | 38.7% | 4 | 1.4% | 78.5% | 1% | 11.6% | 7.5% | 0% |
159 | Leduc | 0 | 518 | 6 | 216 | 6 | 24 | 13 | 3 | 268 | 51.7% | 4 | 2.2% | 80.6% | 2.2% | 9% | 4.9% | 1.1% |
016 | Edmonton | 0 | 393 | 6 | 129 | 1 | 39 | 36 | 0 | 211 | 53.7% | 4 | 2.8% | 61.1% | 0.5% | 18.5% | 17.1% | 0% |
160 | Leduc | 0 | 542 | 6 | 140 | 6 | 27 | 8 | 1 | 188 | 34.7% | 4 | 3.2% | 74.5% | 3.2% | 14.4% | 4.3% | 0.5% |
161 | Leduc | 0 | 423 | 2 | 135 | 4 | 19 | 15 | 1 | 176 | 41.6% | 5 | 1.1% | 76.7% | 2.3% | 10.8% | 8.5% | 0.6% |
162 | Leduc | 1 | 366 | 2 | 128 | 2 | 14 | 13 | 0 | 160 | 43.7% | 4 | 1.3% | 80% | 1.3% | 8.8% | 8.1% | 0% |
163 | Leduc | 0 | 411 | 2 | 151 | 4 | 18 | 19 | 0 | 194 | 47.2% | 5 | 1% | 77.8% | 2.1% | 9.3% | 9.8% | 0% |
164 | Leduc | 1 | 465 | 6 | 155 | 4 | 30 | 14 | 0 | 210 | 45.2% | 4 | 2.9% | 73.8% | 1.9% | 14.3% | 6.7% | 0% |
165 | Leduc | 0 | 435 | 4 | 156 | 3 | 26 | 9 | 1 | 199 | 45.7% | 4 | 2% | 78.4% | 1.5% | 13.1% | 4.5% | 0.5% |
166 | Leduc | 3 | 535 | 2 | 210 | 5 | 22 | 17 | 0 | 259 | 48.4% | 5 | 0.8% | 81.1% | 1.9% | 8.5% | 6.6% | 0% |
167 | Leduc | 1 | 608 | 3 | 225 | 0 | 19 | 27 | 0 | 275 | 45.2% | 4 | 1.1% | 81.8% | 0% | 6.9% | 9.8% | 0% |
168 | Leduc | 0 | 408 | 6 | 135 | 2 | 23 | 12 | 1 | 179 | 43.9% | 4 | 3.4% | 75.4% | 1.1% | 12.8% | 6.7% | 0.6% |
169 | Leduc | 0 | 415 | 6 | 141 | 3 | 24 | 10 | 0 | 184 | 44.3% | 4 | 3.3% | 76.6% | 1.6% | 13% | 5.4% | 0% |
017 | Edmonton | 0 | 397 | 2 | 88 | 2 | 21 | 30 | 1 | 144 | 36.3% | 4 | 1.4% | 61.1% | 1.4% | 14.6% | 20.8% | 0.7% |
170 | Alder Flats | 1 | 481 | 6 | 274 | 13 | 6 | 5 | 0 | 305 | 63.4% | 3 | 2% | 89.8% | 4.3% | 2% | 1.6% | 0% |
171 | Leduc | 0 | 520 | 4 | 123 | 5 | 15 | 23 | 1 | 171 | 32.9% | 5 | 2.3% | 71.9% | 2.9% | 8.8% | 13.5% | 0.6% |
172 | Leduc | 1 | 347 | 4 | 98 | 5 | 19 | 6 | 0 | 133 | 38.3% | 5 | 3% | 73.7% | 3.8% | 14.3% | 4.5% | 0% |
173 | Leduc | 0 | 449 | 6 | 117 | 2 | 12 | 11 | 4 | 152 | 33.9% | 4 | 3.9% | 77% | 1.3% | 7.9% | 7.2% | 2.6% |
174 | Leduc County | 0 | 457 | 4 | 156 | 6 | 14 | 5 | 1 | 186 | 40.7% | 5 | 2.2% | 83.9% | 3.2% | 7.5% | 2.7% | 0.5% |
175 | Leduc | 0 | 409 | 3 | 131 | 2 | 11 | 7 | 1 | 155 | 37.9% | 4 | 1.9% | 84.5% | 1.3% | 7.1% | 4.5% | 0.6% |
176 | Leduc | 0 | 353 | 1 | 113 | 2 | 20 | 7 | 1 | 144 | 40.8% | 5 | 0.7% | 78.5% | 1.4% | 13.9% | 4.9% | 0.7% |
177 | Leduc | 0 | 405 | 6 | 143 | 9 | 14 | 14 | 0 | 186 | 45.9% | 5 | 3.2% | 76.9% | 4.8% | 7.5% | 7.5% | 0% |
178 | Leduc | 0 | 389 | 4 | 156 | 5 | 28 | 9 | 0 | 202 | 51.9% | 5 | 2% | 77.2% | 2.5% | 13.9% | 4.5% | 0% |
179 | Leduc | 2 | 340 | 4 | 146 | 0 | 17 | 4 | 0 | 173 | 50.9% | 3 | 2.3% | 84.4% | 0% | 9.8% | 2.3% | 0% |
018 | Edmonton | 2 | 385 | 4 | 95 | 3 | 27 | 40 | 0 | 171 | 44.4% | 4 | 2.3% | 55.6% | 1.8% | 15.8% | 23.4% | 0% |
180 | Leduc | 0 | 341 | 3 | 138 | 4 | 28 | 14 | 1 | 188 | 55.1% | 5 | 1.6% | 73.4% | 2.1% | 14.9% | 7.4% | 0.5% |
181 | Leduc | 2 | 447 | 2 | 195 | 2 | 34 | 13 | 0 | 248 | 55.5% | 4 | 0.8% | 78.6% | 0.8% | 13.7% | 5.2% | 0% |
182 | Leduc | 0 | 378 | 5 | 135 | 6 | 13 | 9 | 1 | 169 | 44.7% | 5 | 3% | 79.9% | 3.6% | 7.7% | 5.3% | 0.6% |
183 | Leduc | 1 | 638 | 2 | 228 | 2 | 41 | 16 | 0 | 290 | 45.5% | 4 | 0.7% | 78.6% | 0.7% | 14.1% | 5.5% | 0% |
184 | Leduc | 0 | 421 | 2 | 168 | 3 | 15 | 16 | 0 | 204 | 48.5% | 5 | 1% | 82.4% | 1.5% | 7.4% | 7.8% | 0% |
185 | Leduc | 1 | 536 | 1 | 182 | 2 | 39 | 24 | 0 | 249 | 46.5% | 5 | 0.4% | 73.1% | 0.8% | 15.7% | 9.6% | 0% |
186 | Leduc | 1 | 565 | 4 | 202 | 1 | 30 | 16 | 1 | 255 | 45.1% | 4 | 1.6% | 79.2% | 0.4% | 11.8% | 6.3% | 0.4% |
187 | Buck Lake | 0 | 544 | 4 | 371 | 4 | 12 | 12 | 0 | 403 | 74.1% | 4 | 1% | 92.1% | 1% | 3% | 3% | 0% |
188 | Glen Park | 0 | 496 | 1 | 254 | 3 | 12 | 4 | 1 | 275 | 55.4% | 5 | 0.4% | 92.4% | 1.1% | 4.4% | 1.5% | 0.4% |
189 | New Humble | 0 | 411 | 5 | 220 | 5 | 10 | 11 | 1 | 252 | 61.3% | 4 | 2% | 87.3% | 2% | 4% | 4.4% | 0.4% |
019 | Edmonton | 0 | 483 | 2 | 144 | 4 | 26 | 45 | 0 | 221 | 45.8% | 5 | 0.9% | 65.2% | 1.8% | 11.8% | 20.4% | 0% |
190 | Leduc | 0 | 420 | 8 | 142 | 1 | 8 | 12 | 0 | 171 | 40.7% | 3 | 4.7% | 83% | 0.6% | 4.7% | 7% | 0% |
191 | Leduc | 0 | 363 | 5 | 148 | 8 | 10 | 5 | 0 | 176 | 48.5% | 4 | 2.8% | 84.1% | 4.5% | 5.7% | 2.8% | 0% |
192 | Leduc | 2 | 391 | 4 | 128 | 4 | 29 | 22 | 1 | 190 | 48.6% | 4 | 2.1% | 67.4% | 2.1% | 15.3% | 11.6% | 0.5% |
193 | Leduc | 0 | 383 | 4 | 118 | 2 | 19 | 16 | 1 | 160 | 41.8% | 4 | 2.5% | 73.8% | 1.3% | 11.9% | 10% | 0.6% |
194 | Millet | 0 | 684 | 5 | 259 | 10 | 21 | 14 | 2 | 311 | 45.5% | 5 | 1.6% | 83.3% | 3.2% | 6.8% | 4.5% | 0.6% |
195 | Leduc | 0 | 403 | 1 | 165 | 6 | 7 | 9 | 0 | 188 | 46.7% | 5 | 0.5% | 87.8% | 3.2% | 3.7% | 4.8% | 0% |
196 | Leduc | 0 | 485 | 5 | 168 | 8 | 26 | 13 | 1 | 221 | 45.6% | 5 | 2.3% | 76% | 3.6% | 11.8% | 5.9% | 0.5% |
197 | Leduc | 2 | 441 | 6 | 184 | 12 | 29 | 10 | 1 | 244 | 55.3% | 5 | 2.5% | 75.4% | 4.9% | 11.9% | 4.1% | 0.4% |
198 | Leduc | 1 | 465 | 6 | 180 | 2 | 19 | 20 | 0 | 228 | 49% | 4 | 2.6% | 78.9% | 0.9% | 8.3% | 8.8% | 0% |
199 | Leduc | 5 | 535 | 4 | 182 | 7 | 19 | 15 | 0 | 232 | 43.4% | 5 | 1.7% | 78.4% | 3% | 8.2% | 6.5% | 0% |
1-A | Edmonton | 0 | 436 | 3 | 142 | 6 | 43 | 52 | 0 | 246 | 56.4% | 5 | 1.2% | 57.7% | 2.4% | 17.5% | 21.1% | 0% |
1-B | Edmonton | 0 | 413 | 2 | 124 | 2 | 40 | 56 | 0 | 224 | 54.2% | 4 | 0.9% | 55.4% | 0.9% | 17.9% | 25% | 0% |
020 | Edmonton | 0 | 406 | 0 | 86 | 4 | 28 | 31 | 0 | 149 | 36.7% | 5 | 0% | 57.7% | 2.7% | 18.8% | 20.8% | 0% |
200 | Leduc | 2 | 657 | 2 | 258 | 3 | 39 | 12 | 0 | 316 | 48.1% | 5 | 0.6% | 81.6% | 0.9% | 12.3% | 3.8% | 0% |
201 | Leduc | 0 | 398 | 4 | 185 | 5 | 16 | 16 | 0 | 226 | 56.8% | 5 | 1.8% | 81.9% | 2.2% | 7.1% | 7.1% | 0% |
202 | Leduc | 0 | 612 | 8 | 253 | 4 | 23 | 24 | 0 | 312 | 51% | 4 | 2.6% | 81.1% | 1.3% | 7.4% | 7.7% | 0% |
203 | New Sarepta | 0 | 509 | 2 | 144 | 3 | 12 | 4 | 1 | 166 | 32.6% | 5 | 1.2% | 86.7% | 1.8% | 7.2% | 2.4% | 0.6% |
204 | Cloverlawn | 2 | 519 | 1 | 195 | 2 | 8 | 11 | 0 | 219 | 42.2% | 5 | 0.5% | 89% | 0.9% | 3.7% | 5% | 0% |
205 | Winfield | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
206 | Yeoford | 1 | 410 | 8 | 247 | 8 | 17 | 14 | 0 | 295 | 72% | 4 | 2.7% | 83.7% | 2.7% | 5.8% | 4.7% | 0% |
207 | Winfield | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
208 | Winfield | 2 | 338 | 4 | 244 | 9 | 16 | 11 | 0 | 286 | 84.6% | 5 | 1.4% | 85.3% | 3.1% | 5.6% | 3.8% | 0% |
209 | Mulhurst | 0 | 517 | 5 | 232 | 11 | 4 | 22 | 1 | 275 | 53.2% | 4 | 1.8% | 84.4% | 4% | 1.5% | 8% | 0.4% |
021 | Edmonton | 1 | 438 | 1 | 112 | 2 | 29 | 40 | 1 | 186 | 42.5% | 5 | 0.5% | 60.2% | 1.1% | 15.6% | 21.5% | 0.5% |
210 | Mulhurst | 1 | 465 | 5 | 211 | 6 | 13 | 20 | 0 | 256 | 55.1% | 5 | 2% | 82.4% | 2.3% | 5.1% | 7.8% | 0% |
211 | Mulhurst | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
212 | Port Bello | 1 | 289 | 6 | 229 | 6 | 10 | 13 | 1 | 266 | 92% | 4 | 2.3% | 86.1% | 2.3% | 3.8% | 4.9% | 0.4% |
213 | Millet | 0 | 321 | 5 | 154 | 7 | 10 | 4 | 1 | 181 | 56.4% | 4 | 2.8% | 85.1% | 3.9% | 5.5% | 2.2% | 0.6% |
214 | Millet | 0 | 441 | 3 | 149 | 3 | 10 | 3 | 0 | 168 | 38.1% | 3 | 1.8% | 88.7% | 1.8% | 6% | 1.8% | 0% |
215 | Cloverlawn | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
216 | Millet | 0 | 462 | 6 | 186 | 6 | 25 | 11 | 1 | 235 | 50.9% | 4 | 2.6% | 79.1% | 2.6% | 10.6% | 4.7% | 0.4% |
217 | Millet | 0 | 480 | 4 | 172 | 4 | 19 | 4 | 2 | 205 | 42.7% | 3 | 2% | 83.9% | 2% | 9.3% | 2% | 1% |
218 | Millet | 1 | 402 | 7 | 164 | 11 | 19 | 13 | 2 | 217 | 54% | 5 | 3.2% | 75.6% | 5.1% | 8.8% | 6% | 0.9% |
219 | Millet | 0 | 472 | 9 | 168 | 6 | 10 | 9 | 1 | 203 | 43% | 3 | 4.4% | 82.8% | 3% | 4.9% | 4.4% | 0.5% |
022 | Edmonton | 0 | 545 | 5 | 109 | 10 | 33 | 55 | 1 | 213 | 39.1% | 5 | 2.3% | 51.2% | 4.7% | 15.5% | 25.8% | 0.5% |
220 | Millet | 0 | 418 | 8 | 223 | 6 | 14 | 12 | 0 | 263 | 62.9% | 4 | 3% | 84.8% | 2.3% | 5.3% | 4.6% | 0% |
221 | Millet | 0 | 421 | 3 | 209 | 9 | 11 | 9 | 1 | 242 | 57.5% | 5 | 1.2% | 86.4% | 3.7% | 4.5% | 3.7% | 0.4% |
222 | Millet | 0 | 323 | 9 | 277 | 10 | 15 | 15 | 2 | 328 | 101.5% | 5 | 2.7% | 84.5% | 3% | 4.6% | 4.6% | 0.6% |
223 | Ma-Me-O Beach | 0 | 481 | 6 | 108 | 0 | 57 | 30 | 1 | 202 | 42% | 4 | 3% | 53.5% | 0% | 28.2% | 14.9% | 0.5% |
224 | Lakedell | 0 | 491 | 5 | 174 | 6 | 20 | 14 | 0 | 219 | 44.6% | 5 | 2.3% | 79.5% | 2.7% | 9.1% | 6.4% | 0% |
225 | Falun | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
226 | Loneridge | 1 | 317 | 6 | 156 | 6 | 5 | 8 | 0 | 182 | 57.4% | 3 | 3.3% | 85.7% | 3.3% | 2.7% | 4.4% | 0% |
227 | Fletcher | 0 | 258 | 3 | 222 | 7 | 14 | 3 | 1 | 250 | 96.9% | 4 | 1.2% | 88.8% | 2.8% | 5.6% | 1.2% | 0.4% |
228 | Gwynne | 0 | 472 | 2 | 184 | 8 | 22 | 4 | 2 | 222 | 47% | 5 | 0.9% | 82.9% | 3.6% | 9.9% | 1.8% | 0.9% |
229 | Wetaskiwin | 1 | 423 | 8 | 140 | 0 | 12 | 5 | 0 | 166 | 39.2% | 3 | 4.8% | 84.3% | 0% | 7.2% | 3% | 0% |
023 | Edmonton | 0 | 538 | 1 | 144 | 5 | 35 | 31 | 0 | 216 | 40.1% | 5 | 0.5% | 66.7% | 2.3% | 16.2% | 14.4% | 0% |
230 | Wetaskiwin | 1 | 380 | 3 | 121 | 0 | 19 | 12 | 0 | 156 | 41.1% | 4 | 1.9% | 77.6% | 0% | 12.2% | 7.7% | 0% |
231 | Wetaskiwin | 0 | 397 | 5 | 123 | 2 | 26 | 8 | 0 | 164 | 41.3% | 4 | 3% | 75% | 1.2% | 15.9% | 4.9% | 0% |
232 | Wetaskiwin | 1 | 481 | 3 | 141 | 6 | 29 | 19 | 0 | 199 | 41.4% | 5 | 1.5% | 70.9% | 3% | 14.6% | 9.5% | 0% |
