| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andre Vachon ML | Charmaine St. Germain NDP-New Democratic Party | Daniel Summers People's Party | Kamal Kadri Liberal | Laura-Leah Shaw Green Party | Pam Phiri Christian Heritage Party | Ziad Aboultaif Conservative | Total Votes | Turnout | Andre Vachon | Charmaine St. Germain | Daniel Summers | Kamal Kadri | Laura-Leah Shaw | Pam Phiri | Ziad Aboultaif |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48016 | 2499 | 89968 | 68 | 9555 | 1109 | 11692 | 1255 | 276 | 30425 | 54380 | 60.4% | 0.1% | 17.6% | 2% | 21.5% | 2.3% | 0.5% | 55.9% |
| Money Raised since Previous Electon | -- | $1,531.66 | $3,637.00 | $44,870.35 | $0.00 | -- | $129,600.00 | $180,289.01 | ||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andre Vachon ML | Charmaine St. Germain NDP-New Democratic Party | Daniel Summers People's Party | Kamal Kadri Liberal | Laura-Leah Shaw Green Party | Pam Phiri Christian Heritage Party | Ziad Aboultaif Conservative | Total Votes | Turnout | Green Rank | Andre Vachon ML | Charmaine St. Germain NDP-New Democratic Party | Daniel Summers People's Party | Kamal Kadri Liberal | Laura-Leah Shaw Green Party | Pam Phiri Christian Heritage Party | Ziad Aboultaif Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Edmonton | 0 | 691 | 0 | 42 | 2 | 51 | 6 | 2 | 163 | 266 | 38.5% | 4 | 0% | 15.8% | 0.8% | 19.2% | 2.3% | 0.8% | 61.3% |
| 010 | Edmonton | 0 | 465 | 0 | 30 | 6 | 42 | 2 | 1 | 113 | 194 | 41.7% | 5 | 0% | 15.5% | 3.1% | 21.6% | 1% | 0.5% | 58.2% |
| 100 | Edmonton | 0 | 408 | 1 | 35 | 3 | 38 | 3 | 1 | 69 | 150 | 36.8% | 4 | 0.7% | 23.3% | 2% | 25.3% | 2% | 0.7% | 46% |
| 101 | Edmonton | 1 | 546 | 0 | 34 | 1 | 50 | 0 | 0 | 90 | 176 | 32.2% | 5 | 0% | 19.3% | 0.6% | 28.4% | 0% | 0% | 51.1% |
| 102 | Edmonton | 0 | 423 | 1 | 23 | 4 | 23 | 5 | 1 | 83 | 140 | 33.1% | 4 | 0.7% | 16.4% | 2.9% | 16.4% | 3.6% | 0.7% | 59.3% |
| 103 | Edmonton | 0 | 456 | 0 | 56 | 2 | 39 | 13 | 0 | 108 | 218 | 47.8% | 4 | 0% | 25.7% | 0.9% | 17.9% | 6% | 0% | 49.5% |
| 104 | Edmonton | 0 | 434 | 0 | 47 | 4 | 48 | 11 | 0 | 74 | 184 | 42.4% | 4 | 0% | 25.5% | 2.2% | 26.1% | 6% | 0% | 40.2% |
| 105 | Edmonton | 0 | 584 | 0 | 45 | 4 | 51 | 7 | 1 | 88 | 196 | 33.6% | 4 | 0% | 23% | 2% | 26% | 3.6% | 0.5% | 44.9% |
| 106 | Edmonton | 1 | 475 | 0 | 54 | 4 | 61 | 3 | 4 | 85 | 212 | 44.6% | 6 | 0% | 25.5% | 1.9% | 28.8% | 1.4% | 1.9% | 40.1% |
| 107 | Edmonton | 1 | 629 | 0 | 39 | 4 | 58 | 6 | 0 | 140 | 248 | 39.4% | 4 | 0% | 15.7% | 1.6% | 23.4% | 2.4% | 0% | 56.5% |
| 108 | Edmonton | 2 | 402 | 0 | 32 | 5 | 30 | 4 | 0 | 88 | 161 | 40% | 5 | 0% | 19.9% | 3.1% | 18.6% | 2.5% | 0% | 54.7% |
| 109 | Edmonton | 1 | 604 | 0 | 60 | 2 | 52 | 3 | 2 | 160 | 280 | 46.4% | 4 | 0% | 21.4% | 0.7% | 18.6% | 1.1% | 0.7% | 57.1% |
| 011 | Edmonton | 1 | 404 | 0 | 47 | 8 | 30 | 5 | 2 | 100 | 193 | 47.8% | 5 | 0% | 24.4% | 4.1% | 15.5% | 2.6% | 1% | 51.8% |
| 110 | Edmonton | 3 | 537 | 0 | 46 | 2 | 60 | 3 | 4 | 137 | 255 | 47.5% | 5 | 0% | 18% | 0.8% | 23.5% | 1.2% | 1.6% | 53.7% |
| 111-A | Edmonton | 1 | 454 | 1 | 39 | 5 | 64 | 4 | 1 | 80 | 195 | 43% | 5 | 0.5% | 20% | 2.6% | 32.8% | 2.1% | 0.5% | 41% |
| 111-B | Edmonton | 2 | 449 | 0 | 43 | 2 | 46 | 1 | 0 | 87 | 181 | 40.3% | 5 | 0% | 23.8% | 1.1% | 25.4% | 0.6% | 0% | 48.1% |
| 112 | Edmonton | 0 | 563 | 0 | 46 | 4 | 71 | 6 | 1 | 133 | 261 | 46.4% | 4 | 0% | 17.6% | 1.5% | 27.2% | 2.3% | 0.4% | 51% |
| 113 | Edmonton | 1 | 580 | 0 | 57 | 4 | 78 | 7 | 4 | 115 | 266 | 45.9% | 4 | 0% | 21.4% | 1.5% | 29.3% | 2.6% | 1.5% | 43.2% |
| 114 | Edmonton | 0 | 554 | 1 | 33 | 3 | 65 | 4 | 4 | 159 | 269 | 48.6% | 4 | 0.4% | 12.3% | 1.1% | 24.2% | 1.5% | 1.5% | 59.1% |
| 115 | Edmonton | 0 | 469 | 0 | 40 | 4 | 28 | 6 | 1 | 129 | 208 | 44.3% | 4 | 0% | 19.2% | 1.9% | 13.5% | 2.9% | 0.5% | 62% |
| 116 | Edmonton | 0 | 511 | 0 | 45 | 4 | 37 | 4 | 0 | 125 | 215 | 42.1% | 4 | 0% | 20.9% | 1.9% | 17.2% | 1.9% | 0% | 58.1% |
| 117 | Edmonton | 0 | 448 | 0 | 36 | 2 | 49 | 4 | 0 | 90 | 181 | 40.4% | 4 | 0% | 19.9% | 1.1% | 27.1% | 2.2% | 0% | 49.7% |
| 118 | Edmonton | 7 | 526 | 0 | 46 | 3 | 75 | 2 | 2 | 122 | 257 | 48.9% | 5 | 0% | 17.9% | 1.2% | 29.2% | 0.8% | 0.8% | 47.5% |
| 119 | Edmonton | 0 | 435 | 0 | 55 | 5 | 62 | 6 | 1 | 71 | 200 | 46% | 4 | 0% | 27.5% | 2.5% | 31% | 3% | 0.5% | 35.5% |
| 012 | Edmonton | 0 | 450 | 0 | 46 | 6 | 48 | 6 | 0 | 111 | 217 | 48.2% | 4 | 0% | 21.2% | 2.8% | 22.1% | 2.8% | 0% | 51.2% |
| 120 | Edmonton | 15 | 478 | 0 | 54 | 1 | 54 | 7 | 0 | 101 | 232 | 48.5% | 4 | 0% | 23.3% | 0.4% | 23.3% | 3% | 0% | 43.5% |
| 121 | Edmonton | 2 | 447 | 0 | 62 | 4 | 35 | 6 | 2 | 88 | 199 | 44.5% | 4 | 0% | 31.2% | 2% | 17.6% | 3% | 1% | 44.2% |
| 122 | Edmonton | 0 | 451 | 1 | 47 | 4 | 27 | 13 | 0 | 147 | 239 | 53% | 4 | 0.4% | 19.7% | 1.7% | 11.3% | 5.4% | 0% | 61.5% |
| 123 | Edmonton | 1 | 409 | 0 | 41 | 4 | 28 | 1 | 2 | 107 | 184 | 45% | 6 | 0% | 22.3% | 2.2% | 15.2% | 0.5% | 1.1% | 58.2% |
| 124 | Edmonton | 0 | 605 | 1 | 32 | 6 | 46 | 7 | 1 | 124 | 217 | 35.9% | 4 | 0.5% | 14.7% | 2.8% | 21.2% | 3.2% | 0.5% | 57.1% |
| 125 | Edmonton | 3 | 463 | 1 | 57 | 8 | 58 | 2 | 1 | 71 | 201 | 43.4% | 5 | 0.5% | 28.4% | 4% | 28.9% | 1% | 0.5% | 35.3% |
| 126 | Edmonton | 0 | 452 | 0 | 43 | 5 | 43 | 22 | 0 | 91 | 204 | 45.1% | 4 | 0% | 21.1% | 2.5% | 21.1% | 10.8% | 0% | 44.6% |
| 127 | Edmonton | 1 | 418 | 0 | 44 | 7 | 35 | 6 | 0 | 130 | 223 | 53.3% | 5 | 0% | 19.7% | 3.1% | 15.7% | 2.7% | 0% | 58.3% |
| 128 | Edmonton | 0 | 494 | 1 | 35 | 1 | 34 | 3 | 1 | 140 | 215 | 43.5% | 4 | 0.5% | 16.3% | 0.5% | 15.8% | 1.4% | 0.5% | 65.1% |
| 129 | Edmonton | 0 | 489 | 0 | 27 | 6 | 39 | 2 | 1 | 99 | 174 | 35.6% | 5 | 0% | 15.5% | 3.4% | 22.4% | 1.1% | 0.6% | 56.9% |
| 013 | Edmonton | 0 | 384 | 0 | 24 | 6 | 26 | 1 | 3 | 83 | 143 | 37.2% | 6 | 0% | 16.8% | 4.2% | 18.2% | 0.7% | 2.1% | 58% |
| 130-A | Edmonton | 1 | 334 | 0 | 22 | 4 | 50 | 0 | 2 | 46 | 125 | 37.4% | 6 | 0% | 17.6% | 3.2% | 40% | 0% | 1.6% | 36.8% |
| 130-B | Mobile poll/Bureau itinérant | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 131 | Edmonton | 2 | 669 | 0 | 60 | 3 | 54 | 4 | 0 | 236 | 359 | 53.7% | 4 | 0% | 16.7% | 0.8% | 15% | 1.1% | 0% | 65.7% |
| 132 | Edmonton | 4 | 533 | 1 | 67 | 7 | 51 | 7 | 0 | 149 | 286 | 53.7% | 4 | 0.3% | 23.4% | 2.4% | 17.8% | 2.4% | 0% | 52.1% |
| 133 | Edmonton | 1 | 530 | 0 | 54 | 2 | 35 | 10 | 1 | 165 | 268 | 50.6% | 4 | 0% | 20.1% | 0.7% | 13.1% | 3.7% | 0.4% | 61.6% |
| 134 | Edmonton | 2 | 580 | 2 | 33 | 3 | 52 | 6 | 3 | 193 | 294 | 50.7% | 4 | 0.7% | 11.2% | 1% | 17.7% | 2% | 1% | 65.6% |
| 135 | Edmonton | 2 | 419 | 0 | 44 | 2 | 50 | 3 | 0 | 60 | 161 | 38.4% | 4 | 0% | 27.3% | 1.2% | 31.1% | 1.9% | 0% | 37.3% |
| 136 | Edmonton | 1 | 500 | 0 | 62 | 6 | 46 | 9 | 2 | 120 | 246 | 49.2% | 4 | 0% | 25.2% | 2.4% | 18.7% | 3.7% | 0.8% | 48.8% |
| 137 | Edmonton | 1 | 448 | 0 | 36 | 10 | 30 | 9 | 0 | 129 | 215 | 48% | 5 | 0% | 16.7% | 4.7% | 14% | 4.2% | 0% | 60% |
| 138 | Edmonton | 1 | 438 | 0 | 40 | 8 | 61 | 1 | 1 | 43 | 155 | 35.4% | 5 | 0% | 25.8% | 5.2% | 39.4% | 0.6% | 0.6% | 27.7% |
| 139 | Edmonton | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 014 | Edmonton | 1 | 382 | 0 | 43 | 8 | 29 | 3 | 1 | 113 | 198 | 51.8% | 5 | 0% | 21.7% | 4% | 14.6% | 1.5% | 0.5% | 57.1% |
| 140 | Edmonton | 0 | 333 | 0 | 51 | 2 | 70 | 8 | 1 | 105 | 237 | 71.2% | 4 | 0% | 21.5% | 0.8% | 29.5% | 3.4% | 0.4% | 44.3% |
| 141 | Edmonton | 0 | 322 | 0 | 25 | 3 | 29 | 2 | 1 | 67 | 127 | 39.4% | 5 | 0% | 19.7% | 2.4% | 22.8% | 1.6% | 0.8% | 52.8% |
| 142 | Edmonton | 1 | 510 | 2 | 55 | 5 | 46 | 6 | 1 | 93 | 209 | 41% | 4 | 1% | 26.3% | 2.4% | 22% | 2.9% | 0.5% | 44.5% |
| 143 | Edmonton | 0 | 479 | 0 | 60 | 6 | 26 | 7 | 1 | 124 | 224 | 46.8% | 4 | 0% | 26.8% | 2.7% | 11.6% | 3.1% | 0.4% | 55.4% |
| 144 | Edmonton | 1 | 570 | 2 | 62 | 7 | 67 | 11 | 4 | 145 | 299 | 52.5% | 4 | 0.7% | 20.7% | 2.3% | 22.4% | 3.7% | 1.3% | 48.5% |
| 145 | Edmonton | 3 | 484 | 0 | 60 | 7 | 50 | 7 | 0 | 121 | 248 | 51.2% | 4 | 0% | 24.2% | 2.8% | 20.2% | 2.8% | 0% | 48.8% |
| 146 | Edmonton | 0 | 459 | 0 | 50 | 6 | 42 | 4 | 0 | 120 | 222 | 48.4% | 5 | 0% | 22.5% | 2.7% | 18.9% | 1.8% | 0% | 54.1% |
| 147 | Edmonton | 3 | 623 | 1 | 64 | 10 | 72 | 7 | 0 | 177 | 334 | 53.6% | 5 | 0.3% | 19.2% | 3% | 21.6% | 2.1% | 0% | 53% |
| 148 | Edmonton | 1 | 445 | 0 | 47 | 3 | 29 | 4 | 1 | 116 | 201 | 45.2% | 4 | 0% | 23.4% | 1.5% | 14.4% | 2% | 0.5% | 57.7% |
| 149 | Edmonton | 1 | 385 | 2 | 38 | 1 | 45 | 5 | 2 | 86 | 180 | 46.8% | 4 | 1.1% | 21.1% | 0.6% | 25% | 2.8% | 1.1% | 47.8% |
| 015 | Edmonton | 0 | 423 | 1 | 31 | 3 | 36 | 5 | 2 | 117 | 195 | 46.1% | 4 | 0.5% | 15.9% | 1.5% | 18.5% | 2.6% | 1% | 60% |
| 150 | Edmonton | 4 | 442 | 0 | 34 | 8 | 25 | 5 | 2 | 113 | 191 | 43.2% | 5 | 0% | 17.8% | 4.2% | 13.1% | 2.6% | 1% | 59.2% |
| 151 | Edmonton | 0 | 449 | 0 | 35 | 0 | 21 | 6 | 0 | 73 | 135 | 30.1% | 4 | 0% | 25.9% | 0% | 15.6% | 4.4% | 0% | 54.1% |
| 152 | Edmonton | 1 | 413 | 3 | 27 | 7 | 36 | 8 | 1 | 48 | 131 | 31.7% | 4 | 2.3% | 20.6% | 5.3% | 27.5% | 6.1% | 0.8% | 36.6% |
| 153 | Edmonton | 1 | 539 | 0 | 38 | 2 | 86 | 10 | 1 | 66 | 204 | 37.8% | 4 | 0% | 18.6% | 1% | 42.2% | 4.9% | 0.5% | 32.4% |
| 154 | Edmonton | 0 | 524 | 0 | 33 | 5 | 62 | 6 | 0 | 91 | 197 | 37.6% | 4 | 0% | 16.8% | 2.5% | 31.5% | 3% | 0% | 46.2% |
| 155 | Edmonton | 1 | 497 | 0 | 59 | 3 | 39 | 4 | 0 | 141 | 247 | 49.7% | 4 | 0% | 23.9% | 1.2% | 15.8% | 1.6% | 0% | 57.1% |
| 156 | Edmonton | 3 | 526 | 1 | 61 | 2 | 63 | 10 | 3 | 143 | 286 | 54.4% | 4 | 0.3% | 21.3% | 0.7% | 22% | 3.5% | 1% | 50% |
| 157 | Edmonton | 1 | 414 | 0 | 49 | 4 | 28 | 3 | 0 | 66 | 151 | 36.5% | 5 | 0% | 32.5% | 2.6% | 18.5% | 2% | 0% | 43.7% |
| 158 | Edmonton | 2 | 542 | 1 | 62 | 7 | 31 | 5 | 1 | 124 | 233 | 43% | 5 | 0.4% | 26.6% | 3% | 13.3% | 2.1% | 0.4% | 53.2% |
| 159 | Edmonton | 0 | 490 | 0 | 42 | 3 | 41 | 8 | 0 | 121 | 215 | 43.9% | 4 | 0% | 19.5% | 1.4% | 19.1% | 3.7% | 0% | 56.3% |
| 016 | Edmonton | 2 | 399 | 0 | 55 | 8 | 29 | 7 | 0 | 107 | 208 | 52.1% | 5 | 0% | 26.4% | 3.8% | 13.9% | 3.4% | 0% | 51.4% |
| 160 | Edmonton | 2 | 514 | 0 | 41 | 10 | 22 | 9 | 1 | 131 | 216 | 42% | 5 | 0% | 19% | 4.6% | 10.2% | 4.2% | 0.5% | 60.6% |
| 161 | Edmonton | 0 | 411 | 0 | 32 | 4 | 26 | 5 | 0 | 73 | 140 | 34.1% | 4 | 0% | 22.9% | 2.9% | 18.6% | 3.6% | 0% | 52.1% |
| 162 | Edmonton | 8 | 599 | 0 | 52 | 7 | 97 | 5 | 2 | 107 | 278 | 46.4% | 5 | 0% | 18.7% | 2.5% | 34.9% | 1.8% | 0.7% | 38.5% |
| 163 | Edmonton | 2 | 519 | 0 | 41 | 6 | 28 | 3 | 0 | 85 | 165 | 31.8% | 5 | 0% | 24.8% | 3.6% | 17% | 1.8% | 0% | 51.5% |
| 164 | Edmonton | 0 | 472 | 0 | 40 | 5 | 33 | 6 | 0 | 92 | 176 | 37.3% | 4 | 0% | 22.7% | 2.8% | 18.8% | 3.4% | 0% | 52.3% |
| 165 | Edmonton | 0 | 462 | 0 | 41 | 6 | 41 | 6 | 0 | 124 | 218 | 47.2% | 4 | 0% | 18.8% | 2.8% | 18.8% | 2.8% | 0% | 56.9% |
| 166 | Edmonton | 0 | 568 | 1 | 82 | 8 | 45 | 7 | 0 | 145 | 288 | 50.7% | 5 | 0.3% | 28.5% | 2.8% | 15.6% | 2.4% | 0% | 50.3% |
| 167 | Edmonton | 2 | 534 | 1 | 66 | 5 | 74 | 7 | 2 | 139 | 296 | 55.4% | 4 | 0.3% | 22.3% | 1.7% | 25% | 2.4% | 0.7% | 47% |
| 168 | Edmonton | 0 | 542 | 0 | 47 | 7 | 56 | 5 | 0 | 150 | 265 | 48.9% | 5 | 0% | 17.7% | 2.6% | 21.1% | 1.9% | 0% | 56.6% |
| 169 | Edmonton | 0 | 570 | 0 | 45 | 5 | 40 | 3 | 0 | 127 | 220 | 38.6% | 5 | 0% | 20.5% | 2.3% | 18.2% | 1.4% | 0% | 57.7% |
| 017 | Edmonton | 2 | 640 | 0 | 40 | 5 | 52 | 6 | 1 | 170 | 276 | 43.1% | 4 | 0% | 14.5% | 1.8% | 18.8% | 2.2% | 0.4% | 61.6% |
| 170 | Edmonton | 1 | 487 | 0 | 38 | 5 | 53 | 3 | 1 | 119 | 220 | 45.2% | 5 | 0% | 17.3% | 2.3% | 24.1% | 1.4% | 0.5% | 54.1% |
| 171 | Edmonton | 1 | 495 | 0 | 42 | 6 | 33 | 9 | 0 | 147 | 238 | 48.1% | 4 | 0% | 17.6% | 2.5% | 13.9% | 3.8% | 0% | 61.8% |
| 172 | Edmonton | 0 | 570 | 0 | 64 | 10 | 42 | 7 | 0 | 139 | 262 | 46% | 5 | 0% | 24.4% | 3.8% | 16% | 2.7% | 0% | 53.1% |
| 173 | Edmonton | 0 | 402 | 1 | 49 | 2 | 35 | 4 | 0 | 106 | 197 | 49% | 4 | 0.5% | 24.9% | 1% | 17.8% | 2% | 0% | 53.8% |
| 174 | Edmonton | 0 | 395 | 0 | 33 | 12 | 25 | 5 | 2 | 112 | 189 | 47.8% | 5 | 0% | 17.5% | 6.3% | 13.2% | 2.6% | 1.1% | 59.3% |
| 175 | Edmonton | 1 | 503 | 0 | 41 | 4 | 49 | 8 | 0 | 93 | 196 | 39% | 4 | 0% | 20.9% | 2% | 25% | 4.1% | 0% | 47.4% |
| 176 | Edmonton | 0 | 540 | 1 | 46 | 11 | 55 | 9 | 1 | 128 | 251 | 46.5% | 5 | 0.4% | 18.3% | 4.4% | 21.9% | 3.6% | 0.4% | 51% |
| 177 | Edmonton | 3 | 537 | 0 | 38 | 14 | 37 | 6 | 2 | 184 | 284 | 52.9% | 5 | 0% | 13.4% | 4.9% | 13% | 2.1% | 0.7% | 64.8% |
| 178 | East Edmonton | 0 | 582 | 0 | 39 | 7 | 51 | 4 | 4 | 159 | 264 | 45.4% | 5 | 0% | 14.8% | 2.7% | 19.3% | 1.5% | 1.5% | 60.2% |
| 179 | Edmonton | 0 | 556 | 0 | 51 | 7 | 43 | 7 | 1 | 106 | 215 | 38.7% | 4 | 0% | 23.7% | 3.3% | 20% | 3.3% | 0.5% | 49.3% |
| 018 | Edmonton | 0 | 449 | 0 | 26 | 2 | 35 | 3 | 0 | 118 | 184 | 41% | 4 | 0% | 14.1% | 1.1% | 19% | 1.6% | 0% | 64.1% |
| 019 | Edmonton | 1 | 503 | 0 | 38 | 2 | 37 | 1 | 1 | 145 | 225 | 44.7% | 5 | 0% | 16.9% | 0.9% | 16.4% | 0.4% | 0.4% | 64.4% |
| 002 | Edmonton | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 020 | Edmonton | 0 | 476 | 1 | 46 | 0 | 55 | 4 | 2 | 127 | 235 | 49.4% | 4 | 0.4% | 19.6% | 0% | 23.4% | 1.7% | 0.9% | 54% |
| 021 | Edmonton | 1 | 428 | 0 | 31 | 5 | 31 | 4 | 1 | 115 | 188 | 43.9% | 5 | 0% | 16.5% | 2.7% | 16.5% | 2.1% | 0.5% | 61.2% |
| 022 | Edmonton | 0 | 391 | 0 | 31 | 0 | 49 | 4 | 0 | 100 | 184 | 47.1% | 4 | 0% | 16.8% | 0% | 26.6% | 2.2% | 0% | 54.3% |
| 023 | Edmonton | 0 | 441 | 0 | 33 | 4 | 26 | 2 | 0 | 127 | 192 | 43.5% | 5 | 0% | 17.2% | 2.1% | 13.5% | 1% | 0% | 66.1% |
| 024 | Edmonton | 1 | 443 | 0 | 27 | 3 | 38 | 5 | 1 | 103 | 178 | 40.2% | 4 | 0% | 15.2% | 1.7% | 21.3% | 2.8% | 0.6% | 57.9% |
| 025 | Edmonton | 1 | 505 | 0 | 52 | 7 | 50 | 6 | 1 | 94 | 211 | 41.8% | 5 | 0% | 24.6% | 3.3% | 23.7% | 2.8% | 0.5% | 44.5% |
| 26-A | Edmonton | 1 | 485 | 0 | 41 | 4 | 39 | 6 | 1 | 105 | 197 | 40.6% | 4 | 0% | 20.8% | 2% | 19.8% | 3% | 0.5% | 53.3% |
| 26-B | Edmonton | 0 | 488 | 0 | 33 | 3 | 38 | 3 | 0 | 107 | 184 | 37.7% | 4 | 0% | 17.9% | 1.6% | 20.7% | 1.6% | 0% | 58.2% |
| 027 | Edmonton | 0 | 815 | 0 | 60 | 11 | 81 | 6 | 0 | 193 | 351 | 43.1% | 5 | 0% | 17.1% | 3.1% | 23.1% | 1.7% | 0% | 55% |
| 028 | Edmonton | 0 | 519 | 0 | 39 | 1 | 54 | 1 | 1 | 106 | 202 | 38.9% | 4 | 0% | 19.3% | 0.5% | 26.7% | 0.5% | 0.5% | 52.5% |
| 029 | Edmonton | 1 | 837 | 0 | 50 | 3 | 68 | 13 | 0 | 158 | 293 | 35% | 4 | 0% | 17.1% | 1% | 23.2% | 4.4% | 0% | 53.9% |
| 003 | Edmonton | 0 | 449 | 0 | 36 | 2 | 30 | 2 | 0 | 90 | 160 | 35.6% | 4 | 0% | 22.5% | 1.3% | 18.8% | 1.3% | 0% | 56.3% |
| 030 | Edmonton | 0 | 542 | 2 | 39 | 4 | 35 | 4 | 2 | 121 | 207 | 38.2% | 4 | 1% | 18.8% | 1.9% | 16.9% | 1.9% | 1% | 58.5% |
| 031 | Edmonton | 3 | 375 | 0 | 55 | 2 | 73 | 2 | 2 | 212 | 349 | 93.1% | 4 | 0% | 15.8% | 0.6% | 20.9% | 0.6% | 0.6% | 60.7% |
| 032 | Edmonton | 0 | 532 | 0 | 29 | 0 | 55 | 5 | 4 | 136 | 229 | 43% | 4 | 0% | 12.7% | 0% | 24% | 2.2% | 1.7% | 59.4% |
| 033 | Edmonton | 0 | 455 | 1 | 30 | 5 | 46 | 1 | 0 | 90 | 173 | 38% | 5 | 0.6% | 17.3% | 2.9% | 26.6% | 0.6% | 0% | 52% |
| 034 | Edmonton | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 035 | Edmonton | 4 | 492 | 1 | 40 | 1 | 50 | 4 | 0 | 115 | 215 | 43.7% | 4 | 0.5% | 18.6% | 0.5% | 23.3% | 1.9% | 0% | 53.5% |
| 036 | Edmonton | 2 | 534 | 0 | 40 | 4 | 60 | 3 | 0 | 126 | 235 | 44% | 5 | 0% | 17% | 1.7% | 25.5% | 1.3% | 0% | 53.6% |
| 037 | Edmonton | 4 | 473 | 0 | 19 | 1 | 44 | 2 | 2 | 115 | 187 | 39.5% | 4 | 0% | 10.2% | 0.5% | 23.5% | 1.1% | 1.1% | 61.5% |
| 038 | Edmonton | 1 | 350 | 0 | 26 | 3 | 32 | 2 | 0 | 115 | 179 | 51.1% | 5 | 0% | 14.5% | 1.7% | 17.9% | 1.1% | 0% | 64.2% |
| 39-A | Edmonton | 1 | 619 | 0 | 52 | 6 | 23 | 15 | 1 | 132 | 230 | 37.2% | 4 | 0% | 22.6% | 2.6% | 10% | 6.5% | 0.4% | 57.4% |
| 39-B | Edmonton | 2 | 616 | 1 | 45 | 3 | 22 | 8 | 3 | 148 | 232 | 37.7% | 4 | 0.4% | 19.4% | 1.3% | 9.5% | 3.4% | 1.3% | 63.8% |
| 004 | Edmonton | 1 | 689 | 0 | 32 | 2 | 67 | 7 | 0 | 157 | 266 | 38.6% | 4 | 0% | 12% | 0.8% | 25.2% | 2.6% | 0% | 59% |
| 040 | Edmonton | 0 | 498 | 0 | 35 | 4 | 24 | 1 | 0 | 206 | 270 | 54.2% | 5 | 0% | 13% | 1.5% | 8.9% | 0.4% | 0% | 76.3% |
| 041 | Edmonton | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- | -- |
| 042 | Edmonton | 3 | 569 | 1 | 39 | 5 | 105 | 3 | 1 | 108 | 265 | 46.6% | 5 | 0.4% | 14.7% | 1.9% | 39.6% | 1.1% | 0.4% | 40.8% |
| 043 | Edmonton | 4 | 541 | 0 | 38 | 13 | 61 | 3 | 2 | 154 | 275 | 50.8% | 5 | 0% | 13.8% | 4.7% | 22.2% | 1.1% | 0.7% | 56% |
| 044 | Edmonton | 0 | 435 | 1 | 40 | 5 | 109 | 13 | 0 | 138 | 306 | 70.3% | 4 | 0.3% | 13.1% | 1.6% | 35.6% | 4.2% | 0% | 45.1% |
| 045 | Edmonton | 0 | 586 | 0 | 47 | 3 | 49 | 10 | 2 | 115 | 226 | 38.6% | 4 | 0% | 20.8% | 1.3% | 21.7% | 4.4% | 0.9% | 50.9% |
| 046 | Edmonton | 0 | 427 | 1 | 34 | 5 | 66 | 5 | 2 | 82 | 195 | 45.7% | 4 | 0.5% | 17.4% | 2.6% | 33.8% | 2.6% | 1% | 42.1% |
| 047 | Edmonton | 1 | 565 | 0 | 36 | 2 | 68 | 6 | 3 | 114 | 230 | 40.7% | 4 | 0% | 15.7% | 0.9% | 29.6% | 2.6% | 1.3% | 49.6% |
| 048 | Edmonton | 0 | 420 | 1 | 24 | 3 | 77 | 6 | 1 | 78 | 190 | 45.2% | 4 | 0.5% | 12.6% | 1.6% | 40.5% | 3.2% | 0.5% | 41.1% |
| 049 | Edmonton | 0 | 318 | 0 | 14 | 0 | 54 | 2 | 0 | 56 | 126 | 39.6% | 4 | 0% | 11.1% | 0% | 42.9% | 1.6% | 0% | 44.4% |
| 005 | Edmonton | 1 | 456 | 0 | 13 | 1 | 47 | 1 | 2 | 118 | 183 | 40.1% | 5 | 0% | 7.1% | 0.5% | 25.7% | 0.5% | 1.1% | 64.5% |
| 050 | Edmonton | 1 | 748 | 0 | 56 | 5 | 69 | 5 | 0 | 208 | 344 | 46% | 4 | 0% | 16.3% | 1.5% | 20.1% | 1.5% | 0% | 60.5% |
| 500 | Mobile poll/Bureau itinérant | 0 | 115 | 1 | 20 | 2 | 19 | 4 | 0 | 43 | 89 | 77.4% | 4 | 1.1% | 22.5% | 2.2% | 21.3% | 4.5% | 0% | 48.3% |
