| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Jocelyn Grossé Green Party | Josephine Tsang Liberal | Kelly Lorencz People's Party | Michelle Rempel Conservative | Patrick King NDP-New Democratic Party | Peggy Askin ML | Total Votes | Turnout | Jocelyn Grossé | Josephine Tsang | Kelly Lorencz | Michelle Rempel | Patrick King | Peggy Askin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48009 | 1572 | 83395 | 1554 | 8703 | 1089 | 38588 | 5304 | 71 | 55309 | 66.3% | 2.8% | 15.7% | 2% | 69.8% | 9.6% | 0.1% |
| Money Raised since Previous Electon | $0.00 | $27,664.60 | $12,882.50 | $484,714.80 | $16,265.00 | -- | $541,526.90 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Jocelyn Grossé Green Party | Josephine Tsang Liberal | Kelly Lorencz People's Party | Michelle Rempel Conservative | Patrick King NDP-New Democratic Party | Peggy Askin ML | Total Votes | Turnout | Green Rank | Jocelyn Grossé Green Party | Josephine Tsang Liberal | Kelly Lorencz People's Party | Michelle Rempel Conservative | Patrick King NDP-New Democratic Party | Peggy Askin ML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Calgary | 1 | 283 | 4 | 36 | 2 | 90 | 24 | 0 | 157 | 55.5% | 4 | 2.5% | 22.9% | 1.3% | 57.3% | 15.3% | 0% |
| 010 | Calgary | 0 | 420 | 0 | 29 | 3 | 102 | 8 | 0 | 142 | 33.8% | 5 | 0% | 20.4% | 2.1% | 71.8% | 5.6% | 0% |
| 100 | Calgary | 1 | 465 | 4 | 28 | 3 | 121 | 35 | 0 | 192 | 41.3% | 4 | 2.1% | 14.6% | 1.6% | 63% | 18.2% | 0% |
| 101 | Calgary | 2 | 417 | 5 | 29 | 4 | 94 | 35 | 0 | 169 | 40.5% | 4 | 3% | 17.2% | 2.4% | 55.6% | 20.7% | 0% |
| 102 | Calgary | 1 | 460 | 6 | 24 | 3 | 119 | 18 | 0 | 171 | 37.2% | 4 | 3.5% | 14% | 1.8% | 69.6% | 10.5% | 0% |
| 103 | Calgary | 0 | 436 | 5 | 35 | 0 | 105 | 13 | 1 | 159 | 36.5% | 4 | 3.1% | 22% | 0% | 66% | 8.2% | 0.6% |
| 104 | Calgary | 2 | 452 | 2 | 26 | 5 | 125 | 16 | 0 | 176 | 38.9% | 5 | 1.1% | 14.8% | 2.8% | 71% | 9.1% | 0% |
| 105 | Calgary | 0 | 412 | 5 | 18 | 2 | 116 | 20 | 0 | 161 | 39.1% | 4 | 3.1% | 11.2% | 1.2% | 72% | 12.4% | 0% |
| 106 | Calgary | 2 | 488 | 4 | 23 | 3 | 150 | 23 | 1 | 206 | 42.2% | 4 | 1.9% | 11.2% | 1.5% | 72.8% | 11.2% | 0.5% |
| 107 | Calgary | 2 | 386 | 2 | 21 | 1 | 115 | 13 | 0 | 154 | 39.9% | 4 | 1.3% | 13.6% | 0.6% | 74.7% | 8.4% | 0% |
| 108 | Calgary | 0 | 350 | 4 | 18 | 1 | 80 | 16 | 0 | 119 | 34% | 4 | 3.4% | 15.1% | 0.8% | 67.2% | 13.4% | 0% |
| 109 | Calgary | 0 | 367 | 2 | 33 | 13 | 71 | 15 | 0 | 134 | 36.5% | 5 | 1.5% | 24.6% | 9.7% | 53% | 11.2% | 0% |
| 011 | Calgary | 0 | 515 | 2 | 30 | 1 | 132 | 14 | 0 | 179 | 34.8% | 4 | 1.1% | 16.8% | 0.6% | 73.7% | 7.8% | 0% |
| 110 | Calgary | 2 | 478 | 19 | 34 | 3 | 176 | 15 | 0 | 249 | 52.1% | 3 | 7.6% | 13.7% | 1.2% | 70.7% | 6% | 0% |
| 111 | Calgary | 1 | 420 | 3 | 49 | 5 | 127 | 18 | 0 | 203 | 48.3% | 5 | 1.5% | 24.1% | 2.5% | 62.6% | 8.9% | 0% |
| 112 | Calgary | 0 | 521 | 3 | 44 | 1 | 139 | 9 | 0 | 196 | 37.6% | 4 | 1.5% | 22.4% | 0.5% | 70.9% | 4.6% | 0% |
| 113 | Calgary | 1 | 423 | 9 | 31 | 5 | 129 | 8 | 0 | 183 | 43.3% | 3 | 4.9% | 16.9% | 2.7% | 70.5% | 4.4% | 0% |
| 114 | Calgary | 1 | 530 | 3 | 54 | 2 | 146 | 7 | 0 | 213 | 40.2% | 4 | 1.4% | 25.4% | 0.9% | 68.5% | 3.3% | 0% |
| 115 | Calgary | 2 | 413 | 7 | 37 | 2 | 93 | 20 | 0 | 161 | 39% | 4 | 4.3% | 23% | 1.2% | 57.8% | 12.4% | 0% |
| 116 | Calgary | 1 | 416 | 10 | 35 | 7 | 131 | 5 | 0 | 189 | 45.4% | 3 | 5.3% | 18.5% | 3.7% | 69.3% | 2.6% | 0% |
| 117 | Calgary | 1 | 373 | 7 | 36 | 4 | 128 | 24 | 0 | 200 | 53.6% | 4 | 3.5% | 18% | 2% | 64% | 12% | 0% |
| 118 | Calgary | 0 | 314 | 7 | 22 | 2 | 101 | 16 | 0 | 148 | 47.1% | 4 | 4.7% | 14.9% | 1.4% | 68.2% | 10.8% | 0% |
| 119 | Calgary | 0 | 539 | 2 | 23 | 3 | 160 | 35 | 1 | 224 | 41.6% | 5 | 0.9% | 10.3% | 1.3% | 71.4% | 15.6% | 0.4% |
| 012 | Calgary | 0 | 363 | 0 | 25 | 4 | 103 | 11 | 0 | 143 | 39.4% | 5 | 0% | 17.5% | 2.8% | 72% | 7.7% | 0% |
| 120 | Calgary | 0 | 551 | 12 | 39 | 11 | 116 | 28 | 0 | 206 | 37.4% | 4 | 5.8% | 18.9% | 5.3% | 56.3% | 13.6% | 0% |
| 121 | Calgary | 1 | 368 | 1 | 29 | 10 | 131 | 25 | 1 | 198 | 53.8% | 5 | 0.5% | 14.6% | 5.1% | 66.2% | 12.6% | 0.5% |
| 122 | Calgary | 1 | 546 | 9 | 46 | 4 | 194 | 27 | 1 | 282 | 51.6% | 4 | 3.2% | 16.3% | 1.4% | 68.8% | 9.6% | 0.4% |
| 123 | Calgary | 0 | 498 | 4 | 25 | 6 | 126 | 36 | 0 | 197 | 39.6% | 5 | 2% | 12.7% | 3% | 64% | 18.3% | 0% |
| 124 | Calgary | 0 | 480 | 6 | 36 | 7 | 116 | 27 | 1 | 193 | 40.2% | 5 | 3.1% | 18.7% | 3.6% | 60.1% | 14% | 0.5% |
| 125 | Calgary | 0 | 432 | 4 | 31 | 5 | 122 | 21 | 0 | 183 | 42.4% | 5 | 2.2% | 16.9% | 2.7% | 66.7% | 11.5% | 0% |
| 126 | Calgary | 1 | 512 | 10 | 34 | 4 | 126 | 29 | 1 | 205 | 40% | 4 | 4.9% | 16.6% | 2% | 61.5% | 14.1% | 0.5% |
| 127 | Calgary | 0 | 570 | 6 | 40 | 5 | 168 | 41 | 0 | 260 | 45.6% | 4 | 2.3% | 15.4% | 1.9% | 64.6% | 15.8% | 0% |
| 128 | Calgary | 2 | 551 | 8 | 43 | 1 | 129 | 25 | 1 | 209 | 37.9% | 4 | 3.8% | 20.6% | 0.5% | 61.7% | 12% | 0.5% |
| 129 | Calgary | 1 | 481 | 7 | 23 | 8 | 126 | 34 | 0 | 199 | 41.4% | 5 | 3.5% | 11.6% | 4% | 63.3% | 17.1% | 0% |
| 013 | Calgary | 2 | 559 | 2 | 64 | 1 | 130 | 20 | 1 | 220 | 39.4% | 4 | 0.9% | 29.1% | 0.5% | 59.1% | 9.1% | 0.5% |
| 130 | Calgary | 0 | 422 | 2 | 29 | 0 | 99 | 18 | 0 | 148 | 35.1% | 4 | 1.4% | 19.6% | 0% | 66.9% | 12.2% | 0% |
| 131 | Calgary | 0 | 408 | 5 | 30 | 3 | 115 | 28 | 0 | 181 | 44.4% | 4 | 2.8% | 16.6% | 1.7% | 63.5% | 15.5% | 0% |
| 132 | Calgary | 0 | 420 | 4 | 24 | 4 | 111 | 26 | 0 | 169 | 40.2% | 4 | 2.4% | 14.2% | 2.4% | 65.7% | 15.4% | 0% |
| 133 | Calgary | 0 | 373 | 7 | 12 | 9 | 102 | 16 | 0 | 146 | 39.1% | 5 | 4.8% | 8.2% | 6.2% | 69.9% | 11% | 0% |
| 134 | Calgary | 1 | 347 | 4 | 14 | 5 | 101 | 22 | 1 | 148 | 42.7% | 5 | 2.7% | 9.5% | 3.4% | 68.2% | 14.9% | 0.7% |
| 135 | Calgary | 0 | 494 | 16 | 28 | 5 | 161 | 21 | 2 | 233 | 47.2% | 4 | 6.9% | 12% | 2.1% | 69.1% | 9% | 0.9% |
| 136 | Calgary | 0 | 323 | 12 | 22 | 2 | 79 | 10 | 0 | 125 | 38.7% | 3 | 9.6% | 17.6% | 1.6% | 63.2% | 8% | 0% |
| 137 | Calgary | 0 | 381 | 7 | 19 | 3 | 106 | 18 | 1 | 154 | 40.4% | 4 | 4.5% | 12.3% | 1.9% | 68.8% | 11.7% | 0.6% |
| 138 | Calgary | 0 | 415 | 0 | 31 | 4 | 75 | 32 | 0 | 142 | 34.2% | 5 | 0% | 21.8% | 2.8% | 52.8% | 22.5% | 0% |
| 139 | Calgary | 0 | 412 | 5 | 21 | 3 | 105 | 17 | 0 | 151 | 36.7% | 4 | 3.3% | 13.9% | 2% | 69.5% | 11.3% | 0% |
| 014 | Calgary | 1 | 444 | 3 | 28 | 2 | 149 | 20 | 0 | 203 | 45.7% | 4 | 1.5% | 13.8% | 1% | 73.4% | 9.9% | 0% |
| 140 | Calgary | 0 | 391 | 9 | 30 | 8 | 84 | 17 | 0 | 148 | 37.9% | 4 | 6.1% | 20.3% | 5.4% | 56.8% | 11.5% | 0% |
| 141 | Calgary | 1 | 518 | 4 | 25 | 8 | 159 | 17 | 0 | 214 | 41.3% | 5 | 1.9% | 11.7% | 3.7% | 74.3% | 7.9% | 0% |
| 142 | Calgary | 1 | 458 | 6 | 22 | 2 | 146 | 16 | 0 | 193 | 42.1% | 4 | 3.1% | 11.4% | 1% | 75.6% | 8.3% | 0% |
| 143 | Calgary | 0 | 483 | 5 | 36 | 3 | 149 | 22 | 0 | 215 | 44.5% | 4 | 2.3% | 16.7% | 1.4% | 69.3% | 10.2% | 0% |
| 144 | Calgary | 0 | 483 | 9 | 31 | 2 | 134 | 28 | 0 | 204 | 42.2% | 4 | 4.4% | 15.2% | 1% | 65.7% | 13.7% | 0% |
| 145 | Calgary | 0 | 454 | 2 | 24 | 2 | 142 | 24 | 0 | 194 | 42.7% | 4 | 1% | 12.4% | 1% | 73.2% | 12.4% | 0% |
| 146 | Calgary | 1 | 530 | 4 | 34 | 6 | 151 | 21 | 0 | 217 | 40.9% | 5 | 1.8% | 15.7% | 2.8% | 69.6% | 9.7% | 0% |
| 147 | Calgary | 4 | 555 | 8 | 27 | 9 | 143 | 30 | 0 | 221 | 39.8% | 5 | 3.6% | 12.2% | 4.1% | 64.7% | 13.6% | 0% |
| 148 | Calgary | 1 | 544 | 15 | 39 | 12 | 159 | 35 | 0 | 261 | 48% | 4 | 5.7% | 14.9% | 4.6% | 60.9% | 13.4% | 0% |
| 149 | Calgary | 2 | 452 | 5 | 32 | 6 | 151 | 26 | 1 | 223 | 49.3% | 5 | 2.2% | 14.3% | 2.7% | 67.7% | 11.7% | 0.4% |
| 015 | Calgary | 2 | 455 | 8 | 37 | 2 | 144 | 24 | 1 | 218 | 47.9% | 4 | 3.7% | 17% | 0.9% | 66.1% | 11% | 0.5% |
| 150 | Calgary | 3 | 526 | 5 | 33 | 3 | 129 | 26 | 0 | 199 | 37.8% | 4 | 2.5% | 16.6% | 1.5% | 64.8% | 13.1% | 0% |
| 151 | Calgary | 0 | 398 | 3 | 19 | 8 | 126 | 23 | 0 | 179 | 45% | 5 | 1.7% | 10.6% | 4.5% | 70.4% | 12.8% | 0% |
| 152 | Calgary | 0 | 461 | 7 | 24 | 7 | 134 | 26 | 0 | 198 | 43% | 4 | 3.5% | 12.1% | 3.5% | 67.7% | 13.1% | 0% |
| 153 | Calgary | 2 | 324 | 9 | 15 | 7 | 97 | 13 | 0 | 143 | 44.1% | 4 | 6.3% | 10.5% | 4.9% | 67.8% | 9.1% | 0% |
| 154 | Calgary | 2 | 364 | 0 | 24 | 6 | 103 | 18 | 0 | 153 | 42% | 5 | 0% | 15.7% | 3.9% | 67.3% | 11.8% | 0% |
| 155 | Calgary | 0 | 524 | 10 | 35 | 10 | 109 | 19 | 0 | 183 | 34.9% | 4 | 5.5% | 19.1% | 5.5% | 59.6% | 10.4% | 0% |
| 156 | Calgary | 1 | 415 | 5 | 23 | 4 | 111 | 21 | 0 | 165 | 39.8% | 4 | 3% | 13.9% | 2.4% | 67.3% | 12.7% | 0% |
| 157 | Calgary | 3 | 526 | 6 | 35 | 6 | 138 | 33 | 0 | 221 | 42% | 4 | 2.7% | 15.8% | 2.7% | 62.4% | 14.9% | 0% |
| 158 | Calgary | 1 | 453 | 8 | 42 | 3 | 79 | 28 | 0 | 161 | 35.5% | 4 | 5% | 26.1% | 1.9% | 49.1% | 17.4% | 0% |
| 159 | Calgary | 1 | 469 | 6 | 29 | 9 | 103 | 19 | 0 | 167 | 35.6% | 5 | 3.6% | 17.4% | 5.4% | 61.7% | 11.4% | 0% |
| 016 | Calgary | 1 | 459 | 5 | 50 | 2 | 166 | 27 | 0 | 251 | 54.7% | 4 | 2% | 19.9% | 0.8% | 66.1% | 10.8% | 0% |
| 160 | Calgary | 1 | 372 | 7 | 22 | 3 | 122 | 19 | 1 | 175 | 47% | 4 | 4% | 12.6% | 1.7% | 69.7% | 10.9% | 0.6% |
| 161 | Calgary | 3 | 404 | 5 | 27 | 5 | 118 | 27 | 0 | 185 | 45.8% | 4 | 2.7% | 14.6% | 2.7% | 63.8% | 14.6% | 0% |
| 162 | Calgary | 0 | 433 | 7 | 64 | 10 | 98 | 30 | 0 | 209 | 48.3% | 5 | 3.3% | 30.6% | 4.8% | 46.9% | 14.4% | 0% |
| 163 | Calgary | 0 | 379 | 7 | 22 | 3 | 97 | 29 | 1 | 159 | 42% | 4 | 4.4% | 13.8% | 1.9% | 61% | 18.2% | 0.6% |
| 164 | Calgary | 0 | 349 | 9 | 22 | 4 | 79 | 27 | 0 | 141 | 40.4% | 4 | 6.4% | 15.6% | 2.8% | 56% | 19.1% | 0% |
| 165 | Calgary | 1 | 372 | 3 | 18 | 5 | 76 | 16 | 0 | 119 | 32% | 5 | 2.5% | 15.1% | 4.2% | 63.9% | 13.4% | 0% |
| 166 | Calgary | 1 | 459 | 4 | 27 | 2 | 142 | 21 | 0 | 197 | 42.9% | 4 | 2% | 13.7% | 1% | 72.1% | 10.7% | 0% |
| 167 | Calgary | 0 | 403 | 14 | 29 | 7 | 87 | 23 | 1 | 161 | 40% | 4 | 8.7% | 18% | 4.3% | 54% | 14.3% | 0.6% |
| 168 | Calgary | 0 | 381 | 11 | 29 | 4 | 93 | 25 | 1 | 163 | 42.8% | 4 | 6.7% | 17.8% | 2.5% | 57.1% | 15.3% | 0.6% |
| 169 | Calgary | 0 | 425 | 5 | 21 | 3 | 121 | 30 | 0 | 180 | 42.4% | 4 | 2.8% | 11.7% | 1.7% | 67.2% | 16.7% | 0% |
| 017 | Calgary | 0 | 450 | 5 | 28 | 7 | 155 | 15 | 0 | 210 | 46.7% | 5 | 2.4% | 13.3% | 3.3% | 73.8% | 7.1% | 0% |
| 170 | Calgary | 0 | 461 | 7 | 32 | 9 | 155 | 27 | 0 | 230 | 49.9% | 5 | 3% | 13.9% | 3.9% | 67.4% | 11.7% | 0% |
| 171 | Calgary | 0 | 422 | 13 | 35 | 4 | 135 | 41 | 0 | 228 | 54% | 4 | 5.7% | 15.4% | 1.8% | 59.2% | 18% | 0% |
| 172 | Calgary | 1 | 481 | 9 | 30 | 5 | 164 | 32 | 1 | 242 | 50.3% | 4 | 3.7% | 12.4% | 2.1% | 67.8% | 13.2% | 0.4% |
| 173 | Calgary | 0 | 467 | 23 | 43 | 8 | 122 | 35 | 0 | 231 | 49.5% | 4 | 10% | 18.6% | 3.5% | 52.8% | 15.2% | 0% |
| 174 | Calgary | 1 | 471 | 9 | 24 | 6 | 110 | 20 | 0 | 170 | 36.1% | 4 | 5.3% | 14.1% | 3.5% | 64.7% | 11.8% | 0% |
| 175 | Calgary | 0 | 500 | 15 | 28 | 8 | 143 | 24 | 1 | 219 | 43.8% | 4 | 6.8% | 12.8% | 3.7% | 65.3% | 11% | 0.5% |
| 176 | Calgary | 1 | 447 | 12 | 26 | 2 | 142 | 29 | 1 | 213 | 47.7% | 4 | 5.6% | 12.2% | 0.9% | 66.7% | 13.6% | 0.5% |
| 177 | Calgary | 1 | 529 | 8 | 30 | 4 | 140 | 20 | 3 | 206 | 38.9% | 4 | 3.9% | 14.6% | 1.9% | 68% | 9.7% | 1.5% |
| 178 | Calgary | 1 | 421 | 5 | 54 | 3 | 58 | 23 | 0 | 144 | 34.2% | 4 | 3.5% | 37.5% | 2.1% | 40.3% | 16% | 0% |
| 179 | Calgary | 0 | 449 | 12 | 26 | 5 | 89 | 15 | 0 | 147 | 32.7% | 4 | 8.2% | 17.7% | 3.4% | 60.5% | 10.2% | 0% |
| 018 | Calgary | 0 | 406 | 1 | 27 | 0 | 85 | 10 | 0 | 123 | 30.3% | 4 | 0.8% | 22% | 0% | 69.1% | 8.1% | 0% |
| 180 | Calgary | 0 | 426 | 5 | 20 | 4 | 85 | 24 | 0 | 138 | 32.4% | 4 | 3.6% | 14.5% | 2.9% | 61.6% | 17.4% | 0% |
| 181 | Calgary | 1 | 559 | 11 | 25 | 7 | 101 | 22 | 0 | 167 | 29.9% | 4 | 6.6% | 15% | 4.2% | 60.5% | 13.2% | 0% |
| 182 | Calgary | 3 | 612 | 9 | 37 | 11 | 155 | 35 | 0 | 250 | 40.8% | 5 | 3.6% | 14.8% | 4.4% | 62% | 14% | 0% |
| 183 | Calgary | 1 | 591 | 17 | 40 | 17 | 120 | 58 | 0 | 253 | 42.8% | 4 | 6.7% | 15.8% | 6.7% | 47.4% | 22.9% | 0% |
| 019 | Calgary | 0 | 475 | 5 | 29 | 0 | 123 | 19 | 0 | 176 | 37.1% | 4 | 2.8% | 16.5% | 0% | 69.9% | 10.8% | 0% |
| 002 | Calgary | 0 | 409 | 1 | 26 | 1 | 98 | 12 | 0 | 138 | 33.7% | 4 | 0.7% | 18.8% | 0.7% | 71% | 8.7% | 0% |
| 020 | Calgary | 2 | 511 | 3 | 36 | 6 | 124 | 23 | 0 | 194 | 38% | 5 | 1.5% | 18.6% | 3.1% | 63.9% | 11.9% | 0% |
| 021 | Calgary | 0 | 538 | 0 | 34 | 0 | 138 | 20 | 1 | 193 | 35.9% | 5 | 0% | 17.6% | 0% | 71.5% | 10.4% | 0.5% |
| 022 | Calgary | 0 | 530 | 3 | 47 | 0 | 118 | 29 | 0 | 197 | 37.2% | 4 | 1.5% | 23.9% | 0% | 59.9% | 14.7% | 0% |
| 023 | Calgary | 3 | 309 | 3 | 29 | 4 | 71 | 11 | 0 | 121 | 39.2% | 5 | 2.5% | 24% | 3.3% | 58.7% | 9.1% | 0% |
| 024 | Calgary | 1 | 418 | 6 | 23 | 3 | 125 | 13 | 0 | 171 | 40.9% | 4 | 3.5% | 13.5% | 1.8% | 73.1% | 7.6% | 0% |
| 025 | Calgary | 1 | 552 | 3 | 48 | 2 | 127 | 23 | 0 | 204 | 37% | 4 | 1.5% | 23.5% | 1% | 62.3% | 11.3% | 0% |
| 026 | Calgary | 3 | 413 | 2 | 30 | 1 | 83 | 7 | 0 | 126 | 30.5% | 4 | 1.6% | 23.8% | 0.8% | 65.9% | 5.6% | 0% |
| 027 | Calgary | 1 | 457 | 7 | 37 | 2 | 118 | 18 | 0 | 183 | 40% | 4 | 3.8% | 20.2% | 1.1% | 64.5% | 9.8% | 0% |
| 028 | Calgary | 1 | 394 | 3 | 34 | 3 | 103 | 22 | 1 | 167 | 42.4% | 4 | 1.8% | 20.4% | 1.8% | 61.7% | 13.2% | 0.6% |
| 029 | Calgary | 2 | 432 | 3 | 31 | 1 | 95 | 11 | 1 | 144 | 33.3% | 4 | 2.1% | 21.5% | 0.7% | 66% | 7.6% | 0.7% |
| 003 | Calgary | 1 | 409 | 5 | 31 | 4 | 151 | 21 | 0 | 213 | 52.1% | 4 | 2.3% | 14.6% | 1.9% | 70.9% | 9.9% | 0% |
| 030 | Calgary | 1 | 439 | 9 | 26 | 5 | 103 | 14 | 0 | 158 | 36% | 4 | 5.7% | 16.5% | 3.2% | 65.2% | 8.9% | 0% |
| 031 | Calgary | 0 | 455 | 3 | 24 | 2 | 111 | 8 | 0 | 148 | 32.5% | 4 | 2% | 16.2% | 1.4% | 75% | 5.4% | 0% |
| 032 | Calgary | 1 | 364 | 2 | 18 | 1 | 92 | 8 | 0 | 122 | 33.5% | 4 | 1.6% | 14.8% | 0.8% | 75.4% | 6.6% | 0% |
| 033 | Calgary | 0 | 481 | 5 | 51 | 0 | 107 | 7 | 0 | 170 | 35.3% | 4 | 2.9% | 30% | 0% | 62.9% | 4.1% | 0% |
| 034 | Calgary | 0 | 455 | 3 | 35 | 2 | 108 | 20 | 0 | 168 | 36.9% | 4 | 1.8% | 20.8% | 1.2% | 64.3% | 11.9% | 0% |
| 035 | Calgary | 1 | 370 | 1 | 25 | 2 | 88 | 7 | 0 | 124 | 33.5% | 5 | 0.8% | 20.2% | 1.6% | 71% | 5.6% | 0% |
| 036 | Calgary | 0 | 330 | 1 | 14 | 1 | 71 | 7 | 0 | 94 | 28.5% | 4 | 1.1% | 14.9% | 1.1% | 75.5% | 7.4% | 0% |
| 037 | Calgary | 1 | 449 | 7 | 36 | 3 | 123 | 21 | 0 | 191 | 42.5% | 4 | 3.7% | 18.8% | 1.6% | 64.4% | 11% | 0% |
| 038 | Calgary | 0 | 531 | 11 | 44 | 5 | 187 | 32 | 0 | 279 | 52.5% | 4 | 3.9% | 15.8% | 1.8% | 67% | 11.5% | 0% |
| 039 | Calgary | 0 | 408 | 2 | 26 | 3 | 153 | 32 | 0 | 216 | 52.9% | 5 | 0.9% | 12% | 1.4% | 70.8% | 14.8% | 0% |
| 004 | Calgary | 0 | 614 | 7 | 42 | 1 | 222 | 22 | 0 | 294 | 47.9% | 4 | 2.4% | 14.3% | 0.3% | 75.5% | 7.5% | 0% |
| 040 | Calgary | 1 | 424 | 9 | 25 | 5 | 137 | 16 | 1 | 194 | 45.8% | 4 | 4.6% | 12.9% | 2.6% | 70.6% | 8.2% | 0.5% |
| 041 | Calgary | 0 | 394 | 6 | 25 | 1 | 124 | 22 | 0 | 178 | 45.2% | 4 | 3.4% | 14% | 0.6% | 69.7% | 12.4% | 0% |
| 042 | Calgary | 3 | 492 | 4 | 23 | 4 | 163 | 13 | 1 | 211 | 42.9% | 4 | 1.9% | 10.9% | 1.9% | 77.3% | 6.2% | 0.5% |
| 043 | Calgary | 0 | 485 | 0 | 22 | 1 | 113 | 12 | 0 | 148 | 30.5% | 5 | 0% | 14.9% | 0.7% | 76.4% | 8.1% | 0% |
| 044 | Calgary | 1 | 348 | 3 | 19 | 1 | 105 | 9 | 0 | 138 | 39.7% | 4 | 2.2% | 13.8% | 0.7% | 76.1% | 6.5% | 0% |
| 045 | Calgary | 1 | 488 | 3 | 24 | 2 | 108 | 10 | 0 | 148 | 30.3% | 4 | 2% | 16.2% | 1.4% | 73% | 6.8% | 0% |
| 046 | Calgary | 0 | 469 | 2 | 32 | 2 | 128 | 16 | 0 | 180 | 38.4% | 4 | 1.1% | 17.8% | 1.1% | 71.1% | 8.9% | 0% |
| 047 | Calgary | 0 | 373 | 1 | 30 | 1 | 76 | 7 | 0 | 115 | 30.8% | 4 | 0.9% | 26.1% | 0.9% | 66.1% | 6.1% | 0% |
| 048 | Calgary | 6 | 464 | 1 | 21 | 3 | 119 | 9 | 0 | 159 | 34.3% | 5 | 0.6% | 13.2% | 1.9% | 74.8% | 5.7% | 0% |
| 049 | Calgary | 5 | 520 | 1 | 25 | 5 | 133 | 13 | 1 | 183 | 35.2% | 5 | 0.5% | 13.7% | 2.7% | 72.7% | 7.1% | 0.5% |
| 005 | Calgary | 0 | 454 | 4 | 35 | 2 | 123 | 22 | 0 | 186 | 41% | 4 | 2.2% | 18.8% | 1.1% | 66.1% | 11.8% | 0% |
| 050 | Calgary | 0 | 365 | 1 | 28 | 2 | 109 | 3 | 0 | 143 | 39.2% | 5 | 0.7% | 19.6% | 1.4% | 76.2% | 2.1% | 0% |
| 500 | Mobile poll/Bureau itinérant | 3 | 100 | 1 | 12 | 2 | 67 | 10 | 1 | 96 | 96% | 5 | 1% | 12.5% | 2.1% | 69.8% | 10.4% | 1% |
| 501 | Mobile poll/Bureau itinérant | 3 | 264 | 5 | 20 | 2 | 148 | 9 | 0 | 187 | 70.8% | 4 | 2.7% | 10.7% | 1.1% | 79.1% | 4.8% | 0% |
| 051 | Calgary | 0 | 513 | 0 | 32 | 4 | 93 | 11 | 0 | 140 | 27.3% | 5 | 0% | 22.9% | 2.9% | 66.4% | 7.9% | 0% |
| 052 | Calgary | 0 | 474 | 12 | 41 | 4 | 146 | 26 | 1 | 230 | 48.5% | 4 | 5.2% | 17.8% | 1.7% | 63.5% | 11.3% | 0.4% |
| 053 | Calgary | 0 | 490 | 8 | 36 | 5 | 167 | 26 | 0 | 242 | 49.4% | 4 | 3.3% | 14.9% | 2.1% | 69% | 10.7% | 0% |
| 054 | Calgary | 0 | 472 | 2 | 36 | 5 | 125 | 20 | 0 | 188 | 39.8% | 5 | 1.1% | 19.1% | 2.7% | 66.5% | 10.6% | 0% |
| 055 | Calgary | 1 | 445 | 7 | 22 | 1 | 132 | 21 | 0 | 184 | 41.3% | 4 | 3.8% | 12% | 0.5% | 71.7% | 11.4% | 0% |
| 056 | Calgary | 0 | 439 | 6 | 38 | 4 | 117 | 14 | 0 | 179 | 40.8% | 4 | 3.4% | 21.2% | 2.2% | 65.4% | 7.8% | 0% |
| 057 | Calgary | 2 | 361 | 5 | 18 | 3 | 98 | 5 | 0 | 131 | 36.3% | 3 | 3.8% | 13.7% | 2.3% | 74.8% | 3.8% | 0% |
| 058 | Calgary | 0 | 479 | 7 | 38 | 6 | 163 | 28 | 0 | 242 | 50.5% | 4 | 2.9% | 15.7% | 2.5% | 67.4% | 11.6% | 0% |
| 059 | Calgary | 0 | 421 | 3 | 25 | 4 | 139 | 26 | 1 | 198 | 47% | 5 | 1.5% | 12.6% | 2% | 70.2% | 13.1% | 0.5% |
| 006 | Calgary | 0 | 569 | 5 | 49 | 2 | 117 | 22 | 0 | 195 | 34.3% | 4 | 2.6% | 25.1% | 1% | 60% | 11.3% | 0% |
| 060 | Calgary | 1 | 453 | 6 | 37 | 5 | 139 | 20 | 0 | 208 | 45.9% | 4 | 2.9% | 17.8% | 2.4% | 66.8% | 9.6% | 0% |
| 600 | Calgary | 3 | 0 | 6 | 170 | 14 | 685 | 86 | 0 | 964 | -- | 5 | 0.6% | 17.6% | 1.5% | 71.1% | 8.9% | 0% |
| 601 | Calgary | 4 | 0 | 16 | 183 | 16 | 827 | 66 | 1 | 1113 | -- | 4 | 1.4% | 16.4% | 1.4% | 74.3% | 5.9% | 0.1% |
| 602 | Calgary | 6 | 0 | 11 | 156 | 15 | 880 | 82 | 0 | 1150 | -- | 5 | 1% | 13.6% | 1.3% | 76.5% | 7.1% | 0% |
| 603 | Calgary | 1 | 0 | 17 | 177 | 17 | 833 | 63 | 1 | 1109 | -- | 4 | 1.5% | 16% | 1.5% | 75.1% | 5.7% | 0.1% |
| 604 | Calgary | 1 | 0 | 19 | 134 | 15 | 848 | 59 | 1 | 1077 | -- | 4 | 1.8% | 12.4% | 1.4% | 78.7% | 5.5% | 0.1% |
