| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Taylor Communist | Henry Hizon Christian Heritage Party | Jordyn Ham Conservative | Kathy Doyle Independent | Kevin Lamoureux Liberal | Kyle Mason NDP-New Democratic Party | Sai Shanthanand Rajagopal Green Party | Victor Ong People's Party | Total Votes | Turnout | Andrew Taylor | Henry Hizon | Jordyn Ham | Kathy Doyle | Kevin Lamoureux | Kyle Mason | Sai Shanthanand Rajagopal | Victor Ong |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46012 | 1944 | 63681 | 125 | 279 | 6820 | 231 | 15581 | 8469 | 906 | 324 | 32735 | 51.4% | 0.4% | 0.9% | 20.8% | 0.7% | 47.6% | 25.9% | 2.8% | 1% |
| Money Raised since Previous Electon | -- | -- | $5,983.00 | -- | $161,259.30 | $26,786.50 | $0.00 | $0.00 | $195,228.80 | |||||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Andrew Taylor Communist | Henry Hizon Christian Heritage Party | Jordyn Ham Conservative | Kathy Doyle Independent | Kevin Lamoureux Liberal | Kyle Mason NDP-New Democratic Party | Sai Shanthanand Rajagopal Green Party | Victor Ong People's Party | Total Votes | Turnout | Green Rank | Andrew Taylor Communist | Henry Hizon Christian Heritage Party | Jordyn Ham Conservative | Kathy Doyle Independent | Kevin Lamoureux Liberal | Kyle Mason NDP-New Democratic Party | Sai Shanthanand Rajagopal Green Party | Victor Ong People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Winnipeg | 1 | 502 | 1 | 3 | 49 | 3 | 103 | 36 | 5 | 1 | 202 | 40.2% | 4 | 0.5% | 1.5% | 24.3% | 1.5% | 51% | 17.8% | 2.5% | 0.5% |
| 010 | Winnipeg | 0 | 640 | 2 | 1 | 34 | 0 | 135 | 59 | 4 | 2 | 237 | 37% | 4 | 0.8% | 0.4% | 14.3% | 0% | 57% | 24.9% | 1.7% | 0.8% |
| 100 | Winnipeg | 3 | 529 | 1 | 6 | 33 | 2 | 69 | 51 | 4 | 2 | 171 | 32.3% | 5 | 0.6% | 3.5% | 19.3% | 1.2% | 40.4% | 29.8% | 2.3% | 1.2% |
| 101 | Winnipeg | 0 | 452 | 1 | 1 | 38 | 1 | 66 | 39 | 3 | 3 | 152 | 33.6% | 4 | 0.7% | 0.7% | 25% | 0.7% | 43.4% | 25.7% | 2% | 2% |
| 102 | Winnipeg | 0 | 490 | 1 | 0 | 59 | 3 | 76 | 82 | 14 | 5 | 240 | 49% | 4 | 0.4% | 0% | 24.6% | 1.3% | 31.7% | 34.2% | 5.8% | 2.1% |
| 103 | Winnipeg | 0 | 408 | 0 | 0 | 46 | 1 | 57 | 62 | 4 | 3 | 173 | 42.4% | 4 | 0% | 0% | 26.6% | 0.6% | 32.9% | 35.8% | 2.3% | 1.7% |
| 104 | Winnipeg | 1 | 400 | 0 | 2 | 17 | 0 | 45 | 50 | 5 | 1 | 121 | 30.3% | 4 | 0% | 1.7% | 14% | 0% | 37.2% | 41.3% | 4.1% | 0.8% |
| 105 | Winnipeg | 1 | 380 | 2 | 1 | 53 | 0 | 77 | 53 | 10 | 2 | 199 | 52.4% | 4 | 1% | 0.5% | 26.6% | 0% | 38.7% | 26.6% | 5% | 1% |
| 106 | Winnipeg | 3 | 441 | 3 | 2 | 27 | 0 | 73 | 34 | 5 | 2 | 149 | 33.8% | 4 | 2% | 1.3% | 18.1% | 0% | 49% | 22.8% | 3.4% | 1.3% |
| 107 | Winnipeg | 3 | 339 | 0 | 0 | 27 | 0 | 61 | 48 | 11 | 2 | 152 | 44.8% | 4 | 0% | 0% | 17.8% | 0% | 40.1% | 31.6% | 7.2% | 1.3% |
| 108 | Winnipeg | 1 | 355 | 0 | 1 | 23 | 2 | 44 | 25 | 6 | 2 | 104 | 29.3% | 4 | 0% | 1% | 22.1% | 1.9% | 42.3% | 24% | 5.8% | 1.9% |
| 109 | Winnipeg | 0 | 460 | 2 | 2 | 39 | 2 | 54 | 69 | 12 | 2 | 182 | 39.6% | 4 | 1.1% | 1.1% | 21.4% | 1.1% | 29.7% | 37.9% | 6.6% | 1.1% |
| 011 | Winnipeg | 0 | 680 | 0 | 4 | 70 | 1 | 188 | 74 | 2 | 2 | 341 | 50.1% | 5 | 0% | 1.2% | 20.5% | 0.3% | 55.1% | 21.7% | 0.6% | 0.6% |
| 110 | Winnipeg | 2 | 470 | 1 | 2 | 37 | 2 | 46 | 84 | 7 | 0 | 181 | 38.5% | 4 | 0.6% | 1.1% | 20.4% | 1.1% | 25.4% | 46.4% | 3.9% | 0% |
| 111 | Winnipeg | 2 | 505 | 2 | 1 | 31 | 2 | 49 | 89 | 5 | 10 | 191 | 37.8% | 5 | 1% | 0.5% | 16.2% | 1% | 25.7% | 46.6% | 2.6% | 5.2% |
| 112 | Winnipeg | 0 | 452 | 0 | 2 | 29 | 1 | 66 | 54 | 9 | 6 | 167 | 36.9% | 4 | 0% | 1.2% | 17.4% | 0.6% | 39.5% | 32.3% | 5.4% | 3.6% |
| 113 | Winnipeg | 2 | 471 | 1 | 0 | 27 | 0 | 55 | 58 | 2 | 3 | 148 | 31.4% | 5 | 0.7% | 0% | 18.2% | 0% | 37.2% | 39.2% | 1.4% | 2% |
| 114 | Winnipeg | 1 | 470 | 3 | 6 | 45 | 2 | 72 | 96 | 7 | 5 | 237 | 50.4% | 4 | 1.3% | 2.5% | 19% | 0.8% | 30.4% | 40.5% | 3% | 2.1% |
| 115 | Winnipeg | 1 | 439 | 1 | 0 | 51 | 4 | 61 | 81 | 10 | 1 | 210 | 47.8% | 4 | 0.5% | 0% | 24.3% | 1.9% | 29% | 38.6% | 4.8% | 0.5% |
| 116 | Winnipeg | 0 | 454 | 0 | 6 | 59 | 3 | 62 | 94 | 14 | 1 | 239 | 52.6% | 4 | 0% | 2.5% | 24.7% | 1.3% | 25.9% | 39.3% | 5.9% | 0.4% |
| 117 | Winnipeg | 2 | 397 | 2 | 1 | 35 | 0 | 49 | 70 | 11 | 1 | 171 | 43.1% | 4 | 1.2% | 0.6% | 20.5% | 0% | 28.7% | 40.9% | 6.4% | 0.6% |
| 118 | Winnipeg | 0 | 343 | 3 | 0 | 60 | 4 | 58 | 69 | 11 | 1 | 206 | 60.1% | 4 | 1.5% | 0% | 29.1% | 1.9% | 28.2% | 33.5% | 5.3% | 0.5% |
| 119 | Winnipeg | 2 | 391 | 0 | 1 | 33 | 3 | 61 | 48 | 9 | 4 | 161 | 41.2% | 4 | 0% | 0.6% | 20.5% | 1.9% | 37.9% | 29.8% | 5.6% | 2.5% |
| 012 | Winnipeg | 0 | 246 | 1 | 0 | 12 | 1 | 54 | 33 | 5 | 0 | 106 | 43.1% | 4 | 0.9% | 0% | 11.3% | 0.9% | 50.9% | 31.1% | 4.7% | 0% |
| 120 | Winnipeg | 0 | 383 | 0 | 0 | 29 | 2 | 53 | 38 | 6 | 2 | 130 | 33.9% | 4 | 0% | 0% | 22.3% | 1.5% | 40.8% | 29.2% | 4.6% | 1.5% |
| 121 | Winnipeg | 1 | 464 | 0 | 2 | 32 | 1 | 70 | 57 | 5 | 1 | 169 | 36.4% | 4 | 0% | 1.2% | 18.9% | 0.6% | 41.4% | 33.7% | 3% | 0.6% |
| 122 | Winnipeg | 0 | 422 | 2 | 1 | 40 | 2 | 61 | 38 | 3 | 4 | 151 | 35.8% | 5 | 1.3% | 0.7% | 26.5% | 1.3% | 40.4% | 25.2% | 2% | 2.6% |
| 123 | Winnipeg | 2 | 482 | 2 | 1 | 24 | 1 | 50 | 53 | 4 | 1 | 138 | 28.6% | 4 | 1.4% | 0.7% | 17.4% | 0.7% | 36.2% | 38.4% | 2.9% | 0.7% |
| 124 | Winnipeg | 0 | 428 | 1 | 0 | 29 | 1 | 23 | 29 | 3 | 2 | 88 | 20.6% | 4 | 1.1% | 0% | 33% | 1.1% | 26.1% | 33% | 3.4% | 2.3% |
| 125 | Winnipeg | 1 | 476 | 2 | 1 | 23 | 1 | 76 | 43 | 3 | 0 | 150 | 31.5% | 4 | 1.3% | 0.7% | 15.3% | 0.7% | 50.7% | 28.7% | 2% | 0% |
| 126 | Winnipeg | 1 | 421 | 0 | 1 | 15 | 0 | 65 | 44 | 8 | 1 | 135 | 32.1% | 4 | 0% | 0.7% | 11.1% | 0% | 48.1% | 32.6% | 5.9% | 0.7% |
| 127 | Winnipeg | 0 | 385 | 1 | 1 | 17 | 0 | 34 | 43 | 6 | 1 | 103 | 26.8% | 4 | 1% | 1% | 16.5% | 0% | 33% | 41.7% | 5.8% | 1% |
| 128 | Winnipeg | 0 | 391 | 1 | 1 | 40 | 3 | 39 | 71 | 11 | 8 | 174 | 44.5% | 4 | 0.6% | 0.6% | 23% | 1.7% | 22.4% | 40.8% | 6.3% | 4.6% |
| 129 | Winnipeg | 1 | 412 | 0 | 0 | 35 | 2 | 56 | 68 | 6 | 2 | 170 | 41.3% | 4 | 0% | 0% | 20.6% | 1.2% | 32.9% | 40% | 3.5% | 1.2% |
| 013 | Winnipeg | 3 | 353 | 0 | 4 | 35 | 1 | 109 | 30 | 2 | 1 | 185 | 52.4% | 5 | 0% | 2.2% | 18.9% | 0.5% | 58.9% | 16.2% | 1.1% | 0.5% |
| 130 | Winnipeg | 0 | 362 | 1 | 0 | 24 | 2 | 36 | 38 | 8 | 1 | 110 | 30.4% | 4 | 0.9% | 0% | 21.8% | 1.8% | 32.7% | 34.5% | 7.3% | 0.9% |
| 131 | Winnipeg | 3 | 402 | 0 | 1 | 20 | 1 | 16 | 38 | 4 | 2 | 85 | 21.1% | 4 | 0% | 1.2% | 23.5% | 1.2% | 18.8% | 44.7% | 4.7% | 2.4% |
| 132 | Winnipeg | 0 | 399 | 0 | 2 | 18 | 3 | 37 | 41 | 5 | 2 | 108 | 27.1% | 4 | 0% | 1.9% | 16.7% | 2.8% | 34.3% | 38% | 4.6% | 1.9% |
| 133 | Winnipeg | 1 | 372 | 0 | 0 | 25 | 2 | 34 | 29 | 6 | 2 | 99 | 26.6% | 4 | 0% | 0% | 25.3% | 2% | 34.3% | 29.3% | 6.1% | 2% |
| 134 | Winnipeg | 0 | 394 | 0 | 1 | 17 | 3 | 27 | 21 | 3 | 2 | 74 | 18.8% | 4 | 0% | 1.4% | 23% | 4.1% | 36.5% | 28.4% | 4.1% | 2.7% |
| 135 | Winnipeg | 1 | 421 | 0 | 0 | 27 | 1 | 26 | 35 | 5 | 1 | 96 | 22.8% | 4 | 0% | 0% | 28.1% | 1% | 27.1% | 36.5% | 5.2% | 1% |
| 136 | Winnipeg | 0 | 428 | 2 | 3 | 14 | 1 | 41 | 57 | 4 | 1 | 123 | 28.7% | 4 | 1.6% | 2.4% | 11.4% | 0.8% | 33.3% | 46.3% | 3.3% | 0.8% |
| 137 | Winnipeg | 1 | 417 | 1 | 0 | 17 | 0 | 34 | 38 | 2 | 3 | 96 | 23% | 5 | 1% | 0% | 17.7% | 0% | 35.4% | 39.6% | 2.1% | 3.1% |
| 138 | Winnipeg | 0 | 514 | 1 | 2 | 35 | 3 | 69 | 38 | 6 | 1 | 155 | 30.2% | 4 | 0.6% | 1.3% | 22.6% | 1.9% | 44.5% | 24.5% | 3.9% | 0.6% |
| 139 | Winnipeg | 1 | 386 | 1 | 2 | 16 | 1 | 19 | 27 | 3 | 0 | 70 | 18.1% | 4 | 1.4% | 2.9% | 22.9% | 1.4% | 27.1% | 38.6% | 4.3% | 0% |
| 014 | Winnipeg | 1 | 443 | 1 | 0 | 37 | 3 | 144 | 44 | 8 | 1 | 239 | 54% | 4 | 0.4% | 0% | 15.5% | 1.3% | 60.3% | 18.4% | 3.3% | 0.4% |
| 140 | Winnipeg | 0 | 444 | 1 | 0 | 21 | 1 | 28 | 48 | 7 | 3 | 109 | 24.5% | 4 | 0.9% | 0% | 19.3% | 0.9% | 25.7% | 44% | 6.4% | 2.8% |
| 141 | Winnipeg | 1 | 411 | 0 | 1 | 11 | 0 | 18 | 40 | 3 | 4 | 78 | 19% | 5 | 0% | 1.3% | 14.1% | 0% | 23.1% | 51.3% | 3.8% | 5.1% |
| 142 | Winnipeg | 5 | 398 | 0 | 0 | 13 | 0 | 23 | 29 | 5 | 0 | 75 | 18.8% | 4 | 0% | 0% | 17.3% | 0% | 30.7% | 38.7% | 6.7% | 0% |
| 143 | Winnipeg | 0 | 375 | 0 | 0 | 12 | 0 | 30 | 55 | 2 | 1 | 100 | 26.7% | 4 | 0% | 0% | 12% | 0% | 30% | 55% | 2% | 1% |
| 144 | Winnipeg | 1 | 371 | 2 | 0 | 9 | 1 | 28 | 41 | 5 | 0 | 87 | 23.5% | 4 | 2.3% | 0% | 10.3% | 1.1% | 32.2% | 47.1% | 5.7% | 0% |
| 145 | Winnipeg | 0 | 365 | 1 | 2 | 12 | 1 | 23 | 60 | 9 | 1 | 109 | 29.9% | 4 | 0.9% | 1.8% | 11% | 0.9% | 21.1% | 55% | 8.3% | 0.9% |
| 146 | Winnipeg | 0 | 330 | 1 | 0 | 22 | 2 | 33 | 53 | 12 | 2 | 125 | 37.9% | 4 | 0.8% | 0% | 17.6% | 1.6% | 26.4% | 42.4% | 9.6% | 1.6% |
| 147 | Winnipeg | 2 | 387 | 1 | 0 | 24 | 0 | 36 | 61 | 19 | 4 | 147 | 38% | 4 | 0.7% | 0% | 16.3% | 0% | 24.5% | 41.5% | 12.9% | 2.7% |
| 015 | Winnipeg | 0 | 436 | 1 | 6 | 42 | 1 | 127 | 43 | 4 | 2 | 226 | 51.8% | 5 | 0.4% | 2.7% | 18.6% | 0.4% | 56.2% | 19% | 1.8% | 0.9% |
| 016 | Winnipeg | 0 | 410 | 2 | 0 | 48 | 0 | 105 | 32 | 7 | 2 | 196 | 47.8% | 4 | 1% | 0% | 24.5% | 0% | 53.6% | 16.3% | 3.6% | 1% |
| 017 | Winnipeg | 0 | 391 | 1 | 1 | 52 | 4 | 106 | 47 | 2 | 5 | 218 | 55.8% | 6 | 0.5% | 0.5% | 23.9% | 1.8% | 48.6% | 21.6% | 0.9% | 2.3% |
| 018 | Winnipeg | 0 | 408 | 0 | 1 | 24 | 1 | 95 | 41 | 2 | 0 | 164 | 40.2% | 4 | 0% | 0.6% | 14.6% | 0.6% | 57.9% | 25% | 1.2% | 0% |
| 019 | Winnipeg | 1 | 404 | 0 | 0 | 41 | 0 | 81 | 30 | 6 | 3 | 162 | 40.1% | 4 | 0% | 0% | 25.3% | 0% | 50% | 18.5% | 3.7% | 1.9% |
| 002 | Winnipeg | 0 | 441 | 0 | 1 | 19 | 3 | 81 | 69 | 1 | 0 | 174 | 39.5% | 5 | 0% | 0.6% | 10.9% | 1.7% | 46.6% | 39.7% | 0.6% | 0% |
| 020 | Winnipeg | 1 | 338 | 1 | 0 | 41 | 0 | 67 | 37 | 4 | 1 | 152 | 45% | 4 | 0.7% | 0% | 27% | 0% | 44.1% | 24.3% | 2.6% | 0.7% |
| 021 | Winnipeg | 0 | 417 | 0 | 2 | 42 | 2 | 87 | 46 | 2 | 1 | 182 | 43.6% | 4 | 0% | 1.1% | 23.1% | 1.1% | 47.8% | 25.3% | 1.1% | 0.5% |
| 022 | Winnipeg | 0 | 405 | 1 | 2 | 25 | 0 | 95 | 61 | 1 | 0 | 185 | 45.7% | 5 | 0.5% | 1.1% | 13.5% | 0% | 51.4% | 33% | 0.5% | 0% |
| 023 | Winnipeg | 2 | 422 | 0 | 3 | 53 | 1 | 124 | 42 | 6 | 2 | 233 | 55.2% | 4 | 0% | 1.3% | 22.7% | 0.4% | 53.2% | 18% | 2.6% | 0.9% |
| 024 | Winnipeg | 5 | 424 | 0 | 0 | 23 | 2 | 116 | 46 | 8 | 2 | 202 | 47.6% | 4 | 0% | 0% | 11.4% | 1% | 57.4% | 22.8% | 4% | 1% |
| 025 | Winnipeg | 0 | 453 | 0 | 2 | 30 | 0 | 104 | 58 | 3 | 0 | 197 | 43.5% | 4 | 0% | 1% | 15.2% | 0% | 52.8% | 29.4% | 1.5% | 0% |
| 026 | Winnipeg | 0 | 329 | 0 | 2 | 55 | 1 | 87 | 25 | 1 | 3 | 174 | 52.9% | 6 | 0% | 1.1% | 31.6% | 0.6% | 50% | 14.4% | 0.6% | 1.7% |
| 027 | Winnipeg | 0 | 399 | 3 | 2 | 28 | 0 | 93 | 33 | 4 | 3 | 166 | 41.6% | 4 | 1.8% | 1.2% | 16.9% | 0% | 56% | 19.9% | 2.4% | 1.8% |
| 028 | Winnipeg | 0 | 320 | 0 | 0 | 17 | 1 | 81 | 40 | 3 | 0 | 142 | 44.4% | 4 | 0% | 0% | 12% | 0.7% | 57% | 28.2% | 2.1% | 0% |
| 029 | Winnipeg | 0 | 443 | 0 | 1 | 47 | 1 | 122 | 45 | 4 | 0 | 220 | 49.7% | 4 | 0% | 0.5% | 21.4% | 0.5% | 55.5% | 20.5% | 1.8% | 0% |
| 003 | Winnipeg | 0 | 456 | 0 | 1 | 35 | 0 | 102 | 59 | 2 | 1 | 200 | 43.9% | 4 | 0% | 0.5% | 17.5% | 0% | 51% | 29.5% | 1% | 0.5% |
| 030 | Winnipeg | 2 | 421 | 0 | 2 | 35 | 1 | 94 | 49 | 8 | 3 | 194 | 46.1% | 4 | 0% | 1% | 18% | 0.5% | 48.5% | 25.3% | 4.1% | 1.5% |
| 031 | Winnipeg | 2 | 409 | 0 | 2 | 41 | 1 | 112 | 36 | 4 | 0 | 198 | 48.4% | 4 | 0% | 1% | 20.7% | 0.5% | 56.6% | 18.2% | 2% | 0% |
| 032 | Winnipeg | 0 | 410 | 2 | 0 | 32 | 1 | 70 | 44 | 5 | 1 | 155 | 37.8% | 4 | 1.3% | 0% | 20.6% | 0.6% | 45.2% | 28.4% | 3.2% | 0.6% |
| 033 | Winnipeg | 0 | 415 | 0 | 4 | 43 | 1 | 82 | 64 | 6 | 2 | 202 | 48.7% | 4 | 0% | 2% | 21.3% | 0.5% | 40.6% | 31.7% | 3% | 1% |
| 034 | Winnipeg | 0 | 388 | 0 | 0 | 28 | 0 | 84 | 41 | 3 | 1 | 157 | 40.5% | 4 | 0% | 0% | 17.8% | 0% | 53.5% | 26.1% | 1.9% | 0.6% |
| 035 | Winnipeg | 2 | 689 | 0 | 1 | 49 | 1 | 160 | 60 | 8 | 2 | 283 | 41.1% | 4 | 0% | 0.4% | 17.3% | 0.4% | 56.5% | 21.2% | 2.8% | 0.7% |
| 036 | Winnipeg | 0 | 364 | 0 | 0 | 30 | 0 | 90 | 32 | 5 | 2 | 159 | 43.7% | 4 | 0% | 0% | 18.9% | 0% | 56.6% | 20.1% | 3.1% | 1.3% |
| 037 | Winnipeg | 0 | 361 | 0 | 0 | 23 | 1 | 68 | 21 | 1 | 3 | 117 | 32.4% | 5 | 0% | 0% | 19.7% | 0.9% | 58.1% | 17.9% | 0.9% | 2.6% |
| 038 | Winnipeg | 2 | 350 | 2 | 0 | 20 | 0 | 64 | 38 | 1 | 2 | 129 | 36.9% | 6 | 1.6% | 0% | 15.5% | 0% | 49.6% | 29.5% | 0.8% | 1.6% |
| 039 | Winnipeg | 2 | 421 | 0 | 2 | 39 | 2 | 113 | 31 | 3 | 1 | 193 | 45.8% | 4 | 0% | 1% | 20.2% | 1% | 58.5% | 16.1% | 1.6% | 0.5% |
| 004 | Winnipeg | 1 | 349 | 0 | 3 | 21 | 2 | 86 | 28 | 1 | 1 | 143 | 41% | 6 | 0% | 2.1% | 14.7% | 1.4% | 60.1% | 19.6% | 0.7% | 0.7% |
| 040 | Winnipeg | 0 | 470 | 1 | 0 | 28 | 1 | 84 | 42 | 3 | 1 | 160 | 34% | 4 | 0.6% | 0% | 17.5% | 0.6% | 52.5% | 26.3% | 1.9% | 0.6% |
| 400 | Winnipeg | 0 | 187 | 1 | 1 | 17 | 0 | 25 | 5 | 0 | 2 | 51 | 27.3% | 7 | 2% | 2% | 33.3% | 0% | 49% | 9.8% | 0% | 3.9% |
| 401 | Winnipeg | 1 | 135 | 0 | 1 | 14 | 2 | 31 | 11 | 1 | 0 | 61 | 45.2% | 5 | 0% | 1.6% | 23% | 3.3% | 50.8% | 18% | 1.6% | 0% |
| 402 | Winnipeg | 9 | 132 | 1 | 1 | 10 | 2 | 34 | 20 | 4 | 1 | 82 | 62.1% | 4 | 1.2% | 1.2% | 12.2% | 2.4% | 41.5% | 24.4% | 4.9% | 1.2% |
| 041 | Winnipeg | 2 | 352 | 1 | 2 | 40 | 1 | 54 | 47 | 5 | 3 | 155 | 44% | 4 | 0.6% | 1.3% | 25.8% | 0.6% | 34.8% | 30.3% | 3.2% | 1.9% |
| 042 | Winnipeg | 0 | 345 | 1 | 0 | 40 | 0 | 80 | 35 | 5 | 1 | 162 | 47% | 4 | 0.6% | 0% | 24.7% | 0% | 49.4% | 21.6% | 3.1% | 0.6% |
| 043 | Winnipeg | 1 | 404 | 0 | 1 | 27 | 1 | 71 | 48 | 2 | 1 | 152 | 37.6% | 4 | 0% | 0.7% | 17.8% | 0.7% | 46.7% | 31.6% | 1.3% | 0.7% |
| 044 | Winnipeg | 1 | 344 | 0 | 0 | 48 | 0 | 91 | 51 | 1 | 1 | 193 | 56.1% | 4 | 0% | 0% | 24.9% | 0% | 47.2% | 26.4% | 0.5% | 0.5% |
| 045 | Winnipeg | 0 | 350 | 1 | 0 | 43 | 0 | 71 | 38 | 7 | 1 | 161 | 46% | 4 | 0.6% | 0% | 26.7% | 0% | 44.1% | 23.6% | 4.3% | 0.6% |
| 046 | Winnipeg | 0 | 395 | 0 | 0 | 34 | 1 | 88 | 39 | 5 | 1 | 168 | 42.5% | 4 | 0% | 0% | 20.2% | 0.6% | 52.4% | 23.2% | 3% | 0.6% |
| 047 | Winnipeg | 1 | 407 | 1 | 3 | 52 | 1 | 102 | 30 | 8 | 1 | 199 | 48.9% | 4 | 0.5% | 1.5% | 26.1% | 0.5% | 51.3% | 15.1% | 4% | 0.5% |
| 048 | Winnipeg | 0 | 382 | 0 | 8 | 47 | 1 | 70 | 37 | 2 | 1 | 166 | 43.5% | 5 | 0% | 4.8% | 28.3% | 0.6% | 42.2% | 22.3% | 1.2% | 0.6% |
| 049 | Winnipeg | 0 | 506 | 0 | 5 | 48 | 0 | 64 | 32 | 6 | 4 | 159 | 31.4% | 4 | 0% | 3.1% | 30.2% | 0% | 40.3% | 20.1% | 3.8% | 2.5% |
| 005 | Winnipeg | 3 | 492 | 0 | 1 | 46 | 2 | 109 | 60 | 5 | 2 | 228 | 46.3% | 4 | 0% | 0.4% | 20.2% | 0.9% | 47.8% | 26.3% | 2.2% | 0.9% |
| 050 | Winnipeg | 3 | 378 | 0 | 0 | 42 | 1 | 74 | 45 | 5 | 2 | 172 | 45.5% | 4 | 0% | 0% | 24.4% | 0.6% | 43% | 26.2% | 2.9% | 1.2% |
| 500 | Mobile poll/Bureau itinérant | 2 | 123 | 0 | 3 | 17 | 1 | 29 | 13 | 2 | 1 | 68 | 55.3% | 5 | 0% | 4.4% | 25% | 1.5% | 42.6% | 19.1% | 2.9% | 1.5% |
| 501 | Mobile poll/Bureau itinérant | 0 | 97 | 0 | 1 | 0 | 0 | 23 | 8 | 1 | 0 | 33 | 34% | 3 | 0% | 3% | 0% | 0% | 69.7% | 24.2% | 3% | 0% |
| 502 | Mobile poll/Bureau itinérant | 1 | 75 | 0 | 0 | 8 | 1 | 21 | 16 | 2 | 0 | 49 | 65.3% | 4 | 0% | 0% | 16.3% | 2% | 42.9% | 32.7% | 4.1% | 0% |
| 503 | Mobile poll/Bureau itinérant | 0 | 146 | 0 | 5 | 33 | 0 | 32 | 24 | 3 | 0 | 97 | 66.4% | 5 | 0% | 5.2% | 34% | 0% | 33% | 24.7% | 3.1% | 0% |
| 504 | Mobile poll/Bureau itinérant | 1 | 177 | 0 | 0 | 19 | 3 | 44 | 28 | 2 | 0 | 97 | 54.8% | 5 | 0% | 0% | 19.6% | 3.1% | 45.4% | 28.9% | 2.1% | 0% |
| 505 | Mobile poll/Bureau itinérant | 0 | 51 | 0 | 2 | 2 | 1 | 15 | 21 | 3 | 0 | 44 | 86.3% | 3 | 0% | 4.5% | 4.5% | 2.3% | 34.1% | 47.7% | 6.8% | 0% |
| 506 | Mobile poll/Bureau itinérant | 0 | 235 | 1 | 2 | 10 | 2 | 20 | 20 | 3 | 1 | 59 | 25.1% | 4 | 1.7% | 3.4% | 16.9% | 3.4% | 33.9% | 33.9% | 5.1% | 1.7% |
| 051 | Winnipeg | 1 | 334 | 0 | 0 | 32 | 0 | 63 | 24 | 4 | 0 | 124 | 37.1% | 4 | 0% | 0% | 25.8% | 0% | 50.8% | 19.4% | 3.2% | 0% |
| 052 | Winnipeg | 1 | 347 | 0 | 3 | 42 | 1 | 68 | 34 | 4 | 3 | 156 | 45% | 4 | 0% | 1.9% | 26.9% | 0.6% | 43.6% | 21.8% | 2.6% | 1.9% |
| 053 | Winnipeg | 2 | 338 | 1 | 0 | 22 | 0 | 49 | 20 | 2 | 0 | 96 | 28.4% | 4 | 1% | 0% | 22.9% | 0% | 51% | 20.8% | 2.1% | 0% |
| 054 | Winnipeg | 2 | 334 | 0 | 2 | 34 | 1 | 76 | 27 | 1 | 1 | 144 | 43.1% | 5 | 0% | 1.4% | 23.6% | 0.7% | 52.8% | 18.8% | 0.7% | 0.7% |
| 055 | Winnipeg | 1 | 361 | 0 | 1 | 26 | 1 | 74 | 51 | 2 | 0 | 156 | 43.2% | 4 | 0% | 0.6% | 16.7% | 0.6% | 47.4% | 32.7% | 1.3% | 0% |
| 056 | Winnipeg | 0 | 402 | 0 | 4 | 23 | 0 | 91 | 43 | 2 | 0 | 163 | 40.5% | 5 | 0% | 2.5% | 14.1% | 0% | 55.8% | 26.4% | 1.2% | 0% |
| 057 | Winnipeg | 2 | 399 | 1 | 0 | 34 | 0 | 49 | 41 | 4 | 2 | 133 | 33.3% | 4 | 0.8% | 0% | 25.6% | 0% | 36.8% | 30.8% | 3% | 1.5% |
| 058 | Winnipeg | 1 | 379 | 0 | 2 | 30 | 0 | 41 | 44 | 2 | 1 | 121 | 31.9% | 4 | 0% | 1.7% | 24.8% | 0% | 33.9% | 36.4% | 1.7% | 0.8% |
| 059 | Winnipeg | 1 | 438 | 1 | 3 | 29 | 0 | 147 | 47 | 4 | 0 | 232 | 53% | 4 | 0.4% | 1.3% | 12.5% | 0% | 63.4% | 20.3% | 1.7% | 0% |
| 006 | Winnipeg | 3 | 577 | 1 | 5 | 42 | 0 | 155 | 77 | 2 | 2 | 287 | 49.7% | 5 | 0.3% | 1.7% | 14.6% | 0% | 54% | 26.8% | 0.7% | 0.7% |
| 060 | Winnipeg | 0 | 315 | 0 | 0 | 26 | 0 | 74 | 22 | 4 | 0 | 126 | 40% | 4 | 0% | 0% | 20.6% | 0% | 58.7% | 17.5% | 3.2% | 0% |
| 600 | Winnipeg | 1 | 0 | 2 | 4 | 108 | 4 | 368 | 122 | 10 | 3 | 622 | -- | 4 | 0.3% | 0.6% | 17.4% | 0.6% | 59.2% | 19.6% | 1.6% | 0.5% |
| 601 | Winnipeg | 3 | 0 | 1 | 7 | 169 | 7 | 470 | 201 | 13 | 5 | 876 | -- | 4 | 0.1% | 0.8% | 19.3% | 0.8% | 53.7% | 22.9% | 1.5% | 0.6% |
| 602 | Winnipeg | 1 | 0 | 0 | 6 | 109 | 3 | 292 | 91 | 6 | 3 | 511 | -- | 4 | 0% | 1.2% | 21.3% | 0.6% | 57.1% | 17.8% | 1.2% | 0.6% |
