Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aaron Archer People's Party | Beverley Eert Green Party | Candice Bergen Conservative | Cindy Friesen NDP-New Democratic Party | Jerome Dondo Christian Heritage Party | Ken Werbiski Liberal | Total Votes | Turnout | Aaron Archer | Beverley Eert | Candice Bergen | Cindy Friesen | Jerome Dondo | Ken Werbiski |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46007 | 1650 | 67397 | 1169 | 2356 | 31600 | 3872 | 860 | 4779 | 44636 | 66.2% | 2.6% | 5.3% | 70.8% | 8.7% | 1.9% | 10.7% |
Money Raised since Previous Electon | $7,245.00 | $8,129.23 | $145,003.59 | $1,020.00 | -- | $20,493.80 | $224,761.62 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Aaron Archer People's Party | Beverley Eert Green Party | Candice Bergen Conservative | Cindy Friesen NDP-New Democratic Party | Jerome Dondo Christian Heritage Party | Ken Werbiski Liberal | Total Votes | Turnout | Green Rank | Aaron Archer People's Party | Beverley Eert Green Party | Candice Bergen Conservative | Cindy Friesen NDP-New Democratic Party | Jerome Dondo Christian Heritage Party | Ken Werbiski Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Lake Francis | 1 | 110 | 4 | 5 | 17 | 14 | 0 | 27 | 68 | 61.8% | 4 | 5.9% | 7.4% | 25% | 20.6% | 0% | 39.7% |
010 | Portage la Prairie | 2 | 424 | 6 | 6 | 104 | 27 | 4 | 31 | 180 | 42.5% | 4 | 3.3% | 3.3% | 57.8% | 15% | 2.2% | 17.2% |
100 | Sperling | 0 | 289 | 7 | 10 | 122 | 12 | 0 | 6 | 157 | 54.3% | 3 | 4.5% | 6.4% | 77.7% | 7.6% | 0% | 3.8% |
101 | Mariapolis | 0 | 144 | 3 | 4 | 82 | 4 | 0 | 1 | 94 | 65.3% | 2 | 3.2% | 4.3% | 87.2% | 4.3% | 0% | 1.1% |
102 | Swan Lake | 2 | 155 | 0 | 1 | 4 | 60 | 2 | 31 | 100 | 64.5% | 5 | 0% | 1% | 4% | 60% | 2% | 31% |
103 | Altamont | 0 | 235 | 8 | 16 | 72 | 12 | 2 | 10 | 120 | 51.1% | 2 | 6.7% | 13.3% | 60% | 10% | 1.7% | 8.3% |
104 | Rosenort | 1 | 355 | 7 | 5 | 155 | 12 | 6 | 11 | 197 | 55.5% | 6 | 3.6% | 2.5% | 78.7% | 6.1% | 3% | 5.6% |
105 | Rosenort | 0 | 307 | 8 | 0 | 129 | 5 | 1 | 3 | 146 | 47.6% | 6 | 5.5% | 0% | 88.4% | 3.4% | 0.7% | 2.1% |
106 | Rosenort | 1 | 356 | 6 | 2 | 184 | 16 | 8 | 1 | 218 | 61.2% | 5 | 2.8% | 0.9% | 84.4% | 7.3% | 3.7% | 0.5% |
107 | Aubigny | 0 | 113 | 3 | 6 | 43 | 14 | 0 | 13 | 79 | 69.9% | 4 | 3.8% | 7.6% | 54.4% | 17.7% | 0% | 16.5% |
108 | Miami | 0 | 304 | 5 | 11 | 118 | 13 | 2 | 12 | 161 | 53% | 4 | 3.1% | 6.8% | 73.3% | 8.1% | 1.2% | 7.5% |
109 | Miami | 1 | 343 | 3 | 14 | 159 | 28 | 4 | 24 | 233 | 67.9% | 4 | 1.3% | 6% | 68.2% | 12% | 1.7% | 10.3% |
011 | Poplar Point | 0 | 204 | 6 | 19 | 96 | 15 | 0 | 9 | 145 | 71.1% | 2 | 4.1% | 13.1% | 66.2% | 10.3% | 0% | 6.2% |
110 | Rosebank | 0 | 353 | 13 | 7 | 193 | 5 | 8 | 3 | 229 | 64.9% | 4 | 5.7% | 3.1% | 84.3% | 2.2% | 3.5% | 1.3% |
111 | St. Leon | 1 | 184 | 1 | 8 | 108 | 2 | 3 | 26 | 149 | 81% | 3 | 0.7% | 5.4% | 72.5% | 1.3% | 2% | 17.4% |
112 | Roland | 0 | 239 | 9 | 4 | 135 | 18 | 4 | 7 | 177 | 74.1% | 5 | 5.1% | 2.3% | 76.3% | 10.2% | 2.3% | 4% |
113 | Roland | 2 | 416 | 11 | 6 | 229 | 19 | 10 | 14 | 291 | 70% | 6 | 3.8% | 2.1% | 78.7% | 6.5% | 3.4% | 4.8% |
114-A | Lowe Farm | 1 | 277 | 7 | 4 | 134 | 11 | 3 | 6 | 166 | 59.9% | 5 | 4.2% | 2.4% | 80.7% | 6.6% | 1.8% | 3.6% |
114-B | Lowe Farm | 2 | 221 | 10 | 6 | 96 | 4 | 4 | 2 | 124 | 56.1% | 3 | 8.1% | 4.8% | 77.4% | 3.2% | 3.2% | 1.6% |
115 | Morris | 3 | 434 | 10 | 13 | 157 | 35 | 1 | 24 | 243 | 56% | 4 | 4.1% | 5.3% | 64.6% | 14.4% | 0.4% | 9.9% |
116 | Morris | 0 | 361 | 3 | 7 | 128 | 30 | 2 | 30 | 200 | 55.4% | 4 | 1.5% | 3.5% | 64% | 15% | 1% | 15% |
117 | Morris | 1 | 343 | 2 | 9 | 153 | 23 | 1 | 18 | 207 | 60.3% | 4 | 1% | 4.3% | 73.9% | 11.1% | 0.5% | 8.7% |
118 | Morris | 0 | 318 | 4 | 12 | 128 | 19 | 3 | 15 | 181 | 56.9% | 4 | 2.2% | 6.6% | 70.7% | 10.5% | 1.7% | 8.3% |
119 | Morden | 1 | 326 | 4 | 12 | 130 | 11 | 8 | 9 | 175 | 53.7% | 2 | 2.3% | 6.9% | 74.3% | 6.3% | 4.6% | 5.1% |
012 | Portage la Prairie | 3 | 432 | 7 | 10 | 130 | 38 | 4 | 46 | 238 | 55.1% | 4 | 2.9% | 4.2% | 54.6% | 16% | 1.7% | 19.3% |
120 | Morden | 1 | 393 | 8 | 18 | 144 | 15 | 3 | 28 | 217 | 55.2% | 3 | 3.7% | 8.3% | 66.4% | 6.9% | 1.4% | 12.9% |
121 | Morden | 0 | 468 | 5 | 25 | 191 | 26 | 6 | 25 | 278 | 59.4% | 3 | 1.8% | 9% | 68.7% | 9.4% | 2.2% | 9% |
122-A | Morden | 0 | 293 | 2 | 13 | 106 | 18 | 3 | 13 | 155 | 52.9% | 3 | 1.3% | 8.4% | 68.4% | 11.6% | 1.9% | 8.4% |
122-B | Morden | 2 | 322 | 3 | 8 | 114 | 29 | 2 | 10 | 168 | 52.2% | 4 | 1.8% | 4.8% | 67.9% | 17.3% | 1.2% | 6% |
123 | Morden | 0 | 338 | 10 | 20 | 116 | 15 | 1 | 17 | 179 | 53% | 2 | 5.6% | 11.2% | 64.8% | 8.4% | 0.6% | 9.5% |
124 | Morden | 1 | 385 | 5 | 22 | 121 | 17 | 2 | 21 | 189 | 49.1% | 2 | 2.6% | 11.6% | 64% | 9% | 1.1% | 11.1% |
125-A | Morden | 0 | 373 | 11 | 16 | 104 | 11 | 2 | 18 | 162 | 43.4% | 3 | 6.8% | 9.9% | 64.2% | 6.8% | 1.2% | 11.1% |
125-B | Mobile poll/Bureau itinérant | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
126 | Morden | 1 | 420 | 13 | 16 | 149 | 14 | 3 | 22 | 218 | 51.9% | 3 | 6% | 7.3% | 68.3% | 6.4% | 1.4% | 10.1% |
127 | Morden | 2 | 134 | 2 | 2 | 57 | 6 | 0 | 3 | 72 | 53.7% | 4 | 2.8% | 2.8% | 79.2% | 8.3% | 0% | 4.2% |
128 | Morden | 1 | 333 | 5 | 14 | 115 | 25 | 2 | 15 | 177 | 53.2% | 4 | 2.8% | 7.9% | 65% | 14.1% | 1.1% | 8.5% |
129 | Morden | 1 | 359 | 3 | 21 | 129 | 19 | 0 | 21 | 194 | 54% | 2 | 1.5% | 10.8% | 66.5% | 9.8% | 0% | 10.8% |
013 | Portage la Prairie | 3 | 381 | 3 | 9 | 108 | 27 | 3 | 38 | 191 | 50.1% | 4 | 1.6% | 4.7% | 56.5% | 14.1% | 1.6% | 19.9% |
130 | Winkler | 0 | 580 | 8 | 4 | 244 | 11 | 9 | 9 | 285 | 49.1% | 6 | 2.8% | 1.4% | 85.6% | 3.9% | 3.2% | 3.2% |
131 | Winkler | 3 | 425 | 8 | 5 | 125 | 15 | 5 | 10 | 171 | 40.2% | 5 | 4.7% | 2.9% | 73.1% | 8.8% | 2.9% | 5.8% |
132 | Winkler | 5 | 358 | 5 | 2 | 157 | 1 | 2 | 3 | 175 | 48.9% | 4 | 2.9% | 1.1% | 89.7% | 0.6% | 1.1% | 1.7% |
133 | Winkler | 1 | 512 | 7 | 10 | 214 | 4 | 12 | 5 | 253 | 49.4% | 3 | 2.8% | 4% | 84.6% | 1.6% | 4.7% | 2% |
134 | Winkler | 2 | 432 | 5 | 4 | 198 | 11 | 5 | 12 | 237 | 54.9% | 6 | 2.1% | 1.7% | 83.5% | 4.6% | 2.1% | 5.1% |
135 | Winkler | 1 | 437 | 6 | 8 | 201 | 10 | 0 | 9 | 235 | 53.8% | 4 | 2.6% | 3.4% | 85.5% | 4.3% | 0% | 3.8% |
136 | Winkler | 2 | 456 | 7 | 8 | 234 | 12 | 5 | 11 | 279 | 61.2% | 4 | 2.5% | 2.9% | 83.9% | 4.3% | 1.8% | 3.9% |
137 | Winkler | 2 | 427 | 4 | 1 | 227 | 3 | 4 | 1 | 242 | 56.7% | 5 | 1.7% | 0.4% | 93.8% | 1.2% | 1.7% | 0.4% |
138 | Winkler | 0 | 398 | 9 | 3 | 211 | 9 | 2 | 12 | 246 | 61.8% | 5 | 3.7% | 1.2% | 85.8% | 3.7% | 0.8% | 4.9% |
139 | Winkler | 3 | 449 | 8 | 4 | 199 | 11 | 2 | 11 | 238 | 53% | 5 | 3.4% | 1.7% | 83.6% | 4.6% | 0.8% | 4.6% |
014 | Portage la Prairie | 2 | 438 | 0 | 12 | 92 | 51 | 5 | 51 | 213 | 48.6% | 4 | 0% | 5.6% | 43.2% | 23.9% | 2.3% | 23.9% |
140 | La Rivière | 1 | 299 | 9 | 16 | 144 | 21 | 1 | 8 | 200 | 66.9% | 3 | 4.5% | 8% | 72% | 10.5% | 0.5% | 4% |
141 | Manitou | 0 | 219 | 5 | 8 | 104 | 13 | 0 | 14 | 144 | 65.8% | 4 | 3.5% | 5.6% | 72.2% | 9% | 0% | 9.7% |
142 | Manitou | 2 | 270 | 5 | 12 | 108 | 10 | 2 | 15 | 154 | 57% | 3 | 3.2% | 7.8% | 70.1% | 6.5% | 1.3% | 9.7% |
143 | Manitou | 3 | 365 | 10 | 21 | 161 | 7 | 2 | 8 | 212 | 58.1% | 2 | 4.7% | 9.9% | 75.9% | 3.3% | 0.9% | 3.8% |
144 | Darlingford | 1 | 305 | 4 | 14 | 162 | 12 | 0 | 6 | 199 | 65.2% | 2 | 2% | 7% | 81.4% | 6% | 0% | 3% |
145 | Darlingford | 0 | 247 | 7 | 5 | 136 | 8 | 5 | 8 | 169 | 68.4% | 5 | 4.1% | 3% | 80.5% | 4.7% | 3% | 4.7% |
146 | Winkler | 1 | 384 | 4 | 10 | 169 | 12 | 3 | 11 | 210 | 54.7% | 4 | 1.9% | 4.8% | 80.5% | 5.7% | 1.4% | 5.2% |
147 | Winkler | 0 | 513 | 4 | 2 | 211 | 14 | 1 | 13 | 245 | 47.8% | 5 | 1.6% | 0.8% | 86.1% | 5.7% | 0.4% | 5.3% |
148 | Winkler | 1 | 540 | 11 | 8 | 288 | 20 | 7 | 18 | 353 | 65.4% | 5 | 3.1% | 2.3% | 81.6% | 5.7% | 2% | 5.1% |
149 | Winkler | 1 | 307 | 4 | 9 | 118 | 8 | 4 | 10 | 154 | 50.2% | 3 | 2.6% | 5.8% | 76.6% | 5.2% | 2.6% | 6.5% |
015 | Portage la Prairie | 0 | 442 | 10 | 8 | 98 | 30 | 0 | 44 | 190 | 43% | 5 | 5.3% | 4.2% | 51.6% | 15.8% | 0% | 23.2% |
150 | Winkler | 3 | 346 | 5 | 9 | 131 | 7 | 3 | 5 | 163 | 47.1% | 2 | 3.1% | 5.5% | 80.4% | 4.3% | 1.8% | 3.1% |
151 | Winkler | 1 | 374 | 7 | 7 | 168 | 3 | 3 | 11 | 200 | 53.5% | 3 | 3.5% | 3.5% | 84% | 1.5% | 1.5% | 5.5% |
152 | Plum Coulee | 2 | 417 | 5 | 4 | 216 | 3 | 7 | 3 | 240 | 57.6% | 4 | 2.1% | 1.7% | 90% | 1.3% | 2.9% | 1.3% |
153 | Horndean | 0 | 328 | 2 | 4 | 163 | 3 | 2 | 4 | 178 | 54.3% | 2 | 1.1% | 2.2% | 91.6% | 1.7% | 1.1% | 2.2% |
154-A | Plum Coulee | 2 | 216 | 3 | 1 | 132 | 3 | 2 | 3 | 146 | 67.6% | 6 | 2.1% | 0.7% | 90.4% | 2.1% | 1.4% | 2.1% |
154-B | Plum Coulee | 1 | 229 | 3 | 0 | 133 | 2 | 5 | 1 | 145 | 63.3% | 6 | 2.1% | 0% | 91.7% | 1.4% | 3.4% | 0.7% |
155 | Winkler | 0 | 395 | 7 | 17 | 149 | 14 | 5 | 12 | 204 | 51.6% | 2 | 3.4% | 8.3% | 73% | 6.9% | 2.5% | 5.9% |
156 | Winkler | 2 | 422 | 9 | 6 | 170 | 7 | 7 | 16 | 217 | 51.4% | 6 | 4.1% | 2.8% | 78.3% | 3.2% | 3.2% | 7.4% |
157 | Winkler | 3 | 416 | 6 | 11 | 161 | 11 | 7 | 9 | 208 | 50% | 2 | 2.9% | 5.3% | 77.4% | 5.3% | 3.4% | 4.3% |
158 | Winkler | 1 | 307 | 6 | 7 | 130 | 4 | 4 | 7 | 159 | 51.8% | 2 | 3.8% | 4.4% | 81.8% | 2.5% | 2.5% | 4.4% |
159 | Winkler | 1 | 470 | 7 | 7 | 170 | 11 | 3 | 4 | 203 | 43.2% | 3 | 3.4% | 3.4% | 83.7% | 5.4% | 1.5% | 2% |
016 | High Bluff | 0 | 310 | 4 | 9 | 116 | 18 | 1 | 18 | 166 | 53.5% | 4 | 2.4% | 5.4% | 69.9% | 10.8% | 0.6% | 10.8% |
160 | Winkler | 0 | 377 | 5 | 8 | 169 | 17 | 2 | 12 | 213 | 56.5% | 4 | 2.3% | 3.8% | 79.3% | 8% | 0.9% | 5.6% |
161 | Winkler | 2 | 441 | 6 | 8 | 185 | 11 | 8 | 18 | 238 | 54% | 4 | 2.5% | 3.4% | 77.7% | 4.6% | 3.4% | 7.6% |
162 | Rosenfeld | 0 | 388 | 6 | 5 | 175 | 11 | 3 | 9 | 209 | 53.9% | 5 | 2.9% | 2.4% | 83.7% | 5.3% | 1.4% | 4.3% |
163 | Thornhill | 1 | 426 | 9 | 19 | 186 | 23 | 2 | 18 | 258 | 60.6% | 3 | 3.5% | 7.4% | 72.1% | 8.9% | 0.8% | 7% |
164 | Morden | 0 | 439 | 8 | 18 | 130 | 23 | 1 | 27 | 207 | 47.2% | 4 | 3.9% | 8.7% | 62.8% | 11.1% | 0.5% | 13% |
165 | Morden | 0 | 391 | 7 | 13 | 121 | 15 | 2 | 26 | 184 | 47.1% | 4 | 3.8% | 7.1% | 65.8% | 8.2% | 1.1% | 14.1% |
166 | Morden | 2 | 349 | 8 | 12 | 105 | 16 | 4 | 26 | 173 | 49.6% | 4 | 4.6% | 6.9% | 60.7% | 9.2% | 2.3% | 15% |
167 | Morden | 2 | 506 | 13 | 25 | 188 | 30 | 3 | 33 | 294 | 58.1% | 4 | 4.4% | 8.5% | 63.9% | 10.2% | 1% | 11.2% |
168 | Morden | 0 | 371 | 3 | 24 | 130 | 22 | 1 | 9 | 189 | 50.9% | 2 | 1.6% | 12.7% | 68.8% | 11.6% | 0.5% | 4.8% |
169 | Brown | 2 | 380 | 16 | 20 | 192 | 7 | 5 | 4 | 246 | 64.7% | 2 | 6.5% | 8.1% | 78% | 2.8% | 2% | 1.6% |
017 | Portage la Prairie | 1 | 401 | 8 | 17 | 159 | 18 | 2 | 37 | 242 | 60.3% | 4 | 3.3% | 7% | 65.7% | 7.4% | 0.8% | 15.3% |
170 | Thornhill | 0 | 351 | 14 | 22 | 185 | 14 | 2 | 8 | 245 | 69.8% | 2 | 5.7% | 9% | 75.5% | 5.7% | 0.8% | 3.3% |
171 | Schanzenfeld | 0 | 402 | 4 | 2 | 239 | 0 | 5 | 2 | 252 | 62.7% | 4 | 1.6% | 0.8% | 94.8% | 0% | 2% | 0.8% |
172 | Schanzenfeld | 0 | 350 | 13 | 4 | 210 | 2 | 8 | 1 | 238 | 68% | 4 | 5.5% | 1.7% | 88.2% | 0.8% | 3.4% | 0.4% |
173 | Chortitz | 1 | 265 | 3 | 1 | 130 | 1 | 9 | 1 | 146 | 55.1% | 4 | 2.1% | 0.7% | 89% | 0.7% | 6.2% | 0.7% |
174 | Altona | 0 | 177 | 1 | 2 | 87 | 5 | 1 | 4 | 100 | 56.5% | 4 | 1% | 2% | 87% | 5% | 1% | 4% |
175 | Altbergthal | 3 | 404 | 6 | 14 | 198 | 21 | 3 | 15 | 260 | 64.4% | 4 | 2.3% | 5.4% | 76.2% | 8.1% | 1.2% | 5.8% |
176 | Altona | 1 | 280 | 5 | 5 | 103 | 14 | 1 | 10 | 139 | 49.6% | 4 | 3.6% | 3.6% | 74.1% | 10.1% | 0.7% | 7.2% |
177 | Altona | 1 | 430 | 3 | 21 | 150 | 18 | 0 | 37 | 230 | 53.5% | 3 | 1.3% | 9.1% | 65.2% | 7.8% | 0% | 16.1% |
178 | Altona | 0 | 286 | 1 | 12 | 108 | 11 | 1 | 11 | 144 | 50.3% | 2 | 0.7% | 8.3% | 75% | 7.6% | 0.7% | 7.6% |
179 | Altona | 0 | 238 | 2 | 5 | 88 | 17 | 3 | 13 | 128 | 53.8% | 4 | 1.6% | 3.9% | 68.8% | 13.3% | 2.3% | 10.2% |
018 | Portage la Prairie | 2 | 462 | 10 | 12 | 102 | 41 | 3 | 32 | 202 | 43.7% | 4 | 5% | 5.9% | 50.5% | 20.3% | 1.5% | 15.8% |
180 | Altona | 1 | 289 | 5 | 8 | 126 | 11 | 4 | 17 | 172 | 59.5% | 4 | 2.9% | 4.7% | 73.3% | 6.4% | 2.3% | 9.9% |
181 | Altona | 0 | 301 | 4 | 11 | 101 | 12 | 3 | 11 | 142 | 47.2% | 3 | 2.8% | 7.7% | 71.1% | 8.5% | 2.1% | 7.7% |
182 | Altona | 3 | 349 | 1 | 4 | 147 | 12 | 4 | 21 | 192 | 55% | 4 | 0.5% | 2.1% | 76.6% | 6.3% | 2.1% | 10.9% |
183 | Altona | 2 | 397 | 7 | 11 | 193 | 14 | 1 | 17 | 245 | 61.7% | 4 | 2.9% | 4.5% | 78.8% | 5.7% | 0.4% | 6.9% |
184 | Halbstadt | 0 | 260 | 3 | 6 | 144 | 10 | 2 | 3 | 168 | 64.6% | 3 | 1.8% | 3.6% | 85.7% | 6% | 1.2% | 1.8% |
185 | Hochfeld | 3 | 466 | 16 | 1 | 233 | 3 | 1 | 5 | 262 | 56.2% | 5 | 6.1% | 0.4% | 88.9% | 1.1% | 0.4% | 1.9% |
186 | Gnadenthal | 0 | 343 | 3 | 1 | 172 | 1 | 6 | 0 | 183 | 53.4% | 4 | 1.6% | 0.5% | 94% | 0.5% | 3.3% | 0% |
187 | Blumenfeld | 2 | 395 | 3 | 1 | 218 | 2 | 11 | 7 | 244 | 61.8% | 6 | 1.2% | 0.4% | 89.3% | 0.8% | 4.5% | 2.9% |
188 | Gretna | 1 | 319 | 2 | 14 | 161 | 10 | 3 | 9 | 200 | 62.7% | 2 | 1% | 7% | 80.5% | 5% | 1.5% | 4.5% |
189 | Gretna | 0 | 312 | 0 | 7 | 164 | 12 | 0 | 13 | 196 | 62.8% | 4 | 0% | 3.6% | 83.7% | 6.1% | 0% | 6.6% |
019 | Portage la Prairie | 1 | 451 | 9 | 3 | 76 | 50 | 1 | 38 | 178 | 39.5% | 5 | 5.1% | 1.7% | 42.7% | 28.1% | 0.6% | 21.3% |
002 | High Bluff | 0 | 300 | 3 | 5 | 135 | 8 | 0 | 14 | 165 | 55% | 4 | 1.8% | 3% | 81.8% | 4.8% | 0% | 8.5% |
020 | Portage la Prairie | 2 | 400 | 10 | 6 | 103 | 33 | 4 | 24 | 182 | 45.5% | 5 | 5.5% | 3.3% | 56.6% | 18.1% | 2.2% | 13.2% |
021 | St. Eustache | 0 | 341 | 2 | 12 | 177 | 22 | 4 | 21 | 238 | 69.8% | 4 | 0.8% | 5% | 74.4% | 9.2% | 1.7% | 8.8% |
022 | St. Eustache | 2 | 310 | 4 | 7 | 108 | 31 | 2 | 39 | 193 | 62.3% | 4 | 2.1% | 3.6% | 56% | 16.1% | 1% | 20.2% |
023 | Oakland | 0 | 39 | 0 | 1 | 2 | 6 | 0 | 16 | 25 | 64.1% | 4 | 0% | 4% | 8% | 24% | 0% | 64% |
024 | Portage la Prairie | 0 | 330 | 2 | 5 | 81 | 27 | 1 | 23 | 139 | 42.1% | 4 | 1.4% | 3.6% | 58.3% | 19.4% | 0.7% | 16.5% |
025 | Portage la Prairie | 2 | 378 | 2 | 7 | 129 | 29 | 5 | 42 | 216 | 57.1% | 4 | 0.9% | 3.2% | 59.7% | 13.4% | 2.3% | 19.4% |
026 | Portage la Prairie | 1 | 457 | 6 | 9 | 104 | 33 | 4 | 52 | 209 | 45.7% | 4 | 2.9% | 4.3% | 49.8% | 15.8% | 1.9% | 24.9% |
027 | Portage la Prairie | 1 | 339 | 4 | 13 | 78 | 21 | 1 | 29 | 147 | 43.4% | 4 | 2.7% | 8.8% | 53.1% | 14.3% | 0.7% | 19.7% |
028 | Portage la Prairie | 2 | 402 | 2 | 19 | 116 | 23 | 3 | 40 | 205 | 51% | 4 | 1% | 9.3% | 56.6% | 11.2% | 1.5% | 19.5% |
029 | Portage la Prairie | 0 | 505 | 5 | 11 | 164 | 30 | 4 | 53 | 267 | 52.9% | 4 | 1.9% | 4.1% | 61.4% | 11.2% | 1.5% | 19.9% |
003 | Macdonald | 1 | 254 | 2 | 4 | 118 | 7 | 1 | 6 | 139 | 54.7% | 4 | 1.4% | 2.9% | 84.9% | 5% | 0.7% | 4.3% |
030 | Portage la Prairie | 0 | 365 | 5 | 12 | 119 | 25 | 2 | 41 | 204 | 55.9% | 4 | 2.5% | 5.9% | 58.3% | 12.3% | 1% | 20.1% |
031 | Portage la Prairie | 0 | 380 | 0 | 11 | 131 | 28 | 4 | 32 | 206 | 54.2% | 4 | 0% | 5.3% | 63.6% | 13.6% | 1.9% | 15.5% |
032 | Portage la Prairie | 0 | 453 | 7 | 19 | 137 | 31 | 1 | 46 | 241 | 53.2% | 4 | 2.9% | 7.9% | 56.8% | 12.9% | 0.4% | 19.1% |
033 | Portage la Prairie | 0 | 326 | 4 | 18 | 122 | 18 | 2 | 34 | 198 | 60.7% | 3 | 2% | 9.1% | 61.6% | 9.1% | 1% | 17.2% |
034 | Dakota Tipi 1 | 4 | 108 | 0 | 0 | 4 | 9 | 0 | 45 | 62 | 57.4% | 4 | 0% | 0% | 6.5% | 14.5% | 0% | 72.6% |
035 | Edwin | 0 | 155 | 3 | 3 | 73 | 6 | 6 | 12 | 103 | 66.5% | 5 | 2.9% | 2.9% | 70.9% | 5.8% | 5.8% | 11.7% |
036 | Newton | 0 | 303 | 1 | 10 | 128 | 13 | 3 | 24 | 179 | 59.1% | 4 | 0.6% | 5.6% | 71.5% | 7.3% | 1.7% | 13.4% |
037 | Oakville | 0 | 304 | 4 | 7 | 157 | 8 | 1 | 12 | 189 | 62.2% | 4 | 2.1% | 3.7% | 83.1% | 4.2% | 0.5% | 6.3% |
038 | Oakville | 0 | 437 | 9 | 15 | 179 | 31 | 4 | 28 | 266 | 60.9% | 4 | 3.4% | 5.6% | 67.3% | 11.7% | 1.5% | 10.5% |
039 | Layland | 1 | 336 | 2 | 1 | 136 | 3 | 3 | 14 | 160 | 47.6% | 6 | 1.3% | 0.6% | 85% | 1.9% | 1.9% | 8.8% |
004 | Oakland | 2 | 304 | 1 | 8 | 118 | 9 | 2 | 22 | 162 | 53.3% | 4 | 0.6% | 4.9% | 72.8% | 5.6% | 1.2% | 13.6% |
040 | Edwin | 0 | 324 | 0 | 10 | 125 | 19 | 2 | 12 | 168 | 51.9% | 4 | 0% | 6% | 74.4% | 11.3% | 1.2% | 7.1% |
041 | Southport | 0 | 345 | 4 | 9 | 94 | 38 | 0 | 29 | 174 | 50.4% | 4 | 2.3% | 5.2% | 54% | 21.8% | 0% | 16.7% |
042 | Southport | 2 | 285 | 0 | 6 | 109 | 22 | 4 | 26 | 169 | 59.3% | 4 | 0% | 3.6% | 64.5% | 13% | 2.4% | 15.4% |
043 | Portage la Prairie | 0 | 242 | 7 | 8 | 83 | 7 | 3 | 15 | 123 | 50.8% | 3 | 5.7% | 6.5% | 67.5% | 5.7% | 2.4% | 12.2% |
044 | Edwin | 2 | 447 | 1 | 6 | 8 | 44 | 5 | 92 | 158 | 35.3% | 4 | 0.6% | 3.8% | 5.1% | 27.8% | 3.2% | 58.2% |
045 | Rosser | 3 | 228 | 1 | 7 | 99 | 19 | 0 | 29 | 158 | 69.3% | 4 | 0.6% | 4.4% | 62.7% | 12% | 0% | 18.4% |
046 | Rosser | 0 | 283 | 3 | 11 | 107 | 29 | 5 | 39 | 194 | 68.6% | 4 | 1.5% | 5.7% | 55.2% | 14.9% | 2.6% | 20.1% |
047 | St. François Xavier | 1 | 356 | 1 | 13 | 109 | 49 | 3 | 63 | 239 | 67.1% | 4 | 0.4% | 5.4% | 45.6% | 20.5% | 1.3% | 26.4% |
48-A | Lido Plage | 0 | 354 | 2 | 10 | 123 | 19 | 1 | 27 | 182 | 51.4% | 4 | 1.1% | 5.5% | 67.6% | 10.4% | 0.5% | 14.8% |
48-B | Lido Plage | 1 | 274 | 0 | 9 | 85 | 20 | 2 | 24 | 141 | 51.5% | 4 | 0% | 6.4% | 60.3% | 14.2% | 1.4% | 17% |
049 | Elie | 0 | 412 | 2 | 12 | 183 | 30 | 2 | 19 | 248 | 60.2% | 4 | 0.8% | 4.8% | 73.8% | 12.1% | 0.8% | 7.7% |
005 | Oakland | 0 | 348 | 4 | 5 | 66 | 11 | 2 | 21 | 109 | 31.3% | 4 | 3.7% | 4.6% | 60.6% | 10.1% | 1.8% | 19.3% |
050 | Elie | 2 | 271 | 3 | 13 | 92 | 26 | 0 | 20 | 156 | 57.6% | 4 | 1.9% | 8.3% | 59% | 16.7% | 0% | 12.8% |
500 | Mobile poll/Bureau itinérant | 2 | 304 | 3 | 4 | 60 | 8 | 4 | 23 | 104 | 34.2% | 4 | 2.9% | 3.8% | 57.7% | 7.7% | 3.8% | 22.1% |
501 | Mobile poll/Bureau itinérant | 4 | 163 | 0 | 4 | 72 | 6 | 1 | 21 | 108 | 66.3% | 4 | 0% | 3.7% | 66.7% | 5.6% | 0.9% | 19.4% |
502 | Mobile poll/Bureau itinérant | 3 | 226 | 5 | 13 | 59 | 8 | 2 | 38 | 128 | 56.6% | 3 | 3.9% | 10.2% | 46.1% | 6.3% | 1.6% | 29.7% |
503 | Mobile poll/Bureau itinérant | 0 | 114 | 2 | 3 | 33 | 4 | 3 | 23 | 68 | 59.6% | 4 | 2.9% | 4.4% | 48.5% | 5.9% | 4.4% | 33.8% |
504 | Mobile poll/Bureau itinérant | 5 | 99 | 2 | 2 | 37 | 11 | 0 | 24 | 81 | 81.8% | 4 | 2.5% | 2.5% | 45.7% | 13.6% | 0% | 29.6% |
505-A | Mobile poll/Bureau itinérant | 7 | 177 | 2 | 7 | 66 | 8 | 5 | 14 | 109 | 61.6% | 4 | 1.8% | 6.4% | 60.6% | 7.3% | 4.6% | 12.8% |
505-B | Miami | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
