| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cynthia Wesley-Esquimaux Liberal | Jessa McLean NDP-New Democratic Party | Jonathan Arnold Green Party | Keith Komar Libertarian | Michæl Lotter People's Party | Scot Davidson Conservative | Total Votes | Turnout | Cynthia Wesley-Esquimaux | Jessa McLean | Jonathan Arnold | Keith Komar | Michæl Lotter | Scot Davidson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35119 | 2982 | 89556 | 14407 | 7620 | 4650 | 1311 | 875 | 24918 | 53781 | 60.1% | 26.8% | 14.2% | 8.6% | 2.4% | 1.6% | 46.3% |
| Money Raised since Previous Electon | $81,688.98 | $34,631.70 | $3,785.00 | -- | $1,366.00 | $148,154.15 | $272,387.41 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cynthia Wesley-Esquimaux Liberal | Jessa McLean NDP-New Democratic Party | Jonathan Arnold Green Party | Keith Komar Libertarian | Michæl Lotter People's Party | Scot Davidson Conservative | Total Votes | Turnout | Green Rank | Cynthia Wesley-Esquimaux Liberal | Jessa McLean NDP-New Democratic Party | Jonathan Arnold Green Party | Keith Komar Libertarian | Michæl Lotter People's Party | Scot Davidson Conservative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Chippewas of Georgina Island First Nation | 1 | 182 | 47 | 11 | 1 | 0 | 0 | 42 | 102 | 56% | 4 | 46.1% | 10.8% | 1% | 0% | 0% | 41.2% |
| 010 | Georgina | 2 | 637 | 62 | 36 | 22 | 9 | 3 | 108 | 242 | 38% | 4 | 25.6% | 14.9% | 9.1% | 3.7% | 1.2% | 44.6% |
| 100 | East Gwillimbury | 3 | 682 | 98 | 26 | 23 | 15 | 3 | 131 | 299 | 43.8% | 4 | 32.8% | 8.7% | 7.7% | 5% | 1% | 43.8% |
| 101 | East Gwillimbury | 0 | 571 | 81 | 35 | 27 | 8 | 4 | 201 | 356 | 62.3% | 4 | 22.8% | 9.8% | 7.6% | 2.2% | 1.1% | 56.5% |
| 102 | East Gwillimbury | 4 | 669 | 105 | 33 | 37 | 6 | 7 | 155 | 347 | 51.9% | 3 | 30.3% | 9.5% | 10.7% | 1.7% | 2% | 44.7% |
| 103 | East Gwillimbury | 3 | 597 | 104 | 33 | 21 | 9 | 6 | 138 | 314 | 52.6% | 4 | 33.1% | 10.5% | 6.7% | 2.9% | 1.9% | 43.9% |
| 104 | East Gwillimbury | 5 | 614 | 85 | 26 | 22 | 1 | 3 | 142 | 284 | 46.3% | 4 | 29.9% | 9.2% | 7.7% | 0.4% | 1.1% | 50% |
| 105 | Bradford West Gwillimbury | 0 | 450 | 44 | 24 | 15 | 5 | 5 | 91 | 184 | 40.9% | 4 | 23.9% | 13% | 8.2% | 2.7% | 2.7% | 49.5% |
| 106 | Bradford West Gwillimbury | 2 | 650 | 81 | 34 | 36 | 5 | 6 | 100 | 264 | 40.6% | 3 | 30.7% | 12.9% | 13.6% | 1.9% | 2.3% | 37.9% |
| 107 | Bradford West Gwillimbury | 2 | 520 | 71 | 43 | 14 | 16 | 2 | 78 | 226 | 43.5% | 5 | 31.4% | 19% | 6.2% | 7.1% | 0.9% | 34.5% |
| 108 | Bradford West Gwillimbury | 1 | 587 | 87 | 43 | 15 | 7 | 2 | 113 | 268 | 45.7% | 4 | 32.5% | 16% | 5.6% | 2.6% | 0.7% | 42.2% |
| 109 | Bradford West Gwillimbury | 3 | 664 | 88 | 46 | 14 | 7 | 10 | 128 | 296 | 44.6% | 4 | 29.7% | 15.5% | 4.7% | 2.4% | 3.4% | 43.2% |
| 011 | Georgina | 2 | 705 | 73 | 46 | 34 | 5 | 7 | 134 | 301 | 42.7% | 4 | 24.3% | 15.3% | 11.3% | 1.7% | 2.3% | 44.5% |
| 110 | Bradford West Gwillimbury | 5 | 541 | 55 | 33 | 17 | 11 | 0 | 97 | 218 | 40.3% | 4 | 25.2% | 15.1% | 7.8% | 5% | 0% | 44.5% |
| 111 | Bradford West Gwillimbury | 4 | 832 | 96 | 59 | 34 | 10 | 11 | 121 | 335 | 40.3% | 4 | 28.7% | 17.6% | 10.1% | 3% | 3.3% | 36.1% |
| 112 | Bradford West Gwillimbury | 3 | 776 | 111 | 51 | 10 | 11 | 6 | 128 | 320 | 41.2% | 5 | 34.7% | 15.9% | 3.1% | 3.4% | 1.9% | 40% |
| 113 | Bradford West Gwillimbury | 2 | 678 | 85 | 75 | 28 | 7 | 5 | 99 | 301 | 44.4% | 4 | 28.2% | 24.9% | 9.3% | 2.3% | 1.7% | 32.9% |
| 114 | Bradford West Gwillimbury | 6 | 511 | 83 | 18 | 5 | 9 | 0 | 93 | 214 | 41.9% | 5 | 38.8% | 8.4% | 2.3% | 4.2% | 0% | 43.5% |
| 115 | Bradford West Gwillimbury | 7 | 805 | 110 | 32 | 16 | 17 | 5 | 144 | 331 | 41.1% | 5 | 33.2% | 9.7% | 4.8% | 5.1% | 1.5% | 43.5% |
| 116 | Bradford West Gwillimbury | 8 | 763 | 117 | 40 | 14 | 11 | 5 | 120 | 315 | 41.3% | 4 | 37.1% | 12.7% | 4.4% | 3.5% | 1.6% | 38.1% |
| 117 | East Gwillimbury | 2 | 877 | 133 | 51 | 27 | 11 | 7 | 149 | 380 | 43.3% | 4 | 35% | 13.4% | 7.1% | 2.9% | 1.8% | 39.2% |
| 118 | East Gwillimbury | 7 | 679 | 92 | 27 | 23 | 7 | 4 | 124 | 284 | 41.8% | 4 | 32.4% | 9.5% | 8.1% | 2.5% | 1.4% | 43.7% |
| 119 | East Gwillimbury | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 012 | Georgina | 1 | 659 | 50 | 40 | 21 | 4 | 3 | 117 | 236 | 35.8% | 4 | 21.2% | 16.9% | 8.9% | 1.7% | 1.3% | 49.6% |
| 120 | East Gwillimbury | 3 | 647 | 55 | 30 | 6 | 9 | 8 | 144 | 255 | 39.4% | 6 | 21.6% | 11.8% | 2.4% | 3.5% | 3.1% | 56.5% |
| 121 | Bradford West Gwillimbury | 0 | 439 | 74 | 29 | 23 | 3 | 2 | 71 | 202 | 46% | 4 | 36.6% | 14.4% | 11.4% | 1.5% | 1% | 35.1% |
| 122 | Bradford West Gwillimbury | 8 | 687 | 77 | 51 | 17 | 12 | 9 | 97 | 271 | 39.4% | 4 | 28.4% | 18.8% | 6.3% | 4.4% | 3.3% | 35.8% |
| 123 | Bradford West Gwillimbury | 1 | 878 | 118 | 52 | 11 | 20 | 4 | 138 | 344 | 39.2% | 5 | 34.3% | 15.1% | 3.2% | 5.8% | 1.2% | 40.1% |
| 124 | Bradford West Gwillimbury | 4 | 418 | 63 | 14 | 3 | 12 | 1 | 75 | 172 | 41.1% | 5 | 36.6% | 8.1% | 1.7% | 7% | 0.6% | 43.6% |
| 125 | Bradford West Gwillimbury | 0 | 494 | 65 | 56 | 20 | 3 | 4 | 82 | 230 | 46.6% | 4 | 28.3% | 24.3% | 8.7% | 1.3% | 1.7% | 35.7% |
| 126 | Bradford West Gwillimbury | 2 | 523 | 81 | 37 | 17 | 7 | 2 | 101 | 247 | 47.2% | 4 | 32.8% | 15% | 6.9% | 2.8% | 0.8% | 40.9% |
| 127 | Bradford West Gwillimbury | 0 | 572 | 66 | 49 | 23 | 11 | 6 | 110 | 265 | 46.3% | 4 | 24.9% | 18.5% | 8.7% | 4.2% | 2.3% | 41.5% |
| 128 | Bradford West Gwillimbury | 2 | 567 | 80 | 29 | 26 | 10 | 1 | 94 | 242 | 42.7% | 4 | 33.1% | 12% | 10.7% | 4.1% | 0.4% | 38.8% |
| 129 | Bradford West Gwillimbury | 0 | 446 | 44 | 20 | 15 | 8 | 4 | 87 | 178 | 39.9% | 4 | 24.7% | 11.2% | 8.4% | 4.5% | 2.2% | 48.9% |
| 013 | Chippewas of Georgina Island First Nation | 2 | 641 | 37 | 51 | 27 | 4 | 3 | 160 | 284 | 44.3% | 4 | 13% | 18% | 9.5% | 1.4% | 1.1% | 56.3% |
| 130 | Bradford West Gwillimbury | 3 | 740 | 79 | 50 | 26 | 19 | 3 | 120 | 300 | 40.5% | 4 | 26.3% | 16.7% | 8.7% | 6.3% | 1% | 40% |
| 131 | Bradford West Gwillimbury | 4 | 531 | 69 | 30 | 4 | 11 | 7 | 79 | 204 | 38.4% | 6 | 33.8% | 14.7% | 2% | 5.4% | 3.4% | 38.7% |
| 132 | Bradford West Gwillimbury | 5 | 700 | 70 | 40 | 20 | 11 | 2 | 125 | 273 | 39% | 4 | 25.6% | 14.7% | 7.3% | 4% | 0.7% | 45.8% |
| 133 | Bradford West Gwillimbury | 4 | 819 | 112 | 36 | 30 | 12 | 7 | 135 | 336 | 41% | 4 | 33.3% | 10.7% | 8.9% | 3.6% | 2.1% | 40.2% |
| 134 | Bradford West Gwillimbury | 3 | 770 | 85 | 52 | 22 | 12 | 11 | 105 | 290 | 37.7% | 4 | 29.3% | 17.9% | 7.6% | 4.1% | 3.8% | 36.2% |
| 135 | Bradford West Gwillimbury | 3 | 601 | 53 | 42 | 8 | 8 | 2 | 55 | 171 | 28.5% | 4 | 31% | 24.6% | 4.7% | 4.7% | 1.2% | 32.2% |
| 136 | Bradford West Gwillimbury | 2 | 642 | 82 | 54 | 39 | 3 | 3 | 92 | 275 | 42.8% | 4 | 29.8% | 19.6% | 14.2% | 1.1% | 1.1% | 33.5% |
| 137 | Bradford West Gwillimbury | 0 | 457 | 47 | 36 | 14 | 3 | 4 | 77 | 181 | 39.6% | 4 | 26% | 19.9% | 7.7% | 1.7% | 2.2% | 42.5% |
| 138 | Bradford West Gwillimbury | 11 | 759 | 68 | 48 | 27 | 11 | 4 | 105 | 274 | 36.1% | 4 | 24.8% | 17.5% | 9.9% | 4% | 1.5% | 38.3% |
| 139 | Bradford West Gwillimbury | 4 | 512 | 75 | 37 | 20 | 7 | 6 | 86 | 235 | 45.9% | 4 | 31.9% | 15.7% | 8.5% | 3% | 2.6% | 36.6% |
| 014 | Georgina | 2 | 543 | 52 | 63 | 36 | 1 | 5 | 125 | 284 | 52.3% | 4 | 18.3% | 22.2% | 12.7% | 0.4% | 1.8% | 44% |
| 140 | Bradford West Gwillimbury | 0 | 580 | 73 | 23 | 9 | 14 | 7 | 110 | 236 | 40.7% | 5 | 30.9% | 9.7% | 3.8% | 5.9% | 3% | 46.6% |
| 141 | Bradford West Gwillimbury | 1 | 716 | 67 | 27 | 11 | 8 | 8 | 159 | 281 | 39.2% | 4 | 23.8% | 9.6% | 3.9% | 2.8% | 2.8% | 56.6% |
| 142 | East Gwillimbury | 2 | 461 | 57 | 19 | 10 | 10 | 2 | 106 | 206 | 44.7% | 4 | 27.7% | 9.2% | 4.9% | 4.9% | 1% | 51.5% |
| 143 | East Gwillimbury | 6 | 597 | 90 | 48 | 39 | 5 | 3 | 108 | 299 | 50.1% | 4 | 30.1% | 16.1% | 13% | 1.7% | 1% | 36.1% |
| 144 | East Gwillimbury | 0 | 528 | 76 | 45 | 29 | 7 | 5 | 82 | 244 | 46.2% | 4 | 31.1% | 18.4% | 11.9% | 2.9% | 2% | 33.6% |
| 145 | East Gwillimbury | 2 | 413 | 94 | 24 | 9 | 9 | 2 | 159 | 299 | 72.4% | 4 | 31.4% | 8% | 3% | 3% | 0.7% | 53.2% |
| 146 | East Gwillimbury | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 147 | King | 1 | 314 | 38 | 9 | 11 | 3 | 4 | 84 | 150 | 47.8% | 3 | 25.3% | 6% | 7.3% | 2% | 2.7% | 56% |
| 148 | King | 2 | 340 | 79 | 21 | 30 | 16 | 10 | 190 | 348 | 102.4% | 3 | 22.7% | 6% | 8.6% | 4.6% | 2.9% | 54.6% |
| 149 | King | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 015 | Chippewas of Georgina Island First Nation | 1 | 586 | 50 | 24 | 23 | 2 | 1 | 116 | 217 | 37% | 4 | 23% | 11.1% | 10.6% | 0.9% | 0.5% | 53.5% |
| 150 | Bradford West Gwillimbury | 9 | 722 | 91 | 27 | 12 | 17 | 2 | 104 | 262 | 36.3% | 5 | 34.7% | 10.3% | 4.6% | 6.5% | 0.8% | 39.7% |
| 151 | Bradford West Gwillimbury | 7 | 801 | 122 | 35 | 18 | 16 | 4 | 123 | 325 | 40.6% | 4 | 37.5% | 10.8% | 5.5% | 4.9% | 1.2% | 37.8% |
| 152 | Bradford West Gwillimbury | 6 | 781 | 114 | 32 | 16 | 14 | 4 | 138 | 324 | 41.5% | 4 | 35.2% | 9.9% | 4.9% | 4.3% | 1.2% | 42.6% |
| 153 | Bradford West Gwillimbury | 3 | 449 | 52 | 17 | 24 | 5 | 7 | 118 | 226 | 50.3% | 3 | 23% | 7.5% | 10.6% | 2.2% | 3.1% | 52.2% |
| 154 | Bradford West Gwillimbury | 0 | 429 | 51 | 24 | 6 | 5 | 1 | 98 | 185 | 43.1% | 4 | 27.6% | 13% | 3.2% | 2.7% | 0.5% | 53% |
| 155 | Bradford West Gwillimbury | 1 | 394 | 38 | 18 | 5 | 7 | 4 | 91 | 164 | 41.6% | 5 | 23.2% | 11% | 3% | 4.3% | 2.4% | 55.5% |
| 156 | Bradford West Gwillimbury | 1 | 516 | 45 | 17 | 24 | 8 | 7 | 128 | 230 | 44.6% | 3 | 19.6% | 7.4% | 10.4% | 3.5% | 3% | 55.7% |
| 016 | Georgina | 0 | 639 | 57 | 40 | 20 | 4 | 6 | 130 | 257 | 40.2% | 4 | 22.2% | 15.6% | 7.8% | 1.6% | 2.3% | 50.6% |
| 017 | Georgina | 1 | 648 | 76 | 50 | 36 | 3 | 9 | 113 | 288 | 44.4% | 4 | 26.4% | 17.4% | 12.5% | 1% | 3.1% | 39.2% |
| 018 | Chippewas of Georgina Island First Nation | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 019 | Georgina | 1 | 719 | 63 | 66 | 31 | 4 | 6 | 124 | 295 | 41% | 4 | 21.4% | 22.4% | 10.5% | 1.4% | 2% | 42% |
| 002 | Georgina | 0 | 581 | 44 | 23 | 21 | 7 | 7 | 151 | 253 | 43.5% | 4 | 17.4% | 9.1% | 8.3% | 2.8% | 2.8% | 59.7% |
| 020 | Georgina | 0 | 742 | 66 | 57 | 21 | 5 | 5 | 130 | 284 | 38.3% | 4 | 23.2% | 20.1% | 7.4% | 1.8% | 1.8% | 45.8% |
| 021 | Georgina | 4 | 544 | 49 | 50 | 34 | 5 | 6 | 91 | 239 | 43.9% | 4 | 20.5% | 20.9% | 14.2% | 2.1% | 2.5% | 38.1% |
| 022 | Georgina | 5 | 726 | 52 | 52 | 23 | 7 | 6 | 122 | 267 | 36.8% | 4 | 19.5% | 19.5% | 8.6% | 2.6% | 2.2% | 45.7% |
| 023 | Georgina | 4 | 815 | 91 | 70 | 23 | 7 | 12 | 151 | 358 | 43.9% | 4 | 25.4% | 19.6% | 6.4% | 2% | 3.4% | 42.2% |
| 024 | Georgina | 1 | 451 | 39 | 24 | 17 | 2 | 0 | 97 | 180 | 39.9% | 4 | 21.7% | 13.3% | 9.4% | 1.1% | 0% | 53.9% |
| 025 | Georgina | 2 | 465 | 51 | 20 | 26 | 4 | 2 | 109 | 214 | 46% | 3 | 23.8% | 9.3% | 12.1% | 1.9% | 0.9% | 50.9% |
| 026 | Georgina | 1 | 443 | 42 | 33 | 14 | 6 | 4 | 123 | 223 | 50.3% | 4 | 18.8% | 14.8% | 6.3% | 2.7% | 1.8% | 55.2% |
| 027 | Georgina | 2 | 466 | 39 | 32 | 16 | 2 | 2 | 90 | 183 | 39.3% | 4 | 21.3% | 17.5% | 8.7% | 1.1% | 1.1% | 49.2% |
| 028 | Georgina | 3 | 622 | 59 | 39 | 20 | 7 | 1 | 163 | 292 | 46.9% | 4 | 20.2% | 13.4% | 6.8% | 2.4% | 0.3% | 55.8% |
| 029 | Georgina | 5 | 598 | 61 | 47 | 22 | 3 | 4 | 112 | 254 | 42.5% | 4 | 24% | 18.5% | 8.7% | 1.2% | 1.6% | 44.1% |
| 003 | Georgina | 1 | 510 | 43 | 21 | 19 | 7 | 4 | 105 | 200 | 39.2% | 4 | 21.5% | 10.5% | 9.5% | 3.5% | 2% | 52.5% |
| 030 | Georgina | 1 | 582 | 67 | 43 | 15 | 5 | 4 | 108 | 243 | 41.8% | 4 | 27.6% | 17.7% | 6.2% | 2.1% | 1.6% | 44.4% |
| 031 | Georgina | 2 | 694 | 66 | 61 | 30 | 8 | 5 | 107 | 279 | 40.2% | 4 | 23.7% | 21.9% | 10.8% | 2.9% | 1.8% | 38.4% |
| 032 | Georgina | 3 | 541 | 40 | 37 | 18 | 4 | 1 | 118 | 221 | 40.9% | 4 | 18.1% | 16.7% | 8.1% | 1.8% | 0.5% | 53.4% |
| 033 | Georgina | 3 | 565 | 66 | 51 | 28 | 3 | 1 | 87 | 239 | 42.3% | 4 | 27.6% | 21.3% | 11.7% | 1.3% | 0.4% | 36.4% |
| 034 | Georgina | 1 | 572 | 63 | 60 | 18 | 4 | 8 | 110 | 264 | 46.2% | 4 | 23.9% | 22.7% | 6.8% | 1.5% | 3% | 41.7% |
| 035 | Georgina | 2 | 624 | 40 | 61 | 15 | 3 | 5 | 124 | 250 | 40.1% | 4 | 16% | 24.4% | 6% | 1.2% | 2% | 49.6% |
| 036 | Georgina | 0 | 571 | 50 | 41 | 22 | 2 | 5 | 109 | 229 | 40.1% | 4 | 21.8% | 17.9% | 9.6% | 0.9% | 2.2% | 47.6% |
| 037 | Georgina | 4 | 604 | 52 | 53 | 20 | 4 | 8 | 128 | 269 | 44.5% | 4 | 19.3% | 19.7% | 7.4% | 1.5% | 3% | 47.6% |
| 038 | Georgina | 3 | 646 | 64 | 37 | 18 | 7 | 6 | 125 | 260 | 40.2% | 4 | 24.6% | 14.2% | 6.9% | 2.7% | 2.3% | 48.1% |
| 039 | Georgina | 0 | 632 | 62 | 67 | 27 | 11 | 6 | 121 | 294 | 46.5% | 4 | 21.1% | 22.8% | 9.2% | 3.7% | 2% | 41.2% |
| 004 | Georgina | 0 | 534 | 41 | 32 | 22 | 5 | 4 | 168 | 272 | 50.9% | 4 | 15.1% | 11.8% | 8.1% | 1.8% | 1.5% | 61.8% |
| 040 | Georgina | 3 | 559 | 48 | 62 | 17 | 4 | 3 | 70 | 207 | 37% | 4 | 23.2% | 30% | 8.2% | 1.9% | 1.4% | 33.8% |
| 400 | Georgina | 4 | 148 | 17 | 13 | 11 | 5 | 3 | 57 | 110 | 74.3% | 4 | 15.5% | 11.8% | 10% | 4.5% | 2.7% | 51.8% |
| 401 | Georgina | 5 | 163 | 28 | 9 | 6 | 10 | 0 | 48 | 106 | 65% | 5 | 26.4% | 8.5% | 5.7% | 9.4% | 0% | 45.3% |
| 402 | Bradford West Gwillimbury | 2 | 161 | 7 | 4 | 0 | 0 | 1 | 14 | 28 | 17.4% | 5 | 25% | 14.3% | 0% | 0% | 3.6% | 50% |
| 041 | Georgina | 0 | 543 | 50 | 47 | 32 | 3 | 3 | 100 | 235 | 43.3% | 4 | 21.3% | 20% | 13.6% | 1.3% | 1.3% | 42.6% |
| 042 | Georgina | 2 | 565 | 49 | 44 | 18 | 1 | 7 | 103 | 224 | 39.6% | 4 | 21.9% | 19.6% | 8% | 0.4% | 3.1% | 46% |
| 043 | Georgina | 1 | 572 | 49 | 50 | 21 | 6 | 4 | 96 | 227 | 39.7% | 4 | 21.6% | 22% | 9.3% | 2.6% | 1.8% | 42.3% |
| 044 | Georgina | 0 | 630 | 48 | 57 | 27 | 7 | 5 | 94 | 238 | 37.8% | 4 | 20.2% | 23.9% | 11.3% | 2.9% | 2.1% | 39.5% |
| 045 | Georgina | 4 | 609 | 68 | 48 | 26 | 7 | 8 | 119 | 280 | 46% | 4 | 24.3% | 17.1% | 9.3% | 2.5% | 2.9% | 42.5% |
| 046 | Georgina | 3 | 584 | 43 | 40 | 20 | 4 | 5 | 108 | 223 | 38.2% | 4 | 19.3% | 17.9% | 9% | 1.8% | 2.2% | 48.4% |
| 047 | Georgina | 4 | 526 | 72 | 65 | 25 | 4 | 3 | 91 | 264 | 50.2% | 4 | 27.3% | 24.6% | 9.5% | 1.5% | 1.1% | 34.5% |
| 048 | Georgina | 0 | 558 | 65 | 44 | 22 | 4 | 4 | 114 | 253 | 45.3% | 4 | 25.7% | 17.4% | 8.7% | 1.6% | 1.6% | 45.1% |
| 049 | Georgina | 4 | 522 | 69 | 37 | 21 | 4 | 4 | 95 | 234 | 44.8% | 4 | 29.5% | 15.8% | 9% | 1.7% | 1.7% | 40.6% |
| 005 | Georgina | 2 | 576 | 57 | 42 | 18 | 4 | 2 | 178 | 303 | 52.6% | 4 | 18.8% | 13.9% | 5.9% | 1.3% | 0.7% | 58.7% |
| 050 | Georgina | 0 | 542 | 85 | 46 | 19 | 4 | 3 | 88 | 245 | 45.2% | 4 | 34.7% | 18.8% | 7.8% | 1.6% | 1.2% | 35.9% |
| 500 | Mobile poll/Bureau itinérant | 3 | 187 | 15 | 16 | 11 | 3 | 3 | 23 | 74 | 39.6% | 4 | 20.3% | 21.6% | 14.9% | 4.1% | 4.1% | 31.1% |
| 501 | Mobile poll/Bureau itinérant | 2 | 100 | 16 | 15 | 2 | 8 | 1 | 14 | 58 | 58% | 5 | 27.6% | 25.9% | 3.4% | 13.8% | 1.7% | 24.1% |
| 502 | Mobile poll/Bureau itinérant | 3 | 86 | 15 | 8 | 6 | 4 | 1 | 12 | 49 | 57% | 4 | 30.6% | 16.3% | 12.2% | 8.2% | 2% | 24.5% |
| 503 | Mobile poll/Bureau itinérant | 1 | 74 | 9 | 4 | 7 | 2 | 2 | 20 | 45 | 60.8% | 3 | 20% | 8.9% | 15.6% | 4.4% | 4.4% | 44.4% |
| 504 | Mobile poll/Bureau itinérant | 0 | 116 | 27 | 8 | 4 | 5 | 2 | 26 | 72 | 62.1% | 5 | 37.5% | 11.1% | 5.6% | 6.9% | 2.8% | 36.1% |
| 505 | Mobile poll/Bureau itinérant | 0 | 45 | 14 | 10 | 1 | 5 | 0 | 13 | 43 | 95.6% | 5 | 32.6% | 23.3% | 2.3% | 11.6% | 0% | 30.2% |
| 051 | Georgina | 0 | 568 | 50 | 52 | 34 | 3 | 5 | 108 | 252 | 44.4% | 4 | 19.8% | 20.6% | 13.5% | 1.2% | 2% | 42.9% |
| 052 | Georgina | 1 | 545 | 59 | 43 | 14 | 4 | 6 | 102 | 229 | 42% | 4 | 25.8% | 18.8% | 6.1% | 1.7% | 2.6% | 44.5% |
| 053 | Georgina | 1 | 594 | 54 | 52 | 13 | 3 | 3 | 104 | 230 | 38.7% | 4 | 23.5% | 22.6% | 5.7% | 1.3% | 1.3% | 45.2% |
| 054 | Georgina | 5 | 663 | 98 | 54 | 20 | 10 | 3 | 101 | 291 | 43.9% | 4 | 33.7% | 18.6% | 6.9% | 3.4% | 1% | 34.7% |
| 055 | Georgina | 3 | 632 | 82 | 50 | 24 | 5 | 3 | 113 | 280 | 44.3% | 4 | 29.3% | 17.9% | 8.6% | 1.8% | 1.1% | 40.4% |
| 056 | Georgina | 4 | 555 | 45 | 42 | 19 | 1 | 1 | 85 | 197 | 35.5% | 4 | 22.8% | 21.3% | 9.6% | 0.5% | 0.5% | 43.1% |
| 057 | Georgina | 2 | 548 | 89 | 27 | 11 | 11 | 3 | 110 | 253 | 46.2% | 4 | 35.2% | 10.7% | 4.3% | 4.3% | 1.2% | 43.5% |
| 058 | Georgina | 0 | 546 | 80 | 48 | 15 | 8 | 1 | 117 | 269 | 49.3% | 4 | 29.7% | 17.8% | 5.6% | 3% | 0.4% | 43.5% |
| 059 | Georgina | 0 | 591 | 58 | 33 | 20 | 6 | 4 | 124 | 245 | 41.5% | 4 | 23.7% | 13.5% | 8.2% | 2.4% | 1.6% | 50.6% |
| 006 | Georgina | 1 | 512 | 37 | 38 | 19 | 2 | 7 | 166 | 270 | 52.7% | 4 | 13.7% | 14.1% | 7% | 0.7% | 2.6% | 61.5% |
| 060 | Georgina | 1 | 532 | 89 | 57 | 16 | 4 | 5 | 112 | 284 | 53.4% | 4 | 31.3% | 20.1% | 5.6% | 1.4% | 1.8% | 39.4% |
| 600 | Georgina | 10 | 0 | 153 | 99 | 70 | 4 | 10 | 406 | 752 | -- | 4 | 20.3% | 13.2% | 9.3% | 0.5% | 1.3% | 54% |
| 601 | Georgina | 2 | 0 | 109 | 74 | 49 | 6 | 17 | 277 | 534 | -- | 4 | 20.4% | 13.9% | 9.2% | 1.1% | 3.2% | 51.9% |
| 602 | Georgina | 5 | 0 | 116 | 79 | 54 | 6 | 4 | 286 | 550 | -- | 4 | 21.1% | 14.4% | 9.8% | 1.1% | 0.7% | 52% |
| 603 | Georgina | 1 | 0 | 86 | 58 | 44 | 4 | 3 | 217 | 413 | -- | 4 | 20.8% | 14% | 10.7% | 1% | 0.7% | 52.5% |
| 604 | Georgina | 2 | 0 | 105 | 69 | 51 | 6 | 4 | 368 | 605 | -- | 4 | 17.4% | 11.4% | 8.4% | 1% | 0.7% | 60.8% |
| 605 | Georgina | 4 | 0 | 182 | 112 | 73 | 11 | 15 | 387 | 784 | -- | 4 | 23.2% | 14.3% | 9.3% | 1.4% | 1.9% | 49.4% |
| 606 | Georgina | 2 | 0 | 166 | 99 | 53 | 6 | 11 | 341 | 678 | -- | 4 | 24.5% | 14.6% | 7.8% | 0.9% | 1.6% | 50.3% |
| 607 | Georgina | 1 | 0 | 125 | 60 | 31 | 7 | 7 | 257 | 488 | -- | 4 | 25.6% | 12.3% | 6.4% | 1.4% | 1.4% | 52.7% |
| 608 | Georgina | 4 | 0 | 128 | 92 | 55 | 5 | 12 | 289 | 585 | -- | 4 | 21.9% | 15.7% | 9.4% | 0.9% | 2.1% | 49.4% |
| 609 | Georgina | 1 | 0 | 123 | 70 | 31 | 6 | 10 | 227 | 468 | -- | 4 | 26.3% | 15% | 6.6% | 1.3% | 2.1% | 48.5% |
| 061 | Georgina | 1 | 621 | 88 | 52 | 21 | 18 | 4 | 122 | 306 | 49.3% | 4 | 28.8% | 17% | 6.9% | 5.9% | 1.3% | 39.9% |
| 610 | Bradford West Gwillimbury | 10 | 0 | 164 | 67 | 36 | 7 | 5 | 250 | 539 | -- | 4 | 30.4% | 12.4% | 6.7% | 1.3% | 0.9% | 46.4% |
| 611 | Bradford West Gwillimbury | 6 | 0 | 134 | 49 | 48 | 9 | 5 | 304 | 555 | -- | 4 | 24.1% | 8.8% | 8.6% | 1.6% | 0.9% | 54.8% |
| 612 | Bradford West Gwillimbury | 7 | 0 | 215 | 70 | 28 | 30 | 15 | 292 | 657 | -- | 5 | 32.7% | 10.7% | 4.3% | 4.6% | 2.3% | 44.4% |
| 613 | Bradford West Gwillimbury | 7 | 0 | 198 | 83 | 31 | 18 | 12 | 283 | 632 | -- | 4 | 31.3% | 13.1% | 4.9% | 2.8% | 1.9% | 44.8% |
| 614 | Bradford West Gwillimbury | 6 | 0 | 143 | 75 | 41 | 9 | 7 | 194 | 475 | -- | 4 | 30.1% | 15.8% | 8.6% | 1.9% | 1.5% | 40.8% |
| 615 | Bradford West Gwillimbury | 4 | 0 | 179 | 60 | 59 | 11 | 9 | 273 | 595 | -- | 4 | 30.1% | 10.1% | 9.9% | 1.8% | 1.5% | 45.9% |
