Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Angelique Belcourt NDP-New Democratic Party | Bruce Stanton Conservative | Chris Brown Christian Heritage Party | Gerry Hawes Liberal | Stephen Makk People's Party | Valerie Powell Green Party | Total Votes | Turnout | Angelique Belcourt | Bruce Stanton | Chris Brown | Gerry Hawes | Stephen Makk | Valerie Powell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35100 | 2148 | 97613 | 8850 | 27241 | 341 | 19310 | 1154 | 5882 | 62778 | 64.3% | 14.1% | 43.4% | 0.5% | 30.8% | 1.8% | 9.4% |
Money Raised since Previous Electon | $7,755.00 | $277,405.93 | -- | $108,395.90 | $7,803.47 | $9,890.00 | $416,360.30 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Angelique Belcourt NDP-New Democratic Party | Bruce Stanton Conservative | Chris Brown Christian Heritage Party | Gerry Hawes Liberal | Stephen Makk People's Party | Valerie Powell Green Party | Total Votes | Turnout | Green Rank | Angelique Belcourt NDP-New Democratic Party | Bruce Stanton Conservative | Chris Brown Christian Heritage Party | Gerry Hawes Liberal | Stephen Makk People's Party | Valerie Powell Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Severn | 1 | 216 | 10 | 49 | 0 | 29 | 2 | 7 | 98 | 45.4% | 4 | 10.2% | 50% | 0% | 29.6% | 2% | 7.1% |
010 | Penetanguishene | 0 | 349 | 33 | 37 | 0 | 46 | 6 | 19 | 141 | 40.4% | 4 | 23.4% | 26.2% | 0% | 32.6% | 4.3% | 13.5% |
100 | Midland | 1 | 403 | 24 | 44 | 1 | 62 | 3 | 16 | 151 | 37.5% | 4 | 15.9% | 29.1% | 0.7% | 41.1% | 2% | 10.6% |
101 | Midland | 2 | 373 | 26 | 44 | 4 | 48 | 4 | 16 | 144 | 38.6% | 4 | 18.1% | 30.6% | 2.8% | 33.3% | 2.8% | 11.1% |
102 | Midland | 0 | 388 | 46 | 47 | 0 | 42 | 1 | 20 | 156 | 40.2% | 4 | 29.5% | 30.1% | 0% | 26.9% | 0.6% | 12.8% |
103 | Midland | 0 | 382 | 29 | 57 | 1 | 43 | 4 | 10 | 144 | 37.7% | 4 | 20.1% | 39.6% | 0.7% | 29.9% | 2.8% | 6.9% |
104-A | Midland | 0 | 264 | 13 | 28 | 0 | 35 | 2 | 18 | 96 | 36.4% | 3 | 13.5% | 29.2% | 0% | 36.5% | 2.1% | 18.8% |
104-B | Mobile poll/Bureau itinérant | 7 | 94 | 6 | 38 | 2 | 33 | 0 | 4 | 90 | 95.7% | 4 | 6.7% | 42.2% | 2.2% | 36.7% | 0% | 4.4% |
105 | Midland | 4 | 501 | 47 | 66 | 0 | 51 | 5 | 32 | 205 | 40.9% | 4 | 22.9% | 32.2% | 0% | 24.9% | 2.4% | 15.6% |
106 | Midland | 0 | 417 | 41 | 63 | 1 | 40 | 2 | 13 | 160 | 38.4% | 4 | 25.6% | 39.4% | 0.6% | 25% | 1.3% | 8.1% |
107 | Midland | 1 | 395 | 29 | 63 | 0 | 62 | 2 | 16 | 173 | 43.8% | 4 | 16.8% | 36.4% | 0% | 35.8% | 1.2% | 9.2% |
108 | Midland | 0 | 511 | 47 | 67 | 0 | 53 | 3 | 23 | 193 | 37.8% | 4 | 24.4% | 34.7% | 0% | 27.5% | 1.6% | 11.9% |
109 | Midland | 0 | 558 | 35 | 72 | 0 | 43 | 8 | 22 | 180 | 32.3% | 4 | 19.4% | 40% | 0% | 23.9% | 4.4% | 12.2% |
011 | Severn | 0 | 436 | 29 | 131 | 1 | 55 | 10 | 30 | 256 | 58.7% | 3 | 11.3% | 51.2% | 0.4% | 21.5% | 3.9% | 11.7% |
110 | Midland | 3 | 554 | 36 | 87 | 2 | 71 | 3 | 14 | 216 | 39% | 4 | 16.7% | 40.3% | 0.9% | 32.9% | 1.4% | 6.5% |
111 | Midland | 2 | 408 | 39 | 45 | 2 | 29 | 0 | 8 | 125 | 30.6% | 4 | 31.2% | 36% | 1.6% | 23.2% | 0% | 6.4% |
112 | Midland | 0 | 531 | 43 | 71 | 1 | 69 | 3 | 16 | 203 | 38.2% | 4 | 21.2% | 35% | 0.5% | 34% | 1.5% | 7.9% |
113 | Midland | 0 | 411 | 26 | 60 | 2 | 59 | 9 | 8 | 164 | 39.9% | 5 | 15.9% | 36.6% | 1.2% | 36% | 5.5% | 4.9% |
114-A | Midland | 0 | 455 | 25 | 48 | 2 | 51 | 1 | 17 | 144 | 31.6% | 4 | 17.4% | 33.3% | 1.4% | 35.4% | 0.7% | 11.8% |
114-B | Mobile poll/Bureau itinérant | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
115 | Tay | 2 | 384 | 27 | 67 | 0 | 58 | 2 | 16 | 172 | 44.8% | 4 | 15.7% | 39% | 0% | 33.7% | 1.2% | 9.3% |
116 | Tay | 0 | 354 | 20 | 77 | 1 | 46 | 2 | 17 | 163 | 46% | 4 | 12.3% | 47.2% | 0.6% | 28.2% | 1.2% | 10.4% |
117 | Severn | 0 | 396 | 29 | 116 | 1 | 53 | 0 | 15 | 214 | 54% | 4 | 13.6% | 54.2% | 0.5% | 24.8% | 0% | 7% |
118 | Severn | 1 | 370 | 41 | 75 | 1 | 42 | 5 | 25 | 190 | 51.4% | 4 | 21.6% | 39.5% | 0.5% | 22.1% | 2.6% | 13.2% |
119 | Severn | 0 | 449 | 42 | 131 | 0 | 68 | 4 | 21 | 266 | 59.2% | 4 | 15.8% | 49.2% | 0% | 25.6% | 1.5% | 7.9% |
012 | Severn | 2 | 511 | 24 | 144 | 1 | 64 | 4 | 20 | 259 | 50.7% | 4 | 9.3% | 55.6% | 0.4% | 24.7% | 1.5% | 7.7% |
120 | Severn | 0 | 455 | 35 | 128 | 0 | 56 | 1 | 19 | 239 | 52.5% | 4 | 14.6% | 53.6% | 0% | 23.4% | 0.4% | 7.9% |
121 | Oro-Medonte | 0 | 402 | 27 | 89 | 2 | 54 | 3 | 24 | 199 | 49.5% | 4 | 13.6% | 44.7% | 1% | 27.1% | 1.5% | 12.1% |
122 | Tay | 2 | 396 | 16 | 80 | 0 | 71 | 1 | 22 | 192 | 48.5% | 3 | 8.3% | 41.7% | 0% | 37% | 0.5% | 11.5% |
123 | Tay | 1 | 322 | 16 | 73 | 1 | 62 | 2 | 16 | 171 | 53.1% | 3 | 9.4% | 42.7% | 0.6% | 36.3% | 1.2% | 9.4% |
124 | Tay | 1 | 290 | 23 | 76 | 2 | 25 | 5 | 12 | 144 | 49.7% | 4 | 16% | 52.8% | 1.4% | 17.4% | 3.5% | 8.3% |
125 | Orillia | 1 | 675 | 36 | 113 | 0 | 117 | 2 | 40 | 309 | 45.8% | 3 | 11.7% | 36.6% | 0% | 37.9% | 0.6% | 12.9% |
126 | Orillia | 3 | 351 | 33 | 57 | 0 | 44 | 2 | 21 | 160 | 45.6% | 4 | 20.6% | 35.6% | 0% | 27.5% | 1.3% | 13.1% |
127 | Orillia | 3 | 391 | 23 | 65 | 3 | 50 | 4 | 15 | 163 | 41.7% | 4 | 14.1% | 39.9% | 1.8% | 30.7% | 2.5% | 9.2% |
128-A | Orillia | 0 | 431 | 28 | 72 | 1 | 60 | 5 | 14 | 180 | 41.8% | 4 | 15.6% | 40% | 0.6% | 33.3% | 2.8% | 7.8% |
128-B | Mobile poll/Bureau itinérant | 2 | 96 | 9 | 37 | 0 | 22 | 0 | 3 | 73 | 76% | 4 | 12.3% | 50.7% | 0% | 30.1% | 0% | 4.1% |
129 | Orillia | 0 | 456 | 19 | 66 | 1 | 61 | 5 | 15 | 167 | 36.6% | 4 | 11.4% | 39.5% | 0.6% | 36.5% | 3% | 9% |
013 | Severn | 0 | 446 | 29 | 123 | 0 | 53 | 7 | 16 | 228 | 51.1% | 4 | 12.7% | 53.9% | 0% | 23.2% | 3.1% | 7% |
130 | Orillia | 1 | 412 | 28 | 61 | 1 | 86 | 2 | 25 | 204 | 49.5% | 4 | 13.7% | 29.9% | 0.5% | 42.2% | 1% | 12.3% |
131-A | Orillia | 0 | 243 | 18 | 47 | 0 | 42 | 0 | 9 | 116 | 47.7% | 4 | 15.5% | 40.5% | 0% | 36.2% | 0% | 7.8% |
131-B | Mobile poll/Bureau itinérant | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
132 | Orillia | 1 | 403 | 19 | 55 | 0 | 74 | 2 | 16 | 167 | 41.4% | 4 | 11.4% | 32.9% | 0% | 44.3% | 1.2% | 9.6% |
133 | Orillia | 1 | 388 | 37 | 57 | 3 | 60 | 3 | 15 | 176 | 45.4% | 4 | 21% | 32.4% | 1.7% | 34.1% | 1.7% | 8.5% |
134 | Orillia | 0 | 396 | 33 | 56 | 0 | 53 | 3 | 26 | 171 | 43.2% | 4 | 19.3% | 32.7% | 0% | 31% | 1.8% | 15.2% |
135 | Orillia | 0 | 408 | 31 | 57 | 0 | 83 | 9 | 22 | 202 | 49.5% | 4 | 15.3% | 28.2% | 0% | 41.1% | 4.5% | 10.9% |
136 | Ramara | 0 | 440 | 27 | 105 | 1 | 65 | 7 | 17 | 222 | 50.5% | 4 | 12.2% | 47.3% | 0.5% | 29.3% | 3.2% | 7.7% |
137 | Ramara | 1 | 366 | 26 | 97 | 0 | 57 | 2 | 20 | 203 | 55.5% | 4 | 12.8% | 47.8% | 0% | 28.1% | 1% | 9.9% |
138 | Ramara | 1 | 332 | 24 | 87 | 0 | 50 | 4 | 10 | 176 | 53% | 4 | 13.6% | 49.4% | 0% | 28.4% | 2.3% | 5.7% |
139 | Ramara | 0 | 368 | 20 | 67 | 3 | 76 | 4 | 12 | 182 | 49.5% | 4 | 11% | 36.8% | 1.6% | 41.8% | 2.2% | 6.6% |
014 | Severn | 0 | 367 | 17 | 96 | 2 | 46 | 2 | 16 | 179 | 48.8% | 4 | 9.5% | 53.6% | 1.1% | 25.7% | 1.1% | 8.9% |
140-A | Orillia | 0 | 217 | 9 | 35 | 0 | 42 | 0 | 14 | 100 | 46.1% | 3 | 9% | 35% | 0% | 42% | 0% | 14% |
140-B | Mobile poll/Bureau itinérant | 1 | 149 | 12 | 49 | 2 | 49 | 1 | 7 | 121 | 81.2% | 4 | 9.9% | 40.5% | 1.7% | 40.5% | 0.8% | 5.8% |
140-C | Mobile poll/Bureau itinérant | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
141 | Orillia | 1 | 451 | 22 | 71 | 0 | 47 | 9 | 22 | 172 | 38.1% | 3 | 12.8% | 41.3% | 0% | 27.3% | 5.2% | 12.8% |
142 | Orillia | 1 | 348 | 40 | 55 | 1 | 47 | 4 | 5 | 153 | 44% | 4 | 26.1% | 35.9% | 0.7% | 30.7% | 2.6% | 3.3% |
143 | Orillia | 3 | 285 | 14 | 64 | 3 | 52 | 5 | 10 | 151 | 53% | 4 | 9.3% | 42.4% | 2% | 34.4% | 3.3% | 6.6% |
144 | Orillia | 0 | 343 | 23 | 30 | 2 | 39 | 7 | 7 | 108 | 31.5% | 4 | 21.3% | 27.8% | 1.9% | 36.1% | 6.5% | 6.5% |
145 | Orillia | 6 | 369 | 36 | 78 | 1 | 55 | 0 | 19 | 195 | 52.8% | 4 | 18.5% | 40% | 0.5% | 28.2% | 0% | 9.7% |
146 | Orillia | 1 | 383 | 14 | 84 | 0 | 60 | 3 | 7 | 169 | 44.1% | 4 | 8.3% | 49.7% | 0% | 35.5% | 1.8% | 4.1% |
147 | Orillia | 0 | 488 | 28 | 80 | 2 | 79 | 2 | 25 | 216 | 44.3% | 4 | 13% | 37% | 0.9% | 36.6% | 0.9% | 11.6% |
148 | Orillia | 1 | 356 | 17 | 38 | 0 | 48 | 2 | 19 | 125 | 35.1% | 3 | 13.6% | 30.4% | 0% | 38.4% | 1.6% | 15.2% |
149 | Orillia | 0 | 392 | 29 | 68 | 0 | 58 | 4 | 17 | 176 | 44.9% | 4 | 16.5% | 38.6% | 0% | 33% | 2.3% | 9.7% |
015 | Severn | 0 | 318 | 13 | 83 | 0 | 30 | 7 | 10 | 143 | 45% | 4 | 9.1% | 58% | 0% | 21% | 4.9% | 7% |
150 | Orillia | 1 | 334 | 25 | 55 | 0 | 80 | 5 | 20 | 186 | 55.7% | 4 | 13.4% | 29.6% | 0% | 43% | 2.7% | 10.8% |
151 | Severn | 0 | 292 | 12 | 69 | 4 | 34 | 6 | 6 | 131 | 44.9% | 4 | 9.2% | 52.7% | 3.1% | 26% | 4.6% | 4.6% |
152 | Orillia | 3 | 399 | 15 | 108 | 1 | 43 | 3 | 25 | 198 | 49.6% | 3 | 7.6% | 54.5% | 0.5% | 21.7% | 1.5% | 12.6% |
153 | Orillia | 0 | 245 | 16 | 40 | 0 | 52 | 4 | 7 | 119 | 48.6% | 4 | 13.4% | 33.6% | 0% | 43.7% | 3.4% | 5.9% |
154 | Orillia | 1 | 448 | 44 | 71 | 3 | 61 | 8 | 17 | 205 | 45.8% | 4 | 21.5% | 34.6% | 1.5% | 29.8% | 3.9% | 8.3% |
155 | Oro-Medonte | 0 | 503 | 32 | 105 | 0 | 58 | 6 | 26 | 227 | 45.1% | 4 | 14.1% | 46.3% | 0% | 25.6% | 2.6% | 11.5% |
156 | Oro-Medonte | 0 | 269 | 6 | 60 | 1 | 23 | 3 | 14 | 107 | 39.8% | 3 | 5.6% | 56.1% | 0.9% | 21.5% | 2.8% | 13.1% |
157 | Orillia | 0 | 326 | 22 | 54 | 1 | 47 | 4 | 11 | 139 | 42.6% | 4 | 15.8% | 38.8% | 0.7% | 33.8% | 2.9% | 7.9% |
158 | Orillia | 0 | 293 | 15 | 55 | 1 | 61 | 1 | 8 | 141 | 48.1% | 4 | 10.6% | 39% | 0.7% | 43.3% | 0.7% | 5.7% |
159 | Orillia | 2 | 466 | 27 | 64 | 3 | 59 | 0 | 11 | 166 | 35.6% | 4 | 16.3% | 38.6% | 1.8% | 35.5% | 0% | 6.6% |
016 | Severn | 1 | 320 | 21 | 72 | 1 | 50 | 5 | 10 | 160 | 50% | 4 | 13.1% | 45% | 0.6% | 31.3% | 3.1% | 6.3% |
160 | Tiny | 0 | 348 | 15 | 83 | 0 | 57 | 2 | 7 | 164 | 47.1% | 4 | 9.1% | 50.6% | 0% | 34.8% | 1.2% | 4.3% |
161 | Tiny | 0 | 178 | 12 | 44 | 0 | 20 | 3 | 15 | 94 | 52.8% | 3 | 12.8% | 46.8% | 0% | 21.3% | 3.2% | 16% |
162 | Orillia | 2 | 298 | 11 | 83 | 0 | 66 | 3 | 7 | 172 | 57.7% | 4 | 6.4% | 48.3% | 0% | 38.4% | 1.7% | 4.1% |
163 | Oro-Medonte | 2 | 442 | 23 | 117 | 5 | 57 | 1 | 19 | 224 | 50.7% | 4 | 10.3% | 52.2% | 2.2% | 25.4% | 0.4% | 8.5% |
164 | Oro-Medonte | 0 | 362 | 18 | 79 | 5 | 40 | 8 | 14 | 164 | 45.3% | 4 | 11% | 48.2% | 3% | 24.4% | 4.9% | 8.5% |
165 | Oro-Medonte | 0 | 515 | 37 | 145 | 0 | 51 | 1 | 21 | 255 | 49.5% | 4 | 14.5% | 56.9% | 0% | 20% | 0.4% | 8.2% |
166 | Oro-Medonte | 0 | 388 | 21 | 107 | 1 | 40 | 1 | 9 | 179 | 46.1% | 4 | 11.7% | 59.8% | 0.6% | 22.3% | 0.6% | 5% |
167 | Oro-Medonte | 3 | 512 | 23 | 119 | 2 | 59 | 3 | 18 | 227 | 44.3% | 4 | 10.1% | 52.4% | 0.9% | 26% | 1.3% | 7.9% |
168 | Orillia | 1 | 449 | 31 | 67 | 0 | 43 | 4 | 22 | 168 | 37.4% | 4 | 18.5% | 39.9% | 0% | 25.6% | 2.4% | 13.1% |
169 | Orillia | 0 | 481 | 42 | 60 | 1 | 49 | 3 | 13 | 168 | 34.9% | 4 | 25% | 35.7% | 0.6% | 29.2% | 1.8% | 7.7% |
017 | Severn | 0 | 362 | 30 | 84 | 2 | 26 | 5 | 16 | 163 | 45% | 4 | 18.4% | 51.5% | 1.2% | 16% | 3.1% | 9.8% |
170 | Orillia | 1 | 490 | 41 | 63 | 0 | 99 | 5 | 21 | 230 | 46.9% | 4 | 17.8% | 27.4% | 0% | 43% | 2.2% | 9.1% |
171 | Orillia | 0 | 540 | 46 | 63 | 0 | 61 | 2 | 16 | 188 | 34.8% | 4 | 24.5% | 33.5% | 0% | 32.4% | 1.1% | 8.5% |
172 | Orillia | 1 | 481 | 43 | 66 | 2 | 75 | 3 | 9 | 199 | 41.4% | 4 | 21.6% | 33.2% | 1% | 37.7% | 1.5% | 4.5% |
173 | Orillia | 3 | 562 | 49 | 89 | 0 | 77 | 4 | 15 | 237 | 42.2% | 4 | 20.7% | 37.6% | 0% | 32.5% | 1.7% | 6.3% |
174 | Orillia | 0 | 567 | 39 | 96 | 1 | 72 | 6 | 26 | 240 | 42.3% | 4 | 16.3% | 40% | 0.4% | 30% | 2.5% | 10.8% |
175 | Orillia | 0 | 642 | 56 | 63 | 0 | 79 | 5 | 24 | 227 | 35.4% | 4 | 24.7% | 27.8% | 0% | 34.8% | 2.2% | 10.6% |
176 | Orillia | 0 | 509 | 32 | 67 | 0 | 76 | 0 | 30 | 205 | 40.3% | 4 | 15.6% | 32.7% | 0% | 37.1% | 0% | 14.6% |
177 | Orillia | 0 | 543 | 50 | 55 | 1 | 65 | 4 | 15 | 190 | 35% | 4 | 26.3% | 28.9% | 0.5% | 34.2% | 2.1% | 7.9% |
178 | Orillia | 1 | 478 | 34 | 56 | 2 | 43 | 2 | 11 | 149 | 31.2% | 4 | 22.8% | 37.6% | 1.3% | 28.9% | 1.3% | 7.4% |
179 | Orillia | 1 | 589 | 44 | 91 | 2 | 37 | 6 | 16 | 197 | 33.4% | 4 | 22.3% | 46.2% | 1% | 18.8% | 3% | 8.1% |
018 | Severn | 4 | 656 | 28 | 144 | 2 | 82 | 7 | 29 | 296 | 45.1% | 3 | 9.5% | 48.6% | 0.7% | 27.7% | 2.4% | 9.8% |
180 | Orillia | 0 | 284 | 27 | 33 | 2 | 26 | 1 | 10 | 99 | 34.9% | 4 | 27.3% | 33.3% | 2% | 26.3% | 1% | 10.1% |
181-A | Orillia | 0 | 458 | 45 | 82 | 0 | 53 | 3 | 21 | 204 | 44.5% | 4 | 22.1% | 40.2% | 0% | 26% | 1.5% | 10.3% |
181-B | Mobile poll/Bureau itinérant | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
182 | Orillia | 3 | 468 | 42 | 60 | 0 | 60 | 3 | 21 | 189 | 40.4% | 4 | 22.2% | 31.7% | 0% | 31.7% | 1.6% | 11.1% |
183 | Orillia | 4 | 495 | 39 | 71 | 2 | 46 | 3 | 13 | 178 | 36% | 4 | 21.9% | 39.9% | 1.1% | 25.8% | 1.7% | 7.3% |
184 | Orillia | 0 | 503 | 41 | 81 | 1 | 52 | 5 | 21 | 201 | 40% | 4 | 20.4% | 40.3% | 0.5% | 25.9% | 2.5% | 10.4% |
185 | Orillia | 0 | 511 | 33 | 93 | 1 | 67 | 9 | 16 | 219 | 42.9% | 4 | 15.1% | 42.5% | 0.5% | 30.6% | 4.1% | 7.3% |
186 | Orillia | 1 | 539 | 50 | 98 | 1 | 85 | 3 | 25 | 263 | 48.8% | 4 | 19% | 37.3% | 0.4% | 32.3% | 1.1% | 9.5% |
187 | Orillia | 1 | 498 | 33 | 74 | 2 | 60 | 7 | 10 | 187 | 37.6% | 4 | 17.6% | 39.6% | 1.1% | 32.1% | 3.7% | 5.3% |
188 | Orillia | 3 | 720 | 21 | 121 | 2 | 106 | 3 | 20 | 276 | 38.3% | 4 | 7.6% | 43.8% | 0.7% | 38.4% | 1.1% | 7.2% |
189 | Ramara | 0 | 562 | 33 | 148 | 3 | 93 | 2 | 23 | 302 | 53.7% | 4 | 10.9% | 49% | 1% | 30.8% | 0.7% | 7.6% |
019 | Severn | 1 | 389 | 28 | 89 | 3 | 48 | 4 | 18 | 191 | 49.1% | 4 | 14.7% | 46.6% | 1.6% | 25.1% | 2.1% | 9.4% |
190 | Ramara | 1 | 454 | 33 | 115 | 2 | 72 | 5 | 12 | 240 | 52.9% | 4 | 13.8% | 47.9% | 0.8% | 30% | 2.1% | 5% |
191 | Tiny | 1 | 448 | 23 | 98 | 0 | 92 | 7 | 15 | 236 | 52.7% | 4 | 9.7% | 41.5% | 0% | 39% | 3% | 6.4% |
192 | Tiny | 1 | 401 | 42 | 62 | 1 | 59 | 3 | 12 | 180 | 44.9% | 4 | 23.3% | 34.4% | 0.6% | 32.8% | 1.7% | 6.7% |
193 | Tiny | 0 | 374 | 17 | 73 | 1 | 91 | 1 | 18 | 201 | 53.7% | 3 | 8.5% | 36.3% | 0.5% | 45.3% | 0.5% | 9% |
194 | Tiny | 0 | 366 | 21 | 85 | 2 | 61 | 1 | 20 | 190 | 51.9% | 4 | 11.1% | 44.7% | 1.1% | 32.1% | 0.5% | 10.5% |
195 | Tiny | 0 | 379 | 25 | 83 | 0 | 72 | 3 | 21 | 204 | 53.8% | 4 | 12.3% | 40.7% | 0% | 35.3% | 1.5% | 10.3% |
196 | Tiny | 2 | 385 | 20 | 62 | 0 | 51 | 2 | 19 | 156 | 40.5% | 4 | 12.8% | 39.7% | 0% | 32.7% | 1.3% | 12.2% |
197 | Tiny | 0 | 393 | 23 | 70 | 0 | 61 | 2 | 21 | 177 | 45% | 4 | 13% | 39.5% | 0% | 34.5% | 1.1% | 11.9% |
198 | Tiny | 2 | 340 | 19 | 69 | 0 | 76 | 3 | 9 | 178 | 52.4% | 4 | 10.7% | 38.8% | 0% | 42.7% | 1.7% | 5.1% |
199 | Orillia | 0 | 417 | 25 | 60 | 1 | 61 | 4 | 18 | 169 | 40.5% | 4 | 14.8% | 35.5% | 0.6% | 36.1% | 2.4% | 10.7% |
002 | Tiny | 1 | 291 | 12 | 48 | 0 | 36 | 1 | 11 | 109 | 37.5% | 4 | 11% | 44% | 0% | 33% | 0.9% | 10.1% |
020 | Ramara | 1 | 529 | 21 | 181 | 1 | 57 | 9 | 24 | 294 | 55.6% | 3 | 7.1% | 61.6% | 0.3% | 19.4% | 3.1% | 8.2% |
200 | Orillia | 2 | 414 | 38 | 61 | 1 | 59 | 0 | 19 | 180 | 43.5% | 4 | 21.1% | 33.9% | 0.6% | 32.8% | 0% | 10.6% |
201 | Orillia | 1 | 477 | 47 | 82 | 1 | 51 | 1 | 19 | 202 | 42.3% | 4 | 23.3% | 40.6% | 0.5% | 25.2% | 0.5% | 9.4% |
202 | Orillia | 1 | 368 | 48 | 49 | 2 | 55 | 5 | 13 | 173 | 47% | 4 | 27.7% | 28.3% | 1.2% | 31.8% | 2.9% | 7.5% |
203 | Orillia | 0 | 402 | 26 | 65 | 0 | 40 | 3 | 12 | 146 | 36.3% | 4 | 17.8% | 44.5% | 0% | 27.4% | 2.1% | 8.2% |
204 | Orillia | 0 | 457 | 33 | 70 | 1 | 65 | 5 | 10 | 184 | 40.3% | 4 | 17.9% | 38% | 0.5% | 35.3% | 2.7% | 5.4% |
205-A | Orillia | 0 | 581 | 64 | 140 | 2 | 94 | 8 | 24 | 332 | 57.1% | 4 | 19.3% | 42.2% | 0.6% | 28.3% | 2.4% | 7.2% |
205-B | Orillia | 0 | 586 | 47 | 155 | 1 | 72 | 6 | 24 | 305 | 52% | 4 | 15.4% | 50.8% | 0.3% | 23.6% | 2% | 7.9% |
206 | Orillia | 0 | 488 | 51 | 52 | 1 | 50 | 2 | 19 | 175 | 35.9% | 4 | 29.1% | 29.7% | 0.6% | 28.6% | 1.1% | 10.9% |
207 | Orillia | 1 | 615 | 59 | 115 | 2 | 65 | 7 | 17 | 266 | 43.3% | 4 | 22.2% | 43.2% | 0.8% | 24.4% | 2.6% | 6.4% |
208 | Oro-Medonte | 10 | 402 | 23 | 148 | 0 | 41 | 1 | 32 | 255 | 63.4% | 3 | 9% | 58% | 0% | 16.1% | 0.4% | 12.5% |
209 | Ramara | 1 | 294 | 12 | 78 | 1 | 57 | 2 | 12 | 163 | 55.4% | 3 | 7.4% | 47.9% | 0.6% | 35% | 1.2% | 7.4% |
021 | Ramara | 1 | 361 | 32 | 87 | 0 | 64 | 1 | 31 | 216 | 59.8% | 4 | 14.8% | 40.3% | 0% | 29.6% | 0.5% | 14.4% |
210 | Ramara | 1 | 354 | 17 | 86 | 1 | 69 | 2 | 20 | 196 | 55.4% | 3 | 8.7% | 43.9% | 0.5% | 35.2% | 1% | 10.2% |
211 | Ramara | 3 | 380 | 10 | 106 | 0 | 77 | 2 | 16 | 214 | 56.3% | 3 | 4.7% | 49.5% | 0% | 36% | 0.9% | 7.5% |
212 | Ramara | 0 | 414 | 15 | 104 | 1 | 51 | 1 | 13 | 185 | 44.7% | 4 | 8.1% | 56.2% | 0.5% | 27.6% | 0.5% | 7% |
213 | Ramara | 2 | 377 | 20 | 98 | 1 | 42 | 6 | 19 | 188 | 49.9% | 4 | 10.6% | 52.1% | 0.5% | 22.3% | 3.2% | 10.1% |
214 | Ramara | 2 | 352 | 25 | 83 | 2 | 62 | 5 | 13 | 192 | 54.5% | 4 | 13% | 43.2% | 1% | 32.3% | 2.6% | 6.8% |
215 | Ramara | 0 | 443 | 32 | 99 | 1 | 44 | 8 | 21 | 205 | 46.3% | 4 | 15.6% | 48.3% | 0.5% | 21.5% | 3.9% | 10.2% |
216 | Ramara | 0 | 294 | 11 | 106 | 1 | 54 | 1 | 10 | 183 | 62.2% | 4 | 6% | 57.9% | 0.5% | 29.5% | 0.5% | 5.5% |
217 | Ramara | 0 | 271 | 13 | 100 | 0 | 43 | 2 | 8 | 166 | 61.3% | 4 | 7.8% | 60.2% | 0% | 25.9% | 1.2% | 4.8% |
218 | Oro-Medonte | 0 | 374 | 18 | 124 | 2 | 43 | 3 | 17 | 207 | 55.3% | 4 | 8.7% | 59.9% | 1% | 20.8% | 1.4% | 8.2% |
219 | Oro-Medonte | 1 | 344 | 7 | 124 | 1 | 44 | 7 | 12 | 196 | 57% | 3 | 3.6% | 63.3% | 0.5% | 22.4% | 3.6% | 6.1% |
022 | Ramara | 1 | 309 | 20 | 62 | 0 | 61 | 2 | 27 | 173 | 56% | 3 | 11.6% | 35.8% | 0% | 35.3% | 1.2% | 15.6% |
220 | Tiny | 3 | 314 | 23 | 99 | 0 | 61 | 3 | 17 | 206 | 65.6% | 4 | 11.2% | 48.1% | 0% | 29.6% | 1.5% | 8.3% |
221 | Tiny | 0 | 298 | 31 | 86 | 0 | 50 | 3 | 22 | 192 | 64.4% | 4 | 16.1% | 44.8% | 0% | 26% | 1.6% | 11.5% |
222 | Tiny | 1 | 348 | 40 | 107 | 0 | 43 | 6 | 11 | 208 | 59.8% | 4 | 19.2% | 51.4% | 0% | 20.7% | 2.9% | 5.3% |
223 | Tiny | 1 | 460 | 21 | 110 | 3 | 80 | 8 | 21 | 244 | 53% | 3 | 8.6% | 45.1% | 1.2% | 32.8% | 3.3% | 8.6% |
224 | Tiny | 0 | 478 | 26 | 108 | 0 | 73 | 3 | 21 | 231 | 48.3% | 4 | 11.3% | 46.8% | 0% | 31.6% | 1.3% | 9.1% |
225 | Tiny | 0 | 434 | 17 | 83 | 0 | 82 | 6 | 18 | 206 | 47.5% | 3 | 8.3% | 40.3% | 0% | 39.8% | 2.9% | 8.7% |
