| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Brendan Knight Liberal | Dave MacKenzie Conservative | Lisa Birtch-Carriere Green Party | Matthew Chambers NDP-New Democratic Party | Melody Aldred Christian Heritage Party | Wendy Martin People's Party | Total Votes | Turnout | Brendan Knight | Dave MacKenzie | Lisa Birtch-Carriere | Matthew Chambers | Melody Aldred | Wendy Martin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35080 | 3168 | 93166 | 11745 | 29310 | 4770 | 12306 | 986 | 1774 | 60891 | 65.4% | 19.3% | 48.1% | 7.8% | 20.2% | 1.6% | 2.9% |
| Money Raised since Previous Electon | $21,069.30 | $111,567.71 | $4,165.00 | $16,997.60 | -- | $14,878.73 | $184,650.34 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Brendan Knight Liberal | Dave MacKenzie Conservative | Lisa Birtch-Carriere Green Party | Matthew Chambers NDP-New Democratic Party | Melody Aldred Christian Heritage Party | Wendy Martin People's Party | Total Votes | Turnout | Green Rank | Brendan Knight Liberal | Dave MacKenzie Conservative | Lisa Birtch-Carriere Green Party | Matthew Chambers NDP-New Democratic Party | Melody Aldred Christian Heritage Party | Wendy Martin People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Woodstock | 3 | 450 | 39 | 91 | 13 | 60 | 0 | 10 | 216 | 48% | 4 | 18.1% | 42.1% | 6% | 27.8% | 0% | 4.6% |
| 101 | Woodstock | 0 | 461 | 34 | 89 | 11 | 72 | 3 | 9 | 218 | 47.3% | 4 | 15.6% | 40.8% | 5% | 33% | 1.4% | 4.1% |
| 102 | Woodstock | 0 | 457 | 56 | 95 | 19 | 63 | 0 | 8 | 241 | 52.7% | 4 | 23.2% | 39.4% | 7.9% | 26.1% | 0% | 3.3% |
| 103-A | Woodstock | 1 | 200 | 75 | 154 | 41 | 96 | 1 | 9 | 377 | 188.5% | 4 | 19.9% | 40.8% | 10.9% | 25.5% | 0.3% | 2.4% |
| 103-B | Woodstock | 6 | 190 | 64 | 161 | 25 | 86 | 8 | 4 | 354 | 186.3% | 4 | 18.1% | 45.5% | 7.1% | 24.3% | 2.3% | 1.1% |
| 104-A | Woodstock | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 104-B | Woodstock | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 105-A | Woodstock | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 105-B | Woodstock | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 106-A | Eastwood | 0 | 372 | 22 | 114 | 13 | 35 | 7 | 7 | 198 | 53.2% | 4 | 11.1% | 57.6% | 6.6% | 17.7% | 3.5% | 3.5% |
| 106-B | Eastwood | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 107 | Vandecar | 3 | 254 | 17 | 84 | 9 | 27 | 7 | 10 | 157 | 61.8% | 5 | 10.8% | 53.5% | 5.7% | 17.2% | 4.5% | 6.4% |
| 108 | Woodstock | 4 | 438 | 44 | 102 | 8 | 38 | 5 | 5 | 206 | 47% | 4 | 21.4% | 49.5% | 3.9% | 18.4% | 2.4% | 2.4% |
| 109 | Woodstock | 1 | 382 | 55 | 86 | 13 | 36 | 3 | 8 | 202 | 52.9% | 4 | 27.2% | 42.6% | 6.4% | 17.8% | 1.5% | 4% |
| 10-A | Cassel | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 10-B | Cassel | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 10-C | Cassel | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 10-D | Cassel | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 110 | Woodstock | 4 | 249 | 25 | 57 | 3 | 32 | 0 | 6 | 127 | 51% | 5 | 19.7% | 44.9% | 2.4% | 25.2% | 0% | 4.7% |
| 111 | Woodstock | 3 | 554 | 58 | 109 | 12 | 68 | 3 | 8 | 261 | 47.1% | 4 | 22.2% | 41.8% | 4.6% | 26.1% | 1.1% | 3.1% |
| 112 | Woodstock | 0 | 433 | 42 | 85 | 11 | 66 | 1 | 7 | 212 | 49% | 4 | 19.8% | 40.1% | 5.2% | 31.1% | 0.5% | 3.3% |
| 113 | Brant | 5 | 466 | 52 | 119 | 21 | 43 | 2 | 10 | 252 | 54.1% | 4 | 20.6% | 47.2% | 8.3% | 17.1% | 0.8% | 4% |
| 114 | Brant | 1 | 439 | 24 | 123 | 11 | 30 | 6 | 7 | 202 | 46% | 4 | 11.9% | 60.9% | 5.4% | 14.9% | 3% | 3.5% |
| 115 | Brant | 1 | 511 | 49 | 166 | 21 | 34 | 4 | 7 | 282 | 55.2% | 4 | 17.4% | 58.9% | 7.4% | 12.1% | 1.4% | 2.5% |
| 116 | Brant | 1 | 467 | 48 | 173 | 11 | 33 | 9 | 3 | 278 | 59.5% | 4 | 17.3% | 62.2% | 4% | 11.9% | 3.2% | 1.1% |
| 117 | Brant | 3 | 480 | 39 | 188 | 28 | 21 | 9 | 3 | 291 | 60.6% | 3 | 13.4% | 64.6% | 9.6% | 7.2% | 3.1% | 1% |
| 118 | Oxford Centre | 1 | 398 | 31 | 176 | 14 | 28 | 12 | 13 | 275 | 69.1% | 4 | 11.3% | 64% | 5.1% | 10.2% | 4.4% | 4.7% |
| 119 | Curries | 2 | 432 | 42 | 161 | 17 | 37 | 8 | 8 | 275 | 63.7% | 4 | 15.3% | 58.5% | 6.2% | 13.5% | 2.9% | 2.9% |
| 11-A | Cassel | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 11-B | Cassel | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 11-C | Cassel | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 11-D | Cassel | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 120-A | Dorland | 0 | 142 | 43 | 172 | 32 | 67 | 8 | 26 | 348 | 245.1% | 4 | 12.4% | 49.4% | 9.2% | 19.3% | 2.3% | 7.5% |
| 120-B | Dorland | 2 | 174 | 40 | 220 | 32 | 76 | 13 | 14 | 397 | 228.2% | 4 | 10.1% | 55.4% | 8.1% | 19.1% | 3.3% | 3.5% |
| 120-C | Dorland | 1 | 145 | 42 | 143 | 19 | 47 | 0 | 13 | 265 | 182.8% | 4 | 15.8% | 54% | 7.2% | 17.7% | 0% | 4.9% |
| 121-A | Dorland | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 121-B | Dorland | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 121-C | Dorland | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 122-A | Beachville | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 122-B | Beachville | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 122-C | Beachville | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 123-A | Rayside | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 123-B | Rayside | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 123-C | Rayside | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 124-A | Centreville | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 124-B | Centreville | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 124-C | Centreville | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 125-A | Zorra | 6 | 160 | 94 | 181 | 24 | 70 | 2 | 7 | 384 | 240% | 4 | 24.5% | 47.1% | 6.3% | 18.2% | 0.5% | 1.8% |
| 125-B | Zorra | 4 | 184 | 67 | 212 | 32 | 78 | 6 | 6 | 405 | 220.1% | 4 | 16.5% | 52.3% | 7.9% | 19.3% | 1.5% | 1.5% |
| 126-A | Zorra | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 126-B | Zorra | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 127-A | Thamesford | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 127-B | Thamesford | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 128-A | Zorra | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 128-B | Zorra | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 129 | Sweaburg | 0 | 330 | 47 | 115 | 13 | 28 | 2 | 3 | 208 | 63% | 4 | 22.6% | 55.3% | 6.3% | 13.5% | 1% | 1.4% |
| 12-A | Tavistock | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 12-B | Tavistock | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 12-C | Tavistock | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 12-D | Tavistock | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 013 | Ratho | 1 | 352 | 45 | 109 | 32 | 30 | 2 | 6 | 225 | 63.9% | 3 | 20% | 48.4% | 14.2% | 13.3% | 0.9% | 2.7% |
| 130 | Sweaburg | 0 | 307 | 27 | 105 | 22 | 38 | 1 | 2 | 195 | 63.5% | 4 | 13.8% | 53.8% | 11.3% | 19.5% | 0.5% | 1% |
| 131 | Foldens | 0 | 385 | 26 | 139 | 18 | 39 | 4 | 8 | 234 | 60.8% | 4 | 11.1% | 59.4% | 7.7% | 16.7% | 1.7% | 3.4% |
| 132-A | Ingersoll | 2 | 166 | 48 | 94 | 18 | 92 | 3 | 6 | 263 | 158.4% | 4 | 18.3% | 35.7% | 6.8% | 35% | 1.1% | 2.3% |
| 132-B | Ingersoll | 1 | 179 | 30 | 106 | 26 | 85 | 1 | 8 | 257 | 143.6% | 4 | 11.7% | 41.2% | 10.1% | 33.1% | 0.4% | 3.1% |
| 132-C | Ingersoll | 1 | 156 | 33 | 111 | 18 | 108 | 2 | 11 | 284 | 182.1% | 4 | 11.6% | 39.1% | 6.3% | 38% | 0.7% | 3.9% |
| 133-A | Ingersoll | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 133-B | Ingersoll | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 133-C | Ingersoll | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 134-A | Ingersoll | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 134-B | Ingersoll | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 134-C | Ingersoll | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 135-A | Ingersoll | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 135-B | Ingersoll | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 135-C | Ingersoll | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 136 | Ingersoll | 1 | 463 | 58 | 96 | 20 | 70 | 6 | 15 | 266 | 57.5% | 4 | 21.8% | 36.1% | 7.5% | 26.3% | 2.3% | 5.6% |
| 137 | Ingersoll | 0 | 513 | 53 | 103 | 26 | 84 | 3 | 11 | 280 | 54.6% | 4 | 18.9% | 36.8% | 9.3% | 30% | 1.1% | 3.9% |
| 138-A | Norwich | 2 | 202 | 31 | 206 | 10 | 30 | 35 | 5 | 319 | 157.9% | 5 | 9.7% | 64.6% | 3.1% | 9.4% | 11% | 1.6% |
| 138-B | Norwich | 3 | 214 | 17 | 276 | 19 | 42 | 43 | 7 | 407 | 190.2% | 4 | 4.2% | 67.8% | 4.7% | 10.3% | 10.6% | 1.7% |
| 139-A | Burgessville | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 139-B | Burgessville | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 014 | Bright | 0 | 338 | 41 | 121 | 21 | 19 | 3 | 10 | 215 | 63.6% | 3 | 19.1% | 56.3% | 9.8% | 8.8% | 1.4% | 4.7% |
| 140-A | Holbrook | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 140-B | Holbrook | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 141 | Ingersoll | 0 | 340 | 34 | 73 | 15 | 61 | 4 | 2 | 189 | 55.6% | 4 | 18% | 38.6% | 7.9% | 32.3% | 2.1% | 1.1% |
| 142 | Ingersoll | 2 | 449 | 41 | 101 | 24 | 60 | 0 | 9 | 237 | 52.8% | 4 | 17.3% | 42.6% | 10.1% | 25.3% | 0% | 3.8% |
| 143-A | Ingersoll | 3 | 371 | 66 | 118 | 34 | 81 | 2 | 11 | 315 | 84.9% | 4 | 21% | 37.5% | 10.8% | 25.7% | 0.6% | 3.5% |
| 143-B | Ingersoll | 4 | 375 | 59 | 123 | 20 | 94 | 3 | 10 | 313 | 83.5% | 4 | 18.8% | 39.3% | 6.4% | 30% | 1% | 3.2% |
| 144-A | Ingersoll | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 144-B | Ingersoll | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 145 | Ingersoll | 3 | 515 | 24 | 69 | 25 | 56 | 0 | 7 | 184 | 35.7% | 3 | 13% | 37.5% | 13.6% | 30.4% | 0% | 3.8% |
| 146 | Ingersoll | 0 | 578 | 50 | 105 | 21 | 79 | 3 | 6 | 264 | 45.7% | 4 | 18.9% | 39.8% | 8% | 29.9% | 1.1% | 2.3% |
| 147 | Ingersoll | 4 | 424 | 42 | 91 | 20 | 57 | 4 | 4 | 222 | 52.4% | 4 | 18.9% | 41% | 9% | 25.7% | 1.8% | 1.8% |
| 148 | Ingersoll | 1 | 523 | 60 | 75 | 26 | 72 | 5 | 10 | 249 | 47.6% | 4 | 24.1% | 30.1% | 10.4% | 28.9% | 2% | 4% |
| 149 | Ingersoll | 1 | 598 | 72 | 112 | 27 | 63 | 8 | 10 | 293 | 49% | 4 | 24.6% | 38.2% | 9.2% | 21.5% | 2.7% | 3.4% |
| 015 | Maple Lake Park | 4 | 466 | 36 | 143 | 29 | 29 | 6 | 3 | 250 | 53.6% | 3 | 14.4% | 57.2% | 11.6% | 11.6% | 2.4% | 1.2% |
| 150 | South-West Oxford | 1 | 348 | 43 | 75 | 8 | 46 | 3 | 9 | 185 | 53.2% | 5 | 23.2% | 40.5% | 4.3% | 24.9% | 1.6% | 4.9% |
| 151-A | Ingersoll | 3 | 187 | 49 | 127 | 38 | 117 | 1 | 11 | 346 | 185% | 4 | 14.2% | 36.7% | 11% | 33.8% | 0.3% | 3.2% |
| 151-B | Ingersoll | 3 | 175 | 42 | 91 | 20 | 84 | 6 | 16 | 262 | 149.7% | 4 | 16% | 34.7% | 7.6% | 32.1% | 2.3% | 6.1% |
| 152-A | Ingersoll | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 152-B | Ingersoll | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 153-A | Ingersoll | 0 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 153-B | Ingersoll | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 154 | Norwich | 2 | 428 | 26 | 112 | 7 | 36 | 9 | 3 | 195 | 45.6% | 5 | 13.3% | 57.4% | 3.6% | 18.5% | 4.6% | 1.5% |
| 155 | Norwich | 2 | 395 | 38 | 98 | 14 | 30 | 2 | 9 | 193 | 48.9% | 4 | 19.7% | 50.8% | 7.3% | 15.5% | 1% | 4.7% |
| 156 | Norwich | 0 | 564 | 43 | 125 | 20 | 63 | 5 | 8 | 264 | 46.8% | 4 | 16.3% | 47.3% | 7.6% | 23.9% | 1.9% | 3% |
| 157 | Norwich | 1 | 494 | 30 | 122 | 16 | 46 | 8 | 7 | 230 | 46.6% | 4 | 13% | 53% | 7% | 20% | 3.5% | 3% |
| 158 | Norwich | 2 | 401 | 30 | 120 | 10 | 30 | 8 | 12 | 212 | 52.9% | 5 | 14.2% | 56.6% | 4.7% | 14.2% | 3.8% | 5.7% |
| 159 | Norwich | 6 | 432 | 20 | 131 | 8 | 24 | 30 | 7 | 226 | 52.3% | 5 | 8.8% | 58% | 3.5% | 10.6% | 13.3% | 3.1% |
| 160 | Thamesford | 3 | 336 | 38 | 105 | 18 | 56 | 1 | 2 | 223 | 66.4% | 4 | 17% | 47.1% | 8.1% | 25.1% | 0.4% | 0.9% |
| 161 | Thamesford | 0 | 309 | 35 | 98 | 14 | 38 | 1 | 2 | 188 | 60.8% | 4 | 18.6% | 52.1% | 7.4% | 20.2% | 0.5% | 1.1% |
| 162 | Thamesford | 1 | 493 | 79 | 129 | 27 | 76 | 0 | 10 | 322 | 65.3% | 4 | 24.5% | 40.1% | 8.4% | 23.6% | 0% | 3.1% |
| 163 | Dicksons Corners | 1 | 371 | 33 | 130 | 13 | 35 | 5 | 2 | 219 | 59% | 4 | 15.1% | 59.4% | 5.9% | 16% | 2.3% | 0.9% |
| 164 | Ingersoll | 2 | 742 | 75 | 165 | 36 | 104 | 3 | 7 | 392 | 52.8% | 4 | 19.1% | 42.1% | 9.2% | 26.5% | 0.8% | 1.8% |
| 165 | South-West Oxford | 5 | 494 | 40 | 86 | 15 | 72 | 5 | 5 | 228 | 46.2% | 4 | 17.5% | 37.7% | 6.6% | 31.6% | 2.2% | 2.2% |
| 166 | South-West Oxford | 2 | 416 | 35 | 107 | 15 | 42 | 6 | 6 | 213 | 51.2% | 4 | 16.4% | 50.2% | 7% | 19.7% | 2.8% | 2.8% |
| 167 | Salford | 3 | 366 | 41 | 207 | 22 | 79 | 22 | 12 | 386 | 105.5% | 4 | 10.6% | 53.6% | 5.7% | 20.5% | 5.7% | 3.1% |
| 168 | Verschoyle | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 169-A | Otterville | 0 | 250 | 53 | 255 | 22 | 49 | 10 | 18 | 407 | 162.8% | 4 | 13% | 62.7% | 5.4% | 12% | 2.5% | 4.4% |
| 169-B | Otterville | 3 | 227 | 43 | 218 | 26 | 51 | 23 | 4 | 368 | 162.1% | 4 | 11.7% | 59.2% | 7.1% | 13.9% | 6.3% | 1.1% |
| 16-A | Wolverton | 1 | 113 | 67 | 122 | 23 | 44 | 0 | 17 | 274 | 242.5% | 4 | 24.5% | 44.5% | 8.4% | 16.1% | 0% | 6.2% |
| 16-B | Wolverton | 0 | 151 | 71 | 154 | 38 | 61 | 0 | 10 | 334 | 221.2% | 4 | 21.3% | 46.1% | 11.4% | 18.3% | 0% | 3% |
| 16-C | Wolverton | 2 | 135 | 43 | 114 | 27 | 45 | 3 | 5 | 239 | 177% | 4 | 18% | 47.7% | 11.3% | 18.8% | 1.3% | 2.1% |
| 170-A | Hawtrey | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 170-B | Hawtrey | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 171-A | Otterville | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 171-B | Otterville | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 172 | Norwich | 0 | 274 | 18 | 118 | 4 | 20 | 12 | 2 | 174 | 63.5% | 5 | 10.3% | 67.8% | 2.3% | 11.5% | 6.9% | 1.1% |
| 173 | Springford | 1 | 369 | 12 | 144 | 8 | 47 | 19 | 7 | 238 | 64.5% | 5 | 5% | 60.5% | 3.4% | 19.7% | 8% | 2.9% |
| 174 | Norwich | 0 | 420 | 25 | 152 | 8 | 33 | 7 | 0 | 225 | 53.6% | 4 | 11.1% | 67.6% | 3.6% | 14.7% | 3.1% | 0% |
| 175 | Mount Elgin | 2 | 512 | 36 | 166 | 23 | 85 | 3 | 9 | 324 | 63.3% | 4 | 11.1% | 51.2% | 7.1% | 26.2% | 0.9% | 2.8% |
| 176 | Ostrander | 0 | 386 | 25 | 149 | 8 | 19 | 9 | 2 | 212 | 54.9% | 5 | 11.8% | 70.3% | 3.8% | 9% | 4.2% | 0.9% |
| 177 | Verschoyle | 0 | 337 | 29 | 111 | 17 | 21 | 6 | 8 | 192 | 57% | 4 | 15.1% | 57.8% | 8.9% | 10.9% | 3.1% | 4.2% |
| 178-A | Tillsonburg | 4 | 80 | 50 | 163 | 28 | 57 | 3 | 7 | 312 | 390% | 4 | 16% | 52.2% | 9% | 18.3% | 1% | 2.2% |
| 178-B | Tillsonburg | 1 | 85 | 55 | 114 | 17 | 66 | 6 | 4 | 263 | 309.4% | 4 | 20.9% | 43.3% | 6.5% | 25.1% | 2.3% | 1.5% |
| 178-C | Tillsonburg | 1 | 102 | 54 | 142 | 19 | 48 | 2 | 12 | 278 | 272.5% | 4 | 19.4% | 51.1% | 6.8% | 17.3% | 0.7% | 4.3% |
| 178-D | Tillsonburg | 6 | 89 | 64 | 176 | 30 | 79 | 7 | 11 | 373 | 419.1% | 4 | 17.2% | 47.2% | 8% | 21.2% | 1.9% | 2.9% |
| 179-A | Tillsonburg | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 179-B | Tillsonburg | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 179-C | Tillsonburg | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 179-D | Tillsonburg | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 17-A | Drumbo | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 17-B | Drumbo | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 17-C | Drumbo | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 180-A | Tillsonburg | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 180-B | Tillsonburg | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 180-C | Tillsonburg | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 180-D | Tillsonburg | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 181-A | Delmer | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 181-B | Delmer | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 181-C | Delmer | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 181-D | Delmer | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 182-A | Delmer | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 182-B | Delmer | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 182-C | Delmer | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 182-D | Delmer | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 183-A | Tillsonburg | 3 | 126 | 37 | 153 | 31 | 79 | 0 | 4 | 307 | 243.7% | 4 | 12.1% | 49.8% | 10.1% | 25.7% | 0% | 1.3% |
| 183-B | Tillsonburg | 3 | 104 | 21 | 91 | 26 | 52 | 3 | 7 | 203 | 195.2% | 3 | 10.3% | 44.8% | 12.8% | 25.6% | 1.5% | 3.4% |
