| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Aino Laamanen Conservative | Casey Lalonde Green Party | Marc G Serré Liberal | Mikko Paavola People's Party | Stef Paquette NDP-New Democratic Party | Total Votes | Turnout | Aino Laamanen | Casey Lalonde | Marc G Serré | Mikko Paavola | Stef Paquette |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35069 | 1490 | 76585 | 10343 | 2644 | 19046 | 1159 | 15656 | 48848 | 63.8% | 21.2% | 5.4% | 39% | 2.4% | 32.1% |
| Money Raised since Previous Electon | $1,350.00 | $1,130.00 | $249,318.25 | $896.29 | $38,580.36 | $291,274.90 | ||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Aino Laamanen Conservative | Casey Lalonde Green Party | Marc G Serré Liberal | Mikko Paavola People's Party | Stef Paquette NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Aino Laamanen Conservative | Casey Lalonde Green Party | Marc G Serré Liberal | Mikko Paavola People's Party | Stef Paquette NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Mattagami 71 | 0 | 105 | 4 | 3 | 8 | 0 | 46 | 61 | 58.1% | 4 | 6.6% | 4.9% | 13.1% | 0% | 75.4% |
| 010 | Capreol | 0 | 432 | 37 | 19 | 51 | 1 | 99 | 207 | 47.9% | 4 | 17.9% | 9.2% | 24.6% | 0.5% | 47.8% |
| 100 | Chelmsford | 2 | 477 | 42 | 12 | 93 | 4 | 74 | 227 | 47.6% | 4 | 18.5% | 5.3% | 41% | 1.8% | 32.6% |
| 101 | Chelmsford | 3 | 370 | 40 | 7 | 59 | 5 | 54 | 168 | 45.4% | 4 | 23.8% | 4.2% | 35.1% | 3% | 32.1% |
| 102 | Chelmsford | 1 | 430 | 48 | 10 | 67 | 3 | 71 | 200 | 46.5% | 4 | 24% | 5% | 33.5% | 1.5% | 35.5% |
| 103 | Warren | 0 | 364 | 40 | 3 | 58 | 2 | 32 | 135 | 37.1% | 4 | 29.6% | 2.2% | 43% | 1.5% | 23.7% |
| 104 | Warren | 1 | 356 | 53 | 11 | 72 | 4 | 37 | 178 | 50% | 4 | 29.8% | 6.2% | 40.4% | 2.2% | 20.8% |
| 105 | Warren | 0 | 286 | 28 | 6 | 53 | 2 | 44 | 133 | 46.5% | 4 | 21.1% | 4.5% | 39.8% | 1.5% | 33.1% |
| 106 | Chelmsford | 0 | 423 | 58 | 7 | 64 | 4 | 64 | 197 | 46.6% | 4 | 29.4% | 3.6% | 32.5% | 2% | 32.5% |
| 107 | Chelmsford | 1 | 475 | 27 | 18 | 55 | 6 | 77 | 184 | 38.7% | 4 | 14.7% | 9.8% | 29.9% | 3.3% | 41.8% |
| 108 | Chelmsford | 0 | 450 | 31 | 10 | 81 | 4 | 84 | 210 | 46.7% | 4 | 14.8% | 4.8% | 38.6% | 1.9% | 40% |
| 109 | Chelmsford | 1 | 534 | 41 | 20 | 56 | 5 | 91 | 214 | 40.1% | 4 | 19.2% | 9.3% | 26.2% | 2.3% | 42.5% |
| 011 | Biscotasing | 0 | 27 | 4 | 0 | 7 | 1 | 8 | 20 | 74.1% | 5 | 20% | 0% | 35% | 5% | 40% |
| 110 | Garson | 2 | 503 | 38 | 12 | 65 | 3 | 86 | 206 | 41% | 4 | 18.4% | 5.8% | 31.6% | 1.5% | 41.7% |
| 111 | Garson | 1 | 468 | 41 | 13 | 79 | 4 | 78 | 216 | 46.2% | 4 | 19% | 6% | 36.6% | 1.9% | 36.1% |
| 112 | Garson | 0 | 565 | 59 | 17 | 87 | 7 | 82 | 252 | 44.6% | 4 | 23.4% | 6.7% | 34.5% | 2.8% | 32.5% |
| 113 | Garson | 0 | 374 | 52 | 10 | 35 | 5 | 50 | 152 | 40.6% | 4 | 34.2% | 6.6% | 23% | 3.3% | 32.9% |
| 114 | Azilda | 0 | 344 | 40 | 8 | 64 | 5 | 48 | 165 | 48% | 4 | 24.2% | 4.8% | 38.8% | 3% | 29.1% |
| 115 | Azilda | 0 | 252 | 15 | 6 | 35 | 5 | 43 | 104 | 41.3% | 4 | 14.4% | 5.8% | 33.7% | 4.8% | 41.3% |
| 116 | Azilda | 1 | 524 | 55 | 8 | 99 | 8 | 95 | 266 | 50.8% | 4 | 20.7% | 3% | 37.2% | 3% | 35.7% |
| 117 | Azilda | 0 | 481 | 40 | 14 | 88 | 2 | 86 | 230 | 47.8% | 4 | 17.4% | 6.1% | 38.3% | 0.9% | 37.4% |
| 118 | Azilda | 1 | 465 | 44 | 8 | 118 | 3 | 94 | 268 | 57.6% | 4 | 16.4% | 3% | 44% | 1.1% | 35.1% |
| 119 | Azilda | 2 | 481 | 60 | 7 | 81 | 5 | 83 | 238 | 49.5% | 4 | 25.2% | 2.9% | 34% | 2.1% | 34.9% |
| 012 | River Valley | 2 | 238 | 19 | 8 | 69 | 6 | 24 | 128 | 53.8% | 4 | 14.8% | 6.3% | 53.9% | 4.7% | 18.8% |
| 120 | Azilda | 2 | 511 | 46 | 16 | 107 | 5 | 70 | 246 | 48.1% | 4 | 18.7% | 6.5% | 43.5% | 2% | 28.5% |
| 121 | Azilda | 2 | 479 | 46 | 13 | 66 | 3 | 96 | 226 | 47.2% | 4 | 20.4% | 5.8% | 29.2% | 1.3% | 42.5% |
| 122 | Azilda | 4 | 530 | 48 | 11 | 110 | 2 | 112 | 287 | 54.2% | 4 | 16.7% | 3.8% | 38.3% | 0.7% | 39% |
| 123 | Azilda | 0 | 524 | 52 | 16 | 124 | 5 | 73 | 270 | 51.5% | 4 | 19.3% | 5.9% | 45.9% | 1.9% | 27% |
| 124 | Azilda | 4 | 516 | 45 | 14 | 99 | 5 | 91 | 258 | 50% | 4 | 17.4% | 5.4% | 38.4% | 1.9% | 35.3% |
| 125 | Markstay | 0 | 320 | 47 | 10 | 55 | 4 | 60 | 176 | 55% | 4 | 26.7% | 5.7% | 31.3% | 2.3% | 34.1% |
| 126 | Markstay | 1 | 375 | 55 | 14 | 54 | 10 | 52 | 186 | 49.6% | 4 | 29.6% | 7.5% | 29% | 5.4% | 28% |
| 127 | Sturgeon Falls | 1 | 452 | 36 | 8 | 59 | 4 | 56 | 164 | 36.3% | 4 | 22% | 4.9% | 36% | 2.4% | 34.1% |
| 128 | Sturgeon Falls | 5 | 376 | 21 | 7 | 55 | 2 | 34 | 124 | 33% | 4 | 16.9% | 5.6% | 44.4% | 1.6% | 27.4% |
| 129 | Sturgeon Falls | 4 | 339 | 22 | 11 | 59 | 5 | 37 | 138 | 40.7% | 4 | 15.9% | 8% | 42.8% | 3.6% | 26.8% |
| 013 | Wahnapitei 11 | 1 | 94 | 5 | 2 | 24 | 0 | 28 | 60 | 63.8% | 4 | 8.3% | 3.3% | 40% | 0% | 46.7% |
| 130 | Sturgeon Falls | 0 | 370 | 21 | 5 | 62 | 4 | 16 | 108 | 29.2% | 4 | 19.4% | 4.6% | 57.4% | 3.7% | 14.8% |
| 131 | Sturgeon Falls | 1 | 371 | 23 | 8 | 77 | 5 | 45 | 159 | 42.9% | 4 | 14.5% | 5% | 48.4% | 3.1% | 28.3% |
| 132 | Sturgeon Falls | 3 | 324 | 22 | 4 | 56 | 2 | 36 | 123 | 38% | 4 | 17.9% | 3.3% | 45.5% | 1.6% | 29.3% |
| 133 | Sturgeon Falls | 1 | 210 | 11 | 5 | 29 | 6 | 25 | 77 | 36.7% | 5 | 14.3% | 6.5% | 37.7% | 7.8% | 32.5% |
| 134 | Sturgeon Falls | 2 | 327 | 18 | 6 | 39 | 3 | 36 | 104 | 31.8% | 4 | 17.3% | 5.8% | 37.5% | 2.9% | 34.6% |
| 135 | Sturgeon Falls | 0 | 378 | 34 | 7 | 48 | 2 | 38 | 129 | 34.1% | 4 | 26.4% | 5.4% | 37.2% | 1.6% | 29.5% |
| 136 | Sturgeon Falls | 1 | 526 | 30 | 5 | 90 | 11 | 63 | 200 | 38% | 5 | 15% | 2.5% | 45% | 5.5% | 31.5% |
| 137 | Sturgeon Falls | 1 | 330 | 29 | 4 | 53 | 1 | 33 | 121 | 36.7% | 4 | 24% | 3.3% | 43.8% | 0.8% | 27.3% |
| 138 | Sturgeon Falls | 3 | 435 | 38 | 3 | 90 | 3 | 34 | 171 | 39.3% | 4 | 22.2% | 1.8% | 52.6% | 1.8% | 19.9% |
| 139 | Dowling | 0 | 406 | 54 | 10 | 46 | 7 | 95 | 212 | 52.2% | 4 | 25.5% | 4.7% | 21.7% | 3.3% | 44.8% |
| 014 | Cartier | 0 | 303 | 27 | 19 | 41 | 4 | 69 | 160 | 52.8% | 4 | 16.9% | 11.9% | 25.6% | 2.5% | 43.1% |
| 140 | Dowling | 1 | 448 | 59 | 12 | 62 | 9 | 102 | 245 | 54.7% | 4 | 24.1% | 4.9% | 25.3% | 3.7% | 41.6% |
| 141 | Dowling | 2 | 473 | 53 | 12 | 51 | 2 | 99 | 219 | 46.3% | 4 | 24.2% | 5.5% | 23.3% | 0.9% | 45.2% |
| 142 | Dowling | 1 | 471 | 65 | 16 | 70 | 7 | 75 | 234 | 49.7% | 4 | 27.8% | 6.8% | 29.9% | 3% | 32.1% |
| 143 | Dowling | 4 | 526 | 69 | 17 | 67 | 8 | 97 | 262 | 49.8% | 4 | 26.3% | 6.5% | 25.6% | 3.1% | 37% |
| 144 | Onaping | 0 | 337 | 45 | 7 | 35 | 5 | 66 | 158 | 46.9% | 4 | 28.5% | 4.4% | 22.2% | 3.2% | 41.8% |
| 145 | Onaping Falls | 1 | 423 | 56 | 14 | 54 | 7 | 93 | 225 | 53.2% | 4 | 24.9% | 6.2% | 24% | 3.1% | 41.3% |
| 146 | Sturgeon Falls | 2 | 224 | 10 | 1 | 94 | 0 | 14 | 121 | 54% | 4 | 8.3% | 0.8% | 77.7% | 0% | 11.6% |
| 147 | Coniston | 1 | 453 | 39 | 14 | 96 | 5 | 95 | 250 | 55.2% | 4 | 15.6% | 5.6% | 38.4% | 2% | 38% |
| 148 | Coniston | 0 | 447 | 41 | 10 | 117 | 2 | 97 | 267 | 59.7% | 4 | 15.4% | 3.7% | 43.8% | 0.7% | 36.3% |
| 149 | Coniston | 3 | 516 | 41 | 15 | 91 | 4 | 114 | 268 | 51.9% | 4 | 15.3% | 5.6% | 34% | 1.5% | 42.5% |
| 015 | Wahnapitæ | 0 | 501 | 49 | 26 | 56 | 6 | 65 | 202 | 40.3% | 4 | 24.3% | 12.9% | 27.7% | 3% | 32.2% |
| 150 | Coniston | 0 | 418 | 49 | 18 | 82 | 4 | 71 | 224 | 53.6% | 4 | 21.9% | 8% | 36.6% | 1.8% | 31.7% |
| 151 | Verner | 0 | 215 | 15 | 2 | 43 | 1 | 31 | 92 | 42.8% | 4 | 16.3% | 2.2% | 46.7% | 1.1% | 33.7% |
| 152 | Verner | 4 | 420 | 33 | 8 | 106 | 1 | 40 | 192 | 45.7% | 4 | 17.2% | 4.2% | 55.2% | 0.5% | 20.8% |
| 153 | Verner | 0 | 301 | 21 | 4 | 84 | 6 | 41 | 156 | 51.8% | 5 | 13.5% | 2.6% | 53.8% | 3.8% | 26.3% |
| 154 | Verner | 1 | 328 | 15 | 8 | 75 | 3 | 35 | 137 | 41.8% | 4 | 10.9% | 5.8% | 54.7% | 2.2% | 25.5% |
| 155 | Cache Bay | 0 | 306 | 34 | 9 | 62 | 6 | 37 | 148 | 48.4% | 4 | 23% | 6.1% | 41.9% | 4.1% | 25% |
| 156 | Cache Bay | 0 | 316 | 36 | 4 | 83 | 8 | 41 | 172 | 54.4% | 5 | 20.9% | 2.3% | 48.3% | 4.7% | 23.8% |
| 157 | Greater Sudbury / Grand Sudbury | 2 | 500 | 76 | 19 | 113 | 9 | 59 | 278 | 55.6% | 4 | 27.3% | 6.8% | 40.6% | 3.2% | 21.2% |
| 158 | Greater Sudbury / Grand Sudbury | 4 | 441 | 61 | 17 | 73 | 3 | 68 | 226 | 51.2% | 4 | 27% | 7.5% | 32.3% | 1.3% | 30.1% |
| 159 | Greater Sudbury / Grand Sudbury | 3 | 511 | 96 | 14 | 98 | 4 | 50 | 265 | 51.9% | 4 | 36.2% | 5.3% | 37% | 1.5% | 18.9% |
| 016 | Wahnapitæ | 1 | 486 | 43 | 11 | 66 | 7 | 86 | 214 | 44% | 4 | 20.1% | 5.1% | 30.8% | 3.3% | 40.2% |
| 160 | Greater Sudbury / Grand Sudbury | 1 | 446 | 74 | 15 | 92 | 5 | 52 | 239 | 53.6% | 4 | 31% | 6.3% | 38.5% | 2.1% | 21.8% |
| 161 | Greater Sudbury / Grand Sudbury | 1 | 484 | 101 | 26 | 117 | 3 | 61 | 309 | 63.8% | 4 | 32.7% | 8.4% | 37.9% | 1% | 19.7% |
| 162 | Lavigne | 2 | 475 | 47 | 19 | 108 | 10 | 45 | 231 | 48.6% | 4 | 20.3% | 8.2% | 46.8% | 4.3% | 19.5% |
| 163 | Greater Sudbury / Grand Sudbury | 0 | 524 | 69 | 22 | 133 | 2 | 51 | 277 | 52.9% | 4 | 24.9% | 7.9% | 48% | 0.7% | 18.4% |
| 164 | Greater Sudbury / Grand Sudbury | 2 | 466 | 58 | 13 | 104 | 5 | 58 | 240 | 51.5% | 4 | 24.2% | 5.4% | 43.3% | 2.1% | 24.2% |
| 165 | Greater Sudbury / Grand Sudbury | 2 | 424 | 67 | 18 | 101 | 3 | 52 | 243 | 57.3% | 4 | 27.6% | 7.4% | 41.6% | 1.2% | 21.4% |
| 166 | Greater Sudbury / Grand Sudbury | 2 | 503 | 59 | 16 | 118 | 1 | 51 | 247 | 49.1% | 4 | 23.9% | 6.5% | 47.8% | 0.4% | 20.6% |
| 167 | Greater Sudbury / Grand Sudbury | 1 | 536 | 57 | 22 | 109 | 6 | 68 | 263 | 49.1% | 4 | 21.7% | 8.4% | 41.4% | 2.3% | 25.9% |
| 168 | St. Charles | 0 | 443 | 56 | 6 | 85 | 4 | 60 | 211 | 47.6% | 4 | 26.5% | 2.8% | 40.3% | 1.9% | 28.4% |
| 169 | St.-Charles | 1 | 348 | 44 | 15 | 75 | 3 | 43 | 181 | 52% | 4 | 24.3% | 8.3% | 41.4% | 1.7% | 23.8% |
| 017 | Wahnapitæ | 0 | 428 | 37 | 10 | 47 | 5 | 67 | 166 | 38.8% | 4 | 22.3% | 6% | 28.3% | 3% | 40.4% |
| 170 | St. Charles | 2 | 448 | 64 | 17 | 80 | 6 | 50 | 219 | 48.9% | 4 | 29.2% | 7.8% | 36.5% | 2.7% | 22.8% |
| 171 | Greater Sudbury / Grand Sudbury | 1 | 360 | 34 | 9 | 90 | 2 | 65 | 201 | 55.8% | 4 | 16.9% | 4.5% | 44.8% | 1% | 32.3% |
| 172 | Greater Sudbury / Grand Sudbury | 0 | 467 | 61 | 14 | 111 | 5 | 58 | 249 | 53.3% | 4 | 24.5% | 5.6% | 44.6% | 2% | 23.3% |
| 173 | Greater Sudbury / Grand Sudbury | 0 | 512 | 97 | 17 | 105 | 4 | 83 | 306 | 59.8% | 4 | 31.7% | 5.6% | 34.3% | 1.3% | 27.1% |
| 174 | Estaire/Wanup | 0 | 439 | 64 | 15 | 73 | 7 | 80 | 239 | 54.4% | 4 | 26.8% | 6.3% | 30.5% | 2.9% | 33.5% |
| 175-A | Estaire | 0 | 330 | 46 | 11 | 69 | 6 | 64 | 196 | 59.4% | 4 | 23.5% | 5.6% | 35.2% | 3.1% | 32.7% |
| 175-B | Estaire | 0 | 323 | 39 | 14 | 82 | 1 | 53 | 189 | 58.5% | 4 | 20.6% | 7.4% | 43.4% | 0.5% | 28% |
| 176 | Monetville | 4 | 384 | 75 | 12 | 59 | 7 | 45 | 202 | 52.6% | 4 | 37.1% | 5.9% | 29.2% | 3.5% | 22.3% |
| 177 | Whitefish Lake 6 | 0 | 313 | 8 | 3 | 30 | 6 | 82 | 129 | 41.2% | 5 | 6.2% | 2.3% | 23.3% | 4.7% | 63.6% |
| 178 | Noëlville | 0 | 372 | 30 | 8 | 82 | 6 | 44 | 170 | 45.7% | 4 | 17.6% | 4.7% | 48.2% | 3.5% | 25.9% |
| 179 | Noëlville | 1 | 404 | 48 | 6 | 67 | 3 | 51 | 176 | 43.6% | 4 | 27.3% | 3.4% | 38.1% | 1.7% | 29% |
| 018 | Wahnapitæ | 1 | 511 | 47 | 14 | 81 | 3 | 72 | 218 | 42.7% | 4 | 21.6% | 6.4% | 37.2% | 1.4% | 33% |
| 180 | Noëlville | 0 | 377 | 42 | 8 | 73 | 7 | 45 | 175 | 46.4% | 4 | 24% | 4.6% | 41.7% | 4% | 25.7% |
| 181 | Alban | 0 | 319 | 56 | 14 | 77 | 3 | 46 | 196 | 61.4% | 4 | 28.6% | 7.1% | 39.3% | 1.5% | 23.5% |
| 182 | Alban | 0 | 338 | 42 | 17 | 75 | 4 | 47 | 185 | 54.7% | 4 | 22.7% | 9.2% | 40.5% | 2.2% | 25.4% |
| 183 | Key Junction | 0 | 327 | 46 | 7 | 70 | 4 | 43 | 170 | 52% | 4 | 27.1% | 4.1% | 41.2% | 2.4% | 25.3% |
| 184 | Killarney | 0 | 287 | 31 | 13 | 82 | 0 | 44 | 170 | 59.2% | 4 | 18.2% | 7.6% | 48.2% | 0% | 25.9% |
| 019 | Wahnapitæ | 4 | 373 | 46 | 12 | 41 | 0 | 43 | 146 | 39.1% | 4 | 31.5% | 8.2% | 28.1% | 0% | 29.5% |
| 002 | Gogama | 0 | 163 | 6 | 1 | 20 | 0 | 26 | 53 | 32.5% | 4 | 11.3% | 1.9% | 37.7% | 0% | 49.1% |
| 020 | Skead | 4 | 331 | 67 | 17 | 77 | 3 | 52 | 220 | 66.5% | 4 | 30.5% | 7.7% | 35% | 1.4% | 23.6% |
| 021 | Skead | 1 | 296 | 51 | 7 | 45 | 5 | 33 | 142 | 48% | 4 | 35.9% | 4.9% | 31.7% | 3.5% | 23.2% |
| 022 | Val Caron | 1 | 489 | 43 | 12 | 97 | 5 | 70 | 228 | 46.6% | 4 | 18.9% | 5.3% | 42.5% | 2.2% | 30.7% |
| 023 | Val Caron | 2 | 340 | 34 | 5 | 60 | 6 | 69 | 176 | 51.8% | 5 | 19.3% | 2.8% | 34.1% | 3.4% | 39.2% |
| 024 | Val Caron | 2 | 374 | 39 | 16 | 61 | 3 | 51 | 172 | 46% | 4 | 22.7% | 9.3% | 35.5% | 1.7% | 29.7% |
| 025 | Val Caron | 0 | 373 | 24 | 10 | 76 | 11 | 44 | 165 | 44.2% | 5 | 14.5% | 6.1% | 46.1% | 6.7% | 26.7% |
| 026 | Val Caron | 2 | 323 | 32 | 6 | 51 | 5 | 67 | 163 | 50.5% | 4 | 19.6% | 3.7% | 31.3% | 3.1% | 41.1% |
| 027 | Val Caron | 3 | 315 | 41 | 11 | 64 | 6 | 54 | 179 | 56.8% | 4 | 22.9% | 6.1% | 35.8% | 3.4% | 30.2% |
| 028 | Val Caron | 1 | 421 | 36 | 8 | 57 | 6 | 74 | 182 | 43.2% | 4 | 19.8% | 4.4% | 31.3% | 3.3% | 40.7% |
| 029 | Val Caron | 0 | 428 | 57 | 10 | 63 | 4 | 69 | 203 | 47.4% | 4 | 28.1% | 4.9% | 31% | 2% | 34% |
| 003 | Gogama | 0 | 189 | 22 | 2 | 34 | 5 | 19 | 82 | 43.4% | 5 | 26.8% | 2.4% | 41.5% | 6.1% | 23.2% |
| 030 | Val Caron | 0 | 492 | 43 | 8 | 103 | 5 | 86 | 245 | 49.8% | 4 | 17.6% | 3.3% | 42% | 2% | 35.1% |
| 031 | Val Caron | 2 | 543 | 47 | 4 | 90 | 10 | 87 | 240 | 44.2% | 5 | 19.6% | 1.7% | 37.5% | 4.2% | 36.3% |
| 032 | Val Caron | 1 | 368 | 36 | 9 | 61 | 6 | 58 | 171 | 46.5% | 4 | 21.1% | 5.3% | 35.7% | 3.5% | 33.9% |
| 033 | Val Caron | 2 | 431 | 42 | 12 | 55 | 3 | 72 | 186 | 43.2% | 4 | 22.6% | 6.5% | 29.6% | 1.6% | 38.7% |
| 034 | Val Caron | 2 | 422 | 47 | 5 | 56 | 6 | 64 | 180 | 42.7% | 5 | 26.1% | 2.8% | 31.1% | 3.3% | 35.6% |
| 035 | Val Caron | 1 | 482 | 42 | 9 | 89 | 5 | 82 | 228 | 47.3% | 4 | 18.4% | 3.9% | 39% | 2.2% | 36% |
| 036 | Val Caron | 1 | 456 | 38 | 12 | 58 | 8 | 78 | 195 | 42.8% | 4 | 19.5% | 6.2% | 29.7% | 4.1% | 40% |
| 037 | Field | 2 | 332 | 37 | 10 | 91 | 5 | 41 | 186 | 56% | 4 | 19.9% | 5.4% | 48.9% | 2.7% | 22% |
| 038 | Field | 0 | 299 | 39 | 4 | 77 | 7 | 26 | 153 | 51.2% | 5 | 25.5% | 2.6% | 50.3% | 4.6% | 17% |
| 039 | Hanmer | 2 | 436 | 33 | 11 | 57 | 5 | 84 | 192 | 44% | 4 | 17.2% | 5.7% | 29.7% | 2.6% | 43.8% |
| 004 | Westree/Shining Tree | 0 | 74 | 16 | 5 | 18 | 1 | 6 | 46 | 62.2% | 4 | 34.8% | 10.9% | 39.1% | 2.2% | 13% |
| 400 | Greater Sudbury / Grand Sudbury | 2 | 120 | 2 | 1 | 29 | 1 | 11 | 46 | 38.3% | 4 | 4.3% | 2.2% | 63% | 2.2% | 23.9% |
| 401 | Greater Sudbury / Grand Sudbury | 8 | 115 | 9 | 1 | 36 | 1 | 4 | 59 | 51.3% | 4 | 15.3% | 1.7% | 61% | 1.7% | 6.8% |
| 402 | West Nipissing / Nipissing Ouest | 4 | 159 | 6 | 0 | 42 | 0 | 11 | 63 | 39.6% | 4 | 9.5% | 0% | 66.7% | 0% | 17.5% |
| 40-A | Hanmer | 2 | 313 | 40 | 6 | 42 | 6 | 68 | 164 | 52.4% | 4 | 24.4% | 3.7% | 25.6% | 3.7% | 41.5% |
| 40-B | Hanmer | 0 | 323 | 42 | 10 | 55 | 4 | 55 | 166 | 51.4% | 4 | 25.3% | 6% | 33.1% | 2.4% | 33.1% |
| 041 | Hanmer | 0 | 460 | 47 | 15 | 71 | 11 | 79 | 223 | 48.5% | 4 | 21.1% | 6.7% | 31.8% | 4.9% | 35.4% |
| 042 | Hanmer | 0 | 485 | 40 | 8 | 64 | 7 | 101 | 220 | 45.4% | 4 | 18.2% | 3.6% | 29.1% | 3.2% | 45.9% |
| 043 | Hanmer | 0 | 266 | 24 | 11 | 34 | 2 | 40 | 111 | 41.7% | 4 | 21.6% | 9.9% | 30.6% | 1.8% | 36% |
| 044 | Hanmer | 0 | 518 | 56 | 16 | 91 | 1 | 101 | 265 | 51.2% | 4 | 21.1% | 6% | 34.3% | 0.4% | 38.1% |
| 045 | Hanmer | 0 | 357 | 35 | 14 | 39 | 6 | 93 | 187 | 52.4% | 4 | 18.7% | 7.5% | 20.9% | 3.2% | 49.7% |
| 046 | Hanmer | 1 | 375 | 46 | 14 | 55 | 3 | 78 | 197 | 52.5% | 4 | 23.4% | 7.1% | 27.9% | 1.5% | 39.6% |
| 047 | Hanmer | 0 | 420 | 39 | 13 | 68 | 5 | 84 | 209 | 49.8% | 4 | 18.7% | 6.2% | 32.5% | 2.4% | 40.2% |
| 048 | Hanmer | 1 | 482 | 28 | 16 | 61 | 2 | 90 | 198 | 41.1% | 4 | 14.1% | 8.1% | 30.8% | 1% | 45.5% |
| 049 | Hanmer | 2 | 443 | 36 | 13 | 71 | 4 | 77 | 203 | 45.8% | 4 | 17.7% | 6.4% | 35% | 2% | 37.9% |
| 005 | Capreol | 0 | 427 | 44 | 9 | 55 | 6 | 66 | 180 | 42.2% | 4 | 24.4% | 5% | 30.6% | 3.3% | 36.7% |
| 050 | Hanmer | 1 | 501 | 41 | 8 | 70 | 12 | 109 | 241 | 48.1% | 5 | 17% | 3.3% | 29% | 5% | 45.2% |
| 051 | Hanmer | 0 | 446 | 49 | 14 | 89 | 4 | 70 | 226 | 50.7% | 4 | 21.7% | 6.2% | 39.4% | 1.8% | 31% |
| 052 | Hanmer | 1 | 457 | 46 | 12 | 79 | 2 | 78 | 218 | 47.7% | 4 | 21.1% | 5.5% | 36.2% | 0.9% | 35.8% |
| 053 | Hagar | 0 | 475 | 72 | 18 | 81 | 11 | 67 | 249 | 52.4% | 4 | 28.9% | 7.2% | 32.5% | 4.4% | 26.9% |
| 054 | Val Therese | 0 | 352 | 27 | 12 | 55 | 2 | 70 | 166 | 47.2% | 4 | 16.3% | 7.2% | 33.1% | 1.2% | 42.2% |
| 055 | Val Therese | 1 | 353 | 23 | 5 | 65 | 2 | 59 | 155 | 43.9% | 4 | 14.8% | 3.2% | 41.9% | 1.3% | 38.1% |
| 056 | Val Therese | 1 | 411 | 35 | 15 | 76 | 4 | 72 | 203 | 49.4% | 4 | 17.2% | 7.4% | 37.4% | 2% | 35.5% |
| 057 | Val Therese | 0 | 451 | 46 | 10 | 72 | 5 | 90 | 223 | 49.4% | 4 | 20.6% | 4.5% | 32.3% | 2.2% | 40.4% |
| 058 | Val Therese | 0 | 352 | 32 | 9 | 46 | 3 | 47 | 137 | 38.9% | 4 | 23.4% | 6.6% | 33.6% | 2.2% | 34.3% |
| 059 | Val Therese | 0 | 464 | 40 | 19 | 66 | 5 | 94 | 224 | 48.3% | 4 | 17.9% | 8.5% | 29.5% | 2.2% | 42% |
| 006 | Capreol | 0 | 525 | 32 | 9 | 57 | 2 | 89 | 189 | 36% | 4 | 16.9% | 4.8% | 30.2% | 1.1% | 47.1% |
| 060 | Val Therese | 2 | 425 | 22 | 11 | 57 | 1 | 88 | 181 | 42.6% | 4 | 12.2% | 6.1% | 31.5% | 0.6% | 48.6% |
| 600 | Gogama | 0 | 0 | 8 | 2 | 41 | 1 | 21 | 73 | -- | 4 | 11% | 2.7% | 56.2% | 1.4% | 28.8% |
| 601 | Dowling | 2 | 0 | 135 | 36 | 168 | 13 | 198 | 552 | -- | 4 | 24.5% | 6.5% | 30.4% | 2.4% | 35.9% |
| 602 | Chelmsford | 6 | 0 | 68 | 22 | 242 | 13 | 197 | 548 | -- | 4 | 12.4% | 4% | 44.2% | 2.4% | 35.9% |
| 603 | Chelmsford | 4 | 0 | 100 | 29 | 244 | 10 | 182 | 569 | -- | 4 | 17.6% | 5.1% | 42.9% | 1.8% | 32% |
| 604 | Azilda | 0 | 0 | 125 | 25 | 340 | 15 | 253 | 758 | -- | 4 | 16.5% | 3.3% | 44.9% | 2% | 33.4% |
| 605 | Val Caron | 1 | 0 | 144 | 40 | 312 | 17 | 214 | 728 | -- | 4 | 19.8% | 5.5% | 42.9% | 2.3% | 29.4% |
| 606 | Val Caron | 2 | 0 | 113 | 46 | 281 | 8 | 225 | 675 | -- | 4 | 16.7% | 6.8% | 41.6% | 1.2% | 33.3% |
| 607 | Val Therese | 1 | 0 | 156 | 34 | 444 | 17 | 294 | 946 | -- | 4 | 16.5% | 3.6% | 46.9% | 1.8% | 31.1% |
| 608 | Hanmer | 6 | 0 | 121 | 28 | 303 | 8 | 232 | 698 | -- | 4 | 17.3% | 4% | 43.4% | 1.1% | 33.2% |
| 609 | Capreol | 0 | 0 | 140 | 30 | 152 | 14 | 175 | 511 | -- | 4 | 27.4% | 5.9% | 29.7% | 2.7% | 34.2% |
| 061 | Val Therese | 1 | 419 | 33 | 15 | 60 | 0 | 70 | 179 | 42.7% | 4 | 18.4% | 8.4% | 33.5% | 0% | 39.1% |
| 610 | Garson | 1 | 0 | 123 | 27 | 210 | 14 | 148 | 523 | -- | 4 | 23.5% | 5.2% | 40.2% | 2.7% | 28.3% |
| 611 | Garson | 1 | 0 | 164 | 33 | 238 | 15 | 186 | 637 | -- | 4 | 25.7% | 5.2% | 37.4% | 2.4% | 29.2% |
