| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Yuan Conservative | Chris Williams Green Party | Josephbai Macwan Independent | Mary Ng Liberal | Paul Sahbaz NDP-New Democratic Party | Peter Remedios People's Party | Total Votes | Turnout | Alex Yuan | Chris Williams | Josephbai Macwan | Mary Ng | Paul Sahbaz | Peter Remedios |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35055 | 2688 | 72499 | 15319 | 1247 | 276 | 23899 | 3233 | 357 | 44331 | 61.1% | 34.6% | 2.8% | 0.6% | 53.9% | 7.3% | 0.8% |
| Money Raised since Previous Electon | $117,528.00 | $3,595.00 | -- | $444,875.98 | $2,020.54 | $0.00 | $573,654.22 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Alex Yuan Conservative | Chris Williams Green Party | Josephbai Macwan Independent | Mary Ng Liberal | Paul Sahbaz NDP-New Democratic Party | Peter Remedios People's Party | Total Votes | Turnout | Green Rank | Alex Yuan Conservative | Chris Williams Green Party | Josephbai Macwan Independent | Mary Ng Liberal | Paul Sahbaz NDP-New Democratic Party | Peter Remedios People's Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Markham | 5 | 412 | 46 | 7 | 0 | 127 | 7 | 2 | 194 | 47.1% | 3 | 23.7% | 3.6% | 0% | 65.5% | 3.6% | 1% |
| 010 | Markham | 2 | 450 | 19 | 3 | 0 | 144 | 11 | 1 | 180 | 40% | 4 | 10.6% | 1.7% | 0% | 80% | 6.1% | 0.6% |
| 100 | Markham | 2 | 467 | 69 | 4 | 1 | 74 | 16 | 5 | 171 | 36.6% | 5 | 40.4% | 2.3% | 0.6% | 43.3% | 9.4% | 2.9% |
| 101 | Markham | 2 | 473 | 94 | 8 | 1 | 111 | 9 | 3 | 228 | 48.2% | 4 | 41.2% | 3.5% | 0.4% | 48.7% | 3.9% | 1.3% |
| 102 | Markham | 1 | 520 | 90 | 9 | 3 | 62 | 13 | 3 | 181 | 34.8% | 4 | 49.7% | 5% | 1.7% | 34.3% | 7.2% | 1.7% |
| 103 | Markham | 1 | 401 | 70 | 1 | 0 | 92 | 7 | 4 | 175 | 43.6% | 5 | 40% | 0.6% | 0% | 52.6% | 4% | 2.3% |
| 104 | Markham | 2 | 468 | 74 | 7 | 0 | 91 | 11 | 3 | 188 | 40.2% | 4 | 39.4% | 3.7% | 0% | 48.4% | 5.9% | 1.6% |
| 105 | Markham | 2 | 331 | 51 | 6 | 1 | 92 | 11 | 0 | 163 | 49.2% | 4 | 31.3% | 3.7% | 0.6% | 56.4% | 6.7% | 0% |
| 106 | Markham | 0 | 335 | 71 | 14 | 2 | 86 | 12 | 2 | 187 | 55.8% | 3 | 38% | 7.5% | 1.1% | 46% | 6.4% | 1.1% |
| 107 | Markham | 4 | 473 | 89 | 5 | 4 | 99 | 22 | 3 | 226 | 47.8% | 4 | 39.4% | 2.2% | 1.8% | 43.8% | 9.7% | 1.3% |
| 108 | Markham | 2 | 453 | 78 | 8 | 0 | 81 | 18 | 3 | 190 | 41.9% | 4 | 41.1% | 4.2% | 0% | 42.6% | 9.5% | 1.6% |
| 109 | Markham | 1 | 362 | 53 | 2 | 0 | 62 | 8 | 2 | 128 | 35.4% | 4 | 41.4% | 1.6% | 0% | 48.4% | 6.3% | 1.6% |
| 011 | Markham | 3 | 503 | 46 | 3 | 1 | 125 | 26 | 2 | 206 | 41% | 4 | 22.3% | 1.5% | 0.5% | 60.7% | 12.6% | 1% |
| 110 | Markham | 1 | 343 | 72 | 1 | 1 | 76 | 13 | 0 | 164 | 47.8% | 4 | 43.9% | 0.6% | 0.6% | 46.3% | 7.9% | 0% |
| 111 | Markham | 1 | 503 | 76 | 6 | 0 | 104 | 5 | 2 | 194 | 38.6% | 3 | 39.2% | 3.1% | 0% | 53.6% | 2.6% | 1% |
| 112 | Markham | 0 | 429 | 82 | 15 | 0 | 79 | 8 | 0 | 184 | 42.9% | 3 | 44.6% | 8.2% | 0% | 42.9% | 4.3% | 0% |
| 113 | Markham | 0 | 463 | 76 | 9 | 0 | 95 | 12 | 2 | 194 | 41.9% | 4 | 39.2% | 4.6% | 0% | 49% | 6.2% | 1% |
| 114 | Markham | 0 | 320 | 59 | 3 | 0 | 28 | 3 | 0 | 93 | 29.1% | 3 | 63.4% | 3.2% | 0% | 30.1% | 3.2% | 0% |
| 115 | Markham | 0 | 472 | 75 | 4 | 0 | 48 | 8 | 2 | 137 | 29% | 4 | 54.7% | 2.9% | 0% | 35% | 5.8% | 1.5% |
| 116 | Markham | 0 | 326 | 59 | 6 | 1 | 57 | 0 | 1 | 124 | 38% | 3 | 47.6% | 4.8% | 0.8% | 46% | 0% | 0.8% |
| 117 | Markham | 1 | 341 | 53 | 3 | 1 | 66 | 4 | 2 | 130 | 38.1% | 4 | 40.8% | 2.3% | 0.8% | 50.8% | 3.1% | 1.5% |
| 118 | Markham | 0 | 347 | 72 | 5 | 0 | 80 | 3 | 2 | 162 | 46.7% | 3 | 44.4% | 3.1% | 0% | 49.4% | 1.9% | 1.2% |
| 119 | Markham | 0 | 466 | 82 | 4 | 1 | 86 | 10 | 0 | 183 | 39.3% | 4 | 44.8% | 2.2% | 0.5% | 47% | 5.5% | 0% |
| 012 | Markham | 5 | 515 | 29 | 1 | 2 | 135 | 27 | 2 | 201 | 39% | 6 | 14.4% | 0.5% | 1% | 67.2% | 13.4% | 1% |
| 120 | Markham | 0 | 402 | 53 | 6 | 0 | 81 | 11 | 2 | 153 | 38.1% | 4 | 34.6% | 3.9% | 0% | 52.9% | 7.2% | 1.3% |
| 121 | Markham | 0 | 404 | 60 | 4 | 0 | 45 | 7 | 3 | 119 | 29.5% | 4 | 50.4% | 3.4% | 0% | 37.8% | 5.9% | 2.5% |
| 122 | Markham | 1 | 396 | 57 | 7 | 0 | 80 | 4 | 3 | 152 | 38.4% | 3 | 37.5% | 4.6% | 0% | 52.6% | 2.6% | 2% |
| 123 | Markham | 0 | 433 | 58 | 9 | 1 | 81 | 6 | 1 | 156 | 36% | 3 | 37.2% | 5.8% | 0.6% | 51.9% | 3.8% | 0.6% |
| 124 | Markham | 0 | 322 | 39 | 7 | 0 | 58 | 14 | 1 | 119 | 37% | 4 | 32.8% | 5.9% | 0% | 48.7% | 11.8% | 0.8% |
| 125 | Markham | 0 | 370 | 36 | 12 | 0 | 60 | 12 | 1 | 121 | 32.7% | 3 | 29.8% | 9.9% | 0% | 49.6% | 9.9% | 0.8% |
| 126 | Markham | 1 | 231 | 60 | 4 | 1 | 59 | 10 | 0 | 135 | 58.4% | 4 | 44.4% | 3% | 0.7% | 43.7% | 7.4% | 0% |
| 127 | Markham | 0 | 414 | 56 | 4 | 0 | 61 | 17 | 2 | 140 | 33.8% | 4 | 40% | 2.9% | 0% | 43.6% | 12.1% | 1.4% |
| 128 | Markham | 0 | 460 | 75 | 1 | 0 | 70 | 6 | 2 | 154 | 33.5% | 5 | 48.7% | 0.6% | 0% | 45.5% | 3.9% | 1.3% |
| 129 | Markham | 0 | 418 | 69 | 2 | 0 | 90 | 6 | 2 | 169 | 40.4% | 4 | 40.8% | 1.2% | 0% | 53.3% | 3.6% | 1.2% |
| 013 | Markham | 1 | 546 | 42 | 3 | 2 | 179 | 15 | 0 | 242 | 44.3% | 4 | 17.4% | 1.2% | 0.8% | 74% | 6.2% | 0% |
| 130 | Markham | 3 | 504 | 97 | 11 | 0 | 122 | 14 | 4 | 251 | 49.8% | 4 | 38.6% | 4.4% | 0% | 48.6% | 5.6% | 1.6% |
| 131 | Markham | 1 | 347 | 46 | 4 | 0 | 66 | 10 | 0 | 127 | 36.6% | 4 | 36.2% | 3.1% | 0% | 52% | 7.9% | 0% |
| 132 | Markham | 0 | 563 | 70 | 10 | 2 | 119 | 20 | 0 | 221 | 39.3% | 4 | 31.7% | 4.5% | 0.9% | 53.8% | 9% | 0% |
| 133 | Markham | 0 | 480 | 59 | 7 | 0 | 107 | 23 | 4 | 200 | 41.7% | 4 | 29.5% | 3.5% | 0% | 53.5% | 11.5% | 2% |
| 134 | Markham | 1 | 500 | 64 | 15 | 0 | 117 | 13 | 2 | 212 | 42.4% | 3 | 30.2% | 7.1% | 0% | 55.2% | 6.1% | 0.9% |
| 135 | Markham | 1 | 460 | 58 | 11 | 2 | 91 | 21 | 3 | 187 | 40.7% | 4 | 31% | 5.9% | 1.1% | 48.7% | 11.2% | 1.6% |
| 136 | Markham | 1 | 494 | 89 | 13 | 1 | 86 | 20 | 0 | 210 | 42.5% | 4 | 42.4% | 6.2% | 0.5% | 41% | 9.5% | 0% |
| 137 | Markham | 0 | 491 | 90 | 5 | 2 | 108 | 13 | 4 | 222 | 45.2% | 4 | 40.5% | 2.3% | 0.9% | 48.6% | 5.9% | 1.8% |
| 138 | Markham | 0 | 509 | 104 | 7 | 0 | 119 | 10 | 2 | 242 | 47.5% | 4 | 43% | 2.9% | 0% | 49.2% | 4.1% | 0.8% |
| 139 | Markham | 1 | 437 | 76 | 8 | 0 | 82 | 17 | 4 | 188 | 43% | 4 | 40.4% | 4.3% | 0% | 43.6% | 9% | 2.1% |
| 014 | Markham | 5 | 494 | 34 | 0 | 4 | 147 | 17 | 0 | 207 | 41.9% | 5 | 16.4% | 0% | 1.9% | 71% | 8.2% | 0% |
| 140 | Markham | 2 | 533 | 59 | 15 | 1 | 122 | 25 | 5 | 229 | 43% | 4 | 25.8% | 6.6% | 0.4% | 53.3% | 10.9% | 2.2% |
| 141 | Markham | 1 | 483 | 76 | 13 | 0 | 96 | 11 | 1 | 198 | 41% | 3 | 38.4% | 6.6% | 0% | 48.5% | 5.6% | 0.5% |
| 142 | Markham | 2 | 504 | 69 | 7 | 0 | 107 | 20 | 3 | 208 | 41.3% | 4 | 33.2% | 3.4% | 0% | 51.4% | 9.6% | 1.4% |
| 143 | Markham | 0 | 449 | 76 | 11 | 1 | 87 | 16 | 0 | 191 | 42.5% | 4 | 39.8% | 5.8% | 0.5% | 45.5% | 8.4% | 0% |
| 144 | Markham | 0 | 506 | 72 | 13 | 1 | 110 | 13 | 6 | 215 | 42.5% | 3 | 33.5% | 6% | 0.5% | 51.2% | 6% | 2.8% |
| 145 | Markham | 3 | 397 | 76 | 10 | 0 | 78 | 13 | 2 | 182 | 45.8% | 4 | 41.8% | 5.5% | 0% | 42.9% | 7.1% | 1.1% |
| 146 | Markham | 0 | 330 | 49 | 10 | 0 | 77 | 9 | 1 | 146 | 44.2% | 3 | 33.6% | 6.8% | 0% | 52.7% | 6.2% | 0.7% |
| 147 | Markham | 0 | 320 | 70 | 8 | 1 | 60 | 8 | 0 | 147 | 45.9% | 3 | 47.6% | 5.4% | 0.7% | 40.8% | 5.4% | 0% |
| 148 | Markham | 0 | 404 | 73 | 3 | 0 | 55 | 12 | 0 | 143 | 35.4% | 4 | 51% | 2.1% | 0% | 38.5% | 8.4% | 0% |
| 149 | Markham | 0 | 453 | 93 | 4 | 1 | 104 | 12 | 2 | 216 | 47.7% | 4 | 43.1% | 1.9% | 0.5% | 48.1% | 5.6% | 0.9% |
| 015 | Markham | 3 | 626 | 41 | 4 | 3 | 178 | 36 | 2 | 267 | 42.7% | 4 | 15.4% | 1.5% | 1.1% | 66.7% | 13.5% | 0.7% |
| 150 | Markham | 1 | 363 | 80 | 8 | 0 | 53 | 8 | 0 | 150 | 41.3% | 3 | 53.3% | 5.3% | 0% | 35.3% | 5.3% | 0% |
| 151 | Markham | 2 | 340 | 78 | 6 | 0 | 47 | 9 | 0 | 142 | 41.8% | 4 | 54.9% | 4.2% | 0% | 33.1% | 6.3% | 0% |
| 152 | Markham | 1 | 362 | 103 | 5 | 0 | 57 | 3 | 1 | 170 | 47% | 3 | 60.6% | 2.9% | 0% | 33.5% | 1.8% | 0.6% |
| 016 | Markham | 3 | 575 | 40 | 2 | 0 | 165 | 17 | 6 | 233 | 40.5% | 5 | 17.2% | 0.9% | 0% | 70.8% | 7.3% | 2.6% |
| 17-A | Markham | 0 | 447 | 39 | 6 | 1 | 114 | 16 | 0 | 176 | 39.4% | 4 | 22.2% | 3.4% | 0.6% | 64.8% | 9.1% | 0% |
| 17-B | Markham | 2 | 518 | 53 | 3 | 0 | 133 | 31 | 2 | 224 | 43.2% | 4 | 23.7% | 1.3% | 0% | 59.4% | 13.8% | 0.9% |
| 018 | Markham | 2 | 394 | 23 | 0 | 0 | 110 | 12 | 2 | 149 | 37.8% | 5 | 15.4% | 0% | 0% | 73.8% | 8.1% | 1.3% |
| 019 | Markham | 2 | 664 | 71 | 1 | 1 | 191 | 31 | 5 | 302 | 45.5% | 5 | 23.5% | 0.3% | 0.3% | 63.2% | 10.3% | 1.7% |
| 002 | Markham | 2 | 362 | 54 | 4 | 2 | 90 | 14 | 1 | 167 | 46.1% | 4 | 32.3% | 2.4% | 1.2% | 53.9% | 8.4% | 0.6% |
| 020 | Markham | 13 | 554 | 60 | 0 | 0 | 155 | 40 | 0 | 268 | 48.4% | 4 | 22.4% | 0% | 0% | 57.8% | 14.9% | 0% |
| 021 | Markham | 2 | 314 | 29 | 1 | 2 | 90 | 8 | 1 | 133 | 42.4% | 5 | 21.8% | 0.8% | 1.5% | 67.7% | 6% | 0.8% |
| 022 | Markham | 3 | 558 | 48 | 4 | 4 | 167 | 19 | 4 | 249 | 44.6% | 4 | 19.3% | 1.6% | 1.6% | 67.1% | 7.6% | 1.6% |
| 023 | Markham | 3 | 371 | 25 | 3 | 0 | 124 | 5 | 1 | 161 | 43.4% | 4 | 15.5% | 1.9% | 0% | 77% | 3.1% | 0.6% |
| 024 | Markham | 2 | 465 | 41 | 4 | 2 | 119 | 21 | 0 | 189 | 40.6% | 4 | 21.7% | 2.1% | 1.1% | 63% | 11.1% | 0% |
| 025 | Markham | 3 | 600 | 85 | 4 | 3 | 107 | 19 | 4 | 225 | 37.5% | 4 | 37.8% | 1.8% | 1.3% | 47.6% | 8.4% | 1.8% |
| 026 | Markham | 3 | 364 | 41 | 5 | 1 | 81 | 13 | 1 | 145 | 39.8% | 4 | 28.3% | 3.4% | 0.7% | 55.9% | 9% | 0.7% |
| 027 | Markham | 2 | 592 | 100 | 5 | 2 | 124 | 24 | 3 | 260 | 43.9% | 4 | 38.5% | 1.9% | 0.8% | 47.7% | 9.2% | 1.2% |
| 028 | Markham | 2 | 356 | 47 | 1 | 1 | 59 | 14 | 1 | 125 | 35.1% | 4 | 37.6% | 0.8% | 0.8% | 47.2% | 11.2% | 0.8% |
| 029 | Markham | 7 | 387 | 70 | 3 | 0 | 68 | 23 | 1 | 172 | 44.4% | 4 | 40.7% | 1.7% | 0% | 39.5% | 13.4% | 0.6% |
| 003 | Markham | 4 | 438 | 67 | 2 | 1 | 139 | 20 | 3 | 236 | 53.9% | 5 | 28.4% | 0.8% | 0.4% | 58.9% | 8.5% | 1.3% |
| 030 | Markham | 0 | 470 | 77 | 5 | 2 | 83 | 21 | 3 | 191 | 40.6% | 4 | 40.3% | 2.6% | 1% | 43.5% | 11% | 1.6% |
| 031 | Markham | 3 | 374 | 37 | 4 | 3 | 122 | 21 | 1 | 191 | 51.1% | 4 | 19.4% | 2.1% | 1.6% | 63.9% | 11% | 0.5% |
| 032 | Markham | 0 | 382 | 40 | 3 | 0 | 109 | 11 | 0 | 163 | 42.7% | 4 | 24.5% | 1.8% | 0% | 66.9% | 6.7% | 0% |
| 033 | Markham | 0 | 421 | 40 | 1 | 0 | 112 | 14 | 1 | 168 | 39.9% | 4 | 23.8% | 0.6% | 0% | 66.7% | 8.3% | 0.6% |
| 034 | Markham | 0 | 475 | 31 | 7 | 0 | 141 | 9 | 0 | 188 | 39.6% | 4 | 16.5% | 3.7% | 0% | 75% | 4.8% | 0% |
| 035 | Markham | 0 | 399 | 43 | 2 | 0 | 114 | 11 | 2 | 172 | 43.1% | 4 | 25% | 1.2% | 0% | 66.3% | 6.4% | 1.2% |
| 036 | Markham | 3 | 451 | 50 | 2 | 2 | 103 | 20 | 3 | 183 | 40.6% | 5 | 27.3% | 1.1% | 1.1% | 56.3% | 10.9% | 1.6% |
| 037 | Markham | 5 | 476 | 53 | 3 | 1 | 123 | 15 | 4 | 204 | 42.9% | 5 | 26% | 1.5% | 0.5% | 60.3% | 7.4% | 2% |
| 038 | Markham | 4 | 527 | 79 | 6 | 1 | 134 | 15 | 5 | 244 | 46.3% | 4 | 32.4% | 2.5% | 0.4% | 54.9% | 6.1% | 2% |
| 039 | Markham | 0 | 580 | 105 | 1 | 2 | 141 | 25 | 4 | 278 | 47.9% | 6 | 37.8% | 0.4% | 0.7% | 50.7% | 9% | 1.4% |
| 004 | Markham | 0 | 484 | 78 | 8 | 2 | 136 | 15 | 0 | 239 | 49.4% | 4 | 32.6% | 3.3% | 0.8% | 56.9% | 6.3% | 0% |
| 040 | Markham | 4 | 526 | 66 | 6 | 5 | 138 | 17 | 1 | 237 | 45.1% | 4 | 27.8% | 2.5% | 2.1% | 58.2% | 7.2% | 0.4% |
| 400 | Markham | 0 | 173 | 18 | 6 | 1 | 65 | 7 | 1 | 98 | 56.6% | 4 | 18.4% | 6.1% | 1% | 66.3% | 7.1% | 1% |
| 401 | Markham | 2 | 129 | 9 | 4 | 0 | 43 | 7 | 0 | 65 | 50.4% | 4 | 13.8% | 6.2% | 0% | 66.2% | 10.8% | 0% |
| 402 | Markham | 3 | 141 | 57 | 1 | 1 | 27 | 2 | 2 | 93 | 66% | 5 | 61.3% | 1.1% | 1.1% | 29% | 2.2% | 2.2% |
| 403 | Markham | 6 | 562 | 126 | 4 | 2 | 159 | 4 | 0 | 301 | 53.6% | 3 | 41.9% | 1.3% | 0.7% | 52.8% | 1.3% | 0% |
| 404-A | Markham | 1 | 372 | 60 | 8 | 1 | 105 | 9 | 1 | 185 | 49.7% | 4 | 32.4% | 4.3% | 0.5% | 56.8% | 4.9% | 0.5% |
| 404-B | Markham | 6 | 307 | 61 | 6 | 1 | 77 | 5 | 0 | 156 | 50.8% | 3 | 39.1% | 3.8% | 0.6% | 49.4% | 3.2% | 0% |
| 405-A | Markham | 3 | 351 | 80 | 5 | 1 | 78 | 8 | 3 | 178 | 50.7% | 4 | 44.9% | 2.8% | 0.6% | 43.8% | 4.5% | 1.7% |
| 405-B | Markham | 2 | 323 | 69 | 5 | 0 | 86 | 11 | 1 | 174 | 53.9% | 4 | 39.7% | 2.9% | 0% | 49.4% | 6.3% | 0.6% |
| 406 | Markham | 3 | 98 | 34 | 0 | 0 | 23 | 3 | 2 | 65 | 66.3% | 5 | 52.3% | 0% | 0% | 35.4% | 4.6% | 3.1% |
| 407 | Markham | 0 | 157 | 64 | 4 | 1 | 23 | 3 | 0 | 95 | 60.5% | 3 | 67.4% | 4.2% | 1.1% | 24.2% | 3.2% | 0% |
| 041 | Markham | 1 | 336 | 46 | 6 | 2 | 108 | 11 | 1 | 175 | 52.1% | 4 | 26.3% | 3.4% | 1.1% | 61.7% | 6.3% | 0.6% |
| 042 | Markham | 1 | 516 | 97 | 6 | 1 | 88 | 19 | 0 | 212 | 41.1% | 4 | 45.8% | 2.8% | 0.5% | 41.5% | 9% | 0% |
| 043 | Markham | 2 | 387 | 60 | 0 | 1 | 78 | 7 | 1 | 149 | 38.5% | 6 | 40.3% | 0% | 0.7% | 52.3% | 4.7% | 0.7% |
| 044 | Markham | 1 | 515 | 63 | 3 | 1 | 83 | 18 | 1 | 170 | 33% | 4 | 37.1% | 1.8% | 0.6% | 48.8% | 10.6% | 0.6% |
| 045 | Markham | 2 | 371 | 44 | 2 | 1 | 64 | 18 | 1 | 132 | 35.6% | 4 | 33.3% | 1.5% | 0.8% | 48.5% | 13.6% | 0.8% |
| 046 | Markham | 2 | 370 | 40 | 2 | 2 | 91 | 12 | 1 | 150 | 40.5% | 4 | 26.7% | 1.3% | 1.3% | 60.7% | 8% | 0.7% |
| 047 | Markham | 2 | 524 | 47 | 5 | 2 | 123 | 27 | 2 | 208 | 39.7% | 4 | 22.6% | 2.4% | 1% | 59.1% | 13% | 1% |
| 048 | Markham | 1 | 453 | 60 | 6 | 1 | 113 | 15 | 2 | 198 | 43.7% | 4 | 30.3% | 3% | 0.5% | 57.1% | 7.6% | 1% |
| 049 | Markham | 0 | 379 | 46 | 0 | 0 | 74 | 17 | 1 | 138 | 36.4% | 5 | 33.3% | 0% | 0% | 53.6% | 12.3% | 0.7% |
| 005 | Markham | 4 | 592 | 99 | 7 | 4 | 167 | 20 | 1 | 302 | 51% | 4 | 32.8% | 2.3% | 1.3% | 55.3% | 6.6% | 0.3% |
| 050 | Markham | 1 | 567 | 56 | 5 | 38 | 138 | 28 | 1 | 267 | 47.1% | 5 | 21% | 1.9% | 14.2% | 51.7% | 10.5% | 0.4% |
| 051 | Markham | 0 | 522 | 74 | 3 | 4 | 110 | 27 | 1 | 219 | 42% | 5 | 33.8% | 1.4% | 1.8% | 50.2% | 12.3% | 0.5% |
| 052 | Markham | 0 | 440 | 61 | 6 | 2 | 103 | 20 | 3 | 195 | 44.3% | 4 | 31.3% | 3.1% | 1% | 52.8% | 10.3% | 1.5% |
| 053 | Markham | 1 | 457 | 81 | 7 | 0 | 73 | 10 | 0 | 172 | 37.6% | 4 | 47.1% | 4.1% | 0% | 42.4% | 5.8% | 0% |
| 054 | Markham | 0 | 479 | 59 | 8 | 1 | 121 | 13 | 1 | 203 | 42.4% | 4 | 29.1% | 3.9% | 0.5% | 59.6% | 6.4% | 0.5% |
| 055 | Markham | 1 | 504 | 53 | 5 | 2 | 122 | 10 | 3 | 196 | 38.9% | 4 | 27% | 2.6% | 1% | 62.2% | 5.1% | 1.5% |
| 056 | Markham | 5 | 597 | 58 | 5 | 1 | 155 | 29 | 0 | 253 | 42.4% | 4 | 22.9% | 2% | 0.4% | 61.3% | 11.5% | 0% |
| 057 | Markham | 0 | 326 | 62 | 3 | 1 | 76 | 10 | 0 | 152 | 46.6% | 4 | 40.8% | 2% | 0.7% | 50% | 6.6% | 0% |
| 058 | Markham | 1 | 522 | 62 | 2 | 1 | 135 | 15 | 0 | 216 | 41.4% | 4 | 28.7% | 0.9% | 0.5% | 62.5% | 6.9% | 0% |
| 059 | Markham | 5 | 504 | 62 | 6 | 4 | 141 | 22 | 1 | 241 | 47.8% | 4 | 25.7% | 2.5% | 1.7% | 58.5% | 9.1% | 0.4% |
| 006 | Markham | 2 | 546 | 81 | 6 | 1 | 165 | 22 | 1 | 278 | 50.9% | 4 | 29.1% | 2.2% | 0.4% | 59.4% | 7.9% | 0.4% |
| 060 | Markham | 3 | 546 | 57 | 3 | 3 | 133 | 20 | 2 | 221 | 40.5% | 4 | 25.8% | 1.4% | 1.4% | 60.2% | 9% | 0.9% |
| 600 | Markham | 5 | 0 | 304 | 25 | 8 | 893 | 88 | 3 | 1326 | -- | 4 | 22.9% | 1.9% | 0.6% | 67.3% | 6.6% | 0.2% |
| 601 | Markham | 13 | 0 | 267 | 16 | 5 | 1088 | 13 | 11 | 1413 | -- | 3 | 18.9% | 1.1% | 0.4% | 77% | 0.9% | 0.8% |
| 602 | Markham | 10 | 0 | 225 | 16 | 3 | 728 | 86 | 4 | 1072 | -- | 4 | 21% | 1.5% | 0.3% | 67.9% | 8% | 0.4% |
| 603 | Markham | 10 | 0 | 268 | 15 | 6 | 558 | 96 | 5 | 958 | -- | 4 | 28% | 1.6% | 0.6% | 58.2% | 10% | 0.5% |
| 604 | Markham | 6 | 0 | 344 | 32 | 7 | 767 | 99 | 2 | 1257 | -- | 4 | 27.4% | 2.5% | 0.6% | 61% | 7.9% | 0.2% |
| 605 | Markham | 2 | 0 | 369 | 27 | 2 | 542 | 97 | 7 | 1046 | -- | 4 | 35.3% | 2.6% | 0.2% | 51.8% | 9.3% | 0.7% |
| 606 | Markham | 9 | 0 | 335 | 25 | 7 | 434 | 51 | 12 | 873 | -- | 4 | 38.4% | 2.9% | 0.8% | 49.7% | 5.8% | 1.4% |
| 607 | Markham | 6 | 0 | 288 | 16 | 1 | 358 | 32 | 8 | 709 | -- | 4 | 40.6% | 2.3% | 0.1% | 50.5% | 4.5% | 1.1% |
| 608 | Markham | 10 | 0 | 673 | 64 | 1 | 723 | 63 | 11 | 1545 | -- | 3 | 43.6% | 4.1% | 0.1% | 46.8% | 4.1% | 0.7% |
| 609 | Markham | 7 | 0 | 779 | 56 | 1 | 583 | 47 | 4 | 1477 | -- | 3 | 52.7% | 3.8% | 0.1% | 39.5% | 3.2% | 0.3% |
| 061 | Markham | 2 | 449 | 46 | 3 | 3 | 130 | 14 | 0 | 198 | 44.1% | 4 | 23.2% | 1.5% | 1.5% | 65.7% | 7.1% | 0% |
| 610 | Markham | 4 | 0 | 579 | 57 | 2 | 499 | 81 | 7 | 1229 | -- | 4 | 47.1% | 4.6% | 0.2% | 40.6% | 6.6% | 0.6% |
| 062 | Markham | 7 | 551 | 68 | 4 | 4 | 142 | 10 | 2 | 237 | 43% | 4 | 28.7% | 1.7% | 1.7% | 59.9% | 4.2% | 0.8% |
| 063 | Markham | 1 | 375 | 33 | 4 | 1 | 91 | 17 | 0 | 147 | 39.2% | 4 | 22.4% | 2.7% | 0.7% | 61.9% | 11.6% | 0% |
| 064 | Markham | 0 | 378 | 45 | 3 | 1 | 110 | 8 | 0 | 167 | 44.2% | 4 | 26.9% | 1.8% | 0.6% | 65.9% | 4.8% | 0% |
| 065 | Markham | 1 | 361 | 38 | 0 | 1 | 71 | 17 | 1 | 129 | 35.7% | 6 | 29.5% | 0% | 0.8% | 55% | 13.2% | 0.8% |
| 066 | Markham | 4 | 495 | 40 | 1 | 1 | 128 | 19 | 0 | 193 | 39% | 4 | 20.7% | 0.5% | 0.5% | 66.3% | 9.8% | 0% |
| 067 | Markham | 0 | 527 | 70 | 4 | 2 | 97 | 29 | 2 | 204 | 38.7% | 4 | 34.3% | 2% | 1% | 47.5% | 14.2% | 1% |
| 068 | Markham | 2 | 571 | 41 | 6 | 2 | 127 | 18 | 0 | 196 | 34.3% | 4 | 20.9% | 3.1% | 1% | 64.8% | 9.2% | 0% |
| 069 | Markham | 0 | 403 | 56 | 5 | 1 | 97 | 15 | 1 | 175 | 43.4% | 4 | 32% | 2.9% | 0.6% | 55.4% | 8.6% | 0.6% |
| 007 | Markham | 3 | 615 | 82 | 9 | 1 | 186 | 20 | 5 | 306 | 49.8% | 4 | 26.8% | 2.9% | 0.3% | 60.8% | 6.5% | 1.6% |
| 070 | Markham | 2 | 430 | 73 | 1 | 2 | 56 | 9 | 1 | 144 | 33.5% | 5 | 50.7% | 0.7% | 1.4% | 38.9% | 6.3% | 0.7% |
| 071 | Markham | 1 | 336 | 39 | 2 | 0 | 82 | 5 | 1 | 130 | 38.7% | 4 | 30% | 1.5% | 0% | 63.1% | 3.8% | 0.8% |
| 072 | Markham | 0 | 503 | 77 | 6 | 2 | 72 | 17 | 0 | 174 | 34.6% | 4 | 44.3% | 3.4% | 1.1% | 41.4% | 9.8% | 0% |
| 073 | Markham | 3 | 421 | 60 | 2 | 6 | 77 | 7 | 4 | 159 | 37.8% | 6 | 37.7% | 1.3% | 3.8% | 48.4% | 4.4% | 2.5% |
| 074 | Markham | 0 | 423 | 77 | 9 | 2 | 65 | 10 | 3 | 166 | 39.2% | 4 | 46.4% | 5.4% | 1.2% | 39.2% | 6% | 1.8% |
| 075 | Markham | 0 | 402 | 73 | 7 | 5 | 64 | 13 | 2 | 164 | 40.8% | 4 | 44.5% | 4.3% | 3% | 39% | 7.9% | 1.2% |
| 076 | Markham | 1 | 372 | 55 | 1 | 3 | 85 | 17 | 2 | 164 | 44.1% | 6 | 33.5% | 0.6% | 1.8% | 51.8% | 10.4% | 1.2% |
