Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Kayley Kennedy Liberal | Matthew Barton People's Party | Satinka Schilling NDP-New Democratic Party | Scott Reid Conservative | Stephen Kotze Green Party | Total Votes | Turnout | Kayley Kennedy | Matthew Barton | Satinka Schilling | Scott Reid | Stephen Kotze |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35049 | 2170 | 87395 | 15441 | 1117 | 8835 | 30077 | 7011 | 62481 | 71.5% | 24.7% | 1.8% | 14.1% | 48.1% | 11.2% |
Money Raised since Previous Electon | $103,304.70 | $3,904.88 | $18,123.57 | $77,368.75 | $36,457.40 | $239,159.30 |
Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Kayley Kennedy Liberal | Matthew Barton People's Party | Satinka Schilling NDP-New Democratic Party | Scott Reid Conservative | Stephen Kotze Green Party | Total Votes | Turnout | Green Rank | Kayley Kennedy Liberal | Matthew Barton People's Party | Satinka Schilling NDP-New Democratic Party | Scott Reid Conservative | Stephen Kotze Green Party |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Mississippi Mills | 1 | 424 | 36 | 1 | 28 | 193 | 16 | 275 | 64.9% | 4 | 13.1% | 0.4% | 10.2% | 70.2% | 5.8% |
010 | Mississippi Mills | 0 | 405 | 54 | 3 | 25 | 86 | 9 | 177 | 43.7% | 4 | 30.5% | 1.7% | 14.1% | 48.6% | 5.1% |
100 | Smiths Falls | 0 | 420 | 32 | 1 | 29 | 68 | 15 | 145 | 34.5% | 4 | 22.1% | 0.7% | 20% | 46.9% | 10.3% |
101 | North Frontenac | 0 | 345 | 27 | 4 | 16 | 105 | 30 | 182 | 52.8% | 2 | 14.8% | 2.2% | 8.8% | 57.7% | 16.5% |
102 | Watson's Corners | 0 | 374 | 11 | 5 | 13 | 85 | 45 | 159 | 42.5% | 2 | 6.9% | 3.1% | 8.2% | 53.5% | 28.3% |
103 | North Sherbrooke | 2 | 469 | 25 | 3 | 20 | 113 | 31 | 194 | 41.4% | 2 | 12.9% | 1.5% | 10.3% | 58.2% | 16% |
104 | Glenview | 4 | 418 | 45 | 1 | 39 | 143 | 18 | 250 | 59.8% | 4 | 18% | 0.4% | 15.6% | 57.2% | 7.2% |
105 | Drummond Centre | 0 | 358 | 24 | 1 | 15 | 109 | 18 | 167 | 46.6% | 3 | 14.4% | 0.6% | 9% | 65.3% | 10.8% |
106 | Armstrongs Corners | 0 | 282 | 25 | 3 | 9 | 72 | 11 | 120 | 42.6% | 3 | 20.8% | 2.5% | 7.5% | 60% | 9.2% |
107 | Drummond | 0 | 302 | 28 | 1 | 21 | 91 | 17 | 158 | 52.3% | 4 | 17.7% | 0.6% | 13.3% | 57.6% | 10.8% |
108 | Port Elmsley | 1 | 251 | 23 | 6 | 11 | 77 | 9 | 127 | 50.6% | 4 | 18.1% | 4.7% | 8.7% | 60.6% | 7.1% |
109 | Perth | 2 | 634 | 76 | 4 | 27 | 135 | 41 | 285 | 45% | 3 | 26.7% | 1.4% | 9.5% | 47.4% | 14.4% |
011 | Mississippi Mills | 1 | 414 | 69 | 2 | 18 | 91 | 18 | 199 | 48.1% | 3 | 34.7% | 1% | 9% | 45.7% | 9% |
110 | Drummond/North Elmsley | 1 | 379 | 53 | 5 | 30 | 134 | 18 | 241 | 63.6% | 4 | 22% | 2.1% | 12.4% | 55.6% | 7.5% |
111 | Smiths Falls | 5 | 411 | 48 | 1 | 36 | 66 | 19 | 175 | 42.6% | 4 | 27.4% | 0.6% | 20.6% | 37.7% | 10.9% |
112 | Smiths Falls | 0 | 459 | 60 | 1 | 32 | 84 | 23 | 200 | 43.6% | 4 | 30% | 0.5% | 16% | 42% | 11.5% |
113 | Smiths Falls | 1 | 457 | 62 | 3 | 28 | 106 | 27 | 227 | 49.7% | 4 | 27.3% | 1.3% | 12.3% | 46.7% | 11.9% |
114 | Smiths Falls | 1 | 526 | 73 | 2 | 34 | 121 | 8 | 239 | 45.4% | 4 | 30.5% | 0.8% | 14.2% | 50.6% | 3.3% |
115 | Smiths Falls | 2 | 358 | 49 | 5 | 26 | 93 | 17 | 192 | 53.6% | 4 | 25.5% | 2.6% | 13.5% | 48.4% | 8.9% |
116 | Smiths Falls | 0 | 412 | 37 | 3 | 26 | 89 | 12 | 167 | 40.5% | 4 | 22.2% | 1.8% | 15.6% | 53.3% | 7.2% |
117 | Smiths Falls | 1 | 366 | 38 | 4 | 32 | 67 | 19 | 161 | 44% | 4 | 23.6% | 2.5% | 19.9% | 41.6% | 11.8% |
118 | Smiths Falls | 0 | 420 | 47 | 3 | 26 | 83 | 13 | 172 | 41% | 4 | 27.3% | 1.7% | 15.1% | 48.3% | 7.6% |
119 | Perth | 2 | 476 | 49 | 6 | 38 | 91 | 54 | 240 | 50.4% | 2 | 20.4% | 2.5% | 15.8% | 37.9% | 22.5% |
012 | Mississippi Mills | 2 | 368 | 32 | 2 | 31 | 68 | 19 | 154 | 41.8% | 4 | 20.8% | 1.3% | 20.1% | 44.2% | 12.3% |
120 | Perth | 1 | 458 | 39 | 2 | 40 | 77 | 40 | 199 | 43.4% | 2 | 19.6% | 1% | 20.1% | 38.7% | 20.1% |
121 | Perth | 10 | 508 | 61 | 4 | 34 | 81 | 41 | 231 | 45.5% | 3 | 26.4% | 1.7% | 14.7% | 35.1% | 17.7% |
122 | Perth | 5 | 534 | 43 | 4 | 39 | 89 | 25 | 205 | 38.4% | 4 | 21% | 2% | 19% | 43.4% | 12.2% |
123 | Perth | 0 | 469 | 52 | 2 | 24 | 77 | 31 | 186 | 39.7% | 3 | 28% | 1.1% | 12.9% | 41.4% | 16.7% |
124 | Perth | 3 | 504 | 62 | 3 | 25 | 78 | 66 | 237 | 47% | 2 | 26.2% | 1.3% | 10.5% | 32.9% | 27.8% |
125 | Perth | 0 | 412 | 38 | 0 | 31 | 98 | 36 | 203 | 49.3% | 3 | 18.7% | 0% | 15.3% | 48.3% | 17.7% |
126 | Harper | 0 | 347 | 34 | 3 | 24 | 105 | 29 | 195 | 56.2% | 3 | 17.4% | 1.5% | 12.3% | 53.8% | 14.9% |
127 | Glen Tay | 1 | 446 | 41 | 0 | 26 | 123 | 25 | 216 | 48.4% | 4 | 19% | 0% | 12% | 56.9% | 11.6% |
128 | Scotch Line | 0 | 520 | 36 | 2 | 18 | 103 | 38 | 197 | 37.9% | 2 | 18.3% | 1% | 9.1% | 52.3% | 19.3% |
129 | Dalhousie Lake | 2 | 307 | 35 | 1 | 16 | 63 | 42 | 159 | 51.8% | 2 | 22% | 0.6% | 10.1% | 39.6% | 26.4% |
013 | Mississippi Mills | 3 | 348 | 45 | 5 | 22 | 57 | 24 | 156 | 44.8% | 3 | 28.8% | 3.2% | 14.1% | 36.5% | 15.4% |
130 | Elmgrove | 0 | 307 | 36 | 1 | 25 | 71 | 20 | 153 | 49.8% | 4 | 23.5% | 0.7% | 16.3% | 46.4% | 13.1% |
131 | Elmgrove | 0 | 411 | 63 | 1 | 17 | 141 | 24 | 246 | 59.9% | 3 | 25.6% | 0.4% | 6.9% | 57.3% | 9.8% |
132 | Elmgrove | 0 | 328 | 48 | 3 | 14 | 93 | 35 | 193 | 58.8% | 3 | 24.9% | 1.6% | 7.3% | 48.2% | 18.1% |
133 | Perth | 3 | 456 | 33 | 1 | 43 | 99 | 34 | 213 | 46.7% | 3 | 15.5% | 0.5% | 20.2% | 46.5% | 16% |
134 | Perth | 1 | 451 | 54 | 2 | 26 | 96 | 30 | 209 | 46.3% | 3 | 25.8% | 1% | 12.4% | 45.9% | 14.4% |
135 | Perth | 0 | 392 | 44 | 5 | 36 | 98 | 27 | 210 | 53.6% | 4 | 21% | 2.4% | 17.1% | 46.7% | 12.9% |
136 | North Elmsley | 0 | 376 | 51 | 9 | 22 | 68 | 32 | 182 | 48.4% | 3 | 28% | 4.9% | 12.1% | 37.4% | 17.6% |
137 | Narrows Locks | 3 | 228 | 26 | 3 | 13 | 38 | 35 | 118 | 51.8% | 2 | 22% | 2.5% | 11% | 32.2% | 29.7% |
138 | Fallbrook | 3 | 290 | 22 | 0 | 20 | 70 | 27 | 142 | 49% | 2 | 15.5% | 0% | 14.1% | 49.3% | 19% |
139 | Brooke | 2 | 290 | 19 | 3 | 18 | 56 | 36 | 134 | 46.2% | 2 | 14.2% | 2.2% | 13.4% | 41.8% | 26.9% |
014 | Mississippi Mills | 1 | 382 | 41 | 5 | 39 | 64 | 28 | 178 | 46.6% | 4 | 23% | 2.8% | 21.9% | 36% | 15.7% |
140 | Christie Lake | 1 | 439 | 22 | 3 | 16 | 109 | 56 | 207 | 47.2% | 2 | 10.6% | 1.4% | 7.7% | 52.7% | 27.1% |
141 | North Frontenac | 3 | 245 | 32 | 0 | 11 | 112 | 10 | 168 | 68.6% | 4 | 19% | 0% | 6.5% | 66.7% | 6% |
142 | North Frontenac | 1 | 249 | 30 | 4 | 11 | 69 | 11 | 126 | 50.6% | 3 | 23.8% | 3.2% | 8.7% | 54.8% | 8.7% |
143 | Fallbrook | 0 | 289 | 20 | 2 | 16 | 70 | 27 | 135 | 46.7% | 2 | 14.8% | 1.5% | 11.9% | 51.9% | 20% |
144 | Maberly | 3 | 363 | 32 | 2 | 25 | 116 | 30 | 208 | 57.3% | 3 | 15.4% | 1% | 12% | 55.8% | 14.4% |
145 | Maberly | 0 | 419 | 47 | 4 | 25 | 120 | 62 | 258 | 61.6% | 2 | 18.2% | 1.6% | 9.7% | 46.5% | 24% |
146 | Narrows Locks | 0 | 222 | 22 | 1 | 16 | 68 | 19 | 126 | 56.8% | 3 | 17.5% | 0.8% | 12.7% | 54% | 15.1% |
147 | Stanleyville | 1 | 347 | 39 | 5 | 40 | 90 | 27 | 202 | 58.2% | 4 | 19.3% | 2.5% | 19.8% | 44.6% | 13.4% |
148 | Narrows Locks | 2 | 332 | 31 | 4 | 17 | 118 | 28 | 200 | 60.2% | 3 | 15.5% | 2% | 8.5% | 59% | 14% |
149 | Elm Grove - - Narrows Locks | 2 | 219 | 27 | 0 | 17 | 78 | 11 | 135 | 61.6% | 4 | 20% | 0% | 12.6% | 57.8% | 8.1% |
015 | Mississippi Mills | 0 | 423 | 83 | 4 | 33 | 105 | 29 | 254 | 60% | 4 | 32.7% | 1.6% | 13% | 41.3% | 11.4% |
150 | Oso | 2 | 310 | 30 | 2 | 20 | 64 | 23 | 141 | 45.5% | 3 | 21.3% | 1.4% | 14.2% | 45.4% | 16.3% |
151 | Olden | 1 | 260 | 13 | 4 | 20 | 34 | 12 | 84 | 32.3% | 4 | 15.5% | 4.8% | 23.8% | 40.5% | 14.3% |
152 | Crow Lake | 0 | 400 | 50 | 1 | 18 | 62 | 7 | 138 | 34.5% | 4 | 36.2% | 0.7% | 13% | 44.9% | 5.1% |
153 | North Frontenac | 0 | 311 | 52 | 5 | 31 | 97 | 12 | 197 | 63.3% | 4 | 26.4% | 2.5% | 15.7% | 49.2% | 6.1% |
154 | North Frontenac | 0 | 336 | 44 | 3 | 23 | 120 | 6 | 196 | 58.3% | 4 | 22.4% | 1.5% | 11.7% | 61.2% | 3.1% |
155 | Sharbot Lake | 1 | 429 | 46 | 4 | 16 | 61 | 20 | 148 | 34.5% | 3 | 31.1% | 2.7% | 10.8% | 41.2% | 13.5% |
156 | Oconto | 1 | 304 | 26 | 1 | 18 | 48 | 20 | 114 | 37.5% | 3 | 22.8% | 0.9% | 15.8% | 42.1% | 17.5% |
157 | Kennebec | 4 | 314 | 56 | 2 | 22 | 76 | 12 | 172 | 54.8% | 4 | 32.6% | 1.2% | 12.8% | 44.2% | 7% |
158 | Bedford | 1 | 426 | 48 | 3 | 35 | 135 | 31 | 253 | 59.4% | 4 | 19% | 1.2% | 13.8% | 53.4% | 12.3% |
159 | Oconto | 0 | 326 | 22 | 2 | 21 | 53 | 8 | 106 | 32.5% | 4 | 20.8% | 1.9% | 19.8% | 50% | 7.5% |
016 | Mississippi Mills | 6 | 558 | 66 | 8 | 55 | 107 | 38 | 280 | 50.2% | 4 | 23.6% | 2.9% | 19.6% | 38.2% | 13.6% |
160 | Arden | 3 | 473 | 53 | 5 | 27 | 121 | 23 | 232 | 49% | 4 | 22.8% | 2.2% | 11.6% | 52.2% | 9.9% |
161 | Glendower | 1 | 212 | 24 | 0 | 10 | 29 | 5 | 69 | 32.5% | 4 | 34.8% | 0% | 14.5% | 42% | 7.2% |
162 | Parham | 2 | 353 | 44 | 4 | 32 | 98 | 12 | 192 | 54.4% | 4 | 22.9% | 2.1% | 16.7% | 51% | 6.3% |
163 | Hinchinbrooke | 0 | 269 | 39 | 0 | 20 | 56 | 14 | 129 | 48% | 4 | 30.2% | 0% | 15.5% | 43.4% | 10.9% |
164 | Glendower | 1 | 444 | 56 | 2 | 26 | 82 | 17 | 184 | 41.4% | 4 | 30.4% | 1.1% | 14.1% | 44.6% | 9.2% |
165 | Desert Lake | 1 | 258 | 24 | 0 | 12 | 17 | 21 | 75 | 29.1% | 2 | 32% | 0% | 16% | 22.7% | 28% |
166 | Godfrey | 1 | 348 | 43 | 1 | 25 | 73 | 13 | 156 | 44.8% | 4 | 27.6% | 0.6% | 16% | 46.8% | 8.3% |
167 | Hinchinbrooke | 1 | 249 | 23 | 4 | 20 | 62 | 13 | 123 | 49.4% | 4 | 18.7% | 3.3% | 16.3% | 50.4% | 10.6% |
168 | Piccadilly | 2 | 250 | 27 | 1 | 11 | 38 | 12 | 91 | 36.4% | 3 | 29.7% | 1.1% | 12.1% | 41.8% | 13.2% |
169 | Perth Road Village | 2 | 457 | 73 | 3 | 24 | 100 | 34 | 236 | 51.6% | 3 | 30.9% | 1.3% | 10.2% | 42.4% | 14.4% |
017 | Mississippi Mills | 1 | 661 | 114 | 3 | 52 | 161 | 23 | 354 | 53.6% | 4 | 32.2% | 0.8% | 14.7% | 45.5% | 6.5% |
170 | Perth Road Village | 2 | 489 | 75 | 6 | 50 | 113 | 31 | 277 | 56.6% | 4 | 27.1% | 2.2% | 18.1% | 40.8% | 11.2% |
171 | Loughborough | 0 | 455 | 67 | 0 | 28 | 106 | 38 | 239 | 52.5% | 3 | 28% | 0% | 11.7% | 44.4% | 15.9% |
172 | Missouri | 0 | 349 | 60 | 3 | 19 | 44 | 22 | 148 | 42.4% | 3 | 40.5% | 2% | 12.8% | 29.7% | 14.9% |
173 | Keelerville | 2 | 318 | 51 | 1 | 25 | 56 | 21 | 156 | 49.1% | 4 | 32.7% | 0.6% | 16% | 35.9% | 13.5% |
174 | Keelerville | 1 | 366 | 73 | 1 | 34 | 50 | 24 | 183 | 50% | 4 | 39.9% | 0.5% | 18.6% | 27.3% | 13.1% |
175 | Battersea | 0 | 350 | 62 | 4 | 32 | 68 | 26 | 192 | 54.9% | 4 | 32.3% | 2.1% | 16.7% | 35.4% | 13.5% |
176 | South Frontenac | 0 | 310 | 51 | 3 | 29 | 56 | 16 | 155 | 50% | 4 | 32.9% | 1.9% | 18.7% | 36.1% | 10.3% |
177 | Verona | 2 | 490 | 61 | 8 | 41 | 71 | 17 | 200 | 40.8% | 4 | 30.5% | 4% | 20.5% | 35.5% | 8.5% |
178 | Bellrock | 0 | 402 | 55 | 5 | 43 | 62 | 11 | 176 | 43.8% | 4 | 31.3% | 2.8% | 24.4% | 35.2% | 6.3% |
179 | South Frontenac | 0 | 271 | 40 | 1 | 17 | 51 | 13 | 122 | 45% | 4 | 32.8% | 0.8% | 13.9% | 41.8% | 10.7% |
018 | Mississippi Mills | 1 | 448 | 51 | 5 | 40 | 72 | 41 | 210 | 46.9% | 3 | 24.3% | 2.4% | 19% | 34.3% | 19.5% |
180 | South Frontenac | 0 | 362 | 35 | 3 | 29 | 55 | 18 | 140 | 38.7% | 4 | 25% | 2.1% | 20.7% | 39.3% | 12.9% |
181 | Kingston | 0 | 383 | 96 | 0 | 35 | 78 | 19 | 228 | 59.5% | 4 | 42.1% | 0% | 15.4% | 34.2% | 8.3% |
182 | Kingston | 3 | 354 | 81 | 0 | 28 | 77 | 13 | 202 | 57.1% | 4 | 40.1% | 0% | 13.9% | 38.1% | 6.4% |
183 | South Frontenac | 0 | 354 | 25 | 1 | 26 | 57 | 10 | 119 | 33.6% | 4 | 21% | 0.8% | 21.8% | 47.9% | 8.4% |
184 | Hartington | 0 | 304 | 27 | 6 | 39 | 86 | 11 | 169 | 55.6% | 4 | 16% | 3.6% | 23.1% | 50.9% | 6.5% |
185 | South Frontenac | 0 | 253 | 53 | 2 | 19 | 21 | 10 | 105 | 41.5% | 4 | 50.5% | 1.9% | 18.1% | 20% | 9.5% |
186 | South Frontenac | 1 | 308 | 65 | 2 | 17 | 42 | 8 | 135 | 43.8% | 4 | 48.1% | 1.5% | 12.6% | 31.1% | 5.9% |
187 | Milburn | 0 | 286 | 41 | 2 | 24 | 51 | 11 | 129 | 45.1% | 4 | 31.8% | 1.6% | 18.6% | 39.5% | 8.5% |
188 | South Frontenac | 0 | 409 | 66 | 3 | 28 | 73 | 22 | 192 | 46.9% | 4 | 34.4% | 1.6% | 14.6% | 38% | 11.5% |
189 | Missouri | 0 | 325 | 69 | 1 | 30 | 50 | 24 | 174 | 53.5% | 4 | 39.7% | 0.6% | 17.2% | 28.7% | 13.8% |
019 | Mississippi Mills | 1 | 272 | 38 | 2 | 19 | 84 | 15 | 159 | 58.5% | 4 | 23.9% | 1.3% | 11.9% | 52.8% | 9.4% |
190 | South Frontenac | 2 | 362 | 59 | 5 | 37 | 68 | 18 | 189 | 52.2% | 4 | 31.2% | 2.6% | 19.6% | 36% | 9.5% |
191 | South Frontenac | 0 | 230 | 37 | 1 | 18 | 37 | 18 | 111 | 48.3% | 3 | 33.3% | 0.9% | 16.2% | 33.3% | 16.2% |
192 | Raiton | 1 | 285 | 36 | 1 | 33 | 57 | 12 | 140 | 49.1% | 4 | 25.7% | 0.7% | 23.6% | 40.7% | 8.6% |
193 | Sydenham | 0 | 324 | 58 | 4 | 28 | 45 | 22 | 157 | 48.5% | 4 | 36.9% | 2.5% | 17.8% | 28.7% | 14% |
194 | Ida Hill | 0 | 327 | 52 | 3 | 17 | 49 | 24 | 145 | 44.3% | 3 | 35.9% | 2.1% | 11.7% | 33.8% | 16.6% |
195 | Ida Hill | 0 | 275 | 34 | 1 | 19 | 46 | 4 | 104 | 37.8% | 4 | 32.7% | 1% | 18.3% | 44.2% | 3.8% |
196 | Sunbury | 0 | 378 | 61 | 2 | 36 | 91 | 19 | 209 | 55.3% | 4 | 29.2% | 1% | 17.2% | 43.5% | 9.1% |
197 | Inverary | 2 | 407 | 84 | 7 | 47 | 75 | 33 | 248 | 60.9% | 4 | 33.9% | 2.8% | 19% | 30.2% | 13.3% |
198 | Latimer | 1 | 505 | 110 | 3 | 52 | 103 | 20 | 289 | 57.2% | 4 | 38.1% | 1% | 18% | 35.6% | 6.9% |
199 | Latimer | 0 | 349 | 83 | 1 | 25 | 59 | 13 | 181 | 51.9% | 4 | 45.9% | 0.6% | 13.8% | 32.6% | 7.2% |
002 | Mississippi Mills | 3 | 494 | 70 | 9 | 38 | 148 | 29 | 297 | 60.1% | 4 | 23.6% | 3% | 12.8% | 49.8% | 9.8% |
020 | Mississippi Mills | 1 | 589 | 68 | 3 | 44 | 157 | 31 | 304 | 51.6% | 4 | 22.4% | 1% | 14.5% | 51.6% | 10.2% |
200 | Petworth | 2 | 260 | 36 | 10 | 38 | 55 | 17 | 158 | 60.8% | 4 | 22.8% | 6.3% | 24.1% | 34.8% | 10.8% |
201 | Harrowsmith | 0 | 373 | 63 | 8 | 40 | 88 | 11 | 210 | 56.3% | 4 | 30% | 3.8% | 19% | 41.9% | 5.2% |
202 | Petworth | 1 | 317 | 53 | 1 | 36 | 69 | 15 | 175 | 55.2% | 4 | 30.3% | 0.6% | 20.6% | 39.4% | 8.6% |
203 | Murvale | 0 | 284 | 50 | 1 | 29 | 57 | 14 | 151 | 53.2% | 4 | 33.1% | 0.7% | 19.2% | 37.7% | 9.3% |
204 | Kingston | 0 | 357 | 70 | 5 | 23 | 106 | 9 | 213 | 59.7% | 4 | 32.9% | 2.3% | 10.8% | 49.8% | 4.2% |
205 | Kingston | 1 | 441 | 81 | 8 | 36 | 94 | 22 | 242 | 54.9% | 4 | 33.5% | 3.3% | 14.9% | 38.8% | 9.1% |
206 | Kingston | 6 | 404 | 74 | 9 | 34 | 81 | 23 | 227 | 56.2% | 4 | 32.6% | 4% | 15% | 35.7% | 10.1% |
207 | Kingston | 1 | 386 | 82 | 2 | 31 | 60 | 20 | 196 | 50.8% | 4 | 41.8% | 1% | 15.8% | 30.6% | 10.2% |
208 | Raiton | 0 | 371 | 66 | 4 | 35 | 95 | 15 | 215 | 58% | 4 | 30.7% | 1.9% | 16.3% | 44.2% | 7% |
209 | Raiton | 0 | 323 | 53 | 3 | 17 | 62 | 15 | 150 | 46.4% | 4 | 35.3% | 2% | 11.3% | 41.3% | 10% |
210 | Raiton | 3 | 356 | 46 | 2 | 24 | 54 | 11 | 140 | 39.3% | 4 | 32.9% | 1.4% | 17.1% | 38.6% | 7.9% |
211 | Davidsons Beach | 0 | 197 | 19 | 1 | 19 | 42 | 4 | 85 | 43.1% | 4 | 22.4% | 1.2% | 22.4% | 49.4% | 4.7% |
212 | Harrowsmith | 1 | 431 | 60 | 9 | 37 | 79 | 23 | 209 | 48.5% | 4 | 28.7% | 4.3% | 17.7% | 37.8% | 11% |
213 | Murvale | 1 | 394 | 54 | 5 | 41 | 81 | 18 | 200 | 50.8% | 4 | 27% | 2.5% | 20.5% | 40.5% | 9% |
214 | Kingston | 3 | 347 | 61 | 1 | 28 | 53 | 16 | 162 | 46.7% | 4 | 37.7% | 0.6% | 17.3% | 32.7% | 9.9% |
215 | Latimer | 0 | 244 | 62 | 0 | 26 | 49 | 8 | 145 | 59.4% | 4 | 42.8% | 0% | 17.9% | 33.8% | 5.5% |
216 | Kingston | 2 | 432 | 83 | 9 | 53 | 83 | 21 | 251 | 58.1% | 4 | 33.1% | 3.6% | 21.1% | 33.1% | 8.4% |
217 | Kingston | 1 | 550 | 108 | 5 | 59 | 116 | 29 | 318 | 57.8% | 4 | 34% | 1.6% | 18.6% | 36.5% | 9.1% |
218 | Kingston | 4 | 401 | 103 | 8 | 39 | 72 | 20 | 246 | 61.3% | 4 | 41.9% | 3.3% | 15.9% | 29.3% | 8.1% |
219 | Kingston | 1 | 440 | 64 | 8 | 40 | 57 | 28 | 198 | 45% | 4 | 32.3% | 4% | 20.2% | 28.8% | 14.1% |
21-A | Lanark | 1 | 283 | 38 | 3 | 20 | 97 | 16 | 175 | 61.8% | 4 | 21.7% | 1.7% | 11.4% | 55.4% | 9.1% |
21-B | Lanark | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- |
022 | Mississippi Mills | 0 | 388 | 54 | 7 | 27 | 90 | 19 | 197 | 50.8% | 4 | 27.4% | 3.6% | 13.7% | 45.7% | 9.6% |
220 | Kingston | 1 | 462 | 89 | 7 | 39 | 70 | 8 | 214 | 46.3% | 4 | 41.6% | 3.3% | 18.2% | 32.7% | 3.7% |
221 | Kingston | 2 | 484 | 82 | 4 | 45 | 80 | 15 | 228 | 47.1% | 4 | 36% | 1.8% | 19.7% | 35.1% | 6.6% |
222 | Kingston | 1 | 403 | 69 | 2 | 38 | 59 | 21 | 190 | 47.1% | 4 | 36.3% | 1.1% | 20% | 31.1% | 11.1% |
223 | Kingston | 3 | 464 | 63 | 1 | 40 | 77 | 15 | 199 | 42.9% | 4 | 31.7% | 0.5% | 20.1% | 38.7% | 7.5% |
023 | Mississippi Mills | 0 | 479 | 50 | 5 | 48 | 109 | 16 | 228 | 47.6% | 4 | 21.9% | 2.2% | 21.1% | 47.8% | 7% |
024 | Carleton Place | 0 | 332 | 53 | 4 | 33 | 76 | 14 | 180 | 54.2% | 4 | 29.4% | 2.2% | 18.3% | 42.2% | 7.8% |
025 | Carleton Place | 2 | 348 | 55 | 3 | 28 | 90 | 18 | 196 | 56.3% | 4 | 28.1% | 1.5% | 14.3% | 45.9% | 9.2% |
026 | Carleton Place | 0 | 447 | 51 | 3 | 43 | 83 | 36 | 216 | 48.3% | 4 | 23.6% | 1.4% | 19.9% | 38.4% | 16.7% |
027 | Carleton Place | 0 | 728 | 91 | 7 | 59 | 137 | 30 | 324 | 44.5% | 4 | 28.1% | 2.2% | 18.2% | 42.3% | 9.3% |
028 | Carleton Place | 2 | 575 | 81 | 8 | 45 | 110 | 36 | 282 | 49% | 4 | 28.7% | 2.8% | 16% | 39% | 12.8% |
029 | Carleton Place | 0 | 383 | 39 | 3 | 40 | 54 | 17 | 153 | 39.9% | 4 | 25.5% | 2% | 26.1% | 35.3% | 11.1% |
003 | Mississippi Mills | 1 | 437 | 69 | 12 | 38 | 141 | 30 | 291 | 66.6% | 4 | 23.7% | 4.1% | 13.1% | 48.5% | 10.3% |
030 | Carleton Place | 0 | 425 | 52 | 3 | 43 | 92 | 25 | 215 | 50.6% | 4 | 24.2% | 1.4% | 20% | 42.8% | 11.6% |
031 | Carleton Place | 0 | 487 | 74 | 3 | 39 | 126 | 14 | 256 | 52.6% | 4 | 28.9% | 1.2% | 15.2% | 49.2% | 5.5% |
032 | Mississippi Mills | 1 | 402 | 49 | 5 | 33 | 148 | 38 | 274 | 68.2% | 3 | 17.9% | 1.8% | 12% | 54% | 13.9% |
033 | Mississippi Mills | 1 | 541 | 53 | 4 | 46 | 175 | 44 | 323 | 59.7% | 4 | 16.4% | 1.2% | 14.2% | 54.2% | 13.6% |
034 | Ashton Station | 2 | 419 | 52 | 2 | 31 | 95 | 18 | 200 | 47.7% | 4 | 26% | 1% | 15.5% | 47.5% | 9% |
035 | Ashton Station | 2 | 328 | 34 | 5 | 25 | 109 | 12 | 187 | 57% | 4 | 18.2% | 2.7% | 13.4% | 58.3% | 6.4% |
036 | Ashton Station | 0 | 265 | 34 | 2 | 29 | 72 | 5 | 142 | 53.6% | 4 | 23.9% | 1.4% | 20.4% | 50.7% | 3.5% |
037 | Franktown | 0 | 428 | 38 | 5 | 25 | 130 | 23 | 221 | 51.6% | 4 | 17.2% | 2.3% | 11.3% | 58.8% | 10.4% |
038 | Carleton Place | 3 | 462 | 58 | 2 | 41 | 131 | 17 | 252 | 54.5% | 4 | 23% | 0.8% | 16.3% | 52% | 6.7% |
039 | Franktown | 4 | 337 | 51 | 1 | 25 | 102 | 17 | 200 | 59.3% | 4 | 25.5% | 0.5% | 12.5% | 51% | 8.5% |
004 | Mississippi Mills | 0 | 423 | 29 | 6 | 35 | 167 | 24 | 261 | 61.7% | 4 | 11.1% | 2.3% | 13.4% | 64% | 9.2% |
040 | French Line | 0 | 265 | 17 | 4 | 19 | 89 | 20 | 149 | 56.2% | 2 | 11.4% | 2.7% | 12.8% | 59.7% | 13.4% |
041 | Mississippi Mills | 2 | 394 | 54 | 3 | 20 | 118 | 23 | 220 | 55.8% | 3 | 24.5% | 1.4% | 9.1% | 53.6% | 10.5% |
042 | Carleton Place | 0 | 402 | 51 | 2 | 36 | 87 | 22 | 198 | 49.3% | 4 | 25.8% | 1% | 18.2% | 43.9% | 11.1% |
