| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Nault Liberal | Eric Melillo Conservative | Kelvin Boucher-Chicago Independent | Kirsi Ralko Green Party | Michæl Di Pasquale People's Party | Rudy Turtle NDP-New Democratic Party | Total Votes | Turnout | Bob Nault | Eric Melillo | Kelvin Boucher-Chicago | Kirsi Ralko | Michæl Di Pasquale | Rudy Turtle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35042 | 1638 | 46766 | 8335 | 9445 | 170 | 1526 | 388 | 7923 | 27787 | 59.4% | 30% | 34% | 0.6% | 5.5% | 1.4% | 28.5% |
| Money Raised since Previous Electon | $85,499.16 | $59,199.72 | -- | $2,043.31 | $4,482.83 | $30,403.25 | $181,928.27 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bob Nault Liberal | Eric Melillo Conservative | Kelvin Boucher-Chicago Independent | Kirsi Ralko Green Party | Michæl Di Pasquale People's Party | Rudy Turtle NDP-New Democratic Party | Total Votes | Turnout | Green Rank | Bob Nault Liberal | Eric Melillo Conservative | Kelvin Boucher-Chicago Independent | Kirsi Ralko Green Party | Michæl Di Pasquale People's Party | Rudy Turtle NDP-New Democratic Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Fort Severn 89 | 42 | 242 | 17 | 0 | 0 | 0 | 0 | 76 | 135 | 55.8% | 3 | 12.6% | 0% | 0% | 0% | 0% | 56.3% |
| 100 | Kenora | 0 | 358 | 68 | 71 | 0 | 12 | 0 | 20 | 171 | 47.8% | 4 | 39.8% | 41.5% | 0% | 7% | 0% | 11.7% |
| 101 | Kenora | 5 | 300 | 25 | 79 | 0 | 16 | 2 | 45 | 172 | 57.3% | 4 | 14.5% | 45.9% | 0% | 9.3% | 1.2% | 26.2% |
| 102 | Dryden | 3 | 342 | 55 | 39 | 1 | 15 | 4 | 37 | 154 | 45% | 4 | 35.7% | 25.3% | 0.6% | 9.7% | 2.6% | 24% |
| 103 | Dryden | 1 | 237 | 36 | 22 | 0 | 3 | 0 | 21 | 83 | 35% | 4 | 43.4% | 26.5% | 0% | 3.6% | 0% | 25.3% |
| 104 | Dryden | 1 | 472 | 70 | 102 | 2 | 16 | 9 | 44 | 244 | 51.7% | 4 | 28.7% | 41.8% | 0.8% | 6.6% | 3.7% | 18% |
| 105 | Dryden | 0 | 467 | 58 | 48 | 1 | 8 | 0 | 53 | 168 | 36% | 4 | 34.5% | 28.6% | 0.6% | 4.8% | 0% | 31.5% |
| 106 | Dryden | 4 | 373 | 65 | 57 | 0 | 7 | 2 | 38 | 173 | 46.4% | 4 | 37.6% | 32.9% | 0% | 4% | 1.2% | 22% |
| 107 | Dryden | 1 | 327 | 55 | 53 | 1 | 8 | 1 | 25 | 144 | 44% | 4 | 38.2% | 36.8% | 0.7% | 5.6% | 0.7% | 17.4% |
| 108 | Dryden | 2 | 396 | 66 | 60 | 0 | 11 | 3 | 35 | 177 | 44.7% | 4 | 37.3% | 33.9% | 0% | 6.2% | 1.7% | 19.8% |
| 109 | Dryden | 5 | 363 | 85 | 58 | 1 | 10 | 1 | 31 | 191 | 52.6% | 4 | 44.5% | 30.4% | 0.5% | 5.2% | 0.5% | 16.2% |
| 10-A | Sandy Lake First Nation | 1 | 594 | 288 | 3 | 2 | 0 | 0 | 58 | 352 | 59.3% | 5 | 81.8% | 0.9% | 0.6% | 0% | 0% | 16.5% |
| 10-B | Sandy Lake First Nation | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 011 | Weagamow Lake 87 | 19 | 583 | 91 | 7 | 1 | 2 | 1 | 134 | 255 | 43.7% | 4 | 35.7% | 2.7% | 0.4% | 0.8% | 0.4% | 52.5% |
| 110 | Dryden | 1 | 355 | 88 | 63 | 0 | 9 | 3 | 20 | 184 | 51.8% | 4 | 47.8% | 34.2% | 0% | 4.9% | 1.6% | 10.9% |
| 111 | Dryden | 0 | 404 | 61 | 60 | 0 | 10 | 7 | 31 | 169 | 41.8% | 4 | 36.1% | 35.5% | 0% | 5.9% | 4.1% | 18.3% |
| 112 | Dryden | 0 | 286 | 45 | 53 | 1 | 10 | 3 | 12 | 124 | 43.4% | 4 | 36.3% | 42.7% | 0.8% | 8.1% | 2.4% | 9.7% |
| 113 | Rat Portage 38B | 0 | 196 | 32 | 2 | 3 | 1 | 1 | 121 | 160 | 81.6% | 5 | 20% | 1.3% | 1.9% | 0.6% | 0.6% | 75.6% |
| 114 | Dryden | 0 | 422 | 40 | 65 | 0 | 10 | 2 | 30 | 147 | 34.8% | 4 | 27.2% | 44.2% | 0% | 6.8% | 1.4% | 20.4% |
| 115 | Dryden | 2 | 524 | 52 | 109 | 1 | 23 | 4 | 31 | 222 | 42.4% | 4 | 23.4% | 49.1% | 0.5% | 10.4% | 1.8% | 14% |
| 116 | Eagle Lake 27 | 0 | 185 | 36 | 0 | 0 | 1 | 0 | 59 | 96 | 51.9% | 3 | 37.5% | 0% | 0% | 1% | 0% | 61.5% |
| 117 | Washagamis Bay | 0 | 92 | 10 | 1 | 0 | 0 | 0 | 29 | 40 | 43.5% | 4 | 25% | 2.5% | 0% | 0% | 0% | 72.5% |
| 118 | Kenora | 2 | 471 | 66 | 110 | 2 | 22 | 4 | 54 | 260 | 55.2% | 4 | 25.4% | 42.3% | 0.8% | 8.5% | 1.5% | 20.8% |
| 119 | Washagamis Bay | 0 | 453 | 97 | 78 | 2 | 16 | 3 | 29 | 225 | 49.7% | 4 | 43.1% | 34.7% | 0.9% | 7.1% | 1.3% | 12.9% |
| 012 | Webequie | 1 | 367 | 107 | 5 | 0 | 3 | 2 | 155 | 273 | 74.4% | 4 | 39.2% | 1.8% | 0% | 1.1% | 0.7% | 56.8% |
| 120 | Longbow Lake | 1 | 485 | 81 | 138 | 1 | 16 | 1 | 30 | 268 | 55.3% | 4 | 30.2% | 51.5% | 0.4% | 6% | 0.4% | 11.2% |
| 121 | Iskutewiskayagun 39 | 0 | 250 | 48 | 1 | 3 | 3 | 0 | 60 | 115 | 46% | 3 | 41.7% | 0.9% | 2.6% | 2.6% | 0% | 52.2% |
| 122 | Shoal Lake 40 | 3 | 122 | 30 | 1 | 1 | 1 | 0 | 30 | 66 | 54.1% | 3 | 45.5% | 1.5% | 1.5% | 1.5% | 0% | 45.5% |
| 123 | Wabigoon Lake 27 | 0 | 65 | 22 | 1 | 1 | 2 | 0 | 31 | 57 | 87.7% | 3 | 38.6% | 1.8% | 1.8% | 3.5% | 0% | 54.4% |
| 124 | Northwest Angle 34C & 37B | 3 | 40 | 1 | 1 | 1 | 0 | 0 | 9 | 15 | 37.5% | 5 | 6.7% | 6.7% | 6.7% | 0% | 0% | 60% |
| 125 | Ignace | 1 | 594 | 56 | 56 | 2 | 10 | 6 | 39 | 170 | 28.6% | 4 | 32.9% | 32.9% | 1.2% | 5.9% | 3.5% | 22.9% |
| 126 | Ignace | 1 | 449 | 38 | 58 | 0 | 12 | 6 | 25 | 140 | 31.2% | 4 | 27.1% | 41.4% | 0% | 8.6% | 4.3% | 17.9% |
| 127 | Sioux Narrows | 1 | 30 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 70% | 3 | 9.5% | 0% | 0% | 0% | 0% | 85.7% |
| 128 | Dinorwic | 0 | 655 | 66 | 67 | 0 | 12 | 9 | 65 | 219 | 33.4% | 4 | 30.1% | 30.6% | 0% | 5.5% | 4.1% | 29.7% |
| 129 | Whitefish Bay 32A | 1 | 390 | 36 | 1 | 0 | 2 | 0 | 143 | 183 | 46.9% | 3 | 19.7% | 0.5% | 0% | 1.1% | 0% | 78.1% |
| 013 | Wunnummin Lake | 3 | 354 | 25 | 1 | 1 | 0 | 0 | 173 | 203 | 57.3% | 5 | 12.3% | 0.5% | 0.5% | 0% | 0% | 85.2% |
| 130 | Sioux Narrows | 2 | 352 | 79 | 104 | 0 | 11 | 3 | 19 | 218 | 61.9% | 4 | 36.2% | 47.7% | 0% | 5% | 1.4% | 8.7% |
| 131 | Northwest Angle 34C & 37B | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 66.7% | 3 | 18.2% | 0% | 0% | 0% | 0% | 81.8% |
| 132 | Whitefish Bay 32A | 0 | 41 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 61% | 4 | 16% | 4% | 0% | 0% | 0% | 80% |
| 133 | Onegaming | 2 | 187 | 11 | 0 | 0 | 0 | 0 | 133 | 146 | 78.1% | 3 | 7.5% | 0% | 0% | 0% | 0% | 91.1% |
| 134 | Nestor Falls | 0 | 272 | 36 | 92 | 0 | 10 | 5 | 11 | 154 | 56.6% | 4 | 23.4% | 59.7% | 0% | 6.5% | 3.2% | 7.1% |
| 014 | Summer Beaver | 0 | 241 | 11 | 1 | 1 | 4 | 0 | 89 | 106 | 44% | 3 | 10.4% | 0.9% | 0.9% | 3.8% | 0% | 84% |
| 015 | North Spirit Lake | 3 | 158 | 26 | 1 | 0 | 0 | 1 | 22 | 53 | 33.5% | 5 | 49.1% | 1.9% | 0% | 0% | 1.9% | 41.5% |
| 016 | Deer Lake | 1 | 413 | 77 | 2 | 0 | 0 | 0 | 35 | 115 | 27.8% | 4 | 67% | 1.7% | 0% | 0% | 0% | 30.4% |
| 017 | Neskantaga | 0 | 105 | 19 | 2 | 0 | 0 | 0 | 48 | 69 | 65.7% | 4 | 27.5% | 2.9% | 0% | 0% | 0% | 69.6% |
| 018 | Poplar Hill | 4 | 318 | 44 | 1 | 0 | 1 | 1 | 70 | 121 | 38.1% | 3 | 36.4% | 0.8% | 0% | 0.8% | 0.8% | 57.9% |
| 019 | Pickle Lake | 0 | 295 | 46 | 57 | 0 | 2 | 4 | 32 | 141 | 47.8% | 5 | 32.6% | 40.4% | 0% | 1.4% | 2.8% | 22.7% |
| 002 | Wapekeka 2 | 0 | 268 | 7 | 0 | 0 | 0 | 0 | 148 | 155 | 57.8% | 3 | 4.5% | 0% | 0% | 0% | 0% | 95.5% |
| 020 | Fort Hope 64 | 0 | 324 | 33 | 3 | 2 | 4 | 1 | 145 | 188 | 58% | 3 | 17.6% | 1.6% | 1.1% | 2.1% | 0.5% | 77.1% |
| 021 | Cat Lake 63C | 5 | 164 | 28 | 6 | 0 | 1 | 2 | 52 | 94 | 57.3% | 5 | 29.8% | 6.4% | 0% | 1.1% | 2.1% | 55.3% |
| 22-A | Pikangikum 14 | 6 | 532 | 11 | 4 | 0 | 0 | 0 | 123 | 144 | 27.1% | 4 | 7.6% | 2.8% | 0% | 0% | 0% | 85.4% |
| 22-B | Pikangikum 14 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 23-A | Osnaburgh 63A | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 23-B | Osnaburgh 63A | 0 | 57 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 24.6% | 3 | 28.6% | 0% | 0% | 0% | 0% | 71.4% |
| 23-C | Osnaburgh 63A | 0 | 146 | 19 | 1 | 0 | 2 | 0 | 26 | 48 | 32.9% | 3 | 39.6% | 2.1% | 0% | 4.2% | 0% | 54.2% |
| 024 | McKenzie Island | 0 | 439 | 91 | 77 | 2 | 21 | 4 | 43 | 238 | 54.2% | 4 | 38.2% | 32.4% | 0.8% | 8.8% | 1.7% | 18.1% |
| 025 | Balmertown | 0 | 291 | 35 | 59 | 0 | 8 | 5 | 28 | 135 | 46.4% | 4 | 25.9% | 43.7% | 0% | 5.9% | 3.7% | 20.7% |
| 026 | Balmertown | 0 | 476 | 78 | 104 | 2 | 15 | 4 | 65 | 268 | 56.3% | 4 | 29.1% | 38.8% | 0.7% | 5.6% | 1.5% | 24.3% |
| 027 | Balmertown | 1 | 306 | 56 | 53 | 0 | 10 | 1 | 22 | 143 | 46.7% | 4 | 39.2% | 37.1% | 0% | 7% | 0.7% | 15.4% |
| 028 | Red Lake | 3 | 413 | 67 | 45 | 1 | 17 | 5 | 30 | 168 | 40.7% | 4 | 39.9% | 26.8% | 0.6% | 10.1% | 3% | 17.9% |
| 029 | Ear Falls | 0 | 420 | 23 | 95 | 1 | 8 | 12 | 19 | 158 | 37.6% | 5 | 14.6% | 60.1% | 0.6% | 5.1% | 7.6% | 12% |
| 003 | Bearskin Lake | 2 | 234 | 13 | 1 | 0 | 0 | 0 | 117 | 133 | 56.8% | 4 | 9.8% | 0.8% | 0% | 0% | 0% | 88% |
| 030 | Ear Falls | 0 | 338 | 31 | 85 | 1 | 7 | 3 | 18 | 145 | 42.9% | 4 | 21.4% | 58.6% | 0.7% | 4.8% | 2.1% | 12.4% |
| 031 | Red Lake | 4 | 477 | 62 | 93 | 1 | 19 | 4 | 43 | 226 | 47.4% | 4 | 27.4% | 41.2% | 0.4% | 8.4% | 1.8% | 19% |
| 032 | Red Lake | 1 | 439 | 59 | 70 | 0 | 19 | 7 | 31 | 187 | 42.6% | 4 | 31.6% | 37.4% | 0% | 10.2% | 3.7% | 16.6% |
| 033 | Madsen | 1 | 457 | 51 | 69 | 0 | 17 | 6 | 32 | 176 | 38.5% | 4 | 29% | 39.2% | 0% | 9.7% | 3.4% | 18.2% |
| 034 | Slate Falls | 1 | 146 | 27 | 5 | 0 | 0 | 0 | 28 | 61 | 41.8% | 4 | 44.3% | 8.2% | 0% | 0% | 0% | 45.9% |
| 035 | Saugeen First Nation | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 036 | Lac Seul 28 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 037 | Islington 29 | 2 | 478 | 35 | 3 | 3 | 2 | 0 | 92 | 137 | 28.7% | 5 | 25.5% | 2.2% | 2.2% | 1.5% | 0% | 67.2% |
| 038 | Lac Seul 28 | 1 | 345 | 40 | 12 | 0 | 1 | 0 | 135 | 189 | 54.8% | 4 | 21.2% | 6.3% | 0% | 0.5% | 0% | 71.4% |
| 039 | Savant Lake | 0 | 39 | 8 | 2 | 0 | 3 | 0 | 9 | 22 | 56.4% | 3 | 36.4% | 9.1% | 0% | 13.6% | 0% | 40.9% |
| 004 | Big Trout Lake | 1 | 544 | 4 | 1 | 1 | 3 | 1 | 202 | 213 | 39.2% | 3 | 1.9% | 0.5% | 0.5% | 1.4% | 0.5% | 94.8% |
| 040 | Grassy Narrows | 4 | 417 | 42 | 3 | 0 | 0 | 0 | 113 | 162 | 38.8% | 4 | 25.9% | 1.9% | 0% | 0% | 0% | 69.8% |
| 41-A | Quibell | 1 | 184 | 17 | 68 | 0 | 5 | 6 | 7 | 104 | 56.5% | 5 | 16.3% | 65.4% | 0% | 4.8% | 5.8% | 6.7% |
| 41-B | Quibell | 0 | 33 | 10 | 2 | 0 | 0 | 0 | 20 | 32 | 97% | 4 | 31.3% | 6.3% | 0% | 0% | 0% | 62.5% |
| 042 | Machin | 0 | 209 | 35 | 63 | 0 | 10 | 0 | 11 | 119 | 56.9% | 4 | 29.4% | 52.9% | 0% | 8.4% | 0% | 9.2% |
| 043 | Machin | 0 | 290 | 45 | 97 | 0 | 8 | 0 | 21 | 171 | 59% | 4 | 26.3% | 56.7% | 0% | 4.7% | 0% | 12.3% |
| 044 | Lac Seul 28 | 2 | 370 | 45 | 48 | 1 | 8 | 8 | 49 | 161 | 43.5% | 4 | 28% | 29.8% | 0.6% | 5% | 5% | 30.4% |
| 045 | Sioux Lookout | 0 | 522 | 53 | 88 | 0 | 15 | 1 | 78 | 235 | 45% | 4 | 22.6% | 37.4% | 0% | 6.4% | 0.4% | 33.2% |
| 046 | Sioux Lookout | 0 | 499 | 59 | 28 | 0 | 11 | 3 | 105 | 206 | 41.3% | 4 | 28.6% | 13.6% | 0% | 5.3% | 1.5% | 51% |
| 047 | Sioux Lookout | 2 | 294 | 36 | 36 | 3 | 9 | 3 | 54 | 143 | 48.6% | 4 | 25.2% | 25.2% | 2.1% | 6.3% | 2.1% | 37.8% |
| 048 | Sioux Lookout | 0 | 327 | 41 | 58 | 0 | 19 | 1 | 59 | 178 | 54.4% | 4 | 23% | 32.6% | 0% | 10.7% | 0.6% | 33.1% |
| 049 | Sioux Lookout | 0 | 341 | 44 | 34 | 0 | 3 | 4 | 55 | 140 | 41.1% | 5 | 31.4% | 24.3% | 0% | 2.1% | 2.9% | 39.3% |
| 005 | Sachigo Lake 1 | 4 | 196 | 31 | 3 | 0 | 1 | 0 | 52 | 91 | 46.4% | 4 | 34.1% | 3.3% | 0% | 1.1% | 0% | 57.1% |
| 050 | Sioux Lookout | 2 | 413 | 58 | 70 | 0 | 21 | 2 | 43 | 196 | 47.5% | 4 | 29.6% | 35.7% | 0% | 10.7% | 1% | 21.9% |
| 500 | Mobile poll/Bureau itinérant | 2 | 178 | 30 | 17 | 1 | 3 | 0 | 8 | 61 | 34.3% | 4 | 49.2% | 27.9% | 1.6% | 4.9% | 0% | 13.1% |
| 051 | Rugby Township | 1 | 439 | 24 | 64 | 3 | 9 | 1 | 24 | 126 | 28.7% | 4 | 19% | 50.8% | 2.4% | 7.1% | 0.8% | 19% |
| 052 | Oxdrift | 2 | 442 | 53 | 119 | 1 | 18 | 11 | 33 | 237 | 53.6% | 4 | 22.4% | 50.2% | 0.4% | 7.6% | 4.6% | 13.9% |
| 053 | Two Mile Corner | 1 | 315 | 35 | 79 | 1 | 5 | 2 | 21 | 144 | 45.7% | 4 | 24.3% | 54.9% | 0.7% | 3.5% | 1.4% | 14.6% |
| 054 | Sioux Lookout | 0 | 444 | 46 | 64 | 0 | 5 | 1 | 84 | 200 | 45% | 4 | 23% | 32% | 0% | 2.5% | 0.5% | 42% |
| 055 | Sioux Lookout | 1 | 311 | 40 | 39 | 4 | 10 | 1 | 49 | 144 | 46.3% | 4 | 27.8% | 27.1% | 2.8% | 6.9% | 0.7% | 34% |
| 056 | Sioux Lookout | 0 | 294 | 28 | 34 | 0 | 7 | 2 | 53 | 124 | 42.2% | 4 | 22.6% | 27.4% | 0% | 5.6% | 1.6% | 42.7% |
| 057 | Sioux Lookout | 1 | 252 | 24 | 17 | 2 | 6 | 0 | 51 | 101 | 40.1% | 4 | 23.8% | 16.8% | 2% | 5.9% | 0% | 50.5% |
| 058 | "Kenora, Unorganized" | 2 | 328 | 48 | 38 | 0 | 7 | 2 | 49 | 146 | 44.5% | 4 | 32.9% | 26% | 0% | 4.8% | 1.4% | 33.6% |
| 059 | Redditt | 0 | 94 | 17 | 31 | 0 | 10 | 0 | 11 | 69 | 73.4% | 4 | 24.6% | 44.9% | 0% | 14.5% | 0% | 15.9% |
| 006 | Kasabonika Lake | 0 | 283 | 15 | 2 | 1 | 4 | 3 | 167 | 192 | 67.8% | 3 | 7.8% | 1% | 0.5% | 2.1% | 1.6% | 87% |
| 060 | Minaki | 0 | 121 | 15 | 27 | 5 | 5 | 0 | 9 | 61 | 50.4% | 4 | 24.6% | 44.3% | 8.2% | 8.2% | 0% | 14.8% |
| 600 | Sioux Lookout | 2 | 0 | 165 | 203 | 1 | 32 | 4 | 170 | 577 | -- | 4 | 28.6% | 35.2% | 0.2% | 5.5% | 0.7% | 29.5% |
| 601 | Red Lake | 0 | 0 | 91 | 109 | 0 | 18 | 7 | 32 | 257 | -- | 4 | 35.4% | 42.4% | 0% | 7% | 2.7% | 12.5% |
| 602 | Ear Falls | 0 | 0 | 33 | 80 | 2 | 8 | 1 | 15 | 139 | -- | 4 | 23.7% | 57.6% | 1.4% | 5.8% | 0.7% | 10.8% |
| 603 | Dryden | 5 | 0 | 281 | 427 | 1 | 43 | 14 | 119 | 890 | -- | 4 | 31.6% | 48% | 0.1% | 4.8% | 1.6% | 13.4% |
| 604 | Kenora | 2 | 0 | 208 | 318 | 7 | 56 | 14 | 110 | 715 | -- | 4 | 29.1% | 44.5% | 1% | 7.8% | 2% | 15.4% |
| 605 | Kenora | 2 | 0 | 249 | 286 | 10 | 37 | 14 | 130 | 728 | -- | 4 | 34.2% | 39.3% | 1.4% | 5.1% | 1.9% | 17.9% |
| 606 | Kenora | 3 | 0 | 155 | 260 | 4 | 34 | 5 | 70 | 531 | -- | 4 | 29.2% | 49% | 0.8% | 6.4% | 0.9% | 13.2% |
| 607 | Dryden | 4 | 0 | 234 | 287 | 1 | 38 | 11 | 99 | 674 | -- | 4 | 34.7% | 42.6% | 0.1% | 5.6% | 1.6% | 14.7% |
| 608 | Ignace | 1 | 0 | 81 | 145 | 3 | 12 | 9 | 51 | 302 | -- | 4 | 26.8% | 48% | 1% | 4% | 3% | 16.9% |
| 061 | The Dalles 38C | 2 | 124 | 22 | 0 | 1 | 0 | 0 | 35 | 60 | 48.4% | 4 | 36.7% | 0% | 1.7% | 0% | 0% | 58.3% |
| 062 | Kenora | 2 | 500 | 81 | 111 | 1 | 20 | 6 | 48 | 269 | 53.8% | 4 | 30.1% | 41.3% | 0.4% | 7.4% | 2.2% | 17.8% |
| 063 | Jaffray and Melick | 2 | 487 | 71 | 99 | 8 | 19 | 4 | 73 | 276 | 56.7% | 4 | 25.7% | 35.9% | 2.9% | 6.9% | 1.4% | 26.4% |
| 064 | Kenora | 2 | 564 | 81 | 163 | 6 | 26 | 4 | 56 | 338 | 59.9% | 4 | 24% | 48.2% | 1.8% | 7.7% | 1.2% | 16.6% |
| 065 | Pellatt | 0 | 232 | 30 | 78 | 0 | 10 | 2 | 20 | 140 | 60.3% | 4 | 21.4% | 55.7% | 0% | 7.1% | 1.4% | 14.3% |
| 066 | Laclu | 0 | 351 | 63 | 115 | 4 | 10 | 0 | 23 | 215 | 61.3% | 4 | 29.3% | 53.5% | 1.9% | 4.7% | 0% | 10.7% |
| 067 | Kenora | 0 | 295 | 41 | 57 | 0 | 15 | 3 | 29 | 145 | 49.2% | 4 | 28.3% | 39.3% | 0% | 10.3% | 2.1% | 20% |
| 068 | Kenora | 1 | 419 | 60 | 56 | 1 | 6 | 1 | 42 | 167 | 39.9% | 4 | 35.9% | 33.5% | 0.6% | 3.6% | 0.6% | 25.1% |
| 069 | Kenora | 1 | 242 | 30 | 33 | 1 | 3 | 1 | 28 | 97 | 40.1% | 4 | 30.9% | 34% | 1% | 3.1% | 1% | 28.9% |
| 007 | Muskrat Dam Lake | 5 | 160 | 18 | 0 | 0 | 0 | 0 | 85 | 108 | 67.5% | 3 | 16.7% | 0% | 0% | 0% | 0% | 78.7% |
| 070 | Kenora | 0 | 465 | 58 | 50 | 2 | 11 | 4 | 66 | 191 | 41.1% | 4 | 30.4% | 26.2% | 1% | 5.8% | 2.1% | 34.6% |
| 071 | Kenora | 1 | 287 | 54 | 64 | 0 | 12 | 0 | 23 | 154 | 53.7% | 4 | 35.1% | 41.6% | 0% | 7.8% | 0% | 14.9% |
| 072 | Kenora | 1 | 308 | 41 | 43 | 1 | 2 | 2 | 46 | 136 | 44.2% | 4 | 30.1% | 31.6% | 0.7% | 1.5% | 1.5% | 33.8% |
| 073 | Kenora | 0 | 528 | 112 | 112 | 0 | 11 | 0 | 49 | 284 | 53.8% | 4 | 39.4% | 39.4% | 0% | 3.9% | 0% | 17.3% |
| 074 | Two Mile Corner | 1 | 619 | 60 | 95 | 3 | 17 | 3 | 45 | 224 | 36.2% | 4 | 26.8% | 42.4% | 1.3% | 7.6% | 1.3% | 20.1% |
| 075 | Dryden | 2 | 506 | 64 | 80 | 0 | 19 | 7 | 48 | 220 | 43.5% | 4 | 29.1% | 36.4% | 0% | 8.6% | 3.2% | 21.8% |
| 076 | Dryden | 0 | 355 | 37 | 53 | 1 | 5 | 3 | 39 | 138 | 38.9% | 4 | 26.8% | 38.4% | 0.7% | 3.6% | 2.2% | 28.3% |
| 077 | Dryden | 1 | 356 | 45 | 46 | 1 | 11 | 2 | 43 | 149 | 41.9% | 4 | 30.2% | 30.9% | 0.7% | 7.4% | 1.3% | 28.9% |
| 078 | "Kenora, Unorganized" | 0 | 261 | 43 | 67 | 0 | 6 | 0 | 22 | 138 | 52.9% | 4 | 31.2% | 48.6% | 0% | 4.3% | 0% | 15.9% |
| 079 | "Kenora, Unorganized" | 1 | 442 | 50 | 85 | 0 | 9 | 1 | 36 | 182 | 41.2% | 4 | 27.5% | 46.7% | 0% | 4.9% | 0.5% | 19.8% |
| 008 | Kee-Way-Win | 1 | 199 | 54 | 3 | 0 | 0 | 0 | 45 | 103 | 51.8% | 4 | 52.4% | 2.9% | 0% | 0% | 0% | 43.7% |
| 080 | Kenora | 1 | 484 | 41 | 45 | 1 | 16 | 1 | 64 | 169 | 34.9% | 4 | 24.3% | 26.6% | 0.6% | 9.5% | 0.6% | 37.9% |
| 081 | Kenora | 1 | 502 | 81 | 97 | 3 | 14 | 6 | 60 | 262 | 52.2% | 4 | 30.9% | 37% | 1.1% | 5.3% | 2.3% | 22.9% |
| 082 | Kenora | 1 | 315 | 44 | 61 | 3 | 4 | 0 | 31 | 144 | 45.7% | 4 | 30.6% | 42.4% | 2.1% | 2.8% | 0% | 21.5% |
| 083 | Kenora | 2 | 299 | 52 | 58 | 1 | 2 | 1 | 42 | 158 | 52.8% | 4 | 32.9% | 36.7% | 0.6% | 1.3% | 0.6% | 26.6% |
| 084 | Kenora | 1 | 433 | 51 | 69 | 1 | 13 | 3 | 28 | 166 | 38.3% | 4 | 30.7% | 41.6% | 0.6% | 7.8% | 1.8% | 16.9% |
| 085 | Kenora | 0 | 352 | 32 | 78 | 1 | 6 | 4 | 36 | 157 | 44.6% | 4 | 20.4% | 49.7% | 0.6% | 3.8% | 2.5% | 22.9% |
| 086 | Kenora | 1 | 279 | 51 | 52 | 0 | 12 | 0 | 14 | 130 | 46.6% | 4 | 39.2% | 40% | 0% | 9.2% | 0% | 10.8% |
| 087 | Kenora | 0 | 329 | 38 | 71 | 2 | 8 | 2 | 44 | 165 | 50.2% | 4 | 23% | 43% | 1.2% | 4.8% | 1.2% | 26.7% |
| 088 | Kenora | 2 | 387 | 53 | 67 | 4 | 10 | 1 | 61 | 198 | 51.2% | 4 | 26.8% | 33.8% | 2% | 5.1% | 0.5% | 30.8% |
| 089 | Eagle River | 2 | 569 | 78 | 162 | 2 | 20 | 5 | 31 | 300 | 52.7% | 4 | 26% | 54% | 0.7% | 6.7% | 1.7% | 10.3% |
| 009 | Kingfisher Lake 1 | 1 | 322 | 5 | 3 | 0 | 1 | 0 | 132 | 142 | 44.1% | 4 | 3.5% | 2.1% | 0% | 0.7% | 0% | 93% |
| 090 | Kenora | 1 | 442 | 45 | 95 | 2 | 15 | 3 | 47 | 208 | 47.1% | 4 | 21.6% | 45.7% | 1% | 7.2% | 1.4% | 22.6% |
| 091 | Kenora | 3 | 422 | 62 | 65 | 2 | 15 | 7 | 43 | 197 | 46.7% | 4 | 31.5% | 33% | 1% | 7.6% | 3.6% | 21.8% |
| 092 | Kenora | 3 | 507 | 82 | 68 | 3 | 12 | 2 | 66 | 236 | 46.5% | 4 | 34.7% | 28.8% | 1.3% | 5.1% | 0.8% | 28% |
| 093 | Kenora | 2 | 512 | 96 | 111 | 3 | 26 | 3 | 45 | 286 | 55.9% | 4 | 33.6% | 38.8% | 1% | 9.1% | 1% | 15.7% |
