| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Cameron Semple Green Party | Heather Vickers-Wong NDP-New Democratic Party | Mark Wrzesniewski Libertarian | Nicholas Serdiuk People's Party | Ted Opitz Conservative | Yvan Baker Liberal | Total Votes | Turnout | Cameron Semple | Heather Vickers-Wong | Mark Wrzesniewski | Nicholas Serdiuk | Ted Opitz | Yvan Baker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35027 | 3744 | 92638 | 2775 | 4881 | 295 | 664 | 21804 | 32800 | 63219 | 68.2% | 4.4% | 7.7% | 0.5% | 1.1% | 34.5% | 51.9% |
| Money Raised since Previous Electon | $3,275.00 | $3,275.00 | -- | $261.90 | $96,904.99 | $241,555.38 | $345,272.27 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Cameron Semple Green Party | Heather Vickers-Wong NDP-New Democratic Party | Mark Wrzesniewski Libertarian | Nicholas Serdiuk People's Party | Ted Opitz Conservative | Yvan Baker Liberal | Total Votes | Turnout | Green Rank | Cameron Semple Green Party | Heather Vickers-Wong NDP-New Democratic Party | Mark Wrzesniewski Libertarian | Nicholas Serdiuk People's Party | Ted Opitz Conservative | Yvan Baker Liberal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Etobicoke | 3 | 361 | 9 | 9 | 0 | 1 | 73 | 87 | 182 | 50.4% | 3 | 4.9% | 4.9% | 0% | 0.5% | 40.1% | 47.8% |
| 010 | Etobicoke | 0 | 464 | 10 | 27 | 0 | 4 | 91 | 98 | 230 | 49.6% | 4 | 4.3% | 11.7% | 0% | 1.7% | 39.6% | 42.6% |
| 100 | Etobicoke | 1 | 411 | 15 | 11 | 0 | 1 | 95 | 124 | 247 | 60.1% | 3 | 6.1% | 4.5% | 0% | 0.4% | 38.5% | 50.2% |
| 101 | Etobicoke | 0 | 408 | 17 | 8 | 0 | 1 | 102 | 84 | 212 | 52% | 3 | 8% | 3.8% | 0% | 0.5% | 48.1% | 39.6% |
| 102 | Etobicoke | 1 | 435 | 8 | 12 | 0 | 0 | 85 | 101 | 207 | 47.6% | 4 | 3.9% | 5.8% | 0% | 0% | 41.1% | 48.8% |
| 103 | Etobicoke | 2 | 378 | 10 | 6 | 0 | 1 | 93 | 116 | 228 | 60.3% | 3 | 4.4% | 2.6% | 0% | 0.4% | 40.8% | 50.9% |
| 104 | Etobicoke | 1 | 448 | 6 | 14 | 1 | 0 | 83 | 124 | 229 | 51.1% | 4 | 2.6% | 6.1% | 0.4% | 0% | 36.2% | 54.1% |
| 105 | Etobicoke | 1 | 418 | 9 | 18 | 0 | 3 | 102 | 83 | 216 | 51.7% | 4 | 4.2% | 8.3% | 0% | 1.4% | 47.2% | 38.4% |
| 106 | Etobicoke | 0 | 397 | 7 | 11 | 1 | 0 | 89 | 112 | 220 | 55.4% | 4 | 3.2% | 5% | 0.5% | 0% | 40.5% | 50.9% |
| 107 | Etobicoke | 2 | 479 | 14 | 7 | 2 | 2 | 93 | 114 | 234 | 48.9% | 3 | 6% | 3% | 0.9% | 0.9% | 39.7% | 48.7% |
| 108 | Etobicoke | 2 | 507 | 13 | 18 | 0 | 2 | 67 | 135 | 237 | 46.7% | 4 | 5.5% | 7.6% | 0% | 0.8% | 28.3% | 57% |
| 109 | Etobicoke | 4 | 540 | 10 | 27 | 2 | 4 | 78 | 116 | 241 | 44.6% | 4 | 4.1% | 11.2% | 0.8% | 1.7% | 32.4% | 48.1% |
| 011 | Etobicoke | 1 | 507 | 6 | 15 | 1 | 2 | 35 | 126 | 186 | 36.7% | 4 | 3.2% | 8.1% | 0.5% | 1.1% | 18.8% | 67.7% |
| 110 | Etobicoke | 5 | 542 | 16 | 25 | 0 | 2 | 92 | 120 | 260 | 48% | 4 | 6.2% | 9.6% | 0% | 0.8% | 35.4% | 46.2% |
| 111 | Etobicoke | 0 | 441 | 18 | 27 | 3 | 1 | 86 | 131 | 266 | 60.3% | 4 | 6.8% | 10.2% | 1.1% | 0.4% | 32.3% | 49.2% |
| 112 | Etobicoke | 0 | 464 | 12 | 17 | 0 | 3 | 71 | 115 | 218 | 47% | 4 | 5.5% | 7.8% | 0% | 1.4% | 32.6% | 52.8% |
| 113 | Etobicoke | 4 | 555 | 12 | 27 | 4 | 1 | 92 | 109 | 249 | 44.9% | 4 | 4.8% | 10.8% | 1.6% | 0.4% | 36.9% | 43.8% |
| 114 | Etobicoke | 7 | 492 | 17 | 23 | 2 | 9 | 88 | 118 | 264 | 53.7% | 4 | 6.4% | 8.7% | 0.8% | 3.4% | 33.3% | 44.7% |
| 115 | Etobicoke | 3 | 454 | 22 | 29 | 1 | 4 | 98 | 132 | 289 | 63.7% | 4 | 7.6% | 10% | 0.3% | 1.4% | 33.9% | 45.7% |
| 116 | Etobicoke | 2 | 441 | 13 | 29 | 2 | 2 | 92 | 117 | 257 | 58.3% | 4 | 5.1% | 11.3% | 0.8% | 0.8% | 35.8% | 45.5% |
| 117 | Etobicoke | 0 | 467 | 9 | 25 | 2 | 0 | 89 | 125 | 250 | 53.5% | 4 | 3.6% | 10% | 0.8% | 0% | 35.6% | 50% |
| 118 | Etobicoke | 6 | 450 | 8 | 20 | 1 | 0 | 106 | 121 | 262 | 58.2% | 4 | 3.1% | 7.6% | 0.4% | 0% | 40.5% | 46.2% |
| 119-A | Etobicoke | 0 | 422 | 7 | 30 | 0 | 3 | 44 | 87 | 171 | 40.5% | 4 | 4.1% | 17.5% | 0% | 1.8% | 25.7% | 50.9% |
| 119-B | Mobile poll/Bureau itinérant | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 012 | Etobicoke | 4 | 422 | 6 | 15 | 1 | 1 | 84 | 120 | 231 | 54.7% | 4 | 2.6% | 6.5% | 0.4% | 0.4% | 36.4% | 51.9% |
| 120 | Etobicoke | 0 | 434 | 7 | 14 | 0 | 6 | 87 | 99 | 213 | 49.1% | 4 | 3.3% | 6.6% | 0% | 2.8% | 40.8% | 46.5% |
| 121 | Etobicoke | 0 | 382 | 8 | 18 | 0 | 2 | 70 | 83 | 181 | 47.4% | 4 | 4.4% | 9.9% | 0% | 1.1% | 38.7% | 45.9% |
| 122 | Etobicoke | 1 | 426 | 17 | 12 | 1 | 2 | 106 | 101 | 240 | 56.3% | 3 | 7.1% | 5% | 0.4% | 0.8% | 44.2% | 42.1% |
| 123 | Etobicoke | 2 | 472 | 10 | 23 | 1 | 2 | 75 | 116 | 229 | 48.5% | 4 | 4.4% | 10% | 0.4% | 0.9% | 32.8% | 50.7% |
| 124 | Etobicoke | 1 | 380 | 7 | 8 | 2 | 3 | 93 | 99 | 213 | 56.1% | 4 | 3.3% | 3.8% | 0.9% | 1.4% | 43.7% | 46.5% |
| 125 | Etobicoke | 4 | 373 | 3 | 25 | 3 | 1 | 18 | 120 | 174 | 46.6% | 4 | 1.7% | 14.4% | 1.7% | 0.6% | 10.3% | 69% |
| 126 | Etobicoke | 3 | 433 | 5 | 25 | 0 | 0 | 29 | 128 | 190 | 43.9% | 4 | 2.6% | 13.2% | 0% | 0% | 15.3% | 67.4% |
| 127 | Etobicoke | 0 | 360 | 8 | 26 | 2 | 1 | 40 | 101 | 178 | 49.4% | 4 | 4.5% | 14.6% | 1.1% | 0.6% | 22.5% | 56.7% |
| 128 | Etobicoke | 0 | 443 | 5 | 12 | 0 | 1 | 100 | 107 | 225 | 50.8% | 4 | 2.2% | 5.3% | 0% | 0.4% | 44.4% | 47.6% |
| 129 | Etobicoke | 1 | 406 | 11 | 16 | 0 | 2 | 60 | 106 | 196 | 48.3% | 4 | 5.6% | 8.2% | 0% | 1% | 30.6% | 54.1% |
| 013 | Etobicoke | 3 | 411 | 7 | 20 | 2 | 3 | 70 | 121 | 226 | 55% | 4 | 3.1% | 8.8% | 0.9% | 1.3% | 31% | 53.5% |
| 130 | Etobicoke | 0 | 441 | 11 | 31 | 0 | 0 | 83 | 115 | 240 | 54.4% | 4 | 4.6% | 12.9% | 0% | 0% | 34.6% | 47.9% |
| 131 | Etobicoke | 3 | 425 | 13 | 18 | 1 | 3 | 74 | 97 | 209 | 49.2% | 4 | 6.2% | 8.6% | 0.5% | 1.4% | 35.4% | 46.4% |
| 132 | Etobicoke | 3 | 408 | 9 | 24 | 3 | 6 | 56 | 76 | 177 | 43.4% | 4 | 5.1% | 13.6% | 1.7% | 3.4% | 31.6% | 42.9% |
| 133 | Etobicoke | 6 | 578 | 11 | 29 | 1 | 2 | 46 | 123 | 218 | 37.7% | 4 | 5% | 13.3% | 0.5% | 0.9% | 21.1% | 56.4% |
| 134 | Etobicoke | 4 | 591 | 10 | 35 | 0 | 0 | 73 | 150 | 272 | 46% | 4 | 3.7% | 12.9% | 0% | 0% | 26.8% | 55.1% |
| 135 | Etobicoke | 2 | 431 | 13 | 27 | 0 | 4 | 66 | 117 | 229 | 53.1% | 4 | 5.7% | 11.8% | 0% | 1.7% | 28.8% | 51.1% |
| 136 | Etobicoke | 0 | 445 | 13 | 16 | 0 | 5 | 78 | 118 | 230 | 51.7% | 4 | 5.7% | 7% | 0% | 2.2% | 33.9% | 51.3% |
| 137 | Etobicoke | 2 | 520 | 12 | 22 | 1 | 4 | 56 | 134 | 231 | 44.4% | 4 | 5.2% | 9.5% | 0.4% | 1.7% | 24.2% | 58% |
| 138 | Etobicoke | 7 | 448 | 12 | 15 | 2 | 5 | 86 | 95 | 222 | 49.6% | 4 | 5.4% | 6.8% | 0.9% | 2.3% | 38.7% | 42.8% |
| 139 | Etobicoke | 1 | 449 | 7 | 11 | 1 | 2 | 73 | 103 | 198 | 44.1% | 4 | 3.5% | 5.6% | 0.5% | 1% | 36.9% | 52% |
| 014 | Etobicoke | 7 | 511 | 6 | 27 | 1 | 3 | 84 | 168 | 296 | 57.9% | 4 | 2% | 9.1% | 0.3% | 1% | 28.4% | 56.8% |
| 140 | Etobicoke | 0 | 403 | 9 | 16 | 0 | 2 | 83 | 96 | 206 | 51.1% | 4 | 4.4% | 7.8% | 0% | 1% | 40.3% | 46.6% |
| 141 | Etobicoke | 2 | 403 | 10 | 17 | 1 | 3 | 76 | 110 | 219 | 54.3% | 4 | 4.6% | 7.8% | 0.5% | 1.4% | 34.7% | 50.2% |
| 142 | Etobicoke | 0 | 463 | 21 | 21 | 2 | 5 | 81 | 106 | 236 | 51% | 3 | 8.9% | 8.9% | 0.8% | 2.1% | 34.3% | 44.9% |
| 143 | Etobicoke | 1 | 403 | 8 | 11 | 0 | 0 | 74 | 81 | 175 | 43.4% | 4 | 4.6% | 6.3% | 0% | 0% | 42.3% | 46.3% |
| 144 | Etobicoke | 1 | 417 | 6 | 19 | 0 | 2 | 41 | 96 | 165 | 39.6% | 4 | 3.6% | 11.5% | 0% | 1.2% | 24.8% | 58.2% |
| 145 | Etobicoke | 3 | 365 | 5 | 16 | 0 | 0 | 28 | 91 | 143 | 39.2% | 4 | 3.5% | 11.2% | 0% | 0% | 19.6% | 63.6% |
| 146 | Etobicoke | 4 | 450 | 10 | 19 | 1 | 2 | 82 | 103 | 221 | 49.1% | 4 | 4.5% | 8.6% | 0.5% | 0.9% | 37.1% | 46.6% |
| 147 | Etobicoke | 4 | 360 | 2 | 20 | 2 | 2 | 57 | 72 | 159 | 44.2% | 4 | 1.3% | 12.6% | 1.3% | 1.3% | 35.8% | 45.3% |
| 148 | Etobicoke | 1 | 397 | 7 | 22 | 1 | 2 | 52 | 89 | 174 | 43.8% | 4 | 4% | 12.6% | 0.6% | 1.1% | 29.9% | 51.1% |
| 149 | Etobicoke | 1 | 405 | 6 | 16 | 0 | 2 | 63 | 90 | 178 | 44% | 4 | 3.4% | 9% | 0% | 1.1% | 35.4% | 50.6% |
| 015 | Etobicoke | 4 | 442 | 6 | 14 | 1 | 2 | 67 | 101 | 195 | 44.1% | 4 | 3.1% | 7.2% | 0.5% | 1% | 34.4% | 51.8% |
| 150 | Etobicoke | 0 | 513 | 7 | 26 | 2 | 1 | 75 | 128 | 239 | 46.6% | 4 | 2.9% | 10.9% | 0.8% | 0.4% | 31.4% | 53.6% |
| 151 | Etobicoke | 2 | 476 | 4 | 20 | 1 | 2 | 74 | 114 | 217 | 45.6% | 4 | 1.8% | 9.2% | 0.5% | 0.9% | 34.1% | 52.5% |
| 152 | Etobicoke | 1 | 320 | 4 | 14 | 0 | 1 | 50 | 41 | 111 | 34.7% | 4 | 3.6% | 12.6% | 0% | 0.9% | 45% | 36.9% |
| 153 | Etobicoke | 1 | 334 | 11 | 12 | 2 | 4 | 39 | 93 | 162 | 48.5% | 4 | 6.8% | 7.4% | 1.2% | 2.5% | 24.1% | 57.4% |
| 154 | Etobicoke | 3 | 329 | 9 | 10 | 0 | 1 | 53 | 73 | 149 | 45.3% | 4 | 6% | 6.7% | 0% | 0.7% | 35.6% | 49% |
| 155 | Etobicoke | 0 | 426 | 7 | 17 | 0 | 3 | 70 | 108 | 205 | 48.1% | 4 | 3.4% | 8.3% | 0% | 1.5% | 34.1% | 52.7% |
| 156 | Etobicoke | 1 | 562 | 17 | 17 | 2 | 2 | 52 | 117 | 208 | 37% | 3 | 8.2% | 8.2% | 1% | 1% | 25% | 56.3% |
| 157 | Etobicoke | 1 | 485 | 16 | 19 | 2 | 3 | 77 | 137 | 255 | 52.6% | 4 | 6.3% | 7.5% | 0.8% | 1.2% | 30.2% | 53.7% |
| 158 | Etobicoke | 3 | 370 | 7 | 30 | 1 | 3 | 66 | 71 | 181 | 48.9% | 4 | 3.9% | 16.6% | 0.6% | 1.7% | 36.5% | 39.2% |
| 159 | Etobicoke | 2 | 453 | 6 | 18 | 4 | 6 | 28 | 96 | 160 | 35.3% | 4 | 3.8% | 11.3% | 2.5% | 3.8% | 17.5% | 60% |
| 016 | Etobicoke | 3 | 474 | 12 | 13 | 3 | 6 | 92 | 147 | 276 | 58.2% | 4 | 4.3% | 4.7% | 1.1% | 2.2% | 33.3% | 53.3% |
| 160 | Etobicoke | 3 | 310 | 6 | 10 | 2 | 1 | 20 | 60 | 102 | 32.9% | 4 | 5.9% | 9.8% | 2% | 1% | 19.6% | 58.8% |
| 161 | Etobicoke | 0 | 379 | 5 | 37 | 0 | 2 | 19 | 71 | 134 | 35.4% | 4 | 3.7% | 27.6% | 0% | 1.5% | 14.2% | 53% |
| 162 | Etobicoke | 0 | 495 | 10 | 11 | 2 | 5 | 71 | 92 | 191 | 38.6% | 4 | 5.2% | 5.8% | 1% | 2.6% | 37.2% | 48.2% |
| 163 | Etobicoke | 0 | 384 | 10 | 15 | 1 | 0 | 75 | 114 | 215 | 56% | 4 | 4.7% | 7% | 0.5% | 0% | 34.9% | 53% |
| 164 | Etobicoke | 0 | 377 | 10 | 27 | 1 | 4 | 58 | 93 | 193 | 51.2% | 4 | 5.2% | 14% | 0.5% | 2.1% | 30.1% | 48.2% |
| 165 | Etobicoke | 4 | 427 | 13 | 16 | 0 | 4 | 76 | 154 | 267 | 62.5% | 4 | 4.9% | 6% | 0% | 1.5% | 28.5% | 57.7% |
| 166 | Etobicoke | 3 | 391 | 12 | 16 | 0 | 1 | 80 | 139 | 251 | 64.2% | 4 | 4.8% | 6.4% | 0% | 0.4% | 31.9% | 55.4% |
| 167 | Etobicoke | 2 | 402 | 10 | 13 | 0 | 0 | 63 | 103 | 191 | 47.5% | 4 | 5.2% | 6.8% | 0% | 0% | 33% | 53.9% |
| 168 | Etobicoke | 0 | 508 | 18 | 13 | 0 | 3 | 78 | 157 | 269 | 53% | 3 | 6.7% | 4.8% | 0% | 1.1% | 29% | 58.4% |
| 169 | Etobicoke | 1 | 530 | 14 | 33 | 0 | 2 | 86 | 107 | 243 | 45.8% | 4 | 5.8% | 13.6% | 0% | 0.8% | 35.4% | 44% |
| 017 | Etobicoke | 3 | 439 | 15 | 13 | 0 | 4 | 79 | 134 | 248 | 56.5% | 3 | 6% | 5.2% | 0% | 1.6% | 31.9% | 54% |
| 170 | Etobicoke | 3 | 494 | 18 | 12 | 0 | 4 | 107 | 132 | 276 | 55.9% | 3 | 6.5% | 4.3% | 0% | 1.4% | 38.8% | 47.8% |
| 171 | Etobicoke | 1 | 467 | 14 | 9 | 0 | 2 | 77 | 123 | 226 | 48.4% | 3 | 6.2% | 4% | 0% | 0.9% | 34.1% | 54.4% |
| 172 | Etobicoke | 2 | 549 | 15 | 25 | 0 | 5 | 71 | 101 | 219 | 39.9% | 4 | 6.8% | 11.4% | 0% | 2.3% | 32.4% | 46.1% |
| 173 | Etobicoke | 1 | 536 | 6 | 18 | 1 | 1 | 81 | 125 | 233 | 43.5% | 4 | 2.6% | 7.7% | 0.4% | 0.4% | 34.8% | 53.6% |
| 174 | Etobicoke | 1 | 466 | 4 | 25 | 0 | 6 | 89 | 68 | 193 | 41.4% | 5 | 2.1% | 13% | 0% | 3.1% | 46.1% | 35.2% |
| 175 | Etobicoke | 1 | 545 | 9 | 21 | 2 | 2 | 78 | 126 | 239 | 43.9% | 4 | 3.8% | 8.8% | 0.8% | 0.8% | 32.6% | 52.7% |
| 176 | Etobicoke | 1 | 468 | 13 | 10 | 1 | 2 | 94 | 90 | 211 | 45.1% | 3 | 6.2% | 4.7% | 0.5% | 0.9% | 44.5% | 42.7% |
| 177 | Etobicoke | 0 | 471 | 16 | 16 | 1 | 1 | 63 | 110 | 207 | 43.9% | 3 | 7.7% | 7.7% | 0.5% | 0.5% | 30.4% | 53.1% |
| 018 | Etobicoke | 1 | 529 | 4 | 16 | 6 | 5 | 37 | 123 | 192 | 36.3% | 6 | 2.1% | 8.3% | 3.1% | 2.6% | 19.3% | 64.1% |
| 019 | Etobicoke | 4 | 336 | 3 | 8 | 2 | 4 | 33 | 76 | 130 | 38.7% | 5 | 2.3% | 6.2% | 1.5% | 3.1% | 25.4% | 58.5% |
| 002 | Etobicoke | 3 | 398 | 9 | 12 | 1 | 3 | 66 | 113 | 207 | 52% | 4 | 4.3% | 5.8% | 0.5% | 1.4% | 31.9% | 54.6% |
| 020 | Etobicoke | 3 | 410 | 8 | 19 | 4 | 6 | 67 | 118 | 225 | 54.9% | 4 | 3.6% | 8.4% | 1.8% | 2.7% | 29.8% | 52.4% |
| 021 | Etobicoke | 1 | 558 | 2 | 16 | 0 | 2 | 80 | 155 | 256 | 45.9% | 4 | 0.8% | 6.3% | 0% | 0.8% | 31.3% | 60.5% |
| 022 | Etobicoke | 1 | 418 | 9 | 19 | 0 | 1 | 75 | 127 | 232 | 55.5% | 4 | 3.9% | 8.2% | 0% | 0.4% | 32.3% | 54.7% |
| 023 | Etobicoke | 3 | 443 | 13 | 28 | 1 | 3 | 62 | 128 | 238 | 53.7% | 4 | 5.5% | 11.8% | 0.4% | 1.3% | 26.1% | 53.8% |
| 024 | Etobicoke | 2 | 549 | 11 | 32 | 1 | 7 | 86 | 169 | 308 | 56.1% | 4 | 3.6% | 10.4% | 0.3% | 2.3% | 27.9% | 54.9% |
| 025 | Etobicoke | 1 | 403 | 3 | 13 | 1 | 1 | 77 | 97 | 193 | 47.9% | 4 | 1.6% | 6.7% | 0.5% | 0.5% | 39.9% | 50.3% |
| 026 | Etobicoke | 1 | 454 | 8 | 15 | 2 | 4 | 89 | 128 | 247 | 54.4% | 4 | 3.2% | 6.1% | 0.8% | 1.6% | 36% | 51.8% |
| 027 | Etobicoke | 1 | 409 | 13 | 15 | 1 | 1 | 77 | 106 | 214 | 52.3% | 4 | 6.1% | 7% | 0.5% | 0.5% | 36% | 49.5% |
| 028 | Etobicoke | 0 | 362 | 10 | 7 | 0 | 3 | 60 | 95 | 175 | 48.3% | 3 | 5.7% | 4% | 0% | 1.7% | 34.3% | 54.3% |
| 029 | Etobicoke | 4 | 353 | 5 | 16 | 0 | 0 | 47 | 86 | 158 | 44.8% | 4 | 3.2% | 10.1% | 0% | 0% | 29.7% | 54.4% |
| 003 | Etobicoke | 2 | 348 | 12 | 11 | 0 | 3 | 58 | 91 | 177 | 50.9% | 3 | 6.8% | 6.2% | 0% | 1.7% | 32.8% | 51.4% |
| 030 | Etobicoke | 0 | 402 | 10 | 14 | 1 | 0 | 67 | 69 | 161 | 40% | 4 | 6.2% | 8.7% | 0.6% | 0% | 41.6% | 42.9% |
| 031 | Etobicoke | 0 | 360 | 6 | 4 | 0 | 1 | 55 | 87 | 153 | 42.5% | 3 | 3.9% | 2.6% | 0% | 0.7% | 35.9% | 56.9% |
| 032 | Etobicoke | 1 | 342 | 20 | 34 | 0 | 6 | 63 | 110 | 234 | 68.4% | 4 | 8.5% | 14.5% | 0% | 2.6% | 26.9% | 47% |
| 033 | Etobicoke | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 034 | Etobicoke | 1 | 464 | 10 | 18 | 0 | 0 | 80 | 159 | 268 | 57.8% | 4 | 3.7% | 6.7% | 0% | 0% | 29.9% | 59.3% |
| 035 | Etobicoke | 4 | 408 | 5 | 18 | 2 | 5 | 72 | 98 | 204 | 50% | 4 | 2.5% | 8.8% | 1% | 2.5% | 35.3% | 48% |
| 036 | Etobicoke | 4 | 401 | 6 | 21 | 0 | 0 | 77 | 94 | 202 | 50.4% | 4 | 3% | 10.4% | 0% | 0% | 38.1% | 46.5% |
| 037 | Etobicoke | 1 | 455 | 15 | 17 | 0 | 5 | 83 | 96 | 217 | 47.7% | 4 | 6.9% | 7.8% | 0% | 2.3% | 38.2% | 44.2% |
| 038 | Etobicoke | 0 | 474 | 9 | 14 | 2 | 2 | 52 | 116 | 195 | 41.1% | 4 | 4.6% | 7.2% | 1% | 1% | 26.7% | 59.5% |
| 039 | Etobicoke | 5 | 464 | 6 | 16 | 0 | 3 | 67 | 92 | 189 | 40.7% | 4 | 3.2% | 8.5% | 0% | 1.6% | 35.4% | 48.7% |
| 004 | Etobicoke | 2 | 368 | 10 | 11 | 2 | 2 | 62 | 83 | 172 | 46.7% | 4 | 5.8% | 6.4% | 1.2% | 1.2% | 36% | 48.3% |
| 040 | Etobicoke | 6 | 559 | 11 | 24 | 1 | 3 | 90 | 133 | 268 | 47.9% | 4 | 4.1% | 9% | 0.4% | 1.1% | 33.6% | 49.6% |
| 400 | Etobicoke | 8 | 288 | 0 | 10 | 1 | 0 | 8 | 130 | 157 | 54.5% | 5 | 0% | 6.4% | 0.6% | 0% | 5.1% | 82.8% |
| 401 | Etobicoke | 4 | 192 | 14 | 7 | 2 | 1 | 35 | 105 | 168 | 87.5% | 3 | 8.3% | 4.2% | 1.2% | 0.6% | 20.8% | 62.5% |
| 402 | Etobicoke | 7 | 516 | 17 | 32 | 5 | 3 | 70 | 181 | 315 | 61% | 4 | 5.4% | 10.2% | 1.6% | 1% | 22.2% | 57.5% |
| 403 | Etobicoke | 1 | 280 | 4 | 7 | 3 | 4 | 70 | 112 | 201 | 71.8% | 4 | 2% | 3.5% | 1.5% | 2% | 34.8% | 55.7% |
| 404 | Etobicoke | 17 | 234 | 6 | 1 | 1 | 2 | 74 | 89 | 190 | 81.2% | 3 | 3.2% | 0.5% | 0.5% | 1.1% | 38.9% | 46.8% |
| 405 | Etobicoke | 3 | 446 | 10 | 36 | 2 | 5 | 59 | 150 | 265 | 59.4% | 4 | 3.8% | 13.6% | 0.8% | 1.9% | 22.3% | 56.6% |
| 406 | Etobicoke | 0 | 224 | 4 | 6 | 1 | 1 | 43 | 83 | 138 | 61.6% | 4 | 2.9% | 4.3% | 0.7% | 0.7% | 31.2% | 60.1% |
| 407 | Etobicoke | 3 | 435 | 17 | 23 | 2 | 1 | 92 | 158 | 296 | 68% | 4 | 5.7% | 7.8% | 0.7% | 0.3% | 31.1% | 53.4% |
| 408 | Etobicoke | 0 | 107 | 0 | 2 | 3 | 0 | 10 | 25 | 40 | 37.4% | 5 | 0% | 5% | 7.5% | 0% | 25% | 62.5% |
| 409 | Etobicoke | 7 | 349 | 9 | 36 | 3 | 3 | 45 | 127 | 230 | 65.9% | 4 | 3.9% | 15.7% | 1.3% | 1.3% | 19.6% | 55.2% |
| 041 | Etobicoke | 2 | 542 | 8 | 17 | 1 | 1 | 60 | 124 | 213 | 39.3% | 4 | 3.8% | 8% | 0.5% | 0.5% | 28.2% | 58.2% |
| 410 | Etobicoke | 0 | 110 | 0 | 3 | 1 | 0 | 22 | 39 | 65 | 59.1% | 5 | 0% | 4.6% | 1.5% | 0% | 33.8% | 60% |
| 411 | Etobicoke | 1 | 190 | 6 | 22 | 0 | 1 | 43 | 56 | 129 | 67.9% | 4 | 4.7% | 17.1% | 0% | 0.8% | 33.3% | 43.4% |
| 412 | Etobicoke | 1 | 176 | 7 | 6 | 2 | 0 | 50 | 69 | 135 | 76.7% | 3 | 5.2% | 4.4% | 1.5% | 0% | 37% | 51.1% |
| 413 | Etobicoke | 6 | 336 | 6 | 7 | 0 | 2 | 68 | 116 | 205 | 61% | 4 | 2.9% | 3.4% | 0% | 1% | 33.2% | 56.6% |
| 414 | Etobicoke | 0 | 267 | 2 | 13 | 0 | 0 | 12 | 61 | 88 | 33% | 4 | 2.3% | 14.8% | 0% | 0% | 13.6% | 69.3% |
| 415 | Etobicoke | 3 | 186 | 6 | 16 | 1 | 2 | 35 | 88 | 151 | 81.2% | 4 | 4% | 10.6% | 0.7% | 1.3% | 23.2% | 58.3% |
| 416 | Etobicoke | 1 | 195 | 11 | 15 | 0 | 2 | 37 | 69 | 135 | 69.2% | 4 | 8.1% | 11.1% | 0% | 1.5% | 27.4% | 51.1% |
| 417 | Etobicoke | 2 | 449 | 10 | 39 | 2 | 7 | 75 | 139 | 274 | 61% | 4 | 3.6% | 14.2% | 0.7% | 2.6% | 27.4% | 50.7% |
| 418 | Etobicoke | 5 | 393 | 15 | 27 | 1 | 4 | 82 | 138 | 272 | 69.2% | 4 | 5.5% | 9.9% | 0.4% | 1.5% | 30.1% | 50.7% |
| 419 | Etobicoke | 0 | 410 | 13 | 39 | 1 | 2 | 63 | 150 | 268 | 65.4% | 4 | 4.9% | 14.6% | 0.4% | 0.7% | 23.5% | 56% |
| 420 | Etobicoke | 2 | 141 | 6 | 7 | 1 | 0 | 25 | 67 | 108 | 76.6% | 4 | 5.6% | 6.5% | 0.9% | 0% | 23.1% | 62% |
| 421 | Etobicoke | 1 | 275 | 5 | 9 | 0 | 0 | 82 | 100 | 197 | 71.6% | 4 | 2.5% | 4.6% | 0% | 0% | 41.6% | 50.8% |
| 422 | Etobicoke | 2 | 415 | 16 | 34 | 1 | 4 | 64 | 121 | 242 | 58.3% | 4 | 6.6% | 14% | 0.4% | 1.7% | 26.4% | 50% |
| 423 | Etobicoke | 2 | 414 | 7 | 23 | 3 | 2 | 49 | 156 | 242 | 58.5% | 4 | 2.9% | 9.5% | 1.2% | 0.8% | 20.2% | 64.5% |
| 424 | Etobicoke | 3 | 527 | 13 | 29 | 1 | 4 | 59 | 165 | 274 | 52% | 4 | 4.7% | 10.6% | 0.4% | 1.5% | 21.5% | 60.2% |
| 425 | Etobicoke | 6 | 526 | 10 | 17 | 5 | 2 | 69 | 193 | 302 | 57.4% | 4 | 3.3% | 5.6% | 1.7% | 0.7% | 22.8% | 63.9% |
| 426 | Etobicoke | 6 | 499 | 14 | 39 | 1 | 3 | 86 | 158 | 307 | 61.5% | 4 | 4.6% | 12.7% | 0.3% | 1% | 28% | 51.5% |
