| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Hughes NDP-New Democratic Party | Dave Delisle People's Party | Dave Williamson Conservative | Heather Wilson Liberal | Le Marquis De Marmalade Parti Rhinocéros Party | Max Chapman Green Party | Total Votes | Turnout | Carol Hughes | Dave Delisle | Dave Williamson | Heather Wilson | Le Marquis De Marmalade | Max Chapman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35002 | 2304 | 65906 | 16883 | 887 | 10625 | 9879 | 125 | 2192 | 40591 | 61.6% | 41.6% | 2.2% | 26.2% | 24.3% | 0.3% | 5.4% |
| Money Raised since Previous Electon | $103,708.28 | $2,792.00 | $21,130.83 | $71,936.80 | -- | $3,005.00 | $202,572.91 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Carol Hughes NDP-New Democratic Party | Dave Delisle People's Party | Dave Williamson Conservative | Heather Wilson Liberal | Le Marquis De Marmalade Parti Rhinocéros Party | Max Chapman Green Party | Total Votes | Turnout | Green Rank | Carol Hughes NDP-New Democratic Party | Dave Delisle People's Party | Dave Williamson Conservative | Heather Wilson Liberal | Le Marquis De Marmalade Parti Rhinocéros Party | Max Chapman Green Party |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Constance Lake 92 | 0 | 461 | 97 | 1 | 4 | 28 | 0 | 4 | 134 | 29.1% | 3 | 72.4% | 0.7% | 3% | 20.9% | 0% | 3% |
| 010 | Hearst | 3 | 448 | 74 | 4 | 30 | 85 | 1 | 12 | 209 | 46.7% | 4 | 35.4% | 1.9% | 14.4% | 40.7% | 0.5% | 5.7% |
| 100 | Elliot Lake | 0 | 413 | 45 | 3 | 53 | 30 | 0 | 11 | 142 | 34.4% | 4 | 31.7% | 2.1% | 37.3% | 21.1% | 0% | 7.7% |
| 101 | Elliot Lake | 0 | 404 | 50 | 2 | 54 | 39 | 0 | 8 | 153 | 37.9% | 4 | 32.7% | 1.3% | 35.3% | 25.5% | 0% | 5.2% |
| 102 | Elliot Lake | 0 | 395 | 64 | 2 | 28 | 35 | 0 | 10 | 139 | 35.2% | 4 | 46% | 1.4% | 20.1% | 25.2% | 0% | 7.2% |
| 103 | Sylvan Valley | 1 | 311 | 63 | 2 | 90 | 30 | 0 | 12 | 198 | 63.7% | 4 | 31.8% | 1% | 45.5% | 15.2% | 0% | 6.1% |
| 104 | Echo Bay | 1 | 413 | 66 | 4 | 94 | 28 | 0 | 17 | 210 | 50.8% | 4 | 31.4% | 1.9% | 44.8% | 13.3% | 0% | 8.1% |
| 105 | Echo Bay | 1 | 568 | 92 | 12 | 144 | 60 | 2 | 23 | 334 | 58.8% | 4 | 27.5% | 3.6% | 43.1% | 18% | 0.6% | 6.9% |
| 106 | Anderson Lake | 2 | 456 | 78 | 10 | 58 | 62 | 1 | 6 | 217 | 47.6% | 5 | 35.9% | 4.6% | 26.7% | 28.6% | 0.5% | 2.8% |
| 107 | Espanola | 0 | 461 | 82 | 5 | 53 | 59 | 0 | 10 | 209 | 45.3% | 4 | 39.2% | 2.4% | 25.4% | 28.2% | 0% | 4.8% |
| 108 | Espanola | 2 | 442 | 95 | 1 | 53 | 50 | 0 | 8 | 209 | 47.3% | 4 | 45.5% | 0.5% | 25.4% | 23.9% | 0% | 3.8% |
| 109 | Espanola | 1 | 485 | 90 | 5 | 44 | 48 | 0 | 4 | 192 | 39.6% | 5 | 46.9% | 2.6% | 22.9% | 25% | 0% | 2.1% |
| 011 | Hearst | 2 | 543 | 65 | 7 | 54 | 98 | 2 | 8 | 236 | 43.5% | 4 | 27.5% | 3% | 22.9% | 41.5% | 0.8% | 3.4% |
| 110 | Espanola | 0 | 478 | 90 | 2 | 42 | 42 | 2 | 14 | 192 | 40.2% | 4 | 46.9% | 1% | 21.9% | 21.9% | 1% | 7.3% |
| 111 | Espanola | 2 | 423 | 77 | 1 | 49 | 54 | 0 | 8 | 191 | 45.2% | 4 | 40.3% | 0.5% | 25.7% | 28.3% | 0% | 4.2% |
| 112 | Espanola | 0 | 601 | 115 | 4 | 92 | 58 | 0 | 7 | 276 | 45.9% | 4 | 41.7% | 1.4% | 33.3% | 21% | 0% | 2.5% |
| 113 | Anderson Lake | 2 | 477 | 95 | 8 | 54 | 60 | 0 | 14 | 233 | 48.8% | 4 | 40.8% | 3.4% | 23.2% | 25.8% | 0% | 6% |
| 114 | Anderson Lake | 0 | 444 | 61 | 2 | 51 | 31 | 0 | 9 | 154 | 34.7% | 4 | 39.6% | 1.3% | 33.1% | 20.1% | 0% | 5.8% |
| 115 | Bar River | 4 | 401 | 93 | 6 | 98 | 29 | 0 | 14 | 244 | 60.8% | 4 | 38.1% | 2.5% | 40.2% | 11.9% | 0% | 5.7% |
| 116 | Walford | 1 | 318 | 50 | 0 | 78 | 44 | 0 | 5 | 178 | 56% | 4 | 28.1% | 0% | 43.8% | 24.7% | 0% | 2.8% |
| 117 | Hallam - - Lee Valley | 2 | 207 | 41 | 1 | 33 | 21 | 0 | 9 | 107 | 51.7% | 4 | 38.3% | 0.9% | 30.8% | 19.6% | 0% | 8.4% |
| 118 | Serpent River | 0 | 98 | 21 | 1 | 19 | 8 | 0 | 9 | 58 | 59.2% | 3 | 36.2% | 1.7% | 32.8% | 13.8% | 0% | 15.5% |
| 119 | Bruce Station | 0 | 601 | 97 | 10 | 158 | 57 | 0 | 23 | 345 | 57.4% | 4 | 28.1% | 2.9% | 45.8% | 16.5% | 0% | 6.7% |
| 012 | Hearst | 9 | 483 | 87 | 4 | 39 | 79 | 4 | 14 | 236 | 48.9% | 4 | 36.9% | 1.7% | 16.5% | 33.5% | 1.7% | 5.9% |
| 120 | Gordon Lake | 0 | 197 | 29 | 3 | 35 | 18 | 0 | 6 | 91 | 46.2% | 4 | 31.9% | 3.3% | 38.5% | 19.8% | 0% | 6.6% |
| 121 | Desbarats | 0 | 300 | 55 | 3 | 50 | 12 | 1 | 8 | 129 | 43% | 4 | 42.6% | 2.3% | 38.8% | 9.3% | 0.8% | 6.2% |
| 122 | Spanish | 0 | 314 | 72 | 0 | 48 | 33 | 0 | 4 | 157 | 50% | 4 | 45.9% | 0% | 30.6% | 21% | 0% | 2.5% |
| 123 | Spanish | 0 | 302 | 64 | 1 | 44 | 41 | 0 | 1 | 151 | 50% | 4 | 42.4% | 0.7% | 29.1% | 27.2% | 0% | 0.7% |
| 124 | Whitefish Falls | 1 | 258 | 44 | 1 | 54 | 37 | 1 | 8 | 146 | 56.6% | 4 | 30.1% | 0.7% | 37% | 25.3% | 0.7% | 5.5% |
| 125 | Spragge | 1 | 102 | 19 | 1 | 16 | 13 | 1 | 2 | 53 | 52% | 4 | 35.8% | 1.9% | 30.2% | 24.5% | 1.9% | 3.8% |
| 126 | Laird | 1 | 461 | 83 | 4 | 114 | 41 | 0 | 12 | 255 | 55.3% | 4 | 32.5% | 1.6% | 44.7% | 16.1% | 0% | 4.7% |
| 127 | Serpent River 7 | 0 | 287 | 113 | 3 | 3 | 24 | 1 | 7 | 151 | 52.6% | 3 | 74.8% | 2% | 2% | 15.9% | 0.7% | 4.6% |
| 128 | MacLennan | 1 | 351 | 57 | 7 | 94 | 38 | 1 | 16 | 214 | 61% | 4 | 26.6% | 3.3% | 43.9% | 17.8% | 0.5% | 7.5% |
| 129 | Blind River | 4 | 466 | 68 | 4 | 64 | 45 | 0 | 9 | 194 | 41.6% | 4 | 35.1% | 2.1% | 33% | 23.2% | 0% | 4.6% |
| 013 | Hearst | 4 | 432 | 73 | 2 | 28 | 80 | 4 | 5 | 196 | 45.4% | 4 | 37.2% | 1% | 14.3% | 40.8% | 2% | 2.6% |
| 130 | Blind River | 0 | 316 | 38 | 1 | 34 | 37 | 0 | 6 | 116 | 36.7% | 4 | 32.8% | 0.9% | 29.3% | 31.9% | 0% | 5.2% |
| 131 | Blind River | 1 | 249 | 31 | 2 | 16 | 14 | 0 | 3 | 67 | 26.9% | 4 | 46.3% | 3% | 23.9% | 20.9% | 0% | 4.5% |
| 132 | Blind River | 2 | 455 | 61 | 4 | 34 | 32 | 0 | 8 | 141 | 31% | 4 | 43.3% | 2.8% | 24.1% | 22.7% | 0% | 5.7% |
| 133 | Blind River | 0 | 293 | 21 | 4 | 17 | 24 | 0 | 4 | 70 | 23.9% | 4 | 30% | 5.7% | 24.3% | 34.3% | 0% | 5.7% |
| 134 | Blind River | 1 | 309 | 40 | 5 | 28 | 26 | 0 | 7 | 107 | 34.6% | 4 | 37.4% | 4.7% | 26.2% | 24.3% | 0% | 6.5% |
| 135 | Blind River | 0 | 197 | 20 | 0 | 15 | 25 | 1 | 4 | 65 | 33% | 4 | 30.8% | 0% | 23.1% | 38.5% | 1.5% | 6.2% |
| 136 | Blind River | 0 | 341 | 43 | 2 | 51 | 51 | 0 | 5 | 152 | 44.6% | 4 | 28.3% | 1.3% | 33.6% | 33.6% | 0% | 3.3% |
| 137 | Blind River | 1 | 338 | 54 | 1 | 34 | 47 | 0 | 9 | 146 | 43.2% | 4 | 37% | 0.7% | 23.3% | 32.2% | 0% | 6.2% |
| 138 | Algoma Mills | 0 | 260 | 43 | 2 | 51 | 43 | 0 | 10 | 149 | 57.3% | 4 | 28.9% | 1.3% | 34.2% | 28.9% | 0% | 6.7% |
| 139 | Bruce Mines | 0 | 284 | 67 | 4 | 43 | 35 | 0 | 12 | 161 | 56.7% | 4 | 41.6% | 2.5% | 26.7% | 21.7% | 0% | 7.5% |
| 014 | Hearst | 1 | 426 | 66 | 5 | 46 | 109 | 2 | 7 | 236 | 55.4% | 4 | 28% | 2.1% | 19.5% | 46.2% | 0.8% | 3% |
| 140 | Bruce Mines | 1 | 251 | 46 | 5 | 63 | 37 | 0 | 9 | 161 | 64.1% | 4 | 28.6% | 3.1% | 39.1% | 23% | 0% | 5.6% |
| 141 | Mississagi River 8 | 0 | 286 | 121 | 1 | 4 | 18 | 0 | 6 | 150 | 52.4% | 3 | 80.7% | 0.7% | 2.7% | 12% | 0% | 4% |
| 142 | Thessalon | 1 | 447 | 66 | 3 | 49 | 31 | 1 | 8 | 159 | 35.6% | 4 | 41.5% | 1.9% | 30.8% | 19.5% | 0.6% | 5% |
| 143 | Thessalon | 3 | 280 | 52 | 2 | 45 | 20 | 0 | 11 | 133 | 47.5% | 4 | 39.1% | 1.5% | 33.8% | 15% | 0% | 8.3% |
| 144 | Thessalon | 1 | 359 | 62 | 4 | 61 | 39 | 0 | 7 | 174 | 48.5% | 4 | 35.6% | 2.3% | 35.1% | 22.4% | 0% | 4% |
| 145 | Sagamok | 2 | 591 | 231 | 1 | 4 | 63 | 0 | 15 | 316 | 53.5% | 3 | 73.1% | 0.3% | 1.3% | 19.9% | 0% | 4.7% |
| 146 | Richards Landing | 1 | 449 | 97 | 5 | 110 | 44 | 1 | 16 | 274 | 61% | 4 | 35.4% | 1.8% | 40.1% | 16.1% | 0.4% | 5.8% |
| 147 | Richards Landing | 0 | 431 | 90 | 3 | 112 | 49 | 0 | 27 | 281 | 65.2% | 4 | 32% | 1.1% | 39.9% | 17.4% | 0% | 9.6% |
| 148 | Birch Island - - Whitefish River 4 | 5 | 394 | 163 | 0 | 17 | 31 | 0 | 6 | 222 | 56.3% | 4 | 73.4% | 0% | 7.7% | 14% | 0% | 2.7% |
| 149 | Sowerby | 2 | 352 | 59 | 4 | 64 | 36 | 0 | 11 | 176 | 50% | 4 | 33.5% | 2.3% | 36.4% | 20.5% | 0% | 6.3% |
| 015 | Hearst | 0 | 420 | 69 | 6 | 51 | 83 | 0 | 9 | 218 | 51.9% | 4 | 31.7% | 2.8% | 23.4% | 38.1% | 0% | 4.1% |
| 150 | Hilton | 1 | 472 | 104 | 9 | 110 | 45 | 1 | 16 | 286 | 60.6% | 4 | 36.4% | 3.1% | 38.5% | 15.7% | 0.3% | 5.6% |
| 151 | Little Current | 1 | 310 | 56 | 3 | 26 | 14 | 0 | 10 | 110 | 35.5% | 4 | 50.9% | 2.7% | 23.6% | 12.7% | 0% | 9.1% |
| 152 | Little Current | 0 | 298 | 48 | 2 | 31 | 24 | 1 | 14 | 120 | 40.3% | 4 | 40% | 1.7% | 25.8% | 20% | 0.8% | 11.7% |
| 153 | Little Current | 0 | 173 | 31 | 1 | 27 | 13 | 0 | 11 | 83 | 48% | 4 | 37.3% | 1.2% | 32.5% | 15.7% | 0% | 13.3% |
| 154 | Little Current | 0 | 374 | 68 | 1 | 26 | 21 | 2 | 12 | 130 | 34.8% | 4 | 52.3% | 0.8% | 20% | 16.2% | 1.5% | 9.2% |
| 155 | Howland | 1 | 362 | 57 | 1 | 44 | 34 | 0 | 18 | 155 | 42.8% | 4 | 36.8% | 0.6% | 28.4% | 21.9% | 0% | 11.6% |
| 156 | St. Joseph - - Jocelyn | 0 | 417 | 72 | 10 | 97 | 35 | 1 | 9 | 224 | 53.7% | 5 | 32.1% | 4.5% | 43.3% | 15.6% | 0.4% | 4% |
| 157 | Sucker Creek 23 | 1 | 254 | 63 | 0 | 6 | 46 | 0 | 8 | 124 | 48.8% | 3 | 50.8% | 0% | 4.8% | 37.1% | 0% | 6.5% |
| 158 | Kagawong | 2 | 524 | 132 | 6 | 92 | 38 | 1 | 21 | 292 | 55.7% | 4 | 45.2% | 2.1% | 31.5% | 13% | 0.3% | 7.2% |
| 159 | Wikwemikong Unceded 26 | 0 | 520 | 145 | 0 | 5 | 30 | 0 | 14 | 194 | 37.3% | 3 | 74.7% | 0% | 2.6% | 15.5% | 0% | 7.2% |
| 016 | Hearst | 7 | 438 | 58 | 6 | 30 | 113 | 4 | 6 | 224 | 51.1% | 4 | 25.9% | 2.7% | 13.4% | 50.4% | 1.8% | 2.7% |
| 160 | Sheguiandah | 0 | 505 | 91 | 2 | 63 | 43 | 0 | 11 | 210 | 41.6% | 4 | 43.3% | 1% | 30% | 20.5% | 0% | 5.2% |
| 161 | Gordon - - Barrie Island | 0 | 428 | 98 | 1 | 71 | 38 | 0 | 11 | 219 | 51.2% | 4 | 44.7% | 0.5% | 32.4% | 17.4% | 0% | 5% |
| 162 | Gore Bay | 2 | 341 | 55 | 1 | 51 | 32 | 1 | 4 | 146 | 42.8% | 4 | 37.7% | 0.7% | 34.9% | 21.9% | 0.7% | 2.7% |
| 163 | Gore Bay | 0 | 389 | 88 | 1 | 52 | 28 | 1 | 11 | 181 | 46.5% | 4 | 48.6% | 0.6% | 28.7% | 15.5% | 0.6% | 6.1% |
| 164 | Honora - - Rockville | 0 | 277 | 39 | 2 | 46 | 25 | 0 | 10 | 122 | 44% | 4 | 32% | 1.6% | 37.7% | 20.5% | 0% | 8.2% |
| 165 | Sheshegwaning | 0 | 93 | 32 | 1 | 2 | 14 | 0 | 0 | 49 | 52.7% | 5 | 65.3% | 2% | 4.1% | 28.6% | 0% | 0% |
| 166 | Zhiibaahaasing 19A | 0 | 31 | 24 | 0 | 0 | 1 | 0 | 0 | 25 | 80.6% | 3 | 96% | 0% | 0% | 4% | 0% | 0% |
| 167 | Wikwemikong | 1 | 526 | 179 | 2 | 3 | 33 | 1 | 6 | 225 | 42.8% | 3 | 79.6% | 0.9% | 1.3% | 14.7% | 0.4% | 2.7% |
| 168 | Wikwemikong | 2 | 326 | 122 | 1 | 0 | 10 | 0 | 7 | 142 | 43.6% | 3 | 85.9% | 0.7% | 0% | 7% | 0% | 4.9% |
| 169 | M'Chigeeng 22 | 0 | 269 | 80 | 1 | 10 | 21 | 0 | 3 | 115 | 42.8% | 4 | 69.6% | 0.9% | 8.7% | 18.3% | 0% | 2.6% |
| 017 | Hearst | 7 | 406 | 70 | 2 | 32 | 103 | 0 | 9 | 223 | 54.9% | 4 | 31.4% | 0.9% | 14.3% | 46.2% | 0% | 4% |
| 170 | M'Chigeeng 22 | 0 | 527 | 150 | 1 | 14 | 44 | 1 | 8 | 218 | 41.4% | 4 | 68.8% | 0.5% | 6.4% | 20.2% | 0.5% | 3.7% |
| 171 | Manitouwaning | 0 | 361 | 109 | 2 | 48 | 22 | 1 | 8 | 190 | 52.6% | 4 | 57.4% | 1.1% | 25.3% | 11.6% | 0.5% | 4.2% |
| 172 | Assiginack | 1 | 396 | 94 | 4 | 64 | 33 | 0 | 12 | 208 | 52.5% | 4 | 45.2% | 1.9% | 30.8% | 15.9% | 0% | 5.8% |
| 173 | Meldrum Bay | 1 | 56 | 8 | 2 | 12 | 5 | 1 | 2 | 31 | 55.4% | 4 | 25.8% | 6.5% | 38.7% | 16.1% | 3.2% | 6.5% |
| 174 | Big Lake - - Sandfield | 1 | 279 | 52 | 6 | 44 | 32 | 0 | 11 | 146 | 52.3% | 4 | 35.6% | 4.1% | 30.1% | 21.9% | 0% | 7.5% |
| 175 | Mindemoya | 2 | 379 | 59 | 3 | 73 | 36 | 0 | 22 | 195 | 51.5% | 4 | 30.3% | 1.5% | 37.4% | 18.5% | 0% | 11.3% |
| 176 | Mindemoya | 5 | 412 | 93 | 4 | 72 | 28 | 0 | 17 | 219 | 53.2% | 4 | 42.5% | 1.8% | 32.9% | 12.8% | 0% | 7.8% |
| 177 | Silver Water | 1 | 109 | 38 | 0 | 6 | 12 | 0 | 5 | 62 | 56.9% | 4 | 61.3% | 0% | 9.7% | 19.4% | 0% | 8.1% |
| 178 | Kaboni - - South Bay | 0 | 567 | 156 | 1 | 2 | 39 | 2 | 12 | 212 | 37.4% | 3 | 73.6% | 0.5% | 0.9% | 18.4% | 0.9% | 5.7% |
| 179 | Spring Bay | 3 | 438 | 100 | 3 | 103 | 39 | 2 | 19 | 269 | 61.4% | 4 | 37.2% | 1.1% | 38.3% | 14.5% | 0.7% | 7.1% |
| 018 | Hearst | 2 | 434 | 82 | 6 | 34 | 109 | 1 | 8 | 242 | 55.8% | 4 | 33.9% | 2.5% | 14% | 45% | 0.4% | 3.3% |
| 180 | Burpee and Mills | 0 | 278 | 66 | 5 | 62 | 18 | 0 | 9 | 160 | 57.6% | 4 | 41.3% | 3.1% | 38.8% | 11.3% | 0% | 5.6% |
| 181 | Providence Bay | 1 | 352 | 67 | 4 | 52 | 28 | 0 | 18 | 170 | 48.3% | 4 | 39.4% | 2.4% | 30.6% | 16.5% | 0% | 10.6% |
| 182 | Tehkummah | 0 | 436 | 93 | 5 | 80 | 40 | 2 | 22 | 242 | 55.5% | 4 | 38.4% | 2.1% | 33.1% | 16.5% | 0.8% | 9.1% |
| 019 | Jogues | 1 | 276 | 36 | 9 | 27 | 53 | 0 | 6 | 132 | 47.8% | 5 | 27.3% | 6.8% | 20.5% | 40.2% | 0% | 4.5% |
| 002 | Smooth Rock Falls | 5 | 303 | 33 | 4 | 36 | 41 | 0 | 6 | 125 | 41.3% | 4 | 26.4% | 3.2% | 28.8% | 32.8% | 0% | 4.8% |
| 020 | Kapuskasing | 2 | 472 | 94 | 4 | 31 | 43 | 1 | 3 | 178 | 37.7% | 5 | 52.8% | 2.2% | 17.4% | 24.2% | 0.6% | 1.7% |
| 021 | Kapuskasing | 7 | 491 | 110 | 3 | 26 | 51 | 0 | 6 | 203 | 41.3% | 4 | 54.2% | 1.5% | 12.8% | 25.1% | 0% | 3% |
| 022 | Kapuskasing | 1 | 344 | 58 | 0 | 30 | 33 | 0 | 5 | 127 | 36.9% | 4 | 45.7% | 0% | 23.6% | 26% | 0% | 3.9% |
| 023 | Kapuskasing | 1 | 426 | 73 | 6 | 36 | 39 | 0 | 4 | 159 | 37.3% | 5 | 45.9% | 3.8% | 22.6% | 24.5% | 0% | 2.5% |
| 024 | Kitigan - - Kapuskasing | 1 | 555 | 91 | 2 | 54 | 70 | 0 | 2 | 220 | 39.6% | 4 | 41.4% | 0.9% | 24.5% | 31.8% | 0% | 0.9% |
| 025 | Kitigan - - Kapuskasing | 2 | 489 | 67 | 5 | 40 | 74 | 1 | 2 | 191 | 39.1% | 5 | 35.1% | 2.6% | 20.9% | 38.7% | 0.5% | 1% |
| 026 | Moonbeam | 1 | 534 | 88 | 3 | 54 | 88 | 0 | 9 | 243 | 45.5% | 4 | 36.2% | 1.2% | 22.2% | 36.2% | 0% | 3.7% |
| 027 | Moonbeam | 6 | 424 | 85 | 2 | 62 | 79 | 2 | 9 | 245 | 57.8% | 4 | 34.7% | 0.8% | 25.3% | 32.2% | 0.8% | 3.7% |
| 028 | Moonbeam | 0 | 16 | 3 | 0 | 3 | 6 | 0 | 2 | 14 | 87.5% | 4 | 21.4% | 0% | 21.4% | 42.9% | 0% | 14.3% |
| 029 | Kapuskasing | 1 | 377 | 59 | 5 | 44 | 52 | 1 | 4 | 166 | 44% | 5 | 35.5% | 3% | 26.5% | 31.3% | 0.6% | 2.4% |
| 003 | Smooth Rock Falls | 2 | 278 | 40 | 4 | 25 | 30 | 0 | 6 | 107 | 38.5% | 4 | 37.4% | 3.7% | 23.4% | 28% | 0% | 5.6% |
| 030 | Kapuskasing | 2 | 454 | 86 | 1 | 35 | 73 | 0 | 9 | 206 | 45.4% | 4 | 41.7% | 0.5% | 17% | 35.4% | 0% | 4.4% |
| 031 | Kapuskasing | 1 | 348 | 60 | 12 | 40 | 57 | 1 | 3 | 174 | 50% | 5 | 34.5% | 6.9% | 23% | 32.8% | 0.6% | 1.7% |
| 032 | Kapuskasing | 1 | 359 | 67 | 3 | 44 | 40 | 3 | 2 | 160 | 44.6% | 6 | 41.9% | 1.9% | 27.5% | 25% | 1.9% | 1.3% |
| 033 | Kapuskasing | 2 | 384 | 83 | 6 | 46 | 36 | 1 | 7 | 181 | 47.1% | 4 | 45.9% | 3.3% | 25.4% | 19.9% | 0.6% | 3.9% |
| 034 | Kapuskasing | 2 | 464 | 63 | 4 | 50 | 62 | 1 | 4 | 186 | 40.1% | 4 | 33.9% | 2.2% | 26.9% | 33.3% | 0.5% | 2.2% |
| 035 | Kapuskasing | 4 | 418 | 70 | 4 | 40 | 48 | 3 | 9 | 178 | 42.6% | 4 | 39.3% | 2.2% | 22.5% | 27% | 1.7% | 5.1% |
| 036 | Kapuskasing | 2 | 451 | 55 | 3 | 32 | 33 | 2 | 5 | 132 | 29.3% | 4 | 41.7% | 2.3% | 24.2% | 25% | 1.5% | 3.8% |
| 037 | Kapuskasing | 2 | 518 | 89 | 8 | 53 | 56 | 1 | 13 | 222 | 42.9% | 4 | 40.1% | 3.6% | 23.9% | 25.2% | 0.5% | 5.9% |
| 038 | Val Rita | 3 | 345 | 84 | 6 | 40 | 46 | 1 | 8 | 188 | 54.5% | 4 | 44.7% | 3.2% | 21.3% | 24.5% | 0.5% | 4.3% |
| 039 | Harty | 3 | 149 | 24 | 0 | 24 | 19 | 2 | 0 | 72 | 48.3% | 5 | 33.3% | 0% | 33.3% | 26.4% | 2.8% | 0% |
| 004 | Smooth Rock Falls | 1 | 293 | 26 | 5 | 30 | 40 | 0 | 5 | 107 | 36.5% | 4 | 24.3% | 4.7% | 28% | 37.4% | 0% | 4.7% |
| 040 | Val Rita | 1 | 133 | 32 | 0 | 13 | 17 | 1 | 2 | 66 | 49.6% | 4 | 48.5% | 0% | 19.7% | 25.8% | 1.5% | 3% |
| 041 | Strickland | 2 | 82 | 21 | 0 | 2 | 9 | 0 | 0 | 34 | 41.5% | 4 | 61.8% | 0% | 5.9% | 26.5% | 0% | 0% |
| 042 | Fauquier | 9 | 367 | 100 | 5 | 34 | 70 | 1 | 9 | 228 | 62.1% | 4 | 43.9% | 2.2% | 14.9% | 30.7% | 0.4% | 3.9% |
| 043 | Hornepayne | 3 | 388 | 60 | 4 | 34 | 24 | 1 | 13 | 139 | 35.8% | 4 | 43.2% | 2.9% | 24.5% | 17.3% | 0.7% | 9.4% |
| 044 | Hornepayne | 2 | 443 | 65 | 2 | 46 | 25 | 2 | 8 | 150 | 33.9% | 4 | 43.3% | 1.3% | 30.7% | 16.7% | 1.3% | 5.3% |
| 045 | White River | 0 | 283 | 54 | 4 | 32 | 26 | 1 | 3 | 120 | 42.4% | 5 | 45% | 3.3% | 26.7% | 21.7% | 0.8% | 2.5% |
| 046 | White River | 1 | 220 | 40 | 3 | 18 | 10 | 0 | 4 | 76 | 34.5% | 4 | 52.6% | 3.9% | 23.7% | 13.2% | 0% | 5.3% |
| 047 | Foleyet | 3 | 211 | 54 | 4 | 39 | 28 | 1 | 1 | 130 | 61.6% | 5 | 41.5% | 3.1% | 30% | 21.5% | 0.8% | 0.8% |
| 048 | Dubreuilville | 0 | 258 | 31 | 5 | 33 | 20 | 1 | 9 | 99 | 38.4% | 4 | 31.3% | 5.1% | 33.3% | 20.2% | 1% | 9.1% |
| 049 | Dubreuilville | 0 | 210 | 35 | 4 | 17 | 17 | 0 | 0 | 73 | 34.8% | 5 | 47.9% | 5.5% | 23.3% | 23.3% | 0% | 0% |
| 005 | Smooth Rock Falls | 1 | 261 | 33 | 10 | 32 | 15 | 0 | 3 | 94 | 36% | 5 | 35.1% | 10.6% | 34% | 16% | 0% | 3.2% |
| 050 | Missanabie | 0 | 22 | 4 | 0 | 3 | 6 | 1 | 1 | 15 | 68.2% | 4 | 26.7% | 0% | 20% | 40% | 6.7% | 6.7% |
| 500 | Mobile poll/Bureau itinérant | 2 | 100 | 12 | 1 | 2 | 25 | 0 | 0 | 42 | 42% | 5 | 28.6% | 2.4% | 4.8% | 59.5% | 0% | 0% |
| 501 | Mobile poll/Bureau itinérant | 9 | 161 | 24 | 4 | 10 | 30 | 0 | 5 | 82 | 50.9% | 4 | 29.3% | 4.9% | 12.2% | 36.6% | 0% | 6.1% |
| 502 | Mobile poll/Bureau itinérant | 5 | 108 | 13 | 1 | 10 | 16 | 0 | 0 | 45 | 41.7% | 5 | 28.9% | 2.2% | 22.2% | 35.6% | 0% | 0% |
| 503 | Mobile poll/Bureau itinérant | 2 | 106 | 23 | 0 | 12 | 14 | 3 | 1 | 55 | 51.9% | 5 | 41.8% | 0% | 21.8% | 25.5% | 5.5% | 1.8% |
| 051 | Hawk Junction | 2 | 158 | 35 | 2 | 27 | 12 | 0 | 2 | 80 | 50.6% | 4 | 43.8% | 2.5% | 33.8% | 15% | 0% | 2.5% |
| 052 | Chapleau | 1 | 319 | 66 | 8 | 27 | 15 | 0 | 5 | 122 | 38.2% | 5 | 54.1% | 6.6% | 22.1% | 12.3% | 0% | 4.1% |
| 053 | Chapleau | 0 | 397 | 73 | 5 | 34 | 32 | 0 | 2 | 146 | 36.8% | 5 | 50% | 3.4% | 23.3% | 21.9% | 0% | 1.4% |
| 054 | Chapleau | 1 | 350 | 57 | 2 | 24 | 29 | 2 | 5 | 120 | 34.3% | 4 | 47.5% | 1.7% | 20% | 24.2% | 1.7% | 4.2% |
| 055 | Chapleau | 2 | 293 | 61 | 3 | 32 | 19 | 1 | 6 | 124 | 42.3% | 4 | 49.2% | 2.4% | 25.8% | 15.3% | 0.8% | 4.8% |
| 056 | Chapleau | 3 | 462 | 68 | 8 | 38 | 34 | 1 | 7 | 159 | 34.4% | 5 | 42.8% | 5% | 23.9% | 21.4% | 0.6% | 4.4% |
| 057 | Chapleau | 0 | 303 | 70 | 1 | 27 | 21 | 0 | 9 | 128 | 42.2% | 4 | 54.7% | 0.8% | 21.1% | 16.4% | 0% | 7% |
| 058 | Pic Mobert North | 1 | 101 | 41 | 1 | 4 | 30 | 0 | 1 | 78 | 77.2% | 4 | 52.6% | 1.3% | 5.1% | 38.5% | 0% | 1.3% |
| 059 | Wawa | 1 | 331 | 59 | 2 | 32 | 25 | 0 | 10 | 129 | 39% | 4 | 45.7% | 1.6% | 24.8% | 19.4% | 0% | 7.8% |
| 006 | Mattice | 6 | 540 | 154 | 15 | 42 | 93 | 1 | 11 | 322 | 59.6% | 5 | 47.8% | 4.7% | 13% | 28.9% | 0.3% | 3.4% |
