| Totals | Rejected Ballots for Polling Station | Electors for Polling Station | Bernard Barré Conservative | Brigitte Sansoucy NDP-New Democratic Party | Jean-François Bélanger People's Party | René Vincelette Liberal | Sabrina Huet-Côté Green Party | Simon-Pierre Savard-Tremblay Bloc Québécois | Total Votes | Turnout | Bernard Barré | Brigitte Sansoucy | Jean-François Bélanger | René Vincelette | Sabrina Huet-Côté | Simon-Pierre Savard-Tremblay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24066 | 8346 | 82040 | 8062 | 10297 | 478 | 11903 | 2031 | 23143 | 55914 | 68.2% | 14.4% | 18.4% | 0.9% | 21.3% | 3.6% | 41.4% |
| Money Raised since Previous Electon | $12,550.00 | $49,941.77 | $0.00 | $47,830.49 | $0.00 | $28,023.00 | $138,345.26 | |||||||||
| Polling Station Number | Polling Station Name | Rejected Ballots for Polling Station | Electors for Polling Station | Bernard Barré Conservative | Brigitte Sansoucy NDP-New Democratic Party | Jean-François Bélanger People's Party | René Vincelette Liberal | Sabrina Huet-Côté Green Party | Simon-Pierre Savard-Tremblay Bloc Québécois | Total Votes | Turnout | Green Rank | Bernard Barré Conservative | Brigitte Sansoucy NDP-New Democratic Party | Jean-François Bélanger People's Party | René Vincelette Liberal | Sabrina Huet-Côté Green Party | Simon-Pierre Savard-Tremblay Bloc Québécois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Saint-Marcel-de-Richelieu | 9 | 385 | 37 | 26 | 4 | 47 | 8 | 100 | 231 | 60% | 5 | 16% | 11.3% | 1.7% | 20.3% | 3.5% | 43.3% |
| 010 | Saint-Bernard-de-Michaudville | 9 | 216 | 19 | 19 | 0 | 23 | 3 | 68 | 141 | 65.3% | 5 | 13.5% | 13.5% | 0% | 16.3% | 2.1% | 48.2% |
| 100 | Saint-Hyacinthe | 3 | 445 | 23 | 40 | 0 | 50 | 8 | 64 | 188 | 42.2% | 5 | 12.2% | 21.3% | 0% | 26.6% | 4.3% | 34% |
| 101 | Saint-Hyacinthe | 5 | 509 | 21 | 34 | 2 | 31 | 7 | 59 | 159 | 31.2% | 5 | 13.2% | 21.4% | 1.3% | 19.5% | 4.4% | 37.1% |
| 102 | Saint-Hyacinthe | 4 | 376 | 17 | 40 | 0 | 54 | 7 | 50 | 172 | 45.7% | 5 | 9.9% | 23.3% | 0% | 31.4% | 4.1% | 29.1% |
| 103 | Saint-Hyacinthe | 2 | 336 | 14 | 24 | 1 | 41 | 6 | 38 | 126 | 37.5% | 5 | 11.1% | 19% | 0.8% | 32.5% | 4.8% | 30.2% |
| 104 | Saint-Hyacinthe | 8 | 451 | 23 | 30 | 2 | 57 | 4 | 52 | 176 | 39% | 5 | 13.1% | 17% | 1.1% | 32.4% | 2.3% | 29.5% |
| 105 | Saint-Hyacinthe | 2 | 421 | 18 | 24 | 1 | 54 | 1 | 57 | 157 | 37.3% | 5 | 11.5% | 15.3% | 0.6% | 34.4% | 0.6% | 36.3% |
| 106-A | Saint-Hyacinthe | 5 | 293 | 12 | 20 | 0 | 39 | 4 | 42 | 122 | 41.6% | 5 | 9.8% | 16.4% | 0% | 32% | 3.3% | 34.4% |
| 106-B | Mobile poll/Bureau itinérant | 15 | 125 | 5 | 14 | 1 | 62 | 1 | 15 | 113 | 90.4% | 5 | 4.4% | 12.4% | 0.9% | 54.9% | 0.9% | 13.3% |
| 107-A | Saint-Hyacinthe | 2 | 365 | 10 | 34 | 0 | 37 | 8 | 57 | 148 | 40.5% | 5 | 6.8% | 23% | 0% | 25% | 5.4% | 38.5% |
| 107-B | Mobile poll/Bureau itinérant | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 108 | Saint-Hyacinthe | 3 | 406 | 17 | 35 | 0 | 26 | 3 | 74 | 158 | 38.9% | 5 | 10.8% | 22.2% | 0% | 16.5% | 1.9% | 46.8% |
| 109 | Saint-Hyacinthe | 2 | 399 | 19 | 31 | 3 | 33 | 8 | 68 | 164 | 41.1% | 5 | 11.6% | 18.9% | 1.8% | 20.1% | 4.9% | 41.5% |
| 011 | Sainte-Hélène-de-Bagot | 6 | 322 | 38 | 12 | 1 | 27 | 9 | 77 | 170 | 52.8% | 5 | 22.4% | 7.1% | 0.6% | 15.9% | 5.3% | 45.3% |
| 110 | Saint-Hyacinthe | 2 | 415 | 13 | 27 | 0 | 29 | 6 | 49 | 126 | 30.4% | 5 | 10.3% | 21.4% | 0% | 23% | 4.8% | 38.9% |
| 111 | Saint-Hyacinthe | 13 | 250 | 36 | 13 | 4 | 64 | 1 | 33 | 164 | 65.6% | 6 | 22% | 7.9% | 2.4% | 39% | 0.6% | 20.1% |
| 112 | Saint-Hyacinthe | 4 | 389 | 16 | 22 | 1 | 17 | 7 | 45 | 112 | 28.8% | 5 | 14.3% | 19.6% | 0.9% | 15.2% | 6.3% | 40.2% |
| 113 | Saint-Hyacinthe | 3 | 494 | 18 | 41 | 0 | 28 | 8 | 39 | 137 | 27.7% | 5 | 13.1% | 29.9% | 0% | 20.4% | 5.8% | 28.5% |
| 114 | Saint-Hyacinthe | 1 | 387 | 11 | 19 | 1 | 24 | 6 | 33 | 95 | 24.5% | 5 | 11.6% | 20% | 1.1% | 25.3% | 6.3% | 34.7% |
| 115 | Saint-Hyacinthe | 4 | 375 | 7 | 28 | 0 | 25 | 2 | 38 | 104 | 27.7% | 5 | 6.7% | 26.9% | 0% | 24% | 1.9% | 36.5% |
| 116 | Saint-Hyacinthe | 1 | 362 | 14 | 25 | 1 | 26 | 9 | 36 | 112 | 30.9% | 5 | 12.5% | 22.3% | 0.9% | 23.2% | 8% | 32.1% |
| 117 | Saint-Hyacinthe | 5 | 383 | 5 | 18 | 0 | 31 | 4 | 47 | 110 | 28.7% | 5 | 4.5% | 16.4% | 0% | 28.2% | 3.6% | 42.7% |
| 118 | Saint-Hyacinthe | 1 | 431 | 21 | 41 | 0 | 22 | 10 | 53 | 148 | 34.3% | 5 | 14.2% | 27.7% | 0% | 14.9% | 6.8% | 35.8% |
| 119 | Saint-Hyacinthe | 4 | 463 | 15 | 50 | 2 | 35 | 12 | 56 | 174 | 37.6% | 5 | 8.6% | 28.7% | 1.1% | 20.1% | 6.9% | 32.2% |
| 012 | Sainte-Hélène-de-Bagot | 4 | 383 | 26 | 53 | 1 | 27 | 7 | 83 | 201 | 52.5% | 5 | 12.9% | 26.4% | 0.5% | 13.4% | 3.5% | 41.3% |
| 120 | Béthanie | 2 | 258 | 37 | 22 | 0 | 27 | 7 | 73 | 168 | 65.1% | 5 | 22% | 13.1% | 0% | 16.1% | 4.2% | 43.5% |
| 121 | Saint-Hyacinthe | 8 | 454 | 24 | 33 | 2 | 37 | 8 | 51 | 163 | 35.9% | 5 | 14.7% | 20.2% | 1.2% | 22.7% | 4.9% | 31.3% |
| 122 | Saint-Hyacinthe | 3 | 399 | 18 | 38 | 3 | 32 | 7 | 62 | 163 | 40.9% | 5 | 11% | 23.3% | 1.8% | 19.6% | 4.3% | 38% |
| 123 | Saint-Hyacinthe | 6 | 451 | 18 | 50 | 0 | 31 | 8 | 83 | 196 | 43.5% | 5 | 9.2% | 25.5% | 0% | 15.8% | 4.1% | 42.3% |
| 124 | Saint-Hyacinthe | 5 | 363 | 25 | 31 | 1 | 24 | 6 | 56 | 148 | 40.8% | 5 | 16.9% | 20.9% | 0.7% | 16.2% | 4.1% | 37.8% |
| 125 | Saint-Hyacinthe | 7 | 371 | 19 | 31 | 1 | 29 | 4 | 53 | 144 | 38.8% | 5 | 13.2% | 21.5% | 0.7% | 20.1% | 2.8% | 36.8% |
| 126 | Saint-Hyacinthe | 7 | 369 | 19 | 28 | 1 | 39 | 8 | 53 | 155 | 42% | 5 | 12.3% | 18.1% | 0.6% | 25.2% | 5.2% | 34.2% |
| 127 | Saint-Hyacinthe | 9 | 419 | 28 | 44 | 4 | 36 | 3 | 82 | 206 | 49.2% | 6 | 13.6% | 21.4% | 1.9% | 17.5% | 1.5% | 39.8% |
| 128 | Saint-Hyacinthe | 7 | 402 | 22 | 37 | 1 | 45 | 8 | 57 | 177 | 44% | 5 | 12.4% | 20.9% | 0.6% | 25.4% | 4.5% | 32.2% |
| 129 | Saint-Hyacinthe | 2 | 386 | 18 | 20 | 0 | 35 | 4 | 61 | 140 | 36.3% | 5 | 12.9% | 14.3% | 0% | 25% | 2.9% | 43.6% |
| 013 | Sainte-Hélène-de-Bagot | 2 | 219 | 24 | 11 | 2 | 18 | 4 | 43 | 104 | 47.5% | 5 | 23.1% | 10.6% | 1.9% | 17.3% | 3.8% | 41.3% |
| 130 | Saint-Hyacinthe | 7 | 380 | 24 | 33 | 3 | 33 | 5 | 65 | 170 | 44.7% | 5 | 14.1% | 19.4% | 1.8% | 19.4% | 2.9% | 38.2% |
| 131 | Saint-Valérien-de-Milton | 2 | 311 | 44 | 36 | 0 | 46 | 12 | 72 | 212 | 68.2% | 5 | 20.8% | 17% | 0% | 21.7% | 5.7% | 34% |
| 132 | Saint-Valérien-de-Milton | 4 | 341 | 27 | 49 | 3 | 32 | 11 | 77 | 203 | 59.5% | 5 | 13.3% | 24.1% | 1.5% | 15.8% | 5.4% | 37.9% |
| 133 | Saint-Valérien-de-Milton | 3 | 376 | 34 | 37 | 2 | 62 | 5 | 94 | 237 | 63% | 5 | 14.3% | 15.6% | 0.8% | 26.2% | 2.1% | 39.7% |
| 134 | Saint-Valérien-de-Milton | 5 | 310 | 22 | 31 | 0 | 34 | 7 | 91 | 190 | 61.3% | 5 | 11.6% | 16.3% | 0% | 17.9% | 3.7% | 47.9% |
| 135 | Saint-Hyacinthe | 8 | 546 | 19 | 74 | 0 | 35 | 14 | 91 | 241 | 44.1% | 5 | 7.9% | 30.7% | 0% | 14.5% | 5.8% | 37.8% |
| 136 | Saint-Hyacinthe | 14 | 332 | 34 | 31 | 1 | 46 | 5 | 65 | 196 | 59% | 5 | 17.3% | 15.8% | 0.5% | 23.5% | 2.6% | 33.2% |
| 137 | Saint-Hyacinthe | 5 | 357 | 23 | 41 | 0 | 45 | 12 | 55 | 181 | 50.7% | 5 | 12.7% | 22.7% | 0% | 24.9% | 6.6% | 30.4% |
| 138 | Saint-Hyacinthe | 5 | 403 | 8 | 37 | 1 | 40 | 16 | 59 | 166 | 41.2% | 4 | 4.8% | 22.3% | 0.6% | 24.1% | 9.6% | 35.5% |
| 139 | Saint-Hyacinthe | 1 | 366 | 21 | 30 | 2 | 47 | 9 | 64 | 174 | 47.5% | 5 | 12.1% | 17.2% | 1.1% | 27% | 5.2% | 36.8% |
| 014 | Sainte-Hélène-de-Bagot | 8 | 347 | 25 | 34 | 0 | 23 | 10 | 79 | 179 | 51.6% | 5 | 14% | 19% | 0% | 12.8% | 5.6% | 44.1% |
| 140 | Saint-Hyacinthe | 7 | 240 | 39 | 11 | 2 | 59 | 0 | 55 | 173 | 72.1% | 6 | 22.5% | 6.4% | 1.2% | 34.1% | 0% | 31.8% |
| 141 | Saint-Hyacinthe | 2 | 365 | 15 | 38 | 0 | 37 | 4 | 81 | 177 | 48.5% | 5 | 8.5% | 21.5% | 0% | 20.9% | 2.3% | 45.8% |
| 142 | Saint-Hyacinthe | 2 | 351 | 16 | 36 | 1 | 31 | 4 | 57 | 147 | 41.9% | 5 | 10.9% | 24.5% | 0.7% | 21.1% | 2.7% | 38.8% |
| 143 | Saint-Hyacinthe | 6 | 496 | 27 | 55 | 0 | 60 | 7 | 123 | 278 | 56% | 5 | 9.7% | 19.8% | 0% | 21.6% | 2.5% | 44.2% |
| 144 | Saint-Hyacinthe | 4 | 395 | 30 | 40 | 2 | 37 | 2 | 87 | 202 | 51.1% | 5 | 14.9% | 19.8% | 1% | 18.3% | 1% | 43.1% |
| 145 | Saint-Hyacinthe | 7 | 417 | 34 | 34 | 0 | 51 | 7 | 90 | 223 | 53.5% | 5 | 15.2% | 15.2% | 0% | 22.9% | 3.1% | 40.4% |
| 146 | Saint-Hyacinthe | 3 | 424 | 27 | 42 | 2 | 43 | 9 | 82 | 208 | 49.1% | 5 | 13% | 20.2% | 1% | 20.7% | 4.3% | 39.4% |
| 147 | Saint-Hyacinthe | 4 | 427 | 16 | 31 | 1 | 39 | 13 | 87 | 191 | 44.7% | 5 | 8.4% | 16.2% | 0.5% | 20.4% | 6.8% | 45.5% |
| 148 | Saint-Hyacinthe | 2 | 363 | 15 | 24 | 2 | 32 | 5 | 51 | 131 | 36.1% | 5 | 11.5% | 18.3% | 1.5% | 24.4% | 3.8% | 38.9% |
| 149 | Saint-Hyacinthe | 3 | 370 | 31 | 34 | 1 | 31 | 6 | 88 | 194 | 52.4% | 5 | 16% | 17.5% | 0.5% | 16% | 3.1% | 45.4% |
| 015 | Saint-Théodore-d'Acton | 5 | 286 | 22 | 26 | 3 | 21 | 7 | 80 | 164 | 57.3% | 5 | 13.4% | 15.9% | 1.8% | 12.8% | 4.3% | 48.8% |
| 150 | Saint-Hyacinthe | 4 | 363 | 19 | 36 | 1 | 39 | 5 | 75 | 179 | 49.3% | 5 | 10.6% | 20.1% | 0.6% | 21.8% | 2.8% | 41.9% |
| 151 | Saint-Hyacinthe | 4 | 354 | 17 | 36 | 0 | 50 | 9 | 81 | 197 | 55.6% | 5 | 8.6% | 18.3% | 0% | 25.4% | 4.6% | 41.1% |
| 152 | Saint-Hyacinthe | 2 | 423 | 48 | 38 | 1 | 40 | 9 | 86 | 224 | 53% | 5 | 21.4% | 17% | 0.4% | 17.9% | 4% | 38.4% |
| 153 | Saint-Hyacinthe | 3 | 570 | 37 | 42 | 4 | 69 | 15 | 109 | 279 | 48.9% | 5 | 13.3% | 15.1% | 1.4% | 24.7% | 5.4% | 39.1% |
| 154 | Saint-Hyacinthe | 5 | 582 | 37 | 44 | 1 | 74 | 11 | 99 | 271 | 46.6% | 5 | 13.7% | 16.2% | 0.4% | 27.3% | 4.1% | 36.5% |
| 155 | Saint-Hyacinthe | 4 | 490 | 27 | 38 | 8 | 43 | 13 | 88 | 221 | 45.1% | 5 | 12.2% | 17.2% | 3.6% | 19.5% | 5.9% | 39.8% |
| 156 | Saint-Dominique | 8 | 239 | 19 | 26 | 0 | 27 | 5 | 52 | 137 | 57.3% | 5 | 13.9% | 19% | 0% | 19.7% | 3.6% | 38% |
| 157 | Saint-Dominique | 7 | 439 | 39 | 31 | 1 | 42 | 15 | 104 | 239 | 54.4% | 5 | 16.3% | 13% | 0.4% | 17.6% | 6.3% | 43.5% |
| 158 | Saint-Dominique | 5 | 319 | 23 | 36 | 0 | 39 | 6 | 51 | 160 | 50.2% | 5 | 14.4% | 22.5% | 0% | 24.4% | 3.8% | 31.9% |
| 159 | Saint-Dominique | 8 | 287 | 26 | 23 | 1 | 33 | 6 | 74 | 171 | 59.6% | 5 | 15.2% | 13.5% | 0.6% | 19.3% | 3.5% | 43.3% |
| 016 | Saint-Théodore-d'Acton | 7 | 332 | 37 | 27 | 1 | 24 | 6 | 98 | 200 | 60.2% | 5 | 18.5% | 13.5% | 0.5% | 12% | 3% | 49% |
| 160 | Saint-Dominique | 4 | 284 | 13 | 19 | 3 | 17 | 9 | 65 | 130 | 45.8% | 5 | 10% | 14.6% | 2.3% | 13.1% | 6.9% | 50% |
| 161 | Saint-Dominique | 8 | 431 | 40 | 33 | 0 | 42 | 11 | 100 | 234 | 54.3% | 5 | 17.1% | 14.1% | 0% | 17.9% | 4.7% | 42.7% |
| 162 | Saint-Hyacinthe | 0 | 436 | 30 | 56 | 1 | 73 | 5 | 84 | 249 | 57.1% | 5 | 12% | 22.5% | 0.4% | 29.3% | 2% | 33.7% |
| 163 | Saint-Hyacinthe | 3 | 512 | 25 | 37 | 1 | 84 | 2 | 95 | 247 | 48.2% | 5 | 10.1% | 15% | 0.4% | 34% | 0.8% | 38.5% |
| 164 | Saint-Hyacinthe | 4 | 386 | 19 | 36 | 1 | 37 | 4 | 77 | 178 | 46.1% | 5 | 10.7% | 20.2% | 0.6% | 20.8% | 2.2% | 43.3% |
| 165 | Saint-Hyacinthe | 5 | 360 | 30 | 38 | 0 | 38 | 9 | 78 | 198 | 55% | 5 | 15.2% | 19.2% | 0% | 19.2% | 4.5% | 39.4% |
| 166 | Saint-Hyacinthe | 3 | 349 | 30 | 22 | 2 | 42 | 5 | 65 | 169 | 48.4% | 5 | 17.8% | 13% | 1.2% | 24.9% | 3% | 38.5% |
| 167 | Saint-Hyacinthe | 3 | 394 | 25 | 33 | 2 | 64 | 8 | 76 | 211 | 53.6% | 5 | 11.8% | 15.6% | 0.9% | 30.3% | 3.8% | 36% |
| 168 | Saint-Hyacinthe | 8 | 367 | 21 | 32 | 2 | 50 | 6 | 62 | 181 | 49.3% | 5 | 11.6% | 17.7% | 1.1% | 27.6% | 3.3% | 34.3% |
| 169 | Saint-Hyacinthe | 0 | 403 | 12 | 46 | 3 | 55 | 7 | 96 | 219 | 54.3% | 5 | 5.5% | 21% | 1.4% | 25.1% | 3.2% | 43.8% |
| 017 | Saint-Théodore-d'Acton | 6 | 300 | 22 | 47 | 2 | 32 | 6 | 89 | 204 | 68% | 5 | 10.8% | 23% | 1% | 15.7% | 2.9% | 43.6% |
| 170 | Saint-Hyacinthe | 3 | 380 | 15 | 41 | 2 | 37 | 9 | 77 | 184 | 48.4% | 5 | 8.2% | 22.3% | 1.1% | 20.1% | 4.9% | 41.8% |
| 171 | Saint-Hyacinthe | 2 | 374 | 16 | 47 | 0 | 40 | 4 | 82 | 191 | 51.1% | 5 | 8.4% | 24.6% | 0% | 20.9% | 2.1% | 42.9% |
| 172-A | Saint-Hyacinthe | 4 | 359 | 21 | 30 | 0 | 44 | 3 | 77 | 179 | 49.9% | 5 | 11.7% | 16.8% | 0% | 24.6% | 1.7% | 43% |
| 172-B | Mobile poll/Bureau itinérant | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | -- | -- | -- | -- | -- | -- | -- |
| 173 | Saint-Hyacinthe | 4 | 446 | 24 | 56 | 0 | 47 | 7 | 98 | 236 | 52.9% | 5 | 10.2% | 23.7% | 0% | 19.9% | 3% | 41.5% |
| 174 | Saint-Hyacinthe | 2 | 371 | 15 | 45 | 1 | 39 | 14 | 91 | 207 | 55.8% | 5 | 7.2% | 21.7% | 0.5% | 18.8% | 6.8% | 44% |
| 175 | Sainte-Marie-Madeleine | 3 | 490 | 23 | 53 | 2 | 58 | 13 | 88 | 240 | 49% | 5 | 9.6% | 22.1% | 0.8% | 24.2% | 5.4% | 36.7% |
| 176 | Saint-Hyacinthe | 2 | 509 | 32 | 64 | 1 | 68 | 12 | 95 | 274 | 53.8% | 5 | 11.7% | 23.4% | 0.4% | 24.8% | 4.4% | 34.7% |
| 177 | Saint-Hyacinthe | 3 | 413 | 32 | 38 | 0 | 34 | 6 | 66 | 179 | 43.3% | 5 | 17.9% | 21.2% | 0% | 19% | 3.4% | 36.9% |
| 178 | Saint-Hyacinthe | 7 | 395 | 31 | 35 | 1 | 28 | 5 | 60 | 167 | 42.3% | 5 | 18.6% | 21% | 0.6% | 16.8% | 3% | 35.9% |
| 179 | Saint-Hyacinthe | 3 | 369 | 32 | 29 | 0 | 28 | 7 | 70 | 169 | 45.8% | 5 | 18.9% | 17.2% | 0% | 16.6% | 4.1% | 41.4% |
| 018 | Saint-Théodore-d'Acton | 4 | 261 | 26 | 29 | 0 | 20 | 11 | 76 | 166 | 63.6% | 5 | 15.7% | 17.5% | 0% | 12% | 6.6% | 45.8% |
| 180 | Saint-Hyacinthe | 1 | 453 | 25 | 50 | 0 | 41 | 3 | 84 | 204 | 45% | 5 | 12.3% | 24.5% | 0% | 20.1% | 1.5% | 41.2% |
| 181 | Saint-Hyacinthe | 5 | 450 | 31 | 48 | 2 | 44 | 8 | 88 | 226 | 50.2% | 5 | 13.7% | 21.2% | 0.9% | 19.5% | 3.5% | 38.9% |
| 182 | Saint-Hyacinthe | 3 | 474 | 31 | 32 | 3 | 35 | 9 | 100 | 213 | 44.9% | 5 | 14.6% | 15% | 1.4% | 16.4% | 4.2% | 46.9% |
| 183 | Saint-Hyacinthe | 1 | 390 | 29 | 37 | 1 | 33 | 5 | 110 | 216 | 55.4% | 5 | 13.4% | 17.1% | 0.5% | 15.3% | 2.3% | 50.9% |
| 184 | Saint-Hyacinthe | 9 | 441 | 40 | 48 | 2 | 37 | 9 | 110 | 255 | 57.8% | 5 | 15.7% | 18.8% | 0.8% | 14.5% | 3.5% | 43.1% |
| 185 | Saint-Hyacinthe | 10 | 567 | 48 | 45 | 2 | 74 | 7 | 117 | 303 | 53.4% | 5 | 15.8% | 14.9% | 0.7% | 24.4% | 2.3% | 38.6% |
| 186 | Notre-Dame-de-Saint-Hyacinthe | 5 | 514 | 30 | 52 | 1 | 41 | 4 | 121 | 254 | 49.4% | 5 | 11.8% | 20.5% | 0.4% | 16.1% | 1.6% | 47.6% |
| 187 | Sainte-Marie-Madeleine | 2 | 341 | 22 | 19 | 3 | 20 | 7 | 84 | 157 | 46% | 5 | 14% | 12.1% | 1.9% | 12.7% | 4.5% | 53.5% |
| 188 | Sainte-Madeleine | 1 | 275 | 19 | 21 | 5 | 35 | 8 | 62 | 151 | 54.9% | 5 | 12.6% | 13.9% | 3.3% | 23.2% | 5.3% | 41.1% |
| 189 | Sainte-Marie-Madeleine | 8 | 394 | 22 | 31 | 2 | 56 | 6 | 105 | 230 | 58.4% | 5 | 9.6% | 13.5% | 0.9% | 24.3% | 2.6% | 45.7% |
| 019 | Saint-Jude | 8 | 302 | 19 | 15 | 1 | 21 | 7 | 92 | 163 | 54% | 5 | 11.7% | 9.2% | 0.6% | 12.9% | 4.3% | 56.4% |
| 190 | Sainte-Marie-Madeleine | 3 | 306 | 7 | 18 | 2 | 30 | 4 | 74 | 138 | 45.1% | 5 | 5.1% | 13% | 1.4% | 21.7% | 2.9% | 53.6% |
| 191 | Sainte-Madeleine | 5 | 302 | 19 | 30 | 0 | 14 | 7 | 74 | 149 | 49.3% | 5 | 12.8% | 20.1% | 0% | 9.4% | 4.7% | 49.7% |
| 192 | Sainte-Madeleine | 1 | 280 | 10 | 20 | 1 | 34 | 8 | 79 | 153 | 54.6% | 5 | 6.5% | 13.1% | 0.7% | 22.2% | 5.2% | 51.6% |
| 193 | Sainte-Madeleine | 1 | 326 | 20 | 33 | 2 | 37 | 10 | 74 | 177 | 54.3% | 5 | 11.3% | 18.6% | 1.1% | 20.9% | 5.6% | 41.8% |
| 194 | Sainte-Marie-Madeleine | 5 | 307 | 14 | 28 | 0 | 33 | 6 | 92 | 178 | 58% | 5 | 7.9% | 15.7% | 0% | 18.5% | 3.4% | 51.7% |
| 195 | Sainte-Marie-Madeleine | 1 | 361 | 21 | 16 | 0 | 42 | 8 | 90 | 178 | 49.3% | 5 | 11.8% | 9% | 0% | 23.6% | 4.5% | 50.6% |
| 196 | Sainte-Marie-Madeleine | 3 | 329 | 17 | 16 | 2 | 29 | 10 | 78 | 155 | 47.1% | 5 | 11% | 10.3% | 1.3% | 18.7% | 6.5% | 50.3% |
| 197 | Sainte-Marie-Madeleine | 4 | 318 | 22 | 20 | 3 | 22 | 8 | 93 | 172 | 54.1% | 5 | 12.8% | 11.6% | 1.7% | 12.8% | 4.7% | 54.1% |
| 198 | Saint-Pie | 8 | 440 | 35 | 43 | 2 | 32 | 8 | 109 | 237 | 53.9% | 5 | 14.8% | 18.1% | 0.8% | 13.5% | 3.4% | 46% |
| 199 | Saint-Pie | 9 | 431 | 30 | 31 | 1 | 61 | 12 | 110 | 254 | 58.9% | 5 | 11.8% | 12.2% | 0.4% | 24% | 4.7% | 43.3% |
| 002 | Saint-Louis | 2 | 349 | 22 | 29 | 1 | 35 | 5 | 106 | 200 | 57.3% | 5 | 11% | 14.5% | 0.5% | 17.5% | 2.5% | 53% |
| 020 | Saint-Jude | 1 | 376 | 19 | 28 | 3 | 36 | 9 | 91 | 187 | 49.7% | 5 | 10.2% | 15% | 1.6% | 19.3% | 4.8% | 48.7% |
| 200 | Saint-Pie | 5 | 398 | 29 | 33 | 5 | 44 | 14 | 89 | 219 | 55% | 5 | 13.2% | 15.1% | 2.3% | 20.1% | 6.4% | 40.6% |
| 201 | Saint-Pie | 11 | 445 | 31 | 33 | 3 | 53 | 11 | 88 | 230 | 51.7% | 5 | 13.5% | 14.3% | 1.3% | 23% | 4.8% | 38.3% |
| 202 | Saint-Pie | 10 | 526 | 31 | 37 | 0 | 52 | 9 | 123 | 262 | 49.8% | 5 | 11.8% | 14.1% | 0% | 19.8% | 3.4% | 46.9% |
| 203 | Saint-Pie | 5 | 405 | 25 | 27 | 7 | 40 | 13 | 91 | 208 | 51.4% | 5 | 12% | 13% | 3.4% | 19.2% | 6.3% | 43.8% |
| 204 | Saint-Pie | 4 | 397 | 20 | 25 | 1 | 28 | 10 | 82 | 170 | 42.8% | 5 | 11.8% | 14.7% | 0.6% | 16.5% | 5.9% | 48.2% |
| 205 | Saint-Pie | 1 | 436 | 46 | 21 | 2 | 33 | 12 | 89 | 204 | 46.8% | 5 | 22.5% | 10.3% | 1% | 16.2% | 5.9% | 43.6% |
| 206 | Saint-Pie | 5 | 446 | 35 | 36 | 3 | 59 | 9 | 110 | 257 | 57.6% | 5 | 13.6% | 14% | 1.2% | 23% | 3.5% | 42.8% |
| 207 | Saint-Pie | 2 | 428 | 33 | 35 | 1 | 51 | 8 | 105 | 235 | 54.9% | 5 | 14% | 14.9% | 0.4% | 21.7% | 3.4% | 44.7% |
| 208 | Saint-Damase | 6 | 317 | 19 | 28 | 2 | 41 | 6 | 79 | 181 | 57.1% | 5 | 10.5% | 15.5% | 1.1% | 22.7% | 3.3% | 43.6% |
| 209 | Saint-Damase | 7 | 248 | 21 | 18 | 0 | 40 | 4 | 54 | 144 | 58.1% | 5 | 14.6% | 12.5% | 0% | 27.8% | 2.8% | 37.5% |
| 021 | Saint-Jude | 0 | 327 | 17 | 22 | 3 | 24 | 12 | 61 | 139 | 42.5% | 5 | 12.2% | 15.8% | 2.2% | 17.3% | 8.6% | 43.9% |
| 210 | Saint-Damase | 2 | 381 | 40 | 30 | 0 | 43 | 2 | 80 | 197 | 51.7% | 5 | 20.3% | 15.2% | 0% | 21.8% | 1% | 40.6% |
| 211 | Saint-Damase | 2 | 263 | 18 | 27 | 0 | 28 | 5 | 50 | 130 | 49.4% | 5 | 13.8% | 20.8% | 0% | 21.5% | 3.8% | 38.5% |
| 212 | Saint-Damase | 5 | 336 | 35 | 30 | 2 | 27 | 5 | 103 | 207 | 61.6% | 5 | 16.9% | 14.5% | 1% | 13% | 2.4% | 49.8% |
| 213 | Saint-Damase | 11 | 368 | 38 | 23 | 0 | 50 | 6 | 100 | 228 | 62% | 5 | 16.7% | 10.1% | 0% | 21.9% | 2.6% | 43.9% |
| 022 | Saint-Barnabé-Sud | 5 | 394 | 50 | 30 | 4 | 43 | 15 | 108 | 255 | 64.7% | 5 | 19.6% | 11.8% | 1.6% | 16.9% | 5.9% | 42.4% |
| 023 | Saint-Barnabé-Sud | 1 | 273 | 20 | 33 | 2 | 46 | 11 | 75 | 188 | 68.9% | 5 | 10.6% | 17.6% | 1.1% | 24.5% | 5.9% | 39.9% |
| 024 | Saint-Simon | 6 | 338 | 34 | 33 | 4 | 43 | 8 | 73 | 201 | 59.5% | 5 | 16.9% | 16.4% | 2% | 21.4% | 4% | 36.3% |
| 025 | Saint-Simon | 8 | 343 | 55 | 33 | 2 | 41 | 3 | 70 | 212 | 61.8% | 5 | 25.9% | 15.6% | 0.9% | 19.3% | 1.4% | 33% |
